← All Brands | Updated 4/12/2026, 8:34:18 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 7 | 15 | — | — | 22 | 7,573 | 159.199 | |
| 5 | 15 | — | — | 20 | 2,374 | 88 | |
| 18 | — | — | — | 18 | 2,874 | 217.149 | |
| Total | 30 | 30 | — | — | 60 | 12,821 | 464.349 |
DATA ON THIS PAGE: Metricool (Social Media) (60 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
Last 30 days: 3 daily rows. 30-90 days: 4 weekly summaries (4 rows condensed).
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Paid | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Wow | Impressions Unique | Impressions Unique Paid | Impressions Unique Organic | Picture | Linkclicks | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/09 | We seek to put God’s love into action by bringing people together to build homes, strengthen communities, and inspire hope. Since 1988, our work has been guided by faith, partnering with local church... | 0 | 0 | 7 | 8.6 | 433 | 17 | 0 | 433 | 257456707600225_1351954433643440 | 1,770,742,915,000 | https://facebook.com/1142063221299230/posts/1351954433643440 | photo | 7 | 0 | 0 | 279 | 0 | 279 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/632521656_1351954416976775_7700201719197093240_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=13d280&_nc_ohc=EK0GzZsWbykQ7kNvwGT8C2K&_nc_... | 0 | 1 |
| Week of 2026/02/16 | 0 | 0 | 1 | 4.88 | 191 | 3 | 0 | 191 | 257456707600225_1360246839480866 | 1,771,531,466,000 | https://facebook.com/1142063221299230/posts/1360246839480866 | photo | 1 | 0 | 0 | 82 | 0 | 82 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/638147400_902433385909716_2701191573486444206_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=13d280&_nc_ohc=kT74HFyj5bQQ7kNvwF-dDZx&_nc_o... | 0 | 1 | |
| Week of 2026/02/23 | We are filled with deep gratitude and inspiration. Central Valley Habitat for Humanity has received an extraordinary $300,000 gift from Jim and Ginny Mathie. This remarkable act of generosity has been... | 23 | 6 | 83 | 15.35 | 5,563 | 493 | 3,435 | 2,128 | 257456707600225_1364805565691660 | 1,771,970,862,000 | https://facebook.com/1142063221299230/posts/1364805565691660 | album | 58 | 24 | 1 | 3,941 | 2,591 | 1,366 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/640279431_1364805222358361_8733471259066101796_n.jpg?stp=cp1_dst-jpg_p130x130_tt6&_nc_cat=111&ccb=1-7&_nc_sid=13d280&_nc_ohc=wTzwjs3a57oQ7kNvwFoM0kK&... | 148 | 1 |
| Week of 2026/03/09 | 📅 Save the Date! ⛳💙⛳ Join us for the Central Valley Habitat for Humanity 6th Annual Golf Benefit on May 29th, 2026 at Spotswood Country Club! Presented this year by Warfel Construction! Enjoy a ... | 0 | 3 | 12 | 7.86 | 387 | 3 | 0 | 387 | 257456707600225_1377325021106381 | 1,773,262,739,000 | https://facebook.com/1142063221299230/posts/1377325021106381 | photo | 12 | 0 | 0 | 229 | 0 | 229 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/650249051_1377328791106004_5535781421358938292_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=E7JJ4Sp0lZQQ7kNvwFSSyVw&_nc_... | 0 | 1 |
| 2026-04-09 21:02:30 | You are invited to a Home Dedication Ceremony this Sunday, April 12th at 3:00 PM! This celebration marks the completion of another safe, affordable home for a local family and honors the volunteers,... | 0 | 0 | 3 | 4.66 | 487 | 13 | 0 | 487 | 257456707600225_1402063818632501 | 1,775,761,350,000 | https://facebook.com/1142063221299230/posts/1402063818632501 | photo | 3 | 0 | 0 | 343 | 0 | 343 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/670598387_1402063791965837_5664986605212061222_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=13d280&_nc_ohc=lQd2doYRTWgQ7kNvwG-NFhd&_nc_... | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
| Month | Count | Length | Blue Reels Play Count | Post Impressions Unique | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Engagement |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 158 | 1,085 | 1,059 | 6,358 | 29 | 5 | 14.32 |
| 2026-03 | 3 | 190 | 5,324 | 3,744 | 35,746 | 51 | 7 | 16.12 |
| 2026-02 | 5 | 538 | 3,067 | 2,524 | 27,539 | 92 | 18 | 20.54 |
| 2026-01 | 4 | 167 | 3,573 | 2,173 | 38,134 | 208 | 21 | 51.18 |
| Last 90 Days | 15 | 1,052 | 13,049 | 9,500 | 107,778 | 380 | 51 | 102 |
Showing 10 most recent rows. Full 15 rows available in JSON warehouse.
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 19:05:41 | 0.6836 | 916517157668545 | Events like this show what’s possible when a community comes together to support the belief that everyone deserves a safe place to live. Every sponsorship, volunteer, and act of generosity helps famil... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQP8rKS95pJg85et0_vG9q6a4VNJsSTgVgP1sR7p-Pvepg_Ij2FNVoJHSA1NqZFlJF3nATeIYFmIc2vsbY8BYodHzuttxfpg6fazOOlLaYi5Mw.mp4?_nc_cat=108&_nc_sid=5e9851&_nc_ht=v... | 117 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/643823478_916517371001857_5353124383654150467_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=103&ccb=1-7&_nc_sid=810293&_nc_ohc=v4uzPE2_XgYQ7kNvwHYsGc4&_nc_o... | https://www.facebook.com/reel/916517157668545/ | 4,543 | 3,072 | 6.45 | 29,357 | 17 | 4 |
| 2026-02-24 18:30:54 | 4.08 | 943208354720221 | Housing affordability is one of the biggest challenges facing Harrisonburg today. Many hardworking families are doing everything right, yet homeownership and the American Dream still feel out of reac... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQPhocrX8g5LqNtSn2V47F0-xomkQVSrxgLN8S3_SMSSziHFDyNfrRuAFSd4y9XRpqBAlTvLJJsvkrUKUgQDUyLs5Fa3BMSSyPNivOnIvI42XQ.mp4?_nc_cat=104&_nc_sid=5e9851&_nc_ht=v... | 22.49 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/638844209_1515247910168871_2458593506382122795_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=106&ccb=1-7&_nc_sid=200999&_nc_ohc=E4h1YK01MoQQ7kNvwFFtItp&_nc_... | https://www.facebook.com/reel/943208354720221/ | 237 | 196 | 7.48 | 1,772 | 8 | 0 |
| 2026-02-20 16:00:50 | 1.75 | 2097367891012368 | “To not give up means that you have to dig deep. It requires you to dig deep within your soul to know that there is a better day ahead. You can’t give up on yourself.” This home represents more tha... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQOnZqpTY0lDygmBKP5As03BnnUEZRkX5HsSH8NdzrruWRSuSEB-LNJ_uya8TJqvb9DNFE_3E0I0FhV5qv7tOS7_PNy77MvvXI2ZHhawrHEe1g.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 418 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/638293368_1476655214068914_3454652694570696416_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=111&ccb=1-7&_nc_sid=810293&_nc_ohc=s8g7YsQ6X2EQ7kNvwHrkyZG&_nc_... | https://www.facebook.com/reel/2097367891012368/ | 59 | 57 | 24.34 | 1,436 | 1 | 0 |
| 2026-02-18 16:01:43 | 2.21 | 1672955127205835 | We’re proud to develop land and homes at a price that keeps homeownership within reach for our local families. By offering financing tailored to those earning below 80% of the area median income, Ha... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQPk5FaW3VJ4E4OBji401J8D6DAZSnbWFjv_yHQjBP2PNuRFw1P4RlZ1OGG8gu86KMWraF7B57UmtWjeWNqRt1HNnJz1c-qH-TYTiimWznV8TQ.mp4?_nc_cat=102&_nc_sid=5e9851&_nc_ht=v... | 27.29 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/637041235_1672955250539156_2799930331942489699_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=107&ccb=1-7&_nc_sid=810293&_nc_ohc=NfW5v6AL8oQQ7kNvwFaHdSo&_nc_... | https://www.facebook.com/reel/1672955127205835/ | 1,100 | 903 | 5.74 | 6,312 | 18 | 2 |
| 2026-02-13 16:01:49 | 2.3 | 1284468056860202 | Strong partnerships make affordable housing possible. Thanks to a collaboration with the Harrisonburg, VA - Government, we recently acquired land on Reservoir Street that will allow us to build 11 to ... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQPlf_tuEkjyTG32HguZrDG_UDG2ja2dNqPA1yCFoOhBDwhOQMm4Up6GDryEugi71v7y2giub_Z3jfGw3FZW4PFK9Ml4cP6QEgWebL7CpVEG9g.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 36.74 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/633051600_1284468186860189_3763798230589012553_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=cMRXppuLq7IQ7kNvwH_Dm_D&_nc_... | https://www.facebook.com/reel/1284468056860202/ | 783 | 740 | 8.16 | 6,386 | 14 | 3 |
| 2026-02-05 16:01:44 | 10.19 | 1399643904981263 | Our partnership with CAPABLE through Sentara Health helps address essential home accessibility needs in our community. From grab rails to wheelchair ramps, these repairs make it possible for our nei... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNj6f_FeNbcCWIDo4gBtmg7wxFnGP1yOlszhf6OjTAWjNnbc0LLXChsaqUM1EU5wdDQzNUkZBDPfr8wXJbjwi1fIyyV5_7j5XTK6f1sVgwTxQ.mp4?_nc_cat=111&_nc_sid=5e9851&_nc_ht=v... | 33.11 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/626019281_1399644051647915_2498620998219253180_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=111&ccb=1-7&_nc_sid=810293&_nc_ohc=7zHUuUaxW3kQ7kNvwFKugZL&_nc_... | https://www.facebook.com/reel/1399643904981263/ | 888 | 628 | 13.1 | 11,633 | 51 | 13 |
| 2026-01-28 16:03:03 | 1.64 | 898358515884762 | As we look toward rest of 2026, we’re excited to connect with our community, strengthen relationships, and our story. Every connection helps us bring people together to build homes, communities, and ... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQPDzlRPtdsCyLOVIA4s1Q6cYuuEyoeSZSaB-yOai1MHB3DKd-VT_U1rKnjoMf9CyujHY63O03g_W3DDyKmMb_iEYUK1e0HS6aHjmlekCWXl5g.mp4?_nc_cat=100&_nc_sid=5e9851&_nc_ht=v... | 16.32 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/623168681_898358585884755_1748298409738149782_n.jpg?stp=dst-jpg_s240x240_tt6&_nc_cat=102&ccb=1-7&_nc_sid=810293&_nc_ohc=kRq6myGYsagQ7kNvwER0Tti&_nc_o... | https://www.facebook.com/reel/898358515884762/ | 348 | 366 | 5.55 | 1,932 | 6 | 0 |
| 2026-01-22 16:03:04 | 30.07 | 3746453228997136 | Building homes takes time, teamwork, and people willing to show up. From skilled trades to first-time volunteers, every role matters on our build sites. No experience is needed, training and support a... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNu8Yqyn3pSwyYkKWrE_BgCE24szuZlNMjbcXRc5dAuyekU57j3OQpZ6OiW2_sEGMyZGN5171qIjG-doYpo7FLUtNZ8dnSulHuxcvy_DluRCw.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 54.49 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/619032243_1813457110057672_6248639717565559633_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=108&ccb=1-7&_nc_sid=200999&_nc_ohc=fmgphuZXg5kQ7kNvwF7WEqO&_nc_... | https://www.facebook.com/reel/3746453228997136/ | 1,042 | 276 | 13.34 | 13,901 | 73 | 10 |
| 2026-01-14 21:08:42 | 4.68 | 1124799829585324 | 2026 marks an important turning point for the future of Central Valley Habitat for Humanity and the families we serve. As the need for affordable housing continues to grow, we’re preparing to expand o... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQPYe0dJccobPqE2-mx56dor6YCZBZym3P6JsM1_QTGfu-5kmeubDO7kM-kwpiT8tsuB74WtZndhdXwgyMl_AdTYkAF8yqNlXodysNARtIVoxA.mp4?_nc_cat=111&_nc_sid=5e9851&_nc_ht=v... | 78.83 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/616044363_25466527419666409_2522822562859202119_n.jpg?stp=dst-jpg_s240x240_tt6&_nc_cat=105&ccb=1-7&_nc_sid=810293&_nc_ohc=UseKFNF2qJAQ7kNvwEQ9c9s&_nc... | https://www.facebook.com/reel/1124799829585324/ | 1,004 | 855 | 13.32 | 13,376 | 37 | 3 |
| 2026-01-12 21:02:31 | 14.79 | 2600719533635086 | We’re in the midst of a housing crisis, and many families have lost hope that homeownership is possible. With the support of volunteers and donors, we’re working to create opportunities to help fami... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQMlOjLvQcQM_QalTnqMb6z7IZFKI0YGUQ4ocHbbk3--dg0yEJQtw1ElebIeYiLQ_xRwE6NglARWwi2FgzHK1NMXoGtnawFWt2lJhGj4IUUxcQ.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 17.71 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/614987286_2600719610301745_6238590811837293570_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=105&ccb=1-7&_nc_sid=810293&_nc_ohc=TychpQpp3ZMQ7kNvwGNaYBw&_nc_... | https://www.facebook.com/reel/2600719533635086/ | 1,179 | 676 | 7.57 | 8,925 | 92 | 8 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
Last 30 days: 3 daily rows. 30-90 days: 2 weekly summaries (2 rows condensed).
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/09 | We seek to put God’s love into action by bringing people together to build homes, strengthen communities, and inspire hope. Since 1988, our work has been guided by faith, partnering with local church... | 85 | 4 | 0 | 0 | 4 | 9.52 | 42 | 85 | 3829591776114439117_8188808975 | FEED_IMAGE | https://www.instagram.com/p/DUlcW4qDvPN/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/631022453_18302858245272976_2313596223167467971_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/03/09 | 📅 Save the Date! ⛳💙⛳ Join us for the Central Valley Habitat for Humanity 6th Annual Golf Benefit on May 29th, 2026 at Spotswood Country Club! Presented this year by Warfel Construction! Enjoy a f... | 53 | 5 | 1 | 1 | 7 | 24.14 | 29 | 53 | 3850735148904600972_8188808975 | FEED_IMAGE | https://www.instagram.com/p/DVwjzdCkdWM/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/649895360_18306427681272976_1637474909936830862_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| 2026-04-09 21:02:56 | You are invited to a Home Dedication Ceremony this Sunday, April 12th at 3:00 PM! This celebration marks the completion of another safe, affordable home for a local family and honors the volunteers,... | 31 | 2 | 0 | 0 | 2 | 10.53 | 19 | 31 | 3871689471645707852_8188808975 | FEED_IMAGE | https://www.instagram.com/p/DW7AQ-2D-5M/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/662639917_18311171788272976_4508801141936724496_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | |
| 2026-04-08 18:03:18 | When you give during the @greatcommunitygive, you are doing more than making a donation. You are helping a neighbor stay in the home they love. Your support of our Critical Home Repair program helps ... | 71 | 5 | 0 | 1 | 6 | 15 | 40 | 71 | 3870874276593783957_8188808975 | FEED_IMAGE | https://www.instagram.com/p/DW4G6VSkdSV/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/669896383_18311034139272976_6002710801989414095_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=102&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | |
| 2026-03-17 17:01:58 | Habitat homes aren’t given, they’re earned. Every Habitat homeowner invests sweat equity by working alongside volunteers to help build their home and others in the community. These hours represent ha... | 63 | 4 | 0 | 0 | 4 | 13.33 | 30 | 63 | 3854928524402910870_8188808975 | FEED_IMAGE | https://www.instagram.com/p/DV_dRGTjmaW/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/654254499_18307474924272976_3762820314763161733_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Views | Reach | Saved | Impressions Total | Video View Total Time | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 9 | 0 | 11 | 16.71 | 326 | 246 | 0 | 326 | 1,877 | 0 |
| 2026-03 | 3 | 15 | 1 | 17 | 18.23 | 422 | 349 | 1 | 422 | 1,940 | 1 |
| 2026-02 | 5 | 20 | 1 | 21 | 19.15 | 751 | 593 | 0 | 751 | 3,024 | 1 |
| 2026-01 | 4 | 16 | 0 | 16 | 16.78 | 572 | 407 | 0 | 572 | 2,803 | 3 |
| Last 90 Days | 15 | 60 | 2 | 65 | 70.87 | 2,071 | 1,595 | 1 | 2,071 | 9,644 | 5 |
Showing 10 most recent rows. Full 15 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Comments | Interactions | Engagement | Reach | Impressions Total | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 19:06:47 | Events like this show what’s possible when a community comes together to support the belief that everyone deserves a safe place to live. Every sponsorship, volunteer, and act of generosity helps famil... | 178 | 6 | 0 | 6 | 3.77 | 159 | 178 | 5.22 | 861 | 87.3 | 117 | 3844844131730810701_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DVboV3wj2dN/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/641084713_18305229541272976_3125536407658849171_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=102&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| 2026-02-24 18:33:25 | Housing affordability is one of the biggest challenges facing Harrisonburg today. Many hardworking families are doing everything right, yet homeownership and the American Dream still feel out of reac... | 183 | 5 | 1 | 6 | 4.2 | 143 | 183 | 4.97 | 780 | 67.5 | 23 | 3839754048966804215_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DVJi_axiML3/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/640407795_18304393036272976_808355976077687107_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | |
| 2026-02-20 16:03:49 | “To not give up means that you have to dig deep. It requires you to dig deep within your soul to know that there is a better day ahead. You can’t give up on yourself.” This home represents more than... | 32 | 1 | 0 | 1 | 5 | 20 | 32 | 10.73 | 225 | 76.2 | 418 | 3836779066192046724_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DU--juKCCqE/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/639759059_18303951460272976_8697287238265443706_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-02-18 16:02:17 | We’re proud to develop land and homes at a price that keeps homeownership within reach for our local families. By offering financing tailored to those earning below 80% of the area median income, Ha... | 158 | 6 | 0 | 6 | 4.55 | 132 | 158 | 3.61 | 505 | 76.8 | 27 | 3835329350095889697_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DU507k1GGUh/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/635507112_18303734662272976_2737744264234095521_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-02-13 16:02:23 | Strong partnerships make affordable housing possible. Thanks to a collaboration with the @harrisonburgva, we recently acquired land on Reservoir Street that will allow us to build 11 to 13 affordable ... | 189 | 6 | 0 | 6 | 4.08 | 147 | 189 | 5.39 | 836 | 68.4 | 37 | 3831705510663970885_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DUs89xXCGBF/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/630133241_18303152584272976_721898253051414052_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | |
| 2026-02-05 16:02:18 | Our partnership with CAPABLE through @sentarahealth helps address essential home accessibility needs in our community. From grab rails to wheelchair ramps, these repairs make it possible for our nei... | 189 | 2 | 0 | 2 | 1.32 | 151 | 189 | 4.34 | 676 | 73.1 | 33 | 3825907302247542511_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DUYWmu-Ca7v/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/627604092_18302349715272976_3376881251556759276_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| 2026-01-28 16:03:44 | As we look toward rest of 2026, we’re excited to connect with our community, strengthen relationships, and our story. Every connection helps us bring people together to build homes, communities, and ... | 133 | 4 | 0 | 4 | 4.44 | 90 | 133 | 4.09 | 430 | 73.1 | 16 | 3820109851532544031_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DUDwauPkUgf/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/623795954_18300927478272976_8936248521171420256_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| 2026-01-22 16:04:10 | Building homes takes time, teamwork, and people willing to show up. From skilled trades to first-time volunteers, every role matters on our build sites. No experience is needed, training and support a... | 139 | 3 | 0 | 3 | 2.83 | 106 | 139 | 5.96 | 692 | 75.9 | 55 | 3815761387137899588_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DT0TsPMAZxE/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/621573814_18300016051272976_3452368868192287282_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-01-14 21:16:28 | 2026 marks an important turning point for the future of Central Valley Habitat for Humanity and the families we serve. As the need for affordable housing continues to grow, we’re preparing to expand o... | 114 | 4 | 0 | 4 | 6.06 | 66 | 114 | 13.37 | 1,057 | 41.8 | 79 | 3810120316047381356_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DTgRD2VgNNs/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/612505491_18299133169272976_8260396934162230430_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| 2026-01-12 21:03:08 | We’re in the midst of a housing crisis, and many families have lost hope that homeownership is possible. With the support of volunteers and donors, we’re working to create opportunities to help fami... | 186 | 5 | 0 | 5 | 3.45 | 145 | 186 | 4.06 | 625 | 73.4 | 18 | 3808664016931841638_8188808975 | REELS_VIDEO | https://www.instagram.com/reel/DTbF76GCOZm/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/616260484_18298920685272976_3821086846223688377_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
| Month | Count | Likes | Impressions | Engagement | Like | Clicks | Video Views | Viewers | Time Watched | Time Watched For Video Views | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 5 | 22 | 463 | 55.74 | 22 | 23 | 244 | 172 | 4,671 | 43 | 0 |
| 2026-03 | 4 | 26 | 878 | 47.61 | 21 | 59 | 377 | 332 | 5,517 | 42 | 3 |
| 2026-02 | 5 | 42 | 957 | 50.36 | 30 | 67 | 402 | 372 | 6,126 | 60 | 3 |
| 2026-01 | 4 | 31 | 576 | 63.44 | 29 | 62 | 449 | 389 | 8,913 | 75 | 1 |
| Last 90 Days | 18 | 121 | 2,874 | 217 | 102 | 211 | 1,472 | 1,265 | 25,227 | 220 | 7 |
Showing 10 most recent rows. Full 18 rows available in JSON warehouse.
| Created | Title | Likes | Comments | Shares | Engagement | Impressions | Clicks | Post ID | Video Views | Viewers | Time Watched | Time Watched For Video Views | URL | Picture | Comment | Type | Like | Empathy | Appreciation | Praise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 19:00:10 | Supporting the Dream of Homeownership at Our Annual Golf Tournament | 11 | 1 | 2 | 7.47 | 509 | 24 | urn:li:ugcPost:7434634740307079168 | 247 | 214 | 3,519 | 14 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7434634740307079168 | https://media.licdn.com/dms/image/v2/D4E05AQEr34hjCUW8DQ/feedshare-thumbnail_720_1280/B4EZy0g_WoJEA4-/0/1772555073426?e=1776510000&v=beta&t=ZtaGn49PyF17QIfnVbz2-NdX74y_yGrIJuW6f88L88Y | Events like this show what’s possible when a community comes together to support the belief that everyone deserves a safe place to live. Every sponsorship, volunteer, and act of generosity helps famil... | VIDEO | 8 | 2 | 1 | |
