← All Brands | Updated 4/12/2026, 8:34:18 AM EST
DATA ON THIS PAGE: Google Analytics 4 (136 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
| Month | Days | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 12 | 0 | 25 | 36 | 0 | 0 | 0 | 0 |
| 2026-03 | 14 | 0 | 17 | 24 | 0 | 0 | 0 | 0 |
| 2026-02 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
Showing 10 most recent rows. Full 29 rows available in JSON warehouse.
| Date | Event Name | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| 2026/04/09 | session_start | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2026/04/09 | user_engagement | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2026/04/08 | first_visit | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/04/08 | page_view | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2026/04/08 | session_start | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2026/04/08 | user_engagement | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/04/07 | first_visit | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2026/04/07 | page_view | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2026/04/07 | session_start | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2026/04/07 | user_engagement | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
Last 30 days: 9 daily rows. 30-90 days: 2 weekly summaries (3 rows condensed).
| Date | Country | City | Active Users | Sessions | New Users | Engagement Rate | Page Views | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/23 | United States | 2 values | 2 | 3 | 1 | 2 | 3 | 315 | 62 |
| Week of 2026/03/09 | United States | Harrisonburg | 1 | 1 | 0 | 1 | 3 | 72.35 | 56 |
| 2026/03/19 | United States | Harrisonburg | 1 | 1 | 1 | 1 | 2 | 22.5 | 21 |
| 2026/03/18 | United States | Ashburn | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| 2026/04/09 | United States | Harrisonburg | 2 | 2 | 0 | 1 | 3 | 1,324 | 23 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
| Month | Days | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| 2026-04 | 12 | 36 | 25 | 18 | 0 |
| 2026-03 | 14 | 24 | 17 | 20 | 0 |
| 2026-02 | 3 | 6 | 3 | 6 | 0 |
Showing 10 most recent rows. Full 29 rows available in JSON warehouse.
| Date | Event Name | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| 2026/04/09 | session_start | 3 | 3 | 1 | 0 |
| 2026/04/09 | first_visit | 1 | 1 | 1 | 0 |
| 2026/04/08 | page_view | 3 | 1 | 3 | 0 |
| 2026/04/08 | session_start | 2 | 1 | 2 | 0 |
| 2026/04/08 | first_visit | 1 | 1 | 1 | 0 |
| 2026/04/08 | user_engagement | 1 | 1 | 1 | 0 |
| 2026/04/07 | page_view | 5 | 3 | 1.67 | 0 |
| 2026/04/07 | first_visit | 3 | 3 | 1 | 0 |
| 2026/04/07 | session_start | 3 | 3 | 1 | 0 |
| 2026/04/07 | user_engagement | 3 | 3 | 1 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
Last 30 days: 9 daily rows. 30-90 days: 2 weekly summaries (3 rows condensed).
| Date | Landing Page | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Avg Session Duration | Page Views | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/23 | 2 values | 3 | 2 | 1 | 0 | 2 | 315 | 3 | 0 | 62 |
| Week of 2026/03/09 | /b43be40387c5/join-us-a-golf-tournament-lakeview-golf-club | 1 | 1 | 0 | 0 | 1 | 72.35 | 3 | 0 | 56 |
| 2026/03/19 | /unsubscribe | 1 | 1 | 1 | 0 | 1 | 22.5 | 2 | 0 | 21 |
| 2026/03/18 | /unsubscribe | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2026/04/09 | /centralvalleyhabitat/early-giving-starts-today-will-you-help-us-13884160 | 1 | 1 | 0 | 0 | 1 | 1,635 | 1 | 0 | 23 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
| Month | Days | Page Views | Active Users | Scrolled Users | Avg Engagement Rate | Avg Engagement Duration | Avg Bounce Rate |
|---|---|---|---|---|---|---|---|
| 2026-04 | 11 | 15 | 12 | 0 | 0.9091 | 13.82 | 0.0909 |
| 2026-03 | 6 | 9 | 7 | 0 | 0.8333 | 19.17 | 0.1667 |
| 2026-02 | 1 | 2 | 1 | 0 | 1 | 24 | 0 |
Last 30 days: 14 daily rows. 30-90 days: 2 weekly summaries (4 rows condensed).
| Date | Page Path | Page Title | Page Views | Active Users | Engagement Rate | Engagement Duration | Bounce Rate | Scrolled Users |
|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/23 | 2 values | 2 values | 3 | 2 | 2 | 62 | 0 | 0 |
| Week of 2026/03/09 | 2 values | 2 values | 3 | 2 | 2 | 56 | 0 | 0 |
| 2026/03/19 | /unsubscribe | Central Valley Habitat for Humanity | 1 | 1 | 1 | 3 | 0 | 0 |
| 2026/03/19 | /unsubscribe/post | Central Valley Habitat for Humanity | 1 | 1 | 1 | 18 | 0 | 0 |
| 2026/03/18 | /unsubscribe | Central Valley Habitat for Humanity | 3 | 2 | 0 | 0 | 1 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
Last 30 days: 5 daily rows. 30-90 days: 2 weekly summaries (3 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/23 | (direct) | (none) | Direct | 3 | 2 | 1 | 0 | 2 | 3 | 315 | 0 | 62 |
| Week of 2026/03/09 | (direct) | (none) | Direct | 1 | 1 | 0 | 0 | 1 | 3 | 72.35 | 0 | 56 |
| 2026/03/19 | (direct) | (none) | Direct | 1 | 1 | 1 | 0 | 1 | 2 | 22.5 | 0 | 21 |
| 2026/03/18 | (direct) | (none) | Direct | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2026/04/09 | (direct) | (none) | Direct | 3 | 3 | 1 | 0 | 1 | 7 | 925 | 0 | 107 |
| 2026/04/08 | (direct) | (none) | Direct | 2 | 1 | 1 | 0.5000 | 0.5000 | 3 | 26.89 | 0 | 4 |
| 2026/04/07 | (direct) | (none) | Direct | 3 | 3 | 3 | 0.3333 | 0.6667 | 5 | 30.07 | 0 | 41 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
Last 30 days: 5 daily rows. 30-90 days: 2 weekly summaries (3 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/23 | (direct) | (none) | Direct | 3 | 2 | 1 | 0 | 2 | 3 | 315 | 0 | 62 |
| Week of 2026/03/09 | (direct) | (none) | Direct | 1 | 1 | 0 | 0 | 1 | 3 | 72.35 | 0 | 56 |
| 2026/03/19 | (direct) | (none) | Direct | 1 | 1 | 1 | 0 | 1 | 2 | 22.5 | 0 | 21 |
| 2026/03/18 | (direct) | (none) | Direct | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2026/04/09 | (direct) | (none) | Direct | 3 | 3 | 1 | 0 | 1 | 7 | 925 | 0 | 107 |
| 2026/04/08 | (direct) | (none) | Direct | 2 | 1 | 1 | 0.5000 | 0.5000 | 3 | 26.89 | 0 | 4 |
| 2026/04/07 | (direct) | (none) | Direct | 3 | 3 | 3 | 0.3333 | 0.6667 | 5 | 30.07 | 0 | 41 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
Last 30 days: 9 daily rows. 30-90 days: 2 weekly summaries (3 rows condensed).
| Date | Device | Browser | OS | Active Users | Sessions | New Users | Bounce Rate | Engagement Rate | Page Views |
|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/23 | desktop | Chrome | 2 values | 2 | 3 | 1 | 0 | 2 | 3 |
| Week of 2026/03/09 | desktop | Chrome | Macintosh | 1 | 1 | 0 | 0 | 1 | 3 |
| 2026/03/19 | mobile | Chrome | Android | 1 | 1 | 1 | 0 | 1 | 2 |
| 2026/03/18 | mobile | Safari | iOS | 2 | 3 | 2 | 1 | 0 | 3 |
| 2026/04/09 | desktop | Chrome | Macintosh | 1 | 1 | 0 | 0 | 1 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
Last 30 days: 5 daily rows. 30-90 days: 2 weekly summaries (3 rows condensed).
| Date | Source | Medium | Sessions | Users | New Users | Page Views | Views/Session | Bounce Rate | Engagement Rate | Engaged Sessions | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/23 | (direct) | (none) | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 315 | 62 |
| Week of 2026/03/09 | (direct) | (none) | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 72.35 | 56 |
| 2026/03/19 | (direct) | (none) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 22.5 | 21 |
| 2026/03/18 | (direct) | (none) | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/04/09 | (direct) | (none) | 3 | 3 | 1 | 7 | 2.33 | 0 | 1 | 3 | 925 | 107 |
| 2026/04/08 | (direct) | (none) | 2 | 1 | 1 | 3 | 1.5 | 0.5000 | 0.5000 | 1 | 26.89 | 4 |
| 2026/04/07 | (direct) | (none) | 3 | 3 | 3 | 5 | 1.67 | 0.3333 | 0.6667 | 2 | 30.07 | 41 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:18 AM EST. Updated every 2 hours.