← All Brands | Updated 4/12/2026, 8:34:18 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| CVH // Traffic - 3/3/26 - Golf Tournament | PAUSED | $35.76 | 2,951 | 6,433 | 428 | 6.65% | $0.08 |
| CVH // Traffic - 2/23/25 - Habitat as a Solution | PAUSED | $8.97 | 1,085 | 1,821 | 154 | 8.46% | $0.06 |
| CVH // Traffic - 1/14/25 - 2026 Vision Announcement | PAUSED | $0.69 | 140 | 161 | 24 | 14.91% | $0.03 |
| CVH // Traffic - 10/23/25 - Sentara Partnership | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| CVH // Traffic - 9/26/25 - Applications Open Now | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| CVH // Traffic - 9/16/25 - Alda's Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| CVH // Awareness - 08/26/25 - Shannon Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| CVH // Awareness - 07/14/25 - Annual Banquet Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| CVH // Traffic - 06/20/25 - Thank You Trade Parters Campaign | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| CVH // Traffic - 05/21/25 - CHR Applications | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| TOTAL | $45.42 | 4,176 | 8,415 | 606 | 7.20% | $0.07 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (147 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
3 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
3 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Post Saves | Page Likes | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Campaign Start | Campaign Stop | Period Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 161 | 24 | 19 | 0.6900 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 120239872795340392 | LINK_CLICKS | PAUSED | AUCTION | 0.1491 | 0.0288 | 4.29 | 6 | Link clicks | 6 | 4 | 89 | 90 | 1 | 1.15 | 4.93 | 0.1357 | 0.0363 | 78 | 18 | 12 | 10 | 7 | 5 | 1 | 2026-01-14 | 2026-03-14 | 2026-01-12 | |
| 1,085 | 1,821 | 154 | 105 | 8.97 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 120241559310640392 | LINK_CLICKS | PAUSED | AUCTION | 0.0846 | 0.0582 | 4.93 | 49 | Link clicks | 49 | 10 | 535 | 536 | 1 | 1.68 | 8.27 | 0.0968 | 0.0854 | 476 | 228 | 107 | 82 | 61 | 32 | 1 | 2026-02-23 | 2026-01-12 | ||
| 2,951 | 6,433 | 428 | 285 | 35.76 | CVH // Traffic - 3/3/26 - Golf Tournament | 120241947904770392 | LINK_CLICKS | PAUSED | AUCTION | 0.0665 | 0.0836 | 5.56 | 199 | Link clicks | 199 | 14 | 1,892 | 1,892 | 1 | 2.18 | 12.12 | 0.0966 | 0.1255 | 1,675 | 150 | 74 | 45 | 25 | 154 | 1 | 2026-03-03 | 2026-01-12 | ||
| 0 | 0 | 0 | 0 | 0 | CVH // Traffic - 10/23/25 - Sentara Partnership | 120235513908980392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 1 | 2025-10-23 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | CVH // Traffic - 9/26/25 - Applications Open Now | 120233900863990392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 5 | 2025-09-26 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | CVH // Traffic - 9/16/25 - Alda's Story | 120233347740980392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 6 | 2025-09-16 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | CVH // Awareness - 08/26/25 - Shannon Story | 120232438624660392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 1.5 | 2025-08-26 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | CVH // Awareness - 07/14/25 - Annual Banquet Story | 120229845466730392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 1 | 2025-07-14 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | CVH // Traffic - 06/20/25 - Thank You Trade Parters Campaign | 120228263918240392 | LINK_CLICKS | PAUSED | AUCTION | 2025-06-20 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | CVH // Traffic - 05/21/25 - CHR Applications | 120226089710170392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-05-21 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | CVH - Traffic - 05/15/25 - 2025 Golf Tournament | 120225707363960392 | LINK_CLICKS | PAUSED | AUCTION | 2025-05-15 | 2026-01-12 |
2026-01-14 to 2026-04-08. Fetched 2026-04-12 06:02:39-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | CVH // Traffic - 3/3/26 - Golf Tournament | 8 | 1,215 | 1,151 | 56 | 48 | 7.22 | 31 |
| 2026-03 | CVH // Traffic - 3/3/26 - Golf Tournament | 27 | 5,218 | 4,807 | 372 | 295 | 28.54 | 168 |
| 2026-03 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 4 | 728 | 667 | 57 | 46 | 3.71 | 18 |
| 2026-02 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 6 | 1,093 | 982 | 97 | 76 | 5.26 | 31 |
| 2026-01 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 2 | 161 | 147 | 24 | 21 | 0.6900 | 6 |
| Last 90 Days | 47 | 8,415 | 7,754 | 606 | 486 | 45.42 | 254 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-14 | 78 | 83 | 10 | 9 | 0.3200 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 2026-01-14 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 0.1205 | 0.0320 | 3.86 | 1 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:02:39.047Z |
| 2026-01-15 | 69 | 78 | 14 | 12 | 0.3700 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 2026-01-15 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 0.1795 | 0.0264 | 4.74 | 5 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:02:39.047Z |
| 2026-02-23 | 104 | 112 | 13 | 9 | 0.4000 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-02-23 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.1161 | 0.0308 | 3.57 | 5 | 2026-02-23 | 2026-02-23 | 2026-04-12T10:02:39.047Z |
| 2026-02-24 | 184 | 207 | 15 | 12 | 0.8900 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-02-24 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.0725 | 0.0593 | 4.3 | 3 | 2026-02-24 | 2026-02-24 | 2026-04-12T10:02:39.047Z |
| 2026-02-25 | 155 | 172 | 20 | 17 | 0.7900 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-02-25 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.1163 | 0.0395 | 4.59 | 6 | 2026-02-25 | 2026-02-25 | 2026-04-12T10:02:39.047Z |
| 2026-02-26 | 140 | 159 | 18 | 14 | 0.8000 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-02-26 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.1132 | 0.0444 | 5.03 | 6 | 2026-02-26 | 2026-02-26 | 2026-04-12T10:02:39.047Z |
| 2026-02-27 | 208 | 234 | 19 | 14 | 1.26 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-02-27 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.0812 | 0.0663 | 5.38 | 5 | 2026-02-27 | 2026-02-27 | 2026-04-12T10:02:39.047Z |
| 2026-02-28 | 191 | 209 | 12 | 10 | 1.12 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-02-28 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.0574 | 0.0933 | 5.36 | 6 | 2026-02-28 | 2026-02-28 | 2026-04-12T10:02:39.047Z |
| 2026-03-01 | 211 | 240 | 15 | 10 | 1.11 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-03-01 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.0625 | 0.0740 | 4.63 | 5 | 2026-03-01 | 2026-03-01 | 2026-04-12T10:02:39.047Z |
| 2026-03-02 | 217 | 233 | 23 | 19 | 1.18 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-03-02 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.0987 | 0.0513 | 5.06 | 4 | 2026-03-02 | 2026-03-02 | 2026-04-12T10:02:39.047Z |
| 2026-03-03 | 176 | 190 | 13 | 11 | 1.04 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-03-03 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.0684 | 0.0800 | 5.47 | 6 | 2026-03-03 | 2026-03-03 | 2026-04-12T10:02:39.047Z |
| 2026-03-04 | 63 | 65 | 6 | 6 | 0.3800 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 2026-03-04 | CVH // Traffic - 2/23/25 - Habitat as a Solution | 0.0923 | 0.0633 | 5.85 | 3 | 2026-03-04 | 2026-03-04 | 2026-04-12T10:02:39.047Z |
| 2026-03-05 | 214 | 251 | 26 | 20 | 1.34 | CVH // Traffic - 3/3/26 - Golf Tournament | 2026-03-05 | CVH // Traffic - 3/3/26 - Golf Tournament | 0.1036 | 0.0515 | 5.34 | 13 | 2026-03-05 | 2026-03-05 | 2026-04-12T10:02:39.047Z |
| 2026-03-06 | 238 | 278 | 22 | 15 | 1.47 | CVH // Traffic - 3/3/26 - Golf Tournament | 2026-03-06 | CVH // Traffic - 3/3/26 - Golf Tournament | 0.0791 | 0.0668 | 5.29 | 8 | 2026-03-06 | 2026-03-06 | 2026-04-12T10:02:39.047Z |
| 2026-03-07 | 230 | 266 | 25 | 20 | 1.4 | CVH // Traffic - 3/3/26 - Golf Tournament | 2026-03-07 | CVH // Traffic - 3/3/26 - Golf Tournament | 0.0940 | 0.0560 | 5.26 | 11 | 2026-03-07 | 2026-03-07 | 2026-04-12T10:02:39.047Z |
| 2026-03-08 | 223 | 242 | 23 | 17 | 1.17 | CVH // Traffic - 3/3/26 - Golf Tournament | 2026-03-08 | CVH // Traffic - 3/3/26 - Golf Tournament | 0.0950 | 0.0509 | 4.83 | 8 | 2026-03-08 | 2026-03-08 | 2026-04-12T10:02:39.047Z |
| 2026-03-09 | 221 | 239 | 16 | 13 | 1.12 | CVH // Traffic - 3/3/26 - Golf Tournament | 2026-03-09 | CVH // Traffic - 3/3/26 - Golf Tournament | 0.0669 | 0.0700 | 4.69 | 8 | 2026-03-09 | 2026-03-09 | 2026-04-12T10:02:39.047Z |
| 2026-03-10 | 199 | 215 | 8 | 8 | 1.05 | CVH // Traffic - 3/3/26 - Golf Tournament | 2026-03-10 | CVH // Traffic - 3/3/26 - Golf Tournament | 0.0372 | 0.1313 | 4.88 | 2 | 2026-03-10 | 2026-03-10 | 2026-04-12T10:02:39.047Z |
| 2026-03-11 | 166 | 177 | 15 | 13 | 0.9600 | CVH // Traffic - 3/3/26 - Golf Tournament | 2026-03-11 | CVH // Traffic - 3/3/26 - Golf Tournament | 0.0847 | 0.0640 | 5.42 | 3 | 2026-03-11 | 2026-03-11 | 2026-04-12T10:02:39.047Z |
| 2026-03-12 | 184 | 197 | 18 | 14 | 0.9400 | CVH // Traffic - 3/3/26 - Golf Tournament | 2026-03-12 | CVH // Traffic - 3/3/26 - Golf Tournament | 0.0914 | 0.0522 | 4.77 | 9 | 2026-03-12 | 2026-03-12 | 2026-04-12T10:02:39.047Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0.0100 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 18-24 female | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 18-24 | female | 0.5000 | 0.0100 | 5 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
| 1 | 1 | 0 | 0 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 18-24 male | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 18-24 | male | 0 | 0 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z | |
| 14 | 19 | 10 | 0.0800 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 25-34 female | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 25-34 | female | 0.5263 | 0.0080 | 4.21 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
| 7 | 7 | 2 | 0.0400 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 25-34 male | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 25-34 | male | 0.2857 | 0.0200 | 5.71 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
| 15 | 18 | 0 | 0.1000 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 35-44 female | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | 35-44 | female | 0 | 5.56 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 80 | 6 | 0.3700 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | android_smartphone | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | android_smartphone | 0.0750 | 0.0617 | 4.63 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
| 3 | 3 | 0 | 0.0200 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | android_tablet | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | android_tablet | 0 | 6.67 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z | |
| 5 | 6 | 0 | 0.0100 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | ipad | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | ipad | 0 | 1.67 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z | |
| 60 | 71 | 18 | 0.2900 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | iphone | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | iphone | 0.2535 | 0.0161 | 4.08 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
| 1 | 1 | 0 | 0 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | other | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | other | 0 | 0 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 161 | 24 | 0.6900 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | US | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | US | 0.1491 | 0.0288 | 4.29 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
| 1,085 | 1,821 | 154 | 8.97 | CVH // Traffic - 2/23/25 - Habitat as a Solution | US | CVH // Traffic - 2/23/25 - Habitat as a Solution | US | 0.0846 | 0.0582 | 4.93 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
| 2,951 | 6,433 | 428 | 35.76 | CVH // Traffic - 3/3/26 - Golf Tournament | US | CVH // Traffic - 3/3/26 - Golf Tournament | US | 0.0665 | 0.0836 | 5.56 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 41 | 7 | 0.2600 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | facebook facebook_reels | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | facebook_reels | 0.1707 | 0.0371 | 6.34 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z | |
| 16 | 18 | 0 | 0.0200 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | facebook facebook_reels_overlay | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | facebook_reels_overlay | 0 | 1.11 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z | ||
| 88 | 101 | 17 | 0.4000 | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | facebook feed | CVH // Traffic - 1/14/25 - 2026 Vision Announcement | feed | 0.1683 | 0.0235 | 3.96 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z | |
| 122 | 148 | 10 | 1.05 | CVH // Traffic - 2/23/25 - Habitat as a Solution | facebook facebook_reels | CVH // Traffic - 2/23/25 - Habitat as a Solution | facebook_reels | 0.0676 | 0.1050 | 7.09 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z | |
| 38 | 73 | 0 | 0.1200 | CVH // Traffic - 2/23/25 - Habitat as a Solution | facebook facebook_reels_overlay | CVH // Traffic - 2/23/25 - Habitat as a Solution | facebook_reels_overlay | 0 | 1.64 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:02:39.048Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:18 AM EST. Updated every 2 hours.