← All Brands | Updated 4/12/2026, 8:34:23 AM EST
DATA ON THIS PAGE: Stripe (609 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2025-09-04 to 2026-04-12. Fetched 2026-04-12 06:02:53-04:00
| Month | Source | Days | Amount | Fee | Net |
|---|---|---|---|---|---|
| 2026-04 | Unknown | 14 | 0 | 0 | 0 |
| 2026-04 | po_1TKScBPu8cUXxmgkV4rPvSod | 1 | -200 | 0 | -200 |
| 2026-04 | po_1TK7KBPu8cUXxmgklVr0gDrJ | 1 | -28.23 | 0 | -28.23 |
| 2026-04 | po_1TJNnMPu8cUXxmgkyYm8lpST | 1 | -68.22 | 0 | -68.22 |
| 2026-04 | po_1TJjiaPu8cUXxmgkB9FmW9LD | 1 | -1,433 | 0 | -1,433 |
| 2026-04 | po_1THZ3WPu8cUXxmgkT9AhbWFe | 1 | -9.7 | 0 | -9.7 |
| 2026-04 | po_1THvAhPu8cUXxmgk4NxppXev | 1 | -340 | 0 | -340 |
| 2026-04 | po_1THCosPu8cUXxmgkKX2IuPEX | 1 | -194 | 0 | -194 |
| 2026-04 | ch_3TLD0TPu8cUXxmgk2bJOzIHh | 1 | 300 | 9 | 291 |
| 2026-04 | ch_3TKTIWPu8cUXxmgk2zzQ4HWx | 1 | 206 | 6.27 | 200 |
| 2026-04 | ch_3TK10RPu8cUXxmgk1817Kvwb | 1 | 206 | 6.27 | 200 |
| 2026-04 | ch_3TJKG7Pu8cUXxmgk1bjKfWWW | 1 | 515 | 15.24 | 500 |
| 2026-04 | ch_3TJFlDPu8cUXxmgk2zBV45Mj | 1 | 515 | 15.24 | 500 |
| 2026-04 | ch_3TJcSIPu8cUXxmgk1keFZj2A | 1 | 10 | 0.5900 | 9.41 |
| 2026-04 | ch_3TJcO3Pu8cUXxmgk2Ob8TOw8 | 1 | 10 | 0.5900 | 9.41 |
| 2026-04 | ch_3TJCe7Pu8cUXxmgk2cbrJKZR | 1 | 206 | 6.27 | 200 |
| 2026-04 | ch_3TJcaSPu8cUXxmgk1FBBmsk8 | 1 | 10 | 0.5900 | 9.41 |
| 2026-04 | ch_3TIweEPu8cUXxmgk20fzJpHa | 1 | 10.3 | 0.6000 | 9.7 |
| 2026-04 | ch_3TII1yPu8cUXxmgk15fn71ye | 1 | 206 | 6.27 | 200 |
| 2026-04 | ch_3TIGZMPu8cUXxmgk0CWad70x | 1 | 25.75 | 1.05 | 24.7 |
| 2026-04 | ch_3TIFmyPu8cUXxmgk0RXstpWR | 1 | 10 | 0.5900 | 9.41 |
| 2026-04 | ch_3TIFl5Pu8cUXxmgk1GwlRnqv | 1 | 10 | 0.5900 | 9.41 |
| 2026-04 | ch_3TIbEbPu8cUXxmgk0eo4M0vK | 1 | 25.75 | 1.05 | 24.7 |
| 2026-04 | ch_3TIAXbPu8cUXxmgk20tQVKLC | 1 | 25.75 | 1.05 | 24.7 |
| 2026-04 | ch_3THO7wPu8cUXxmgk0nNT868k | 1 | 350 | 10.45 | 340 |
| 2026-03 | Unknown | 25 | -1.5 | 0 | -1.5 |
| 2026-03 | py_3T9OaGPu8cUXxmgk1wp4ZZeu | 1 | 50 | 0.3500 | 49.65 |
| 2026-03 | po_1TGqQtPu8cUXxmgkZHX9eNNo | 1 | -510 | 0 | -510 |
| 2026-03 | po_1TFOPHPu8cUXxmgkPApmwaNT | 1 | -24.7 | 0 | -24.7 |
| 2026-03 | po_1TEIP3Pu8cUXxmgkzT80828w | 1 | -24.7 | 0 | -24.7 |
| 2026-03 | po_1TCUAdPu8cUXxmgkoRRbGojI | 1 | -99.71 | 0 | -99.71 |
| 2026-03 | po_1TCqysPu8cUXxmgk591QBgEb | 1 | -242 | 0 | -242 |
| 2026-03 | po_1TC8WZPu8cUXxmgkpZJtbwec | 1 | -24.7 | 0 | -24.7 |
| 2026-03 | po_1TBOmjPu8cUXxmgkbIdHZOSh | 1 | -49.65 | 0 | -49.65 |
| 2026-03 | po_1T9whYPu8cUXxmgkX0jJqomx | 1 | -24.7 | 0 | -24.7 |
| 2026-03 | po_1T7Q5TPu8cUXxmgk0WHwXgi5 | 1 | -24.7 | 0 | -24.7 |
| 2026-03 | po_1T73ZvPu8cUXxmgkBr15Hhqp | 1 | -340 | 0 | -340 |
| 2026-03 | po_1T6K2pPu8cUXxmgkIcAzz5Po | 1 | -23.2 | 0 | -23.2 |
| 2026-03 | po_1T6gVVPu8cUXxmgk3JDH4EGY | 1 | -50.27 | 0 | -50.27 |
| 2026-03 | ch_3TH1b1Pu8cUXxmgk09gnSDlP | 1 | 10.3 | 0.6000 | 9.7 |
| 2026-03 | ch_3TGgw1Pu8cUXxmgk0u7HfoW1 | 1 | 200 | 6.1 | 194 |
| 2026-03 | ch_3TFPvePu8cUXxmgk1Dtw1KXU | 1 | 25.75 | 1.05 | 24.7 |
| 2026-03 | ch_3TFg9NPu8cUXxmgk0gzLgkAw | 1 | 500 | 14.8 | 485 |
| 2026-03 | ch_3TEt9rPu8cUXxmgk1K8FCcq4 | 1 | 25.75 | 1.05 | 24.7 |
| 2026-03 | ch_3TD2YPPu8cUXxmgk16BNSQdx | 1 | 25.75 | 1.05 | 24.7 |
| 2026-03 | ch_3TCIEVPu8cUXxmgk0Jxgy5fN | 1 | 250 | 7.55 | 242 |
| 2026-03 | ch_3TC2M9Pu8cUXxmgk0haMtYOA | 1 | 103 | 3.29 | 99.71 |
| 2026-03 | ch_3TB6KVPu8cUXxmgk1r5NiJJr | 1 | 25.75 | 1.05 | 24.7 |
| 2026-03 | ch_3T9WkTPu8cUXxmgk2iLRd3gE | 1 | 25.75 | 1.05 | 24.7 |
| 2026-03 | ch_3T6tOAPu8cUXxmgk0ep4HaV5 | 1 | 25.75 | 1.05 | 24.7 |
| 2026-03 | ch_3T69KLPu8cUXxmgk2dy04qII | 1 | 350 | 10.45 | 340 |
| 2026-02 | Unknown | 10 | 0 | 0 | 0 |
| 2026-02 | re_3T4mOVPu8cUXxmgk1LM1farK | 1 | -25.75 | 0 | -25.75 |
| 2026-02 | py_3T4kTMPu8cUXxmgk0a56Xzch | 1 | 25.75 | 0.1800 | 25.57 |
| 2026-02 | py_3SzFK0Pu8cUXxmgk1lwjtdZ4 | 1 | 50 | 0.3500 | 49.65 |
| 2026-02 | po_1T5EZMPu8cUXxmgkSt63xqBY | 1 | -221 | 0 | -221 |
| 2026-02 | po_1T4sWbPu8cUXxmgkzvfTO5yy | 1 | 0 | 0 | 0 |
| 2026-02 | po_1T2KusPu8cUXxmgkOdswFv4D | 1 | -291 | 0 | -291 |
| 2026-02 | po_1T1cNQPu8cUXxmgk2b9fZwT2 | 1 | -49.65 | 0 | -49.65 |
| 2026-02 | po_1SwuKqPu8cUXxmgk2o3q5rUl | 1 | -340 | 0 | -340 |
| 2026-02 | ch_3T5OYmPu8cUXxmgk1m2uDNeC | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T59TfPu8cUXxmgk1vgodY87 | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4qGLPu8cUXxmgk0IysOwNN | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4ogYPu8cUXxmgk2h2hfBVI | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4mOVPu8cUXxmgk1VAZQC6u | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4lzzPu8cUXxmgk1DKNNIPe | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4lUFPu8cUXxmgk0pClvOYc | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4loCPu8cUXxmgk2gnM33ey | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4kgxPu8cUXxmgk21HL66uz | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4k5fPu8cUXxmgk283fW80j | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4jPePu8cUXxmgk0XyEG3Ih | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T4jlDPu8cUXxmgk1CD4IuHE | 1 | 25.75 | 1.05 | 24.7 |
| 2026-02 | ch_3T1DYdPu8cUXxmgk1EVU19xD | 1 | 200 | 6.1 | 194 |
| 2026-02 | ch_3T0sCmPu8cUXxmgk1TmryNew | 1 | 100 | 3.2 | 96.8 |
| 2026-02 | ch_3Sw03jPu8cUXxmgk0zxZ7Gpb | 1 | 350 | 10.45 | 340 |
| 2026-01 | Unknown | 17 | -1.5 | 0 | -1.5 |
| 2026-01 | py_3So0XQPu8cUXxmgk1XkanirR | 1 | 50 | 0.3500 | 49.65 |
| 2026-01 | po_1SpHfHPu8cUXxmgkErEJZX02 | 1 | -898 | 0 | -898 |
| 2026-01 | po_1SpeA3Pu8cUXxmgkxfH7cjb0 | 1 | -146 | 0 | -146 |
| 2026-01 | po_1SoYaNPu8cUXxmgkBAklC5TQ | 1 | -399 | 0 | -399 |
| 2026-01 | po_1SovOhPu8cUXxmgkur8DePYb | 1 | -200 | 0 | -200 |
| 2026-01 | po_1SnTgyPu8cUXxmgk82d6qQQC | 1 | -884 | 0 | -884 |
| 2026-01 | po_1Sn6kMPu8cUXxmgkI43Y8Y9t | 1 | -599 | 0 | -599 |
| 2026-01 | po_1SmO8WPu8cUXxmgk9q4MKoEs | 1 | -435 | 0 | -435 |
| 2026-01 | po_1SkvxkPu8cUXxmgk4M2beFhP | 1 | 0 | 0 | 0 |
| 2026-01 | ch_3Sp5nQPu8cUXxmgk0AHnevUK | 1 | 100 | 3.2 | 96.8 |
| 2026-01 | ch_3SoOrgPu8cUXxmgk0FgdodKN | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3SoNbhPu8cUXxmgk0oBVhDie | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3SobuOPu8cUXxmgk2Kk7JVhT | 1 | 103 | 3.29 | 99.71 |
| 2026-01 | ch_3Soa58Pu8cUXxmgk141Q2lVc | 1 | 103 | 3.29 | 99.71 |
| 2026-01 | ch_3So7xDPu8cUXxmgk2a5VSpAt | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3So5pFPu8cUXxmgk0S8Wlths | 1 | 103 | 3.29 | 99.71 |
| 2026-01 | ch_3SnlsKPu8cUXxmgk2cXKZq5R | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3SnKQNPu8cUXxmgk24fmZAty | 1 | 103 | 3.29 | 99.71 |
| 2026-01 | ch_3SnJ5ePu8cUXxmgk1VeW0WyY | 1 | 103 | 3.29 | 99.71 |
| 2026-01 | ch_3Sn7rWPu8cUXxmgk1wjGA837 | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3Sn4zAPu8cUXxmgk2gg4O69C | 1 | 200 | 6.1 | 194 |
| 2026-01 | ch_3Sn4o0Pu8cUXxmgk0P3r0O9t | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3SmzfvPu8cUXxmgk1KS1eCKJ | 1 | 200 | 6.1 | 194 |
| 2026-01 | ch_3Smkt4Pu8cUXxmgk0ENWE8fq | 1 | 100 | 3.2 | 96.8 |
| 2026-01 | ch_3SmkiiPu8cUXxmgk2978ojSG | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3SmgJqPu8cUXxmgk13c8ZSXQ | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3Smg1wPu8cUXxmgk1dFqRBYx | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3SmbulPu8cUXxmgk2y14U3W8 | 1 | 206 | 6.27 | 200 |
| 2026-01 | ch_3Skp3TPu8cUXxmgk0JfVtVVz | 1 | 350 | 10.45 | 340 |
| 2026-01 | ch_3SkbjlPu8cUXxmgk2FXn079C | 1 | 100 | 3.2 | 96.8 |
| 2025-12 | Unknown | 35 | -1.5 | 0 | -1.5 |
| 2025-12 | py_3SfIGbPu8cUXxmgk2vtoc2yJ | 1 | 250 | 1.75 | 248 |
| 2025-12 | py_3SclmdPu8cUXxmgk18TZ4DHi | 1 | 50 | 0.3500 | 49.65 |
| 2025-12 | po_1SZKm8Pu8cUXxmgkj5oREyD7 | 1 | -194 | 0 | -194 |
| 2025-12 | po_1SZhANPu8cUXxmgkNSgk2ovm | 1 | 0 | 0 | 0 |
| 2025-12 | po_1SkDJTPu8cUXxmgkbQ8WmYIU | 1 | -1,213 | 0 | -1,213 |
| 2025-12 | po_1ShJbcPu8cUXxmgk4mZMhdUn | 1 | -248 | 0 | -248 |
| 2025-12 | po_1SgwzEPu8cUXxmgkJaA6siEf | 1 | -242 | 0 | -242 |
| 2025-12 | po_1SfVHEPu8cUXxmgkIMUFmcll | 1 | -48.25 | 0 | -48.25 |
| 2025-12 | po_1Sf8XJPu8cUXxmgkoseiWov7 | 1 | -96.8 | 0 | -96.8 |
| 2025-12 | po_1SePLyPu8cUXxmgkSI7mqKc1 | 1 | 0 | 0 | 0 |
| 2025-12 | po_1SemBDPu8cUXxmgknoBTreI6 | 1 | -49.65 | 0 | -49.65 |
| 2025-12 | po_1SdJnLPu8cUXxmgkmEg9MToi | 1 | -242 | 0 | -242 |
| 2025-12 | po_1ScEzpPu8cUXxmgk6pGoz8xg | 1 | -194 | 0 | -194 |
| 2025-12 | po_1Scb0qPu8cUXxmgkcmWkOXEb | 1 | -485 | 0 | -485 |
| 2025-12 | po_1SbsJOPu8cUXxmgkkMqwbBEB | 1 | -194 | 0 | -194 |
| 2025-12 | po_1SaQUVPu8cUXxmgkn4S1R3CQ | 1 | -436 | 0 | -436 |
| 2025-12 | po_1Sa3kQPu8cUXxmgknvetrkkH | 1 | -1,455 | 0 | -1,455 |
| 2025-12 | ch_3SZj1xPu8cUXxmgk0vsthdi4 | 1 | 250 | 7.55 | 242 |
| 2025-12 | ch_3SZiUTPu8cUXxmgk0RHN2byS | 1 | 200 | 6.1 | 194 |
| 2025-12 | ch_3SZfp6Pu8cUXxmgk2BevKXlP | 1 | 1,500 | 43.8 | 1,456 |
| 2025-12 | ch_3SjqEePu8cUXxmgk1m46pUCD | 1 | 1,000 | 29.3 | 971 |
| 2025-12 | ch_3Sjo2qPu8cUXxmgk0Bn4pE2F | 1 | 250 | 7.55 | 242 |
| 2025-12 | ch_3SffLfPu8cUXxmgk0V5qkEAW | 1 | 250 | 7.55 | 242 |
| 2025-12 | ch_3SexzUPu8cUXxmgk1i1NFGIY | 1 | 50 | 1.75 | 48.25 |
| 2025-12 | ch_3Sdr2RPu8cUXxmgk0r2hGFb0 | 1 | 100 | 3.2 | 96.8 |
| 2025-12 | ch_3ScqAcPu8cUXxmgk07rTJwwO | 1 | 250 | 7.55 | 242 |
| 2025-12 | ch_3Sc7GnPu8cUXxmgk0pLDRZEG | 1 | 500 | 14.8 | 485 |
| 2025-12 | ch_3Sb1RRPu8cUXxmgk1P4rdM2H | 1 | 200 | 6.1 | 194 |
| 2025-12 | ch_3SahsEPu8cUXxmgk2Q7lxHYn | 1 | 200 | 6.1 | 194 |
| 2025-11 | Unknown | 18 | 0 | 0 | 0 |
| 2025-11 | py_3SS1VVPu8cUXxmgk0oAjTnsu | 1 | 50 | 0.3500 | 49.65 |
| 2025-11 | po_1SXWbhPu8cUXxmgkM10awAhx | 1 | -194 | 0 | -194 |
| 2025-11 | po_1SWnHhPu8cUXxmgknug8indW | 1 | -291 | 0 | -291 |
| 2025-11 | po_1SVLt7Pu8cUXxmgkPVVGiQHg | 1 | -194 | 0 | -194 |
| 2025-11 | po_1SUzMLPu8cUXxmgkRHjkvX8o | 1 | -96.8 | 0 | -96.8 |
| 2025-11 | po_1SUFzBPu8cUXxmgkuTWgxjqH | 1 | -1,116 | 0 | -1,116 |
| 2025-11 | po_1SUcWSPu8cUXxmgkz1smjOKX | 1 | -485 | 0 | -485 |
| 2025-11 | po_1STAxbPu8cUXxmgkWeG3eGrV | 1 | -252 | 0 | -252 |
| 2025-11 | po_1SSomBPu8cUXxmgkneoXV16r | 1 | -194 | 0 | -194 |
| 2025-11 | po_1SQGzPPu8cUXxmgkuoDoz8gn | 1 | -242 | 0 | -242 |
| 2025-11 | ch_3SXr8UPu8cUXxmgk0Hl5qXBU | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3SWNlGPu8cUXxmgk20d8njtD | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3SVPIuPu8cUXxmgk2Opbu4z4 | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3SVfjMPu8cUXxmgk1pcDbCzG | 1 | 100 | 3.2 | 96.8 |
| 2025-11 | ch_3SUp5APu8cUXxmgk0b7xVR8H | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3STQIvPu8cUXxmgk0baMe3cb | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3STQemPu8cUXxmgk2aH0oAvp | 1 | 100 | 3.2 | 96.8 |
| 2025-11 | ch_3STPBkPu8cUXxmgk1Z3mBRie | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3STaRKPu8cUXxmgk153IEOLx | 1 | 100 | 3.2 | 96.8 |
| 2025-11 | ch_3ST8KOPu8cUXxmgk1oMq7vUV | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3ST5oHPu8cUXxmgk1pD9YLIV | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3ST4EWPu8cUXxmgk16sdLEgw | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3ST47DPu8cUXxmgk2sb5e9qb | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3ST2fDPu8cUXxmgk2RMngnhP | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3SSyfWPu8cUXxmgk2Gdi8AWc | 1 | 100 | 3.2 | 96.8 |
| 2025-11 | ch_3SSMOEPu8cUXxmgk0NeJOTJ0 | 1 | 250 | 7.55 | 242 |
| 2025-11 | ch_3SSLL0Pu8cUXxmgk0tMz3fPV | 1 | 10 | 0.5900 | 9.41 |
| 2025-11 | ch_3SS3ZbPu8cUXxmgk2VnemMET | 1 | 200 | 6.1 | 194 |
| 2025-11 | ch_3SPtO6Pu8cUXxmgk2tn5nbGL | 1 | 100 | 3.2 | 96.8 |
| 2025-11 | ch_3SPmLWPu8cUXxmgk2o7ZRXSt | 1 | 150 | 4.65 | 145 |
| 2025-10 | Unknown | 6 | 0 | 0 | 0 |
| 2025-10 | po_1SKq6ZPu8cUXxmgkPKHhjKTC | 1 | -150 | 0 | -150 |
| 2025-10 | po_1SIf9xPu8cUXxmgk81ahyKU6 | 1 | -96.8 | 0 | -96.8 |
| 2025-10 | po_1SFlFkPu8cUXxmgkyLgQikP6 | 1 | -1,456 | 0 | -1,456 |
| 2025-10 | ch_3SHjx8Pu8cUXxmgk12yCduON | 1 | 100 | 3.2 | 96.8 |
| 2025-10 | ch_3SF1SFPu8cUXxmgk12BSjKk7 | 1 | 1,500 | 43.8 | 1,456 |
| 2025-09 | Unknown | 8 | 0 | 0 | 0 |
| 2025-09 | po_1SAJvYPu8cUXxmgkfUysskgz | 1 | -135 | 0 | -135 |
| 2025-09 | po_1S9xavPu8cUXxmgkqqITihy5 | 1 | -114 | 0 | -114 |
| 2025-09 | po_1S894VPu8cUXxmgkOvtOZNLl | 1 | 0 | 0 | 0 |
| 2025-09 | po_1S5y1oPu8cUXxmgkegyAlD4P | 1 | 0 | 0 | 0 |
| 2025-09 | ch_3S99vRPu8cUXxmgk0v0PQ8fu | 1 | 100 | 3.2 | 96.8 |
| 2025-09 | ch_3S91fXPu8cUXxmgk2KhV8rY4 | 1 | 40 | 1.46 | 38.54 |
| 2025-09 | ch_3S8mabPu8cUXxmgk03NszRbv | 1 | 250 | 7.55 | 242 |
| 2025-09 | ch_3S6yYPPu8cUXxmgk1eeIoDCo | 1 | 100 | 3.2 | 96.8 |
| 2025-09 | ch_3S3foMPu8cUXxmgk09S8ilzh | 1 | 25 | 1.03 | 23.97 |
| 2025-09 | ch_3S3efcPu8cUXxmgk0POF9K1k | 1 | 1 | 0.3300 | 0.6700 |
| Last 90 Days | 168 | 767 | 276 | 491 |
Last 30 days: 68 daily rows. 30-90 days: 8 weekly summaries (63 rows condensed). 90+ days: 5 monthly summaries (178 rows condensed).
| Date | Txn ID | Amount | Fee | Net | Currency | Type | Description | Status | Available On | Reporting Category | Fee Details | Source | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 62 values | -907 | 113 | -1,020 | USD | 6 values | 4 values | available | 18 values | 5 values | 8 values | 29 values | 2026-04-12T10:02:52.179Z | 62 |
| Jan 2026 | 34 values | 808 | 94.9 | 713 | USD | 5 values | 3 values | available | 8 values | 4 values | 5 values | 24 values | 2026-04-12T10:02:52.179Z | 34 |
| Nov 2025 | 53 values | 1,601 | 146 | 1,455 | USD | 6 values | 4 values | available | 11 values | 5 values | 7 values | 32 values | 2026-04-12T10:02:52.179Z | 53 |
| Oct 2025 | 11 values | -103 | 47 | -150 | USD | 4 values | 3 values | available | 3 values | 4 values | 2 values | 5 values | 2026-04-12T10:02:52.179Z | 11 |
| Sep 2025 | 18 values | 267 | 16.77 | 250 | USD | 4 values | 3 values | available | 4 values | 4 values | 5 values | 10 values | 2026-04-12T10:02:52.179Z | 18 |
| Week of 2026/01/12 | 10 values | -1,145 | 3.2 | -1,148 | USD | 4 values | 3 values | available | 3 values | 4 values | [{"amount":320,"application":null,"currency":"usd","description":"Stripe processing fees","type":"stripe_fee"}] | 4 values | 2026-04-12T10:02:52.179Z | 10 |
| Week of 2026/01/26 | txn_3Sw03jPu8cUXxmgk0GAztK43 | 350 | 10.45 | 340 | USD | charge | available | 2026-02-04 | charge | [{"amount":1045,"application":null,"currency":"usd","description":"Stripe processing fees","type":"stripe_fee"}] | ch_3Sw03jPu8cUXxmgk0zxZ7Gpb | 2026-04-12T10:02:52.179Z | 1 | |
| Week of 2026/02/02 | 3 values | -340 | 0 | -340 | USD | 3 values | 3 values | available | 2026-02-04 | 3 values | po_1SwuKqPu8cUXxmgk2o3q5rUl | 2026-04-12T10:02:52.179Z | 3 | |
| Week of 2026/02/09 | 3 values | 350 | 9.65 | 340 | USD | 2 values | available | 2 values | charge | 3 values | 3 values | 2026-04-12T10:02:52.179Z | 3 | |
| Week of 2026/02/16 | 6 values | -340 | 0 | -340 | USD | 3 values | 3 values | available | 2 values | 3 values | 2 values | 2026-04-12T10:02:52.179Z | 6 | |
| Week of 2026/02/23 | 25 values | 413 | 23.23 | 390 | USD | 7 values | 5 values | available | 6 values | 6 values | 3 values | 18 values | 2026-04-12T10:02:52.179Z | 25 |
| Week of 2026/03/02 | 10 values | -389 | 1.05 | -390 | USD | 4 values | 3 values | available | 3 values | 4 values | [{"amount":105,"application":null,"currency":"usd","description":"Stripe processing fees","type":"stripe_fee"}] | 4 values | 2026-04-12T10:02:52.179Z | 10 |
| Week of 2026/03/09 | 5 values | 51.05 | 1.4 | 49.65 | USD | 5 values | 3 values | available | 2 values | 4 values | 2 values | 3 values | 2026-04-12T10:02:52.179Z | 5 |
| 2026-04-12 | txn_3TLD0TPu8cUXxmgk2F4tPKKm | 300 | 9 | 291 | USD | charge | pending | 2026-04-15 | charge | [{"amount":900,"application":null,"currency":"usd","description":"Stripe processing fees","type":"stripe_fee"}] | ch_3TLD0TPu8cUXxmgk2bJOzIHh | 2026-04-12T10:02:52.179Z | ||
| 2026-04-10 | txn_3TKTIWPu8cUXxmgk28O7fBkh | 206 | 6.27 | 200 | USD | charge | pending | 2026-04-14 | charge | [{"amount":627,"application":null,"currency":"usd","description":"Stripe processing fees","type":"stripe_fee"}] | ch_3TKTIWPu8cUXxmgk2zzQ4HWx | 2026-04-12T10:02:52.179Z | ||
| 2026-04-10 | txn_1TKScBPu8cUXxmgk3ij3KSDS | -200 | 0 | -200 | USD | payout | STRIPE PAYOUT | available | 2026-04-10 | payout | po_1TKScBPu8cUXxmgkV4rPvSod | 2026-04-12T10:02:52.179Z | ||
| 2026-04-10 | txn_1TKScAPu8cUXxmgkmku6kNZ7 | -100 | 0 | -100 | USD | payout_minimum_balance_hold | Minimum balance held from a payout | available | 2026-04-10 | payout_minimum_balance_hold | 2026-04-12T10:02:52.179Z | |||
| 2026-04-10 | txn_1TKScAPu8cUXxmgk7iA26fTQ | 100 | 0 | 100 | USD | payout_minimum_balance_release | Minimum balance released after a payout | available | 2026-04-10 | payout_minimum_balance_release | 2026-04-12T10:02:52.179Z | |||
| 2026-04-09 | txn_1TK7KCPu8cUXxmgkouAcob5K | -28.23 | 0 | -28.23 | USD | payout | STRIPE PAYOUT | available | 2026-04-09 | payout | po_1TK7KBPu8cUXxmgklVr0gDrJ | 2026-04-12T10:02:52.179Z | ||
| 2026-04-09 | txn_1TK7KBPu8cUXxmgkYACQayZb | -100 | 0 | -100 | USD | payout_minimum_balance_hold | Minimum balance held from a payout | available | 2026-04-09 | payout_minimum_balance_hold | 2026-04-12T10:02:52.179Z |
2025-09-04 to 2026-04-12. Fetched 2026-04-12 06:02:53-04:00
| Month | Days | Amount | Amount Refunded | Amount Captured | Net Amount | Billing Postal Code |
|---|---|---|---|---|---|---|
| 2026-04 | 19 | 2,702 | 0 | 2,692 | 2,702 | 399,192 |
| 2026-03 | 16 | 2,818 | 0 | 1,618 | 2,818 | 302,246 |
| 2026-02 | 17 | 1,035 | 25.75 | 1,035 | 1,009 | 327,837 |
| 2026-01 | 25 | 3,978 | 0 | 3,675 | 3,978 | 486,036 |
| 2025-12 | 14 | 5,050 | 0 | 5,050 | 5,050 | 320,196 |
| 2025-11 | 21 | 3,360 | 0 | 3,360 | 3,360 | 428,982 |
| 2025-10 | 2 | 1,600 | 0 | 1,600 | 1,600 | 47,203 |
| 2025-09 | 6 | 516 | 0 | 516 | 516 | 140,047 |
| Last 90 Days | 77 | 10,532 | 25.75 | 9,019 | 10,506 | 1,515,311 |
Last 30 days: 31 daily rows. 30-90 days: 6 weekly summaries (22 rows condensed). 90+ days: 5 monthly summaries (67 rows condensed).
| Date | Charge ID | Amount | Amount Refunded | Amount Captured | Net Amount | Currency | Status | Customer Name | Customer Email | Payment Method | Refunded | Receipt URL | Billing City | Billing State | Billing Country | Billing Postal Code | Billing Line1 | Billing Line2 | Metadata | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 17 values | 4,200 | 0 | 4,000 | 4,200 | USD | 2 values | 5 values | 2 values | 17 values | 15 values | 3 values | 2 values | US | 10 values | 3 values | N. River Rd | 15 values | 2026-04-12T10:02:49.048Z | 17 | |
| Jan 2026 | 20 values | 3,228 | 0 | 3,125 | 3,228 | USD | 2 values | 6 values | allainvl@jmu.edu | 20 values | 19 values | 3 values | VA | US | 8 values | 5 values | 2 values | 19 values | 2026-04-12T10:02:49.048Z | 20 | |
| Nov 2025 | 22 values | 4,860 | 0 | 4,860 | 4,860 | USD | succeeded | 4 values | allainvl@jmu.edu | 22 values | 22 values | 2 values | 2 values | US | 9 values | 2 values | 22 values | 2026-04-12T10:02:49.048Z | 22 | ||
| Oct 2025 | 2 values | 1,600 | 0 | 1,600 | 1,600 | USD | succeeded | 2 values | 2 values | US | 2 values | 2 values | 2026-04-12T10:02:49.048Z | 2 | |||||||
| Sep 2025 | 6 values | 516 | 0 | 516 | 516 | USD | succeeded | Jim Benedict | 6 values | 6 values | Mt Crawford | VA | US | 4 values | 1272 | N. River Rd | 6 values | 2026-04-12T10:02:49.048Z | 6 | ||
