← All Brands | Updated 4/12/2026, 8:34:23 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 11 | 1 | — | — | 12 | 11,191 | 126.704 | |
| 11 | 1 | — | — | 12 | 3,707 | 201 | |
| Total | 22 | 2 | — | — | 24 | 14,898 | 327.704 |
DATA ON THIS PAGE: Metricool (Social Media) (24 records) | YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:38-04:00
Showing 10 most recent rows. Full 11 rows available in JSON warehouse.
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Impressions Unique | Impressions Unique Organic | Picture | Linkclicks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 16:02:57 | Do not miss your chance to be part of this special spring evening🌷 Join us April 11th from 7 to 9 pm at VMRC for our Spring Salon Concert, featuring an inspiring program of song, storytelling, and t... | 0 | 0 | 3 | 4.06 | 255 | 5 | 255 | 92787409308_1237330355055387 | 1,775,484,177,000 | https://facebook.com/1168756275246129/posts/1237330355055387 | photo | 1 | 2 | 197 | 197 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/665983627_1237330335055389_2844123486433984809_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=106&ccb=1-7&_nc_sid=13d280&_nc_ohc=tQVCfhdOWQAQ7kNvwGWnFP2&_nc_... | 3 |
| 2026-03-30 22:02:13 | Spring is in the air, and so is music! Join us April 11 at VMRC for our Spring Salon Concert featuring tenor Jordan Davidson, violinist Wanchi Huang, pianist Harold Bailey, and cellist Kelley Mikkels... | 0 | 4 | 25 | 10.45 | 1,615 | 61 | 1,615 | 92787409308_1232272022227887 | 1,774,900,933,000 | https://facebook.com/1168756275246129/posts/1232272022227887 | photo | 19 | 6 | 861 | 861 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/663136085_1232272012227888_5902004935261897677_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=13d280&_nc_ohc=bB9YOzQnJ3EQ7kNvwGC_IQs&_nc_... | 14 |
| 2026-03-12 15:02:36 | A warm welcome to Pale Fire Brewing Company - Basye, A Bowl of Good, and Hotel Madison & Shenandoah Valley Conference Center as Restaurant Partners of the Shenandoah Valley Bach Festival. By partneri... | 0 | 0 | 10 | 11.34 | 260 | 12 | 260 | 92787409308_1218107696977653 | 1,773,324,156,000 | https://facebook.com/1168756275246129/posts/1218107696977653 | photo | 10 | 0 | 194 | 194 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/648816265_1218107663644323_7197186286823604679_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=33TZq5_HT44Q7kNvwEZ2LMh&_nc_... | 0 |
| 2026-03-04 16:03:43 | Great music transcends time, place, and experience. At the Shenandoah Valley Bach Festival, Bach’s works are presented as they were always meant to be heard: with openness, care, and a spirit of welco... | 0 | 3 | 12 | 8.62 | 625 | 18 | 625 | 92787409308_1212561637532259 | 1,772,636,623,000 | https://facebook.com/1168756275246129/posts/1212561637532259 | photo | 12 | 0 | 383 | 383 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/646536694_1212561620865594_1759954642318398956_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=100&ccb=1-7&_nc_sid=13d280&_nc_ohc=WxmpcGbLbtEQ7kNvwEEc06M&_nc_... | 5 |
| 2026-02-26 16:02:40 | Support live music in the Shenandoah Valley. Your gift brings world-class artists, family events, and community healing through Bach and beyond. Make your impact today at https://www.svbachfestival.... | 0 | 0 | 3 | 5.43 | 174 | 4 | 174 | 92787409308_1207989061322850 | 1,772,118,160,000 | https://facebook.com/1168756275246129/posts/1207989061322850 | photo | 1 | 2 | 129 | 129 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/642182834_1207989037989519_5471555901104661060_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_ohc=bJ4e1A4oB_4Q7kNvwFnRCPF&_nc_... | 0 |
| 2026-02-24 18:02:46 | Our music continues, thanks to generous support 💛 The Shenandoah Valley Bach Festival has received a $6,000 grant from the Americans for the Arts, a program designed to assist nonprofit arts organiz... | 0 | 2 | 26 | 8.16 | 911 | 14 | 911 | 92787409308_1206449798143443 | 1,771,952,566,000 | https://facebook.com/1168756275246129/posts/1206449798143443 | photo | 18 | 8 | 515 | 515 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/641472249_1206449754810114_1219612145616384961_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_ohc=fQqsMpQHK34Q7kNvwEhMVp9&_nc_... | 0 |
| 2026-02-20 20:03:39 | An unforgettable evening of music and warmth at our Valentine’s Salon Concert🌹 We were honored to feature the exquisite artistry of Penelope Shumate, whose performance filled the room with elegance ... | 0 | 3 | 50 | 26.83 | 2,805 | 347 | 2,805 | 92787409308_1203368091784947 | 1,771,614,219,000 | https://facebook.com/1168756275246129/posts/1203368091784947 | album | 33 | 17 | 1,491 | 1,491 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/639160375_1203367915118298_5870052036175279015_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_ohc=LUVK3dwTIYoQ7kNvwELHiIA&_nc_... | 0 |
| 2026-02-12 16:02:15 | Think Bach is only for “serious” classical fans? Think again! At the Shenandoah Valley Bach Festival, we believe Bach is for everyone, whether it’s your first concert or your 50th. Our musicians love ... | 0 | 2 | 8 | 8.97 | 483 | 16 | 483 | 92787409308_1196734582448298 | 1,770,908,535,000 | https://facebook.com/1168756275246129/posts/1196734582448298 | photo | 6 | 2 | 290 | 290 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/632377692_1196734552448301_1254758237982462192_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=110&ccb=1-7&_nc_sid=13d280&_nc_ohc=tmUUx1kE1nkQ7kNvwGARdUo&_nc_... | 5 |
| 2026-02-09 16:03:17 | Our Valentine’s Salon is officially sold out! 💐🎻 We can’t wait to share an evening of beautiful music and a relaxed, up-close concert experience with everyone who reserved their spot. It will be a... | 2 | 0 | 5 | 11.3 | 359 | 20 | 359 | 92787409308_1194377739350649 | 1,770,649,397,000 | https://facebook.com/1168756275246129/posts/1194377739350649 | photo | 4 | 1 | 239 | 239 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/628394302_1194377719350651_5058783548128974987_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=107&ccb=1-7&_nc_sid=13d280&_nc_ohc=EtdCjH_LdgYQ7kNvwEH3fGb&_nc_... | 1 |
| 2026-02-06 17:30:48 | Our recent high school competition was filled with remarkable performances and thoughtful musicianship. We are proud to recognize this year’s student winner, Jacob Liu, with a scholarship celebrating ... | 2 | 5 | 95 | 20.84 | 3,397 | 235 | 3,397 | 92787409308_1191901962931560 | 1,770,395,448,000 | https://facebook.com/1168756275246129/posts/1191901962931560 | album | 66 | 29 | 1,617 | 1,617 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/627374556_1191901862931570_9175204666337820227_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=106&ccb=1-7&_nc_sid=13d280&_nc_ohc=9h1MKWq6tO0Q7kNvwGPVcmf&_nc_... | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:38-04:00
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 17:53:44 | 7.13 | 2940879529435132 | What does invention sound like? For the 2026 Shenandoah Valley Bach Festival, our theme Creative Inventions is inspired in three ways. First, by Bach’s famous keyboard Inventions, where musical ideas... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNrIy1mX3_3Sgby_ZZCaXaLBCMI8FkS8EuCA8QR0kWjrfwGBF9DhXsPbGGJeu1Pbw0Fpha0sxaOAB__y89QWRM9G_YNnQYKz0U1hCH-pbEsZg.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 108 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/664920253_2027407977815408_2222293886785316660_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=111&ccb=1-7&_nc_sid=810293&_nc_ohc=7ORSJtdhp-cQ7kNvwGwRGnf&_nc_... | https://www.facebook.com/reel/2940879529435132/ | 746 | 743 | 12.1 | 9,027 | 44 | 9 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:38-04:00
Showing 10 most recent rows. Full 11 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Post ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 16:03:45 | Do not miss your chance to be part of this special spring evening🌷 Join us April 11th from 7 to 9 pm at VMRC for our Spring Salon Concert, featuring an inspiring program of song, storytelling, and t... | 136 | 1 | 0 | 0 | 1 | 1.59 | 63 | 136 | 0 | 18123683434591188 | FEED_IMAGE | https://www.instagram.com/p/DWyvjHUCoQI/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/659041060_18094186745515069_8522101243393740881_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-03-30 22:02:51 | Spring is in the air, and so is music! Join us April 11 at VMRC for our Spring Salon Concert featuring tenor Jordan Davidson, violinist Wanchi Huang, pianist Harold Bailey, and cellist Kelley Mikkels... | 197 | 5 | 1 | 1 | 8 | 8.33 | 96 | 197 | 1 | 17848232010677610 | FEED_IMAGE | https://www.instagram.com/p/DWhXHGZjH5B/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/656846646_18093435065515069_4196496460690071105_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-03-12 15:04:40 | A warm welcome to @palefirebrewing, @abowlofgood, and @hotelmadisonva as Restaurant Partners of the Shenandoah Valley Bach Festival. By partnering with local restaurants and gathering places across H... | 152 | 15 | 0 | 0 | 16 | 20.51 | 78 | 152 | 1 | 18056615603449752 | FEED_IMAGE | https://www.instagram.com/p/DVyXzqACmvI/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/651014420_18090968726515069_9166337069606057340_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-03-04 16:03:59 | Great music transcends time, place, and experience. At the Shenandoah Valley Bach Festival, Bach’s works are presented as they were always meant to be heard: with openness, care, and a spirit of welco... | 134 | 7 | 0 | 0 | 7 | 9.86 | 71 | 134 | 0 | 18049930346506729 | FEED_IMAGE | https://www.instagram.com/p/DVd4Oy3iu8z/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/641154080_18089964284515069_7963636193424564338_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-26 16:03:12 | Support live music in the Shenandoah Valley. Your gift brings world-class artists, family events, and community healing through Bach and beyond. Make your impact today by visiting our website. Thank... | 266 | 19 | 0 | 1 | 21 | 11.67 | 180 | 266 | 1 | 18096281399481048 | FEED_IMAGE | https://www.instagram.com/p/DVObYJOitpE/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/641297184_18089281310515069_3447855184874131732_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-24 18:03:36 | Our music continues, thanks to generous support 💛 The Shenandoah Valley Bach Festival has received a $6,000 grant from the @americans4arts, a program designed to assist nonprofit arts organizations ... | 150 | 12 | 0 | 0 | 13 | 18.31 | 71 | 150 | 1 | 18204295813327029 | FEED_IMAGE | https://www.instagram.com/p/DVJfkDjCmjb/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/641313837_18089079035515069_2915701028414018397_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-20 20:04:21 | An unforgettable evening of music and warmth at our Valentine’s Salon Concert🌹 We were honored to feature the exquisite artistry of Penelope Shumate, whose performance filled the room with elegance ... | 303 | 21 | 0 | 0 | 21 | 14.89 | 141 | 303 | 0 | 18034470671584837 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DU_aN4tDEMV/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/639572718_18088676630515069_9006515065916489251_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2026-02-12 16:02:53 | Think Bach is only for “serious” classical fans? Think again! At the Shenandoah Valley Bach Festival, we believe Bach is for everyone, whether it’s your first concert or your 50th. Our musicians love ... | 144 | 10 | 0 | 0 | 11 | 14.29 | 77 | 144 | 1 | 18255368173292025 | FEED_IMAGE | https://www.instagram.com/p/DUqYNsSDMOm/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/632082756_18087753731515069_7482089008862015434_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=102&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-09 16:03:57 | Our Valentine’s Salon is officially sold out! 💐🎻 We can’t wait to share an evening of beautiful music and a relaxed, up-close concert experience with everyone who reserved their spot. It will be a... | 124 | 5 | 0 | 0 | 6 | 8.82 | 68 | 124 | 1 | 17955795522065682 | FEED_IMAGE | https://www.instagram.com/p/DUip9TzjaDp/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/631340128_18087452780515069_5113465180543159487_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-06 17:31:56 | Our recent high school competition was filled with remarkable performances and thoughtful musicianship. We are proud to recognize this year’s student winner, Jacob Liu, with a scholarship celebrating ... | 949 | 44 | 0 | 2 | 47 | 11.38 | 413 | 949 | 1 | 18309784072255477 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUbForVCgH-/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/626271981_18087145955515069_7798083541634525746_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:38-04:00
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 17:55:50 | What does invention sound like? For the 2026 Shenandoah Valley Bach Festival, our theme Creative Inventions is inspired in three ways. First, by Bach’s famous keyboard Inventions, where musical ideas... | 1,016 | 28 | 1 | 4 | 35 | 4.41 | 794 | 1,016 | 2 | 8.73 | 7,376 | 63.6 | 108 | 18112564408741711 | REELS_VIDEO | https://www.instagram.com/reel/DWrOAvPAijO/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/658776737_18093868349515069_2895396264450981821_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:43-04:00
Value: UC92DORpsj8iNxSJDThZbA7Q
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:43-04:00
| Published At | Title | Views | Likes | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-18 | 2023 Shenandoah Valley Bach Festival - Festival Concert III | 97 | 0 | 3 | 7,818 | 6ejJzDnNffk | 712 | 440 | 5.64 | https://i.ytimg.com/vi/6ejJzDnNffk/hqdefault.jpg | https://www.youtube.com/watch?v=6ejJzDnNffk |
| 2020-06-15 | Duos for Trumpet and Trombone | 69 | 0 | 0 | 486 | pT81qENLehA | 61 | 53 | 11 | https://i.ytimg.com/vi/pT81qENLehA/hqdefault.jpg | https://www.youtube.com/watch?v=pT81qENLehA |
| 2020-06-15 | My Spirit Be Joyful, from Cantata No. 146 [1992] | 53 | 0 | 1 | 161 | F9AZfLaSWts | 99 | 112 | 70.03 | https://i.ytimg.com/vi/F9AZfLaSWts/hqdefault.jpg | https://www.youtube.com/watch?v=F9AZfLaSWts |
| 2026-03-31 | Introducing the 2026 Festival Theme | 45 | 1 | 1 | 108 | XzgIPpqULaw | 41 | 55 | 51.79 | https://i.ytimg.com/vi/XzgIPpqULaw/hqdefault.jpg | https://www.youtube.com/watch?v=XzgIPpqULaw |
| 2025-06-15 | 2025 Shenandoah Valley Bach Festival - Festival Concert II | 21 | 0 | 0 | 8,500 | SaN9-GNK4gM | 102 | 293 | 3.45 | https://i.ytimg.com/vi/SaN9-GNK4gM/hqdefault.jpg | https://www.youtube.com/watch?v=SaN9-GNK4gM |
| 2022-07-19 | If I Can Help Somebody featuring Patrick Dailey, countertenor | 12 | 0 | 0 | 318 | Cf7qWj6lBeE | 24 | 124 | 39.15 | https://i.ytimg.com/vi/Cf7qWj6lBeE/hqdefault.jpg | https://www.youtube.com/watch?v=Cf7qWj6lBeE |
| 2022-06-19 | Festival Concert III | 30th Annual Bach Festival | 10 | 0 | 0 | 10,471 | hqrM2-6tDQw | 363 | 2,179 | 20.81 | https://i.ytimg.com/vi/hqrM2-6tDQw/hqdefault.jpg | https://www.youtube.com/watch?v=hqrM2-6tDQw |
| 2020-06-15 | Percussion Trios | 7 | 0 | 0 | 277 | lMuC5eGp4sE | 7 | 66 | 23.88 | https://i.ytimg.com/vi/lMuC5eGp4sE/hqdefault.jpg | https://www.youtube.com/watch?v=lMuC5eGp4sE |
| 2023-06-12 | 2023 Shenandoah Valley Bach Festival - Festival Concert I | 7 | 0 | 0 | 8,356 | lLClhF4etsY | 27 | 237 | 2.84 | https://i.ytimg.com/vi/lLClhF4etsY/hqdefault.jpg | https://www.youtube.com/watch?v=lLClhF4etsY |
| 2020-06-18 | Schubert Der Wanderer | 6 | 0 | 0 | 314 | -Yg3AcH1gtw | 2 | 28 | 8.93 | https://i.ytimg.com/vi/-Yg3AcH1gtw/hqdefault.jpg | https://www.youtube.com/watch?v=-Yg3AcH1gtw |
| 2025-06-16 | 2025 Shenandoah Valley Bach Festival - Leipzig Service | 6 | 0 | 0 | 7,912 | ftHgnOvzEaA | 19 | 191 | 2.42 | https://i.ytimg.com/vi/ftHgnOvzEaA/hqdefault.jpg | https://www.youtube.com/watch?v=ftHgnOvzEaA |
| 2021-06-16 | Wednesday Noon Concert | 6 | 0 | 0 | 2,381 | StHst7fBuWc | 15 | 154 | 6.5 | https://i.ytimg.com/vi/StHst7fBuWc/hqdefault.jpg | https://www.youtube.com/watch?v=StHst7fBuWc |
| 2022-06-18 | Festival Concert II | 30th Annual Bach Festival | 5 | 0 | 0 | 9,131 | GiRUadPE1Lk | 3 | 37 | 0.4100 | https://i.ytimg.com/vi/GiRUadPE1Lk/hqdefault.jpg | https://www.youtube.com/watch?v=GiRUadPE1Lk |
| 2022-06-13 | Festival Concert I | 30th Annual Bach Festival | 5 | -1 | 0 | 9,071 | fHECmbq_B3U | 1 | 16 | 0.1800 | https://i.ytimg.com/vi/fHECmbq_B3U/hqdefault.jpg | https://www.youtube.com/watch?v=fHECmbq_B3U |
| 2024-06-10 | 2024 Shenandoah Valley Bach Festival - Festival Concert I | 4 | 0 | 0 | 7,497 | TwIfVWbiV5U | 1 | 25 | 0.3400 | https://i.ytimg.com/vi/TwIfVWbiV5U/hqdefault.jpg | https://www.youtube.com/watch?v=TwIfVWbiV5U |
| 2020-06-15 | Hommage á J. S. Bach | 4 | 0 | 0 | 242 | QmV55swVCFg | 1 | 27 | 11.39 | https://i.ytimg.com/vi/QmV55swVCFg/hqdefault.jpg | https://www.youtube.com/watch?v=QmV55swVCFg |
| 2021-06-20 | Leipzig Service | 4 | 0 | 0 | 4,835 | U_28seULogI | 0 | 4 | 0.1000 | https://i.ytimg.com/vi/U_28seULogI/hqdefault.jpg | https://www.youtube.com/watch?v=U_28seULogI |
| 2025-06-14 | 2025 Shenandoah Valley Bach Festival - Festival Concert I | 4 | 0 | 0 | 8,506 | RY6gS2Fcy0o | 68 | 1,026 | 12.07 | https://i.ytimg.com/vi/RY6gS2Fcy0o/hqdefault.jpg | https://www.youtube.com/watch?v=RY6gS2Fcy0o |
| 2020-12-23 | A Virtual Bach Festival Christmas | 3 | 0 | 0 | 1,324 | aq6KlAob1hw | 5 | 101 | 7.65 | https://i.ytimg.com/vi/aq6KlAob1hw/hqdefault.jpg | https://www.youtube.com/watch?v=aq6KlAob1hw |
| 2023-06-17 | 2023 Shenandoah Valley Bach Festival - Festival Concert II | 3 | 0 | 0 | 9,241 | P72ia57S3wo | 1 | 33 | 0.3600 | https://i.ytimg.com/vi/P72ia57S3wo/hqdefault.jpg | https://www.youtube.com/watch?v=P72ia57S3wo |
| Date | Views | Likes | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Total Subscribers |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 3 | 0 | 0 | 4 | 86 | 0 | 0 |
| 2026-01-13 | 8 | 0 | 0 | 12 | 92 | 0 | 0 |
| 2026-01-14 | 3 | 0 | 0 | 1 | 23 | 0 | 0 |
| 2026-01-15 | 3 | 0 | 0 | 18 | 378 | 0 | 0 |
| 2026-01-16 | 3 | 0 | 0 | 1 | 25 | 0 | 0 |
| 2026-01-17 | 5 | 0 | 0 | 362 | 4,348 | 0 | 0 |
| 2026-01-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-19 | 2 | 0 | 0 | 3 | 109 | 0 | 0 |
| 2026-01-20 | 2 | 0 | 1 | 12 | 369 | 0 | 0 |
| 2026-01-21 | 2 | 0 | 0 | 4 | 124 | 0 | 0 |
| 2026-01-22 | 4 | 0 | 0 | 21 | 321 | 0 | 0 |
| 2026-01-23 | 2 | 0 | 0 | 12 | 382 | 0 | 0 |
| 2026-01-24 | 6 | 0 | 0 | 23 | 230 | 0 | 0 |
| 2026-01-25 | 5 | 0 | 0 | 16 | 203 | 0 | 0 |
| 2026-01-26 | 4 | 0 | 0 | 6 | 103 | 0 | 0 |
| 2026-01-27 | 4 | 0 | 1 | 2 | 44 | 0 | 0 |
| 2026-01-28 | 3 | 0 | 0 | 15 | 303 | 0 | 0 |
| 2026-01-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-30 | 2 | 0 | 0 | 5 | 158 | 0 | 0 |
| 2026-01-31 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-01 | 3 | 0 | 0 | 16 | 320 | 0 | 0 |
| 2026-02-02 | 3 | 0 | 0 | 22 | 456 | 0 | 0 |
| 2026-02-03 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-02-04 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2026-02-05 | 3 | 0 | 0 | 22 | 448 | 0 | 0 |
| 2026-02-06 | 3 | 0 | 0 | 1 | 22 | 0 | 0 |
| 2026-02-07 | 2 | 0 | 0 | 0 | 19 | 0 | 0 |
| 2026-02-08 | 5 | 0 | 0 | 2 | 29 | 0 | 0 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-10 | 2 | 0 | 0 | 0 | 22 | 0 | 0 |
| 2026-02-11 | 5 | 0 | 0 | 3 | 44 | 0 | 0 |
| 2026-02-12 | 2 | 0 | 0 | 0 | 26 | 0 | 0 |
| 2026-02-13 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2026-02-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-15 | 1 | 0 | 0 | 0 | 23 | 0 | 0 |
| 2026-02-16 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2026-02-17 | 2 | 0 | 0 | 16 | 502 | 0 | 0 |
| 2026-02-18 | 8 | 0 | 0 | 17 | 131 | 0 | 0 |
| 2026-02-19 | 5 | 0 | 0 | 1 | 23 | 0 | 0 |
| 2026-02-20 | 3 | 0 | 0 | 4 | 94 | 0 | 0 |
| 2026-02-21 | 2 | 0 | 0 | 12 | 360 | 0 | 0 |
| 2026-02-22 | 2 | 0 | 0 | 3 | 91 | 0 | 0 |
| 2026-02-23 | 6 | 0 | 0 | 41 | 419 | 0 | 0 |
| 2026-02-24 | 4 | 0 | 0 | 109 | 1,649 | 0 | 0 |
| 2026-02-25 | 5 | 0 | 0 | 78 | 939 | 0 | 0 |
| 2026-02-26 | 2 | 0 | 0 | 26 | 797 | 0 | 0 |
| 2026-02-27 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2026-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-02 | 23 | 0 | 0 | 50 | 131 | 0 | 0 |
| 2026-03-03 | 5 | 0 | 0 | 2 | 29 | 0 | 0 |
| 2026-03-04 | 5 | 0 | 0 | 7 | 95 | 0 | 0 |
| 2026-03-05 | 4 | 0 | 0 | 0 | 14 | 0 | 0 |
| 2026-03-06 | 4 | 0 | 1 | 20 | 303 | 0 | 0 |
| 2026-03-07 | 2 | 0 | 0 | 1 | 35 | 0 | 0 |
| 2026-03-08 | 12 | 0 | 0 | 13 | 67 | 0 | 0 |
| 2026-03-09 | 7 | 0 | 0 | 42 | 367 | 0 | 0 |
| 2026-03-10 | 4 | 0 | 1 | 15 | 229 | 0 | 0 |
