← All Brands | Updated 4/12/2026, 8:34:23 AM EST
DATA ON THIS PAGE: Lgl (523 records)
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:52-04:00
| Name | Campaign ID | Description | Start Date | End Date | Financial Goal | Code | Is Active | Last Synced |
|---|---|---|---|---|---|---|---|---|
| Fall Appeal Sept 2025 | CAMP-2 | Email appeal to eblast list | 2025-01-12 | 25,000 | FA 0925 | true | 2026-04-12T10:02:52.494Z | |
| Sponsorship | CAMP-7 | 34th Season Sponsorships | 2025-01-07 | 85,000 | SP2026 | true | 2026-04-12T10:02:52.494Z | |
| Salon Concert | CAMP-12 | Salon concert | 2025-01-10 | 10,000 | SC2026 | true | 2026-04-12T10:02:52.494Z | |
| Baroque Academy | CAMP-17 | Baroque Academy donations | 2025-01-07 | 15,000 | 9100 | true | 2026-04-12T10:02:52.494Z | |
| Bach Festival FY22 | CAMP-22 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY21 | CAMP-27 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY20 | CAMP-32 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY19 | CAMP-37 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY16 | CAMP-42 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY25 | CAMP-47 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY24 | CAMP-52 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY23 | CAMP-57 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY18 | CAMP-62 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Festival FY17 | CAMP-67 | true | 2026-04-12T10:02:52.494Z | |||||
| Spring Appeal | CAMP-72 | true | 2026-04-12T10:02:52.494Z | |||||
| Bach Fest 2026 Tickets | CAMP-77 | FY Concerts | 2025-07-01 | 2026-06-30 | SVBF 2026 | true | 2026-04-12T10:02:52.494Z | |
| Bach Festival FY2026 | CAMP-82 | true | 2026-04-12T10:02:52.494Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:52-04:00
Last 30 days: 20 daily rows. 30-90 days: 6 weekly summaries (441 rows condensed). 90+ days: 5 monthly summaries (37 rows condensed).
| Date Added | Constituent ID | Full Name | Type | Job Title | Middle Name | Spouse Name | Salutation | Contact Type Name | Interest Level Name | Rating Name | Is Anonymous | Is Deceased | Birthday | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2025 | 28 values | 28 values | 2 values | 2 values | 20 values | 28 values | Primary | 3 values | 3 values | 1955-07-19 | 2026-04-12T10:02:52.236Z | 28 | |||
| Dec 2025 | 2 values | 2 values | 2 values | Michael Allain | Violet and Michael | Primary | Medium | Medium | 2026-04-12T10:02:52.236Z | 2 | |||||
| Jan 2026 | 2 values | 2 values | Individual | Lois Blauch Miller | 2 values | Primary | Medium | High | 2026-04-12T10:02:52.236Z | 2 | |||||
| Nov 2025 | 4 values | 4 values | 2 values | Miller | 2 values | 2 values | Primary | 2 values | 2 values | 2026-04-12T10:02:52.236Z | 4 | ||||
| Sep 2025 | LGL-946307 | Jim Benedict | Individual | Joyce Benedict | Jim and joyce | Primary | Medium | Low | 2026-04-12T10:02:52.236Z | 1 | |||||
| Week of 2026/01/19 | LGL-946497 | Pearl Hartman | Individual | Pearl | Primary | 2026-04-12T10:02:52.236Z | 1 | ||||||||
| Week of 2026/02/09 | LGL-946502 | E Rhodes & Leona B Carpenter Foundation | Organization | Executive Director | Diane | Primary | 2026-04-12T10:02:52.236Z | 1 | |||||||
| Week of 2026/02/16 | 2 values | 2 values | Individual | President | 2 values | 2 values | Primary | Medium | Medium | 2026-04-12T10:02:52.236Z | 2 | ||||
| Week of 2026/02/23 | 11 values | 11 values | Individual | Retha Baer | 11 values | Primary | 2026-04-12T10:02:52.236Z | 11 | |||||||
| Week of 2026/03/02 | 7 values | 7 values | 2 values | President | Bonnie Huggins | 6 values | Primary | 3 values | 3 values | 2026-04-12T10:02:52.236Z | 7 | ||||
| Week of 2026/03/09 | 419 values | 418 values | Individual | 210 values | 285 values | Primary | 2026-04-12T10:02:52.236Z | 419 | |||||||
| 2026-04-09 | LGL-948782 | Arts Council of the Valley | Organization | Executive Director | Jenny | Primary | Low | Low | false | false | 2026-04-12T10:02:52.236Z | ||||
| 2026-03-27 | LGL-948722 | Idalynn Besser | Individual | Idalynn | Primary | false | false | 2026-04-12T10:02:52.236Z | |||||||
| 2026-04-06 | LGL-948742 | Charles Connor | Individual | Charles | Primary | false | false | 2026-04-12T10:02:52.236Z | |||||||
| 2026-03-28 | LGL-948727 | Gloria & Eugene Diener | Individual | Eugene Diener | Gloria & Eugene | Primary | Medium | Medium | false | false | 2026-04-12T10:02:52.236Z | ||||
| 2026-03-27 | LGL-948717 | Robert Gold | Individual | Robert | Primary | false | false | 2026-04-12T10:02:52.236Z | |||||||
| 2026-03-27 | LGL-948737 | Amy Goto | Individual | Amy | Primary | false | false | 2026-04-12T10:02:52.236Z | |||||||
| 2026-04-06 | LGL-948777 | Louise Hostetter | Individual | Louise Hostetter | Louise | Primary | Medium | Medium | false | false | 2026-04-12T10:02:52.236Z | ||||
| 2026-03-27 | LGL-948712 | Hotel Madison | Organization | Asst General Manager | Caleb | Primary | Medium | Medium | false | false | 2026-04-12T10:02:52.236Z | ||||
| 2026-04-06 | LGL-948747 | Maggie Lowe | Individual | Maggie | Primary | false | false | 2026-04-12T10:02:52.236Z |
2025-01-10 to 2026-06-08. Fetched 2026-04-12 06:02:52-04:00
Last 30 days: 3 daily rows. 30-90 days: 1 weekly summaries (1 rows condensed). 90+ days: 2 monthly summaries (4 rows condensed).
| Date | Name | Event ID | Campaign | Description | End Date | Financial Goal | Projected Amount | Multi Attend | Is Active | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | Dec 13 Concert | EVT-2 | Salon Concert | Salon Concert at Strimer/Tierney | 3,500 | 3,500 | true | 2026-04-12T10:02:52.609Z | 1 | ||
| Jan 2026 | 3 values | 3 values | 2 values | Partner sponsor | 2026-12-06 | 5,700 | 5,700 | true | 2026-04-12T10:02:52.609Z | 3 | |
| Week of 2026/03/02 | September 2026 Salon | EVT-27 | Sponsorship | Salon at Brenda Seal's house | 2026-08-09 | true | 2026-04-12T10:02:52.609Z | 1 | |||
| Valentine Concert | EVT-12 | Salon Concert | 2,500 | 2,500 | false | true | 2026-04-12T10:02:52.609Z | ||||
| 2026-04-03 | April 2026 Salon | EVT-22 | Salon Concert | false | true | 2026-04-12T10:02:52.609Z | |||||
| 2026-06-08 | Festival Concerts 2026 | EVT-37 | Bach Fest 2026 Tickets | 2026-06-14 | false | true | 2026-04-12T10:02:52.609Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:23 AM EST. Updated every 2 hours.