← All Brands | Updated 4/12/2026, 8:34:22 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| PWD // Awareness - 2/5/25 - Mt. Crawford Complete | PAUSED | $133.76 | 35,263 | 64,920 | 238 | 0.37% | $0.56 |
| PWD // Traffic - 1/16/25 - Showroom Recruitment | PAUSED | $112.70 | 10,990 | 21,067 | 872 | 4.14% | $0.13 |
| PWD // Awareness - 2/18/25 - Jefferson Complete | PAUSED | $112.34 | 28,895 | 52,563 | 69 | 0.13% | $1.63 |
| PWD // Awareness - 2/10/25 - Andersen Doors at Showroom | PAUSED | $90.25 | 22,842 | 41,673 | 44 | 0.11% | $2.05 |
| PWD // Awareness - 3/13/25 - SHANK SUNROOM | ACTIVE | $84.21 | 24,698 | 38,026 | 37 | 0.10% | $2.28 |
| PWD // Awareness - 3/17/25 - Jefferson Short | ACTIVE | $84.06 | 23,782 | 37,540 | 32 | 0.09% | $2.63 |
| PWD // Awareness - 1/27/25 - VIDEO: Marshall Bathroom | PAUSED | $73.49 | 21,734 | 33,963 | 34 | 0.10% | $2.16 |
| PWD // Awareness - 1/15/25 - Brubaker Complete | PAUSED | $66.42 | 21,906 | 32,270 | 57 | 0.18% | $1.17 |
| PWD // Awareness - 3/25/26 - Irvin Complete | ACTIVE | $57.84 | 20,471 | 26,305 | 22 | 0.08% | $2.63 |
| PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | PAUSED | $45.10 | 16,098 | 22,224 | 19 | 0.09% | $2.37 |
| TOTAL | $860.17 | 226,679 | 370,551 | 1,424 | 0.38% | $0.60 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (791 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
13 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
13 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:45-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Post Saves | Page Likes | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Campaign Start | Period Start | Period End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,501 | 2,674 | 6 | 6 | 4.86 | PWD // Awareness - 12/8/25 - Wild Cat Short | 120238382380340392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0022 | 0.8100 | 1.82 | 382 | Reach | 1 | 382 | 382 | 1.07 | 1.94 | 0.0024 | 0.8100 | 381 | 188 | 76 | 40 | 28 | 1 | 3.33 | 2025-12-10 | 2026-01-12 | 2026-04-12 | |||
| 6,690 | 7,160 | 8 | 8 | 13.81 | PWD // Awareness - 12/10/25 - Welsh Hollow | 120238383032230392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0011 | 1.73 | 1.93 | 5 | Reach | 5 | 971 | 971 | 1.07 | 2.06 | 0.0012 | 1.73 | 966 | 18 | 7 | 6 | 4 | 1 | 3.33 | 2025-12-10 | 2026-01-12 | 2026-04-12 | |||
| 7,263 | 7,917 | 17 | 17 | 15.07 | PWD // Awareness - 12/19/25 - Ammend Addition | 120238896572000392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0021 | 0.8865 | 1.9 | 3 | Reach | 3 | 2 | 1,119 | 1,119 | 1.09 | 2.07 | 0.0023 | 0.8865 | 1,114 | 35 | 14 | 9 | 6 | 2 | 3.33 | 2025-12-19 | 2026-01-12 | 2026-04-12 | ||
| 16,098 | 22,224 | 19 | 19 | 45.1 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 120239823609490392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0009 | 2.37 | 2.03 | 11 | Reach | 11 | 2 | 3,230 | 3,230 | 1.38 | 2.8 | 0.0012 | 2.37 | 3,217 | 1,363 | 423 | 201 | 116 | 11 | 3.33 | 2026-01-13 | 2026-01-12 | 2026-04-12 | ||
| 21,906 | 32,270 | 57 | 56 | 66.42 | PWD // Awareness - 1/15/25 - Brubaker Complete | 120239920710570392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0018 | 1.17 | 2.06 | 22 | Reach | 22 | 5 | 4,865 | 4,866 | 1 | 1.47 | 3.03 | 0.0026 | 1.19 | 4,837 | 84 | 37 | 23 | 11 | 12 | 3.33 | 2026-01-16 | 2026-01-12 | 2026-04-12 | |
| 10,990 | 21,067 | 872 | 656 | 113 | PWD // Traffic - 1/16/25 - Showroom Recruitment | 120239972063690392 | LINK_CLICKS | PAUSED | AUCTION | 0.0414 | 0.1292 | 5.35 | 493 | Link clicks | 493 | 30 | 6,817 | 6,817 | 3 | 1.92 | 10.25 | 0.0597 | 0.1718 | 6,288 | 5,496 | 2,489 | 1,485 | 1,103 | 456 | 3.33 | 2026-01-16 | 2026-01-12 | 2026-04-12 | |
| 21,734 | 33,963 | 34 | 34 | 73.49 | PWD // Awareness - 1/27/25 - VIDEO: Marshall Bathroom | 120240448906140392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0010 | 2.16 | 2.16 | 12 | Reach | 12 | 4 | 5,037 | 5,037 | 1.56 | 3.38 | 0.0016 | 2.16 | 5,021 | 69 | 23 | 14 | 9 | 6 | 3.33 | 2026-01-27 | 2026-01-12 | 2026-04-12 | ||
| 35,263 | 64,920 | 238 | 224 | 134 | PWD // Awareness - 2/5/25 - Mt. Crawford Complete | 120240828052160392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0037 | 0.5620 | 2.06 | 44 | Reach | 44 | 6 | 11,544 | 11,544 | 1.84 | 3.79 | 0.0064 | 0.5971 | 11,493 | 427 | 132 | 80 | 45 | 25 | 3.33 | 2026-02-05 | 2026-01-12 | 2026-04-12 | ||
| 22,842 | 41,673 | 44 | 43 | 90.25 | PWD // Awareness - 2/10/25 - Andersen Doors at Showroom | 120241284807950392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0011 | 2.05 | 2.17 | 24 | Reach | 24 | 4 | 6,258 | 6,258 | 1.82 | 3.95 | 0.0019 | 2.1 | 6,229 | 1,824 | 535 | 239 | 146 | 9 | 3.33 | 2026-02-18 | 2026-01-12 | 2026-04-12 | ||
| 28,895 | 52,563 | 69 | 65 | 112 | PWD // Awareness - 2/18/25 - Jefferson Complete | 120241333581770392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0013 | 1.63 | 2.14 | 32 | Reach | 32 | 5 | 8,194 | 8,194 | 1.82 | 3.89 | 0.0022 | 1.73 | 8,157 | 123 | 51 | 33 | 18 | 10 | 3.33 | 2026-02-19 | 2026-01-12 | 2026-04-12 | ||
| 24,698 | 38,026 | 37 | 37 | 84.21 | PWD // Awareness - 3/13/25 - SHANK SUNROOM | 120242458388680392 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0010 | 2.28 | 2.21 | 27 | Reach | 27 | 2 | 6,275 | 6,275 | 1.54 | 3.41 | 0.0015 | 2.28 | 6,246 | 107 | 35 | 19 | 15 | 5 | 3.33 | 2026-03-17 | 2026-01-12 | 2026-04-12 | ||
| 23,782 | 37,540 | 32 | 32 | 84.06 | PWD // Awareness - 3/17/25 - Jefferson Short | 120242623604370392 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0009 | 2.63 | 2.24 | 21 | Reach | 21 | 1 | 6,156 | 6,156 | 1.58 | 3.53 | 0.0013 | 2.63 | 6,134 | 1,468 | 443 | 231 | 146 | 11 | 3.33 | 2026-03-17 | 2026-01-12 | 2026-04-12 | ||
| 20,471 | 26,305 | 22 | 22 | 57.84 | PWD // Awareness - 3/25/26 - Irvin Complete | 120242965514270392 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0008 | 2.63 | 2.2 | 15 | Reach | 15 | 1 | 4,228 | 4,228 | 1.28 | 2.83 | 0.0011 | 2.63 | 4,212 | 25 | 11 | 7 | 6 | 3 | 3.33 | 2026-03-25 | 2026-01-12 | 2026-04-12 | ||
| 0 | 0 | 0 | 0 | 0 | PWD // Awareness - 11/21/25 - Boman Reno Short | 120237217470070392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3.33 | 2025-11-21 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | PWD // Awareness - 11/18/25 - VIDEO: Mt. Crawford | 120237044026980392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3.33 | 2025-11-18 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | PWD // Awareness - 11/7/25 - Provia Window Short | 120236373121570392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3.33 | 2025-11-07 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | PWD // Awareness - 10/23/25 - Wild Cat Windows LF | 120235504184560392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3.33 | 2025-10-23 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | PWD // Awareness - 10/14/25 - Fox Layman VIDEO | 120234992259260392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3.33 | 2025-10-14 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | PWD // Awareness - 10/13/25 - Bringing Out In | 120234906176250392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3.33 | 2025-10-13 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | PWD // Awareness - 09/26/25 - Windows Short | 120233905251040392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3.33 | 2025-09-26 | 2026-01-12 | 2026-04-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:45-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | PWD // Awareness - 3/25/26 - Irvin Complete | 12 | 16,938 | 16,022 | 19 | 19 | 36.28 | 13 |
| 2026-04 | PWD // Awareness - 3/17/25 - Jefferson Short | 12 | 16,792 | 15,844 | 13 | 13 | 36.26 | 7 |
| 2026-04 | PWD // Awareness - 3/13/25 - SHANK SUNROOM | 12 | 16,979 | 16,231 | 15 | 15 | 36.45 | 12 |
| 2026-03 | PWD // Awareness - 3/25/26 - Irvin Complete | 7 | 9,367 | 8,561 | 3 | 3 | 21.56 | 2 |
| 2026-03 | PWD // Awareness - 3/17/25 - Jefferson Short | 15 | 20,749 | 19,116 | 19 | 19 | 47.8 | 14 |
| 2026-03 | PWD // Awareness - 3/13/25 - SHANK SUNROOM | 15 | 21,047 | 19,561 | 22 | 22 | 47.76 | 15 |
| 2026-03 | PWD // Awareness - 2/5/25 - Mt. Crawford Complete | 17 | 27,279 | 25,344 | 96 | 95 | 55.75 | 18 |
| 2026-03 | PWD // Awareness - 2/18/25 - Jefferson Complete | 25 | 37,866 | 34,717 | 50 | 48 | 81.7 | 24 |
| 2026-03 | PWD // Awareness - 2/10/25 - Andersen Doors at Showroom | 17 | 25,573 | 22,815 | 26 | 25 | 55.83 | 16 |
| 2026-02 | PWD // Traffic - 1/16/25 - Showroom Recruitment | 19 | 11,590 | 11,019 | 379 | 333 | 62.1 | 218 |
| 2026-02 | PWD // Awareness - 2/5/25 - Mt. Crawford Complete | 24 | 37,641 | 35,366 | 142 | 140 | 78.01 | 26 |
| 2026-02 | PWD // Awareness - 2/18/25 - Jefferson Complete | 10 | 14,697 | 13,457 | 19 | 19 | 30.64 | 8 |
| 2026-02 | PWD // Awareness - 2/10/25 - Andersen Doors at Showroom | 11 | 16,100 | 14,481 | 18 | 18 | 34.42 | 8 |
| 2026-02 | PWD // Awareness - 1/27/25 - VIDEO: Marshall Bathroom | 18 | 26,466 | 24,506 | 29 | 29 | 58.23 | 9 |
| 2026-02 | PWD // Awareness - 1/15/25 - Brubaker Complete | 5 | 7,081 | 6,679 | 15 | 15 | 14.71 | 5 |
| 2026-01 | PWD // Traffic - 1/16/25 - Showroom Recruitment | 16 | 9,477 | 8,811 | 493 | 440 | 50.6 | 275 |
| 2026-01 | PWD // Awareness - 12/8/25 - Wild Cat Short | 2 | 2,674 | 2,513 | 6 | 6 | 4.86 | 0 |
| 2026-01 | PWD // Awareness - 12/19/25 - Ammend Addition | 5 | 7,917 | 7,569 | 17 | 17 | 15.07 | 3 |
| 2026-01 | PWD // Awareness - 12/10/25 - Welsh Hollow | 5 | 7,160 | 6,773 | 8 | 8 | 13.81 | 5 |
| 2026-01 | PWD // Awareness - 1/27/25 - VIDEO: Marshall Bathroom | 5 | 7,497 | 6,943 | 5 | 5 | 15.26 | 3 |
| 2026-01 | PWD // Awareness - 1/15/25 - Brubaker Complete | 16 | 25,189 | 23,630 | 42 | 42 | 51.71 | 17 |
| 2026-01 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 15 | 22,224 | 20,493 | 19 | 19 | 45.1 | 11 |
| Last 90 Days | 283 | 388,303 | 360,451 | 1,455 | 1,350 | 894 | 709 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 1,684 | 1,788 | 4 | 4 | 3.25 | PWD // Awareness - 12/8/25 - Wild Cat Short | 2026-01-12 | PWD // Awareness - 12/8/25 - Wild Cat Short | 0.0022 | 0.8125 | 1.82 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:06:45.308Z | |
| 2026-01-12 | 1,679 | 1,777 | 2 | 2 | 3.24 | PWD // Awareness - 12/10/25 - Welsh Hollow | 2026-01-12 | PWD // Awareness - 12/10/25 - Welsh Hollow | 0.0011 | 1.62 | 1.82 | 1 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:06:45.308Z |
| 2026-01-12 | 1,732 | 1,812 | 3 | 3 | 3.23 | PWD // Awareness - 12/19/25 - Ammend Addition | 2026-01-12 | PWD // Awareness - 12/19/25 - Ammend Addition | 0.0017 | 1.08 | 1.78 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:06:45.308Z | |
| 2026-01-13 | 829 | 886 | 2 | 2 | 1.61 | PWD // Awareness - 12/8/25 - Wild Cat Short | 2026-01-13 | PWD // Awareness - 12/8/25 - Wild Cat Short | 0.0023 | 0.8050 | 1.82 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:06:45.308Z | |
| 2026-01-13 | 1,575 | 1,666 | 4 | 4 | 3.22 | PWD // Awareness - 12/10/25 - Welsh Hollow | 2026-01-13 | PWD // Awareness - 12/10/25 - Welsh Hollow | 0.0024 | 0.8050 | 1.93 | 3 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:06:45.308Z |
| 2026-01-13 | 1,643 | 1,684 | 6 | 6 | 3.22 | PWD // Awareness - 12/19/25 - Ammend Addition | 2026-01-13 | PWD // Awareness - 12/19/25 - Ammend Addition | 0.0036 | 0.5367 | 1.91 | 1 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:06:45.308Z |
| 2026-01-13 | 685 | 732 | 1 | 1 | 1.32 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 2026-01-13 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 0.0014 | 1.32 | 1.8 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:06:45.308Z | |
| 2026-01-14 | 1,597 | 1,647 | 0 | 0 | 3.19 | PWD // Awareness - 12/10/25 - Welsh Hollow | 2026-01-14 | PWD // Awareness - 12/10/25 - Welsh Hollow | 0 | 1.94 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:06:45.308Z | ||
| 2026-01-14 | 1,595 | 1,672 | 5 | 5 | 3.18 | PWD // Awareness - 12/19/25 - Ammend Addition | 2026-01-14 | PWD // Awareness - 12/19/25 - Ammend Addition | 0.0030 | 0.6360 | 1.9 | 1 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:06:45.308Z |
| 2026-01-14 | 1,495 | 1,665 | 2 | 2 | 3.12 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 2026-01-14 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 0.0012 | 1.56 | 1.87 | 1 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:06:45.308Z |
| 2026-01-15 | 1,468 | 1,591 | 2 | 2 | 3.17 | PWD // Awareness - 12/10/25 - Welsh Hollow | 2026-01-15 | PWD // Awareness - 12/10/25 - Welsh Hollow | 0.0013 | 1.59 | 1.99 | 1 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:06:45.308Z |
| 2026-01-15 | 1,571 | 1,659 | 3 | 3 | 3.19 | PWD // Awareness - 12/19/25 - Ammend Addition | 2026-01-15 | PWD // Awareness - 12/19/25 - Ammend Addition | 0.0018 | 1.06 | 1.92 | 1 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:06:45.308Z |
| 2026-01-15 | 1,474 | 1,560 | 2 | 2 | 3.07 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 2026-01-15 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 0.0013 | 1.54 | 1.97 | 1 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:06:45.308Z |
| 2026-01-16 | 454 | 479 | 0 | 0 | 0.9900 | PWD // Awareness - 12/10/25 - Welsh Hollow | 2026-01-16 | PWD // Awareness - 12/10/25 - Welsh Hollow | 0 | 2.07 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:06:45.308Z | ||
| 2026-01-16 | 1,028 | 1,090 | 0 | 0 | 2.25 | PWD // Awareness - 12/19/25 - Ammend Addition | 2026-01-16 | PWD // Awareness - 12/19/25 - Ammend Addition | 0 | 2.06 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:06:45.308Z | ||
| 2026-01-16 | 1,386 | 1,503 | 2 | 2 | 3.19 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 2026-01-16 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 0.0013 | 1.6 | 2.12 | 1 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:06:45.308Z |
| 2026-01-16 | 903 | 997 | 1 | 1 | 1.94 | PWD // Awareness - 1/15/25 - Brubaker Complete | 2026-01-16 | PWD // Awareness - 1/15/25 - Brubaker Complete | 0.0010 | 1.94 | 1.95 | 1 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:06:45.308Z |
| 2026-01-16 | 203 | 217 | 26 | 21 | 1.16 | PWD // Traffic - 1/16/25 - Showroom Recruitment | 2026-01-16 | PWD // Traffic - 1/16/25 - Showroom Recruitment | 0.1198 | 0.0446 | 5.35 | 9 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:06:45.308Z |
| 2026-01-17 | 1,543 | 1,717 | 2 | 2 | 3.66 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 2026-01-17 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | 0.0012 | 1.83 | 2.13 | 1 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:06:45.308Z |
| 2026-01-17 | 1,380 | 1,527 | 1 | 1 | 3.21 | PWD // Awareness - 1/15/25 - Brubaker Complete | 2026-01-17 | PWD // Awareness - 1/15/25 - Brubaker Complete | 0.0007 | 3.21 | 2.1 | 1 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:06:45.308Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:45-04:00
| Reach | Impressions | Spend | Demo Entry | Campaign Name | Age Range | Gender | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 15 | 0.0300 | PWD // Awareness - 12/8/25 - Wild Cat Short | 18-24 female | PWD // Awareness - 12/8/25 - Wild Cat Short | 18-24 | female | 2 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.309Z |
| 38 | 40 | 0.0700 | PWD // Awareness - 12/8/25 - Wild Cat Short | 18-24 male | PWD // Awareness - 12/8/25 - Wild Cat Short | 18-24 | male | 1.75 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.309Z |
| 59 | 61 | 0.1400 | PWD // Awareness - 12/8/25 - Wild Cat Short | 25-34 female | PWD // Awareness - 12/8/25 - Wild Cat Short | 25-34 | female | 2.3 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.309Z |
| 196 | 206 | 0.4000 | PWD // Awareness - 12/8/25 - Wild Cat Short | 25-34 male | PWD // Awareness - 12/8/25 - Wild Cat Short | 25-34 | male | 1.94 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.309Z |
| 5 | 5 | 0.0300 | PWD // Awareness - 12/8/25 - Wild Cat Short | 25-34 unknown | PWD // Awareness - 12/8/25 - Wild Cat Short | 25-34 | unknown | 6 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.309Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:45-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,081 | 1,152 | 3 | 2.1 | PWD // Awareness - 12/8/25 - Wild Cat Short | android_smartphone | PWD // Awareness - 12/8/25 - Wild Cat Short | android_smartphone | 0.0026 | 0.7000 | 1.82 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z |
| 13 | 15 | 0 | 0.0400 | PWD // Awareness - 12/8/25 - Wild Cat Short | android_tablet | PWD // Awareness - 12/8/25 - Wild Cat Short | android_tablet | 0 | 2.67 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z | |
| 90 | 94 | 0 | 0.1900 | PWD // Awareness - 12/8/25 - Wild Cat Short | desktop | PWD // Awareness - 12/8/25 - Wild Cat Short | desktop | 0 | 2.02 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z | |
| 104 | 111 | 0 | 0.1600 | PWD // Awareness - 12/8/25 - Wild Cat Short | ipad | PWD // Awareness - 12/8/25 - Wild Cat Short | ipad | 0 | 1.44 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z | |
| 1,177 | 1,288 | 3 | 2.32 | PWD // Awareness - 12/8/25 - Wild Cat Short | iphone | PWD // Awareness - 12/8/25 - Wild Cat Short | iphone | 0.0023 | 0.7733 | 1.8 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:45-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,501 | 2,674 | 6 | 4.86 | PWD // Awareness - 12/8/25 - Wild Cat Short | US | PWD // Awareness - 12/8/25 - Wild Cat Short | US | 0.0022 | 0.8100 | 1.82 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z |
| 6,690 | 7,160 | 8 | 13.81 | PWD // Awareness - 12/10/25 - Welsh Hollow | US | PWD // Awareness - 12/10/25 - Welsh Hollow | US | 0.0011 | 1.73 | 1.93 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z |
| 7,263 | 7,917 | 17 | 15.07 | PWD // Awareness - 12/19/25 - Ammend Addition | US | PWD // Awareness - 12/19/25 - Ammend Addition | US | 0.0021 | 0.8865 | 1.9 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z |
| 16,098 | 22,224 | 19 | 45.1 | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | US | PWD // Awareness - 1/13/25 - Do Big Windows Affect Noise | US | 0.0009 | 2.37 | 2.03 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z |
| 21,906 | 32,270 | 57 | 66.42 | PWD // Awareness - 1/15/25 - Brubaker Complete | US | PWD // Awareness - 1/15/25 - Brubaker Complete | US | 0.0018 | 1.17 | 2.06 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:45-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 162 | 0 | 0.3500 | PWD // Awareness - 12/8/25 - Wild Cat Short | facebook facebook_reels | PWD // Awareness - 12/8/25 - Wild Cat Short | facebook_reels | 0 | 2.16 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z | ||
| 9 | 9 | 0 | 0.0200 | PWD // Awareness - 12/8/25 - Wild Cat Short | facebook facebook_reels_overlay | PWD // Awareness - 12/8/25 - Wild Cat Short | facebook_reels_overlay | 0 | 2.22 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z | ||
| 896 | 924 | 5 | 1.57 | PWD // Awareness - 12/8/25 - Wild Cat Short | facebook feed | PWD // Awareness - 12/8/25 - Wild Cat Short | feed | 0.0054 | 0.3140 | 1.7 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z | |
| 1,260 | 1,408 | 1 | 2.67 | PWD // Awareness - 12/8/25 - Wild Cat Short | facebook marketplace | PWD // Awareness - 12/8/25 - Wild Cat Short | marketplace | 0.0007 | 2.67 | 1.9 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z | |
| 46 | 46 | 0 | 0.1000 | PWD // Awareness - 12/8/25 - Wild Cat Short | facebook search | PWD // Awareness - 12/8/25 - Wild Cat Short | search | 0 | 2.17 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:06:45.310Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:22 AM EST. Updated every 2 hours.