← All Brands | Updated 4/12/2026, 8:34:22 AM EST
| Campaign | Spend | Clicks | Impressions | CTR | CPC | Conversions |
|---|---|---|---|---|---|---|
| PWD // Search - 2/6/25 | $584.50 | 989 | 17,919 | 5.52% | $0.59 | 0 |
| PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | $484.48 | 3 | 64,424 | 0.00% | $161.49 | 0 |
| TOTAL | $1,068.97 | 992 | 82,343 | 1.20% | $1.08 | 0 |
| Month | Spend | Clicks | Impressions | Conversions |
|---|---|---|---|---|
| 2026-04 | $188.93 | 135 | 14,888 | 0 |
| 2026-03 | $487.07 | 380 | 35,612 | 0 |
| 2026-02 | $392.98 | 477 | 31,843 | 0 |
DATA ON THIS PAGE: Google Ads (12,721 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
133 ad groups — 133 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
200 ads — 200 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:47-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: All Conversions Value | Metrics: All Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | PWD // Search - 2/6/25 | 12 | 135 | 0 | 0 | 0 | 0 | 3,949 | 135 | 104 | 8.96 | 365 |
| 2026-04 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 12 | 0 | 0 | 0 | 0 | 0 | 10,939 | 0 | 85.35 | 0 | 94.38 |
| 2026-03 | PWD // Search - 2/6/25 | 31 | 379 | 0 | 0 | 0 | 0 | 8,045 | 379 | 274 | 24.73 | 1,402 |
| 2026-03 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 31 | 1 | 0 | 0 | 0 | 0 | 27,567 | 1 | 213 | 6.95 | 244 |
| 2026-02 | PWD // Search - 2/6/25 | 23 | 475 | 0 | 0 | 0 | 0 | 5,925 | 475 | 207 | 10.52 | 912 |
| 2026-02 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 24 | 2 | 0 | 0 | 0 | 0 | 25,918 | 2 | 186 | 10.11 | 178 |
| Last 90 Days | 133 | 992 | 0 | 0 | 0 | 0 | 82,343 | 992 | 1,069 | 61.28 | 3,196 |
| Campaign: Resource Name | Campaign: Status | Campaign: Advertising Channel Type | Campaign: Bidding Strategy Type | Campaign: Name | Campaign: ID | Campaign: Campaign Budget | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPC | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 2 | 20229885 | 0.0007 | 10,114,943 | 7,445,670 | 2717 | 2 | 20.23 | 10.11 | 7.45 | 2026-02-05 |
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 11390652 | 0 | 5,597,372 | 2035 | 0 | 11.39 | 5.6 | 2026-02-06 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7542321 | 0 | 6,177,167 | 1221 | 0 | 7.54 | 6.18 | 2026-02-07 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7222047 | 0 | 5,279,274 | 1368 | 0 | 7.22 | 5.28 | 2026-02-08 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7301265 | 0 | 5,960,216 | 1225 | 0 | 7.3 | 5.96 | 2026-02-09 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7329886 | 0 | 7,095,727 | 1033 | 0 | 7.33 | 7.1 | 2026-02-10 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7131660 | 0 | 7,522,848 | 948 | 0 | 7.13 | 7.52 | 2026-02-11 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7211807 | 0 | 10,700,010 | 674 | 0 | 7.21 | 10.7 | 2026-02-12 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7211044 | 0 | 7,254,571 | 994 | 0 | 7.21 | 7.25 | 2026-02-13 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 6956266 | 0 | 7,455,805 | 933 | 0 | 6.96 | 7.46 | 2026-02-14 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7433219 | 0 | 8,714,208 | 853 | 0 | 7.43 | 8.71 | 2026-02-15 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 6928637 | 0 | 6,548,806 | 1058 | 0 | 6.93 | 6.55 | 2026-02-16 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7354224 | 0 | 8,775,924 | 838 | 0 | 7.35 | 8.78 | 2026-02-17 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7106095 | 0 | 9,855,888 | 721 | 0 | 7.11 | 9.86 | 2026-02-18 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7082059 | 0 | 8,636,657 | 820 | 0 | 7.08 | 8.64 | 2026-02-19 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 7019275 | 0 | 7,580,211 | 926 | 0 | 7.02 | 7.58 | 2026-02-20 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 6958907 | 0 | 8,623,181 | 807 | 0 | 6.96 | 8.62 | 2026-02-21 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 6966911 | 0 | 8,244,865 | 845 | 0 | 6.97 | 8.24 | 2026-02-22 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 6839379 | 0 | 7,029,166 | 973 | 0 | 6.84 | 7.03 | 2026-02-23 | ||
| customers/5657532786/campaigns/23527229721 | ENABLED | VIDEO | TARGET_CPM | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | customers/5657532786/campaignBudgets/15339692105 | 0 | 6741079 | 0 | 7,506,769 | 898 | 0 | 6.74 | 7.51 | 2026-02-24 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:47-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | PWD // Search - 2/6/25 | 12 | 135 | 0 | 0 | 3,949 | 135 | 104 | 8.96 | 365 |
| 2026-04 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 12 | 0 | 0 | 0 | 10,939 | 0 | 85.35 | 0 | 94.38 |
| 2026-03 | PWD // Search - 2/6/25 | 31 | 379 | 0 | 0 | 8,045 | 379 | 274 | 24.73 | 1,402 |
| 2026-03 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 31 | 1 | 0 | 0 | 27,567 | 1 | 213 | 6.95 | 244 |
| 2026-02 | PWD // Search - 2/6/25 | 23 | 475 | 0 | 0 | 5,925 | 475 | 207 | 10.52 | 912 |
| 2026-02 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 24 | 2 | 0 | 0 | 25,918 | 2 | 186 | 10.11 | 178 |
| Last 90 Days | 133 | 992 | 0 | 0 | 82,343 | 992 | 1,069 | 61.28 | 3,196 |
| Campaign: Resource Name | Campaign: Name | Campaign: ID | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPC | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 2 | 20229885 | 0.0007 | 10,114,943 | 7,445,670 | 2717 | 2 | 20.23 | 10.11 | 7.45 | 2026-02-05 |
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 11390652 | 0 | 5,597,372 | 2035 | 0 | 11.39 | 5.6 | 2026-02-06 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7542321 | 0 | 6,177,167 | 1221 | 0 | 7.54 | 6.18 | 2026-02-07 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7222047 | 0 | 5,279,274 | 1368 | 0 | 7.22 | 5.28 | 2026-02-08 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7301265 | 0 | 5,960,216 | 1225 | 0 | 7.3 | 5.96 | 2026-02-09 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7329886 | 0 | 7,095,727 | 1033 | 0 | 7.33 | 7.1 | 2026-02-10 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7131660 | 0 | 7,522,848 | 948 | 0 | 7.13 | 7.52 | 2026-02-11 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7211807 | 0 | 10,700,010 | 674 | 0 | 7.21 | 10.7 | 2026-02-12 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7211044 | 0 | 7,254,571 | 994 | 0 | 7.21 | 7.25 | 2026-02-13 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 6956266 | 0 | 7,455,805 | 933 | 0 | 6.96 | 7.46 | 2026-02-14 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7433219 | 0 | 8,714,208 | 853 | 0 | 7.43 | 8.71 | 2026-02-15 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 6928637 | 0 | 6,548,806 | 1058 | 0 | 6.93 | 6.55 | 2026-02-16 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7354224 | 0 | 8,775,924 | 838 | 0 | 7.35 | 8.78 | 2026-02-17 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7106095 | 0 | 9,855,888 | 721 | 0 | 7.11 | 9.86 | 2026-02-18 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7082059 | 0 | 8,636,657 | 820 | 0 | 7.08 | 8.64 | 2026-02-19 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 7019275 | 0 | 7,580,211 | 926 | 0 | 7.02 | 7.58 | 2026-02-20 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 6958907 | 0 | 8,623,181 | 807 | 0 | 6.96 | 8.62 | 2026-02-21 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 6966911 | 0 | 8,244,865 | 845 | 0 | 6.97 | 8.24 | 2026-02-22 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 6839379 | 0 | 7,029,166 | 973 | 0 | 6.84 | 7.03 | 2026-02-23 | ||
| customers/5657532786/campaigns/23527229721 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 23527229721 | 0 | 6741079 | 0 | 7,506,769 | 898 | 0 | 6.74 | 7.51 | 2026-02-24 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:47-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | PWD // Search - 2/6/25 | 84 | 135 | 0 | 0 | 3,949 | 104 |
| 2026-04 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 84 | 0 | 0 | 0 | 10,939 | 85.35 |
| 2026-03 | PWD // Search - 2/6/25 | 217 | 379 | 0 | 0 | 8,045 | 274 |
| 2026-03 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 217 | 1 | 0 | 0 | 27,567 | 213 |
| 2026-02 | PWD // Search - 2/6/25 | 161 | 475 | 0 | 0 | 5,925 | 207 |
| 2026-02 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 168 | 2 | 0 | 0 | 25,918 | 186 |
| Last 90 Days | 931 | 992 | 0 | 0 | 82,343 | 1,069 |
Showing 10 most recent rows. Full 931 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Age Range | Age Range View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 0 | 0 | 0 | 8 | 0 | customers/5657532786/adGroupCriteria/193101356139~503005 | {"type":"AGE_RANGE_55_64"} | customers/5657532786/ageRangeViews/193101356139~503005 | 2026-04-11 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 2 | 804125 | 0.0667 | 30 | 0.8041 | customers/5657532786/adGroupCriteria/193101356139~503006 | {"type":"AGE_RANGE_65_UP"} | customers/5657532786/ageRangeViews/193101356139~503006 | 2026-04-11 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 6 | 4310000 | 0.2000 | 30 | 4.31 | customers/5657532786/adGroupCriteria/193101356139~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/5657532786/ageRangeViews/193101356139~503999 | 2026-04-11 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 1 | 543460 | 0.1111 | 9 | 0.5435 | customers/5657532786/adGroupCriteria/193101356139~503001 | {"type":"AGE_RANGE_18_24"} | customers/5657532786/ageRangeViews/193101356139~503001 | 2026-04-12 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 0 | 0 | 0 | 7 | 0 | customers/5657532786/adGroupCriteria/193101356139~503002 | {"type":"AGE_RANGE_25_34"} | customers/5657532786/ageRangeViews/193101356139~503002 | 2026-04-12 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 0 | 0 | 0 | 4 | 0 | customers/5657532786/adGroupCriteria/193101356139~503003 | {"type":"AGE_RANGE_35_44"} | customers/5657532786/ageRangeViews/193101356139~503003 | 2026-04-12 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 0 | 0 | 0 | 2 | 0 | customers/5657532786/adGroupCriteria/193101356139~503004 | {"type":"AGE_RANGE_45_54"} | customers/5657532786/ageRangeViews/193101356139~503004 | 2026-04-12 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 2 | 1011622 | 0.1111 | 18 | 1.01 | customers/5657532786/adGroupCriteria/193101356139~503005 | {"type":"AGE_RANGE_55_64"} | customers/5657532786/ageRangeViews/193101356139~503005 | 2026-04-12 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 0 | 0 | 0 | 3 | 0 | customers/5657532786/adGroupCriteria/193101356139~503006 | {"type":"AGE_RANGE_65_UP"} | customers/5657532786/ageRangeViews/193101356139~503006 | 2026-04-12 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 1 | 271236 | 0.1429 | 7 | 0.2712 | customers/5657532786/adGroupCriteria/193101356139~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/5657532786/ageRangeViews/193101356139~503999 | 2026-04-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:47-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | PWD // Search - 2/6/25 | 35 | 135 | 0 | 0 | 3,949 | 104 |
| 2026-04 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 36 | 0 | 0 | 0 | 10,939 | 85.35 |
| 2026-03 | PWD // Search - 2/6/25 | 93 | 379 | 0 | 0 | 8,045 | 274 |
| 2026-03 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 93 | 1 | 0 | 0 | 27,567 | 213 |
| 2026-02 | PWD // Search - 2/6/25 | 69 | 475 | 0 | 0 | 5,925 | 207 |
| 2026-02 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 72 | 2 | 0 | 0 | 25,918 | 186 |
| Last 90 Days | 398 | 992 | 0 | 0 | 82,343 | 1,069 |
Showing 10 most recent rows. Full 398 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Gender | Gender View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 7 | 3270823 | 0.0366 | 191 | 3.27 | customers/5657532786/adGroupCriteria/193101356139~11 | {"type":"FEMALE"} | customers/5657532786/genderViews/193101356139~11 | 2026-04-09 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 4 | 2391240 | 0.1081 | 37 | 2.39 | customers/5657532786/adGroupCriteria/193101356139~20 | {"type":"UNDETERMINED"} | customers/5657532786/genderViews/193101356139~20 | 2026-04-09 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 0 | 0 | 0 | 59 | 0 | customers/5657532786/adGroupCriteria/193101356139~10 | {"type":"MALE"} | customers/5657532786/genderViews/193101356139~10 | 2026-04-10 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 7 | 6561121 | 0.0504 | 139 | 6.56 | customers/5657532786/adGroupCriteria/193101356139~11 | {"type":"FEMALE"} | customers/5657532786/genderViews/193101356139~11 | 2026-04-10 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 6 | 4015158 | 0.2000 | 30 | 4.02 | customers/5657532786/adGroupCriteria/193101356139~20 | {"type":"UNDETERMINED"} | customers/5657532786/genderViews/193101356139~20 | 2026-04-10 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 1 | 340000 | 0.0208 | 48 | 0.3400 | customers/5657532786/adGroupCriteria/193101356139~10 | {"type":"MALE"} | customers/5657532786/genderViews/193101356139~10 | 2026-04-11 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 5 | 2721814 | 0.0543 | 92 | 2.72 | customers/5657532786/adGroupCriteria/193101356139~11 | {"type":"FEMALE"} | customers/5657532786/genderViews/193101356139~11 | 2026-04-11 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 6 | 4310000 | 0.4286 | 14 | 4.31 | customers/5657532786/adGroupCriteria/193101356139~20 | {"type":"UNDETERMINED"} | customers/5657532786/genderViews/193101356139~20 | 2026-04-11 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 0 | 0 | 0 | 12 | 0 | customers/5657532786/adGroupCriteria/193101356139~10 | {"type":"MALE"} | customers/5657532786/genderViews/193101356139~10 | 2026-04-12 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | customers/5657532786/adGroups/193101356139 | Ad group 1 | 4 | 1826318 | 0.1053 | 38 | 1.83 | customers/5657532786/adGroupCriteria/193101356139~11 | {"type":"FEMALE"} | customers/5657532786/genderViews/193101356139~11 | 2026-04-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:47-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | PWD // Search - 2/6/25 | 36 | 135 | 0 | 0 | 3,949 | 104 | 18.1 | 860 |
| 2026-04 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 20 | 0 | 0 | 0 | 10,939 | 85.35 | 0 | 298 |
| 2026-03 | PWD // Search - 2/6/25 | 93 | 379 | 0 | 0 | 8,045 | 274 | 56.6 | 4,347 |
| 2026-03 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 69 | 1 | 0 | 0 | 27,567 | 213 | 6.95 | 1,283 |
| 2026-02 | PWD // Search - 2/6/25 | 69 | 475 | 0 | 0 | 5,925 | 207 | 24.16 | 3,840 |
| 2026-02 | PWD // Awareness - 2/4/25 - Non-Skippable Bumper Ad #1 | 42 | 2 | 0 | 0 | 25,918 | 186 | 10.11 | 325 |
| Last 90 Days | 329 | 992 | 0 | 0 | 82,343 | 1,069 | 116 | 10,952 |
Showing 10 most recent rows. Full 329 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Metrics: Clicks | Metrics: Search Impression Share | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPM | Metrics: Impressions | Metrics: Cost Usd | Metrics: Average CPM Usd | Segments: Device | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | 0 | 0.0999 | 0 | 0 | 0 | 23 | 0 | 0 | TABLET | 2026-04-09 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | 0 | 0.0999 | 0 | 0 | 0 | 4 | 0 | 0 | DESKTOP | 2026-04-10 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | 11 | 0.0999 | 9778325 | 0.0547 | 48,648,383 | 201 | 9.78 | 48.65 | MOBILE | 2026-04-10 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | 2 | 0.0999 | 797954 | 0.0870 | 34,693,652 | 23 | 0.7980 | 34.69 | TABLET | 2026-04-10 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | 0 | 0.0999 | 0 | 0 | 0 | 7 | 0 | 0 | DESKTOP | 2026-04-11 |
| customers/5657532786/campaigns/23543967103 | PWD // Search - 2/6/25 | 12 | 0.0999 | 7371814 | 0.0909 | 55,847,076 | 132 | 7.37 | 55.85 | MOBILE | 2026-04-11 |
