← All Brands | Updated 4/12/2026, 8:34:22 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:31-04:00
Value: UCOCyeSQ8vS4JSgBWvbT6XRw
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:31-04:00
| Published At | Title | Views | Likes | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-16 | Peace of Business Mind with Payroll Management | 371 | 0 | 0 | 120 | ZqGVngRN6Yw | 169 | 83 | 69.49 | https://i.ytimg.com/vi/ZqGVngRN6Yw/hqdefault.jpg | https://www.youtube.com/watch?v=ZqGVngRN6Yw |
| 2025-10-13 | The Big Beautiful Bill and Overtime Pay | 303 | 1 | 1 | 88 | CLnE6bsE9QA | 200 | 64 | 73.46 | https://i.ytimg.com/vi/CLnE6bsE9QA/hqdefault.jpg | https://www.youtube.com/watch?v=CLnE6bsE9QA |
| 2026-03-05 | Meet Our Team | 90 | 0 | 0 | 33 | liKZTwtOvNw | 3 | 13 | 39.49 | https://i.ytimg.com/vi/liKZTwtOvNw/hqdefault.jpg | https://www.youtube.com/watch?v=liKZTwtOvNw |
| 2026-01-22 | Navigating Payroll Changes from the Big Beautiful Bill | 69 | 0 | 0 | 60 | BM1m_NszGXU | 6 | 24 | 40.6 | https://i.ytimg.com/vi/BM1m_NszGXU/hqdefault.jpg | https://www.youtube.com/watch?v=BM1m_NszGXU |
| 2024-05-13 | New Virginia Withholding Changes | 47 | 0 | 0 | 16 | 9pXiyJmbeQA | 7 | 14 | 90.03 | https://i.ytimg.com/vi/9pXiyJmbeQA/hqdefault.jpg | https://www.youtube.com/watch?v=9pXiyJmbeQA |
| 2026-02-25 | Do You Actually Know What Youβre Paying for in Payroll? | 45 | 0 | 0 | 56 | qHfrLKDhRrU | 3 | 14 | 25.25 | https://i.ytimg.com/vi/qHfrLKDhRrU/hqdefault.jpg | https://www.youtube.com/watch?v=qHfrLKDhRrU |
| 2026-01-15 | Helping Small Businesses Simplify Payroll | 36 | 0 | 0 | 28 | cvxJXK5QQVw | 0 | 6 | 24.82 | https://i.ytimg.com/vi/cvxJXK5QQVw/hqdefault.jpg | https://www.youtube.com/watch?v=cvxJXK5QQVw |
| 2025-09-15 | How You Can Avoid Common Payroll Compliance Mistakes | 26 | 0 | 1 | 408 | UN_I-KVuGSI | 18 | 42 | 10.43 | https://i.ytimg.com/vi/UN_I-KVuGSI/hqdefault.jpg | https://www.youtube.com/watch?v=UN_I-KVuGSI |
| 2026-01-22 | Payroll Myth: An Outsourced Provider Wonβt Understand Your Business | 24 | 0 | 0 | 56 | BiAolCDxOVo | 2 | 27 | 49.42 | https://i.ytimg.com/vi/BiAolCDxOVo/hqdefault.jpg | https://www.youtube.com/watch?v=BiAolCDxOVo |
| 2024-06-06 | Amplify the Potential of Your Non-Profit | 19 | 0 | 0 | 137 | yh37xOjJ8o4 | 8 | 78 | 57.64 | https://i.ytimg.com/vi/yh37xOjJ8o4/hqdefault.jpg | https://www.youtube.com/watch?v=yh37xOjJ8o4 |
| 2026-02-06 | FAQ #65 | 17 | 0 | 0 | 287 | sfcDJz-T0W0 | 2 | 9 | 3.41 | https://i.ytimg.com/vi/sfcDJz-T0W0/hqdefault.jpg | https://www.youtube.com/watch?v=sfcDJz-T0W0 |
| 2026-03-26 | We Earn Loyalty, Not Lock-Ins | 17 | 0 | 0 | 43 | w10A_WCZ9sw | 8 | 81 | 191 | https://i.ytimg.com/vi/w10A_WCZ9sw/hqdefault.jpg | https://www.youtube.com/watch?v=w10A_WCZ9sw |
| 2025-08-05 | Every Employer Should Know This About Missed Punches | 16 | 0 | 0 | 351 | nRoN5gnhvhQ | 17 | 64 | 18.28 | https://i.ytimg.com/vi/nRoN5gnhvhQ/hqdefault.jpg | https://www.youtube.com/watch?v=nRoN5gnhvhQ |
| 2023-08-01 | Pros and Cons of Using a National Payroll Company | 12 | 0 | 0 | 127 | HEmdPNaGplw | 9 | 96 | 76.26 | https://i.ytimg.com/vi/HEmdPNaGplw/hqdefault.jpg | https://www.youtube.com/watch?v=HEmdPNaGplw |
| 2024-11-04 | How Does an FSA or HSA Affect Payroll? | 10 | 0 | 0 | 288 | LeM9vihuXMU | 23 | 141 | 49.1 | https://i.ytimg.com/vi/LeM9vihuXMU/hqdefault.jpg | https://www.youtube.com/watch?v=LeM9vihuXMU |
| 2026-03-31 | The Truth About Payroll Services | 9 | 0 | 0 | 182 | DsM9v9_HkFM | 9 | 64 | 35.33 | https://i.ytimg.com/vi/DsM9v9_HkFM/hqdefault.jpg | https://www.youtube.com/watch?v=DsM9v9_HkFM |
| 2026-02-06 | What Are Supplemental Wages and How Are They Taxed? | 8 | 0 | 0 | 292 | sBJ_Q6xfudc | 5 | 40 | 13.77 | https://i.ytimg.com/vi/sBJ_Q6xfudc/hqdefault.jpg | https://www.youtube.com/watch?v=sBJ_Q6xfudc |
| 2025-04-10 | Outsourcing Payroll as a Small Business | 7 | 0 | 0 | 69 | ZXqMai7TEaA | 3 | 58 | 84.9 | https://i.ytimg.com/vi/ZXqMai7TEaA/hqdefault.jpg | https://www.youtube.com/watch?v=ZXqMai7TEaA |
| 2026-01-08 | How Often Should You Review Payroll Procedures? | 7 | 0 | 0 | 240 | vCOFfS60wI8 | 15 | 131 | 54.85 | https://i.ytimg.com/vi/vCOFfS60wI8/hqdefault.jpg | https://www.youtube.com/watch?v=vCOFfS60wI8 |
| 2024-09-09 | Can I Give My Employee a stipend? | 6 | 0 | 0 | 238 | vsTL-CinTI4 | 16 | 164 | 68.99 | https://i.ytimg.com/vi/vsTL-CinTI4/hqdefault.jpg | https://www.youtube.com/watch?v=vsTL-CinTI4 |
| Date | Views | Likes | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Total Subscribers |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 5 | 0 | 0 | 2 | 37 | 0 | 0 |
| 2026-01-13 | 16 | 0 | 0 | 13 | 91 | 0 | 0 |
| 2026-01-14 | 5 | 0 | 1 | 3 | 67 | 0 | 0 |
| 2026-01-15 | 45 | 0 | 0 | 3 | 22 | 0 | 0 |
| 2026-01-16 | 4 | 0 | 0 | 5 | 327 | 0 | 0 |
| 2026-01-17 | 7 | 0 | 0 | 11 | 114 | 0 | 0 |
| 2026-01-18 | 4 | 0 | 0 | 2 | 58 | 0 | 0 |
| 2026-01-19 | 7 | 0 | 0 | 1 | 15 | 0 | 0 |
| 2026-01-20 | 5 | 0 | 0 | 3 | 49 | 0 | 0 |
| 2026-01-21 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-01-22 | 94 | 0 | 1 | 16 | 38 | 0 | 0 |
| 2026-01-23 | 11 | 0 | 0 | 9 | 94 | 1 | 0 |
| 2026-01-24 | 13 | 0 | 0 | 6 | 67 | 0 | 0 |
| 2026-01-25 | 8 | 0 | 0 | 5 | 76 | 0 | 0 |
| 2026-01-26 | 10 | 0 | 0 | 4 | 71 | 0 | 0 |
| 2026-01-27 | 12 | 0 | 0 | 7 | 43 | 0 | 0 |
| 2026-01-28 | 9 | 0 | 0 | 8 | 70 | 0 | 0 |
| 2026-01-29 | 7 | 0 | 0 | 1 | 17 | 0 | 0 |
| 2026-01-30 | 13 | 0 | 0 | 9 | 69 | 0 | 0 |
| 2026-01-31 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2026-02-01 | 15 | 0 | 0 | 5 | 67 | 0 | 0 |
| 2026-02-02 | 15 | 0 | 0 | 14 | 73 | 0 | 0 |
| 2026-02-03 | 24 | 0 | 0 | 17 | 100 | 0 | 0 |
| 2026-02-04 | 272 | 0 | 1 | 135 | 74 | 0 | 0 |
| 2026-02-05 | 8 | 0 | 0 | 7 | 71 | 0 | 0 |
| 2026-02-06 | 40 | 0 | 1 | 11 | 38 | 0 | 0 |
| 2026-02-07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-08 | 32 | 0 | 0 | 20 | 81 | 0 | 0 |
| 2026-02-09 | 29 | 0 | 0 | 17 | 67 | 0 | 0 |
| 2026-02-10 | 12 | 0 | 0 | 5 | 48 | 0 | 0 |
| 2026-02-11 | 4 | 0 | 0 | 2 | 43 | 0 | 0 |
| 2026-02-12 | 13 | 0 | 0 | 4 | 39 | 0 | 0 |
| 2026-02-13 | 5 | 0 | 0 | 5 | 78 | 0 | 0 |
| 2026-02-14 | 2 | 0 | 0 | 0 | 21 | 0 | 0 |
| 2026-02-15 | 17 | 0 | 0 | 13 | 113 | 0 | 0 |
| 2026-02-16 | 26 | 0 | 0 | 20 | 110 | 0 | 0 |
| 2026-02-17 | 5 | 0 | 0 | 5 | 84 | 0 | 0 |
| 2026-02-18 | 6 | 0 | 0 | 19 | 195 | 0 | 0 |
| 2026-02-19 | 6 | 0 | 0 | 5 | 65 | 0 | 0 |
| 2026-02-20 | 9 | 0 | 0 | 4 | 35 | 0 | 0 |
| 2026-02-21 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2026-02-22 | 9 | 0 | 0 | 6 | 91 | 0 | 0 |
| 2026-02-23 | 7 | 0 | 0 | 4 | 71 | 0 | 0 |
| 2026-02-24 | 21 | 0 | 0 | 14 | 53 | 0 | 0 |
| 2026-02-25 | 46 | 0 | 0 | 3 | 14 | 0 | 0 |
| 2026-02-26 | 9 | 0 | 0 | 4 | 56 | 0 | 0 |
| 2026-02-27 | 5 | 0 | 0 | 1 | 24 | 0 | 0 |
| 2026-02-28 | 16 | 0 | 0 | 9 | 73 | 0 | 0 |
| 2026-03-01 | 12 | 0 | 0 | 4 | 36 | 0 | 0 |
| 2026-03-02 | 8 | 0 | 0 | 2 | 28 | 0 | 0 |
| 2026-03-03 | 4 | 0 | 0 | 1 | 36 | 0 | 0 |
| 2026-03-04 | 5 | 0 | 0 | 2 | 46 | 0 | 0 |
| 2026-03-05 | 92 | 0 | 0 | 4 | 14 | 0 | 0 |
| 2026-03-06 | 12 | 0 | 0 | 15 | 114 | 0 | 0 |
| 2026-03-07 | 5 | 0 | 0 | 2 | 33 | 0 | 0 |
| 2026-03-08 | 5 | 0 | 0 | 2 | 36 | 0 | 0 |
| 2026-03-09 | 3 | 0 | 0 | 4 | 83 | 0 | 0 |
| 2026-03-10 | 8 | 0 | 0 | 7 | 109 | 0 | 0 |
| 2026-03-11 | 13 | 0 | 0 | 5 | 34 | 0 | 0 |
| 2026-03-12 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2026-03-13 | 5 | 1 | 0 | 1 | 29 | 0 | 0 |
| 2026-03-14 | 3 | 0 | 0 | 2 | 53 | 0 | 0 |
| 2026-03-15 | 4 | -1 | 0 | 1 | 33 | 0 | 0 |
| 2026-03-16 | 3 | 0 | 0 | 7 | 150 | 0 | 0 |
| 2026-03-17 | 6 | 0 | 0 | 3 | 72 | 0 | 0 |
| 2026-03-18 | 2 | 0 | 0 | 1 | 75 | 0 | 0 |
| 2026-03-19 | 4 | 0 | 0 | 4 | 134 | 0 | 0 |
| 2026-03-20 | 4 | 0 | 0 | 4 | 67 | 0 | 0 |
| 2026-03-21 | 4 | 0 | 0 | 3 | 72 | 0 | 0 |
| 2026-03-22 | 3 | 0 | 0 | 2 | 71 | 0 | 0 |
| 2026-03-23 | 3 | 0 | 0 | 5 | 108 | 0 | 0 |
| 2026-03-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-25 | 9 | 0 | 0 | 10 | 90 | 0 | 0 |
| 2026-03-26 | 15 | 0 | 0 | 2 | 21 | 0 | 0 |
| 2026-03-27 | 7 | 0 | 0 | 8 | 243 | 0 | 0 |
| 2026-03-28 | 2 | 0 | 0 | 0 | 22 | 0 | 0 |
| 2026-03-29 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2026-03-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-31 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-04-01 | 10 | 0 | 0 | 8 | 69 | 0 | 0 |
| 2026-04-02 | 7 | 0 | 0 | 4 | 63 | 0 | 0 |
| 2026-04-03 | 6 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-04-04 | 7 | 0 | 0 | 5 | 56 | 0 | 0 |
| 2026-04-05 | 3 | 0 | 0 | 2 | 70 | 0 | 0 |
| 2026-04-06 | 4 | 0 | 0 | 8 | 129 | 0 | 0 |
| 2026-04-07 | 9 | 0 | 0 | 6 | 99 | 0 | 0 |
| 2026-04-08 | 8 | 0 | 0 | 5 | 56 | 0 | 0 |
| 2026-04-09 | 5 | 0 | 0 | 1 | 35 | 0 | 15 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 410 | CHANNEL | Channel Total | ADVERTISING | 187 | 2026-01-12 | 2026-04-12 |
| 405 | CHANNEL | Channel Total | YT_SEARCH | 280 | 2026-01-12 | 2026-04-12 |
| 276 | CHANNEL | Channel Total | SHORTS | 20 | 2026-01-12 | 2026-04-12 |
| 68 | CHANNEL | Channel Total | EXT_URL | 60 | 2026-01-12 | 2026-04-12 |
| 40 | CHANNEL | Channel Total | RELATED_VIDEO | 68 | 2026-01-12 | 2026-04-12 |
| 15 | CHANNEL | Channel Total | YT_OTHER_PAGE | 7 | 2026-01-12 | 2026-04-12 |
| 11 | CHANNEL | Channel Total | SUBSCRIBER | 4 | 2026-01-12 | 2026-04-12 |
| 10 | CHANNEL | Channel Total | YT_CHANNEL | 1 | 2026-01-12 | 2026-04-12 |
| 9 | CHANNEL | Channel Total | NO_LINK_OTHER | 9 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration | Playlist Starts |
|---|---|---|---|---|---|
| 317 | PLoHl9v6pwvvNmweMlZLqRFb77auty9Yfz | Common Client Questions | 210 | 65 | 0 |
| 86 | PLoHl9v6pwvvN31gTT0gb_1tFqZymnBrT7 | FAQs | 133 | 93 | 0 |
| 27 | PLoHl9v6pwvvMzCOsSpA4qQPBoVrvgeqyu | Unlisted Hero Blocks | 9 | 20 | 2 |
| 8 | PLoHl9v6pwvvNWk9LoYSnasNBOGAe3lId4 | Client Impact Stories | 1 | 17 | 0 |
| 8 | PLoHl9v6pwvvO4eZReUNGl_UglOdLgCkGt | Business Resources | 0 | 9 | 0 |
| 4 | PLoHl9v6pwvvPkbu_fGg-LHC4Sb8Re38r7 | Payroll Myth Busting | 2 | 30 | 0 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:22 AM EST. Updated every 2 hours.