← All Brands | Updated 4/12/2026, 8:34:22 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 11 | 8 | — | — | 19 | 239 | 199.633 | |
| 11 | 8 | — | — | 19 | 1,174 | 72 | |
| 19 | — | — | — | 19 | 980 | 119.59 | |
| Total | 41 | 16 | — | — | 57 | 2,393 | 391.224 |
DATA ON THIS PAGE: Metricool (Social Media) (61 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:39-04:00
Showing 10 most recent rows. Full 11 rows available in JSON warehouse.
| Created | Text | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Impressions Unique | Impressions Unique Organic | Picture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 23:47:22 | Some payroll situations sound like April Fools jokes, but they happen more often than you think. ❌ Paying the wrong employee ❌ Missing payroll tax deadlines ❌ Spending hours fixing spreadsheet mistak... | 0 | 22.22 | 14 | 2 | 14 | 107517073998613_1383107456955105 | 1,775,080,042,000 | https://facebook.com/1147109927221527/posts/1383107456955105 | photo | 0 | 9 | 9 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/661153045_1383107433621774_347196422667844974_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=102&ccb=1-7&_nc_sid=13d280&_nc_ohc=pE_ZL_Lxf9MQ7kNvwFlOk2b&_nc_o... |
| 2026-03-30 16:01:45 | As Q1 wraps up, payroll shouldn’t slow you down. Accurate records, organized reporting, and the right payroll system can make quarter-end simple instead of stressful. That’s what we help businesses ... | 0 | 0 | 23 | 0 | 23 | 107517073998613_1381311073801410 | 1,774,879,305,000 | https://facebook.com/1147109927221527/posts/1381311073801410 | photo | 0 | 14 | 14 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/657366339_1381311053801412_5867839816772733793_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=13d280&_nc_ohc=SPxuBw9lKeMQ7kNvwGsgk6r&_nc_... |
| 2026-03-16 17:01:46 | 5 Tax Season Mistakes VA Businesses Must Avoid! ➡️ Late filings: 5% IRS penalty/month + VA fines. ➡️ Missing 1099s/W-2s: $310+ per form (due Jan 31). ➡️ Employee/contractor misclassification: Back ta... | 0 | 27.27 | 19 | 3 | 19 | 107517073998613_1369939104938607 | 1,773,676,906,000 | https://facebook.com/1147109927221527/posts/1369939104938607 | photo | 0 | 11 | 11 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/653800026_1369939078271943_151064246441203363_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=107&ccb=1-7&_nc_sid=13d280&_nc_ohc=rkxXVnWvuAEQ7kNvwFu0p2A&_nc_o... |
| 2026-03-12 15:01:49 | Tax season stress? We've got you! W-2s, 1099s, and deadlines are stacking up. Stay compliant, dodge penalties, and keep your business moving forward stress-free. #MoneyWise #PayrollCompliance #TaxSe... | 1 | 16.67 | 21 | 1 | 21 | 107517073998613_1366834485249069 | 1,773,324,109,000 | https://facebook.com/1147109927221527/posts/1366834485249069 | photo | 1 | 12 | 12 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/649136881_1366834468582404_2786289341074133451_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=0CUHpatgCDsQ7kNvwH8bvdF&_nc_... |
| 2026-03-02 16:02:42 | Q1 deadlines, W-2s, 1099s, and tax filings hit hard. Miss a date and face penalties. Stay sharp on every deadline to keep your business running smoothly. Questions or need backup? Contact MoneyWise. ... | 1 | 21.43 | 23 | 2 | 23 | 107517073998613_1359561055976412 | 1,772,463,762,000 | https://facebook.com/1147109927221527/posts/1359561055976412 | photo | 1 | 14 | 14 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/644313925_1359561032643081_402551913494435151_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=106&ccb=1-7&_nc_sid=13d280&_nc_ohc=KlGln1_4J34Q7kNvwFtgUPl&_nc_o... |
| 2026-02-20 16:02:01 | Payroll might look fine on the surface, but Q1 is when most professionals look a little closer. Here’s what payroll pros double-check early in the year: ✔ Tax setup and withholding accuracy ✔ Employ... | 1 | 5.88 | 33 | 0 | 33 | 107517073998613_1351371443462040 | 1,771,599,721,000 | https://facebook.com/1147109927221527/posts/1351371443462040 | photo | 1 | 17 | 17 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/637352201_1351371423462042_3705569469372005049_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=PC_HjTQskQcQ7kNvwFfCCQs&_nc_... |
| 2026-02-12 15:01:58 | With President’s Day coming up, it’s a good reminder that while it’s a federal holiday, pay and time-off rules for private employers depend on company policy, not the calendar. That’s why it’s impor... | 0 | 0 | 20 | 0 | 20 | 107517073998613_1344594630806388 | 1,770,904,918,000 | https://facebook.com/1147109927221527/posts/1344594630806388 | photo | 0 | 11 | 11 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/633356886_1344594614139723_3047555701674725303_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=13d280&_nc_ohc=qi53ByCIs3cQ7kNvwEvMpeP&_nc_... |
| 2026-02-03 16:03:31 | February is often a quieter month for many businesses, which makes it a great time to check in on your payroll. With fewer changes and fewer distractions, you can review procedures, clean up employee ... | 0 | 0 | 22 | 0 | 22 | 107517073998613_1336969448235573 | 1,770,131,011,000 | https://facebook.com/1147109927221527/posts/1336969448235573 | photo | 0 | 14 | 14 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/625662865_1336969428235575_4679337576594630379_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=13d280&_nc_ohc=alVkGZuCKAkQ7kNvwE2b7ra&_nc_... |
| 2026-01-28 17:01:52 | Payroll data is some of the most sensitive information a business manages. From Social Security to banking details, protecting information is critical for lowering risk and maintaining employee trust.... | 1 | 6.25 | 23 | 0 | 23 | 107517073998613_1332310115368173 | 1,769,616,112,000 | https://facebook.com/1147109927221527/posts/1332310115368173 | photo | 1 | 16 | 16 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/622345643_1332310098701508_2349903985794148166_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=BSEeiG7YjHMQ7kNvwFNN0cD&_nc_... |
| 2026-01-20 17:01:59 | January is a great time to reset and make sure your payroll is set up correctly for the year ahead. Have you reviewed these payroll items? ✔ Employee address and withholding updates ✔ PTO balance ro... | 1 | 7.69 | 24 | 0 | 24 | 107517073998613_1325742979358220 | 1,768,924,919,000 | https://facebook.com/1147109927221527/posts/1325742979358220 | photo | 1 | 13 | 13 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/615841346_1325742962691555_2192388385144569112_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=110&ccb=1-7&_nc_sid=13d280&_nc_ohc=CdRUP3gr3E8Q7kNvwFfKmj9&_nc_... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:39-04:00
Last 30 days: 2 daily rows. 30-90 days: 6 weekly summaries (6 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | 7.14 | 1391880862682871 | MoneyWise Payroll helps simplify payroll with secure, paperless processes and personalized support, so you can spend less time managing details and more time focusing on what matters most. Hear direc... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m412/AQMRvc7nz2peL44BzIARam5UD6UX7W-iaHVU1NslpQbWW51W85yYj0hqqhPE2vM18M7p1H7RpsQtOF5PywDjrOQyPjrlG5xS5VAtaRBF3A.mp4?_nc_cat=108&_nc_sid=8bf8fe&_nc_ht=video... | 27.5 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/615731810_1391881056016185_8091601564943128101_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=106&ccb=1-7&_nc_sid=810293&_nc_ohc=xeT4HSJ08PIQ7kNvwG07dXw&_nc_... | https://www.facebook.com/reel/1391880862682871/ | 13 | 14 | 7.28 | 94.7 | 1 | 0 | 1 |
| Week of 2026/01/19 | 13.33 | 882436507832436 | The Big Beautiful Bill introduces new changes that may impact how overtime and certain wages are handled. With updates like this, it’s normal to feel uncertain about what applies to your business and... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m412/AQPZ75A0Ukpsuv2M9v63hWv8JsFa_e6I7W8GNdUf9h_ge3FflP2gLzquFHFoBRK7xh2vtp_cvT4we9o8pMiqrAdR7y26eYcvfAPCq7VelQ.mp4?_nc_cat=102&_nc_sid=8bf8fe&_nc_ht=video... | 59.71 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/618699986_882436611165759_8441651841786634006_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=105&ccb=1-7&_nc_sid=810293&_nc_ohc=0vmZa9wkWe8Q7kNvwFP710t&_nc_o... | https://www.facebook.com/reel/882436507832436/ | 20 | 15 | 14.31 | 286 | 2 | 0 | 1 |
| Week of 2026/02/02 | 17.65 | 1635064894584068 | Supplemental wages like bonuses, commissions, and certain types of tips often raise questions for both employers and employees. Understanding how these earnings are defined and taxed can help avoid su... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m412/AQMBGBNfy7Jt3xP4pOrzrcj6pVKTvJtv33U4WzX_3x9f1AVbeZb5J9RJYGCsfy2kN9sQu1HHvHVrf6q3AQVC0KpQBcQsHkWiMIMP2TOabw.mp4?_nc_cat=105&_nc_sid=8bf8fe&_nc_ht=video... | 291 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/625954638_1635065054584052_3721407125842920985_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=101&ccb=1-7&_nc_sid=810293&_nc_ohc=iXo-lhQMxgYQ7kNvwHrJScp&_nc_... | https://www.facebook.com/reel/1635064894584068/ | 21 | 17 | 18.48 | 388 | 3 | 0 | 1 |
| Week of 2026/02/09 | 7.69 | 1239851954226783 | Every business is different, and payroll isn’t one-size-fits-all. We may ask clarifying questions, but the right payroll partner has the experience to understand your industry at a glance and tailor p... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m412/AQN-vgW9fJqmdhOLEVYOQOg0fUhBNfYNhv3WmUD9evFcjfiIC44mPV32I0541Zsjgq22cLulKgF_Q2C-Uxr4lYtWLyDrLzaG0H2JKZWpvA.mp4?_nc_cat=111&_nc_sid=8bf8fe&_nc_ht=video... | 55.66 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/629091968_1239852134226765_2197495398432920144_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=102&ccb=1-7&_nc_sid=810293&_nc_ohc=MjTfITjiw_IQ7kNvwHY5JXf&_nc_... | https://www.facebook.com/reel/1239851954226783/ | 16 | 13 | 13.85 | 222 | 1 | 0 | 1 |
| Week of 2026/02/23 | 10.53 | 26356740213919527 | Tired of payroll companies that hide fees or change prices without warning? Confusing pricing and surprise charges can throw off your budget and eat into your profits. At MoneyWise Payroll, we belie... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQPdS_VqKNjLEewN56Mq4rr1hfjqv-1fyPjylaAFPUHUa9sULdUm9X3xsBIvdadtTqZpEDh9bXH9yh6b9b2h7wJZwr73p6P1UtGL-DZaNuvSrQ.mp4?_nc_cat=104&_nc_sid=5e9851&_nc_ht=v... | 55.6 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/639578294_1441529530897867_2588655828534522990_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=104&ccb=1-7&_nc_sid=200999&_nc_ohc=n9ijfPa4HvkQ7kNvwGsqadl&_nc_... | https://www.facebook.com/reel/26356740213919527/ | 31 | 19 | 9.12 | 283 | 1 | 1 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:39-04:00
Showing 10 most recent rows. Full 11 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 23:47:47 | Some payroll situations sound like April Fools jokes, but they happen more often than you think. ❌ Paying the wrong employee ❌ Missing payroll tax deadlines ❌ Spending hours fixing spreadsheet mistak... | 26 | 1 | 1 | 7.14 | 14 | 26 | 3865974217871539150_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DWmsxF_DTvO/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/658845463_18107266372886012_1345849747660273129_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-03-30 16:02:10 | As Q1 wraps up, payroll shouldn’t slow you down. Accurate records, organized reporting, and the right payroll system can make quarter-end simple instead of stressful. That’s what we help businesses ... | 42 | 2 | 2 | 10.53 | 19 | 42 | 3864290323531053526_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DWgt5NLDDnW/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/657717529_18107040901886012_7544468875299884538_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-03-16 17:02:20 | 5 Tax Season Mistakes VA Businesses Must Avoid! ➡️ Late filings: 5% IRS penalty/month + VA fines. ➡️ Missing 1099s/W-2s: $310+ per form (due Jan 31). ➡️ Employee/contractor misclassification: Back ta... | 25 | 0 | 0 | 0 | 13 | 25 | 3854203822877331723_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DV84fTajlEL/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/652047717_18105378793886012_1686778633576948871_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-03-12 15:02:26 | Tax season stress? We've got you! W-2s, 1099s, and deadlines are stacking up. Stay compliant, dodge penalties, and keep your business moving forward stress-free. #MoneyWise #PayrollCompliance #TaxSe... | 21 | 1 | 1 | 7.69 | 13 | 21 | 3851244377046163244_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DVyXlstDp8s/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/651445723_18104812414886012_6505188646817042442_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-03-02 16:03:06 | Q1 deadlines, W-2s, 1099s, and tax filings hit hard. Miss a date and face penalties. Stay sharp on every deadline to keep your business running smoothly. Questions or need backup? Contact MoneyWise. ... | 28 | 3 | 3 | 15.79 | 19 | 28 | 3844027273461466396_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DVYunBNlYUc/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/641139904_18103764409886012_6597561138765256255_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-20 16:02:38 | Payroll might look fine on the surface, but Q1 is when most professionals look a little closer. Here’s what payroll pros double-check early in the year: ✔ Tax setup and withholding accuracy ✔ Employ... | 28 | 2 | 2 | 12.5 | 16 | 28 | 3836779147972996185_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DU--k6UjmxZ/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/634813209_18102854173886012_2686433472352487036_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-12 15:02:36 | With President’s Day coming up, it’s a good reminder that while it’s a federal holiday, pay and time-off rules for private employers depend on company policy, not the calendar. That’s why it’s impor... | 48 | 4 | 4 | 17.39 | 23 | 48 | 3830950729746407455_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DUqRWQ2juAf/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/628747295_18102134995886012_7327906419319881419_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-03 16:03:54 | February is often a quieter month for many businesses, which makes it a great time to check in on your payroll. With fewer changes and fewer distractions, you can review procedures, clean up employee ... | 56 | 2 | 2 | 11.76 | 17 | 56 | 3824458735641565739_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DUTNPUMDhor/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/626469560_18101391805886012_6332994172048384128_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-01-28 17:02:36 | Payroll data is some of the most sensitive information a business manages. From Social Security to banking details, protecting information is critical for lowering risk and maintaining employee trust.... | 70 | 2 | 2 | 11.11 | 18 | 70 | 3820139504540214142_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DUD3KOwjmN-/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/623294932_18100864201886012_2907871493633889594_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-01-20 17:02:22 | January is a great time to reset and make sure your payroll is set up correctly for the year ahead. Have you reviewed these payroll items? ✔ Employee address and withholding updates ✔ PTO balance ro... | 76 | 6 | 6 | 28.57 | 21 | 76 | 3814341299412687856_26417414011 | FEED_IMAGE | https://www.instagram.com/p/DTvQzPbmFvw/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/619512948_18099942397886012_3022596384320382973_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:39-04:00
Last 30 days: 2 daily rows. 30-90 days: 6 weekly summaries (6 rows condensed).
| Published At | Content | Views | Likes | Comments | Interactions | Engagement | Reach | Impressions Total | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | MoneyWise Payroll helps simplify payroll with secure, paperless processes and personalized support, so you can spend less time managing details and more time focusing on what matters most. Hear direc... | 49 | 6 | 0 | 6 | 15.79 | 38 | 49 | 4.73 | 194 | 65.1 | 28 | 3810701532590365618_26417414011 | REELS_VIDEO | https://www.instagram.com/reel/DTiVNqbFduy/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/615583693_18099427471886012_3933841444101750468_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/01/19 | The Big Beautiful Bill introduces new changes that may impact how overtime and certain wages are handled. With updates like this, it’s normal to feel uncertain about what applies to your business and... | 94 | 4 | 0 | 4 | 4.71 | 85 | 94 | 4.69 | 403 | 70.9 | 60 | 3815791454241577846_26417414011 | REELS_VIDEO | https://www.instagram.com/reel/DT0ahxXClt2/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/621543349_18100111672886012_3163071653621505895_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/02/02 | Supplemental wages like bonuses, commissions, and certain types of tips often raise questions for both employers and employees. Understanding how these earnings are defined and taxed can help avoid su... | 21 | 5 | 0 | 5 | 29.41 | 17 | 21 | 5.79 | 98.41 | 64.7 | 291 | 3826665366928383862_26417414011 | REELS_VIDEO | https://www.instagram.com/reel/DUbC-BuDl92/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/627664539_18101649277886012_3091884334445825854_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/02/09 | Every business is different, and payroll isn’t one-size-fits-all. We may ask clarifying questions, but the right payroll partner has the experience to understand your industry at a glance and tailor p... | 143 | 5 | 1 | 6 | 4.69 | 128 | 143 | 2.76 | 364 | 87 | 56 | 3828837088082555948_26417414011 | REELS_VIDEO | https://www.instagram.com/reel/DUiwwuqAHQs/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/629183761_18101902885886012_6697980172303760059_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/02/23 | Tired of payroll companies that hide fees or change prices without warning? Confusing pricing and surprise charges can throw off your budget and eat into your profits. At MoneyWise Payroll, we belie... | 37 | 3 | 1 | 4 | 11.43 | 35 | 37 | 4.62 | 171 | 75 | 56 | 3840433238150231182_26417414011 | REELS_VIDEO | https://www.instagram.com/reel/DVL9a6_jDSO/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/641413860_18103308631886012_1024880183791334139_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 09:01:17-04:00
Last 30 days: 0 daily rows. 90+ days: 2 monthly summaries (4 rows condensed).
| Published At | Reach | Impressions | Post ID | Type | Owner | Thumbnail URL | Media URL | Permalink | Exits | Taps Forward | Taps Back | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2025 | 36 | 36 | 3 values | 2 values | Moneywise Payroll Solutions | 3 values | 3 values | 3 values | 11 | 25 | 1 | 3 |
| Jun 2025 | 6 | 6 | 3648496499186821812 | VIDEO | Moneywise Payroll Solutions | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202506/4880855-17841426580332176-3648496499186821812.jpeg | https://scontent-lhr6-2.cdninstagram.com/o1/v/t16/f2/m78/AQNxREGlNWxcW2srY_eKdmwIYPR7Ma-kJelhNuhWuxL4p6kbyy7qgAcfFy2Lus1NgSsJqoYkXzE6yiY45Znop05v0OR3sTtrDsGNbsc.mp4?efg=eyJ2ZW5jb2RlX3RhZyI6InZ0c192b2R... | https://instagram.com/stories/moneywisepayroll/3648496499186821812 | 1 | 5 | 0 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:39-04:00
| Month | Count | Likes | Impressions | Engagement | Like | Video Views | Viewers | Time Watched | Time Watched For Video Views | Clicks | Praise |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 2 | 3 | 73 | 6.12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 7 | 14 | 320 | 43.49 | 13 | 136 | 98 | 1,926 | 47 | 5 | 1 |
| 2026-02 | 6 | 18 | 388 | 41.48 | 18 | 86 | 79 | 1,136 | 40 | 9 | 0 |
| 2026-01 | 4 | 10 | 199 | 28.5 | 10 | 36 | 34 | 387 | 18 | 4 | 0 |
| Last 90 Days | 19 | 45 | 980 | 120 | 44 | 258 | 211 | 3,449 | 105 | 18 | 1 |
Showing 10 most recent rows. Full 19 rows available in JSON warehouse.
| Created | Title | Likes | Shares | Engagement | Impressions | Clicks | Post ID | Video Views | Viewers | Time Watched | Time Watched For Video Views | URL | Picture | Comment | Type | Like | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 17:03:05 | 8 | 1 | 15.29 | 85 | 4 | urn:li:ugcPost:7432455101589585920 | 44 | 38 | 552 | 12 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7432455101589585920 | https://media.licdn.com/dms/image/v2/D4E10AQG34YzHO0A1rg/ads-video-thumbnail_720_1280/B4EZyVidLpJgAg-/0/1772035364014?e=1776510000&v=beta&t=Y4OAgZnBjCgflp-3szqBjRaNH1n658QWYbOqdCizKC4 | Tired of payroll companies that hide fees or change prices without warning? Confusing pricing and surprise charges can throw off your budget and eat into your profits. At MoneyWise Payroll, we belie... | VIDEO | 8 | ||
| 2026-02-20 16:02:17 | 4 | 5.19 | 77 | urn:li:share:7430627862522531840 | https://www.linkedin.com/feed/update/urn:li:share:7430627862522531840 | https://media.licdn.com/dms/image/v2/D4E10AQGoVRBCvoGhkg/image-shrink_1280/B4EZx7koXDKcAc-/0/1771599726522?e=1776510000&v=beta&t=J4DTcNNAWu8bnQiq1JK9CNKIxwnnCOulHrAsfQR3Qck | Payroll might look fine on the surface, but Q1 is when most professionals look a little closer. Here’s what payroll pros double-check early in the year: ✔ Tax setup and withholding accuracy ✔ Employ... | IMAGE | 4 | ||||||||
| 2026-02-12 15:02:15 | 1 | 7.14 | 28 | 1 | urn:li:share:7427713650901073924 | https://www.linkedin.com/feed/update/urn:li:share:7427713650901073924 | https://media.licdn.com/dms/image/v2/D4E10AQEviDW2KRPRoA/image-shrink_1280/B4EZxSKK35H4Ak-/0/1770904924284?e=1776510000&v=beta&t=jFCudHDZw7_rNfRV75YEJyoDJHOek2fi9X0u-GJ0eho | With President’s Day coming up, it’s a good reminder that while it’s a federal holiday, pay and time-off rules for private employers depend on company policy, not the calendar. That’s why it’s impor... | IMAGE | 1 | |||||||
| 2026-02-09 17:02:37 | 3 | 6.98 | 43 | urn:li:ugcPost:7426656777829736448 | 14 | 14 | 216 | 15 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7426656777829736448 | https://media.licdn.com/dms/image/v2/D4E10AQE2DJe6i30TZQ/ads-video-thumbnail_720_1280/B4EZxDI6V0H8Ag-/0/1770652936004?e=1776510000&v=beta&t=yWfDGTpNrpyPBBUQvj-IGitH9ysKA0HxXU3UNe9A6Bc | Every business is different, and payroll isn’t one-size-fits-all. We may ask clarifying questions, but the right payroll partner has the experience to understand your industry at a glance and tailor p... | VIDEO | 3 | ||||
| 2026-02-06 17:14:35 | 2 | 4.31 | 116 | 3 | urn:li:ugcPost:7425572627953446913 | 28 | 27 | 368 | 13 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7425572627953446913 | https://media.licdn.com/dms/image/v2/D4E10AQGPK8aJJgh0pA/ads-video-thumbnail_720_1280/B4EZwzuugoKgAg-/0/1770394413552?e=1776510000&v=beta&t=k3XOmFqh-rqQmjtoX1qm_JUbm4xv24WZD1a2duJI4xY | Supplemental wages like bonuses, commissions, and certain types of tips often raise questions for both employers and employees. Understanding how these earnings are defined and taxed can help avoid su... | VIDEO | 2 | |||
