← All Brands | Updated 4/12/2026, 8:34:22 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 14 | 13 | — | — | 27 | 7,018 | 259.473 | |
| 7 | 13 | — | — | 20 | 1,758 | 42 | |
| 21 | — | — | — | 21 | 752 | 128.543 | |
| Total | 42 | 26 | — | — | 68 | 9,528 | 430.016 |
DATA ON THIS PAGE: Metricool (Social Media) (68 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:38-04:00
Showing 10 most recent rows. Full 14 rows available in JSON warehouse.
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Impressions Unique | Impressions Unique Organic | Picture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 21:02:26 | Your Retirement Buckets May Be Leaking… Retirement planning isn’t just about how much you’ve saved, it’s also about where it lives. The 5 years before retirement and 15 years after are critical. Th... | 0 | 0 | 1 | 2.27 | 64 | 0 | 64 | 162117653959761_1367621835381181 | 1,774,468,946,000 | https://facebook.com/1127100499433317/posts/1367621835381181 | link | 1 | 0 | 44 | 44 | https://external-lhr6-2.xx.fbcdn.net/emg1/v/t13/15807306500235279923?url=http%3A%2F%2Fstatic1.squarespace.com%2Fstatic%2F6262d37905eba2149c2c1691%2Ft%2F642f32e2437bb76bb56111f4%2F1680814818483%2F2023-... |
| 2026-03-10 17:01:45 | With over 12 years of experience in portfolio analysis and investment management, Jordan helps clients feel confident about their financial future. Raised in Augusta County, he brings a grounded pers... | 0 | 4 | 86 | 22.36 | 2,052 | 105 | 2,052 | 162117653959761_1355143023295729 | 1,773,158,505,000 | https://facebook.com/1127100499433317/posts/1355143023295729 | photo | 55 | 31 | 872 | 872 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/649708734_1355142996629065_1902164269833730424_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=100&ccb=1-7&_nc_sid=13d280&_nc_ohc=NuhX9q-1Jv4Q7kNvwGe4WB6&_nc_... |
| 2026-02-20 16:01:50 | A strong exit is built through intentional planning that helps owners understand value, identify gaps, and plan for a successful transition. Learn what the exit planning process looks like and take t... | 0 | 0 | 2 | 4.71 | 222 | 2 | 222 | 162117653959761_1340442548099110 | 1,771,599,710,000 | https://facebook.com/1127100499433317/posts/1340442548099110 | photo | 1 | 1 | 85 | 85 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/637751951_1340442528099112_6519503466918049767_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=13d280&_nc_ohc=XLtkb_0pVDQQ7kNvwG4-ed6&_nc_... |
| 2026-02-13 19:57:20 | Our annual Widow Valentine’s Day Tea Party is one of our most meaningful traditions. An afternoon filled with tea, laughter, heartfelt conversations, and a reminder that no one has to walk alone. We’r... | 5 | 0 | 24 | 44.17 | 704 | 115 | 704 | 162117653959761_1334543225355709 | 1,771,009,040,000 | https://facebook.com/1127100499433317/posts/1334543225355709 | album | 8 | 16 | 326 | 326 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/631551614_1334542675355764_7815782156642951654_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=111&ccb=1-7&_nc_sid=13d280&_nc_ohc=2-IgDui4iVwQ7kNvwFO3PVF&_nc_... |
| 2026-02-03 18:02:15 | If your business systems no longer support where you are headed, it may be time for a closer look. Our free gap analysis helps identify where improvements can create real momentum. Take the next step... | 0 | 0 | 2 | 2.17 | 187 | 0 | 187 | 162117653959761_1325700572906641 | 1,770,138,135,000 | https://facebook.com/1127100499433317/posts/1325700572906641 | photo | 1 | 1 | 92 | 92 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/625147300_1325700556239976_8899843147486259786_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=mPFPv1RVRe4Q7kNvwGyj7mE&_nc_... |
| 2026-02-02 14:20:30 | Good morning! 🥶 ❄️ The office will be closed today with all staff working remotely. Please be sure to call if you plan to stop by the office this week to confirm we are open (and that the sidewalk h... | 0 | 0 | 8 | 5.85 | 366 | 3 | 366 | 162117653959761_1324759143000784 | 1,770,038,430,000 | https://facebook.com/1127100499433317/posts/1324759143000784 | photo | 6 | 2 | 188 | 188 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/626735819_1324757119667653_8764707997245144932_n.jpg?stp=cp1_dst-jpg_s173x172_tt6&_nc_cat=103&ccb=1-7&_nc_sid=7b2446&_nc_ohc=Owj9CE_YvQoQ7kNvwETziJF&... |
| 2026-01-30 16:57:06 | When the roads are icy but the teamwork is strong! We’re working remotely today and still here for our clients. Stay safe everyone! ❄️ 💙 | 0 | 0 | 13 | 24.71 | 555 | 50 | 555 | 162117653959761_1322579643218734 | 1,769,788,626,000 | https://facebook.com/1127100499433317/posts/1322579643218734 | photo | 5 | 8 | 255 | 255 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/624903431_1322575913219107_920500664873263332_n.jpg?stp=dst-jpg_p228x119_tt6&_nc_cat=107&ccb=1-7&_nc_sid=7b2446&_nc_ohc=sGeRMcdz8BEQ7kNvwHi06BN&_nc_o... |
| 2026-01-27 14:44:45 | Weather Update: the office is closed but all staff members are working remotely. Stay safe and warm out there!! ❄️💙 | 0 | 1 | 4 | 5.35 | 409 | 5 | 409 | 162117653959761_1319840250159340 | 1,769,521,485,000 | https://facebook.com/1127100499433317/posts/1319840250159340 | photo | 3 | 1 | 187 | 187 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/624239382_1319839446826087_8346456450572042105_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=7b2446&_nc_ohc=r9eppnmsfUwQ7kNvwFiIBGi&_nc_... |
| 2026-01-26 15:20:46 | ❄️ Office Update ❄️ Due to the snow and icy road conditions, our office is closed today to keep everyone safe. The good news: we’re still fully operational, with our entire team working remotely. If... | 1 | 2 | 41 | 31.86 | 1,669 | 216 | 1,669 | 162117653959761_1319017493574949 | 1,769,437,246,000 | https://facebook.com/1127100499433317/posts/1319017493574949 | album | 22 | 19 | 816 | 816 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/619332752_1319017570241608_5216801606861060188_n.jpg?stp=cp1_dst-jpg_s173x172_tt6&_nc_cat=111&ccb=1-7&_nc_sid=7b2446&_nc_ohc=leqaPCOhnpAQ7kNvwEyyVoK&... |
| 2026-01-13 18:05:35 | Every business has areas that limit growth or reduce value. Identifying the pain points, whether in operations, customer concentration, leadership, or processes, is the first step toward building a st... | 0 | 0 | 5 | 6.12 | 276 | 4 | 276 | 162117653959761_1308708141272551 | 1,768,323,935,000 | https://facebook.com/1127100499433317/posts/1308708141272551 | photo | 1 | 4 | 147 | 147 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/615434760_1308708117939220_7904382831872172954_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=111&ccb=1-7&_nc_sid=13d280&_nc_ohc=p7yM8IQp-AwQ7kNvwFNyYJ1&_nc_... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:38-04:00
Showing 10 most recent rows. Full 13 rows available in JSON warehouse.
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 17:01:50 | 0.1988 | 1502567011439259 | Have you scheduled your annual financial review yet? This is an opportunity to revisit your goals, review your progress, and make sure your plan is aligned with what matters most to you. A lot can ch... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQMlG6FX0VHBNaVe_U_ExiRB8Wl7xlX06Y43scuDaQvi1ZIbMRqwuJ4aOT3VjjGMGV1Z78mQ_3jfbXtyiZS_pW5yLgabUs-BH57q9u5wiuc6Gg.mp4?_nc_cat=106&_nc_sid=5e9851&_nc_ht=v... | 26.41 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/653152151_1502567461439214_7293810257635326067_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=104&ccb=1-7&_nc_sid=810293&_nc_ohc=-QJPS3VGbAQQ7kNvwFT1zn1&_nc_... | https://www.facebook.com/reel/1502567011439259/ | 1,364 | 8,551 | 9.14 | 26,938 | 15 | 2 |
| 2026-03-12 15:01:48 | 9.32 | 925445353558804 | Inflation often shows up in the small everyday expenses. Your account balance may look the same, but its purchasing power can slowly decline. Over time, rising costs can quietly impact long term secu... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQPqIp8yxx1yMKMEwV-jg_DV0PEO1n9tUaQMPOB2YaZYP0MR2k1f3lZc2QNTlNNHkO6MtY0Vde4gZqRHg0BVp1PkXzPag2VmV9XbNq_sUYVr9w.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 69.29 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/649506187_925445990225407_5919503728593778991_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=109&ccb=1-7&_nc_sid=810293&_nc_ohc=RskQ2YRDvuUQ7kNvwEYKSFt&_nc_o... | https://www.facebook.com/reel/925445353558804/ | 146 | 118 | 12.57 | 1,835 | 10 | 1 |
| 2026-03-05 16:01:44 | 4.28 | 1984191715815964 | A single selection on a beneficiary form can have a lasting impact on how your assets are distributed. Choosing per stirpes helps ensure that an inheritance follows your family line if an heir passe... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQPF57FOixZoV_CSQ6btuK2uHJ9sDWYCeooWx3ZY0gySYcFRamtQL9hG2Yhc4SaTxN2g4jGdvT_NyjEEtPpz0XGQvoyPSkpoCuz860fKZooHhg.mp4?_nc_cat=100&_nc_sid=5e9851&_nc_ht=v... | 37.78 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/644284372_1984192269149242_4685076868217355049_n.jpg?stp=dst-jpg_s240x240_tt6&_nc_cat=109&ccb=1-7&_nc_sid=810293&_nc_ohc=HwIqD-qJ5UoQ7kNvwGipiqr&_nc_... | https://www.facebook.com/reel/1984191715815964/ | 404 | 257 | 5.98 | 2,414 | 8 | 3 |
| 2026-02-19 21:32:34 | 8.57 | 925898090389875 | We had the privilege of hosting our annual Widower’s Valentine’s Day Brunch & Tea Party this past Friday. 🤍 It was a sweet afternoon filled with tea, pastries, and forming connections. We are so gra... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQPaRAjU9aqwO8Z8mMR_3B27lqeREA6QDvoY8ozzF5p8izG32iYxWdm44agYzt4zu56r-nqxNTQW3mDszmGj7QR_rNbAvjHtsA3YMwgorQQhQQ.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 26.45 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/637374107_925898400389844_6773229216227002048_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=109&ccb=1-7&_nc_sid=810293&_nc_ohc=RdO7jyoxK4QQ7kNvwH26GM5&_nc_o... | https://www.facebook.com/reel/925898090389875/ | 218 | 175 | 12.79 | 2,789 | 13 | 2 |
| 2026-02-18 16:01:44 | 0.0783 | 886740237496652 | A Roth conversion can be a valuable strategy, but it is not a one size fits all decision. Converting assets from a traditional IRA to a Roth IRA may offer long term tax advantages depending on your ... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQPrU1SP3dl08dqfbYCEhrLGa1VeSRePn6QHFimSdts27rNBrw_hX-HFXQ9UJ3j8vulijkzw3KVuIyii3um2Xduujx-DZEVlQMahY_8Aa1LcGg.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 22.91 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/638303472_886740500829959_6336325795757266581_n.jpg?stp=dst-jpg_s240x240_tt6&_nc_cat=106&ccb=1-7&_nc_sid=810293&_nc_ohc=fG2Qauqa0BYQ7kNvwFeOg99&_nc_o... | https://www.facebook.com/reel/886740237496652/ | 3,576 | 11,498 | 8.03 | 53,732 | 8 | 1 |
| 2026-02-13 16:03:39 | 5.95 | 2914662835592414 | Deciding when to take Social Security is a big decision and there is no one-size-fits-all answer. The right choice depends on your goals and overall big picture objectives. Let us help you run the nu... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNsqceTWqwIYcN5N4KEg1QrZbdYEDwzU6FAe0dEhhwbZAS-27eZl_DP4H1dBVW7j9qCZYt4g-6P8hsY08NfqqAiCM__q-A6ySYNQymrcxwyBw.mp4?_nc_cat=111&_nc_sid=5e9851&_nc_ht=v... | 24.96 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/632251754_2914663362259028_4011592587777927766_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=108&ccb=1-7&_nc_sid=810293&_nc_ohc=0uIJL1edowMQ7kNvwGqq-I_&_nc_... | https://www.facebook.com/reel/2914662835592414/ | 126 | 84 | 7.18 | 905 | 4 | 1 |
| 2026-02-10 18:01:58 | 0.1653 | 913657001076560 | Profit matters, but it is not the whole story when it comes to determining a businesses value. Buyers are looking for steady performance, predictable revenue, and financials that clearly tell the stor... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQOtza_icHW35qdFfW6IPNCtThy1mMKR-XoYDXSfESg8JlqKitiXGHCLntz7Xs6oH0gUljj-h2VHT4EXxUvpPOJ6uMH0WD87DORDqh8ZD2OxyA.mp4?_nc_cat=109&_nc_sid=5e9851&_nc_ht=v... | 27.82 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/630169874_913657517743175_5754397397778647887_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=yu36E0BnDGcQ7kNvwHge2pa&_nc_o... | https://www.facebook.com/reel/913657001076560/ | 3,996 | 7,261 | 6.81 | 40,245 | 11 | 1 |
| 2026-02-06 16:01:57 | 5.98 | 1248968017174541 | We have all heard the advice to skip daily treats, such as your morning latte, if you want to retire comfortably. But focusing on cutting out the things you enjoy misses the bigger picture. Long term... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQMOV_fnszFKequmKmK2W1L0kHyS7nekoGzdBEdFOwbab_0IKXXfSqKS2Pp_fX88AMeH4sa29bM0VuXlD4KyVEe1jCDw0-KTyghajrrGcZEvbg.mp4?_nc_cat=109&_nc_sid=5e9851&_nc_ht=v... | 83.24 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/629324314_1248968520507824_5062193282987295328_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=109&ccb=1-7&_nc_sid=810293&_nc_ohc=dJUZMHCmhjsQ7kNvwFWxXZa&_nc_... | https://www.facebook.com/reel/1248968017174541/ | 152 | 117 | 12.97 | 1,972 | 6 | 1 |
| 2026-01-27 18:01:45 | 7.27 | 868456569223833 | The Source explores how neuroscience and intention setting work together, and why clarity can play a powerful role in turning goals into action. If you’re planning your year ahead, this is a great r... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m412/AQN55sNaYmGlmg6yVCM7Hn5soqmxI1dII4cGUBSxdiMQewHLgloGyBmLP1D7G93onk0W3mHEkiU6MugrA6pzVq9QskdkAdjRM8m2gdJ2fA.mp4?_nc_cat=110&_nc_sid=8bf8fe&_nc_ht=video... | 40.06 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/623193365_868456735890483_4711940413831387094_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=109&ccb=1-7&_nc_sid=810293&_nc_ohc=IH9MaQ6UMOAQ7kNvwEHdCBM&_nc_o... | https://www.facebook.com/reel/868456569223833/ | 132 | 110 | 7.53 | 993 | 7 | 1 |
| 2026-01-19 16:01:43 | 0.3786 | 1560604498480514 | Per stirpes and per capita are two important ways to designate beneficiaries in your estate plan. Per stirpes ensures assets follow the bloodline, while per capita divides assets equally among survivo... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQMS4U1X3Q-tBIW2vIG3VckUiUDVWkngYy4014HOJmiKqhz6Ht3LW8Sc47nxdGDRPQLK_J6Zckgu1ifXT1uwnrSccNWECV4Ph7-tN5i3nWvoKQ.mp4?_nc_cat=100&_nc_sid=5e9851&_nc_ht=v... | 37.57 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/616429320_1560604585147172_9189255298667666012_n.jpg?stp=dst-jpg_s240x240_tt6&_nc_cat=100&ccb=1-7&_nc_sid=810293&_nc_ohc=eHEo-qVCX6oQ7kNvwHyP81-&_nc_... | https://www.facebook.com/reel/1560604498480514/ | 4,459 | 4,754 | 7.93 | 52,144 | 14 | 4 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:38-04:00
Last 30 days: 3 daily rows. 30-90 days: 4 weekly summaries (4 rows condensed).
| Published At | Content | Views | Likes | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | Every business has areas that limit growth or reduce value. Identifying the pain points, whether in operations, customer concentration, leadership, or processes, is the first step toward building a st... | 57 | 5 | 5 | 20 | 25 | 57 | 3809297792414684337_58768391905 | FEED_IMAGE | https://www.instagram.com/p/DTdWCjgjpSx/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/613555610_17978683964959906_8766253912435432162_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/02/02 | If your business systems no longer support where you are headed, it may be time for a closer look. Our free gap analysis helps identify where improvements can create real momentum. Take the next step... | 37 | 1 | 1 | 5.26 | 19 | 37 | 3824518431685637217_58768391905 | FEED_IMAGE | https://www.instagram.com/p/DUTa0AdjnRh/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/627064108_17980980689959906_1262005979003642221_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/02/16 | A strong exit is built through intentional planning that helps owners understand value, identify gaps, and plan for a successful transition. Learn what the exit planning process looks like and take t... | 40 | 0 | 0 | 0 | 19 | 40 | 3836778926111112549_58768391905 | FEED_IMAGE | https://www.instagram.com/p/DU--hrsjr1l/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/636989841_17982794465959906_3769937223962674892_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/03/09 | With over 12 years of experience in portfolio analysis and investment management, Jordan helps clients feel confident about their financial future. Raised in Augusta County, he brings a grounded pers... | 28 | 2 | 2 | 13.33 | 15 | 28 | 3849855183967327047_58768391905 | FEED_IMAGE | https://www.instagram.com/p/DVtbuR1EZNH/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/649234619_17984960846959906_4534353244716805189_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| 2026-04-09 16:02:26 | Reaching your financial goals is easier with the right team. At our Berryville office, Jordan, our Financial Advisor, and Michelle, our Client Service Manager, work together to support you every step ... | 25 | 5 | 5 | 35.71 | 14 | 25 | 3871538090481712601_58768391905 | FEED_IMAGE | https://www.instagram.com/p/DW6d2GJjn3Z/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/670116638_17988944024959906_1870785004269175021_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:38-04:00
Showing 10 most recent rows. Full 13 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Interactions | Engagement | Reach | Impressions Total | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 17:03:44 | Have you scheduled your annual financial review yet? This is an opportunity to revisit your goals, review your progress, and make sure your plan is aligned with what matters most to you. A lot can ch... | 53 | 1 | 1 | 3.57 | 28 | 53 | 5.01 | 165 | 75.8 | 26 | 3854929199703009169_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DV_da7OlCeR/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/651700726_17985900035959906_8643609862856779406_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
| 2026-03-12 15:03:38 | Inflation often shows up in the small everyday expenses. Your account balance may look the same, but its purchasing power can slowly decline. Over time, rising costs can quietly impact long term secu... | 23 | 1 | 1 | 5.88 | 17 | 23 | 6.73 | 128 | 78.9 | 69 | 3851244834267305533_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DVyXsWhj5Y9/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/650736625_17985207287959906_3085709551605643854_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
| 2026-03-05 16:06:55 | A single selection on a beneficiary form can have a lasting impact on how your assets are distributed. Choosing per stirpes helps ensure that an inheritance follows your family line if an heir passe... | 229 | 1 | 1 | 0.4739 | 211 | 229 | 2.44 | 525 | 84.7 | 38 | 3846203144217185218_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DVgdWGxDkvC/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/641850612_17984293106959906_6789981090338580847_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
| 2026-02-19 21:34:15 | We had the privilege of hosting our annual Widower’s Valentine’s Day Brunch & Tea Party this past Friday. 🤍 It was a sweet afternoon filled with tea, pastries, and forming connections. We are so gra... | 178 | 4 | 4 | 2.99 | 134 | 178 | 3.69 | 546 | 83.8 | 27 | 3836221197462059291_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DU8_tqajLkb/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/629019687_17982718736959906_47119671430909542_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9pb... |
| 2026-02-18 16:03:49 | A Roth conversion can be a valuable strategy, but it is not a one size fits all decision. Converting assets from a traditional IRA to a Roth IRA may offer long term tax advantages depending on your ... | 102 | 1 | 1 | 1.45 | 69 | 102 | 7.8 | 632 | 71.6 | 23 | 3835329986103004358_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DU51E1KEszG/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/635450813_17982578105959906_7558376526600839181_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
| 2026-02-13 16:04:04 | Deciding when to take Social Security is a big decision and there is no one-size-fits-all answer. The right choice depends on your goals and overall big picture objectives. Let us help you run the nu... | 157 | 2 | 2 | 1.67 | 120 | 157 | 3.91 | 501 | 84.4 | 25 | 3831706339894690157_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DUs9J1pCQFt/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/632317375_17981996969959906_9060693655999894381_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
| 2026-02-10 18:03:23 | Profit matters, but it is not the whole story when it comes to determining a businesses value. Buyers are looking for steady performance, predictable revenue, and financials that clearly tell the stor... | 150 | 1 | 1 | 0.8621 | 116 | 150 | 2.42 | 310 | 89.8 | 28 | 3829592143098881022_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DUlccOcCSP-/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/629189293_17981693783959906_4099838631062293498_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
| 2026-02-06 16:03:01 | We have all heard the advice to skip daily treats, such as your morning latte, if you want to retire comfortably. But focusing on cutting out the things you enjoy misses the bigger picture. Long term... | 65 | 4 | 4 | 10.81 | 37 | 65 | 8.07 | 363 | 66.7 | 83 | 3826632189640249065_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DUa7bO9lQ7p/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/627120110_17981267756959906_6982057895091576916_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
| 2026-01-27 18:03:36 | The Source explores how neuroscience and intention setting work together, and why clarity can play a powerful role in turning goals into action. If you’re planning your year ahead, this is a great r... | 72 | 3 | 3 | 5.66 | 53 | 72 | 4.75 | 285 | 66.7 | 40 | 3819445348611986839_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DUBZU7rCRWX/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/624208922_17980231037959906_4350010212626284378_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
| 2026-01-19 16:03:15 | Per stirpes and per capita are two important ways to designate beneficiaries in your estate plan. Per stirpes ensures assets follow the bloodline, while per capita divides assets equally among survivo... | 89 | 2 | 2 | 2.82 | 71 | 89 | 3.79 | 288 | 72.4 | 38 | 3813586559103214395_58768391905 | REELS_VIDEO | https://www.instagram.com/reel/DTslMUvjSM7/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/619770186_17979305846959906_7400573298863390772_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:38-04:00
| Month | Count | Clicks | Impressions | Engagement | Video Views | Viewers | Time Watched | Time Watched For Video Views |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 5 | 77 | 19.52 | 8 | 6 | 242 | 30 |
| 2026-03 | 8 | 11 | 103 | 73.48 | 40 | 34 | 17,647 | 1,616 |
