Weiler Orthodontics — Meta Ads (Facebook / Instagram)

← All Brands | Updated 4/12/2026, 8:34:25 AM EST

Key Summary Tables

Meta Ads — Campaigns by Spend (All Time)

CampaignStatusSpendReachImpressionsClicksCTRCPC
Weiler Orthodontics // Traffic - 3/5/26 - Wedding StoryPAUSED$98.337,05214,0074072.91%$0.24
Weiler Orthodontics // Traffic - 2/5/25 - Smile Club ShortPAUSED$84.308,39218,2036473.55%$0.13
Weiler Orthodontics // Traffic - 12/5/25 - Hott Family ParentsPAUSED$72.997,06111,8124143.50%$0.18
Weiler Orthodontics // Traffic - 4/2/26 - New Season, New ConfidenceACTIVE$12.851,8422,629672.55%$0.19
Weiler Orthodontics // Traffic - 11/20/25 - Kendrick Adult StoryPAUSED$0.000000.00%$0.00
Weiler Orthodontics // Traffic - 10/21/25 - Skate ShortPAUSED$0.000000.00%$0.00
Weiler Orthodontics // Traffic - 09/19/25 - Dental School PresentationPAUSED$0.000000.00%$0.00
Weiler Orthodontics // Traffic - 08/13/25 - Parent + Child StoryPAUSED$0.000000.00%$0.00
Weiler Orthodontics // Traffic - 07/16/25 - Edu. #2: Smile Club with AutumnPAUSED$0.000000.00%$0.00
Weiler Orthodontics // Traffic - 06/12/25 - Mikaela's Short (Best Doctor)PAUSED$0.000000.00%$0.00
TOTAL$268.4724,34746,6511,5353.29%$0.17

DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (259 records)

📋 Data Interpretation Guide

— expand for metric definitions and reporting rules

These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.

Reporting Precision (All Metrics)
Meta Ads — Interpretation Rules

Meta Ads (Facebook / Instagram)

— 8 reports, 259 records | Data: 2026-01-12 → 2026-04-12

Ad Sets

4 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).

Ads

4 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).

Campaigns

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:48-04:00

ReachImpressionsClicksUnique ClicksSpendCampaign NameCampaign IDObjectiveStatusBuying TypeCTRCPCCPMResultsResults LabelLink ClicksPost ReactionsPost EngagementPage EngagementPost SavesPage LikesFrequencyCppUnique CTRCost Per Unique ClickVideo ViewsVideo P25Video P50Video P75Video P100Landing Page ViewsDaily BudgetCampaign StartPeriod StartPeriod End
7,06111,81241433472.99Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents120238089600070392LINK_CLICKSPAUSEDAUCTION0.03500.17636.18221Link clicks221213,6303,63111.6710.340.04730.21853,3872,6221,19580757311432025-12-052026-01-122026-04-12
8,39218,20364754284.3Weiler Orthodontics // Traffic - 2/5/25 - Smile Club Short120240827648550392LINK_CLICKSPAUSEDAUCTION0.03550.13034.63217Link clicks217162,0122,0122.1710.050.06460.15551,7791,53185057345013832026-02-052026-01-122026-04-12
7,05214,00740732298.33Weiler Orthodontics // Traffic - 3/5/26 - Wedding Story120242059385600392LINK_CLICKSPAUSEDAUCTION0.02910.24167.02229Link clicks229153,8683,86821.9913.940.04570.30543,6211,83282546432217732026-03-052026-01-122026-04-12
1,8422,629675612.85Weiler Orthodontics // Traffic - 4/2/26 - New Season, New Confidence120243803720240392LINK_CLICKSACTIVEAUCTION0.02550.19184.8932Link clicks3254414411.436.980.03040.229540425213492491932026-04-072026-01-122026-04-12
00000Weiler Orthodontics // Traffic - 11/20/25 - Kendrick Adult Story120237161850440392OUTCOME_TRAFFICPAUSEDAUCTION32025-11-202026-01-122026-04-12
00000Weiler Orthodontics // Traffic - 10/21/25 - Skate Short120235379899370392OUTCOME_TRAFFICPAUSEDAUCTION32025-10-212026-01-122026-04-12
00000Weiler Orthodontics // Traffic - 09/19/25 - Dental School Presentation120233577513300392OUTCOME_TRAFFICPAUSEDAUCTION32025-09-212026-01-122026-04-12
00000Weiler Orthodontics // Traffic - 08/13/25 - Parent + Child Story120231677898910392OUTCOME_TRAFFICPAUSEDAUCTION2025-08-132026-01-122026-04-12
00000Weiler Orthodontics // Traffic - 07/16/25 - Edu. #2: Smile Club with Autumn120230009272830392OUTCOME_TRAFFICPAUSEDAUCTION2025-07-162026-01-122026-04-12
00000Weiler Orthodontics // Traffic - 06/12/25 - Mikaela's Short (Best Doctor)120227553037570392OUTCOME_TRAFFICPAUSEDAUCTION2025-06-122026-01-122026-04-12
00000Weiler Orthodontics // Traffic - 05/16/25 - Hott Family Story120225733241760392OUTCOME_TRAFFICPAUSEDAUCTION2025-05-152026-01-122026-04-12
00000Weiler Orthodontics // Awareness - 05/16/25 - Hott Family Story (Inactive)120225651286590392OUTCOME_AWARENESSPAUSEDAUCTION2025-05-142026-01-122026-04-12

Daily

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:48-04:00

📊 Monthly Summary
MonthCampaign NameDaysImpressionsReachClicksUnique ClicksSpendLink Clicks
2026-04Weiler Orthodontics // Traffic - 4/2/26 - New Season, New Confidence62,6302,327675812.8632
2026-04Weiler Orthodontics // Traffic - 3/5/26 - Wedding Story71,9171,753565118.6245
2026-03Weiler Orthodontics // Traffic - 3/5/26 - Wedding Story2712,09011,15935131279.71184
2026-03Weiler Orthodontics // Traffic - 2/5/25 - Smile Club Short52,5342,366807314.1126
2026-02Weiler Orthodontics // Traffic - 2/5/25 - Smile Club Short2415,66914,50856751570.19191
2026-02Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents52,1641,974655713.3743
2026-01Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents209,6488,88334929959.62178
Last 90 Days9446,65242,9701,5351,365268699
DateReachImpressionsClicksUnique ClicksSpendDaily EntryCampaign NameCTRCPCCPMLink ClicksPeriod StartPeriod EndLast Synced
2026-01-1252155017163.16Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-12Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03090.18595.7572026-01-122026-01-122026-04-12T10:02:48.082Z
2026-01-1351155916132.94Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-13Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.02860.18385.2682026-01-132026-01-132026-04-12T10:02:48.082Z
2026-01-1444449313132.94Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-14Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.02640.22625.9672026-01-142026-01-142026-04-12T10:02:48.082Z
2026-01-1541945716142.78Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-15Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03500.17386.0862026-01-152026-01-152026-04-12T10:02:48.082Z
2026-01-1639343123183.02Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-16Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.05340.13137.01132026-01-162026-01-162026-04-12T10:02:48.082Z
2026-01-1737342021172.87Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-17Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.05000.13676.83152026-01-172026-01-172026-04-12T10:02:48.082Z
2026-01-1844549825193.32Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-18Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.05020.13286.67152026-01-182026-01-182026-04-12T10:02:48.082Z
2026-01-1943447722153.19Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-19Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.04610.14506.69122026-01-192026-01-192026-04-12T10:02:48.082Z
2026-01-2037741619153.07Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-20Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.04570.16167.3892026-01-202026-01-202026-04-12T10:02:48.082Z
2026-01-2137338515153.03Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-21Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03900.20207.87102026-01-212026-01-212026-04-12T10:02:48.082Z
2026-01-2240242112102.79Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-22Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.02850.23256.6372026-01-222026-01-222026-04-12T10:02:48.082Z
2026-01-2341243220162.84Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-23Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.04630.14206.57112026-01-232026-01-232026-04-12T10:02:48.082Z
2026-01-2448850419152.68Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-24Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03770.14115.3282026-01-242026-01-242026-04-12T10:02:48.082Z
2026-01-2556962414143.55Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-25Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.02240.25365.69102026-01-252026-01-252026-04-12T10:02:48.082Z
2026-01-2649453420203.04Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-26Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03750.15205.69102026-01-262026-01-262026-04-12T10:02:48.082Z
2026-01-2748353017162.95Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-27Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03210.17355.5772026-01-272026-01-272026-04-12T10:02:48.082Z
2026-01-2840744016132.82Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-28Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03640.17636.4162026-01-282026-01-282026-04-12T10:02:48.082Z
2026-01-2947350416152.89Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-29Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03170.18065.7382026-01-292026-01-292026-04-12T10:02:48.082Z
2026-01-3041147415142.87Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-30Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.03160.19136.0542026-01-302026-01-302026-04-12T10:02:48.082Z
2026-01-3145449913112.87Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 2026-01-31Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents0.02610.22085.7552026-01-312026-01-312026-04-12T10:02:48.082Z

Demographics

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:48-04:00

ReachImpressionsClicksSpendDemo EntryCampaign NameAge RangeGenderCTRCPCCPMPeriod StartPeriod EndLast Synced
224323172.38Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 18-24 femaleWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents18-24female0.05260.14007.372026-01-122026-04-122026-04-12T10:02:48.083Z
13419971.42Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 18-24 maleWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents18-24male0.03520.20297.142026-01-122026-04-122026-04-12T10:02:48.083Z
7900.1000Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 18-24 unknownWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents18-24unknown011.112026-01-122026-04-122026-04-12T10:02:48.083Z
527810394.58Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 25-34 femaleWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents25-34female0.04810.11745.652026-01-122026-04-122026-04-12T10:02:48.083Z
331497102.55Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | 25-34 maleWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents25-34male0.02010.25505.132026-01-122026-04-122026-04-12T10:02:48.083Z

Device

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:48-04:00

ReachImpressionsClicksSpendDevice EntryCampaign NameDeviceCTRCPCCPMPeriod StartPeriod EndLast Synced
4,1596,94518640.68Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | android_smartphoneWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsandroid_smartphone0.02680.21875.862026-01-122026-04-122026-04-12T10:02:48.083Z
225394203.4Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | android_tabletWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsandroid_tablet0.05080.17008.632026-01-122026-04-122026-04-12T10:02:48.083Z
111910.0800Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | desktopWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsdesktop0.05260.08004.212026-01-122026-04-122026-04-12T10:02:48.083Z
16927762.39Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | ipadWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsipad0.02170.39838.632026-01-122026-04-122026-04-12T10:02:48.083Z
2,3483,86819224.06Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | iphoneWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsiphone0.04960.12536.222026-01-122026-04-122026-04-12T10:02:48.083Z

Geographic

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:48-04:00

ReachImpressionsClicksSpendGeo EntryCampaign NameCountryCTRCPCCPMPeriod StartPeriod EndLast Synced
7,06111,81241472.99Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | USWeiler Orthodontics // Traffic - 12/5/25 - Hott Family ParentsUS0.03500.17636.182026-01-122026-04-122026-04-12T10:02:48.083Z
8,39218,20364784.3Weiler Orthodontics // Traffic - 2/5/25 - Smile Club Short | USWeiler Orthodontics // Traffic - 2/5/25 - Smile Club ShortUS0.03550.13034.632026-01-122026-04-122026-04-12T10:02:48.083Z
7,05214,00740798.33Weiler Orthodontics // Traffic - 3/5/26 - Wedding Story | USWeiler Orthodontics // Traffic - 3/5/26 - Wedding StoryUS0.02910.24167.022026-01-122026-04-122026-04-12T10:02:48.083Z
1,8422,6296712.85Weiler Orthodontics // Traffic - 4/2/26 - New Season, New Confidence | USWeiler Orthodontics // Traffic - 4/2/26 - New Season, New ConfidenceUS0.02550.19184.892026-01-122026-04-122026-04-12T10:02:48.083Z

Platform

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:48-04:00

ReachImpressionsClicksSpendPlatform EntryCampaign NamePlatformPositionCTRCPCCPMPeriod StartPeriod EndLast Synced
235300.2200Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | audience_network an_classicWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsaudience_networkan_classic04.152026-01-122026-04-122026-04-12T10:02:48.083Z
122300.1600Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | audience_network rewarded_videoWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsaudience_networkrewarded_video06.962026-01-122026-04-122026-04-12T10:02:48.083Z
10914571.95Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | facebook facebook_notificationWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsfacebookfacebook_notification0.04830.278613.452026-01-122026-04-122026-04-12T10:02:48.083Z
1,1342,0635113.91Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | facebook facebook_reelsWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsfacebookfacebook_reels0.02470.27276.742026-01-122026-04-122026-04-12T10:02:48.083Z
1,2561,335101.67Weiler Orthodontics // Traffic - 12/5/25 - Hott Family Parents | facebook facebook_reels_overlayWeiler Orthodontics // Traffic - 12/5/25 - Hott Family Parentsfacebookfacebook_reels_overlay0.00750.16701.252026-01-122026-04-122026-04-12T10:02:48.083Z

TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:25 AM EST. Updated every 2 hours.