← All Brands | Updated 4/12/2026, 8:34:24 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 102 | 7 | — | — | 109 | 42,482 | 1,553.213 | |
| 17 | 6 | — | — | 23 | 751 | 8 | |
| 23 | — | — | — | 23 | 319 | 4.02 | |
| Total | 142 | 13 | — | — | 155 | 43,552 | 1,565.233 |
DATA ON THIS PAGE: Metricool (Social Media) (155 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:10-04:00
| Month | Count | Timestamp | Comments | Reactions | Like | Love | Wow | Haha | Sorry | Anger | Impressions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 18 | 31,960,316,924,000 | 3 | 47 | 35 | 12 | 0 | 0 | 0 | 0 | 2,553 |
| 2026-03 | 40 | 70,942,705,786,000 | 11 | 121 | 94 | 27 | 0 | 0 | 0 | 0 | 10,703 |
| 2026-02 | 21 | 37,191,978,514,000 | 14 | 89 | 79 | 9 | 1 | 0 | 0 | 0 | 14,413 |
| 2026-01 | 23 | 40,689,263,224,000 | 13 | 137 | 115 | 21 | 1 | 0 | 0 | 0 | 14,813 |
| Last 90 Days | 102 | 180,784,264,448,000 | 41 | 394 | 323 | 69 | 2 | 0 | 0 | 0 | 42,482 |
Showing 10 most recent rows. Full 102 rows available in JSON warehouse.
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Impressions Unique | Impressions Unique Organic | Picture | Video Views | Video Views Organic | Linkclicks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-21 15:27:53 | 🥶With the predicted storm and brutally cold temperatures, what are some of your own best tips for getting through a storm and brutal cold? ❄️☃️What are your best and worst memories of past winter s... | 1 | 1 | 1 | 10.53 | 316 | 9 | 316 | 569675336238730_122153974652855130 | 1,769,005,673,000 | https://facebook.com/122143776602855130/posts/122153974652855130 | photo | 1 | 0 | 114 | 114 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/619286344_122153974142855130_4784749465422027299_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=111&ccb=1-7&_nc_sid=13d280&_nc_ohc=zHyL_xo5-oUQ7kNvwFQwQKY&_n... | 0 | 0 | 0 |
| 2026-01-20 16:29:54 | Thinking about studying a tech career? Scholarships can help you finance your studies. This scholarship from the DEWALT Foundation is $5,000! Deadline to apply is February 28th, so apply TODAY! For mo... | 0 | 3 | 0 | 7.14 | 86 | 1 | 86 | 569675336238730_122153852630855130 | 1,768,922,994,000 | https://facebook.com/122143776602855130/posts/122153852630855130 | video | 0 | 0 | 56 | 56 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/615941767_1968754564065759_8992812748238057448_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=d2b52d&_nc_ohc=RgKaF7V1QgsQ7kNvwFIh9ia&_nc_... | 16 | 16 | 0 |
| 2026-01-20 14:53:18 | Lifechanging. That's what recipients of Giving Words VA's donated vehicles say. Yesterday, we cheered as one of WRHA's Family Self Sufficiency program participants tearfully received a gently used c... | 2 | 1 | 7 | 11.07 | 1,791 | 111 | 1,791 | 569675336238730_122153842370855130 | 1,768,917,198,000 | https://facebook.com/122143776602855130/posts/122153842370855130 | album | 3 | 4 | 1,093 | 1,093 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/619279892_122153840468855130_2060435682258739830_n.jpg?stp=cp1_dst-jpegr_p130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_ohc=JXA_zNaZR3oQ7kNvwHEG... | 0 | 0 | 15 |
| 2026-01-19 18:03:24 | 0 | 1 | 0 | 2.53 | 229 | 1 | 229 | 569675336238730_122153735240855130 | 1,768,842,204,000 | https://facebook.com/122143776602855130/posts/122153735240855130 | photo | 0 | 0 | 79 | 79 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/617706698_122153735192855130_4938021150260272995_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=13d280&_nc_ohc=q9oLEx2-mlkQ7kNvwHiL8OI&_n... | 0 | 0 | 0 | |
| 2026-01-16 15:02:40 | Today at The Neighbor Bridge! <3 | 0 | 1 | 2 | 3.85 | 237 | 1 | 237 | 569675336238730_122153354948855130 | 1,768,572,160,000 | https://facebook.com/122143776602855130/posts/122153354948855130 | photo | 1 | 1 | 104 | 104 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/615286455_122153354900855130_7354871038482852339_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=110&ccb=1-7&_nc_sid=13d280&_nc_ohc=e_NA_RNljs4Q7kNvwECVg5k&_n... | 0 | 0 | 0 |
| 2026-01-16 14:57:46 | Food for those in need of food assistance. Walk-in today in Waynesboro! | 0 | 0 | 1 | 5.94 | 216 | 5 | 216 | 569675336238730_122153354498855130 | 1,768,571,866,000 | https://facebook.com/122143776602855130/posts/122153354498855130 | album | 1 | 0 | 101 | 101 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/615483274_1183724567271423_6861147147110995834_n.jpg?stp=cp1_dst-jpg_s173x172_tt6&_nc_cat=107&ccb=1-7&_nc_sid=13d280&_nc_ohc=qLXlOnibuO4Q7kNvwG4giCE&... | 0 | 0 | 0 |
| 2026-01-15 18:47:31 | ***NOTICE!*** WRHA is now accepting applications for PUBLIC HOUSING on Tuesdays AND Wednesdays from 9AM to 11AM and 1PM to 3PM. Please note that applicants must appear in-person with every adult memb... | 4 | 45 | 22 | 13.05 | 5,876 | 267 | 5,876 | 569675336238730_122153260706855130 | 1,768,499,251,000 | https://facebook.com/122143776602855130/posts/122153260706855130 | photo | 17 | 5 | 2,591 | 2,591 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/615291862_122153260634855130_54294822776713643_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=102&ccb=1-7&_nc_sid=13d280&_nc_ohc=fEOGjzjiey8Q7kNvwFD4JWP&_nc_... | 0 | 0 | 39 |
| 2026-01-14 19:37:43 | 📢Seniors, disabled and low-income households! FREE tax preparation assistance is available - see if you qualify and where you can find local assistance: www.irs.gov/individuals/free-tax-return-prepa... | 0 | 5 | 6 | 7.56 | 526 | 7 | 526 | 569675336238730_122153143250855130 | 1,768,415,863,000 | https://facebook.com/122143776602855130/posts/122153143250855130 | link | 6 | 0 | 238 | 238 | 0 | 0 | 5 | |
| 2026-01-14 16:30:34 | Every family deserves a home that fits their needs. With 188 units across six sites in Waynesboro, we offer one to four-bedroom apartments designed to support households of all sizes. Whether you nee... | 0 | 0 | 7 | 10.32 | 277 | 6 | 277 | 569675336238730_122153126126855130 | 1,768,404,634,000 | https://facebook.com/122143776602855130/posts/122153126126855130 | photo | 4 | 3 | 126 | 126 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/616396311_122153126096855130_1380730552713245497_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=111&ccb=1-7&_nc_sid=13d280&_nc_ohc=1ZM1wFMyerUQ7kNvwGHWtUV&_n... | 0 | 0 | 0 |
| 2026-01-13 14:42:34 | Sharing! Only $11 per pet! No appointment required, but beginning Jan 26, you can sign up for a slot for quicker service. https://www.westwoodah.com/ | 0 | 1 | 0 | 5.1 | 271 | 4 | 271 | 569675336238730_122152995416855130 | 1,768,311,754,000 | https://facebook.com/122143776602855130/posts/122152995416855130 | photo | 0 | 0 | 98 | 98 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/615150514_122152995326855130_4323941771692849058_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=106&ccb=1-7&_nc_sid=13d280&_nc_ohc=7SdqpAKpIlkQ7kNvwFyXleT&_n... | 0 | 0 | 4 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:10-04:00
Last 30 days: 2 daily rows. 30-90 days: 4 weekly summaries (5 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/19 | 4.55 | 1602456734435002 | Housing is more than a place to live; it’s a foundation for opportunity. Our programs give families the stability they need to build credit, plan for the future, and create long-term success. To lea... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQO_sv-RxJRzIb-2BXx9EoIzljWLakouwpDuAuNPf2gg_WM5pqHcXPhkSh0_3n0boYAgOG_j9Fwdzdg8ma8aEJxjmIhqRVor6JQRqo6ModYFhw.mp4?_nc_cat=103&_nc_sid=5e9851&_nc_ht=v... | 35.82 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/619221488_1602456834434992_2153040536124335621_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=103&ccb=1-7&_nc_sid=810293&_nc_ohc=uZPJRhHI0dQQ7kNvwF-jIYr&_nc_... | https://www.facebook.com/reel/1602456734435002/ | 252 | 220 | 10.89 | 2,745 | 7 | 3 | 1 |
| Week of 2026/02/09 | 0.9600 | 792906257169838 | No family should have to choose between keeping a roof over their head and covering basic needs. Many families face the challenge of having half their income going toward rent and utilities. For hous... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQOFJl6lDjBWuvvYN2hQ5ht7zMVkn-oISIVzx55yMbeURX1ORasetVXEjTOlNHjnltQbCYFvzTPVjgUN3URlmPWsgjFarbm4AtpTBVHfbhL4vQ.mp4?_nc_cat=111&_nc_sid=5e9851&_nc_ht=v... | 39.4 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/630174135_792907530503044_5435449811585237093_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=101&ccb=1-7&_nc_sid=810293&_nc_ohc=GegWIeAw0UQQ7kNvwGND8d6&_nc_o... | https://www.facebook.com/reel/792906257169838/ | 5,309 | 4,694 | 8.96 | 49,459 | 34 | 11 | 1 |
| Week of 2026/02/16 | 1.74 | 1964120100848631 | For many people in our area, homeownership is just out of reach. Housing costs have risen faster than wages can keep up, interest rates are high, and down payment assistance is harder to find. This ... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQNVRY8K85kyxFWROfiHq9ZZUB03iejFFQbHdpLIUhiTlam47XMnQSWVkc63yrL1pxnIo9TVLgdVhKsYoBzXJILJZZZN65cmU_Caz0onGXmnZg.mp4?_nc_cat=100&_nc_sid=5e9851&_nc_ht=v... | 52.42 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/634157438_1964120554181919_1821916271575181372_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=109&ccb=1-7&_nc_sid=810293&_nc_ohc=gQL2dxdfMYUQ7kNvwHJ6_KX&_nc_... | https://www.facebook.com/reel/1964120100848631/ | 334 | 344 | 8.37 | 2,795 | 6 | 0 | 1 |
| Week of 2026/03/02 | 3.55 | 2 values | 2 values | 2 values | 301 | 2 values | 2 values | 4,509 | 5,713 | 15.46 | 64,287 | 68 | 24 | 2 |
| 2026-04-03 12:52:49 | 8.99 | 2044025362828562 | We had a blast with everyone last night! For info about our May event, please look in your monthly rent notices! Special thanks to Sharp Shopper Grocery Outlet for their donation toward the food, Gram... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQMov5RvMc_yq6Qw2AGfk40k05OVAmGZ5Q9Y2xpjXNDFV5nlwFOccBANrfn62hA9nHTVJxJbSVE_T2lJlkcJJTEQtDrAMkFsl3K_XM3rCH2i1A.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 15.65 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/662861997_870305212690000_6935278130090786788_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=101&ccb=1-7&_nc_sid=200999&_nc_ohc=UdMZGImeEc4Q7kNvwHjpCiF&_nc_o... | https://www.facebook.com/reel/2044025362828562/ | 754 | 367 | 10.22 | 7,708 | 31 | 2 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:10-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Reach | Saved | Impressions Total | Views |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 1 | 0 | 1 | 100 | 4 | 0 | 9 | 9 |
| 2026-03 | 6 | 1 | 0 | 1 | 50 | 13 | 0 | 38 | 38 |
| 2026-02 | 6 | 4 | 0 | 4 | 183 | 15 | 0 | 51 | 51 |
| 2026-01 | 2 | 2 | 0 | 2 | 50 | 8 | 0 | 14 | 14 |
| Last 90 Days | 17 | 8 | 0 | 8 | 383 | 40 | 0 | 112 | 112 |
Showing 10 most recent rows. Full 17 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 17:01:51 | 1️⃣ How do I apply? Visit our office Tuesday or Wednesday from 9–11 am or 1–3 pm to apply in person. 2️⃣ What documents do I need to bring to apply? Check the required documents page on our website b... | 3 | 0 | 0 | 0 | 1 | 3 | 3849855047216017988_76935516403 | FEED_IMAGE | https://www.instagram.com/p/DVtbsSeDjJE/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/649213170_17870905539564404_6552278031721021991_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-03-02 16:03:02 | At WRHA, we are more than coworkers. We are a team that shows up for each other and for our community every single day. Our team works side by side to serve families, strengthen our community, and so... | 9 | 1 | 1 | 50 | 2 | 9 | 3844027257094769424_76935516403 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DVYumx-DYsQ/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/645705300_17869479162564404_4192357942040214189_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2026-02-26 16:03:24 | WRHA is proud to support our community through the Housing Choice Voucher program, which helps eligible families, seniors, and individuals with disabilities afford safe housing by covering rent costs ... | 4 | 0 | 0 | 0 | 1 | 4 | 3841128191490936101_76935516403 | FEED_IMAGE | https://www.instagram.com/p/DVObb0ujk0l/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/641771435_17868787986564404_9077138621575518335_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-23 16:01:59 | Community service is one way some Public Housing residents give back to the Waynesboro community. Participation is required for certain households, unless an exemption applies. If community service ... | 7 | 0 | 0 | 0 | 3 | 7 | 3838953272380455835_76935516403 | FEED_IMAGE | https://www.instagram.com/p/DVGs6ldj3ub/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/641022780_17868345579564404_8129699551908684773_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-17 18:02:39 | The Waynesboro Resident Organization is a resident led group that brings neighbors together to strengthen our Public Housing communities. WRO gives residents a voice, helps organize community events... | 5 | 0 | 0 | 0 | 2 | 5 | 3834665226986250489_76935516403 | FEED_IMAGE | https://www.instagram.com/p/DU3d7T_DuD5/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/630105353_17867479176564404_2541661768101443793_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-12 16:02:12 | Located at six sites across the city, our 1-4 bedroom homes are thoughtfully maintained and designed to support households of many sizes and stages of life. These residences offer the stability peopl... | 12 | 1 | 1 | 33.33 | 3 | 12 | 3830980866885950833_76935516403 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUqYM0QDh1x/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/627684809_17866714431564404_3070029652832228649_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2026-02-09 16:03:53 | Financial education plays a key role in building stability and long term success. Understanding how to budget, save, and plan for life’s changes will help you to make informed decisions and feel mor... | 12 | 0 | 0 | 0 | 4 | 12 | 3828807243370736342_76935516403 | FEED_IMAGE | https://www.instagram.com/p/DUip-bmjirW/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/629529257_17866309971564404_1028642814344389414_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-03 18:03:08 | Following Poverty Awareness Month in January, we wanted to share solutions for unexpected financial setbacks. About 1 in 8 Americans live below the poverty line. Public housing provides safe, stable ... | 11 | 3 | 3 | 150 | 2 | 11 | 3824518743070748322_76935516403 | FEED_IMAGE | https://www.instagram.com/p/DUTa4idji6i/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/626128972_17865506697564404_8448314055093131868_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-01-22 17:02:20 | Public housing is often misunderstood, and the idea that it’s unsafe doesn’t reflect the reality of our community. Our neighborhoods are maintained with care, supported by dedicated staff, and designe... | 8 | 1 | 1 | 25 | 4 | 8 | 3815790836311675085_76935516403 | FEED_IMAGE | https://www.instagram.com/p/DT0aYx3jFDN/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/620952915_17863807539564404_4511917234396725504_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-01-14 16:30:59 | Every family deserves a home that fits their needs. With 188 units across six sites in Waynesboro, we offer one to four-bedroom apartments designed to support households of all sizes. Whether you nee... | 6 | 1 | 1 | 25 | 4 | 6 | 3809976850601338329_76935516403 | FEED_IMAGE | https://www.instagram.com/p/DTfwcJujeXZ/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/616556065_17862743925564404_1862966978560191052_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:10-04:00
Last 30 days: 2 daily rows. 30-90 days: 4 weekly summaries (4 rows condensed).
| Published At | Content | Views | Reach | Impressions Total | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/19 | Housing is more than a place to live; it’s a foundation for opportunity. Our programs give families the stability they need to build credit, plan for the future, and create long-term success. To lea... | 223 | 209 | 223 | 1.9 | 403 | 86.7 | 36 | 3814373161173820527_76935516403 | REELS_VIDEO | https://www.instagram.com/reel/DTvYC5AjKRv/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/618589577_17863545225564404_4734124502691014047_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/02/09 | No family should have to choose between keeping a roof over their head and covering basic needs. Many families face the challenge of having half their income going toward rent and utilities. For hous... | 48 | 41 | 48 | 4.48 | 202 | 72.7 | 39 | 3829592008521021591_76935516403 | REELS_VIDEO | https://www.instagram.com/reel/DUlcaRGkfiX/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/627662966_17866456590564404_2224487314627635826_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/02/16 | For many people in our area, homeownership is just out of reach. Housing costs have risen faster than wages can keep up, interest rates are high, and down payment assistance is harder to find. This ... | 113 | 108 | 113 | 2.57 | 288 | 90.9 | 52 | 3836054476628795860_76935516403 | REELS_VIDEO | https://www.instagram.com/reel/DU8ZzjigaHU/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/637692019_17867758326564404_8593921488792606946_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/03/02 | Housing costs are rising in our community while wages remain the same. For many local families, finding affordable housing has become a challenge. Our programs help provide stability and safe homes w... | 125 | 105 | 125 | 3.16 | 360 | 85.8 | 58 | 3846202565352141701_76935516403 | REELS_VIDEO | https://www.instagram.com/reel/DVgdNrqArOF/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/648659039_17870002278564404_6156884731622161114_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| 2026-04-08 20:54:04 | A medical emergency, job loss, rising costs, or personal crisis can quickly change everything. Like many in our community, Christine suddenly found herself facing the very real possibility of homeless... | 9 | 4 | 9 | 6.52 | 39.14 | 50 | 243 | 3870959755627975985_76935516403 | REELS_VIDEO | https://www.instagram.com/reel/DW4aWN2CdUx/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/669600436_17876037402564404_7945314327297547233_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:10-04:00
| Month | Count | Impressions | Engagement | Clicks | Likes | Like | Video Views | Viewers | Time Watched | Time Watched For Video Views |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 209 | 4.02 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2026-03 | 9 | 53 | 0 | 0 | 0 | 0 | 4 | 2 | 20 | 5 |
| 2026-02 | 8 | 29 | 0 | 0 | 0 | 0 | 4 | 4 | 47 | 11 |
| 2026-01 | 3 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| Last 90 Days | 23 | 319 | 4.02 | 4 | 4 | 4 | 9 | 7 | 71 | 20 |
Showing 10 most recent rows. Full 23 rows available in JSON warehouse.
| Created | Title | Impressions | Post ID | URL | Description | Picture | Comment | Type | Video Views | Viewers | Time Watched | Time Watched For Video Views |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 16:02:06 | Contact | Get Help Today — Waynesboro Redevelopment & Housing Authority | 2 | urn:li:share:7431714978694447104 | https://www.linkedin.com/feed/update/urn:li:share:7431714978694447104 | Contact the Waynesboro Redevelopment & Housing Authority for assistance with affordable housing programs, resources, and application guidance in Waynesboro, VA. | https://media.licdn.com/dms/image/v2/D4E10AQGqO_Y3hI5FiA/image-shrink_1280/B4EZyLBW1MIkAc-/0/1771858915089?e=1776592800&v=beta&t=lCo7UuMSNMiRsSH_kSLLI_T4nmw3tb-HD_H0ml1iNxA | Community service is one way some Public Housing residents give back to the Waynesboro community. Participation is required for certain households, unless an exemption applies. If community service ... | ARTICLE | ||||
| 2026-02-19 16:02:57 | 7 | urn:li:ugcPost:7430265643117064192 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7430265643117064192 | https://media.licdn.com/dms/image/v2/D4E10AQEV1Uc5Eag9HQ/ads-video-thumbnail_720_1280/B4EZx2bJ98GgAg-/0/1771513356735?e=1776592800&v=beta&t=qYVPJDFfgIpMeecRRB0lG5oXZIsyQfiqeSgrCm84uGI | For many people in our area, homeownership is just out of reach. Housing costs have risen faster than wages can keep up, interest rates are high, and down payment assistance is harder to find. This ... | VIDEO | 4 | 4 | 45 | 11 | ||
| 2026-02-17 18:02:25 | Waynesboro Resident Organization | Join, Voice, Improve Today — Waynesboro Redevelopment & Housing Authority | 3 | urn:li:share:7429570931120828417 | https://www.linkedin.com/feed/update/urn:li:share:7429570931120828417 | Discover community engagement and resident advocacy opportunities with the Waynesboro Resident Organization, promoting resident voice and neighborhood improvements. | https://media.licdn.com/dms/image/v2/D4E10AQEvsdOTyfS9MA/image-shrink_1280/B4EZxsjW2QIMAg-/0/1771347734354?e=1776592800&v=beta&t=XQn_muPlVmp8RTHyFxbH5qV67SGbtch1ogF9OMBw6cs | The Waynesboro Resident Organization is a resident led group that brings neighbors together to strengthen our Public Housing communities. WRO gives residents a voice, helps organize community events... | ARTICLE | ||||
| 2026-02-12 16:02:27 | 3 | urn:li:ugcPost:7427728801821777920 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7427728801821777920 | https://media.licdn.com/dms/image/v2/D4E10AQEATBJrhOhoiQ/image-shrink_1280/B4EZxSX23GHYAc-/0/1770908512227?e=1776592800&v=beta&t=7FVH70jbeCQbZzw_AFbWPLa8c_ob5YJWK1DkM1KUCtM | Located at six sites across the city, our 1-4 bedroom homes are thoughtfully maintained and designed to support households of many sizes and stages of life. These residences offer the stability peopl... | MULTIIMAGE | ||||||
| 2026-02-10 18:04:57 | 3 | urn:li:ugcPost:7427034855974060032 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7427034855974060032 | https://media.licdn.com/dms/image/v2/D4E10AQGQSTTcHMIvFw/ads-video-thumbnail_720_1280/B4EZxIgxYYJAAk-/0/1770743076834?e=1776592800&v=beta&t=qepznuDU5JYYg0wNp4RwWGA1YQRT8y7yAsLhGr3268U | No family should have to choose between keeping a roof over their head and covering basic needs. Many families face the challenge of having half their income going toward rent and utilities. For hous... | VIDEO | 2 | |||||
| 2026-02-09 16:03:34 | 2 | urn:li:share:7426641918039777280 | https://www.linkedin.com/feed/update/urn:li:share:7426641918039777280 | https://media.licdn.com/dms/image/v2/D4E10AQFu7_HypAu3PQ/image-shrink_1280/B4EZxC7eSsIkAg-/0/1770649413285?e=1776592800&v=beta&t=inH35K2OT-mft4N8h9JPHWUPmkFYIV6AqNwu_vO3XbY | Financial education plays a key role in building stability and long term success. Understanding how to budget, save, and plan for life’s changes will help you to make informed decisions and feel mor... | IMAGE | ||||||
| 2026-02-03 18:03:17 | Public Housing | Explore Housing Opportunities Today — Waynesboro Redevelopment & Housing Authority | 3 | urn:li:share:7424497719106248704 | https://www.linkedin.com/feed/update/urn:li:share:7424497719106248704 | Discover affordable public housing options in Waynesboro, including application guidance, housing programs, and community resources for families seeking quality housing. | https://media.licdn.com/dms/image/v2/D4E10AQFcGSpFrY4jcw/image-shrink_1280/B4EZwkdS7vH8Ag-/0/1770138185990?e=1776592800&v=beta&t=wc_1vCp6WWmnrU-LP7_FF1YI7tp_mFGhfEXhkjKix0w | Following Poverty Awareness Month in January, we wanted to share solutions for unexpected financial setbacks. About 1 in 8 Americans live below the poverty line. Public housing provides safe, stable ... | ARTICLE | ||||
