← All Brands | Updated 4/12/2026, 8:34:24 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 22 | 20 | — | — | 42 | 40,983 | 362.079 | |
| 17 | 20 | — | — | 37 | 31,913 | 185 | |
| 24 | — | — | — | 24 | 2,298 | 256.52 | |
| Total | 63 | 40 | — | — | 103 | 75,194 | 803.599 |
DATA ON THIS PAGE: Metricool (Social Media) (103 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:08:04-04:00
| Month | Count | Timestamp | Comments | Reactions | Like | Love | Wow | Haha | Sorry | Anger | Impressions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 5,326,660,441,000 | 0 | 76 | 50 | 26 | 0 | 0 | 0 | 0 | 4,464 |
| 2026-03 | 6 | 10,642,389,695,000 | 2 | 350 | 246 | 104 | 0 | 0 | 0 | 0 | 14,081 |
| 2026-02 | 5 | 8,855,888,154,000 | 9 | 162 | 137 | 25 | 0 | 0 | 0 | 0 | 10,938 |
| 2026-01 | 8 | 14,153,366,221,000 | 6 | 133 | 114 | 19 | 0 | 0 | 0 | 0 | 11,500 |
| Last 90 Days | 22 | 38,978,304,511,000 | 17 | 721 | 547 | 174 | 0 | 0 | 0 | 0 | 40,983 |
Showing 10 most recent rows. Full 22 rows available in JSON warehouse.
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Impressions Unique | Impressions Unique Organic | Picture | Linkclicks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-06 22:19:48 | Last Friday’s Voices of Peace Symposium, part of January’s Mennonite Heritage Month, was a meaningful day of learning, reflection, and connection. Five sessions explored how Mennonites have responded ... | 4 | 2 | 62 | 22.61 | 4,283 | 480 | 4,283 | 186692933229_1492320986230092 | 1,770,412,788,000 | https://facebook.com/1268048791990647/posts/1492320986230092 | album | 51 | 11 | 2,424 | 2,424 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/628183370_1492320256230165_6152572802823663140_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=13d280&_nc_ohc=_KtKPAbcK-cQ7kNvwF8hRyT&_nc_... | 0 |
| 2026-02-04 16:15:27 | As we enter February, we join our nation in observing Black History Month. This is a meaningful time to intentionally honor the profound contributions, resilience, and rich heritage of Black Americans... | 0 | 2 | 27 | 7 | 956 | 6 | 956 | 186692933229_1490021469793377 | 1,770,218,127,000 | https://facebook.com/1268048791990647/posts/1490021469793377 | photo | 22 | 5 | 500 | 500 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/628144680_1490021183126739_4717339862197604578_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=107&ccb=1-7&_nc_sid=13d280&_nc_ohc=3ddLN2DVzoUQ7kNvwHXPaOa&_nc_... | 0 |
| 2026-01-30 14:36:50 | Join us TODAY in-person or via livestream! https://vimeo.com/event/2859033 Livestream available for sessions held in Strite and Detwiler only. Pop in as your schedule allows - we would love to have yo... | 1 | 1 | 13 | 12.25 | 976 | 46 | 976 | 186692933229_1485505826911608 | 1,769,780,210,000 | https://facebook.com/1268048791990647/posts/1485505826911608 | photo | 13 | 0 | 498 | 498 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/624410527_1485505456911645_7113406813142704421_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=107&ccb=1-7&_nc_sid=13d280&_nc_ohc=L7ZpVtiTK34Q7kNvwG7l1bX&_nc_... | 24 |
| 2026-01-28 20:27:55 | Join us this Friday for our Mennonite Heritage Month symposium, Voices of Peace: Exploring Stories of Conscientious Objection, Community, and Peacebuilding. Registration is not required, and all are... | 0 | 4 | 4 | 3.64 | 1,258 | 14 | 1,258 | 186692933229_1483836567078534 | 1,769,628,475,000 | https://facebook.com/1268048791990647/posts/1483836567078534 | photo | 3 | 1 | 605 | 605 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/623186714_1483836357078555_3156795618310979226_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=100&ccb=1-7&_nc_sid=13d280&_nc_ohc=XGkX_b_m9SEQ7kNvwH-CJVb&_nc_... | 9 |
| 2026-01-23 14:06:03 | Aloha! VMRC took a Cruise last week all across the globe! We are truly appreciative of the participation and excitement in our inaugural Cruise Week at VMRC. Entertainment included a Comedy Night, a... | 3 | 1 | 57 | 38.35 | 3,944 | 637 | 3,944 | 186692933229_1478790530916471 | 1,769,173,563,000 | https://facebook.com/1268048791990647/posts/1478790530916471 | album | 46 | 11 | 1,820 | 1,820 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/616843462_1478077850987739_2732388049019078528_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=13d280&_nc_ohc=S-Z33821O8kQ7kNvwHQ9WwR&_nc_... | 0 |
| 2026-01-22 14:50:06 | Applications are open now for the VMRC Mary Reitz Nursing Scholarship! Annually, VMRC awards up to three scholarships, each worth up to $30,000, for two current VMRC employees and one member of the lo... | 0 | 1 | 6 | 6.77 | 1,261 | 46 | 1,261 | 186692933229_1477934067668784 | 1,769,089,806,000 | https://facebook.com/1268048791990647/posts/1477934067668784 | video | 6 | 0 | 783 | 783 | https://external-lhr6-2.xx.fbcdn.net/emg1/v/t13/12592519357391005369?url=https%3A%2F%2Fi.vimeocdn.com%2Fvideo%2F2110256188-b7087f0920489f73ac4c56c0fc5655d7fc4b84e2c0d4ab681c343be7be8c3412-d%3Ff%3Dwebp... | 36 |
| 2026-01-21 15:30:17 | Ever feel like you're running in the same old hamster wheel? As a Nurse or CNA at VMRC, you'd acquire new skills and new friends. It's steady but exciting, and it's time to go… Visit VMRC.org/careers... | 2 | 5 | 10 | 12.58 | 1,530 | 96 | 1,530 | 186692933229_1477029894425868 | 1,769,005,817,000 | https://facebook.com/1268048791990647/posts/1477029894425868 | link | 9 | 1 | 898 | 898 | https://external-lhr6-2.xx.fbcdn.net/emg1/v/t13/18380747213186890623?url=https%3A%2F%2Fimages.squarespace-cdn.com%2Fcontent%2Fv1%2F657b2fb074ff3e174a573724%2F1736792854984-OCRXOOWY4BJ4YT4SVSRH%2FVMRC-... | 47 |
| 2026-01-21 14:55:26 | Did you know? #MennoniteHeritage #VMRC | 0 | 3 | 13 | 5.58 | 896 | 13 | 896 | 186692933229_1477002151095309 | 1,769,003,726,000 | https://facebook.com/1268048791990647/posts/1477002151095309 | photo | 10 | 3 | 520 | 520 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/615971912_1477001461095378_5002408485355971581_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=13d280&_nc_ohc=KeYOOLs8BwYQ7kNvwFIwExs&_nc_... | 0 |
| 2026-01-19 21:39:22 | Join us this Thursday for People of Peace: A History of the Virginia Mennonite Conference. Author and historian Elwood Yoder will share insights into how Mennonite faith and witness have shaped the A... | 0 | 0 | 3 | 1.03 | 830 | 2 | 830 | 186692933229_1475442757917915 | 1,768,855,162,000 | https://facebook.com/1268048791990647/posts/1475442757917915 | photo | 3 | 0 | 486 | 486 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/616609529_1475442134584644_7057438482612693832_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=102&ccb=1-7&_nc_sid=13d280&_nc_ohc=jGBnRQLQqtYQ7kNvwGNuk_g&_nc_... | 0 |
| 2026-01-19 14:31:02 | Today, we honor the life and legacy of Dr. Martin Luther King, Jr., whose faith shaped a vision of justice rooted in service and love. His legacy reminds us that hope is not passive, but lived out thr... | 0 | 2 | 27 | 7.05 | 805 | 4 | 805 | 186692933229_1475158487946342 | 1,768,829,462,000 | https://facebook.com/1268048791990647/posts/1475158487946342 | photo | 24 | 3 | 468 | 468 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/615998106_1472737634855094_8553682865786283277_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=ZgWxJFyQEg8Q7kNvwGArjf_&_nc_... | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:08:04-04:00
| Month | Count | Length | Blue Reels Play Count | Post Impressions Unique | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Engagement |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 209 | 3,350 | 2,687 | 46,457 | 130 | 18 | 20.34 |
| 2026-03 | 5 | 287 | 31,349 | 47,718 | 209,095 | 287 | 52 | 12.04 |
| 2026-02 | 5 | 241 | 48,790 | 59,856 | 246,446 | 302 | 51 | 13.15 |
| 2026-01 | 7 | 638 | 115,693 | 109,333 | 335,489 | 318 | 55 | 22.12 |
| Last 90 Days | 20 | 1,375 | 199,182 | 219,594 | 837,487 | 1,037 | 176 | 67.64 |
Showing 10 most recent rows. Full 20 rows available in JSON warehouse.
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 16:02:46 | 3.36 | 1207443558211767 | After years in the restaurant world, finding balance can feel out of reach, but at VMRC, our culinary team is proving otherwise. With supportive schedules, a welcoming culture, and time to enjoy life ... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQNQc0ZbNT7ID1KH9wdCQYlCMC7sBdT7wCsa6Qxp5tvRVo3qghug_U-kd1wkBlGOCczEKG4WVTPHxoTniM7etEsLpnHfOrvjUXqRFSK3BqS1dg.mp4?_nc_cat=100&_nc_sid=5e9851&_nc_ht=v... | 35.13 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/629054421_1207443601545096_8338333634637507993_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=102&ccb=1-7&_nc_sid=810293&_nc_ohc=8cSceK0ejQsQ7kNvwG6ifOW&_nc_... | https://www.facebook.com/reel/1207443558211767/ | 1,095 | 923 | 12.01 | 13,202 | 29 | 2 |
| 2026-02-10 18:05:31 | 2.59 | 767158209779825 | At VMRC, occupational therapy is all about helping residents and community members age well and live fully. From daily activities to mobility and independence, our team tailors every session to each p... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQMl8gxV0RFfWKcyg0xntid-UDH9sP5VohSCh3HEKOi1vZAIxwwxwA7ZFyXpiqEXzcYKDNcSeLh37opKL8j7ygQl-iJ7p4_biG-RvetV0SKErw.mp4?_nc_cat=104&_nc_sid=5e9851&_nc_ht=v... | 21.97 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/632197947_767158319779814_2472269112828582408_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=103&ccb=1-7&_nc_sid=810293&_nc_ohc=SYrnd-cuQlsQ7kNvwEM78EI&_nc_o... | https://www.facebook.com/reel/767158209779825/ | 1,392 | 1,234 | 7.5 | 10,434 | 29 | 3 |
| 2026-02-06 16:03:15 | 3.82 | 3910788742559971 | Meet the dogs of VMRC! 🐾 These four-legged friends brought smiles, comfort, and plenty of tail wags to our community during VMRC’s dog show. From friendly visits to cozy lap time, it was a day full... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQOeU4OhqSWWtsy21ALrDqdFN018b6rfTuKI5YZf1kkUnSRyI69Vf_FKO6ITxCBEu9ADV7nHrNPhsrdP6XS5f2tjJe0wscXqF9072ArnlY55WQ.mp4?_nc_cat=101&_nc_sid=5e9851&_nc_ht=v... | 36.86 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/626129275_3910788889226623_5225764888668000438_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=105&ccb=1-7&_nc_sid=810293&_nc_ohc=KinCBa4q3REQ7kNvwHbYMlw&_nc_... | https://www.facebook.com/reel/3910788742559971/ | 1,220 | 995 | 12.88 | 15,710 | 32 | 6 |
| 2026-01-29 18:56:29 | 0.2562 | 1263397222326622 | From the pool to physical therapy, Eugene’s 16-year journey shows what’s possible when you’re supported by a caring community. At VMRC, our team is like family, helping others live fully and feel at ... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQMa_BjqASmnixWfGy0VGRp-vonwl08P3TFlN2mTkED1yxdQ_lvYu_7wXGCeOTh_TJl7a3I009KYIG9OsUhXvULFamtrj5GGxhH-E5HkCXUIQA.mp4?_nc_cat=104&_nc_sid=5e9851&_nc_ht=v... | 129 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/623077174_1263397338993277_6330438913683816061_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=102&ccb=1-7&_nc_sid=810293&_nc_ohc=V69GMw4CMSgQ7kNvwGP5FC6&_nc_... | https://www.facebook.com/reel/1263397222326622/ | 65,326 | 49,175 | 1.99 | 129,909 | 99 | 27 |
| 2026-01-26 14:16:30 | 7.96 | 1817443838924528 | As we near the end of Mennonite Heritage Month, we continue to celebrate the stories and traditions that shape our community. In this video, VMRC team member Heather Yoder shares a family story that r... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNxDElrX86mpU9AmCLiT1s0Qb7HrN14faedX33WRw0oveFxwqE0w31OZpiCqFoZEX8tJzAey00DohosOzFmhNRlvoe7xukoR033Aty7j8Q7wA.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 76.82 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/617721262_826090080421257_8874924478837954164_n.jpg?stp=dst-jpg_p168x128_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=sLozN-5vYssQ7kNvwE-JmFL&_nc_o... | https://www.facebook.com/reel/1817443838924528/ | 1,403 | 942 | 16.65 | 23,359 | 66 | 9 |
| 2026-01-22 18:04:14 | 2.39 | 2133507744151930 | Volunteers bring something special to VMRC. Each community member and student who walks through our doors adds energy and heart while making a real difference in our community. Volunteering here hel... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQOilSkPJLiJIxrc5fMQEyTQMqjVnKRC_BkfBLZGmEHaAGay1suOfHPGm8RsA8EqvkF6Yz-3ajaiPqN4ksGnH9K7YrS-4uNY--Emmo6uGkjFlA.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 39.45 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/618581688_2133507864151918_6352395373237392454_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=104&ccb=1-7&_nc_sid=810293&_nc_ohc=0SPinP5jkgoQ7kNvwFGA8UC&_nc_... | https://www.facebook.com/reel/2133507744151930/ | 595 | 503 | 8.84 | 5,261 | 11 | 1 |
| 2026-01-20 16:03:37 | 4.48 | 1310868007473631 | We are so blessed with an amazing kitchen team who pours love into every meal and every resident they serve. From early mornings to special celebrations, they show up with heart, hospitality, and smil... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNuqjcHioJNq3tfZqLmSUK_iC3xmvNP9UQ-CblcKNq8GlEQbK-sdyK1jw4NPif5pQli-5d_I3aLMYMJ6oL1wdMBgSYzfw9mVcGXY6hdcq3F6Q.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 18.88 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/619353849_1422169572769662_8752862411075998908_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=102&ccb=1-7&_nc_sid=200999&_nc_ohc=b4vRd3KVh6MQ7kNvwEMYMwb&_nc_... | https://www.facebook.com/reel/1310868007473631/ | 1,603 | 1,406 | 9.63 | 15,429 | 53 | 10 |
| 2026-01-14 22:42:22 | 0.0718 | 1745358106399391 | Sometimes one step into the right place can change your entire path. Volunteering at VMRC helped Kendall discover joy, purpose, and a career she loves. We encourage any students considering volunteer... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQN0Bz5XnKW1xGA1_83pT9VbFVewYvkhiaqTxHkIAe1LpWNoVCcfZBI1PvkEoSaHEBE3t3IelbSl98fDmdaxuEF7Sgc83NK5wWa2q9MVF19G1Q.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 96 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/613578524_1745358199732715_2158981550236919754_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=106&ccb=1-7&_nc_sid=810293&_nc_ohc=2La8Rfu4AQAQ7kNvwGCjOsK&_nc_... | https://www.facebook.com/reel/1745358106399391/ | 45,079 | 55,702 | 2.97 | 133,635 | 36 | 4 |
| 2026-01-14 18:40:26 | 3.14 | 906521095246776 | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQObXU7buTHdenWICiM_K-8lyjzqcrl3TKPr2R0OGjZkJT3WHZ-MtGPfaRoCjnLdT8knea6hEIC7AwTHE9Av3y78l-fV7wNWo8LkF990uqXBVQ.mp4?_nc_cat=100&_nc_sid=5e9851&_nc_ht=v... | 90.02 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/614428858_866578919617682_6556867953093810268_n.jpg?stp=dst-jpg_p168x128_tt6&_nc_cat=109&ccb=1-7&_nc_sid=200999&_nc_ohc=a6zF16ScjUgQ7kNvwEZnQfj&_nc_o... | https://www.facebook.com/reel/906521095246776/ | 683 | 636 | 12.36 | 8,440 | 20 | 0 | |
| 2026-01-14 18:38:37 | 3.82 | 3165568346955777 | Mennonite Heritage Month is a meaningful time to celebrate the traditions and values that continue to shape life at VMRC, including the comfort and connection found through food. This month’s Mennon... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQPKwRla1ANltQJOs1-r6Sm3mp0AhoI6INnH6DGKokRF8gpGlS9Hlv_ecy0AHtVJBcnd4dMhYAi0drH-wwjOmC5UvtEuV13ypkGwT2QIdv_6UA.mp4?_nc_cat=105&_nc_sid=5e9851&_nc_ht=v... | 188 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/616371414_1230995428954969_8507081663380050710_n.jpg?stp=dst-jpg_p168x128_tt6&_nc_cat=106&ccb=1-7&_nc_sid=200999&_nc_ohc=UOlGE-9uKikQ7kNvwHIK_AR&_nc_... | https://www.facebook.com/reel/3165568346955777/ | 1,004 | 969 | 19.38 | 19,455 | 33 | 4 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:08:04-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Reach | Saved | Impressions Total | Views |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 9 | 0 | 9 | 18.32 | 136 | 0 | 4,094 | 4,094 |
| 2026-03 | 6 | 37 | 0 | 49 | 31.73 | 716 | 0 | 12,947 | 12,947 |
| 2026-02 | 4 | 6 | 1 | 7 | 9.58 | 246 | 0 | 5,688 | 5,688 |
| 2026-01 | 4 | 10 | 0 | 12 | 12.5 | 300 | 1 | 2,307 | 2,307 |
| Last 90 Days | 17 | 62 | 1 | 77 | 72.15 | 1,398 | 1 | 25,036 | 25,036 |
Showing 10 most recent rows. Full 17 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Post ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 16:00:20 | Our residents and staff are coming together on April 9 for NIFS Pump it for Parkinson’s. We are pumped to participate in this nationwide event helping to raise awareness for the benefits of exercise f... | 86 | 0 | 0 | 0 | 0 | 0 | 48 | 86 | 0 | 3844750686244779241_7498124019 | FEED_IMAGE | https://www.instagram.com/p/DVbTGD3jzTp/ | https://scontent-lhr8-1.cdninstagram.com/v/t39.30808-6/641691881_1510243244437866_5803296223935291952_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2ltY... |
| 2026-03-02 18:14:10 | VMRC celebrates the courage, compassion, and resilience of women who have shaped our world — in our communities, our families, and across generations. From pioneers in ministry, science, and aviation... | 2,791 | 0 | 0 | 0 | 0 | 0 | 37 | 2,791 | 0 | 3844093271674008234_7498124019 | FEED_IMAGE | https://www.instagram.com/p/DVY9na1mTKq/ | https://scontent-lhr6-2.cdninstagram.com/v/t39.30808-6/642853193_1515052870623570_9212343468264043379_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2ltY... |
| 2026-02-26 18:04:06 | Park Place makes living feel easy, welcoming, and right sized for this season of life. With 1-2 bedroom apartment homes and inviting spaces to gather, neighbors quickly become friends. Whether it’s a ... | 144 | 3 | 1 | 0 | 4 | 4.82 | 83 | 144 | 0 | 3841188942243100795_7498124019 | FEED_IMAGE | https://www.instagram.com/p/DVOpP3Rjvh7/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/640401897_18317121019252020_4426747226752045325_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-23 16:00:27 | 🌟 We’re honored to be nominated in four Shenandoah Valley Best categories: • Retirement Community (Home & Garden) • Memory Care Facility (Health & Beauty) • Physical Therapist (Health & Beauty) •... | 69 | 1 | 0 | 0 | 1 | 2.33 | 43 | 69 | 0 | 3838952534132142131_7498124019 | FEED_IMAGE | https://www.instagram.com/p/DVGsv16iDAz/ | https://scontent-lhr8-2.cdninstagram.com/v/t39.30808-6/637158188_1504829308312593_5685616762727528227_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2ltY... |
| 2026-02-06 22:19:53 | Last Friday’s Voices of Peace Symposium, part of January’s Mennonite Heritage Month, was a meaningful day of learning, reflection, and connection. Five sessions explored how Mennonites have responded ... | 4,459 | 2 | 0 | 0 | 2 | 2.44 | 82 | 4,459 | 0 | 3826822338445552095_7498124019 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUbmqQ1k6nf/ | https://scontent-lhr6-2.cdninstagram.com/v/t39.30808-6/628183370_1492320256230165_6152572802823663140_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVRFT... |
| 2026-02-04 16:15:28 | As we enter February, we join our nation in observing Black History Month. This is a meaningful time to intentionally honor the profound contributions, resilience, and rich heritage of Black Americans... | 1,016 | 0 | 0 | 0 | 0 | 0 | 38 | 1,016 | 0 | 3825189366956972759_7498124019 | FEED_IMAGE | https://www.instagram.com/p/DUVzXZoElrX/ | https://scontent-lhr8-1.cdninstagram.com/v/t39.30808-6/628144680_1490021183126739_4717339862197604578_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2ltY... |
| 2026-01-23 14:06:13 | Aloha! VMRC took a Cruise last week all across the globe! We are truly appreciative of the participation and excitement in our inaugural Cruise Week at VMRC. Entertainment included a Comedy Night, a... | 276 | 8 | 0 | 0 | 8 | 6.56 | 122 | 276 | 0 | 3816427004040359337_7498124019 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DT2rCPPCK2p/ | https://scontent-lhr6-2.cdninstagram.com/v/t39.30808-6/616843462_1478077850987739_2732388049019078528_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVRFT... |
| 2026-01-21 14:55:27 | Did you know? #MennoniteHeritage #VMRC | 993 | 0 | 0 | 0 | 0 | 0 | 52 | 993 | 0 | 3815002231309723259_7498124019 | FEED_IMAGE | https://www.instagram.com/p/DTxnFEOieZ7/ | https://scontent-lhr8-1.cdninstagram.com/v/t39.30808-6/615971912_1477001461095378_5002408485355971581_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2ltY... |
| 2026-01-19 21:39:24 | Join us this Thursday for People of Peace: A History of the Virginia Mennonite Conference. Author and historian Elwood Yoder will share insights into how Mennonite faith and witness have shaped the A... | 962 | 1 | 0 | 1 | 3 | 3.95 | 76 | 962 | 1 | 3813755993381732931_7498124019 | FEED_IMAGE | https://www.instagram.com/p/DTtLt6tiQJD/ | https://scontent-lhr6-1.cdninstagram.com/v/t39.30808-6/616609529_1475442134584644_7057438482612693832_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=102&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2ltY... |
| 2026-01-19 14:31:06 | Today, we honor the life and legacy of Dr. Martin Luther King, Jr., whose faith shaped a vision of justice rooted in service and love. His legacy reminds us that hope is not passive, but lived out thr... | 76 | 1 | 0 | 0 | 1 | 2 | 50 | 76 | 0 | 3813540418387373576_7498124019 | FEED_IMAGE | https://www.instagram.com/p/DTsas42ku4I/ | https://scontent-lhr8-2.cdninstagram.com/v/t39.30808-6/615998106_1472737634855094_8553682865786283277_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2ltY... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:08:04-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Views | Reach | Saved | Impressions Total | Video View Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 20 | 0 | 24 | 6.44 | 3,052 | 2,707 | 1 | 3,052 | 5,470 |
| 2026-03 | 5 | 25 | 0 | 27 | 15.59 | 1,094 | 850 | 2 | 1,094 | 6,030 |
| 2026-02 | 5 | 25 | 1 | 29 | 15.19 | 1,153 | 929 | 1 | 1,153 | 6,139 |
| 2026-01 | 7 | 26 | 1 | 28 | 17.14 | 1,578 | 1,267 | 1 | 1,578 | 7,929 |
| Last 90 Days | 20 | 96 | 2 | 108 | 54.36 | 6,877 | 5,753 | 5 | 6,877 | 25,568 |
Showing 10 most recent rows. Full 20 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 16:04:49 | After years in the restaurant world, finding balance can feel out of reach, but at VMRC, our culinary team is proving otherwise. With supportive schedules, a welcoming culture, and time to enjoy life ... | 249 | 6 | 1 | 0 | 7 | 3.54 | 198 | 249 | 0 | 8.52 | 1,696 | 72.4 | 35 | 3830981897670026173_7498124019 | REELS_VIDEO | https://www.instagram.com/reel/DUqYb0PkuO9/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/628727457_18315613927252020_6280956060194487730_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
