← All Brands | Updated 4/12/2026, 8:34:24 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| VMRC // Awareness - 03/10/26 - Tovertafel Story | ACTIVE | $157.50 | 57,832 | 74,576 | 74 | 0.10% | $2.13 |
| VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | PAUSED | $151.23 | 55,320 | 77,818 | 58 | 0.07% | $2.61 |
| VMRC // Awareness - 01/30/26 - Eugene PT Story | PAUSED | $142.92 | 48,474 | 63,679 | 14 | 0.02% | $10.21 |
| VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment | PAUSED | $136.30 | 52,485 | 68,502 | 77 | 0.11% | $1.77 |
| VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | PAUSED | $94.67 | 39,714 | 52,279 | 45 | 0.09% | $2.10 |
| VMRC // Awareness - 04/08/26 - Larry Compassion Fund | ACTIVE | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| VMRC // Awareness - 12/12/25 - Rittenhouses Resident Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| VMRC // Awareness - 11/25/25 - Resident Impact Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| VMRC // Awareness - 11/17/25 - Wellness Fair Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| VMRC // Awareness - 11/6/25 - Assault on Aging | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| TOTAL | $682.62 | 253,825 | 336,854 | 268 | 0.08% | $2.55 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (359 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
5 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
5 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Post Saves | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Campaign Start | Campaign Stop | Period Start | Period End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39,714 | 52,279 | 45 | 44 | 94.67 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 120239284027610392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0009 | 2.1 | 1.81 | 22 | Reach | 22 | 5 | 6,354 | 6,354 | 1 | 1.32 | 2.38 | 0.0011 | 2.15 | 6,326 | 103 | 43 | 29 | 22 | 8 | 5 | 2025-12-31 | 2026-01-31 | 2026-01-12 | 2026-04-12 |
| 55,320 | 77,818 | 58 | 57 | 151 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 120239867278690392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0007 | 2.61 | 1.94 | 35 | Reach | 35 | 5 | 9,812 | 9,812 | 1.41 | 2.73 | 0.0010 | 2.65 | 9,772 | 282 | 81 | 53 | 36 | 18 | 5 | 2026-01-14 | 2026-02-14 | 2026-01-12 | 2026-04-12 | |
| 48,474 | 63,679 | 14 | 14 | 143 | VMRC // Awareness - 01/30/26 - Eugene PT Story | 120240570033310392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0002 | 10.21 | 2.24 | 3 | Reach | 3 | 8 | 2,305 | 2,305 | 1.31 | 2.95 | 0.0003 | 10.21 | 2,294 | 51 | 24 | 15 | 11 | 5 | 2026-01-30 | 2026-02-28 | 2026-01-12 | 2026-04-12 | ||
| 52,485 | 68,502 | 77 | 71 | 136 | VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment | 120241386134730392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0011 | 1.77 | 1.99 | 39 | Reach | 39 | 3 | 9,209 | 9,209 | 1.31 | 2.6 | 0.0014 | 1.92 | 9,166 | 198 | 69 | 36 | 25 | 1 | 5 | 2026-02-20 | 2026-03-20 | 2026-01-12 | 2026-04-12 | |
| 57,832 | 74,576 | 74 | 72 | 158 | VMRC // Awareness - 03/10/26 - Tovertafel Story | 120242283642060392 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0010 | 2.13 | 2.11 | 57 | Reach | 57 | 1 | 9,546 | 9,546 | 1.29 | 2.72 | 0.0012 | 2.19 | 9,488 | 90 | 38 | 21 | 15 | 21 | 5 | 2026-03-10 | 2026-04-10 | 2026-01-12 | 2026-04-12 | |
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 04/08/26 - Larry Compassion Fund | 120243845404470392 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 5 | 2026-04-08 | 2026-05-08 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 12/12/25 - Rittenhouses Resident Story | 120238509227960392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-12-12 | 2026-01-12 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 11/25/25 - Resident Impact Story | 120237421030000392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-11-25 | 2025-12-25 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 11/17/25 - Wellness Fair Story | 120236989839640392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-11-17 | 2025-12-17 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 11/6/25 - Assault on Aging | 120236315677530392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-11-06 | 2025-12-06 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 11/6/25 - Chabeli Story | 120236305170660392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-11-06 | 2025-12-06 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 10/08/25 - Nursing Scholarship | 120234589172630392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-10-08 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 09/16/25 - Roco Fair | 120233359702630392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-09-16 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 09/16/25 - Hilltop Reflections | 120233359632370392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-09-16 | 2025-10-16 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 08/14/25 - Showalter Donor Story | 120231743574880392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-08-14 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 07/18/25 - Staff Wellness Story | 120230123863140392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-07-18 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 07/10/25 - Juried Art Exhibition | 120229610968090392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-07-10 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 2025-07-02 - Resident Fitness Story | 120229056414600392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-07-02 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 2025-06-13 - Annual Parade Story | 120227645525770392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-06-13 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | VMRC // Awareness - 2025-05-28 - Dining Recruitment Story | 120226606611200392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-05-28 | 2026-01-12 | 2026-04-12 |
2026-01-12 to 2026-04-10. Fetched 2026-04-12 06:07:20-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | VMRC // Awareness - 03/10/26 - Tovertafel Story | 10 | 24,028 | 23,017 | 17 | 17 | 49.28 | 11 |
| 2026-03 | VMRC // Awareness - 03/10/26 - Tovertafel Story | 22 | 50,548 | 48,395 | 57 | 57 | 108 | 46 |
| 2026-03 | VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment | 20 | 47,321 | 44,958 | 53 | 51 | 94.87 | 27 |
| 2026-02 | VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment | 9 | 21,181 | 20,096 | 24 | 22 | 41.43 | 12 |
| 2026-02 | VMRC // Awareness - 01/30/26 - Eugene PT Story | 27 | 60,067 | 59,588 | 13 | 13 | 135 | 2 |
| 2026-02 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 13 | 31,061 | 29,073 | 24 | 24 | 64.91 | 12 |
| 2026-01 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 19 | 52,279 | 49,074 | 45 | 45 | 94.67 | 22 |
| 2026-01 | VMRC // Awareness - 01/30/26 - Eugene PT Story | 2 | 3,612 | 3,544 | 1 | 1 | 8.06 | 1 |
| 2026-01 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 18 | 46,757 | 43,024 | 34 | 33 | 86.32 | 23 |
| Last 90 Days | 140 | 336,854 | 320,769 | 268 | 263 | 683 | 156 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 2,984 | 3,117 | 2 | 2 | 4.87 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-12 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0006 | 2.44 | 1.56 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:07:20.334Z | |
| 2026-01-13 | 2,657 | 2,856 | 3 | 3 | 4.78 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-13 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0011 | 1.59 | 1.67 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:07:20.334Z | |
| 2026-01-14 | 2,680 | 2,842 | 2 | 2 | 4.86 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-14 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0007 | 2.43 | 1.71 | 2 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:07:20.334Z |
| 2026-01-14 | 1,173 | 1,252 | 0 | 0 | 2.01 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-14 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0 | 1.61 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:07:20.334Z | ||
| 2026-01-15 | 2,573 | 2,724 | 2 | 2 | 4.8 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-15 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0007 | 2.4 | 1.76 | 2 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:07:20.334Z |
| 2026-01-15 | 2,377 | 2,606 | 2 | 1 | 4.49 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-15 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0.0008 | 2.25 | 1.72 | 1 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:07:20.334Z |
| 2026-01-16 | 2,506 | 2,730 | 1 | 1 | 5.02 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-16 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0004 | 5.02 | 1.84 | 1 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:07:20.334Z |
| 2026-01-16 | 2,339 | 2,582 | 2 | 2 | 4.68 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-16 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0.0008 | 2.34 | 1.81 | 1 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:07:20.334Z |
| 2026-01-17 | 2,807 | 2,946 | 4 | 4 | 5.45 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-17 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0014 | 1.36 | 1.85 | 3 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:07:20.334Z |
| 2026-01-17 | 2,559 | 2,773 | 4 | 4 | 5.2 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-17 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0.0014 | 1.3 | 1.88 | 3 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:07:20.334Z |
| 2026-01-18 | 2,684 | 2,926 | 1 | 1 | 5.11 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-18 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0003 | 5.11 | 1.75 | 1 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:07:20.334Z |
| 2026-01-18 | 2,634 | 2,932 | 0 | 0 | 5.19 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-18 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0 | 1.77 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:07:20.334Z | ||
| 2026-01-19 | 2,588 | 2,759 | 2 | 2 | 4.93 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-19 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0007 | 2.47 | 1.79 | 2 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:07:20.334Z |
| 2026-01-19 | 2,454 | 2,749 | 2 | 2 | 4.88 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-19 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0.0007 | 2.44 | 1.78 | 1 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:07:20.334Z |
| 2026-01-20 | 2,379 | 2,624 | 3 | 3 | 4.85 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-20 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0011 | 1.62 | 1.85 | 1 | 2026-01-20 | 2026-01-20 | 2026-04-12T10:07:20.334Z |
| 2026-01-20 | 2,402 | 2,590 | 3 | 3 | 4.78 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-20 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0.0012 | 1.59 | 1.85 | 3 | 2026-01-20 | 2026-01-20 | 2026-04-12T10:07:20.334Z |
| 2026-01-21 | 2,355 | 2,529 | 2 | 2 | 4.86 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-21 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0008 | 2.43 | 1.92 | 2026-01-21 | 2026-01-21 | 2026-04-12T10:07:20.334Z | |
| 2026-01-21 | 2,262 | 2,544 | 2 | 2 | 4.93 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-21 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0.0008 | 2.47 | 1.94 | 2 | 2026-01-21 | 2026-01-21 | 2026-04-12T10:07:20.334Z |
| 2026-01-22 | 2,597 | 2,706 | 2 | 2 | 5.28 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-22 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 0.0007 | 2.64 | 1.95 | 1 | 2026-01-22 | 2026-01-22 | 2026-04-12T10:07:20.334Z |
| 2026-01-22 | 2,457 | 2,705 | 1 | 1 | 5.19 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-22 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 0.0004 | 5.19 | 1.92 | 2026-01-22 | 2026-01-22 | 2026-04-12T10:07:20.334Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 184 | 1 | 0.3000 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 female | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 | female | 0.0054 | 0.3000 | 1.63 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 398 | 408 | 1 | 0.7200 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 male | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 | male | 0.0025 | 0.7200 | 1.76 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 10 | 10 | 0 | 0.0400 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 unknown | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 | unknown | 0 | 4 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z | |
| 801 | 966 | 1 | 1.66 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 25-34 female | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 25-34 | female | 0.0010 | 1.66 | 1.72 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 3,478 | 4,471 | 2 | 7.88 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 25-34 male | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 25-34 | male | 0.0004 | 3.94 | 1.76 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15,749 | 20,860 | 25 | 37.9 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | android_smartphone | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | android_smartphone | 0.0012 | 1.52 | 1.82 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 323 | 419 | 1 | 0.7801 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | android_tablet | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | android_tablet | 0.0024 | 0.7801 | 1.86 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 3,030 | 3,459 | 2 | 6.05 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | desktop | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | desktop | 0.0006 | 3.03 | 1.75 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 1,716 | 2,238 | 1 | 3.85 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | ipad | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | ipad | 0.0004 | 3.85 | 1.72 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 19,602 | 25,129 | 15 | 45.72 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | iphone | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | iphone | 0.0006 | 3.05 | 1.82 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39,714 | 52,279 | 45 | 94.67 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | US | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | US | 0.0009 | 2.1 | 1.81 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 55,320 | 77,818 | 58 | 151 | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | US | VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | US | 0.0007 | 2.61 | 1.94 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 48,474 | 63,679 | 14 | 143 | VMRC // Awareness - 01/30/26 - Eugene PT Story | US | VMRC // Awareness - 01/30/26 - Eugene PT Story | US | 0.0002 | 10.21 | 2.24 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 52,485 | 68,502 | 77 | 136 | VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment | US | VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment | US | 0.0011 | 1.77 | 1.99 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
| 57,832 | 74,576 | 74 | 158 | VMRC // Awareness - 03/10/26 - Tovertafel Story | US | VMRC // Awareness - 03/10/26 - Tovertafel Story | US | 0.0010 | 2.13 | 2.11 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,138 | 5,717 | 4 | 9.87 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook facebook_reels | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook_reels | 0.0007 | 2.47 | 1.73 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z | |
| 3,516 | 3,869 | 16 | 6.9 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook feed | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | feed | 0.0041 | 0.4313 | 1.78 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z | |
| 30,486 | 41,249 | 25 | 75.56 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook marketplace | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | marketplace | 0.0006 | 3.02 | 1.83 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z | |
| 481 | 489 | 0 | 0.7701 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook search | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | search | 0 | 1.57 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z | ||
| 77 | 77 | 0 | 0.1100 | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | instagram feed | VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | feed | 0 | 1.43 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:07:20.335Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.