VMRC — Meta Ads (Facebook / Instagram)

← All Brands | Updated 4/12/2026, 8:34:24 AM EST

Key Summary Tables

Meta Ads — Campaigns by Spend (All Time)

CampaignStatusSpendReachImpressionsClicksCTRCPC
VMRC // Awareness - 03/10/26 - Tovertafel StoryACTIVE$157.5057,83274,576740.10%$2.13
VMRC // Awareness - 01/14/26 - Kendall Student Volunteering StoryPAUSED$151.2355,32077,818580.07%$2.61
VMRC // Awareness - 01/30/26 - Eugene PT StoryPAUSED$142.9248,47463,679140.02%$10.21
VMRC // Awareness - 02/20/26 - Iris Nursing RecruitmentPAUSED$136.3052,48568,502770.11%$1.77
VMRC // Awareness - 12/31/25 - Intergenerational Choir StoryPAUSED$94.6739,71452,279450.09%$2.10
VMRC // Awareness - 04/08/26 - Larry Compassion FundACTIVE$0.000000.00%$0.00
VMRC // Awareness - 12/12/25 - Rittenhouses Resident StoryPAUSED$0.000000.00%$0.00
VMRC // Awareness - 11/25/25 - Resident Impact StoryPAUSED$0.000000.00%$0.00
VMRC // Awareness - 11/17/25 - Wellness Fair StoryPAUSED$0.000000.00%$0.00
VMRC // Awareness - 11/6/25 - Assault on AgingPAUSED$0.000000.00%$0.00
TOTAL$682.62253,825336,8542680.08%$2.55

DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (359 records)

📋 Data Interpretation Guide

— expand for metric definitions and reporting rules

These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.

Reporting Precision (All Metrics)
Meta Ads — Interpretation Rules

Meta Ads (Facebook / Instagram)

— 8 reports, 359 records | Data: 2026-01-12 → 2026-04-12

Ad Sets

5 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).

Ads

5 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).

Campaigns

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00

ReachImpressionsClicksUnique ClicksSpendCampaign NameCampaign IDObjectiveStatusBuying TypeCTRCPCCPMResultsResults LabelLink ClicksPost ReactionsPost EngagementPage EngagementPost SavesFrequencyCppUnique CTRCost Per Unique ClickVideo ViewsVideo P25Video P50Video P75Video P100Landing Page ViewsDaily BudgetCampaign StartCampaign StopPeriod StartPeriod End
39,71452,279454494.67VMRC // Awareness - 12/31/25 - Intergenerational Choir Story120239284027610392OUTCOME_AWARENESSPAUSEDAUCTION0.00092.11.8122Reach2256,3546,35411.322.380.00112.156,326103432922852025-12-312026-01-312026-01-122026-04-12
55,32077,8185857151VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story120239867278690392OUTCOME_AWARENESSPAUSEDAUCTION0.00072.611.9435Reach3559,8129,8121.412.730.00102.659,7722828153361852026-01-142026-02-142026-01-122026-04-12
48,47463,6791414143VMRC // Awareness - 01/30/26 - Eugene PT Story120240570033310392OUTCOME_AWARENESSPAUSEDAUCTION0.000210.212.243Reach382,3052,3051.312.950.000310.212,2945124151152026-01-302026-02-282026-01-122026-04-12
52,48568,5027771136VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment120241386134730392OUTCOME_AWARENESSPAUSEDAUCTION0.00111.771.9939Reach3939,2099,2091.312.60.00141.929,166198693625152026-02-202026-03-202026-01-122026-04-12
57,83274,5767472158VMRC // Awareness - 03/10/26 - Tovertafel Story120242283642060392OUTCOME_AWARENESSACTIVEAUCTION0.00102.132.1157Reach5719,5469,5461.292.720.00122.199,488903821152152026-03-102026-04-102026-01-122026-04-12
00000VMRC // Awareness - 04/08/26 - Larry Compassion Fund120243845404470392OUTCOME_AWARENESSACTIVEAUCTION52026-04-082026-05-082026-01-122026-04-12
00000VMRC // Awareness - 12/12/25 - Rittenhouses Resident Story120238509227960392OUTCOME_AWARENESSPAUSEDAUCTION52025-12-122026-01-122026-01-122026-04-12
00000VMRC // Awareness - 11/25/25 - Resident Impact Story120237421030000392OUTCOME_AWARENESSPAUSEDAUCTION52025-11-252025-12-252026-01-122026-04-12
00000VMRC // Awareness - 11/17/25 - Wellness Fair Story120236989839640392OUTCOME_AWARENESSPAUSEDAUCTION52025-11-172025-12-172026-01-122026-04-12
00000VMRC // Awareness - 11/6/25 - Assault on Aging120236315677530392OUTCOME_AWARENESSPAUSEDAUCTION52025-11-062025-12-062026-01-122026-04-12
00000VMRC // Awareness - 11/6/25 - Chabeli Story120236305170660392OUTCOME_AWARENESSPAUSEDAUCTION52025-11-062025-12-062026-01-122026-04-12
00000VMRC // Awareness - 10/08/25 - Nursing Scholarship120234589172630392OUTCOME_AWARENESSPAUSEDAUCTION52025-10-082026-01-122026-04-12
00000VMRC // Awareness - 09/16/25 - Roco Fair120233359702630392OUTCOME_AWARENESSPAUSEDAUCTION52025-09-162026-01-122026-04-12
00000VMRC // Awareness - 09/16/25 - Hilltop Reflections120233359632370392OUTCOME_AWARENESSPAUSEDAUCTION52025-09-162025-10-162026-01-122026-04-12
00000VMRC // Awareness - 08/14/25 - Showalter Donor Story120231743574880392OUTCOME_AWARENESSPAUSEDAUCTION52025-08-142026-01-122026-04-12
00000VMRC // Awareness - 07/18/25 - Staff Wellness Story120230123863140392OUTCOME_AWARENESSPAUSEDAUCTION52025-07-182026-01-122026-04-12
00000VMRC // Awareness - 07/10/25 - Juried Art Exhibition120229610968090392OUTCOME_AWARENESSPAUSEDAUCTION52025-07-102026-01-122026-04-12
00000VMRC // Awareness - 2025-07-02 - Resident Fitness Story120229056414600392OUTCOME_AWARENESSPAUSEDAUCTION52025-07-022026-01-122026-04-12
00000VMRC // Awareness - 2025-06-13 - Annual Parade Story120227645525770392OUTCOME_AWARENESSPAUSEDAUCTION2025-06-132026-01-122026-04-12
00000VMRC // Awareness - 2025-05-28 - Dining Recruitment Story120226606611200392OUTCOME_AWARENESSPAUSEDAUCTION2025-05-282026-01-122026-04-12

Daily

2026-01-12 to 2026-04-10. Fetched 2026-04-12 06:07:20-04:00

📊 Monthly Summary
MonthCampaign NameDaysImpressionsReachClicksUnique ClicksSpendLink Clicks
2026-04VMRC // Awareness - 03/10/26 - Tovertafel Story1024,02823,017171749.2811
2026-03VMRC // Awareness - 03/10/26 - Tovertafel Story2250,54848,395575710846
2026-03VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment2047,32144,958535194.8727
2026-02VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment921,18120,096242241.4312
2026-02VMRC // Awareness - 01/30/26 - Eugene PT Story2760,06759,58813131352
2026-02VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story1331,06129,073242464.9112
2026-01VMRC // Awareness - 12/31/25 - Intergenerational Choir Story1952,27949,074454594.6722
2026-01VMRC // Awareness - 01/30/26 - Eugene PT Story23,6123,544118.061
2026-01VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story1846,75743,024343386.3223
Last 90 Days140336,854320,769268263683156
DateReachImpressionsClicksUnique ClicksSpendDaily EntryCampaign NameCTRCPCCPMLink ClicksPeriod StartPeriod EndLast Synced
2026-01-122,9843,117224.87VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-12VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00062.441.562026-01-122026-01-122026-04-12T10:07:20.334Z
2026-01-132,6572,856334.78VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-13VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00111.591.672026-01-132026-01-132026-04-12T10:07:20.334Z
2026-01-142,6802,842224.86VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-14VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00072.431.7122026-01-142026-01-142026-04-12T10:07:20.334Z
2026-01-141,1731,252002.01VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-14VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story01.612026-01-142026-01-142026-04-12T10:07:20.334Z
2026-01-152,5732,724224.8VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-15VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00072.41.7622026-01-152026-01-152026-04-12T10:07:20.334Z
2026-01-152,3772,606214.49VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-15VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story0.00082.251.7212026-01-152026-01-152026-04-12T10:07:20.334Z
2026-01-162,5062,730115.02VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-16VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00045.021.8412026-01-162026-01-162026-04-12T10:07:20.334Z
2026-01-162,3392,582224.68VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-16VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story0.00082.341.8112026-01-162026-01-162026-04-12T10:07:20.334Z
2026-01-172,8072,946445.45VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-17VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00141.361.8532026-01-172026-01-172026-04-12T10:07:20.334Z
2026-01-172,5592,773445.2VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-17VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story0.00141.31.8832026-01-172026-01-172026-04-12T10:07:20.334Z
2026-01-182,6842,926115.11VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-18VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00035.111.7512026-01-182026-01-182026-04-12T10:07:20.334Z
2026-01-182,6342,932005.19VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-18VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story01.772026-01-182026-01-182026-04-12T10:07:20.334Z
2026-01-192,5882,759224.93VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-19VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00072.471.7922026-01-192026-01-192026-04-12T10:07:20.334Z
2026-01-192,4542,749224.88VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-19VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story0.00072.441.7812026-01-192026-01-192026-04-12T10:07:20.334Z
2026-01-202,3792,624334.85VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-20VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00111.621.8512026-01-202026-01-202026-04-12T10:07:20.334Z
2026-01-202,4022,590334.78VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-20VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story0.00121.591.8532026-01-202026-01-202026-04-12T10:07:20.334Z
2026-01-212,3552,529224.86VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-21VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00082.431.922026-01-212026-01-212026-04-12T10:07:20.334Z
2026-01-212,2622,544224.93VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-21VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story0.00082.471.9422026-01-212026-01-212026-04-12T10:07:20.334Z
2026-01-222,5972,706225.28VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 2026-01-22VMRC // Awareness - 12/31/25 - Intergenerational Choir Story0.00072.641.9512026-01-222026-01-222026-04-12T10:07:20.334Z
2026-01-222,4572,705115.19VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | 2026-01-22VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story0.00045.191.922026-01-222026-01-222026-04-12T10:07:20.334Z

Demographics

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00

ReachImpressionsClicksSpendDemo EntryCampaign NameAge RangeGenderCTRCPCCPMPeriod StartPeriod EndLast Synced
17518410.3000VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 femaleVMRC // Awareness - 12/31/25 - Intergenerational Choir Story18-24female0.00540.30001.632026-01-122026-04-122026-04-12T10:07:20.335Z
39840810.7200VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 maleVMRC // Awareness - 12/31/25 - Intergenerational Choir Story18-24male0.00250.72001.762026-01-122026-04-122026-04-12T10:07:20.335Z
101000.0400VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 18-24 unknownVMRC // Awareness - 12/31/25 - Intergenerational Choir Story18-24unknown042026-01-122026-04-122026-04-12T10:07:20.335Z
80196611.66VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 25-34 femaleVMRC // Awareness - 12/31/25 - Intergenerational Choir Story25-34female0.00101.661.722026-01-122026-04-122026-04-12T10:07:20.335Z
3,4784,47127.88VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | 25-34 maleVMRC // Awareness - 12/31/25 - Intergenerational Choir Story25-34male0.00043.941.762026-01-122026-04-122026-04-12T10:07:20.335Z

Device

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00

ReachImpressionsClicksSpendDevice EntryCampaign NameDeviceCTRCPCCPMPeriod StartPeriod EndLast Synced
15,74920,8602537.9VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | android_smartphoneVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyandroid_smartphone0.00121.521.822026-01-122026-04-122026-04-12T10:07:20.335Z
32341910.7801VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | android_tabletVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyandroid_tablet0.00240.78011.862026-01-122026-04-122026-04-12T10:07:20.335Z
3,0303,45926.05VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | desktopVMRC // Awareness - 12/31/25 - Intergenerational Choir Storydesktop0.00063.031.752026-01-122026-04-122026-04-12T10:07:20.335Z
1,7162,23813.85VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | ipadVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyipad0.00043.851.722026-01-122026-04-122026-04-12T10:07:20.335Z
19,60225,1291545.72VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | iphoneVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyiphone0.00063.051.822026-01-122026-04-122026-04-12T10:07:20.335Z

Geographic

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00

ReachImpressionsClicksSpendGeo EntryCampaign NameCountryCTRCPCCPMPeriod StartPeriod EndLast Synced
39,71452,2794594.67VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | USVMRC // Awareness - 12/31/25 - Intergenerational Choir StoryUS0.00092.11.812026-01-122026-04-122026-04-12T10:07:20.335Z
55,32077,81858151VMRC // Awareness - 01/14/26 - Kendall Student Volunteering Story | USVMRC // Awareness - 01/14/26 - Kendall Student Volunteering StoryUS0.00072.611.942026-01-122026-04-122026-04-12T10:07:20.335Z
48,47463,67914143VMRC // Awareness - 01/30/26 - Eugene PT Story | USVMRC // Awareness - 01/30/26 - Eugene PT StoryUS0.000210.212.242026-01-122026-04-122026-04-12T10:07:20.335Z
52,48568,50277136VMRC // Awareness - 02/20/26 - Iris Nursing Recruitment | USVMRC // Awareness - 02/20/26 - Iris Nursing RecruitmentUS0.00111.771.992026-01-122026-04-122026-04-12T10:07:20.335Z
57,83274,57674158VMRC // Awareness - 03/10/26 - Tovertafel Story | USVMRC // Awareness - 03/10/26 - Tovertafel StoryUS0.00102.132.112026-01-122026-04-122026-04-12T10:07:20.335Z

Platform

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:07:20-04:00

ReachImpressionsClicksSpendPlatform EntryCampaign NamePlatformPositionCTRCPCCPMPeriod StartPeriod EndLast Synced
5,1385,71749.87VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook facebook_reelsVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyfacebookfacebook_reels0.00072.471.732026-01-122026-04-122026-04-12T10:07:20.335Z
3,5163,869166.9VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook feedVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyfacebookfeed0.00410.43131.782026-01-122026-04-122026-04-12T10:07:20.335Z
30,48641,2492575.56VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook marketplaceVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyfacebookmarketplace0.00063.021.832026-01-122026-04-122026-04-12T10:07:20.335Z
48148900.7701VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | facebook searchVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyfacebooksearch01.572026-01-122026-04-122026-04-12T10:07:20.335Z
777700.1100VMRC // Awareness - 12/31/25 - Intergenerational Choir Story | instagram feedVMRC // Awareness - 12/31/25 - Intergenerational Choir Storyinstagramfeed01.432026-01-122026-04-122026-04-12T10:07:20.335Z

TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.