← All Brands | Updated 4/12/2026, 8:34:24 AM EST
DATA ON THIS PAGE: Google Analytics 4 (25,329 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Active Users | Sessions | New Users | Page Views | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 8 | 958 | 1,179 | 770 | 2,020 | 0.5341 | 213 | 6,588 |
| 2026-03 | 24 | 2,964 | 3,541 | 2,455 | 6,144 | 0.5253 | 138 | 7,248 |
| 2026-02 | 30 | 3,746 | 4,527 | 3,100 | 7,798 | 0.5145 | 154 | 7,212 |
| 2026-01 | 19 | 2,946 | 3,530 | 2,407 | 6,136 | 0.5344 | 144 | 8,609 |
Showing 10 most recent rows. Full 81 rows available in JSON warehouse.
| Date | Age Bracket | Gender | Active Users | Sessions | New Users | Engagement Rate | Page Views | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|
| 2026/03/02 | unknown | unknown | 107 | 125 | 87 | 0.5680 | 222 | 169 | 7,838 |
| 2026/03/01 | unknown | unknown | 106 | 117 | 90 | 0.4786 | 234 | 142 | 8,482 |
| 2026/04/10 | unknown | unknown | 127 | 151 | 108 | 0.4967 | 263 | 175 | 6,709 |
| 2026/04/09 | unknown | unknown | 109 | 131 | 89 | 0.5420 | 213 | 162 | 5,273 |
| 2026/04/08 | unknown | unknown | 116 | 163 | 95 | 0.5521 | 268 | 199 | 7,424 |
| 2026/04/07 | unknown | unknown | 118 | 144 | 90 | 0.5625 | 260 | 432 | 7,837 |
| 2026/04/06 | unknown | unknown | 127 | 155 | 95 | 0.5484 | 287 | 338 | 7,038 |
| 2026/04/03 | unknown | unknown | 130 | 147 | 103 | 0.4762 | 248 | 107 | 6,376 |
| 2026/04/02 | unknown | unknown | 109 | 138 | 89 | 0.6014 | 246 | 192 | 6,314 |
| 2026/04/01 | unknown | unknown | 122 | 150 | 101 | 0.4933 | 235 | 99.63 | 5,735 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 142 | 585 | 7,731 | 16,334 | 0 | 0 | 0 | 0 |
| 2026-03 | 399 | 1,324 | 22,724 | 38,372 | 0 | 0 | 0 | 0 |
| 2026-02 | 360 | 1,355 | 23,618 | 44,962 | 0 | 0 | 0 | 0 |
| 2026-01 | 246 | 999 | 17,657 | 29,194 | 0 | 0 | 0 | 0 |
Showing 10 most recent rows. Full 1,147 rows available in JSON warehouse.
| Date | Event Name | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | click | 0 | 30 | 36 | 0 | 0 | 0 | 0 |
| 2026/04/01 | file_download | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 2026/04/01 | first_visit | 0 | 123 | 123 | 0 | 0 | 0 | 0 |
| 2026/04/01 | page_view | 0 | 169 | 362 | 0 | 0 | 0 | 0 |
| 2026/04/01 | scroll | 0 | 50 | 76 | 0 | 0 | 0 | 0 |
| 2026/04/01 | session_start | 0 | 170 | 199 | 0 | 0 | 0 | 0 |
| 2026/04/01 | user_engagement | 0 | 102 | 237 | 0 | 0 | 0 | 0 |
| 2026/04/01 | video_complete | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/04/01 | video_progress | 0 | 42 | 88 | 0 | 0 | 0 | 0 |
| 2026/04/01 | video_start | 0 | 75 | 112 | 0 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Active Users | Sessions | New Users | Page Views | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 947 | 1,676 | 1,962 | 1,193 | 3,425 | 0.6135 | 144 | 102 |
| 2026-03 | 2564 | 4,941 | 5,668 | 3,562 | 10,239 | 0.6282 | 157 | 120 |
| 2026-02 | 2475 | 5,289 | 6,164 | 3,835 | 10,890 | 0.6376 | 163 | 128 |
| 2026-01 | 1918 | 3,991 | 4,635 | 2,896 | 8,195 | 0.6501 | 152 | 122 |
Showing 10 most recent rows. Full 7,904 rows available in JSON warehouse.
| Date | Country | City | Active Users | Sessions | New Users | Engagement Rate | Page Views | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | United States | Washington | 1 | 1 | 0 | 1 | 2 | 11.13 | 5 |
| 2026/04/01 | United States | Wheaton | 1 | 1 | 1 | 1 | 1 | 14.09 | 13 |
| 2026/04/01 | United States | Williamsburg | 1 | 1 | 1 | 1 | 1 | 36.98 | 20 |
| 2026/04/01 | United States | Woodstock | 1 | 1 | 0 | 1 | 1 | 827 | 469 |
| 2026/04/01 | United States | Wyndham | 1 | 2 | 1 | 1 | 7 | 679 | 127 |
| 2026/04/01 | United States | Dawson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Front Royal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/04/01 | United States | Pittsburgh | 0 | 1 | 0 | 1 | 1 | 18.43 | 0 |
| 2026/04/01 | United States | Ripley | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Shenandoah | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| 2026-04 | 142 | 16,334 | 7,731 | 414 | 0 |
| 2026-03 | 399 | 38,372 | 22,724 | 736 | 0 |
| 2026-02 | 360 | 44,962 | 23,618 | 942 | 0 |
| 2026-01 | 246 | 29,194 | 17,657 | 423 | 0 |
Showing 10 most recent rows. Full 1,147 rows available in JSON warehouse.
| Date | Event Name | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| 2026/04/01 | first_visit | 123 | 123 | 1 | 0 |
| 2026/04/01 | video_start | 112 | 75 | 1.51 | 0 |
| 2026/04/01 | video_progress | 88 | 42 | 2.15 | 0 |
| 2026/04/01 | scroll | 76 | 50 | 1.55 | 0 |
| 2026/04/01 | click | 36 | 30 | 1.24 | 0 |
| 2026/04/01 | ua_5__minutes_on_site | 31 | 31 | 1 | 0 |
| 2026/04/01 | assisted_living | 16 | 9 | 1.78 | 0 |
| 2026/04/01 | independent_living | 14 | 10 | 1.4 | 0 |
| 2026/04/01 | file_download | 7 | 7 | 1 | 0 |
| 2026/04/01 | video_complete | 1 | 1 | 1 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 443 | 2,138 | 2,006 | 1,193 | 3,425 | 585 | 0.5778 | 0.4222 | 126 | 219 |
| 2026-03 | 1323 | 6,177 | 5,882 | 3,562 | 10,239 | 1,324 | 0.5965 | 0.4035 | 105 | 233 |
| 2026-02 | 1581 | 6,683 | 6,330 | 3,835 | 10,890 | 1,355 | 0.6834 | 0.3166 | 89.94 | 201 |
| 2026-01 | 1037 | 5,071 | 4,806 | 2,896 | 8,195 | 999 | 0.6039 | 0.3961 | 120 | 227 |
Showing 10 most recent rows. Full 4,384 rows available in JSON warehouse.
| Date | Landing Page | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Avg Session Duration | Page Views | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | /blog/opening-doors-with-the-mary-reitz-nursing-scholarship | 1 | 1 | 1 | 0 | 1 | 331 | 3 | 0 | 82 |
| 2026/04/01 | /blog/opening-minds-through-art | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026/04/01 | /blog/rebuilding-together-a-couples-journey-to-independence | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026/04/01 | /dining | 1 | 1 | 1 | 0 | 1 | 91.45 | 2 | 0 | 48 |
| 2026/04/01 | /donate | 1 | 1 | 1 | 0 | 1 | 14.1 | 1 | 0 | 13 |
| 2026/04/01 | /events/rf1l313ti141k60pnp79p1m15jixmd | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026/04/01 | /independent-living/heritage-haven | 1 | 1 | 1 | 0 | 1 | 255 | 2 | 0 | 15 |
| 2026/04/01 | /news/details/7344/a-career-journey-featuring-amanda-morris | 1 | 1 | 1 | 0 | 1 | 59.02 | 2 | 0 | 57 |
| 2026/04/01 | /our-mission | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026/04/01 | /spiritual-life | 1 | 1 | 0 | 1 | 0 | 6.6 | 1 | 0 | 5 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Page Views | Active Users | Scrolled Users | Avg Engagement Rate | Avg Engagement Duration | Avg Bounce Rate |
|---|---|---|---|---|---|---|---|
| 2026-04 | 607 | 3,425 | 2,944 | 637 | 0.6317 | 160 | 0.3683 |
| 2026-03 | 1821 | 10,239 | 8,562 | 2,006 | 0.6219 | 169 | 0.3781 |
| 2026-02 | 2040 | 10,890 | 9,078 | 2,049 | 0.5151 | 155 | 0.4849 |
| 2026-01 | 1441 | 8,195 | 6,825 | 1,414 | 0.5959 | 163 | 0.4041 |
Showing 10 most recent rows. Full 5,909 rows available in JSON warehouse.
| Date | Page Path | Page Title | Page Views | Active Users | Engagement Rate | Engagement Duration | Bounce Rate | Scrolled Users |
|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | /blog/nursing-scholarship-jsfes | VMRC Opens 2026 Mary Reitz Nursing Scholarship Application β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 1 | 30 | 0 | 0 |
| 2026/04/01 | /blog/opening-doors-with-the-mary-reitz-nursing-scholarship | Opening Doors With the Mary Reitz Nursing Scholarship β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 1 | 12 | 0 | 0 |
| 2026/04/01 | /blog/opening-minds-through-art | Opening Minds Through Art β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026/04/01 | /blog/rebuilding-together-a-couples-journey-to-independence | Rebuilding Together: A Coupleβs Journey to Independence β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026/04/01 | /donate | Donate | Support Senior Care β Contribute Today β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 1 | 13 | 0 | 1 |
| 2026/04/01 | /events/rf1l313ti141k60pnp79p1m15jixmd | EMU Music Department Gala Concert β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026/04/01 | /events/wellness-center-membership-drive | Wellness Center Membership Drive β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026/04/01 | /foundation-fund | 404 Error | Discover Senior Living β Get Started Today β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 1 | 13 | 0 | 1 |
| 2026/04/01 | /news/details/7344/a-career-journey-featuring-amanda-morris | 404 Error | Discover Senior Living β Get Started Today β Independent Living & Senior Retirement Community in the Shenandoah Valley | VMRC | 1 | 1 | 1 | 8 | 0 | 0 |
| 2026/04/01 | (not set) | (not set) | 0 | 31 | 0 | 0 | 1 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 122 | 1,892 | 1,658 | 1,193 | 3,425 | 585 | 0.4818 | 0.5182 | 199 | 794 |
| 2026-03 | 385 | 5,438 | 4,854 | 3,562 | 10,239 | 1,324 | 0.4057 | 0.5943 | 192 | 801 |
| 2026-02 | 359 | 5,934 | 5,247 | 3,835 | 10,890 | 1,355 | 0.4003 | 0.5997 | 199 | 883 |
| 2026-01 | 282 | 4,492 | 3,978 | 2,896 | 8,195 | 999 | 0.3747 | 0.6253 | 205 | 833 |
Last 30 days: 321 daily rows. 30-90 days: 9 weekly summaries (814 rows condensed). 90+ days: 1 monthly summaries (13 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 13 values | 4 values | 5 values | 218 | 196 | 143 | 5.86 | 7.14 | 419 | 2,517 | 46 | 12,538 |
| Week of 2026/01/12 | 33 values | 5 values | 6 values | 1,760 | 1,551 | 1,155 | 35.67 | 67.33 | 3,332 | 19,200 | 404 | 90,129 |
| Week of 2026/01/19 | 34 values | 5 values | 6 values | 1,358 | 1,226 | 880 | 35.97 | 59.03 | 2,431 | 21,111 | 313 | 74,338 |
| Week of 2026/01/26 | 34 values | 5 values | 7 values | 1,628 | 1,428 | 1,043 | 39.26 | 61.74 | 2,764 | 17,107 | 334 | 76,956 |
| Week of 2026/02/02 | 38 values | 6 values | 7 values | 1,509 | 1,345 | 961 | 43.08 | 56.92 | 2,725 | 24,495 | 362 | 81,254 |
| Week of 2026/02/09 | 30 values | 5 values | 6 values | 1,617 | 1,404 | 1,022 | 38.84 | 47.16 | 2,798 | 14,928 | 321 | 79,543 |
| Week of 2026/02/16 | 29 values | 5 values | 6 values | 1,434 | 1,266 | 941 | 30.5 | 54.5 | 2,833 | 16,907 | 339 | 81,562 |
| Week of 2026/02/23 | 30 values | 6 values | 6 values | 1,214 | 1,094 | 802 | 29.31 | 53.69 | 2,349 | 17,639 | 305 | 76,093 |
| Week of 2026/03/02 | 35 values | 6 values | 6 values | 1,266 | 1,141 | 845 | 36.52 | 62.48 | 2,250 | 17,000 | 256 | 70,894 |
| Week of 2026/03/09 | 29 values | 6 values | 7 values | 859 | 761 | 539 | 23 | 39 | 1,617 | 11,190 | 204 | 45,731 |
| 2026/03/31 | organic | Organic Search | 107 | 89 | 58 | 0.3364 | 0.6636 | 179 | 166 | 26 | 4,727 | |
| 2026/03/31 | (direct) | (none) | Direct | 54 | 52 | 45 | 0.6296 | 0.3704 | 98 | 73.94 | 8 | 1,425 |
| 2026/03/31 | bing | organic | Organic Search | 9 | 8 | 4 | 0.2222 | 0.7778 | 15 | 276 | 4 | 325 |
| 2026/03/31 | yahoo | organic | Organic Search | 6 | 3 | 2 | 0.6667 | 0.3333 | 5 | 7 | 0 | 29 |
| 2026/03/31 | link.edgepilot.com | referral | Referral | 4 | 3 | 0 | 0.7500 | 0.2500 | 5 | 9.23 | 0 | 24 |
| 2026/03/31 | (not set) | (not set) | Unassigned | 3 | 3 | 1 | 0.6667 | 0.3333 | 3 | 9.52 | 0 | 19 |
| 2026/03/31 | m.facebook.com | referral | Organic Social | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2026/03/31 | duckduckgo | organic | Organic Search | 1 | 1 | 0 | 0 | 1 | 6 | 1,132 | 2 | 210 |
| 2026/03/31 | fb | paid | Paid Social | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026/03/31 | mail.google.com | referral | Referral | 1 | 1 | 0 | 0 | 1 | 8 | 1,759 | 1 | 117 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 122 | 1,892 | 1,658 | 1,193 | 3,425 | 585 | 0.4818 | 0.5182 | 199 | 794 |
| 2026-03 | 385 | 5,438 | 4,854 | 3,562 | 10,239 | 1,324 | 0.4057 | 0.5943 | 192 | 801 |
| 2026-02 | 359 | 5,934 | 5,247 | 3,835 | 10,890 | 1,355 | 0.4003 | 0.5997 | 199 | 883 |
| 2026-01 | 282 | 4,492 | 3,978 | 2,896 | 8,195 | 999 | 0.3747 | 0.6253 | 205 | 833 |
Last 30 days: 321 daily rows. 30-90 days: 9 weekly summaries (814 rows condensed). 90+ days: 1 monthly summaries (13 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 13 values | 4 values | 5 values | 218 | 196 | 143 | 5.86 | 7.14 | 419 | 2,517 | 46 | 12,538 |
| Week of 2026/01/12 | 33 values | 5 values | 6 values | 1,760 | 1,551 | 1,155 | 35.67 | 67.33 | 3,332 | 19,200 | 404 | 90,129 |
| Week of 2026/01/19 | 34 values | 5 values | 6 values | 1,358 | 1,226 | 880 | 35.97 | 59.03 | 2,431 | 21,111 | 313 | 74,338 |
| Week of 2026/01/26 | 34 values | 5 values | 7 values | 1,628 | 1,428 | 1,043 | 39.26 | 61.74 | 2,764 | 17,107 | 334 | 76,956 |
| Week of 2026/02/02 | 38 values | 6 values | 7 values | 1,509 | 1,345 | 961 | 43.08 | 56.92 | 2,725 | 24,495 | 362 | 81,254 |
| Week of 2026/02/09 | 30 values | 5 values | 6 values | 1,617 | 1,404 | 1,022 | 38.84 | 47.16 | 2,798 | 14,928 | 321 | 79,543 |
| Week of 2026/02/16 | 29 values | 5 values | 6 values | 1,434 | 1,266 | 941 | 30.5 | 54.5 | 2,833 | 16,907 | 339 | 81,562 |
| Week of 2026/02/23 | 30 values | 6 values | 6 values | 1,214 | 1,094 | 802 | 29.31 | 53.69 | 2,349 | 17,639 | 305 | 76,093 |
| Week of 2026/03/02 | 35 values | 6 values | 6 values | 1,266 | 1,141 | 845 | 36.52 | 62.48 | 2,250 | 17,000 | 256 | 70,894 |
| Week of 2026/03/09 | 29 values | 6 values | 7 values | 859 | 761 | 539 | 23 | 39 | 1,617 | 11,190 | 204 | 45,731 |
| 2026/03/31 | organic | Organic Search | 107 | 89 | 58 | 0.3364 | 0.6636 | 179 | 166 | 26 | 4,727 | |
| 2026/03/31 | (direct) | (none) | Direct | 54 | 52 | 45 | 0.6296 | 0.3704 | 98 | 73.94 | 8 | 1,425 |
| 2026/03/31 | bing | organic | Organic Search | 9 | 8 | 4 | 0.2222 | 0.7778 | 15 | 276 | 4 | 325 |
| 2026/03/31 | yahoo | organic | Organic Search | 6 | 3 | 2 | 0.6667 | 0.3333 | 5 | 7 | 0 | 29 |
| 2026/03/31 | link.edgepilot.com | referral | Referral | 4 | 3 | 0 | 0.7500 | 0.2500 | 5 | 9.23 | 0 | 24 |
| 2026/03/31 | (not set) | (not set) | Unassigned | 3 | 3 | 1 | 0.6667 | 0.3333 | 3 | 9.52 | 0 | 19 |
| 2026/03/31 | m.facebook.com | referral | Organic Social | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2026/03/31 | duckduckgo | organic | Organic Search | 1 | 1 | 0 | 0 | 1 | 6 | 1,132 | 2 | 210 |
| 2026/03/31 | fb | paid | Paid Social | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026/03/31 | mail.google.com | referral | Referral | 1 | 1 | 0 | 0 | 1 | 8 | 1,759 | 1 | 117 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Active Users | Sessions | New Users | Page Views | Avg Bounce Rate | Avg Engagement Rate |
|---|---|---|---|---|---|---|---|
| 2026-04 | 154 | 1,542 | 1,892 | 1,193 | 3,425 | 0.4148 | 0.5852 |
| 2026-03 | 456 | 4,539 | 5,449 | 3,562 | 10,239 | 0.3622 | 0.6378 |
| 2026-02 | 411 | 4,866 | 5,939 | 3,835 | 10,890 | 0.3996 | 0.6004 |
| 2026-01 | 314 | 3,704 | 4,504 | 2,896 | 8,195 | 0.3762 | 0.6238 |
Showing 10 most recent rows. Full 1,335 rows available in JSON warehouse.
| Date | Device | Browser | OS | Active Users | Sessions | New Users | Bounce Rate | Engagement Rate | Page Views |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | mobile | Chrome | Android | 20 | 24 | 12 | 0.2083 | 0.7917 | 62 |
| 2026/04/01 | desktop | Chrome | Macintosh | 11 | 11 | 8 | 0.4545 | 0.5455 | 19 |
| 2026/04/01 | desktop | Chrome | Linux | 9 | 9 | 8 | 0 | 1 | 23 |
| 2026/04/01 | desktop | Edge | Windows | 8 | 10 | 5 | 0.3000 | 0.7000 | 18 |
| 2026/04/01 | desktop | Safari | Macintosh | 8 | 13 | 4 | 0.3846 | 0.6154 | 26 |
| 2026/04/01 | mobile | Chrome | iOS | 4 | 4 | 3 | 0.2500 | 0.7500 | 7 |
| 2026/04/01 | desktop | Firefox | Linux | 1 | 1 | 1 | 0 | 1 | 14 |
| 2026/04/01 | desktop | Firefox | Macintosh | 1 | 1 | 1 | 0 | 1 | 1 |
| 2026/04/01 | desktop | Firefox | Windows | 1 | 1 | 1 | 0 | 1 | 2 |
| 2026/04/01 | mobile | Android Webview | Android | 1 | 3 | 1 | 0.3333 | 0.6667 | 4 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:28-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Views/Session | Engaged Sessions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 119 | 1,892 | 1,654 | 1,193 | 3,425 | 221 | 1,070 | 0.4889 | 0.5111 | 175 | 814 |
| 2026-03 | 356 | 5,438 | 4,839 | 3,562 | 10,239 | 688 | 3,129 | 0.3939 | 0.6061 | 193 | 867 |
| 2026-02 | 370 | 5,934 | 5,216 | 3,835 | 10,890 | 673 | 3,142 | 0.3890 | 0.6110 | 208 | 857 |
| 2026-01 | 281 | 4,492 | 3,964 | 2,896 | 8,195 | 523 | 2,579 | 0.3660 | 0.6340 | 181 | 836 |
Last 30 days: 304 daily rows. 30-90 days: 9 weekly summaries (810 rows condensed). 90+ days: 1 monthly summaries (12 rows condensed).
| Date | Source | Medium | Sessions | Users | New Users | Page Views | Views/Session | Bounce Rate | Engagement Rate | Engaged Sessions | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 11 values | 4 values | 218 | 195 | 143 | 419 | 16.98 | 5.24 | 6.76 | 119 | 1,359 | 12,538 |
| Week of 2026/01/12 | 28 values | 4 values | 1,760 | 1,544 | 1,155 | 3,332 | 192 | 35.76 | 63.24 | 1,034 | 18,244 | 90,129 |
| Week of 2026/01/19 | 34 values | 5 values | 1,358 | 1,223 | 880 | 2,431 | 180 | 36.2 | 63.8 | 798 | 19,176 | 74,338 |
| Week of 2026/01/26 | 36 values | 6 values | 1,628 | 1,422 | 1,043 | 2,764 | 177 | 39.16 | 61.84 | 857 | 14,181 | 76,956 |
| Week of 2026/02/02 | 36 values | 6 values | 1,509 | 1,332 | 961 | 2,725 | 182 | 40.16 | 63.84 | 823 | 27,245 | 81,254 |
| Week of 2026/02/09 | 32 values | 5 values | 1,617 | 1,398 | 1,022 | 2,798 | 156 | 42.91 | 51.09 | 807 | 17,735 | 79,543 |
| Week of 2026/02/16 | 29 values | 5 values | 1,434 | 1,260 | 941 | 2,833 | 159 | 28.79 | 55.21 | 772 | 16,608 | 81,562 |
| Week of 2026/02/23 | 30 values | 6 values | 1,214 | 1,090 | 802 | 2,349 | 180 | 26.63 | 52.37 | 688 | 18,607 | 76,093 |
| Week of 2026/03/02 | 34 values | 6 values | 1,266 | 1,136 | 845 | 2,250 | 170 | 33.37 | 57.63 | 678 | 16,364 | 70,894 |
| Week of 2026/03/09 | 28 values | 6 values | 859 | 759 | 539 | 1,617 | 103 | 22.79 | 35.21 | 491 | 12,303 | 45,731 |
| 2026/03/31 | organic | 99 | 83 | 58 | 174 | 1.76 | 0.3131 | 0.6869 | 68 | 196 | 4,762 | |
| 2026/03/31 | (direct) | (none) | 68 | 61 | 45 | 116 | 1.71 | 0.6471 | 0.3529 | 24 | 60.77 | 1,509 |
| 2026/03/31 | bing | organic | 9 | 8 | 4 | 15 | 1.67 | 0.2222 | 0.7778 | 7 | 276 | 325 |
| 2026/03/31 | yahoo | organic | 6 | 3 | 2 | 5 | 0.8333 | 0.6667 | 0.3333 | 2 | 7 | 29 |
| 2026/03/31 | m.facebook.com | referral | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/03/31 | (not set) | (not set) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18.05 | 10 |
| 2026/03/31 | duckduckgo | organic | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 1,132 | 210 |
| 2026/03/31 | fb | paid | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/03/31 | vabf.org | referral | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 35.81 | 31 |
| 2026/03/30 | organic | 120 | 93 | 69 | 287 | 2.39 | 0.2500 | 0.7500 | 90 | 242 | 9,986 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.