← All Brands | Updated 4/12/2026, 8:34:24 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00
Value: UCxAL6-cSqwys9s6-IpZAc_w
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00
| Published At | Title | Views | Likes | Comments | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | The Specialists, Unleashed! | 1,841 | 12 | 1 | 0 | 13 | ir6ud5x6Ts0 | 117 | 9 | 73.04 | 1 | https://i.ytimg.com/vi/ir6ud5x6Ts0/hqdefault.jpg | https://www.youtube.com/watch?v=ir6ud5x6Ts0 |
| 2026-02-13 | The Office Tree That Never Left | 1,610 | 17 | 0 | 0 | 59 | ZE8UFsZPrXk | 219 | 23 | 39.01 | 0 | https://i.ytimg.com/vi/ZE8UFsZPrXk/hqdefault.jpg | https://www.youtube.com/watch?v=ZE8UFsZPrXk |
| 2026-03-30 | We Pranked The Boss | 1,422 | 20 | 0 | 0 | 31 | bRmUWJioWEE | 194 | 19 | 62.89 | 3 | https://i.ytimg.com/vi/bRmUWJioWEE/hqdefault.jpg | https://www.youtube.com/watch?v=bRmUWJioWEE |
| 2026-03-12 | Shake hands with the person who... | 1,291 | 30 | 0 | 0 | 51 | HXdfNS_KRnE | 310 | 32 | 63.02 | 0 | https://i.ytimg.com/vi/HXdfNS_KRnE/hqdefault.jpg | https://www.youtube.com/watch?v=HXdfNS_KRnE |
| 2026-01-15 | Enjoy some inspiration to fuel your weekend reading 📚 | 1,063 | 10 | 0 | 1 | 62 | _xApjr_DTBs | 165 | 17 | 28.03 | 3 | https://i.ytimg.com/vi/_xApjr_DTBs/hqdefault.jpg | https://www.youtube.com/watch?v=_xApjr_DTBs |
| 2026-02-23 | The Mario Kart Performance Review | 226 | 2 | 0 | 0 | 43 | 0GrhdcTIIX0 | 11 | 13 | 32.33 | 0 | https://i.ytimg.com/vi/0GrhdcTIIX0/hqdefault.jpg | https://www.youtube.com/watch?v=0GrhdcTIIX0 |
| 2026-01-28 | The coffee and standing desks are a must | 129 | 0 | 0 | 0 | 24 | s9iRtYLu_JY | 7 | 15 | 65.1 | 0 | https://i.ytimg.com/vi/s9iRtYLu_JY/hqdefault.jpg | https://www.youtube.com/watch?v=s9iRtYLu_JY |
| 2026-02-17 | Meet the Minds Behind the Strategy | 124 | 2 | 0 | 1 | 10 | 6aayWha2i8Y | 5 | 11 | 114 | 0 | https://i.ytimg.com/vi/6aayWha2i8Y/hqdefault.jpg | https://www.youtube.com/watch?v=6aayWha2i8Y |
| 2026-03-03 | What Our Water Bottles Reveal About Us | 113 | 1 | 0 | 0 | 82 | RrSQ2I4OAOg | 11 | 28 | 35.01 | 0 | https://i.ytimg.com/vi/RrSQ2I4OAOg/hqdefault.jpg | https://www.youtube.com/watch?v=RrSQ2I4OAOg |
| 2026-02-11 | The TRUTH Trailer | 48 | 0 | 0 | 0 | 51 | HLnrkLSZBaU | 40 | 50 | 98.09 | 0 | https://i.ytimg.com/vi/HLnrkLSZBaU/hqdefault.jpg | https://www.youtube.com/watch?v=HLnrkLSZBaU |
| 2026-01-21 | 90 Sec Grant Application - Draft 3 | 34 | 0 | 0 | 1 | 91 | qQ9wGzuBnaw | 49 | 86 | 95.33 | 0 | https://i.ytimg.com/vi/qQ9wGzuBnaw/hqdefault.jpg | https://www.youtube.com/watch?v=qQ9wGzuBnaw |
| 2026-02-26 | The Marketing Department Ep. 5: "The Lamp Incident" | 27 | 2 | 0 | 2 | 514 | tU7hnzwwMLA | 98 | 219 | 42.64 | 0 | https://i.ytimg.com/vi/tU7hnzwwMLA/hqdefault.jpg | https://www.youtube.com/watch?v=tU7hnzwwMLA |
| 2026-03-26 | Carrier Library Completed - Draft 3 | 26 | 0 | 0 | 0 | 122 | hoEs_k0vqD4 | 47 | 108 | 89.01 | 0 | https://i.ytimg.com/vi/hoEs_k0vqD4/hqdefault.jpg | https://www.youtube.com/watch?v=hoEs_k0vqD4 |
| 2026-01-30 | What is VEER - Draft 2 | 25 | 0 | 0 | 1 | 30 | xY-0RXszauw | 8 | 44 | 150 | 0 | https://i.ytimg.com/vi/xY-0RXszauw/hqdefault.jpg | https://www.youtube.com/watch?v=xY-0RXszauw |
| 2026-01-15 | Showroom Coordinator Ad SHORT - Draft 2 | 24 | 0 | 0 | 0 | 14 | MqG_N96zEZ4 | 5 | 39 | 279 | 0 | https://i.ytimg.com/vi/MqG_N96zEZ4/hqdefault.jpg | https://www.youtube.com/watch?v=MqG_N96zEZ4 |
| 2026-02-24 | Modify Services - Draft 4 | 23 | 0 | 0 | 0 | 167 | gnxg5Wh0kRM | 49 | 130 | 77.96 | 0 | https://i.ytimg.com/vi/gnxg5Wh0kRM/hqdefault.jpg | https://www.youtube.com/watch?v=gnxg5Wh0kRM |
| 2026-01-06 | GiveSolar - Bills SHORT - Draft 2 | 22 | 0 | 0 | 0 | 30 | g77v04TcE9Y | 7 | 38 | 128 | 0 | https://i.ytimg.com/vi/g77v04TcE9Y/hqdefault.jpg | https://www.youtube.com/watch?v=g77v04TcE9Y |
| 2026-04-02 | American Dream of Homeownership Ep 1 - Draft 4 | 22 | 0 | 0 | 4 | 229 | V4fpd0aD7hA | 74 | 203 | 88.83 | 0 | https://i.ytimg.com/vi/V4fpd0aD7hA/hqdefault.jpg | https://www.youtube.com/watch?v=V4fpd0aD7hA |
| 2025-01-24 | Christi and Elise Play The License Plate Game | 21 | 0 | 0 | 0 | 44 | DutXBBZZ5_I | 5 | 35 | 80.49 | 0 | https://i.ytimg.com/vi/DutXBBZZ5_I/hqdefault.jpg | https://www.youtube.com/watch?v=DutXBBZZ5_I |
| 2026-01-27 | Frontier Culture Museum Draft 4 | 20 | 0 | 0 | 8 | 132 | xbn5azbIWsc | 43 | 130 | 98.9 | 0 | https://i.ytimg.com/vi/xbn5azbIWsc/hqdefault.jpg | https://www.youtube.com/watch?v=xbn5azbIWsc |
| Date | Views | Likes | Comments | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Subscribers Lost | Total Subscribers |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 55 | 0 | 0 | 6 | 55 | 70 | 0 | 0 | 0 |
| 2026-01-13 | 17 | 0 | 0 | 0 | 22 | 80 | 0 | 0 | 0 |
| 2026-01-14 | 16 | 0 | 0 | 0 | 27 | 111 | 0 | 0 | 0 |
| 2026-01-15 | 288 | 2 | 0 | 10 | 58 | 22 | 1 | 0 | 0 |
| 2026-01-16 | 531 | 8 | 0 | 8 | 108 | 22 | 1 | 0 | 0 |
| 2026-01-17 | 356 | 1 | 0 | 0 | 61 | 20 | 1 | 0 | 0 |
| 2026-01-18 | 3 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2026-01-19 | 24 | 0 | 0 | 3 | 20 | 61 | 0 | 0 | 0 |
| 2026-01-20 | 17 | 0 | 0 | 3 | 11 | 43 | 0 | 0 | 0 |
| 2026-01-21 | 39 | 0 | 0 | 11 | 23 | 47 | 0 | 0 | 0 |
| 2026-01-22 | 64 | 0 | 0 | 11 | 46 | 61 | 0 | 0 | 0 |
| 2026-01-23 | 47 | 0 | 0 | 0 | 70 | 103 | 0 | 0 | 0 |
| 2026-01-24 | 6 | 0 | 0 | 0 | 6 | 73 | 0 | 0 | 0 |
| 2026-01-25 | 10 | 0 | 0 | 0 | 11 | 73 | 0 | 0 | 0 |
| 2026-01-26 | 16 | 0 | 0 | 5 | 15 | 58 | 0 | 0 | 0 |
| 2026-01-27 | 27 | 1 | 0 | 2 | 12 | 30 | 0 | 0 | 0 |
| 2026-01-28 | 147 | 0 | 0 | 8 | 28 | 36 | 0 | 1 | 0 |
| 2026-01-29 | 46 | 0 | 0 | 5 | 49 | 65 | 0 | 0 | 0 |
| 2026-01-30 | 60 | 0 | 0 | 2 | 44 | 80 | 0 | 0 | 0 |
| 2026-01-31 | 7 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 |
| 2026-02-01 | 5 | 0 | 0 | 0 | 31 | 376 | 0 | 0 | 0 |
| 2026-02-02 | 22 | 0 | 0 | 6 | 17 | 61 | 0 | 0 | 0 |
| 2026-02-03 | 22 | 0 | 0 | 0 | 16 | 62 | 0 | 0 | 0 |
| 2026-02-04 | 44 | 0 | 0 | 1 | 56 | 86 | 1 | 1 | 0 |
| 2026-02-05 | 20 | 0 | 0 | 0 | 31 | 93 | 0 | 0 | 0 |
| 2026-02-06 | 27 | 0 | 0 | 0 | 15 | 46 | 0 | 0 | 0 |
| 2026-02-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-08 | 8 | 0 | 0 | 1 | 3 | 27 | 0 | 0 | 0 |
| 2026-02-09 | 26 | 0 | 0 | 3 | 47 | 118 | 0 | 0 | 0 |
| 2026-02-10 | 27 | 0 | 0 | 4 | 49 | 129 | 0 | 0 | 0 |
| 2026-02-11 | 79 | 0 | 0 | 3 | 124 | 102 | 0 | 0 | 0 |
| 2026-02-12 | 65 | 0 | 0 | 5 | 151 | 146 | 0 | 0 | 0 |
| 2026-02-13 | 1,426 | 11 | 0 | 6 | 215 | 25 | 0 | 0 | 0 |
| 2026-02-14 | 237 | 5 | 0 | 0 | 51 | 27 | 0 | 0 | 0 |
| 2026-02-15 | 7 | 0 | 0 | 0 | 13 | 156 | 0 | 0 | 0 |
| 2026-02-16 | 52 | -1 | 0 | 2 | 38 | 51 | 0 | 0 | 0 |
| 2026-02-17 | 134 | 1 | 0 | 0 | 55 | 63 | 0 | 0 | 0 |
| 2026-02-18 | 73 | 0 | 0 | 0 | 72 | 84 | 0 | 0 | 0 |
| 2026-02-19 | 77 | 1 | 0 | 0 | 38 | 40 | 0 | 0 | 0 |
| 2026-02-20 | 51 | 0 | 0 | 9 | 42 | 65 | 0 | 0 | 0 |
| 2026-02-21 | 10 | 0 | 0 | 0 | 9 | 84 | 0 | 0 | 0 |
| 2026-02-22 | 15 | 0 | 0 | 0 | 12 | 85 | 0 | 0 | 0 |
| 2026-02-23 | 366 | 2 | 0 | 2 | 114 | 49 | 0 | 0 | 0 |
| 2026-02-24 | 38 | 0 | 0 | 0 | 19 | 35 | 0 | 0 | 0 |
| 2026-02-25 | 45 | 0 | 0 | 0 | 102 | 143 | 0 | 0 | 0 |
| 2026-02-26 | 49 | 0 | 0 | 6 | 70 | 100 | 0 | 0 | 0 |
| 2026-02-27 | 65 | 1 | 0 | 8 | 98 | 111 | 0 | 0 | 0 |
| 2026-02-28 | 30 | 2 | 0 | 2 | 40 | 96 | 0 | 0 | 0 |
| 2026-03-01 | 4 | 0 | 0 | 0 | 20 | 309 | 0 | 0 | 0 |
| 2026-03-02 | 42 | 0 | 0 | 3 | 34 | 60 | 0 | 0 | 0 |
| 2026-03-03 | 155 | 2 | 0 | 14 | 93 | 87 | 1 | 0 | 0 |
| 2026-03-04 | 42 | 1 | 0 | 3 | 50 | 111 | 0 | 0 | 0 |
| 2026-03-05 | 72 | 0 | 0 | 3 | 44 | 48 | 0 | 0 | 0 |
| 2026-03-06 | 22 | 0 | 0 | 2 | 33 | 105 | 0 | 0 | 0 |
| 2026-03-07 | 12 | 0 | 0 | 0 | 37 | 202 | 0 | 0 | 0 |
| 2026-03-08 | 9 | 0 | 0 | 0 | 12 | 94 | 0 | 0 | 0 |
| 2026-03-09 | 56 | 0 | 0 | 14 | 88 | 57 | 0 | 0 | 0 |
| 2026-03-10 | 50 | 1 | 0 | 9 | 123 | 164 | 1 | 0 | 0 |
| 2026-03-11 | 60 | 0 | 0 | 5 | 69 | 84 | 0 | 0 | 0 |
| 2026-03-12 | 1,314 | 28 | 0 | 0 | 376 | 37 | 0 | 0 | 0 |
| 2026-03-13 | 71 | -1 | 0 | 2 | 76 | 86 | 0 | 0 | 0 |
| 2026-03-14 | 14 | 1 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| 2026-03-15 | 14 | 1 | 0 | 0 | 22 | 135 | 0 | 0 | 0 |
| 2026-03-16 | 70 | 0 | 0 | 0 | 122 | 118 | 0 | 0 | 0 |
| 2026-03-17 | 90 | 0 | 0 | 3 | 85 | 64 | 0 | 0 | 0 |
| 2026-03-18 | 1,899 | 13 | 0 | 0 | 183 | 15 | 1 | 0 | 0 |
| 2026-03-19 | 85 | 1 | 1 | 2 | 106 | 101 | 0 | 0 | 0 |
| 2026-03-20 | 127 | 0 | 0 | 11 | 124 | 69 | 0 | 0 | 0 |
| 2026-03-21 | 8 | 0 | 0 | 0 | 7 | 65 | 0 | 0 | 0 |
| 2026-03-22 | 5 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 |
| 2026-03-23 | 60 | 0 | 0 | 0 | 88 | 104 | 1 | 0 | 0 |
| 2026-03-24 | 72 | 0 | 0 | 3 | 89 | 81 | 1 | 0 | 0 |
| 2026-03-25 | 55 | 0 | 0 | 1 | 72 | 93 | 0 | 0 | 0 |
| 2026-03-26 | 35 | 0 | 0 | 0 | 41 | 71 | 0 | 0 | 0 |
| 2026-03-27 | 32 | 0 | 0 | 1 | 58 | 106 | 0 | 0 | 0 |
| 2026-03-28 | 9 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
| 2026-03-29 | 7 | -1 | 0 | 0 | 11 | 110 | 0 | 0 | 0 |
| 2026-03-30 | 1,439 | 18 | 0 | 0 | 222 | 24 | 3 | 0 | 0 |
| 2026-03-31 | 79 | 1 | 0 | 6 | 74 | 71 | 0 | 0 | 0 |
| 2026-04-01 | 83 | 0 | 0 | 7 | 91 | 107 | 0 | 0 | 0 |
| 2026-04-02 | 90 | 0 | 0 | 7 | 132 | 102 | 0 | 0 | 0 |
| 2026-04-03 | 35 | -1 | 0 | 2 | 45 | 94 | 0 | 0 | 0 |
| 2026-04-04 | 11 | 1 | 0 | 1 | 7 | 52 | 0 | 0 | 0 |
| 2026-04-05 | 3 | 0 | 0 | 0 | 10 | 218 | 0 | 0 | 0 |
| 2026-04-06 | 91 | 0 | 0 | 11 | 104 | 76 | 0 | 0 | 0 |
| 2026-04-07 | 64 | 1 | 0 | 0 | 99 | 117 | 0 | 0 | 0 |
| 2026-04-08 | 65 | 0 | 0 | 17 | 105 | 105 | 0 | 0 | 0 |
| 2026-04-09 | 30 | 0 | 0 | 3 | 43 | 89 | 0 | 0 | 81 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 7,416 | CHANNEL | Channel Total | SHORTS | 964 | 2026-01-12 | 2026-04-12 |
| 1,975 | CHANNEL | Channel Total | NO_LINK_OTHER | 2,296 | 2026-01-12 | 2026-04-12 |
| 1,175 | CHANNEL | Channel Total | EXT_URL | 1,585 | 2026-01-12 | 2026-04-12 |
| 227 | CHANNEL | Channel Total | YT_SEARCH | 60 | 2026-01-12 | 2026-04-12 |
| 223 | CHANNEL | Channel Total | YT_OTHER_PAGE | 73 | 2026-01-12 | 2026-04-12 |
| 131 | CHANNEL | Channel Total | YT_CHANNEL | 72 | 2026-01-12 | 2026-04-12 |
| 121 | CHANNEL | Channel Total | SUBSCRIBER | 185 | 2026-01-12 | 2026-04-12 |
| 11 | CHANNEL | Channel Total | NOTIFICATION | 2 | 2026-01-12 | 2026-04-12 |
| 9 | CHANNEL | Channel Total | PLAYLIST | 2 | 2026-01-12 | 2026-04-12 |
| 6 | CHANNEL | Channel Total | SOUND_PAGE | 0 | 2026-01-12 | 2026-04-12 |
| 5 | CHANNEL | Channel Total | RELATED_VIDEO | 0 | 2026-01-12 | 2026-04-12 |
| 0 | CHANNEL | Channel Total | HASHTAGS | 0 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age13-17 | female | 2.5 | 2026-01-12 | 2026-04-12 |
| age13-17 | male | 2.9 | 2026-01-12 | 2026-04-12 |
| age18-24 | female | 6.7 | 2026-01-12 | 2026-04-12 |
| age18-24 | male | 7.2 | 2026-01-12 | 2026-04-12 |
| age25-34 | female | 14.6 | 2026-01-12 | 2026-04-12 |
| age25-34 | male | 22.5 | 2026-01-12 | 2026-04-12 |
| age35-44 | female | 9.2 | 2026-01-12 | 2026-04-12 |
| age35-44 | male | 16.2 | 2026-01-12 | 2026-04-12 |
| age45-54 | female | 4 | 2026-01-12 | 2026-04-12 |
| age45-54 | male | 6.9 | 2026-01-12 | 2026-04-12 |
| age55-64 | female | 2.1 | 2026-01-12 | 2026-04-12 |
| age55-64 | male | 2.8 | 2026-01-12 | 2026-04-12 |
| age65- | female | 1 | 2026-01-12 | 2026-04-12 |
| age65- | male | 1.3 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration | Playlist Starts |
|---|---|---|---|---|---|
| 47 | PLJCqOT4IzSRwnvnAdBkAdsMqqGi4nNOXG | TDC Hiring | 83 | 106 | 0 |
| 20 | PLJCqOT4IzSRwf6l6Usvc3prEShZGzPH9O | TDC Case Studies | 20 | 60 | 0 |
| 12 | PLJCqOT4IzSRyRWuc51GGewZg2IUTIuX8p | HDR Website Hero Blocks (Unlisted | 0 | 3 | 1 |
| 6 | PLJCqOT4IzSRxuaJ0YUKYNAJ9BAkdzKrN0 | Unlisted Hero Blocks | 1 | 17 | 0 |
| 3 | PLJCqOT4IzSRx1RbAGmo0lzsnZ_GI3pFnL | Page Shorts | 0 | 30 | 0 |
| 1 | PLJCqOT4IzSRyQsPG5L8GIyngH18xZjZnm | Web & Design Team Training Resources | 0 | 15 | 0 |
| 1 | PLJCqOT4IzSRwOMWdXh7D0on93BD_aeLcs | TDC Marketing | 0 | 0 | 0 |
| 0 | PLJCqOT4IzSRyR_q18dRa76_P4nPc5VUlu | WRHA | 0 | 0 | 1 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.