← All Brands | Updated 4/12/2026, 8:34:24 AM EST
DATA ON THIS PAGE: Google Analytics 4 (70 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 2 daily rows. 30-90 days: 5 weekly summaries (12 rows condensed).
| Date | Event Name | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | 2 values | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week of 2026/01/19 | 3 values | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week of 2026/02/02 | 2 values | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week of 2026/02/16 | 3 values | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week of 2026/03/02 | 2 values | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 1 daily rows. 30-90 days: 5 weekly summaries (5 rows condensed).
| Date | Country | City | Active Users | Sessions | New Users | Engagement Rate | Page Views | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | United States | Baltimore | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week of 2026/01/19 | United States | Harrisonburg | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Week of 2026/02/02 | United States | (not set) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week of 2026/02/16 | United States | Harrisonburg | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Week of 2026/03/02 | United States | Harrisonburg | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 2 daily rows. 30-90 days: 5 weekly summaries (12 rows condensed).
| Date | Event Name | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| Week of 2026/01/12 | 2 values | 2 | 2 | 0 | 0 |
| Week of 2026/01/19 | 3 values | 3 | 3 | 3 | 0 |
| Week of 2026/02/02 | 2 values | 2 | 2 | 0 | 0 |
| Week of 2026/02/16 | 3 values | 6 | 6 | 3 | 0 |
| Week of 2026/03/02 | 2 values | 2 | 2 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 1 daily rows. 30-90 days: 5 weekly summaries (5 rows condensed).
| Date | Landing Page | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Avg Session Duration | Page Views | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | / | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week of 2026/01/19 | / | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week of 2026/02/02 | /marketing-web-development-design-specialist-pre-interview | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week of 2026/02/16 | / | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Week of 2026/03/02 | / | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 1 daily rows. 30-90 days: 5 weekly summaries (5 rows condensed).
| Date | Page Path | Page Title | Page Views | Active Users | Engagement Rate | Engagement Duration | Bounce Rate | Scrolled Users |
|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | / | TDC Marketing (old) | 1 | 0 | 0 | 0 | 1 | 0 |
| Week of 2026/01/19 | / | TDC Marketing (old) | 1 | 1 | 0 | 0 | 1 | 0 |
| Week of 2026/02/02 | /marketing-web-development-design-specialist-pre-interview | Marketing Web Development & Design Specialist Pre-Interview — TDC Marketing | 1 | 0 | 0 | 0 | 1 | 0 |
| Week of 2026/02/16 | / | TDC Marketing (old) | 2 | 2 | 0 | 0 | 1 | 0 |
| Week of 2026/03/02 | / | TDC Marketing (old) | 1 | 0 | 0 | 0 | 1 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 1 daily rows. 30-90 days: 5 weekly summaries (5 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | (direct) | (none) | Direct | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week of 2026/01/19 | (direct) | (none) | Direct | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week of 2026/02/02 | (direct) | (none) | Direct | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week of 2026/02/16 | (direct) | (none) | Direct | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Week of 2026/03/02 | (direct) | (none) | Direct | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026/04/06 | (direct) | (none) | Direct | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 1 daily rows. 30-90 days: 5 weekly summaries (5 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | (direct) | (none) | Direct | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week of 2026/01/19 | (direct) | (none) | Direct | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week of 2026/02/02 | (direct) | (none) | Direct | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Week of 2026/02/16 | (direct) | (none) | Direct | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Week of 2026/03/02 | (direct) | (none) | Direct | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026/04/06 | (direct) | (none) | Direct | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 1 daily rows. 30-90 days: 5 weekly summaries (5 rows condensed).
| Date | Device | Browser | OS | Active Users | Sessions | New Users | Bounce Rate | Engagement Rate | Page Views |
|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | desktop | Chrome | Macintosh | 0 | 1 | 0 | 1 | 0 | 1 |
| Week of 2026/01/19 | desktop | Chrome | Macintosh | 1 | 1 | 1 | 1 | 0 | 1 |
| Week of 2026/02/02 | desktop | Safari | Macintosh | 0 | 1 | 0 | 1 | 0 | 1 |
| Week of 2026/02/16 | desktop | Chrome | Macintosh | 2 | 2 | 2 | 1 | 0 | 2 |
| Week of 2026/03/02 | desktop | Chrome | Macintosh | 0 | 1 | 0 | 1 | 0 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:24-04:00
Last 30 days: 1 daily rows. 30-90 days: 5 weekly summaries (5 rows condensed).
| Date | Source | Medium | Sessions | Users | New Users | Page Views | Views/Session | Bounce Rate | Engagement Rate | Engaged Sessions | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | (direct) | (none) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week of 2026/01/19 | (direct) | (none) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week of 2026/02/02 | (direct) | (none) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week of 2026/02/16 | (direct) | (none) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week of 2026/03/02 | (direct) | (none) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/04/06 | (direct) | (none) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.