← All Brands | Updated 4/12/2026, 8:34:24 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 10 | — | — | — | 10 | 1,737 | 128.779 |
DATA ON THIS PAGE: YouTube (2 records) | Metricool (Social Media) (10 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:10-04:00
Value: UClvXJu62_pSF7O1FvbZhrOA
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:10-04:00
| Published At | Title | Views | Likes | Comments | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | How Quality Flooring Design Saves Our Clients Major Costs | 1,290 | 6 | 0 | 30 | 0RcIHxWbXc8 | 244 | 23 | 77.41 | 1 | https://i.ytimg.com/vi/0RcIHxWbXc8/hqdefault.jpg | https://www.youtube.com/watch?v=0RcIHxWbXc8 |
| 2026-02-10 | How High-Speed Doors Help Temperature-Controlled Facilities Stay Reliable | 1,284 | 8 | 1 | 23 | 5WdffpSak6k | 150 | 15 | 67.4 | 1 | https://i.ytimg.com/vi/5WdffpSak6k/hqdefault.jpg | https://www.youtube.com/watch?v=5WdffpSak6k |
| 2026-01-28 | How We Maintain Project Quality When Plans Change | 115 | 0 | 0 | 23 | Iz6HPQZnRQ0 | 6 | 14 | 61.48 | 0 | https://i.ytimg.com/vi/Iz6HPQZnRQ0/hqdefault.jpg | https://www.youtube.com/watch?v=Iz6HPQZnRQ0 |
| 2026-03-24 | Temperature-Controlled Performance | 101 | 0 | 0 | 33 | 3zozsrNJSSs | 5 | 18 | 56.3 | 0 | https://i.ytimg.com/vi/3zozsrNJSSs/hqdefault.jpg | https://www.youtube.com/watch?v=3zozsrNJSSs |
| 2025-12-18 | How We Built a USDA-Compliant Duct System for This Massive Food Processing Plant | 14 | 0 | 0 | 128 | v5bxxKSmprk | 11 | 47 | 37.35 | 0 | https://i.ytimg.com/vi/v5bxxKSmprk/hqdefault.jpg | https://www.youtube.com/watch?v=v5bxxKSmprk |
| 2026-01-07 | Project Popsicle Website | 12 | 0 | 0 | 157 | haEydrEF_fk | 0 | 3 | 2.32 | 0 | https://i.ytimg.com/vi/haEydrEF_fk/hqdefault.jpg | https://www.youtube.com/watch?v=haEydrEF_fk |
| 2025-11-05 | Working with Staggered Insulation | 10 | 0 | 0 | 17 | iOQKMt3TYcs | 1 | 19 | 117 | 0 | https://i.ytimg.com/vi/iOQKMt3TYcs/hqdefault.jpg | https://www.youtube.com/watch?v=iOQKMt3TYcs |
| 2025-08-20 | T-Bar Systems in Action | 5 | 0 | 0 | 18 | KU0hrjwhWKk | 0 | 17 | 98.97 | 0 | https://i.ytimg.com/vi/KU0hrjwhWKk/hqdefault.jpg | https://www.youtube.com/watch?v=KU0hrjwhWKk |
| 2025-07-09 | Perks of High Density Insulation | 4 | 0 | 0 | 18 | F3BieMsQgrU | 0 | 16 | 89.76 | 0 | https://i.ytimg.com/vi/F3BieMsQgrU/hqdefault.jpg | https://www.youtube.com/watch?v=F3BieMsQgrU |
| 2025-12-16 | How We Insulate Ammonia Piping for Reliable, Cold-Temp Operation | 3 | 0 | 0 | 22 | ZjKSWwGmjOk | 0 | 28 | 128 | 0 | https://i.ytimg.com/vi/ZjKSWwGmjOk/hqdefault.jpg | https://www.youtube.com/watch?v=ZjKSWwGmjOk |
| 2025-12-29 | The Craftsmanship That Helps Our Clients Succeed | 2 | 0 | 0 | 25 | -G-03B37Ncc | 0 | 4 | 18.69 | 0 | https://i.ytimg.com/vi/-G-03B37Ncc/hqdefault.jpg | https://www.youtube.com/watch?v=-G-03B37Ncc |
| 2025-11-19 | Keeping Facility Kitchens Dust-Free | 1 | 0 | 0 | 22 | j4usRvrhBmY | 0 | 0 | 0 | 0 | https://i.ytimg.com/vi/j4usRvrhBmY/hqdefault.jpg | https://www.youtube.com/watch?v=j4usRvrhBmY |
| Date | Views | Likes | Comments | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Subscribers Lost | Total Subscribers |
|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-14 | 2 | 0 | 0 | 2 | 65 | 0 | 0 | 0 |
| 2026-01-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-16 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 2026-01-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-20 | 1,182 | 6 | 0 | 227 | 24 | 1 | 0 | 0 |
| 2026-01-21 | 45 | 0 | 0 | 7 | 17 | 0 | 0 | 0 |
| 2026-01-22 | 22 | 0 | 0 | 3 | 14 | 0 | 0 | 0 |
| 2026-01-23 | 26 | 0 | 0 | 3 | 12 | 0 | 0 | 0 |
| 2026-01-24 | 15 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 2026-01-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-28 | 83 | 0 | 0 | 4 | 13 | 0 | 0 | 0 |
| 2026-01-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-30 | 19 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
| 2026-01-31 | 14 | 0 | 0 | 1 | 21 | 0 | 0 | 0 |
| 2026-02-01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-03 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2026-02-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-05 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-02-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-10 | 890 | 6 | 1 | 86 | 12 | 0 | 0 | 0 |
| 2026-02-11 | 403 | 2 | 0 | 63 | 20 | 1 | 0 | 0 |
| 2026-02-12 | 2 | 0 | 0 | 1 | 98 | 0 | 0 | 0 |
| 2026-02-13 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2026-02-14 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| 2026-02-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-16 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2026-02-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-24 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2026-02-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-06 | 1 | 0 | 0 | 1 | 89 | 0 | 0 | 0 |
| 2026-03-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-09 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2026-03-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-03-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-15 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2026-03-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-19 | 4 | 0 | 0 | 5 | 77 | 0 | 0 | 0 |
| 2026-03-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-24 | 103 | 0 | 0 | 5 | 18 | 0 | 0 | 0 |
| 2026-03-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-27 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2026-03-28 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2026-03-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2026-03-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-03 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| 2026-04-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 2,706 | CHANNEL | Channel Total | SHORTS | 315 | 2026-01-12 | 2026-04-12 |
| 60 | CHANNEL | Channel Total | YT_OTHER_PAGE | 87 | 2026-01-12 | 2026-04-12 |
| 35 | CHANNEL | Channel Total | YT_SEARCH | 7 | 2026-01-12 | 2026-04-12 |
| 22 | CHANNEL | Channel Total | EXT_URL | 6 | 2026-01-12 | 2026-04-12 |
| 17 | CHANNEL | Channel Total | YT_CHANNEL | 3 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | NO_LINK_OTHER | 0 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age18-24 | male | 4.5 | 2026-01-12 | 2026-04-12 |
| age25-34 | male | 35.9 | 2026-01-12 | 2026-04-12 |
| age35-44 | male | 29.6 | 2026-01-12 | 2026-04-12 |
| age45-54 | male | 14.6 | 2026-01-12 | 2026-04-12 |
| age55-64 | male | 10.7 | 2026-01-12 | 2026-04-12 |
| age65- | male | 4.6 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Avg View Duration |
|---|---|---|---|
| 12 | PLqiNbT4Eg0bC-pYieGU1BR5OB8Ky1gMh6 | Unlisted Videos For Web | 3 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:20-04:00
Last 30 days: 5 daily rows. 30-90 days: 5 weekly summaries (5 rows condensed).
| Created | Likes | Engagement | Impressions | Clicks | Post ID | URL | Picture | Comment | Type | Like | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | 4 | 14.19 | 148 | 17 | urn:li:ugcPost:7417960342519115776 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7417960342519115776 | https://media.licdn.com/dms/image/v2/D4E10AQGfFbKbcDwIPQ/image-shrink_1280/B4EZvHjeYkHEAc-/0/1768579524703?e=1775581200&v=beta&t=58rmNR09Gz190xrcsUWVoJvP9h55KKsrdpHGaZ5cl1E | At Southern Thermal Solutions, we make metal jacketing, PVC coverings, and custom insulation components in-house to ensure a precise fit on every project. This sets us apart from contractors who rely ... | MULTIIMAGE | 4 | 1 |
| Week of 2026/01/19 | 20 | 12.06 | 481 | 37 | urn:li:ugcPost:7419409096417841152 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7419409096417841152 | https://media.licdn.com/dms/image/v2/D4E10AQF4sZoTLtAZnQ/ads-video-thumbnail_720_1280/B4EZvcJLx3GYAk-/0/1768924956775?e=1776513600&v=beta&t=qncHwiToJ9MiI9BupP37U-gLovG6XxxnHmuyXM5B-ec | Our team constructed this build to protect the structure from ground freeze, using the proper insulation and heating strategy to keep the floor stable for years to come. This investment in quality, ... | VIDEO | 19 | 1 |
| Week of 2026/01/26 | 8 | 12.05 | 224 | 18 | urn:li:ugcPost:7422308267671937024 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7422308267671937024 | https://media.licdn.com/dms/image/v2/D4E10AQEBI0c2Ag27cA/ads-video-thumbnail_720_1280/B4EZwFV9s1I0Ak-/0/1769616170181?e=1776513600&v=beta&t=9FcTWBz75XyUHLYxOrngAGb353zDDsUUazXYO2vf76U | Every project comes with unique challenges, and our job is to adapt so our clients get the space they envision. When this cooler required a higher ceiling than the structure allowed, our team built a ... | VIDEO | 8 | 1 |
| Week of 2026/02/02 | 10 | 33.2 | 241 | 70 | urn:li:ugcPost:7424845072501993472 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7424845072501993472 | https://media.licdn.com/dms/image/v2/D4E10AQEijeeMRkOmzQ/image-shrink_1280/B4EZwpZHuUGoAc-/0/1770220977373?e=1776513600&v=beta&t=wcMQz2JYAOeDlB6pDjqkwtGSD5JnV2g_ZaNPtfdyipU | When extreme temperatures impact a facility from the ground up, the right thermal solutions are extra important. At Southern Thermal Solutions, we design and install insulated flooring systems that ... | MULTIIMAGE | 10 | 1 |
| Week of 2026/02/09 | 6 | 5.24 | 248 | 7 | urn:li:ugcPost:7427019231004631042 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7427019231004631042 | https://media.licdn.com/dms/image/v2/D4E10AQEndevzg6RjBw/videocover-high/B4EZxISj2mHkBM-/0/1770739354086?e=1776513600&v=beta&t=R1r4WekEL3NkOR954eKw_IkBY8FQykdUTIKV60UVwLc | In temperature-controlled facilities, door performance is just as critical as insulation and panel systems. Southern Thermal Solutions installs high-speed door systems from @Rite-Hite that help our ... | VIDEO | 6 | 1 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.