← All Brands | Updated 4/12/2026, 8:34:24 AM EST
DATA ON THIS PAGE: Google Analytics 4 (10,335 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 94 | 0 | 3,253 | 4,090 | 0 | 0 | 0 | 0 |
| 2026-03 | 237 | 0 | 9,185 | 11,603 | 0 | 0 | 0 | 0 |
| 2026-02 | 217 | 0 | 7,929 | 9,915 | 0 | 0 | 0 | 0 |
| 2026-01 | 150 | 0 | 5,303 | 6,876 | 0 | 0 | 0 | 0 |
Showing 10 most recent rows. Full 698 rows available in JSON warehouse.
| Date | Event Name | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| 2026/04/02 | video_progress | 0 | 12 | 23 | 0 | 0 | 0 | 0 |
| 2026/04/02 | video_start | 0 | 32 | 44 | 0 | 0 | 0 | 0 |
| 2026/04/01 | first_visit | 0 | 93 | 93 | 0 | 0 | 0 | 0 |
| 2026/04/01 | form_start | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/04/01 | page_view | 0 | 95 | 113 | 0 | 0 | 0 | 0 |
| 2026/04/01 | scroll | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 2026/04/01 | session_start | 0 | 95 | 97 | 0 | 0 | 0 | 0 |
| 2026/04/01 | user_engagement | 0 | 17 | 21 | 0 | 0 | 0 | 0 |
| 2026/04/01 | video_progress | 0 | 10 | 14 | 0 | 0 | 0 | 0 |
| 2026/04/01 | video_start | 0 | 19 | 22 | 0 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Active Users | Sessions | New Users | Page Views | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 645 | 882 | 939 | 833 | 1,219 | 0.3171 | 95.53 | 23.43 |
| 2026-03 | 1691 | 2,466 | 2,616 | 2,358 | 3,304 | 0.3198 | 54.13 | 23.57 |
| 2026-02 | 1446 | 2,022 | 2,161 | 1,907 | 2,967 | 0.3495 | 65.47 | 15.96 |
| 2026-01 | 991 | 1,324 | 1,427 | 1,262 | 1,910 | 0.3437 | 85.92 | 11.96 |
Showing 10 most recent rows. Full 4,773 rows available in JSON warehouse.
| Date | Country | City | Active Users | Sessions | New Users | Engagement Rate | Page Views | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | United States | Springtown | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Sturgeon Bay | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Town 'n' Country | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Trenton | 1 | 1 | 1 | 1 | 1 | 26.36 | 25 |
| 2026/04/01 | United States | Vincennes | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | White House | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Winston-Salem | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Wolcott | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Woodbridge Township | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Nashville | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| 2026-04 | 94 | 4,090 | 3,253 | 138 | 0 |
| 2026-03 | 237 | 11,603 | 9,185 | 471 | 0 |
| 2026-02 | 217 | 9,915 | 7,929 | 315 | 0 |
| 2026-01 | 150 | 6,876 | 5,303 | 255 | 0 |
Showing 10 most recent rows. Full 698 rows available in JSON warehouse.
| Date | Event Name | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| 2026/04/02 | video_progress | 23 | 12 | 1.92 | 0 |
| 2026/04/02 | click | 2 | 2 | 1 | 0 |
| 2026/04/01 | page_view | 113 | 95 | 1.2 | 0 |
| 2026/04/01 | session_start | 97 | 95 | 1.03 | 0 |
| 2026/04/01 | first_visit | 93 | 93 | 1 | 0 |
| 2026/04/01 | video_start | 22 | 19 | 1.16 | 0 |
| 2026/04/01 | user_engagement | 21 | 17 | 1.24 | 0 |
| 2026/04/01 | video_progress | 14 | 10 | 1.4 | 0 |
| 2026/04/01 | scroll | 8 | 5 | 1.6 | 0 |
| 2026/04/01 | form_start | 1 | 1 | 1 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 80 | 918 | 893 | 833 | 1,219 | 0 | 0.6420 | 0.3580 | 174 | 189 |
| 2026-03 | 190 | 2,563 | 2,470 | 2,358 | 3,304 | 0 | 0.6915 | 0.3085 | 61.44 | 210 |
| 2026-02 | 198 | 2,125 | 2,083 | 1,907 | 2,967 | 0 | 0.6701 | 0.3299 | 109 | 117 |
| 2026-01 | 149 | 1,418 | 1,379 | 1,262 | 1,910 | 0 | 0.6928 | 0.3072 | 153 | 79.56 |
Showing 10 most recent rows. Full 617 rows available in JSON warehouse.
| Date | Landing Page | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Avg Session Duration | Page Views | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/03 | /contact | 1 | 1 | 0 | 0 | 1 | 1,658 | 1 | 0 | 16 |
| 2026/04/02 | /projects/built-for-compliance-engineered-for-longevity | 69 | 69 | 69 | 0.9420 | 0.0580 | 18.46 | 71 | 0 | 15 |
| 2026/04/02 | / | 49 | 48 | 48 | 0.6122 | 0.3878 | 33.44 | 84 | 0 | 690 |
| 2026/04/02 | /contact | 4 | 3 | 3 | 0.7500 | 0.2500 | 11.9 | 4 | 0 | 24 |
| 2026/04/02 | (not set) | 2 | 2 | 0 | 0.5000 | 0.5000 | 5.73 | 0 | 0 | 5 |
| 2026/04/02 | /cold-storage | 1 | 1 | 1 | 1 | 0 | 4.04 | 1 | 0 | 0 |
| 2026/04/01 | /projects/built-for-compliance-engineered-for-longevity | 56 | 55 | 54 | 0.8750 | 0.1250 | 57.54 | 65 | 0 | 64 |
| 2026/04/01 | / | 39 | 38 | 37 | 0.6667 | 0.3333 | 21.6 | 44 | 0 | 371 |
| 2026/04/01 | /built-for-compliance-engineered-for-longevity | 1 | 1 | 1 | 1 | 0 | 0.6993 | 1 | 0 | 0 |
| 2026/04/01 | /projects | 1 | 1 | 1 | 0 | 1 | 523 | 3 | 0 | 489 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Page Views | Active Users | Scrolled Users | Avg Engagement Rate | Avg Engagement Duration | Avg Bounce Rate |
|---|---|---|---|---|---|---|---|
| 2026-04 | 124 | 1,219 | 997 | 150 | 0.6430 | 122 | 0.3570 |
| 2026-03 | 313 | 3,304 | 2,720 | 427 | 0.6548 | 127 | 0.3452 |
| 2026-02 | 303 | 2,967 | 2,373 | 496 | 0.6856 | 76.17 | 0.3144 |
| 2026-01 | 234 | 1,910 | 1,531 | 310 | 0.6259 | 50.66 | 0.3741 |
Showing 10 most recent rows. Full 974 rows available in JSON warehouse.
| Date | Page Path | Page Title | Page Views | Active Users | Engagement Rate | Engagement Duration | Bounce Rate | Scrolled Users |
|---|---|---|---|---|---|---|---|---|
| 2026/04/02 | /cart | Southern Thermal Solutions | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026/04/02 | /our-story | OUR STORY — Southern Thermal Solutions | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026/04/02 | /projects/category/Cold+Storage | Cold Storage — PROJECTS — Southern Thermal Solutions | 1 | 1 | 1 | 3 | 0 | 1 |
| 2026/04/01 | /projects/built-for-compliance-engineered-for-longevity | Built For Compliance. Engineered For Longevity. — Southern Thermal Solutions | 63 | 55 | 0.1250 | 34 | 0.8750 | 0 |
| 2026/04/01 | / | Southern Thermal Solutions | 43 | 38 | 0.3500 | 332 | 0.6500 | 3 |
| 2026/04/01 | /careers | CAREERS — Southern Thermal Solutions | 2 | 2 | 1 | 106 | 0 | 2 |
| 2026/04/01 | /contact | CONTACT — Southern Thermal Solutions | 2 | 2 | 1 | 0 | 0 | 0 |
| 2026/04/01 | /built-for-compliance-engineered-for-longevity | 404 Error | Learn More and Get Started — Southern Thermal Solutions | 1 | 1 | 0 | 0 | 1 | 1 |
| 2026/04/01 | /meet-our-team | MEET OUR TEAM — Southern Thermal Solutions | 1 | 1 | 1 | 446 | 0 | 1 |
| 2026/04/01 | /projects | PROJECTS — Southern Thermal Solutions | 1 | 1 | 1 | 6 | 0 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 72 | 918 | 873 | 833 | 1,219 | 0 | 0.5774 | 0.4226 | 178 | 210 |
| 2026-03 | 171 | 2,563 | 2,447 | 2,358 | 3,304 | 0 | 0.6531 | 0.3469 | 114 | 233 |
| 2026-02 | 148 | 2,124 | 2,043 | 1,907 | 2,967 | 0 | 0.5083 | 0.4917 | 108 | 156 |
| 2026-01 | 98 | 1,418 | 1,353 | 1,262 | 1,910 | 0 | 0.5485 | 0.4515 | 196 | 121 |
Last 30 days: 178 daily rows. 30-90 days: 9 weekly summaries (306 rows condensed). 90+ days: 1 monthly summaries (5 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 4 values | 4 values | 5 values | 23 | 21 | 18 | 2.55 | 2.45 | 29 | 140 | 0 | 182 |
| Week of 2026/01/12 | 12 values | 5 values | 7 values | 392 | 369 | 340 | 19.92 | 18.08 | 542 | 4,943 | 0 | 4,064 |
| Week of 2026/01/19 | 11 values | 6 values | 7 values | 613 | 586 | 551 | 16.31 | 14.69 | 838 | 11,047 | 0 | 5,185 |
| Week of 2026/01/26 | 11 values | 6 values | 7 values | 439 | 423 | 395 | 18.89 | 13.11 | 560 | 4,578 | 0 | 2,996 |
| Week of 2026/02/02 | 8 values | 6 values | 6 values | 538 | 526 | 494 | 13.23 | 20.77 | 704 | 4,927 | 0 | 6,836 |
| Week of 2026/02/09 | 14 values | 6 values | 7 values | 426 | 403 | 361 | 22.07 | 15.93 | 618 | 4,498 | 0 | 5,978 |
| Week of 2026/02/16 | 20 values | 4 values | 5 values | 725 | 695 | 658 | 25.53 | 22.47 | 1,046 | 3,279 | 0 | 5,944 |
| Week of 2026/02/23 | 10 values | 5 values | 6 values | 613 | 587 | 559 | 15.32 | 12.68 | 851 | 2,994 | 0 | 5,483 |
| Week of 2026/03/02 | 10 values | 4 values | 5 values | 472 | 457 | 441 | 21.09 | 10.91 | 634 | 3,010 | 0 | 5,371 |
| Week of 2026/03/09 | 13 values | 5 values | 7 values | 432 | 417 | 403 | 17.26 | 7.74 | 568 | 2,123 | 0 | 3,627 |
| 2026/03/31 | (direct) | (none) | Direct | 79 | 79 | 79 | 0.9114 | 0.0886 | 84 | 73.39 | 0 | 370 |
| 2026/03/31 | cpc | Paid Search | 33 | 30 | 30 | 0.7576 | 0.2424 | 38 | 18.87 | 0 | 38 | |
| 2026/03/31 | organic | Organic Search | 3 | 3 | 2 | 0.3333 | 0.6667 | 7 | 67.53 | 0 | 193 | |
| 2026/03/31 | tpc.googlesyndication.com | referral | Referral | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2026/03/31 | (data not available) | (data not available) | Cross-network | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026/03/31 | imasdk.googleapis.com | referral | Referral | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026/03/30 | (direct) | (none) | Direct | 54 | 54 | 53 | 0.8889 | 0.1111 | 58 | 10.48 | 0 | 108 |
| 2026/03/30 | cpc | Paid Search | 36 | 33 | 31 | 0.8056 | 0.1944 | 38 | 391 | 0 | 13,560 | |
| 2026/03/30 | organic | Organic Search | 7 | 6 | 6 | 0 | 1 | 24 | 407 | 0 | 754 | |
| 2026/03/30 | tpc.googlesyndication.com | referral | Referral | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 72 | 918 | 873 | 833 | 1,219 | 0 | 0.5774 | 0.4226 | 178 | 210 |
| 2026-03 | 171 | 2,563 | 2,447 | 2,358 | 3,304 | 0 | 0.6531 | 0.3469 | 114 | 233 |
| 2026-02 | 148 | 2,124 | 2,043 | 1,907 | 2,967 | 0 | 0.5083 | 0.4917 | 108 | 156 |
| 2026-01 | 98 | 1,418 | 1,353 | 1,262 | 1,910 | 0 | 0.5485 | 0.4515 | 196 | 121 |
Last 30 days: 178 daily rows. 30-90 days: 9 weekly summaries (306 rows condensed). 90+ days: 1 monthly summaries (5 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 4 values | 4 values | 5 values | 23 | 21 | 18 | 2.55 | 2.45 | 29 | 140 | 0 | 182 |
| Week of 2026/01/12 | 12 values | 5 values | 7 values | 392 | 369 | 340 | 19.92 | 18.08 | 542 | 4,943 | 0 | 4,064 |
| Week of 2026/01/19 | 11 values | 6 values | 7 values | 613 | 586 | 551 | 16.31 | 14.69 | 838 | 11,047 | 0 | 5,185 |
| Week of 2026/01/26 | 11 values | 6 values | 7 values | 439 | 423 | 395 | 18.89 | 13.11 | 560 | 4,578 | 0 | 2,996 |
| Week of 2026/02/02 | 8 values | 6 values | 6 values | 538 | 526 | 494 | 13.23 | 20.77 | 704 | 4,927 | 0 | 6,836 |
| Week of 2026/02/09 | 14 values | 6 values | 7 values | 426 | 403 | 361 | 22.07 | 15.93 | 618 | 4,498 | 0 | 5,978 |
| Week of 2026/02/16 | 20 values | 4 values | 5 values | 725 | 695 | 658 | 25.53 | 22.47 | 1,046 | 3,279 | 0 | 5,944 |
| Week of 2026/02/23 | 10 values | 5 values | 6 values | 613 | 587 | 559 | 15.32 | 12.68 | 851 | 2,994 | 0 | 5,483 |
| Week of 2026/03/02 | 10 values | 4 values | 5 values | 472 | 457 | 441 | 21.09 | 10.91 | 634 | 3,010 | 0 | 5,371 |
| Week of 2026/03/09 | 13 values | 5 values | 7 values | 432 | 417 | 403 | 17.26 | 7.74 | 568 | 2,123 | 0 | 3,627 |
| 2026/03/31 | (direct) | (none) | Direct | 79 | 79 | 79 | 0.9114 | 0.0886 | 84 | 73.39 | 0 | 370 |
| 2026/03/31 | cpc | Paid Search | 33 | 30 | 30 | 0.7576 | 0.2424 | 38 | 18.87 | 0 | 38 | |
| 2026/03/31 | organic | Organic Search | 3 | 3 | 2 | 0.3333 | 0.6667 | 7 | 67.53 | 0 | 193 | |
| 2026/03/31 | tpc.googlesyndication.com | referral | Referral | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2026/03/31 | (data not available) | (data not available) | Cross-network | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026/03/31 | imasdk.googleapis.com | referral | Referral | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026/03/30 | (direct) | (none) | Direct | 54 | 54 | 53 | 0.8889 | 0.1111 | 58 | 10.48 | 0 | 108 |
| 2026/03/30 | cpc | Paid Search | 36 | 33 | 31 | 0.8056 | 0.1944 | 38 | 391 | 0 | 13,560 | |
| 2026/03/30 | organic | Organic Search | 7 | 6 | 6 | 0 | 1 | 24 | 407 | 0 | 754 | |
| 2026/03/30 | tpc.googlesyndication.com | referral | Referral | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Active Users | Sessions | New Users | Page Views | Avg Bounce Rate | Avg Engagement Rate |
|---|---|---|---|---|---|---|---|
| 2026-04 | 150 | 851 | 918 | 833 | 1,219 | 0.7058 | 0.2942 |
| 2026-03 | 423 | 2,400 | 2,563 | 2,358 | 3,304 | 0.7172 | 0.2828 |
| 2026-02 | 338 | 1,977 | 2,132 | 1,907 | 2,967 | 0.6225 | 0.3775 |
| 2026-01 | 230 | 1,308 | 1,420 | 1,262 | 1,910 | 0.6192 | 0.3808 |
Showing 10 most recent rows. Full 1,141 rows available in JSON warehouse.
| Date | Device | Browser | OS | Active Users | Sessions | New Users | Bounce Rate | Engagement Rate | Page Views |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | mobile | Safari (in-app) | iOS | 8 | 8 | 7 | 0.6250 | 0.3750 | 12 |
| 2026/04/01 | mobile | Chrome | iOS | 3 | 4 | 3 | 1 | 0 | 4 |
| 2026/04/01 | desktop | Chrome | Windows | 2 | 2 | 2 | 0.5000 | 0.5000 | 3 |
| 2026/04/01 | tablet | Android Webview | Android | 2 | 2 | 2 | 1 | 0 | 2 |
| 2026/04/01 | desktop | Chrome | Macintosh | 1 | 1 | 1 | 0 | 1 | 1 |
| 2026/04/01 | desktop | Edge | Windows | 1 | 1 | 1 | 0 | 1 | 1 |
| 2026/04/01 | mobile | Samsung Internet | Android | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026/04/01 | tablet | Chrome | Android | 1 | 1 | 1 | 0 | 1 | 2 |
| 2026/04/01 | tablet | Chrome | iOS | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026/04/01 | tablet | Safari | iOS | 1 | 1 | 1 | 1 | 0 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:47-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Views/Session | Engaged Sessions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 65 | 918 | 868 | 833 | 1,219 | 93.73 | 272 | 0.5806 | 0.4194 | 104 | 233 |
| 2026-03 | 160 | 2,563 | 2,440 | 2,358 | 3,304 | 224 | 790 | 0.6833 | 0.3167 | 85.5 | 249 |
| 2026-02 | 141 | 2,124 | 2,039 | 1,907 | 2,967 | 236 | 719 | 0.4908 | 0.5092 | 106 | 164 |
| 2026-01 | 90 | 1,418 | 1,353 | 1,262 | 1,910 | 136 | 470 | 0.5719 | 0.4281 | 108 | 132 |
Last 30 days: 164 daily rows. 30-90 days: 9 weekly summaries (288 rows condensed). 90+ days: 1 monthly summaries (4 rows condensed).
| Date | Source | Medium | Sessions | Users | New Users | Page Views | Views/Session | Bounce Rate | Engagement Rate | Engaged Sessions | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 3 values | 4 values | 23 | 21 | 18 | 29 | 4.83 | 2.49 | 1.51 | 11 | 128 | 182 |
| Week of 2026/01/12 | 11 values | 5 values | 392 | 369 | 340 | 542 | 54.62 | 19.24 | 15.76 | 142 | 3,894 | 4,064 |
| Week of 2026/01/19 | 9 values | 5 values | 613 | 586 | 551 | 838 | 39.18 | 15.31 | 12.69 | 215 | 2,741 | 5,185 |
| Week of 2026/01/26 | 10 values | 5 values | 439 | 423 | 395 | 560 | 46.98 | 18.35 | 12.65 | 118 | 4,408 | 2,996 |
| Week of 2026/02/02 | 7 values | 5 values | 538 | 525 | 494 | 704 | 56.54 | 11.86 | 21.14 | 224 | 4,319 | 6,836 |
| Week of 2026/02/09 | 13 values | 5 values | 426 | 403 | 361 | 618 | 66.41 | 20.6 | 16.4 | 137 | 4,531 | 5,978 |
| Week of 2026/02/16 | 18 values | 4 values | 725 | 692 | 658 | 1,046 | 73.33 | 22.29 | 19.71 | 198 | 2,431 | 5,944 |
| Week of 2026/02/23 | 11 values | 5 values | 613 | 587 | 559 | 851 | 45.3 | 15.39 | 13.61 | 211 | 3,364 | 5,483 |
| Week of 2026/03/02 | 10 values | 4 values | 472 | 457 | 441 | 634 | 45.43 | 20.98 | 11.02 | 149 | 3,021 | 5,371 |
| Week of 2026/03/09 | 11 values | 4 values | 432 | 415 | 403 | 568 | 29.12 | 15.57 | 5.43 | 147 | 1,447 | 3,627 |
| 2026/03/31 | (direct) | (none) | 79 | 79 | 79 | 84 | 1.06 | 0.9114 | 0.0886 | 7 | 73.39 | 370 |
| 2026/03/31 | cpc | 33 | 30 | 30 | 38 | 1.15 | 0.7576 | 0.2424 | 8 | 18.87 | 38 | |
| 2026/03/31 | organic | 3 | 3 | 2 | 7 | 2.33 | 0.3333 | 0.6667 | 2 | 67.53 | 193 | |
| 2026/03/31 | tpc.googlesyndication.com | referral | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/03/31 | (data not available) | (data not available) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/03/31 | imasdk.googleapis.com | referral | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026/03/30 | (direct) | (none) | 54 | 54 | 53 | 58 | 1.07 | 0.8889 | 0.1111 | 6 | 10.48 | 108 |
| 2026/03/30 | cpc | 36 | 33 | 31 | 38 | 1.06 | 0.8056 | 0.1944 | 7 | 391 | 13,560 | |
| 2026/03/30 | organic | 7 | 6 | 6 | 24 | 3.43 | 0 | 1 | 7 | 407 | 754 | |
| 2026/03/30 | tpc.googlesyndication.com | referral | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.