← All Brands | Updated 4/12/2026, 8:34:24 AM EST
| Campaign | Spend | Clicks | Impressions | CTR | CPC | Conversions |
|---|---|---|---|---|---|---|
| Southern Thermal // Search - Pipe Insulation - 1/12 | $1,271.21 | 3,474 | 107,280 | 3.24% | $0.37 | 0 |
| TOTAL | $1,271.21 | 3,474 | 107,280 | 3.24% | $0.37 | 0 |
| Month | Spend | Clicks | Impressions | Conversions |
|---|---|---|---|---|
| 2026-04 | $169.18 | 428 | 18,480 | 0 |
| 2026-03 | $431.07 | 1,028 | 43,641 | 0 |
| 2026-02 | $442.59 | 1,083 | 28,316 | 0 |
| 2026-01 | $228.37 | 935 | 16,843 | 0 |
DATA ON THIS PAGE: Google Ads (44,330 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
89 ad groups — 89 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
89 ads — 89 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: All Conversions Value | Metrics: All Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | Southern Thermal // Search - Pipe Insulation - 1/12 | 12 | 428 | 0 | 0 | 0 | 0 | 18,480 | 428 | 169 | 4.51 | 117 |
| 2026-03 | Southern Thermal // Search - Pipe Insulation - 1/12 | 31 | 1,028 | 0 | 0 | 0 | 0 | 43,641 | 1,028 | 431 | 12.55 | 350 |
| 2026-02 | Southern Thermal // Search - Pipe Insulation - 1/12 | 28 | 1,083 | 0 | 0 | 9 | 9 | 28,316 | 1,083 | 443 | 10.64 | 640 |
| 2026-01 | Southern Thermal // Search - Pipe Insulation - 1/12 | 18 | 935 | 0 | 0 | 0 | 0 | 16,843 | 935 | 228 | 5.59 | 2,369 |
| Last 90 Days | 89 | 3,474 | 0 | 0 | 9 | 9 | 107,280 | 3,474 | 1,271 | 33.29 | 3,476 |
| Campaign: Resource Name | Campaign: Status | Campaign: Advertising Channel Type | Campaign: Bidding Strategy Type | Campaign: Name | Campaign: ID | Campaign: Campaign Budget | Metrics: Clicks | Metrics: Search Impression Share | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPC | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 8 | 0.0999 | 7295318 | 0.5714 | 911,915 | 521,094,143 | 14 | 8 | 7.3 | 0.9119 | 521 | 2026-01-12 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 41 | 0.0999 | 23560000 | 0.5541 | 574,634 | 318,378,378 | 74 | 41 | 23.56 | 0.5746 | 318 | 2026-01-15 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 26 | 0.0999 | 13800000 | 0.4127 | 530,769 | 219,047,619 | 63 | 26 | 13.8 | 0.5308 | 219 | 2026-01-16 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 32 | 0.0999 | 14690000 | 0.5614 | 459,063 | 257,719,298 | 57 | 32 | 14.69 | 0.4591 | 258 | 2026-01-17 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 31 | 0.0999 | 14930000 | 0.5962 | 481,613 | 287,115,385 | 52 | 31 | 14.93 | 0.4816 | 287 | 2026-01-18 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 39 | 0.0999 | 15210000 | 0.4699 | 390,000 | 183,253,012 | 83 | 39 | 15.21 | 0.3900 | 183 | 2026-01-19 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 43 | 0.0999 | 16475262 | 0.5733 | 383,146 | 219,670,160 | 75 | 43 | 16.48 | 0.3831 | 220 | 2026-01-20 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 58 | 0.0999 | 13330000 | 0.6042 | 229,828 | 138,854,167 | 96 | 58 | 13.33 | 0.2298 | 139 | 2026-01-21 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 62 | 0.0999 | 15379796 | 0.3851 | 248,061 | 95,526,683 | 161 | 62 | 15.38 | 0.2481 | 95.53 | 2026-01-22 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 81 | 0.0999 | 19630263 | 0.1942 | 242,349 | 47,074,971 | 417 | 81 | 19.63 | 0.2423 | 47.07 | 2026-01-23 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 81 | 0.0999 | 15788195 | 0.2088 | 194,916 | 40,691,224 | 388 | 81 | 15.79 | 0.1949 | 40.69 | 2026-01-24 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 87 | 0.0999 | 14295594 | 0.1046 | 164,317 | 17,182,204 | 832 | 87 | 14.3 | 0.1643 | 17.18 | 2026-01-25 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 50 | 0.0999 | 7291798 | 0.0371 | 145,836 | 5,405,336 | 1349 | 50 | 7.29 | 0.1458 | 5.41 | 2026-01-26 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 57 | 0.0999 | 7375897 | 0.0262 | 129,402 | 3,384,992 | 2179 | 57 | 7.38 | 0.1294 | 3.38 | 2026-01-27 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 64 | 7124264 | 0.0144 | 111,317 | 1,600,958 | 4450 | 64 | 7.12 | 0.1113 | 1.6 | 2026-01-28 | |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 70 | 0.0999 | 7108700 | 0.0185 | 101,553 | 1,880,608 | 3780 | 70 | 7.11 | 0.1016 | 1.88 | 2026-01-29 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 55 | 0.0999 | 7560982 | 0.0475 | 137,472 | 6,534,989 | 1157 | 55 | 7.56 | 0.1375 | 6.53 | 2026-01-30 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 50 | 0.0999 | 7520936 | 0.0309 | 150,419 | 4,654,045 | 1616 | 50 | 7.52 | 0.1504 | 4.65 | 2026-01-31 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 6 | 0.0999 | 529129 | 0.0132 | 88,188 | 1,165,482 | 454 | 6 | 0.5291 | 0.0882 | 1.17 | 2026-02-01 |
| customers/8186457277/campaigns/23309250658 | ENABLED | SEARCH | TARGET_SPEND | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | customers/8186457277/campaignBudgets/15166703189 | 12 | 0.0999 | 1591292 | 0.0145 | 132,608 | 1,924,174 | 827 | 12 | 1.59 | 0.1326 | 1.92 | 2026-02-02 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | Southern Thermal // Search - Pipe Insulation - 1/12 | 12 | 428 | 0 | 0 | 18,480 | 428 | 169 | 4.51 | 117 |
| 2026-03 | Southern Thermal // Search - Pipe Insulation - 1/12 | 31 | 1,028 | 0 | 0 | 43,641 | 1,028 | 431 | 12.55 | 350 |
| 2026-02 | Southern Thermal // Search - Pipe Insulation - 1/12 | 28 | 1,083 | 0 | 0 | 28,316 | 1,083 | 443 | 10.64 | 640 |
| 2026-01 | Southern Thermal // Search - Pipe Insulation - 1/12 | 18 | 935 | 0 | 0 | 16,843 | 935 | 228 | 5.59 | 2,369 |
| Last 90 Days | 89 | 3,474 | 0 | 0 | 107,280 | 3,474 | 1,271 | 33.29 | 3,476 |
| Campaign: Resource Name | Campaign: Name | Campaign: ID | Metrics: Clicks | Metrics: Search Impression Share | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPC | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 8 | 0.0999 | 7295318 | 0.5714 | 911,915 | 521,094,143 | 14 | 8 | 7.3 | 0.9119 | 521 | 2026-01-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 41 | 0.0999 | 23560000 | 0.5541 | 574,634 | 318,378,378 | 74 | 41 | 23.56 | 0.5746 | 318 | 2026-01-15 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 26 | 0.0999 | 13800000 | 0.4127 | 530,769 | 219,047,619 | 63 | 26 | 13.8 | 0.5308 | 219 | 2026-01-16 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 32 | 0.0999 | 14690000 | 0.5614 | 459,063 | 257,719,298 | 57 | 32 | 14.69 | 0.4591 | 258 | 2026-01-17 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 31 | 0.0999 | 14930000 | 0.5962 | 481,613 | 287,115,385 | 52 | 31 | 14.93 | 0.4816 | 287 | 2026-01-18 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 39 | 0.0999 | 15210000 | 0.4699 | 390,000 | 183,253,012 | 83 | 39 | 15.21 | 0.3900 | 183 | 2026-01-19 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 43 | 0.0999 | 16475262 | 0.5733 | 383,146 | 219,670,160 | 75 | 43 | 16.48 | 0.3831 | 220 | 2026-01-20 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 58 | 0.0999 | 13330000 | 0.6042 | 229,828 | 138,854,167 | 96 | 58 | 13.33 | 0.2298 | 139 | 2026-01-21 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 62 | 0.0999 | 15379796 | 0.3851 | 248,061 | 95,526,683 | 161 | 62 | 15.38 | 0.2481 | 95.53 | 2026-01-22 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 81 | 0.0999 | 19630263 | 0.1942 | 242,349 | 47,074,971 | 417 | 81 | 19.63 | 0.2423 | 47.07 | 2026-01-23 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 81 | 0.0999 | 15788195 | 0.2088 | 194,916 | 40,691,224 | 388 | 81 | 15.79 | 0.1949 | 40.69 | 2026-01-24 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 87 | 0.0999 | 14295594 | 0.1046 | 164,317 | 17,182,204 | 832 | 87 | 14.3 | 0.1643 | 17.18 | 2026-01-25 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 50 | 0.0999 | 7291798 | 0.0371 | 145,836 | 5,405,336 | 1349 | 50 | 7.29 | 0.1458 | 5.41 | 2026-01-26 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 57 | 0.0999 | 7375897 | 0.0262 | 129,402 | 3,384,992 | 2179 | 57 | 7.38 | 0.1294 | 3.38 | 2026-01-27 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 64 | 7124264 | 0.0144 | 111,317 | 1,600,958 | 4450 | 64 | 7.12 | 0.1113 | 1.6 | 2026-01-28 | |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 70 | 0.0999 | 7108700 | 0.0185 | 101,553 | 1,880,608 | 3780 | 70 | 7.11 | 0.1016 | 1.88 | 2026-01-29 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 55 | 0.0999 | 7560982 | 0.0475 | 137,472 | 6,534,989 | 1157 | 55 | 7.56 | 0.1375 | 6.53 | 2026-01-30 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 50 | 0.0999 | 7520936 | 0.0309 | 150,419 | 4,654,045 | 1616 | 50 | 7.52 | 0.1504 | 4.65 | 2026-01-31 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 6 | 0.0999 | 529129 | 0.0132 | 88,188 | 1,165,482 | 454 | 6 | 0.5291 | 0.0882 | 1.17 | 2026-02-01 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 23309250658 | 12 | 0.0999 | 1591292 | 0.0145 | 132,608 | 1,924,174 | 827 | 12 | 1.59 | 0.1326 | 1.92 | 2026-02-02 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | Southern Thermal // Search - Pipe Insulation - 1/12 | 84 | 428 | 0 | 0 | 18,480 | 169 |
| 2026-03 | Southern Thermal // Search - Pipe Insulation - 1/12 | 217 | 1,028 | 0 | 0 | 43,641 | 431 |
| 2026-02 | Southern Thermal // Search - Pipe Insulation - 1/12 | 196 | 1,083 | 0 | 0 | 28,316 | 443 |
| 2026-01 | Southern Thermal // Search - Pipe Insulation - 1/12 | 102 | 935 | 0 | 0 | 16,843 | 228 |
| Last 90 Days | 599 | 3,474 | 0 | 0 | 107,280 | 1,271 |
Showing 10 most recent rows. Full 599 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Age Range | Age Range View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 4 | 1429286 | 0.0288 | 139 | 1.43 | customers/8186457277/adGroupCriteria/189847911832~503005 | {"type":"AGE_RANGE_55_64"} | customers/8186457277/ageRangeViews/189847911832~503005 | 2026-04-11 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 3 | 739636 | 0.0219 | 137 | 0.7396 | customers/8186457277/adGroupCriteria/189847911832~503006 | {"type":"AGE_RANGE_65_UP"} | customers/8186457277/ageRangeViews/189847911832~503006 | 2026-04-11 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 9 | 3425823 | 0.0184 | 488 | 3.43 | customers/8186457277/adGroupCriteria/189847911832~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/8186457277/ageRangeViews/189847911832~503999 | 2026-04-11 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 0 | 0 | 0 | 55 | 0 | customers/8186457277/adGroupCriteria/189847911832~503001 | {"type":"AGE_RANGE_18_24"} | customers/8186457277/ageRangeViews/189847911832~503001 | 2026-04-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 2 | 429425 | 0.0103 | 195 | 0.4294 | customers/8186457277/adGroupCriteria/189847911832~503002 | {"type":"AGE_RANGE_25_34"} | customers/8186457277/ageRangeViews/189847911832~503002 | 2026-04-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 2 | 406728 | 0.0092 | 217 | 0.4067 | customers/8186457277/adGroupCriteria/189847911832~503003 | {"type":"AGE_RANGE_35_44"} | customers/8186457277/ageRangeViews/189847911832~503003 | 2026-04-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 4 | 866563 | 0.0282 | 142 | 0.8666 | customers/8186457277/adGroupCriteria/189847911832~503004 | {"type":"AGE_RANGE_45_54"} | customers/8186457277/ageRangeViews/189847911832~503004 | 2026-04-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 4 | 694761 | 0.0374 | 107 | 0.6948 | customers/8186457277/adGroupCriteria/189847911832~503005 | {"type":"AGE_RANGE_55_64"} | customers/8186457277/ageRangeViews/189847911832~503005 | 2026-04-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 3 | 757404 | 0.0375 | 80 | 0.7574 | customers/8186457277/adGroupCriteria/189847911832~503006 | {"type":"AGE_RANGE_65_UP"} | customers/8186457277/ageRangeViews/189847911832~503006 | 2026-04-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 7 | 1468686 | 0.0281 | 249 | 1.47 | customers/8186457277/adGroupCriteria/189847911832~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/8186457277/ageRangeViews/189847911832~503999 | 2026-04-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | Southern Thermal // Search - Pipe Insulation - 1/12 | 36 | 428 | 0 | 0 | 18,480 | 169 |
| 2026-03 | Southern Thermal // Search - Pipe Insulation - 1/12 | 93 | 1,028 | 0 | 0 | 43,641 | 431 |
| 2026-02 | Southern Thermal // Search - Pipe Insulation - 1/12 | 84 | 1,083 | 0 | 0 | 28,316 | 443 |
| 2026-01 | Southern Thermal // Search - Pipe Insulation - 1/12 | 51 | 935 | 0 | 0 | 16,843 | 228 |
| Last 90 Days | 264 | 3,474 | 0 | 0 | 107,280 | 1,271 |
Showing 10 most recent rows. Full 264 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Gender | Gender View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 21 | 11109411 | 0.0334 | 629 | 11.11 | customers/8186457277/adGroupCriteria/189847911832~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/189847911832~20 | 2026-04-09 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 13 | 4133660 | 0.0182 | 714 | 4.13 | customers/8186457277/adGroupCriteria/189847911832~10 | {"type":"MALE"} | customers/8186457277/genderViews/189847911832~10 | 2026-04-10 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 12 | 3935967 | 0.0438 | 274 | 3.94 | customers/8186457277/adGroupCriteria/189847911832~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/189847911832~11 | 2026-04-10 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 8 | 3230358 | 0.0227 | 352 | 3.23 | customers/8186457277/adGroupCriteria/189847911832~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/189847911832~20 | 2026-04-10 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 13 | 5231560 | 0.0197 | 659 | 5.23 | customers/8186457277/adGroupCriteria/189847911832~10 | {"type":"MALE"} | customers/8186457277/genderViews/189847911832~10 | 2026-04-11 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 12 | 4640628 | 0.0275 | 436 | 4.64 | customers/8186457277/adGroupCriteria/189847911832~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/189847911832~11 | 2026-04-11 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 7 | 2466873 | 0.0164 | 427 | 2.47 | customers/8186457277/adGroupCriteria/189847911832~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/189847911832~20 | 2026-04-11 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 8 | 1761615 | 0.0138 | 579 | 1.76 | customers/8186457277/adGroupCriteria/189847911832~10 | {"type":"MALE"} | customers/8186457277/genderViews/189847911832~10 | 2026-04-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 8 | 1619843 | 0.0303 | 264 | 1.62 | customers/8186457277/adGroupCriteria/189847911832~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/189847911832~11 | 2026-04-12 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | customers/8186457277/adGroups/189847911832 | Ad group 1 | 6 | 1242109 | 0.0297 | 202 | 1.24 | customers/8186457277/adGroupCriteria/189847911832~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/189847911832~20 | 2026-04-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | Southern Thermal // Search - Pipe Insulation - 1/12 | 43 | 428 | 0 | 0 | 18,480 | 169 | 424 |
| 2026-03 | Southern Thermal // Search - Pipe Insulation - 1/12 | 106 | 1,028 | 0 | 0 | 43,641 | 431 | 1,231 |
| 2026-02 | Southern Thermal // Search - Pipe Insulation - 1/12 | 95 | 1,083 | 0 | 0 | 28,316 | 443 | 2,186 |
| 2026-01 | Southern Thermal // Search - Pipe Insulation - 1/12 | 57 | 935 | 0 | 0 | 16,843 | 228 | 6,548 |
| Last 90 Days | 301 | 3,474 | 0 | 0 | 107,280 | 1,271 | 10,389 |
Showing 10 most recent rows. Full 301 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Metrics: Clicks | Metrics: Search Impression Share | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPC | Metrics: Average CPM | Metrics: Impressions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd | Segments: Device | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 1 | 0.0999 | 472306 | 0.0169 | 472,306 | 8,005,186 | 59 | 0.4723 | 0.4723 | 8.01 | TABLET | 2026-04-04 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 1 | 0.0999 | 268516 | 0.0149 | 268,516 | 4,007,701 | 67 | 0.2685 | 0.2685 | 4.01 | TABLET | 2026-04-05 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 3 | 0.0999 | 2360000 | 0.0405 | 786,667 | 31,891,892 | 74 | 2.36 | 0.7867 | 31.89 | TABLET | 2026-04-06 |
| customers/8186457277/campaigns/23309250658 | Southern Thermal // Search - Pipe Insulation - 1/12 | 2 | 0.0999 | 1270000 | 0.0455 | 635,000 | 28,863,636 | 44 | 1.27 | 0.6350 | 28.86 | TABLET | 2026-04-07 |
