← All Brands | Updated 4/12/2026, 8:34:23 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 25 | — | — | — | 25 | 3,061 | 35.259 |
DATA ON THIS PAGE: YouTube (2 records) | Metricool (Social Media) (25 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
Value: UCCusyGS-sx11WvfY3nCyUPw
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Published At | Title | Views | Likes | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | Big Things Are Coming… | 1,764 | 3 | 0 | 11 | 2G56r33mGyQ | 128 | 10 | 98.3 | 0 | https://i.ytimg.com/vi/2G56r33mGyQ/hqdefault.jpg | https://www.youtube.com/watch?v=2G56r33mGyQ |
| 2026-03-17 | Stay Tuned For Bekky’s Journey Home | 1,173 | 8 | 0 | 34 | U4JeJXyp0vg | 138 | 14 | 41.84 | 0 | https://i.ytimg.com/vi/U4JeJXyp0vg/hqdefault.jpg | https://www.youtube.com/watch?v=U4JeJXyp0vg |
| 2026-02-26 | Fresh Finds for Spring Projects | 554 | 0 | 0 | 23 | gtdr39Wa1eA | 71 | 36 | 158 | 0 | https://i.ytimg.com/vi/gtdr39Wa1eA/hqdefault.jpg | https://www.youtube.com/watch?v=gtdr39Wa1eA |
| 2026-03-13 | A Home Made Possible | 397 | 2 | 0 | 17 | VLM0E7ZQduk | 12 | 7 | 45.35 | 0 | https://i.ytimg.com/vi/VLM0E7ZQduk/hqdefault.jpg | https://www.youtube.com/watch?v=VLM0E7ZQduk |
| 2026-03-10 | Lucky Finds Await | 356 | 2 | 0 | 17 | zxmTLeAHKTk | 14 | 7 | 46.46 | 0 | https://i.ytimg.com/vi/zxmTLeAHKTk/hqdefault.jpg | https://www.youtube.com/watch?v=zxmTLeAHKTk |
| 2026-02-24 | Turning a House Into a Home | 219 | 0 | 1 | 56 | BMXDqu-AZmc | 9 | 8 | 15.56 | 0 | https://i.ytimg.com/vi/BMXDqu-AZmc/hqdefault.jpg | https://www.youtube.com/watch?v=BMXDqu-AZmc |
| 2026-02-06 | Exciting New Update… | 172 | 0 | 0 | 15 | 2d1h7EXzGqQ | 8 | 8 | 59.67 | 0 | https://i.ytimg.com/vi/2d1h7EXzGqQ/hqdefault.jpg | https://www.youtube.com/watch?v=2d1h7EXzGqQ |
| 2026-03-19 | From Volunteer to ReStore Team Member | 157 | 1 | 0 | 13 | d7O-A5edGXA | 11 | 9 | 75.85 | 0 | https://i.ytimg.com/vi/d7O-A5edGXA/hqdefault.jpg | https://www.youtube.com/watch?v=d7O-A5edGXA |
| 2026-01-29 | Building Foundations for Lifelong Success | 99 | 0 | 0 | 56 | 4C3frizlIKQ | 3 | 7 | 13.06 | 0 | https://i.ytimg.com/vi/4C3frizlIKQ/hqdefault.jpg | https://www.youtube.com/watch?v=4C3frizlIKQ |
| 2026-01-22 | Episode 8: Turning a House Into a Home | 74 | 5 | 8 | 402 | DiypuUBTAq0 | 175 | 142 | 35.4 | 0 | https://i.ytimg.com/vi/DiypuUBTAq0/hqdefault.jpg | https://www.youtube.com/watch?v=DiypuUBTAq0 |
| 2026-02-19 | A Store With a Bigger Story | 68 | 0 | 0 | 28 | YET2Qjoh4bE | 2 | 7 | 27.28 | 0 | https://i.ytimg.com/vi/YET2Qjoh4bE/hqdefault.jpg | https://www.youtube.com/watch?v=YET2Qjoh4bE |
| 2026-03-12 | Bekky’s Story of Strength | 55 | 1 | 1 | 1,637 | r87hhlavnBw | 714 | 779 | 47.62 | 0 | https://i.ytimg.com/vi/r87hhlavnBw/hqdefault.jpg | https://www.youtube.com/watch?v=r87hhlavnBw |
| 2026-04-09 | The Moment Bekky Saw Her Story Unfold in Front of Her Community | 42 | 0 | 0 | 56 | 5dlXq1IzaGk | 6 | 28 | 50.75 | 0 | https://i.ytimg.com/vi/5dlXq1IzaGk/hqdefault.jpg | https://www.youtube.com/watch?v=5dlXq1IzaGk |
| 2026-02-20 | Episode 9: A New Chapter Starts Here | 39 | 1 | 1 | 455 | XatzbywLmUE | 61 | 94 | 20.68 | 1 | https://i.ytimg.com/vi/XatzbywLmUE/hqdefault.jpg | https://www.youtube.com/watch?v=XatzbywLmUE |
| 2025-06-11 | Episode 1: Volunteers that Build the Future | 12 | 1 | 0 | 397 | b7T-7WIDZ6U | 19 | 97 | 24.54 | 0 | https://i.ytimg.com/vi/b7T-7WIDZ6U/hqdefault.jpg | https://www.youtube.com/watch?v=b7T-7WIDZ6U |
| 2025-09-12 | Why Donate to ReStore? | 9 | 0 | 0 | 70 | KB5oeTZ3PSk | 5 | 46 | 67.1 | 0 | https://i.ytimg.com/vi/KB5oeTZ3PSk/hqdefault.jpg | https://www.youtube.com/watch?v=KB5oeTZ3PSk |
| 2026-01-06 | Grab It Before It’s Gone | 7 | 0 | 0 | 14 | UE5t8gJk28M | 0 | 24 | 178 | 0 | https://i.ytimg.com/vi/UE5t8gJk28M/hqdefault.jpg | https://www.youtube.com/watch?v=UE5t8gJk28M |
| 2025-07-10 | Meet Our New Executive Director | 7 | 0 | 0 | 45 | Sn0z9p6VIuA | 4 | 39 | 88.08 | 0 | https://i.ytimg.com/vi/Sn0z9p6VIuA/hqdefault.jpg | https://www.youtube.com/watch?v=Sn0z9p6VIuA |
| 2025-09-23 | Episode 4: Foundations for a Better Life | 6 | 0 | 0 | 262 | 2Rhz6WQQQjE | 2 | 26 | 9.98 | 0 | https://i.ytimg.com/vi/2Rhz6WQQQjE/hqdefault.jpg | https://www.youtube.com/watch?v=2Rhz6WQQQjE |
| 2026-01-21 | Episode 7: The Power of a Support System | 6 | 0 | 0 | 316 | bwZqMw3LUfg | 5 | 52 | 16.54 | 0 | https://i.ytimg.com/vi/bwZqMw3LUfg/hqdefault.jpg | https://www.youtube.com/watch?v=bwZqMw3LUfg |
| Date | Views | Likes | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Total Subscribers |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 1,637 | 3 | 0 | 117 | 10 | 0 | 0 |
| 2026-01-13 | 41 | 0 | 0 | 3 | 10 | 0 | 0 |
| 2026-01-14 | 74 | 0 | 0 | 7 | 12 | 0 | 0 |
| 2026-01-15 | 11 | 0 | 0 | 1 | 17 | 0 | 0 |
| 2026-01-16 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-01-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-18 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-21 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-01-22 | 38 | 4 | 6 | 107 | 174 | 0 | 0 |
| 2026-01-23 | 20 | 0 | 2 | 49 | 147 | 1 | 0 |
| 2026-01-24 | 7 | 1 | 0 | 3 | 31 | 0 | 0 |
| 2026-01-25 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
| 2026-01-26 | 2 | 0 | 0 | 0 | 12 | 0 | 0 |
| 2026-01-27 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2026-01-28 | 2 | 0 | 0 | 1 | 55 | 0 | 0 |
| 2026-01-29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-31 | 90 | 0 | 0 | 3 | 7 | 0 | 0 |
| 2026-02-01 | 1 | 0 | 0 | 0 | 53 | 0 | 0 |
| 2026-02-02 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2026-02-03 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
| 2026-02-04 | 3 | 0 | 2 | 0 | 15 | 0 | 0 |
| 2026-02-05 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-02-06 | 111 | 0 | 0 | 6 | 8 | 0 | 0 |
| 2026-02-07 | 56 | 0 | 0 | 1 | 14 | 0 | 0 |
| 2026-02-08 | 6 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-11 | 1 | 0 | 0 | 0 | 44 | 0 | 0 |
| 2026-02-12 | 3 | 0 | 0 | 3 | 78 | 0 | 0 |
| 2026-02-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-14 | 2 | 0 | 0 | 10 | 304 | 0 | 0 |
| 2026-02-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-16 | 2 | 0 | 0 | 0 | 17 | 0 | 0 |
| 2026-02-17 | 1 | 0 | 0 | 5 | 308 | 0 | 0 |
| 2026-02-18 | 3 | 0 | 0 | 1 | 37 | 0 | 0 |
| 2026-02-19 | 80 | 0 | 0 | 5 | 11 | 0 | 0 |
| 2026-02-20 | 3 | 0 | 0 | 3 | 106 | 0 | 0 |
| 2026-02-21 | 13 | 0 | 0 | 3 | 20 | 0 | 0 |
| 2026-02-22 | 6 | 0 | 0 | 5 | 56 | 0 | 0 |
| 2026-02-23 | 5 | 0 | 0 | 4 | 55 | 0 | 0 |
| 2026-02-24 | 218 | 0 | 0 | 9 | 8 | 0 | 0 |
| 2026-02-25 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2026-02-26 | 88 | 0 | 0 | 46 | 166 | 0 | 0 |
| 2026-02-27 | 340 | 0 | 0 | 37 | 26 | 0 | 0 |
| 2026-02-28 | 69 | 0 | 0 | 4 | 13 | 0 | 0 |
| 2026-03-01 | 69 | 0 | 0 | 3 | 13 | 0 | 0 |
| 2026-03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-03 | 5 | 0 | 0 | 6 | 101 | 0 | 0 |
| 2026-03-04 | 1 | 0 | 0 | 0 | 39 | 0 | 0 |
| 2026-03-05 | 2 | 1 | 0 | 9 | 286 | 1 | 0 |
| 2026-03-06 | 5 | 0 | 0 | 5 | 77 | 0 | 0 |
| 2026-03-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-09 | 4 | 0 | 0 | 0 | 14 | 0 | 0 |
| 2026-03-10 | 53 | 0 | 1 | 3 | 13 | 0 | 0 |
| 2026-03-11 | 309 | 2 | 0 | 21 | 17 | 0 | 0 |
| 2026-03-12 | 11 | 1 | 0 | 46 | 280 | 0 | 0 |
| 2026-03-13 | 409 | 1 | 0 | 136 | 148 | 0 | 0 |
| 2026-03-14 | 5 | 0 | 0 | 1 | 37 | 0 | 0 |
| 2026-03-15 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-03-16 | 5 | 1 | 0 | 28 | 344 | 0 | 0 |
| 2026-03-17 | 278 | 0 | 0 | 21 | 11 | 0 | 0 |
| 2026-03-18 | 740 | 5 | 0 | 137 | 22 | 1 | 0 |
| 2026-03-19 | 199 | 2 | 0 | 32 | 17 | 0 | 0 |
| 2026-03-20 | 17 | 0 | 1 | 7 | 52 | 0 | 0 |
| 2026-03-21 | 83 | 1 | 1 | 11 | 17 | 0 | 0 |
| 2026-03-22 | 30 | 0 | 0 | 56 | 335 | 0 | 0 |
| 2026-03-23 | 3 | 0 | 0 | 30 | 601 | 0 | 0 |
| 2026-03-24 | 6 | 0 | 0 | 82 | 821 | 0 | 0 |
| 2026-03-25 | 1 | 0 | 0 | 0 | 19 | 0 | 0 |
| 2026-03-26 | 4 | 0 | 0 | 81 | 1,220 | 0 | 0 |
| 2026-03-27 | 5 | 0 | 0 | 115 | 1,389 | 0 | 0 |
| 2026-03-28 | 1 | 0 | 0 | 27 | 1,636 | 0 | 0 |
| 2026-03-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | 9 | 3 | 0 | 35 | 350 | 1 | 0 |
| 2026-03-31 | 2 | 0 | 0 | 54 | 1,636 | 0 | 0 |
| 2026-04-01 | 2 | 0 | 0 | 2 | 86 | 0 | 0 |
| 2026-04-02 | 1 | 0 | 0 | 0 | 16 | 0 | 0 |
| 2026-04-03 | 0 | 0 | 0 | 0 | 230 | 0 | 0 |
| 2026-04-04 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2026-04-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | 1 | 0 | 0 | 1 | 65 | 0 | 0 |
| 2026-04-09 | 46 | 0 | 0 | 7 | 28 | 0 | 22 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 4,898 | CHANNEL | Channel Total | SHORTS | 398 | 2026-01-12 | 2026-04-12 |
| 109 | CHANNEL | Channel Total | EXT_URL | 270 | 2026-01-12 | 2026-04-12 |
| 72 | CHANNEL | Channel Total | YT_SEARCH | 12 | 2026-01-12 | 2026-04-12 |
| 53 | CHANNEL | Channel Total | RELATED_VIDEO | 541 | 2026-01-12 | 2026-04-12 |
| 46 | CHANNEL | Channel Total | YT_CHANNEL | 60 | 2026-01-12 | 2026-04-12 |
| 37 | CHANNEL | Channel Total | YT_OTHER_PAGE | 3 | 2026-01-12 | 2026-04-12 |
| 25 | CHANNEL | Channel Total | NO_LINK_OTHER | 111 | 2026-01-12 | 2026-04-12 |
| 9 | CHANNEL | Channel Total | SUBSCRIBER | 19 | 2026-01-12 | 2026-04-12 |
| 7 | CHANNEL | Channel Total | HASHTAGS | 0 | 2026-01-12 | 2026-04-12 |
| 4 | CHANNEL | Channel Total | NOTIFICATION | 2 | 2026-01-12 | 2026-04-12 |
| 3 | CHANNEL | Channel Total | SOUND_PAGE | 0 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | PLAYLIST | 0 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age25-34 | female | 4.1 | 2026-01-12 | 2026-04-12 |
| age35-44 | female | 3 | 2026-01-12 | 2026-04-12 |
| age35-44 | male | 7.7 | 2026-01-12 | 2026-04-12 |
| age45-54 | female | 4.1 | 2026-01-12 | 2026-04-12 |
| age45-54 | male | 15.3 | 2026-01-12 | 2026-04-12 |
| age55-64 | female | 6.6 | 2026-01-12 | 2026-04-12 |
| age55-64 | male | 23.4 | 2026-01-12 | 2026-04-12 |
| age65- | female | 11.7 | 2026-01-12 | 2026-04-12 |
| age65- | male | 24.2 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration | Playlist Starts |
|---|---|---|---|---|---|
| 363 | PL2CZPGe34TbPjB9G22yET37HQJvI3OAQ2 | Our ReStore | 14 | 8 | 0 |
| 103 | PL2CZPGe34TbPN2E3bYY5LpqdoVcu5m4sw | The Power of Homeownership | 210 | 122 | 4 |
| 9 | PL2CZPGe34TbPH5CC7waTtNUFFTfK84kyY | Why Donate? | 5 | 46 | 0 |
| 7 | PL2CZPGe34TbMPmqFdSbopmxWaZM4lpZSK | Hero Blocks | 4 | 38 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:02-04:00
| Month | Count | Impressions | Engagement | Time Watched | Video Views | Viewers | Time Watched For Video Views |
|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
| 2026-03 | 7 | 6 | 0 | 144 | 4 | 3 | 98 |
| 2026-02 | 9 | 1,598 | 2.47 | 10 | 2 | 2 | 8 |
| 2026-01 | 6 | 1,450 | 32.79 | 530 | 11 | 11 | 481 |
| Last 90 Days | 25 | 3,061 | 35.26 | 685 | 17 | 16 | 587 |
Showing 10 most recent rows. Full 25 rows available in JSON warehouse.
| Created | Title | Likes | Comments | Engagement | Impressions | Clicks | Post ID | URL | Picture | Comment | Type | Description | Video Views | Viewers | Time Watched | Time Watched For Video Views | Like |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 17:02:03 | 0 | 5 | urn:li:share:7427743801441419264 | https://www.linkedin.com/feed/update/urn:li:share:7427743801441419264 | https://media.licdn.com/dms/image/v2/D4E10AQH73nQQMZKGUA/image-shrink_1280/B4EZxSll4aIYAc-/0/1770912112870?e=1776592800&v=beta&t=uKDjsVq8657uhL92bvYdM-5sJKr9alGOdRfnP_Y9LrQ | Bekky’s journy towards homeownership has almost come to a close! Every step of the way has been filled with patience, hard work, and heart, and she’s ready to share what this moment means to her.💚 L... | IMAGE | ||||||||||
| 2026-02-06 16:04:15 | urn:li:ugcPost:7425554925130100736 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7425554925130100736 | https://media.licdn.com/dms/image/v2/D4E10AQHx1CzOf4Cryg/ads-video-thumbnail_720_1280/B4EZwzeyFtGoAo-/0/1770390233968?e=1776592800&v=beta&t=4hoY2aHK_W2GL3gNwAdXj4uDxXQwuh5nchByk0GimeQ | Walls are going up at our new townhome build! Progress is moving fast, and every step brings us closer to creating safe affordable homes for our community. Stay tuned for more updates! #SAWHabitatFo... | VIDEO | ||||||||||||
| 2026-02-03 22:17:37 | Volunteer — SAW Habitat | 0 | 4 | urn:li:share:7424561723321417728 | https://www.linkedin.com/feed/update/urn:li:share:7424561723321417728 | https://media.licdn.com/dms/image/v2/D4E10AQEILQWEpKDtQA/image-shrink_1280/B4EZwlXgl0IEAc-/0/1770153446245?e=1776592800&v=beta&t=kphe6eMsamvA9GlOTzGpOwkXVtc8-wSMr6b5hBOC8gw | At SAW Habitat for Humanity, we are grateful to be part of a team committed to serving our community. As we head into 2026, we’re focused on continuing the work that helps create stable and affordabl... | ARTICLE | Staunton Augusta Waynesboro Habitat for Humanity depends on volunteers to build and repair homes, run the Habitat for Humanity ReStore, and serve our mission. Become a volunteer to help create afforda... | ||||||||
| 2026-02-03 17:02:12 | Volunteer — SAW Habitat | urn:li:share:7424482346827001856 | https://www.linkedin.com/feed/update/urn:li:share:7424482346827001856 | https://media.licdn.com/dms/image/v2/D4E10AQHckiLrMQkpdg/image-shrink_1280/B4EZwkPUOPGoAc-/0/1770134521152?e=1770746400&v=beta&t=3leVJsMLXW9FAdkgdPmD7k9ZsCt0oBzEEFb_QS2E6PM | At SAW Habitat for Humanity, we are grateful to be part of a team committed to serving our community. As we head into 2026, we’re focused on continuing the work that helps create stable and affordabl... | ARTICLE | Staunton Augusta Waynesboro Habitat for Humanity depends on volunteers to build and repair homes, run the Habitat for Humanity ReStore, and serve our mission. Become a volunteer to help create afforda... | ||||||||||
| 2026-01-29 17:06:10 | 1 | 20 | 5 | urn:li:ugcPost:7422671408046137346 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7422671408046137346 | https://media.licdn.com/dms/image/v2/D4E10AQGLW-FzbCGWNg/ads-video-thumbnail_720_1280/B4EZwKgPSvH4Ag-/0/1769702749749?e=1776592800&v=beta&t=_xSuMsl2t982LbhEolCkGQ5ZGyhxGodljOdtp_AG6AI | Our partners at @Chaney Enterprises know that homeownership is a key foundation for lifelong success. Through our partnership, they help us provide families with stable homes, creating opportunities ... | VIDEO | 9 | 9 | 55 | 6 | 1 | ||||
| 2026-01-27 17:05:43 | urn:li:share:7421946518477164545 | https://www.linkedin.com/feed/update/urn:li:share:7421946518477164545 | https://media.licdn.com/dms/image/v2/D4E10AQEv54bIAKoKzg/image-shrink_1280/B4EZwAM9EqHkAc-/0/1769529922294?e=1776592800&v=beta&t=SMiSZRvQzSydmQpF3GJTdaXFiMRJEwMRX4XiyVI1Jlo | We’re excited to share a new partnership with Cabinet Works. Soon, their kitchen remodel clients will have the option to donate gently used cabinetry directly to the SAW Habitat Restore. This collabo... | IMAGE | ||||||||||||
| 2026-01-23 00:11:46 | Turning a House Into a Home | 0 | 2 | urn:li:ugcPost:7420241416552882176 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7420241416552882176 | https://media.licdn.com/dms/image/v2/D4E05AQG9iaZ9oCq7OA/feedshare-thumbnail_720_1280/B4EZvn.YGEGQA4-/0/1769123447538?e=1776592800&v=beta&t=WopCQDgd_sXej6sixlPCBP4gKFIYIA3rAsxxwtJ9X0A | Building a home takes more than walls and a roof. Through our partnership with The Neighbor Bridge, Bekky has been welcomed with food, household essentials, and support that helps ease the cost and st... | VIDEO | 1 | 1 | 3 | 3 | |||||
| 2026-01-20 17:02:36 | 1 | 11.11 | 9 | urn:li:share:7419409016872734721 | https://www.linkedin.com/feed/update/urn:li:share:7419409016872734721 | https://media.licdn.com/dms/image/v2/D4E10AQHAuabeWKpPgQ/image-shrink_1280/B4EZvcJJe3H8Ak-/0/1768924944913?e=1776592800&v=beta&t=p9dtpOu15HpmhyelBaCfd0OKtRzU2FYlK-xfPaVsTwI | We’re excited to partner with the Staunton Redevelopment & Housing Authority and @DuPont Community Credit Union to expand access to in-person financial education in our community. Thanks to a $5,000 g... | IMAGE | 1 | ||||||||
| 2026-01-14 17:45:01 | 14 | 1 | 1.68 | 1,432 | 9 | urn:li:share:7416868137473605634 | https://www.linkedin.com/feed/update/urn:li:share:7416868137473605634 | https://media.licdn.com/dms/image/v2/D4E22AQEPmY9i5RsU9w/feedshare-shrink_2048_1536/B4EZu4CRJ5JEAw-/0/1768319161756?e=1776297600&v=beta&t=wMwTUrdIZjlAzCW68MuxMJdQ44fEnJ5AmhXPviGfJFM | We recently received several key grants and commitments, including a $20,000 community development grant from @First Citizens Bank, and a $30,000 partnership commitment toward our Anderson Street home... | IMAGE | 14 | ||||||
| 2026-01-12 17:02:18 | 0 | 2 | urn:li:ugcPost:7416509838534311936 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7416509838534311936 | https://media.licdn.com/dms/image/v2/D4E10AQGnryQxdhAwxw/ads-video-thumbnail_720_1280/B4EZuy8UvWKQAg-/0/1768233717078?e=1775570400&v=beta&t=Ol0oPu2CqsjJWa6Zd0EuYc5QHPcH89SeVvHlRFsMMhc | Big things are coming at SAW Habitat! We’re always working to make homeownership affordable and build safe, stable housing for our community. Stay tuned to see what we’re building next! #SAWHabitat... | VIDEO | 1 | 1 | 472 | 472 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:23 AM EST. Updated every 2 hours.