← All Brands | Updated 4/12/2026, 8:34:23 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:36-04:00
Value: UClTmOqE5x3kXG7gdo0oSJtg
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:36-04:00
| Published At | Title | Views | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | Celebrating 100 Years Together | 20,393 | 1 | 101 | DsGVjCkLQ98 | 5,990 | 64 | 64.29 | 0 | https://i.ytimg.com/vi/DsGVjCkLQ98/hqdefault.jpg | https://www.youtube.com/watch?v=DsGVjCkLQ98 |
| 2025-11-24 | Celebrating 100 Years in Franklin, WV | 687 | 0 | 112 | Dae1iF74eBc | 480 | 81 | 72.93 | 1 | https://i.ytimg.com/vi/Dae1iF74eBc/hqdefault.jpg | https://www.youtube.com/watch?v=Dae1iF74eBc |
| 2026-03-19 | Investing in Community Partnerships | 365 | 4 | 160 | Imcb0HbYcnw | 303 | 94 | 59.16 | 0 | https://i.ytimg.com/vi/Imcb0HbYcnw/hqdefault.jpg | https://www.youtube.com/watch?v=Imcb0HbYcnw |
| 2025-02-05 | Generations of Trust | 207 | 0 | 175 | vbbAXWvPCQg | 73 | 39 | 22.53 | 0 | https://i.ytimg.com/vi/vbbAXWvPCQg/hqdefault.jpg | https://www.youtube.com/watch?v=vbbAXWvPCQg |
| 2025-01-14 | Celebrating a Century of Service to Our Communities | 206 | 0 | 182 | pwAAq1Zo9nE | 128 | 69 | 38.45 | 0 | https://i.ytimg.com/vi/pwAAq1Zo9nE/hqdefault.jpg | https://www.youtube.com/watch?v=pwAAq1Zo9nE |
| 2025-09-11 | Treasure Mountain Festival | 187 | 0 | 131 | l8PdmojtGBA | 59 | 33 | 25.25 | 0 | https://i.ytimg.com/vi/l8PdmojtGBA/hqdefault.jpg | https://www.youtube.com/watch?v=l8PdmojtGBA |
| 2025-06-12 | Hardy & Grant County | 174 | 0 | 233 | pxTMzyfymzI | 63 | 46 | 19.76 | 0 | https://i.ytimg.com/vi/pxTMzyfymzI/hqdefault.jpg | https://www.youtube.com/watch?v=pxTMzyfymzI |
| 2025-10-16 | Growing Together at PCB | 173 | 0 | 166 | dRQ6UKSAi90 | 35 | 25 | 15.27 | 0 | https://i.ytimg.com/vi/dRQ6UKSAi90/hqdefault.jpg | https://www.youtube.com/watch?v=dRQ6UKSAi90 |
| 2026-01-14 | Careers Creating Community Impact | 34 | 2 | 114 | YQWgIKhZ9oE | 13 | 41 | 36.37 | 0 | https://i.ytimg.com/vi/YQWgIKhZ9oE/hqdefault.jpg | https://www.youtube.com/watch?v=YQWgIKhZ9oE |
| 2025-12-31 | 2025 Bloopers | 31 | 0 | 82 | J6152wHnn8g | 3 | 12 | 15.63 | 0 | https://i.ytimg.com/vi/J6152wHnn8g/hqdefault.jpg | https://www.youtube.com/watch?v=J6152wHnn8g |
| 2025-12-17 | The Community at PCB | 20 | 0 | 92 | glkFE_AHZpY | 1 | 10 | 11.28 | 0 | https://i.ytimg.com/vi/glkFE_AHZpY/hqdefault.jpg | https://www.youtube.com/watch?v=glkFE_AHZpY |
| 2025-07-07 | Mighty Shine Express - Relationships at the Heart of Service | 12 | 1 | 182 | OnR0P7xNFpI | 12 | 61 | 33.58 | 0 | https://i.ytimg.com/vi/OnR0P7xNFpI/hqdefault.jpg | https://www.youtube.com/watch?v=OnR0P7xNFpI |
| 2024-03-22 | Communiversity - Shaping Futures Together | 9 | 0 | 122 | yMXJR7ad5Wc | 8 | 59 | 49.13 | 0 | https://i.ytimg.com/vi/yMXJR7ad5Wc/hqdefault.jpg | https://www.youtube.com/watch?v=yMXJR7ad5Wc |
| 2025-05-21 | Shareholders Meeting 2024 | 9 | 0 | 1,163 | rCw8cI-Xs8Q | 17 | 113 | 9.77 | 0 | https://i.ytimg.com/vi/rCw8cI-Xs8Q/hqdefault.jpg | https://www.youtube.com/watch?v=rCw8cI-Xs8Q |
| 2026-04-07 | ITM Banking Made Easy | 7 | 2 | 95 | 9MaYKGEagqo | 3 | 31 | 33.47 | 0 | https://i.ytimg.com/vi/9MaYKGEagqo/hqdefault.jpg | https://www.youtube.com/watch?v=9MaYKGEagqo |
| 2025-08-12 | 100 Years of Service in Bridgewater, VA | 7 | 0 | 85 | jlW9nasUV2Y | 6 | 55 | 64.96 | 0 | https://i.ytimg.com/vi/jlW9nasUV2Y/hqdefault.jpg | https://www.youtube.com/watch?v=jlW9nasUV2Y |
| 2024-11-13 | Stoneburner - Finding Common Values | 5 | 0 | 186 | tY-kPMdKmpM | 3 | 46 | 25.1 | 0 | https://i.ytimg.com/vi/tY-kPMdKmpM/hqdefault.jpg | https://www.youtube.com/watch?v=tY-kPMdKmpM |
| 2024-12-09 | Pocahontas Memorial Hospital - Serving A Need | 4 | 0 | 187 | wlxBvDGBSE4 | 1 | 23 | 12.78 | 0 | https://i.ytimg.com/vi/wlxBvDGBSE4/hqdefault.jpg | https://www.youtube.com/watch?v=wlxBvDGBSE4 |
| 2025-08-08 | Investing in the Future with WVU Tech | Pendleton Community Bank | 3 | 0 | 171 | VNImaP7oUvQ | 8 | 170 | 99.53 | 0 | https://i.ytimg.com/vi/VNImaP7oUvQ/hqdefault.jpg | https://www.youtube.com/watch?v=VNImaP7oUvQ |
| 2024-12-13 | Drifters Cafe - From Food Truck to Community Hub | 3 | 0 | 140 | j0AshsAZ7r4 | 1 | 34 | 24.65 | 0 | https://i.ytimg.com/vi/j0AshsAZ7r4/hqdefault.jpg | https://www.youtube.com/watch?v=j0AshsAZ7r4 |
| Date | Views | Likes | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Subscribers Lost | Total Subscribers |
|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 2 | 0 | 0 | 1 | 52 | 0 | 0 | 0 |
| 2026-01-13 | 4 | 0 | 0 | 5 | 80 | 0 | 0 | 0 |
| 2026-01-14 | 4 | 0 | 2 | 4 | 72 | 0 | 0 | 0 |
| 2026-01-15 | 1 | 0 | 0 | 1 | 93 | 0 | 0 | 0 |
| 2026-01-16 | 3 | 0 | 0 | 4 | 92 | 0 | 0 | 0 |
| 2026-01-17 | 3 | 0 | 0 | 1 | 36 | 0 | 0 | 0 |
| 2026-01-18 | 1 | 0 | 0 | 2 | 171 | 0 | 0 | 0 |
| 2026-01-19 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2026-01-20 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2026-01-21 | 5 | 0 | 0 | 11 | 132 | 0 | 0 | 0 |
| 2026-01-22 | 7 | 0 | 0 | 9 | 82 | 1 | 0 | 0 |
| 2026-01-23 | 4 | 0 | 0 | 2 | 34 | 0 | 0 | 0 |
| 2026-01-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-25 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| 2026-01-26 | 90 | 0 | 0 | 50 | 64 | 0 | 0 | 0 |
| 2026-01-27 | 443 | 0 | 0 | 160 | 50 | 0 | 1 | 0 |
| 2026-01-28 | 428 | 0 | 0 | 190 | 54 | 0 | 0 | 0 |
| 2026-01-29 | 348 | 0 | 0 | 207 | 67 | 1 | 0 | 0 |
| 2026-01-30 | 228 | 0 | 0 | 122 | 56 | 0 | 0 | 0 |
| 2026-01-31 | 170 | 0 | 0 | 86 | 60 | 0 | 0 | 0 |
| 2026-02-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-02 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
| 2026-02-03 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2026-02-04 | 6 | 0 | 0 | 5 | 59 | 0 | 0 | 0 |
| 2026-02-05 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
| 2026-02-06 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2026-02-07 | 1 | 0 | 0 | 1 | 111 | 0 | 0 | 0 |
| 2026-02-08 | 3 | 0 | 0 | 6 | 139 | 0 | 0 | 0 |
| 2026-02-09 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2026-02-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-11 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 2026-02-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-18 | 3 | 0 | 0 | 5 | 115 | 0 | 0 | 0 |
| 2026-02-19 | 128 | 0 | 0 | 12 | 14 | 0 | 0 | 0 |
| 2026-02-20 | 1,357 | 0 | 0 | 449 | 65 | 0 | 0 | 0 |
| 2026-02-21 | 788 | 0 | 0 | 248 | 67 | 0 | 0 | 0 |
| 2026-02-22 | 1,603 | 0 | 0 | 465 | 68 | 0 | 0 | 0 |
| 2026-02-23 | 1,564 | 0 | 0 | 477 | 65 | 0 | 0 | 0 |
| 2026-02-24 | 1,616 | 0 | 0 | 453 | 63 | 0 | 0 | 0 |
| 2026-02-25 | 1,607 | 0 | 0 | 425 | 62 | 0 | 0 | 0 |
| 2026-02-26 | 1,826 | 0 | 0 | 476 | 63 | 0 | 0 | 0 |
| 2026-02-27 | 1,857 | 0 | 0 | 536 | 66 | 0 | 0 | 0 |
| 2026-02-28 | 1,831 | -1 | 0 | 493 | 64 | 0 | 1 | 0 |
| 2026-03-01 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 2026-03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-03 | 2 | 0 | 0 | 1 | 46 | 0 | 0 | 0 |
| 2026-03-04 | 4 | 0 | 0 | 2 | 43 | 0 | 0 | 0 |
| 2026-03-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-06 | 1 | 0 | 0 | 2 | 137 | 0 | 0 | 0 |
| 2026-03-07 | 1 | 0 | 0 | 1 | 96 | 0 | 0 | 0 |
| 2026-03-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-09 | 2 | 0 | 0 | 2 | 88 | 0 | 0 | 0 |
| 2026-03-10 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2026-03-11 | 2 | 0 | 0 | 1 | 46 | 0 | 0 | 0 |
| 2026-03-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-13 | 1 | 0 | 0 | 3 | 181 | 0 | 0 | 0 |
| 2026-03-14 | 1 | 0 | 0 | 1 | 84 | 0 | 0 | 0 |
| 2026-03-15 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 2026-03-16 | 1 | 0 | 0 | 2 | 130 | 0 | 0 | 0 |
| 2026-03-17 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2026-03-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-19 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| 2026-03-20 | 6 | 0 | 2 | 5 | 58 | 0 | 0 | 0 |
| 2026-03-21 | 2 | 0 | 0 | 2 | 80 | 0 | 0 | 0 |
| 2026-03-22 | 1 | 0 | 0 | 1 | 97 | 0 | 0 | 0 |
| 2026-03-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-24 | 248 | 0 | 0 | 73 | 58 | 0 | 0 | 0 |
| 2026-03-25 | 399 | 0 | 0 | 161 | 73 | 0 | 0 | 0 |
| 2026-03-26 | 394 | 0 | 0 | 139 | 68 | 0 | 0 | 0 |
| 2026-03-27 | 404 | 0 | 0 | 120 | 62 | 0 | 0 | 0 |
| 2026-03-28 | 364 | 0 | 0 | 122 | 70 | 0 | 0 | 0 |
| 2026-03-29 | 392 | 0 | 0 | 134 | 76 | 0 | 0 | 0 |
| 2026-03-30 | 358 | 0 | 1 | 124 | 68 | 0 | 0 | 0 |
| 2026-03-31 | 386 | 0 | 0 | 151 | 76 | 0 | 0 | 0 |
| 2026-04-01 | 369 | 0 | 0 | 124 | 67 | 0 | 0 | 0 |
| 2026-04-02 | 433 | 0 | 0 | 145 | 70 | 0 | 0 | 0 |
| 2026-04-03 | 365 | 0 | 0 | 121 | 74 | 0 | 0 | 0 |
| 2026-04-04 | 417 | 0 | 0 | 133 | 66 | 0 | 0 | 0 |
| 2026-04-05 | 449 | 0 | 0 | 138 | 68 | 0 | 0 | 0 |
| 2026-04-06 | 431 | 0 | 0 | 159 | 70 | 0 | 0 | 0 |
| 2026-04-07 | 391 | 0 | 2 | 145 | 52 | 0 | 0 | 0 |
| 2026-04-08 | 417 | 0 | 1 | 164 | 76 | 0 | 0 | 0 |
| 2026-04-09 | 422 | 0 | 0 | 149 | 66 | 0 | 0 | 535 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 22,368 | CHANNEL | Channel Total | ADVERTISING | 7,030 | 2026-01-12 | 2026-04-12 |
| 111 | CHANNEL | Channel Total | EXT_URL | 123 | 2026-01-12 | 2026-04-12 |
| 50 | CHANNEL | Channel Total | YT_CHANNEL | 41 | 2026-01-12 | 2026-04-12 |
| 30 | CHANNEL | Channel Total | YT_SEARCH | 27 | 2026-01-12 | 2026-04-12 |
| 26 | CHANNEL | Channel Total | NO_LINK_OTHER | 28 | 2026-01-12 | 2026-04-12 |
| 5 | CHANNEL | Channel Total | RELATED_VIDEO | 7 | 2026-01-12 | 2026-04-12 |
| 4 | CHANNEL | Channel Total | SUBSCRIBER | 4 | 2026-01-12 | 2026-04-12 |
| 2 | CHANNEL | Channel Total | NOTIFICATION | 0 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | YT_OTHER_PAGE | 0 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | PLAYLIST | 0 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age25-34 | female | 12.6 | 2026-01-12 | 2026-04-12 |
| age25-34 | male | 13.8 | 2026-01-12 | 2026-04-12 |
| age35-44 | female | 9.7 | 2026-01-12 | 2026-04-12 |
| age35-44 | male | 11.9 | 2026-01-12 | 2026-04-12 |
| age45-54 | female | 6 | 2026-01-12 | 2026-04-12 |
| age45-54 | male | 10.4 | 2026-01-12 | 2026-04-12 |
| age55-64 | female | 7.6 | 2026-01-12 | 2026-04-12 |
| age55-64 | male | 9.6 | 2026-01-12 | 2026-04-12 |
| age65- | female | 9 | 2026-01-12 | 2026-04-12 |
| age65- | male | 9.5 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration | Playlist Starts |
|---|---|---|---|---|---|
| 21,513 | PLOYB0gVwB3K6Z_xYEBQI15ulRE35S_JqO | A Century Of Service | Celebrating 100 Years at PCB | 6,671 | 65 | 0 |
| 964 | PLOYB0gVwB3K4yEmiJGaGfZAFSaxFR4jdE | Community is our Middle Name. | PCB's Local Impact | 484 | 57 | 0 |
| 381 | PLOYB0gVwB3K6b258YpwbiL9I9r5FBhK-9 | Careers That Make a Difference | Working at PCB | 113 | 35 | 1 |
| 29 | PLOYB0gVwB3K4lRGcggEpd8GU7yVa1VQVo | Personalized Business Banking Solutions | 30 | 62 | 1 |
| 9 | PLOYB0gVwB3K6ljWrVtm50aAjLodz6Dsxx | Annual Shareholders Meeting | 17 | 113 | 0 |
| 7 | PLOYB0gVwB3K4Oi6s52UqQEcQyR13Gh7ph | Everyday Banking Solutions | Products & Services at PCB | 3 | 31 | 1 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:23 AM EST. Updated every 2 hours.