← All Brands | Updated 4/12/2026, 8:34:23 AM EST
| Campaign | Spend | Clicks | Impressions | CTR | CPC | Conversions |
|---|---|---|---|---|---|---|
| PCB // Traffic Campaign - All Regions | $571.76 | 960 | 44,941 | 2.14% | $0.60 | 0 |
| PCB - website site traffic - 11.12.25 - All PCB | $72.39 | 5 | 1,984 | 0.25% | $14.48 | 0 |
| PCB - website site traffic - 3.24.25 - GCS Story | $22.98 | 0 | 1,051 | 0.00% | $0.00 | 0 |
| PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | $12.03 | 3 | 2,065 | 0.15% | $4.01 | 0 |
| PCB // Awareness Campaign - Hardy County | $4.98 | 3 | 3,378 | 0.09% | $1.66 | 0 |
| PCB // Awareness Campaign - Staunton | $3.76 | 2 | 2,104 | 0.10% | $1.88 | 0 |
| PCB // Awareness Campaign - Bridgewater | $3.62 | 2 | 1,290 | 0.16% | $1.81 | 0 |
| TOTAL | $691.51 | 975 | 56,813 | 1.72% | $0.71 | 0 |
| Month | Spend | Clicks | Impressions | Conversions |
|---|---|---|---|---|
| 2026-04 | $57.83 | 202 | 7,979 | 0 |
| 2026-03 | $37.80 | 135 | 5,366 | 0 |
| 2026-02 | $511.46 | 630 | 39,419 | 0 |
| 2026-01 | $84.42 | 8 | 4,049 | 0 |
DATA ON THIS PAGE: Google Ads (4,091 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
127 ad groups — 121 enabled, 6 paused. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:52-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|
| 2025-01 | Updated Burke & Herbert* | 1 | 1 | 0 | 30 |
| 2025-01 | Kasasa Cash +* | 1 | 0 | 0 | 10 |
| 2025-01 | Display | WVU* | 1 | 3 | 0 | 2,685 |
| 2024-12 | Updated Burke & Herbert* | 31 | 266 | 1 | 2,180 |
| 2024-12 | Updated Burke & Herbert B & H Community Page* | 15 | 75 | 0 | 506 |
| 2024-12 | Kasasa Cash +* | 31 | 51 | 0 | 416 |
| 2024-12 | Display | WVU* | 28 | 122 | 0 | 46,776 |
| 2024-11 | Updated Burke & Herbert* | 30 | 277 | 5.29 | 1,731 |
| 2024-11 | Updated Burke & Herbert B & H Community Page* | 16 | 63 | 1 | 517 |
| 2024-11 | Kasasa Cash +* | 29 | 46 | 0 | 453 |
| 2024-11 | Display | WVU* | 30 | 494 | 0 | 6,719 |
| 2024-10 | Updated Burke & Herbert* | 10 | 86 | 0.6910 | 483 |
| 2024-10 | Kasasa Cash +* | 30 | 45 | 4 | 489 |
| 2024-10 | Display | WVU* | 30 | 483 | 0 | 7,428 |
| 2024-09 | Kasasa Cash +* | 11 | 27 | 0 | 164 |
| 2024-09 | Display | WVU* | 30 | 528 | 0 | 5,863 |
| 2024-08 | Display | WVU* | 4 | 46 | 0 | 740 |
| 2024-03 | Personal Lending-All Areas | 21 | 87 | 14.55 | 467 |
| 2024-03 | Impact Checking | 27 | 72 | 0 | 1,442 |
| 2024-03 | Checking | 28 | 149 | 4 | 1,310 |
| 2024-02 | Personal Lending-All Areas | 22 | 73 | 39 | 454 |
| 2024-02 | Impact Checking | 22 | 56 | 0 | 1,685 |
| 2024-02 | Checking | 22 | 120 | 4 | 1,172 |
| 2024-01 | Quilo | 14 | 39 | 14 | 424 |
| 2024-01 | Personal Lending-All Areas | 13 | 48 | 18 | 304 |
| 2024-01 | Impact Checking | 27 | 143 | 0 | 12,118 |
| 2024-01 | Checking | 27 | 138 | 3 | 1,301 |
| 2023-12 | Quilo | 28 | 77 | 45 | 588 |
| 2023-12 | Impact Checking | 28 | 128 | 0 | 9,979 |
| 2023-12 | Checking | 28 | 171 | 1 | 1,487 |
| 2023-11 | Quilo | 21 | 71 | 39 | 555 |
| 2023-11 | Personal Lending-All Areas | 2 | 9 | 6 | 62 |
| 2023-11 | Personal Banking--All Areas | 21 | 39 | 1 | 366 |
| 2023-11 | Impact Checking | 20 | 101 | 0 | 10,823 |
| 2023-11 | Checking | 21 | 138 | 70.66 | 1,206 |
| 2023-10 | Rates Special | 11 | 13 | 0 | 74 |
| 2023-10 | Quilo | 19 | 79 | 29.64 | 903 |
| 2023-10 | Personal Lending-All Areas | 3 | 24 | 18 | 143 |
| 2023-10 | Personal Banking--All Areas | 22 | 74 | 1 | 834 |
| 2023-10 | Impact Checking | 22 | 102 | 0 | 10,867 |
| 2023-10 | Checking | 22 | 133 | 8.38 | 1,311 |
| 2023-09 | Rates Special | 23 | 33 | 0 | 220 |
| 2023-09 | Personal Lending-All Areas | 23 | 170 | 127 | 1,159 |
| 2023-09 | Personal Banking--All Areas | 22 | 225 | 13.64 | 2,329 |
| 2023-09 | Impact Checking | 9 | 42 | 0 | 4,302 |
| 2023-09 | Checking | 22 | 76 | 42.06 | 608 |
| 2023-08 | Rates Special | 22 | 36 | 0 | 309 |
| 2023-08 | Personal Lending-All Areas | 22 | 189 | 131 | 1,434 |
| 2023-08 | Personal Banking--All Areas | 22 | 164 | 5.73 | 1,454 |
| 2023-08 | Checking | 22 | 71 | 50.48 | 651 |
| 2023-08 | Best Bank 2022 | 1 | 1 | 0 | 462 |
| 2023-07 | Personal Lending-All Areas | 25 | 221 | 349 | 1,570 |
| 2023-07 | Personal Banking--All Areas | 25 | 174 | 31.16 | 1,575 |
| 2023-07 | Checking | 25 | 50 | 33.45 | 522 |
| 2023-06 | Personal Lending-All Areas | 24 | 238 | 900 | 1,931 |
| 2023-06 | Personal Banking--All Areas | 24 | 160 | 154 | 1,576 |
| 2023-06 | Checking | 24 | 41 | 60.97 | 457 |
| 2023-05 | Personal Lending-All Areas | 23 | 253 | 141 | 2,110 |
| 2023-05 | Personal Banking--All Areas | 23 | 135 | 22.77 | 910 |
| 2023-05 | Checking | 23 | 51 | 78.01 | 351 |
| 2023-04 | Personal Lending-All Areas | 4 | 37 | 12 | 322 |
| 2023-04 | Personal Banking--All Areas | 4 | 39 | 11.22 | 228 |
| 2023-04 | Checking | 22 | 49 | 1.79 | 381 |
| 2023-03 | Checking | 26 | 114 | 15.82 | 908 |
| 2023-02 | Checking | 1 | 1 | 0 | 4 |
Showing 10 most recent rows. Full 1,280 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Metrics: Clicks | Metrics: Conversions | Metrics: Cost Micros | Metrics: Impressions | Campaign Criterion: Resource Name | Campaign Criterion: Ad Schedule | Ad Schedule View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 3 | 0 | 19240000 | 31 | customers/8554403391/campaignCriteria/21902265096~352484 | {"dayOfWeek":"SATURDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~352484 | 2024-11-16 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 3 | 0 | 10450000 | 29 | customers/8554403391/campaignCriteria/21902265096~352484 | {"dayOfWeek":"SATURDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~352484 | 2024-11-23 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 1 | 0 | 3820000 | 29 | customers/8554403391/campaignCriteria/21902265096~352484 | {"dayOfWeek":"SATURDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~352484 | 2024-11-30 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 2 | 0 | 2790000 | 22 | customers/8554403391/campaignCriteria/21902265096~352484 | {"dayOfWeek":"SATURDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~352484 | 2024-12-07 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 2 | 0 | 7130000 | 28 | customers/8554403391/campaignCriteria/21902265096~352484 | {"dayOfWeek":"SATURDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~352484 | 2024-12-14 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 2 | 1 | 10500000 | 28 | customers/8554403391/campaignCriteria/21902265096~362484 | {"dayOfWeek":"SUNDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~362484 | 2024-11-17 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 4 | 0 | 4510000 | 17 | customers/8554403391/campaignCriteria/21902265096~362484 | {"dayOfWeek":"SUNDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~362484 | 2024-11-24 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 1 | 0 | 3567817 | 18 | customers/8554403391/campaignCriteria/21902265096~362484 | {"dayOfWeek":"SUNDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~362484 | 2024-12-01 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 1 | 0 | 560000 | 15 | customers/8554403391/campaignCriteria/21902265096~362484 | {"dayOfWeek":"SUNDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~362484 | 2024-12-08 |
| customers/8554403391/campaigns/21902265096 | Updated Burke & Herbert B & H Community Page* | 1 | 0 | 3530000 | 10 | customers/8554403391/campaignCriteria/21902265096~362484 | {"dayOfWeek":"SUNDAY","startHour":6,"endHour":21} | customers/8554403391/adScheduleViews/21902265096~362484 | 2024-12-15 |
134 ads — 100 enabled, 34 paused. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:55-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: All Conversions Value | Metrics: All Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Metrics: Average CPC Usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | PCB // Traffic Campaign - All Regions | 12 | 202 | 0 | 0 | 0 | 0 | 7,276 | 1,449 | 42.17 | 70.18 | 2.56 |
| 2026-04 | PCB - website site traffic - 3.24.25 - GCS Story | 12 | 0 | 0 | 0 | 0 | 0 | 703 | 167 | 15.66 | 270 | 0 |
| 2026-03 | PCB // Traffic Campaign - All Regions | 8 | 135 | 0 | 0 | 0 | 0 | 5,018 | 985 | 30.49 | 51.54 | 2.43 |
| 2026-03 | PCB - website site traffic - 3.24.25 - GCS Story | 7 | 0 | 0 | 0 | 0 | 0 | 348 | 76 | 7.32 | 153 | 0 |
| 2026-02 | PCB // Traffic Campaign - All Regions | 10 | 623 | 0 | 0 | 0 | 0 | 32,647 | 4,773 | 499 | 153 | 8.3 |
| 2026-02 | PCB // Awareness Campaign - Staunton | 2 | 2 | 0 | 0 | 0 | 0 | 2,104 | 30 | 3.76 | 4.22 | 0.9964 |
| 2026-02 | PCB // Awareness Campaign - Hardy County | 2 | 3 | 0 | 0 | 0 | 0 | 3,378 | 22 | 4.98 | 3.62 | 3.54 |
| 2026-02 | PCB // Awareness Campaign - Bridgewater | 2 | 2 | 0 | 0 | 0 | 0 | 1,290 | 54 | 3.62 | 5.68 | 0.8446 |
| 2026-01 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 6 | 3 | 0 | 0 | 1 | 1 | 2,065 | 445 | 12.03 | 29.91 | 8.22 |
| 2026-01 | PCB - website site traffic - 11.12.25 - All PCB | 6 | 5 | 0 | 0 | 0 | 0 | 1,984 | 587 | 72.39 | 273 | 12.63 |
| Last 90 Days | 67 | 975 | 0 | 0 | 1 | 1 | 56,813 | 8,588 | 692 | 1,014 | 39.51 |
| Campaign: Resource Name | Campaign: Status | Campaign: Advertising Channel Type | Campaign: Bidding Strategy Type | Campaign: Name | Campaign: ID | Campaign: Campaign Budget | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: All Conversions Value | Metrics: All Conversions | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8554403391/campaigns/23157259343 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | customers/8554403391/campaignBudgets/15042848807 | 0 | 5566 | 0 | 0 | 0 | 556,600 | 10 | 3 | 0.0056 | 0.5566 | 2026-01-26 |
| customers/8554403391/campaigns/23157259343 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | customers/8554403391/campaignBudgets/15042848807 | 1 | 3994473 | 0.0022 | 0 | 0 | 8,759,809 | 456 | 102 | 3.99 | 8.76 | 2026-01-27 |
| customers/8554403391/campaigns/23157259343 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | customers/8554403391/campaignBudgets/15042848807 | 1 | 2228815 | 0.0029 | 0 | 0 | 6,404,641 | 348 | 81 | 2.23 | 6.4 | 2026-01-28 |
| customers/8554403391/campaigns/23157259343 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | customers/8554403391/campaignBudgets/15042848807 | 0 | 1938751 | 0 | 1 | 1 | 3,846,728 | 504 | 90 | 1.94 | 3.85 | 2026-01-29 |
| customers/8554403391/campaigns/23157259343 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | customers/8554403391/campaignBudgets/15042848807 | 1 | 1995614 | 0.0027 | 0 | 0 | 5,422,864 | 368 | 84 | 2 | 5.42 | 2026-01-30 |
| customers/8554403391/campaigns/23157259343 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | customers/8554403391/campaignBudgets/15042848807 | 0 | 1865062 | 0 | 0 | 0 | 4,921,008 | 379 | 85 | 1.87 | 4.92 | 2026-01-31 |
| customers/8554403391/campaigns/23253609588 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | customers/8554403391/campaignBudgets/15139503010 | 0 | 16373825 | 0 | 0 | 0 | 123,111,466 | 133 | 37 | 16.37 | 123 | 2026-01-26 |
| customers/8554403391/campaigns/23253609588 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | customers/8554403391/campaignBudgets/15139503010 | 3 | 14998991 | 0.0058 | 0 | 0 | 29,011,588 | 517 | 131 | 15 | 29.01 | 2026-01-27 |
| customers/8554403391/campaigns/23253609588 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | customers/8554403391/campaignBudgets/15139503010 | 0 | 15843092 | 0 | 0 | 0 | 29,668,712 | 534 | 163 | 15.84 | 29.67 | 2026-01-28 |
| customers/8554403391/campaigns/23253609588 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | customers/8554403391/campaignBudgets/15139503010 | 2 | 15267388 | 0.0048 | 0 | 0 | 36,612,441 | 417 | 142 | 15.27 | 36.61 | 2026-01-29 |
| customers/8554403391/campaigns/23253609588 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | customers/8554403391/campaignBudgets/15139503010 | 0 | 5361173 | 0 | 0 | 0 | 22,062,440 | 243 | 69 | 5.36 | 22.06 | 2026-01-30 |
| customers/8554403391/campaigns/23253609588 | PAUSED | VIDEO | TARGET_CPV | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | customers/8554403391/campaignBudgets/15139503010 | 0 | 4542779 | 0 | 0 | 0 | 32,448,421 | 140 | 45 | 4.54 | 32.45 | 2026-01-31 |
| customers/8554403391/campaigns/23577916521 | PAUSED | VIDEO | TARGET_CPM | PCB // Awareness Campaign - Hardy County | 23577916521 | customers/8554403391/campaignBudgets/15381231078 | 1 | 2098858 | 0.0012 | 0 | 0 | 2,477,991 | 847 | 12 | 2.1 | 2.48 | 2026-02-19 |
| customers/8554403391/campaigns/23577916521 | PAUSED | VIDEO | TARGET_CPM | PCB // Awareness Campaign - Hardy County | 23577916521 | customers/8554403391/campaignBudgets/15381231078 | 2 | 2877837 | 0.0008 | 0 | 0 | 1,137,036 | 2531 | 10 | 2.88 | 1.14 | 2026-02-20 |
| customers/8554403391/campaigns/23577922794 | PAUSED | VIDEO | TARGET_CPM | PCB // Awareness Campaign - Staunton | 23577922794 | customers/8554403391/campaignBudgets/15381243324 | 0 | 1771640 | 0 | 0 | 0 | 2,885,407 | 614 | 11 | 1.77 | 2.89 | 2026-02-19 |
| customers/8554403391/campaigns/23577922794 | PAUSED | VIDEO | TARGET_CPM | PCB // Awareness Campaign - Staunton | 23577922794 | customers/8554403391/campaignBudgets/15381243324 | 2 | 1992771 | 0.0013 | 0 | 0 | 1,337,430 | 1490 | 19 | 1.99 | 1.34 | 2026-02-20 |
| customers/8554403391/campaigns/23577962316 | ENABLED | DEMAND_GEN | TARGET_SPEND | PCB // Traffic Campaign - All Regions | 23577962316 | customers/8554403391/campaignBudgets/15386404972 | 0 | 44274 | 0 | 0 | 0 | 3,405,692 | 13 | 0 | 0.0443 | 3.41 | 2026-02-19 |
| customers/8554403391/campaigns/23577962316 | ENABLED | DEMAND_GEN | TARGET_SPEND | PCB // Traffic Campaign - All Regions | 23577962316 | customers/8554403391/campaignBudgets/15386404972 | 24 | 55518565 | 0.0134 | 0 | 0 | 31,015,958 | 1790 | 425 | 55.52 | 31.02 | 2026-02-20 |
| customers/8554403391/campaigns/23577962316 | ENABLED | DEMAND_GEN | TARGET_SPEND | PCB // Traffic Campaign - All Regions | 23577962316 | customers/8554403391/campaignBudgets/15386404972 | 83 | 55555437 | 0.0253 | 0 | 0 | 16,947,967 | 3278 | 351 | 55.56 | 16.95 | 2026-02-21 |
| customers/8554403391/campaigns/23577962316 | ENABLED | DEMAND_GEN | TARGET_SPEND | PCB // Traffic Campaign - All Regions | 23577962316 | customers/8554403391/campaignBudgets/15386404972 | 84 | 54135512 | 0.0238 | 0 | 0 | 15,357,592 | 3525 | 571 | 54.14 | 15.36 | 2026-02-22 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:55-04:00
| Metrics: All Conversions Value | Metrics: All Conversions | Segments: Date | Conversion Action: Resource Name | Conversion Action: Status | Conversion Action: Type | Conversion Action: Category | Conversion Action: Name |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2026-01-29 | customers/8554403391/conversionActions/6870437691 | ENABLED | UNKNOWN | ENGAGEMENT | YouTube channel subscriptions |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:55-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Metrics: Average CPC Usd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | PCB // Traffic Campaign - All Regions | 12 | 202 | 0 | 0 | 7,276 | 1,449 | 42.17 | 70.18 | 2.56 |
| 2026-04 | PCB - website site traffic - 3.24.25 - GCS Story | 12 | 0 | 0 | 0 | 703 | 167 | 15.66 | 270 | 0 |
| 2026-03 | PCB // Traffic Campaign - All Regions | 8 | 135 | 0 | 0 | 5,018 | 985 | 30.49 | 51.54 | 2.43 |
| 2026-03 | PCB - website site traffic - 3.24.25 - GCS Story | 7 | 0 | 0 | 0 | 348 | 76 | 7.32 | 153 | 0 |
| 2026-02 | PCB // Traffic Campaign - All Regions | 10 | 623 | 0 | 0 | 32,647 | 4,773 | 499 | 153 | 8.3 |
| 2026-02 | PCB // Awareness Campaign - Staunton | 2 | 2 | 0 | 0 | 2,104 | 30 | 3.76 | 4.22 | 0.9964 |
| 2026-02 | PCB // Awareness Campaign - Hardy County | 2 | 3 | 0 | 0 | 3,378 | 22 | 4.98 | 3.62 | 3.54 |
| 2026-02 | PCB // Awareness Campaign - Bridgewater | 2 | 2 | 0 | 0 | 1,290 | 54 | 3.62 | 5.68 | 0.8446 |
| 2026-01 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 6 | 3 | 0 | 0 | 2,065 | 445 | 12.03 | 29.91 | 8.22 |
| 2026-01 | PCB - website site traffic - 11.12.25 - All PCB | 6 | 5 | 0 | 0 | 1,984 | 587 | 72.39 | 273 | 12.63 |
| Last 90 Days | 67 | 975 | 0 | 0 | 56,813 | 8,588 | 692 | 1,014 | 39.51 |
| Campaign: Resource Name | Campaign: Name | Campaign: ID | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8554403391/campaigns/23157259343 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | 0 | 5566 | 0 | 556,600 | 10 | 3 | 0.0056 | 0.5566 | 2026-01-26 |
| customers/8554403391/campaigns/23157259343 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | 1 | 3994473 | 0.0022 | 8,759,809 | 456 | 102 | 3.99 | 8.76 | 2026-01-27 |
| customers/8554403391/campaigns/23157259343 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | 1 | 2228815 | 0.0029 | 6,404,641 | 348 | 81 | 2.23 | 6.4 | 2026-01-28 |
| customers/8554403391/campaigns/23157259343 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | 0 | 1938751 | 0 | 3,846,728 | 504 | 90 | 1.94 | 3.85 | 2026-01-29 |
| customers/8554403391/campaigns/23157259343 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | 1 | 1995614 | 0.0027 | 5,422,864 | 368 | 84 | 2 | 5.42 | 2026-01-30 |
| customers/8554403391/campaigns/23157259343 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 23157259343 | 0 | 1865062 | 0 | 4,921,008 | 379 | 85 | 1.87 | 4.92 | 2026-01-31 |
| customers/8554403391/campaigns/23253609588 | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | 0 | 16373825 | 0 | 123,111,466 | 133 | 37 | 16.37 | 123 | 2026-01-26 |
| customers/8554403391/campaigns/23253609588 | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | 3 | 14998991 | 0.0058 | 29,011,588 | 517 | 131 | 15 | 29.01 | 2026-01-27 |
| customers/8554403391/campaigns/23253609588 | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | 0 | 15843092 | 0 | 29,668,712 | 534 | 163 | 15.84 | 29.67 | 2026-01-28 |
| customers/8554403391/campaigns/23253609588 | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | 2 | 15267388 | 0.0048 | 36,612,441 | 417 | 142 | 15.27 | 36.61 | 2026-01-29 |
| customers/8554403391/campaigns/23253609588 | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | 0 | 5361173 | 0 | 22,062,440 | 243 | 69 | 5.36 | 22.06 | 2026-01-30 |
| customers/8554403391/campaigns/23253609588 | PCB - website site traffic - 11.12.25 - All PCB | 23253609588 | 0 | 4542779 | 0 | 32,448,421 | 140 | 45 | 4.54 | 32.45 | 2026-01-31 |
| customers/8554403391/campaigns/23577916521 | PCB // Awareness Campaign - Hardy County | 23577916521 | 1 | 2098858 | 0.0012 | 2,477,991 | 847 | 12 | 2.1 | 2.48 | 2026-02-19 |
| customers/8554403391/campaigns/23577916521 | PCB // Awareness Campaign - Hardy County | 23577916521 | 2 | 2877837 | 0.0008 | 1,137,036 | 2531 | 10 | 2.88 | 1.14 | 2026-02-20 |
| customers/8554403391/campaigns/23577922794 | PCB // Awareness Campaign - Staunton | 23577922794 | 0 | 1771640 | 0 | 2,885,407 | 614 | 11 | 1.77 | 2.89 | 2026-02-19 |
| customers/8554403391/campaigns/23577922794 | PCB // Awareness Campaign - Staunton | 23577922794 | 2 | 1992771 | 0.0013 | 1,337,430 | 1490 | 19 | 1.99 | 1.34 | 2026-02-20 |
| customers/8554403391/campaigns/23577962316 | PCB // Traffic Campaign - All Regions | 23577962316 | 0 | 44274 | 0 | 3,405,692 | 13 | 0 | 0.0443 | 3.41 | 2026-02-19 |
| customers/8554403391/campaigns/23577962316 | PCB // Traffic Campaign - All Regions | 23577962316 | 24 | 55518565 | 0.0134 | 31,015,958 | 1790 | 425 | 55.52 | 31.02 | 2026-02-20 |
| customers/8554403391/campaigns/23577962316 | PCB // Traffic Campaign - All Regions | 23577962316 | 83 | 55555437 | 0.0253 | 16,947,967 | 3278 | 351 | 55.56 | 16.95 | 2026-02-21 |
| customers/8554403391/campaigns/23577962316 | PCB // Traffic Campaign - All Regions | 23577962316 | 84 | 54135512 | 0.0238 | 15,357,592 | 3525 | 571 | 54.14 | 15.36 | 2026-02-22 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:55-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | PCB // Traffic Campaign - All Regions | 234 | 202 | 0 | 0 | 7,276 | 42.17 |
| 2026-04 | PCB - website site traffic - 3.24.25 - GCS Story | 75 | 0 | 0 | 0 | 703 | 15.66 |
| 2026-03 | PCB // Traffic Campaign - All Regions | 163 | 135 | 0 | 0 | 5,018 | 30.49 |
| 2026-03 | PCB - website site traffic - 3.24.25 - GCS Story | 44 | 0 | 0 | 0 | 348 | 7.32 |
| 2026-02 | PCB // Traffic Campaign - All Regions | 193 | 623 | 0 | 0 | 32,647 | 499 |
| 2026-02 | PCB // Awareness Campaign - Staunton | 14 | 2 | 0 | 0 | 2,104 | 3.76 |
| 2026-02 | PCB // Awareness Campaign - Hardy County | 14 | 3 | 0 | 0 | 3,378 | 4.98 |
| 2026-02 | PCB // Awareness Campaign - Bridgewater | 14 | 2 | 0 | 0 | 1,290 | 3.62 |
| 2026-01 | PCB - website site traffic - 12.17.25 - Celebrating 100 Years in Franklin, WV | 42 | 3 | 0 | 0 | 2,065 | 12.03 |
| 2026-01 | PCB - website site traffic - 11.12.25 - All PCB | 42 | 5 | 0 | 0 | 1,984 | 72.39 |
| Last 90 Days | 835 | 975 | 0 | 0 | 56,813 | 692 |
Showing 10 most recent rows. Full 835 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Cost Micros | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Age Range | Age Range View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|
| customers/8554403391/campaigns/23687883500 | PCB - website site traffic - 3.24.25 - GCS Story | customers/8554403391/adGroups/194761914196 | gold - 10.20.25 - Growing Together | 451792 | 10 | 0.4518 | customers/8554403391/adGroupCriteria/194761914196~503002 | {"type":"AGE_RANGE_25_34"} | customers/8554403391/ageRangeViews/194761914196~503002 | 2026-04-11 |
