← All Brands | Updated 4/12/2026, 8:34:23 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| PCB // Traffic Campaign - Hardy County | ACTIVE | $183.43 | 12,938 | 26,253 | 1,817 | 6.92% | $0.10 |
| Post: "Our Summersville Financial Center is OPEN!..." | ACTIVE | $155.97 | 8,947 | 31,596 | 1,030 | 3.26% | $0.15 |
| PCB // Traffic Campaign - Staunton | ACTIVE | $147.31 | 9,866 | 16,500 | 777 | 4.71% | $0.19 |
| PCB // Traffic Campaign - Bridgewater | ACTIVE | $146.80 | 9,646 | 19,901 | 1,176 | 5.91% | $0.12 |
| PCB // Awareness Campaign - Hardy County | ACTIVE | $124.25 | 35,659 | 64,719 | 134 | 0.21% | $0.93 |
| PCB // Awareness Campaign - Staunton | ACTIVE | $100.79 | 20,451 | 44,046 | 55 | 0.12% | $1.83 |
| PCB // Awareness Campaign - Bridgewater | ACTIVE | $100.57 | 22,818 | 45,738 | 71 | 0.16% | $1.42 |
| PCB - website site traffic - 3.24.25 - GCS | ACTIVE | $54.53 | 6,955 | 8,517 | 1,534 | 18.01% | $0.04 |
| PCB - website site traffic - 9.22.25 - 100 yrs. | PAUSED | $51.25 | 2,885 | 4,353 | 95 | 2.18% | $0.54 |
| Event: Summersville Grand Opening | ACTIVE | $30.02 | 1,923 | 4,255 | 425 | 9.99% | $0.07 |
| TOTAL | $1,094.92 | 132,088 | 265,878 | 7,114 | 2.68% | $0.15 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (733 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
17 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
37 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:46-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Post Saves | Page Likes | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Lifetime Budget | Campaign Start | Campaign Stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,885 | 4,353 | 95 | 90 | 51.25 | PCB - website site traffic - 9.22.25 - 100 yrs. | 120231152617760128 | LINK_CLICKS | PAUSED | AUCTION | 0.0218 | 0.5395 | 11.77 | 88 | Link clicks | 88 | 6 | 982 | 982 | 1.51 | 17.76 | 0.0312 | 0.5694 | 888 | 139 | 70 | 51 | 42 | 58 | 3 | 2025-08-27 | ||||
| 813 | 1,628 | 2 | 2 | 19.49 | PCB - Engagement - 11.12.25 - Community | 120235610638440128 | OUTCOME_ENGAGEMENT | ACTIVE | AUCTION | 0.0012 | 9.75 | 11.97 | 2 | Post engagement | 2 | 1,571 | 1,571 | 2 | 23.97 | 0.0025 | 9.75 | 1,569 | 1,545 | 1,531 | 1,516 | 1,430 | 3 | 2025-11-12 | 2026-01-31 | |||||
| 8,947 | 31,596 | 1,030 | 779 | 156 | Post: "Our Summersville Financial Center is OPEN!..." | 120238777185280128 | LINK_CLICKS | ACTIVE | AUCTION | 0.0326 | 0.1514 | 4.94 | 455 | Link clicks | 455 | 45 | 510 | 511 | 1 | 3.53 | 17.43 | 0.0871 | 0.2002 | 370 | 8 | 2026-01-07 | 2026-01-31 | |||||||
| 35,659 | 64,719 | 134 | 123 | 124 | PCB // Awareness Campaign - Hardy County | 120240328996930128 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0021 | 0.9272 | 1.92 | 66 | Reach | 66 | 12 | 2,245 | 2,245 | 1.81 | 3.48 | 0.0034 | 1.01 | 2,166 | 85 | 30 | 16 | 10 | 2026-02-19 | 2026-12-31 | |||||
| 12,938 | 26,253 | 1,817 | 1,307 | 183 | PCB // Traffic Campaign - Hardy County | 120240329475550128 | LINK_CLICKS | ACTIVE | AUCTION | 0.0692 | 0.1010 | 6.99 | 891 | Link clicks | 891 | 43 | 8,707 | 8,709 | 9 | 2 | 2.03 | 14.18 | 0.1010 | 0.1403 | 7,755 | 1,660 | 908 | 593 | 281 | 775 | 2026-02-19 | 2026-12-31 | ||
| 20,451 | 44,046 | 55 | 52 | 101 | PCB // Awareness Campaign - Staunton | 120240330154320128 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0012 | 1.83 | 2.29 | 29 | Reach | 29 | 3 | 7,176 | 7,176 | 2.15 | 4.93 | 0.0025 | 1.94 | 7,144 | 202 | 56 | 32 | 18 | 2026-02-19 | 2026-12-31 | |||||
| 9,866 | 16,500 | 777 | 623 | 147 | PCB // Traffic Campaign - Staunton | 120240330319510128 | LINK_CLICKS | ACTIVE | AUCTION | 0.0471 | 0.1896 | 8.93 | 421 | Link clicks | 421 | 33 | 5,405 | 5,406 | 4 | 1 | 1.67 | 14.93 | 0.0631 | 0.2365 | 4,947 | 646 | 252 | 143 | 69 | 366 | 2026-02-19 | 2026-12-31 | ||
| 22,818 | 45,738 | 71 | 68 | 101 | PCB // Awareness Campaign - Bridgewater | 120240330339760128 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0016 | 1.42 | 2.2 | 46 | Reach | 46 | 5 | 2,356 | 2,356 | 2 | 4.41 | 0.0030 | 1.48 | 2,305 | 92 | 30 | 20 | 12 | 2026-02-19 | 2026-12-31 | |||||
| 9,646 | 19,901 | 1,176 | 797 | 147 | PCB // Traffic Campaign - Bridgewater | 120240330358350128 | LINK_CLICKS | ACTIVE | AUCTION | 0.0591 | 0.1248 | 7.38 | 573 | Link clicks | 573 | 43 | 6,343 | 6,344 | 1 | 1 | 2.06 | 15.22 | 0.0826 | 0.1842 | 5,722 | 1,129 | 608 | 367 | 175 | 490 | 2026-02-19 | 2026-12-31 | ||
| 6,955 | 8,517 | 1,534 | 1,225 | 54.53 | PCB - website site traffic - 3.24.25 - GCS | 120241686406450128 | LINK_CLICKS | ACTIVE | AUCTION | 0.1801 | 0.0355 | 6.4 | 962 | Link clicks | 962 | 43 | 4,795 | 4,795 | 1.22 | 7.84 | 0.1761 | 0.0445 | 3,783 | 383 | 144 | 96 | 40 | 801 | 3 | 2026-03-24 | 2026-04-24 | |||
| 1,923 | 4,255 | 425 | 328 | 30.02 | Event: Summersville Grand Opening | 120242136337450128 | EVENT_RESPONSES | ACTIVE | AUCTION | 0.0999 | 0.0706 | 7.06 | 105 | Results | 105 | 22 | 136 | 138 | 2 | 2.21 | 15.61 | 0.1706 | 0.0915 | 100 | 2026-04-01 | 2026-05-11 | ||||||||
| 0 | 0 | 0 | 0 | 0 | Event: Summersville Grand Opening | 120242135137250128 | EVENT_RESPONSES | ACTIVE | AUCTION | 100 | 2026-04-01 | 2026-05-11 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Post: "Save the date! Our Summersville, West Virginia,..." | 120238112882590128 | OUTCOME_TRAFFIC | ACTIVE | AUCTION | 9.06 | 2025-12-23 | 2026-01-04 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Post: "Save the date! Our Summersville, West Virginia,..." | 120238112273520128 | OUTCOME_TRAFFIC | ACTIVE | AUCTION | 9.06 | 2025-12-23 | 2026-01-04 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Event: Celebrating 100 Years in Marlinton! | 120235876210480128 | EVENT_RESPONSES | ACTIVE | AUCTION | 48 | 2025-11-17 | 2025-12-11 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | PCB - website site traffic - 11.12.25 - Community | 120235609492870128 | OUTCOME_TRAFFIC | ACTIVE | AUCTION | 5 | 2025-11-12 | 2025-11-30 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Event: Celebrating 100 Years in Staunton! | 120234045248130128 | EVENT_RESPONSES | ACTIVE | AUCTION | 54 | 2025-10-17 | 2025-11-13 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | PCB - PCB - website site traffic - 9.22.25 - WV Tech | 120231152222830128 | OUTCOME_TRAFFIC | ACTIVE | AUCTION | 6 | 2025-08-27 | 2025-09-30 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Event: Celebrating 100 Years in Franklin! | 120230656541020128 | EVENT_RESPONSES | ACTIVE | AUCTION | 100 | 2025-08-18 | 2025-10-03 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Event: Celebrating 100 Years in Harrisonburg! | 120230183011200128 | EVENT_RESPONSES | ACTIVE | AUCTION | 50 | 2025-08-08 | 2025-09-11 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:46-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | PCB // Traffic Campaign - Staunton | 12 | 2,087 | 2,012 | 80 | 76 | 16.26 | 51 |
| 2026-04 | PCB // Traffic Campaign - Hardy County | 12 | 1,761 | 1,667 | 168 | 140 | 14.24 | 104 |
| 2026-04 | PCB // Traffic Campaign - Bridgewater | 12 | 2,338 | 2,248 | 123 | 112 | 15.45 | 61 |
| 2026-04 | PCB // Awareness Campaign - Staunton | 12 | 7,552 | 6,972 | 9 | 9 | 17.14 | 6 |
| 2026-04 | PCB // Awareness Campaign - Hardy County | 12 | 9,966 | 9,562 | 22 | 22 | 16.77 | 10 |
| 2026-04 | PCB // Awareness Campaign - Bridgewater | 12 | 8,469 | 7,853 | 19 | 18 | 17.08 | 14 |
| 2026-04 | PCB - website site traffic - 3.24.25 - GCS | 12 | 5,123 | 4,965 | 814 | 700 | 32.17 | 550 |
| 2026-04 | Event: Summersville Grand Opening | 12 | 4,255 | 3,386 | 425 | 368 | 30.02 | 105 |
| 2026-03 | PCB // Traffic Campaign - Staunton | 8 | 1,529 | 1,468 | 70 | 63 | 11.1 | 41 |
| 2026-03 | PCB // Traffic Campaign - Hardy County | 9 | 1,502 | 1,367 | 130 | 117 | 9.2 | 61 |
| 2026-03 | PCB // Traffic Campaign - Bridgewater | 8 | 1,621 | 1,498 | 124 | 106 | 11.38 | 54 |
| 2026-03 | PCB // Awareness Campaign - Staunton | 8 | 4,783 | 4,450 | 8 | 8 | 11.66 | 5 |
| 2026-03 | PCB // Awareness Campaign - Hardy County | 8 | 5,865 | 5,557 | 20 | 18 | 11.5 | 10 |
| 2026-03 | PCB // Awareness Campaign - Bridgewater | 8 | 5,399 | 4,970 | 11 | 10 | 11.5 | 6 |
| 2026-03 | PCB - website site traffic - 3.24.25 - GCS | 8 | 3,394 | 3,209 | 720 | 607 | 22.36 | 412 |
| 2026-02 | PCB // Traffic Campaign - Staunton | 10 | 12,884 | 11,866 | 627 | 564 | 120 | 329 |
| 2026-02 | PCB // Traffic Campaign - Hardy County | 10 | 22,990 | 19,380 | 1,519 | 1,282 | 160 | 726 |
| 2026-02 | PCB // Traffic Campaign - Bridgewater | 10 | 15,942 | 13,361 | 929 | 789 | 120 | 458 |
| 2026-02 | PCB // Awareness Campaign - Staunton | 10 | 31,711 | 29,201 | 38 | 38 | 71.99 | 18 |
| 2026-02 | PCB // Awareness Campaign - Hardy County | 10 | 48,888 | 46,010 | 92 | 90 | 95.98 | 46 |
| 2026-02 | PCB // Awareness Campaign - Bridgewater | 10 | 31,870 | 29,681 | 41 | 41 | 71.99 | 26 |
| 2026-02 | PCB - website site traffic - 9.22.25 - 100 yrs. | 16 | 3,841 | 3,638 | 87 | 87 | 46.72 | 80 |
| 2026-01 | Post: "Our Summersville Financial Center is OPEN!..." | 20 | 31,596 | 26,373 | 1,030 | 885 | 156 | 455 |
| 2026-01 | PCB - website site traffic - 9.22.25 - 100 yrs. | 2 | 512 | 475 | 8 | 8 | 4.53 | 8 |
| 2026-01 | PCB - Engagement - 11.12.25 - Community | 6 | 1,628 | 885 | 2 | 2 | 19.49 | 2 |
| Last 90 Days | 257 | 267,506 | 242,054 | 7,116 | 6,160 | 1,114 | 3,638 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 1,547 | 1,858 | 92 | 77 | 8.04 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-12 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0495 | 0.0874 | 4.33 | 43 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:01:46.119Z |
| 2026-01-13 | 1,539 | 1,816 | 67 | 57 | 7.74 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-13 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0369 | 0.1155 | 4.26 | 30 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:01:46.119Z |
| 2026-01-14 | 1,480 | 1,756 | 68 | 59 | 7.82 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-14 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0387 | 0.1150 | 4.45 | 20 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:01:46.119Z |
| 2026-01-15 | 1,418 | 1,675 | 62 | 56 | 7.59 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-15 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0370 | 0.1224 | 4.53 | 21 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:01:46.119Z |
| 2026-01-16 | 1,406 | 1,680 | 63 | 54 | 7.91 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-16 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0375 | 0.1256 | 4.71 | 22 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:01:46.119Z |
| 2026-01-17 | 1,328 | 1,658 | 43 | 37 | 7.61 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-17 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0259 | 0.1770 | 4.59 | 15 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:01:46.119Z |
| 2026-01-18 | 1,474 | 1,797 | 73 | 58 | 8.76 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-18 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0406 | 0.1200 | 4.87 | 31 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:01:46.119Z |
| 2026-01-19 | 1,355 | 1,687 | 59 | 46 | 8.19 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-19 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0350 | 0.1388 | 4.85 | 28 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:01:46.119Z |
| 2026-01-20 | 1,466 | 1,712 | 52 | 49 | 8.06 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-20 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0304 | 0.1550 | 4.71 | 20 | 2026-01-20 | 2026-01-20 | 2026-04-12T10:01:46.119Z |
| 2026-01-21 | 1,307 | 1,513 | 49 | 43 | 7.75 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-21 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0324 | 0.1582 | 5.12 | 22 | 2026-01-21 | 2026-01-21 | 2026-04-12T10:01:46.119Z |
| 2026-01-22 | 1,264 | 1,420 | 40 | 35 | 7.74 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-22 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0282 | 0.1935 | 5.45 | 12 | 2026-01-22 | 2026-01-22 | 2026-04-12T10:01:46.119Z |
| 2026-01-23 | 1,196 | 1,453 | 37 | 36 | 7.95 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-23 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0255 | 0.2149 | 5.47 | 19 | 2026-01-23 | 2026-01-23 | 2026-04-12T10:01:46.119Z |
| 2026-01-24 | 1,267 | 1,504 | 32 | 29 | 7.54 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-24 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0213 | 0.2356 | 5.01 | 14 | 2026-01-24 | 2026-01-24 | 2026-04-12T10:01:46.119Z |
| 2026-01-25 | 1,646 | 1,959 | 52 | 44 | 9.02 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-25 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0265 | 0.1735 | 4.6 | 22 | 2026-01-25 | 2026-01-25 | 2026-04-12T10:01:46.119Z |
| 2026-01-26 | 196 | 293 | 0 | 0 | 3.44 | PCB - Engagement - 11.12.25 - Community | 2026-01-26 | PCB - Engagement - 11.12.25 - Community | 0 | 11.74 | 2026-01-26 | 2026-01-26 | 2026-04-12T10:01:46.119Z | ||
| 2026-01-26 | 1,460 | 1,810 | 49 | 41 | 8.08 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-26 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0271 | 0.1649 | 4.46 | 17 | 2026-01-26 | 2026-01-26 | 2026-04-12T10:01:46.119Z |
| 2026-01-27 | 182 | 342 | 1 | 1 | 3.97 | PCB - Engagement - 11.12.25 - Community | 2026-01-27 | PCB - Engagement - 11.12.25 - Community | 0.0029 | 3.97 | 11.61 | 1 | 2026-01-27 | 2026-01-27 | 2026-04-12T10:01:46.119Z |
| 2026-01-27 | 1,282 | 1,608 | 45 | 38 | 8.26 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-27 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0280 | 0.1836 | 5.14 | 29 | 2026-01-27 | 2026-01-27 | 2026-04-12T10:01:46.119Z |
| 2026-01-28 | 147 | 336 | 0 | 0 | 3.99 | PCB - Engagement - 11.12.25 - Community | 2026-01-28 | PCB - Engagement - 11.12.25 - Community | 0 | 11.88 | 2026-01-28 | 2026-01-28 | 2026-04-12T10:01:46.119Z | ||
| 2026-01-28 | 1,178 | 1,433 | 48 | 39 | 8.17 | Post: "Our Summersville Financial Center is OPEN!..." | 2026-01-28 | Post: "Our Summersville Financial Center is OPEN!..." | 0.0335 | 0.1702 | 5.7 | 30 | 2026-01-28 | 2026-01-28 | 2026-04-12T10:01:46.119Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:46-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356 | 484 | 9 | 3.21 | PCB - website site traffic - 9.22.25 - 100 yrs. | 18-24 female | PCB - website site traffic - 9.22.25 - 100 yrs. | 18-24 | female | 0.0186 | 0.3567 | 6.63 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.120Z |
| 690 | 1,170 | 20 | 10.05 | PCB - website site traffic - 9.22.25 - 100 yrs. | 18-24 male | PCB - website site traffic - 9.22.25 - 100 yrs. | 18-24 | male | 0.0171 | 0.5025 | 8.59 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.120Z |
| 11 | 12 | 0 | 0.0800 | PCB - website site traffic - 9.22.25 - 100 yrs. | 18-24 unknown | PCB - website site traffic - 9.22.25 - 100 yrs. | 18-24 | unknown | 0 | 6.67 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.120Z | |
| 200 | 284 | 8 | 2.35 | PCB - website site traffic - 9.22.25 - 100 yrs. | 25-34 female | PCB - website site traffic - 9.22.25 - 100 yrs. | 25-34 | female | 0.0282 | 0.2938 | 8.27 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.120Z |
| 552 | 876 | 14 | 8.55 | PCB - website site traffic - 9.22.25 - 100 yrs. | 25-34 male | PCB - website site traffic - 9.22.25 - 100 yrs. | 25-34 | male | 0.0160 | 0.6107 | 9.76 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.120Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:46-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 415 | 630 | 11 | 9.93 | PCB - website site traffic - 9.22.25 - 100 yrs. | android_smartphone | PCB - website site traffic - 9.22.25 - 100 yrs. | android_smartphone | 0.0175 | 0.9027 | 15.76 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.121Z |
| 13 | 16 | 0 | 0.3800 | PCB - website site traffic - 9.22.25 - 100 yrs. | android_tablet | PCB - website site traffic - 9.22.25 - 100 yrs. | android_tablet | 0 | 23.75 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.121Z | |
| 2,469 | 3,698 | 83 | 40.61 | PCB - website site traffic - 9.22.25 - 100 yrs. | iphone | PCB - website site traffic - 9.22.25 - 100 yrs. | iphone | 0.0224 | 0.4893 | 10.98 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.121Z |
| 4 | 9 | 1 | 0.3300 | PCB - website site traffic - 9.22.25 - 100 yrs. | other | PCB - website site traffic - 9.22.25 - 100 yrs. | other | 0.1111 | 0.3300 | 36.67 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.121Z |
| 547 | 1,119 | 1 | 13.73 | PCB - Engagement - 11.12.25 - Community | android_smartphone | PCB - Engagement - 11.12.25 - Community | android_smartphone | 0.0009 | 13.73 | 12.27 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.121Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:46-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,885 | 4,353 | 95 | 51.25 | PCB - website site traffic - 9.22.25 - 100 yrs. | US | PCB - website site traffic - 9.22.25 - 100 yrs. | US | 0.0218 | 0.5395 | 11.77 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z |
| 813 | 1,628 | 2 | 19.49 | PCB - Engagement - 11.12.25 - Community | US | PCB - Engagement - 11.12.25 - Community | US | 0.0012 | 9.75 | 11.97 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z |
| 8,947 | 31,596 | 1,030 | 156 | Post: "Our Summersville Financial Center is OPEN!..." | US | Post: "Our Summersville Financial Center is OPEN!..." | US | 0.0326 | 0.1514 | 4.94 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z |
| 35,659 | 64,719 | 134 | 124 | PCB // Awareness Campaign - Hardy County | US | PCB // Awareness Campaign - Hardy County | US | 0.0021 | 0.9272 | 1.92 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z |
| 12,938 | 26,253 | 1,817 | 183 | PCB // Traffic Campaign - Hardy County | US | PCB // Traffic Campaign - Hardy County | US | 0.0692 | 0.1010 | 6.99 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:46-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,229 | 1,772 | 64 | 29.83 | PCB - website site traffic - 9.22.25 - 100 yrs. | instagram feed | PCB - website site traffic - 9.22.25 - 100 yrs. | feed | 0.0361 | 0.4661 | 16.83 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z | |
| 7 | 8 | 0 | 0.0300 | PCB - website site traffic - 9.22.25 - 100 yrs. | instagram instagram_explore | PCB - website site traffic - 9.22.25 - 100 yrs. | instagram_explore | 0 | 3.75 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z | ||
| 9 | 11 | 0 | 0.0600 | PCB - website site traffic - 9.22.25 - 100 yrs. | instagram instagram_reels | PCB - website site traffic - 9.22.25 - 100 yrs. | instagram_reels | 0 | 5.45 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z | ||
| 1,693 | 2,562 | 31 | 21.33 | PCB - website site traffic - 9.22.25 - 100 yrs. | instagram instagram_stories | PCB - website site traffic - 9.22.25 - 100 yrs. | instagram_stories | 0.0121 | 0.6881 | 8.33 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z | |
| 693 | 1,514 | 2 | 19.11 | PCB - Engagement - 11.12.25 - Community | audience_network rewarded_video | PCB - Engagement - 11.12.25 - Community | audience_network | rewarded_video | 0.0013 | 9.56 | 12.62 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:01:46.122Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:23 AM EST. Updated every 2 hours.