← All Brands | Updated 4/12/2026, 8:34:22 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| Matchbox // Traffic - 01/26/26 - Urban Exchange | ACTIVE | $414.33 | 54,450 | 72,756 | 2,616 | 3.60% | $0.16 |
| Matchbox // Traffic - 01/26/26 - City Exchange | ACTIVE | $412.89 | 54,919 | 73,026 | 4,398 | 6.02% | $0.09 |
| Matchbox // Traffic - 01/26/26 - Ice House | ACTIVE | $412.57 | 65,678 | 85,568 | 4,726 | 5.52% | $0.09 |
| Matchbox // Traffic - 02/23/26 - Charleston Townes | ACTIVE | $141.55 | 7,676 | 13,584 | 465 | 3.42% | $0.30 |
| Matchbox // Traffic - 02/16/26 - Foundry 225-125 | PAUSED | $102.87 | 11,524 | 22,617 | 1,527 | 6.75% | $0.07 |
| Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | PAUSED | $28.61 | 3,688 | 5,202 | 135 | 2.60% | $0.21 |
| Matchbox // Traffic - 04/02/26 - Metro | ACTIVE | $18.68 | 2,160 | 2,892 | 192 | 6.64% | $0.10 |
| Matchbox // Traffic - 04/02/26 - The Foundry 225-126 | ACTIVE | $18.52 | 2,845 | 3,674 | 336 | 9.15% | $0.06 |
| Matchbox // Traffic - 04/02/26 - 1321 Mt. Clinton A | ACTIVE | $18.14 | 2,033 | 3,030 | 93 | 3.07% | $0.20 |
| Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | PAUSED | $14.49 | 4,225 | 4,932 | 6 | 0.12% | $2.42 |
| TOTAL | $1,582.65 | 209,198 | 287,281 | 14,494 | 5.05% | $0.11 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (896 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
12 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
12 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:58-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Post Saves | Page Likes | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Campaign Start | Campaign Stop | Period Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,225 | 4,932 | 6 | 6 | 14.49 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 120225721684650392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0012 | 2.42 | 2.94 | 5 | Reach | 5 | 705 | 705 | 1.17 | 3.43 | 0.0014 | 2.42 | 700 | 546 | 218 | 110 | 74 | 2025-05-15 | 2026-01-12 | ||||||
| 3,688 | 5,202 | 135 | 131 | 28.61 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 120237362213950392 | LINK_CLICKS | PAUSED | AUCTION | 0.0260 | 0.2119 | 5.5 | 88 | Link clicks | 88 | 2 | 91 | 91 | 1.41 | 7.76 | 0.0355 | 0.2184 | 73 | 2025-11-24 | 2026-01-12 | |||||||||
| 54,450 | 72,756 | 2,616 | 2,051 | 414 | Matchbox // Traffic - 01/26/26 - Urban Exchange | 120240409031890392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0360 | 0.1584 | 5.69 | 2,306 | Link clicks | 2,306 | 45 | 2,365 | 2,365 | 13 | 1.34 | 7.61 | 0.0377 | 0.2020 | 1,949 | 2026-01-26 | 2026-01-12 | ||||||||
| 65,678 | 85,568 | 4,726 | 4,167 | 413 | Matchbox // Traffic - 01/26/26 - Ice House | 120240411162580392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0552 | 0.0873 | 4.82 | 4,193 | Link clicks | 4,193 | 56 | 4,264 | 4,264 | 10 | 1.3 | 6.28 | 0.0634 | 0.0990 | 3,431 | 2026-01-26 | 2026-01-12 | ||||||||
| 54,919 | 73,026 | 4,398 | 3,761 | 413 | Matchbox // Traffic - 01/26/26 - City Exchange | 120240411797940392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0602 | 0.0939 | 5.65 | 3,860 | Link clicks | 3,860 | 45 | 3,923 | 3,924 | 11 | 1 | 1.33 | 7.52 | 0.0685 | 0.1098 | 3,292 | 2026-01-26 | 2026-01-12 | |||||||
| 170 | 172 | 5 | 5 | 2.36 | Matchbox // Traffic - 02/16/26 - Keezell 122-204 | 120241221677630392 | LINK_CLICKS | PAUSED | AUCTION | 0.0291 | 0.4720 | 13.72 | 4 | Link clicks | 4 | 4 | 4 | 1.01 | 13.88 | 0.0294 | 0.4720 | 4 | 2026-02-16 | 2026-01-12 | ||||||||||
| 834 | 883 | 60 | 60 | 1.22 | Matchbox // Traffic - 02/16/26 - Keezell 122-305 | 120241222136050392 | LINK_CLICKS | PAUSED | AUCTION | 0.0680 | 0.0203 | 1.38 | 60 | Link clicks | 60 | 60 | 60 | 1.06 | 1.46 | 0.0719 | 0.0203 | 47 | 2026-02-16 | 2026-01-12 | ||||||||||
| 11,524 | 22,617 | 1,527 | 1,173 | 103 | Matchbox // Traffic - 02/16/26 - Foundry 225-125 | 120241222624110392 | LINK_CLICKS | PAUSED | AUCTION | 0.0675 | 0.0674 | 4.55 | 1,480 | Link clicks | 1,480 | 3 | 1,485 | 1,485 | 1.96 | 8.93 | 0.1018 | 0.0877 | 1,273 | 2026-02-16 | 2026-01-12 | |||||||||
| 7,676 | 13,584 | 465 | 340 | 142 | Matchbox // Traffic - 02/23/26 - Charleston Townes | 120241561543270392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0342 | 0.3044 | 10.42 | 333 | Link clicks | 333 | 9 | 1,919 | 1,919 | 1.77 | 18.44 | 0.0443 | 0.4163 | 1,576 | 554 | 181 | 99 | 62 | 264 | 2026-02-23 | 2026-01-12 | ||||
| 2,160 | 2,892 | 192 | 167 | 18.68 | Matchbox // Traffic - 04/02/26 - Metro | 120243526305060392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0664 | 0.0973 | 6.46 | 140 | Link clicks | 140 | 2 | 142 | 142 | 1.34 | 8.65 | 0.0773 | 0.1119 | 100 | 2026-04-02 | 2026-01-12 | |||||||||
| 2,845 | 3,674 | 336 | 299 | 18.52 | Matchbox // Traffic - 04/02/26 - The Foundry 225-126 | 120243526825980392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0915 | 0.0551 | 5.04 | 300 | Link clicks | 300 | 3 | 304 | 304 | 1.29 | 6.51 | 0.1051 | 0.0619 | 268 | 2026-04-02 | 2026-01-12 | |||||||||
| 2,033 | 3,030 | 93 | 76 | 18.14 | Matchbox // Traffic - 04/02/26 - 1321 Mt. Clinton A | 120243528256300392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0307 | 0.1951 | 5.99 | 81 | Link clicks | 81 | 81 | 81 | 1.49 | 8.92 | 0.0374 | 0.2387 | 71 | 2 | 2026-04-02 | 2026-01-12 | |||||||||
| 0 | 0 | 0 | 0 | 0 | Matchbox // Awareness - 11/05/2025 - November Rewards | 120236242018560392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-11-05 | 2025-11-30 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Matchbox // Awareness - 10/01/25 - October Rewards | 120234171167600392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-10-01 | 2025-10-31 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Matchbox // Awareness - 09/03/25 - September Rewards | 120232806986490392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-09-03 | 2025-09-30 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Matchbox // Awareness - 08/01/25 - August Rewards | 120231111143620392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-08-01 | 2025-09-01 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Matchbox // Awareness - 07/01/25 - July Rewards | 120229009943540392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-07-01 | 2025-08-01 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Matchbox // Awareness - 06/10/25 - June Rewards #2 | 120227353562620392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-06-10 | 2025-07-01 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Matchbox // Awareness - 06/03/25 - June Rewards | 120226880205680392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-06-03 | 2025-07-01 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Matchbox // Traffic - 05/21/25 - 304 North High Street For Rent | 120226096569800392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-05-21 | 2026-01-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:58-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | Matchbox // Traffic - 04/02/26 - The Foundry 225-126 | 10 | 3,675 | 3,396 | 336 | 317 | 18.53 | 300 |
| 2026-04 | Matchbox // Traffic - 04/02/26 - Metro | 10 | 2,892 | 2,740 | 192 | 171 | 18.68 | 140 |
| 2026-04 | Matchbox // Traffic - 04/02/26 - 1321 Mt. Clinton A | 11 | 3,030 | 2,579 | 93 | 89 | 18.14 | 81 |
| 2026-04 | Matchbox // Traffic - 02/23/26 - Charleston Townes | 12 | 2,869 | 2,607 | 103 | 98 | 32.38 | 84 |
| 2026-04 | Matchbox // Traffic - 02/16/26 - Foundry 225-125 | 9 | 4,152 | 3,622 | 246 | 237 | 15.87 | 243 |
| 2026-04 | Matchbox // Traffic - 01/26/26 - Urban Exchange | 12 | 2,933 | 2,819 | 79 | 74 | 21.56 | 68 |
| 2026-04 | Matchbox // Traffic - 01/26/26 - Ice House | 12 | 2,805 | 2,723 | 137 | 130 | 21.1 | 117 |
| 2026-04 | Matchbox // Traffic - 01/26/26 - City Exchange | 12 | 3,106 | 2,962 | 132 | 111 | 22.62 | 95 |
| 2026-03 | Matchbox // Traffic - 02/23/26 - Charleston Townes | 31 | 8,964 | 8,189 | 309 | 293 | 93.51 | 227 |
| 2026-03 | Matchbox // Traffic - 02/16/26 - Foundry 225-125 | 31 | 14,192 | 12,344 | 936 | 900 | 62.52 | 923 |
| 2026-03 | Matchbox // Traffic - 01/26/26 - Urban Exchange | 31 | 7,137 | 6,784 | 197 | 189 | 62.37 | 173 |
| 2026-03 | Matchbox // Traffic - 01/26/26 - Ice House | 31 | 9,401 | 9,092 | 464 | 439 | 62.58 | 392 |
| 2026-03 | Matchbox // Traffic - 01/26/26 - City Exchange | 31 | 9,160 | 8,775 | 352 | 323 | 61.46 | 285 |
| 2026-02 | Matchbox // Traffic - 02/23/26 - Charleston Townes | 6 | 1,751 | 1,554 | 53 | 48 | 15.66 | 22 |
| 2026-02 | Matchbox // Traffic - 02/16/26 - Keezell 122-305 | 2 | 883 | 837 | 60 | 60 | 1.22 | 60 |
| 2026-02 | Matchbox // Traffic - 02/16/26 - Keezell 122-204 | 2 | 172 | 170 | 5 | 5 | 2.36 | 4 |
| 2026-02 | Matchbox // Traffic - 02/16/26 - Foundry 225-125 | 13 | 4,273 | 3,713 | 345 | 306 | 24.48 | 314 |
| 2026-02 | Matchbox // Traffic - 01/26/26 - Urban Exchange | 24 | 41,049 | 38,715 | 1,538 | 1,432 | 224 | 1,372 |
| 2026-02 | Matchbox // Traffic - 01/26/26 - Ice House | 24 | 49,256 | 46,781 | 2,788 | 2,722 | 223 | 2,494 |
| 2026-02 | Matchbox // Traffic - 01/26/26 - City Exchange | 24 | 43,055 | 41,616 | 2,682 | 2,600 | 224 | 2,403 |
| 2026-01 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 15 | 5,202 | 4,923 | 135 | 131 | 28.61 | 88 |
| 2026-01 | Matchbox // Traffic - 01/26/26 - Urban Exchange | 6 | 21,637 | 20,710 | 802 | 760 | 106 | 693 |
| 2026-01 | Matchbox // Traffic - 01/26/26 - Ice House | 6 | 24,106 | 23,108 | 1,337 | 1,304 | 106 | 1,190 |
| 2026-01 | Matchbox // Traffic - 01/26/26 - City Exchange | 5 | 17,705 | 16,992 | 1,232 | 1,189 | 104 | 1,077 |
| 2026-01 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 15 | 4,932 | 4,679 | 6 | 6 | 14.49 | 5 |
| Last 90 Days | 385 | 288,337 | 272,430 | 14,559 | 13,934 | 1,586 | 12,850 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 341 | 360 | 1 | 1 | 0.9900 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-12 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0.0028 | 0.9900 | 2.75 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:03:58.609Z | |
| 2026-01-12 | 353 | 377 | 9 | 9 | 2.04 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-12 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0239 | 0.2267 | 5.41 | 6 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:03:58.609Z |
| 2026-01-13 | 337 | 355 | 2 | 2 | 0.9300 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-13 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0.0056 | 0.4650 | 2.62 | 2 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:03:58.609Z |
| 2026-01-13 | 321 | 335 | 11 | 11 | 1.95 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-13 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0328 | 0.1773 | 5.82 | 6 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:03:58.609Z |
| 2026-01-14 | 322 | 341 | 1 | 1 | 0.9300 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-14 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0.0029 | 0.9300 | 2.73 | 1 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:03:58.609Z |
| 2026-01-14 | 324 | 347 | 12 | 12 | 1.92 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-14 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0346 | 0.1600 | 5.53 | 6 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:03:58.609Z |
| 2026-01-15 | 300 | 311 | 1 | 1 | 1.01 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-15 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0.0032 | 1.01 | 3.25 | 1 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:03:58.609Z |
| 2026-01-15 | 322 | 332 | 8 | 8 | 1.84 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-15 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0241 | 0.2300 | 5.54 | 5 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:03:58.609Z |
| 2026-01-16 | 260 | 273 | 0 | 0 | 0.9200 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-16 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0 | 3.37 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:03:58.609Z | ||
| 2026-01-16 | 307 | 329 | 8 | 7 | 2 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-16 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0243 | 0.2500 | 6.08 | 6 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:03:58.609Z |
| 2026-01-17 | 362 | 392 | 0 | 0 | 1.19 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-17 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0 | 3.04 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:03:58.609Z | ||
| 2026-01-17 | 374 | 381 | 7 | 7 | 1.89 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-17 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0184 | 0.2700 | 4.96 | 7 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:03:58.609Z |
| 2026-01-18 | 305 | 332 | 0 | 0 | 1.01 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-18 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0 | 3.04 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:03:58.609Z | ||
| 2026-01-18 | 378 | 394 | 9 | 9 | 2.22 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-18 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0228 | 0.2467 | 5.63 | 6 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:03:58.609Z |
| 2026-01-19 | 310 | 331 | 0 | 0 | 0.9600 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-19 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0 | 2.9 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:03:58.609Z | ||
| 2026-01-19 | 390 | 420 | 12 | 11 | 2.07 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-19 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0286 | 0.1725 | 4.93 | 9 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:03:58.609Z |
| 2026-01-20 | 242 | 249 | 0 | 0 | 0.8700 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-20 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0 | 3.49 | 2026-01-20 | 2026-01-20 | 2026-04-12T10:03:58.609Z | ||
| 2026-01-20 | 346 | 369 | 10 | 10 | 1.92 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-20 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0271 | 0.1920 | 5.2 | 3 | 2026-01-20 | 2026-01-20 | 2026-04-12T10:03:58.609Z |
| 2026-01-21 | 286 | 302 | 1 | 1 | 0.9900 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 2026-01-21 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 0.0033 | 0.9900 | 3.28 | 1 | 2026-01-21 | 2026-01-21 | 2026-04-12T10:03:58.609Z |
| 2026-01-21 | 316 | 339 | 8 | 7 | 2.04 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 2026-01-21 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | 0.0236 | 0.2550 | 6.02 | 6 | 2026-01-21 | 2026-01-21 | 2026-04-12T10:03:58.609Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:58-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 647 | 698 | 0 | 2.69 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 18-24 female | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 18-24 | female | 0 | 3.85 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.610Z | |
| 521 | 529 | 1 | 1.81 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 18-24 male | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 18-24 | male | 0.0019 | 1.81 | 3.42 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.610Z |
| 15 | 17 | 0 | 0.0600 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 18-24 unknown | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 18-24 | unknown | 0 | 3.53 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.610Z | |
| 404 | 446 | 1 | 1.54 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 25-34 female | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 25-34 | female | 0.0022 | 1.54 | 3.45 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.610Z |
| 435 | 493 | 2 | 1.36 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 25-34 male | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | 25-34 | male | 0.0041 | 0.6800 | 2.76 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.610Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:58-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,150 | 1,448 | 3 | 3.9 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | android_smartphone | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | android_smartphone | 0.0021 | 1.3 | 2.69 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z |
| 21 | 29 | 0 | 0.0600 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | android_tablet | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | android_tablet | 0 | 2.07 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z | |
| 98 | 118 | 0 | 0.3200 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | desktop | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | desktop | 0 | 2.71 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z | |
| 59 | 77 | 0 | 0.1800 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | ipad | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | ipad | 0 | 2.34 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z | |
| 2,875 | 3,255 | 3 | 10.03 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | iphone | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | iphone | 0.0009 | 3.34 | 3.08 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:58-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,225 | 4,932 | 6 | 14.49 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | US | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | US | 0.0012 | 2.42 | 2.94 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z |
| 3,688 | 5,202 | 135 | 28.61 | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | US | Matchbox // Traffic - 11/24/25 - Urban Exchange 3 bedrooms | US | 0.0260 | 0.2119 | 5.5 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z |
| 54,450 | 72,756 | 2,616 | 414 | Matchbox // Traffic - 01/26/26 - Urban Exchange | US | Matchbox // Traffic - 01/26/26 - Urban Exchange | US | 0.0360 | 0.1584 | 5.69 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z |
| 65,678 | 85,568 | 4,726 | 413 | Matchbox // Traffic - 01/26/26 - Ice House | US | Matchbox // Traffic - 01/26/26 - Ice House | US | 0.0552 | 0.0873 | 4.82 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z |
| 54,919 | 73,026 | 4,398 | 413 | Matchbox // Traffic - 01/26/26 - City Exchange | US | Matchbox // Traffic - 01/26/26 - City Exchange | US | 0.0602 | 0.0939 | 5.65 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:58-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 116 | 0 | 0.3500 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | facebook facebook_reels | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | facebook_reels | 0 | 3.02 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z | ||
| 8 | 9 | 0 | 0.0300 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | facebook facebook_reels_overlay | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | facebook_reels_overlay | 0 | 3.33 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z | ||
| 25 | 25 | 0 | 0.0900 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | facebook facebook_stories | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | facebook_stories | 0 | 3.6 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z | ||
| 682 | 773 | 2 | 2.19 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | facebook feed | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | feed | 0.0026 | 1.1 | 2.83 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z | |
| 9 | 9 | 0 | 0.0300 | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | facebook instream_video | Matchbox // Awareness - 09/11/25 Unskippable In-Feed Shorts Ad | instream_video | 0 | 3.33 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:58.611Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:22 AM EST. Updated every 2 hours.