← All Brands | Updated 4/12/2026, 8:34:22 AM EST
DATA ON THIS PAGE: Google Business Profile (1,837 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:21-04:00
Value: 113956458316643769140
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:21-04:00
| Month | Days | Total Searches | Maps Views | Search Views | Direction Requests | Website Clicks | Phone Calls |
|---|---|---|---|---|---|---|---|
| 2026-04 | 144 | 1,772 | 499 | 1,273 | 239 | 401 | 87 |
| 2026-03 | 372 | 6,307 | 1,689 | 4,618 | 820 | 1,257 | 290 |
| 2026-02 | 336 | 5,835 | 1,396 | 4,439 | 662 | 1,068 | 245 |
| 2026-01 | 240 | 3,984 | 951 | 3,033 | 465 | 729 | 341 |
| Last 90 Days | 1092 | 17,898 | 4,535 | 13,363 | 2,186 | 3,455 | 963 |
Last 30 days: 360 daily rows. 30-90 days: 9 weekly summaries (720 rows condensed). 90+ days: 1 monthly summaries (12 rows condensed).
| Date | Total Searches | Maps Views | Search Views | Website Clicks | Phone Calls | Direction Requests | Last Synced | Location Name | Row Count |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 226 | 67 | 159 | 26 | 7 | 26 | 12 values | 12 values | 12 |
| Week of 2026/01/12 | 1,436 | 312 | 1,124 | 232 | 74 | 169 | 12 values | 12 values | 84 |
| Week of 2026/01/19 | 1,269 | 322 | 947 | 246 | 134 | 163 | 12 values | 12 values | 84 |
| Week of 2026/01/26 | 1,463 | 356 | 1,107 | 318 | 149 | 138 | 12 values | 12 values | 84 |
| Week of 2026/02/02 | 1,309 | 335 | 974 | 262 | 65 | 183 | 12 values | 12 values | 84 |
| Week of 2026/02/09 | 1,517 | 350 | 1,167 | 247 | 49 | 152 | 12 values | 12 values | 84 |
| Week of 2026/02/16 | 1,593 | 394 | 1,199 | 267 | 54 | 185 | 12 values | 12 values | 84 |
| Week of 2026/02/23 | 1,451 | 305 | 1,146 | 309 | 65 | 167 | 12 values | 12 values | 84 |
| Week of 2026/03/02 | 1,470 | 401 | 1,069 | 287 | 70 | 194 | 12 values | 12 values | 84 |
| Week of 2026/03/09 | 878 | 210 | 668 | 132 | 53 | 106 | 12 values | 12 values | 48 |
| 2026-03-14 | 23 | 1 | 22 | 1 | 2026-04-12T10:01:09.033Z | Mountain View Heights | |||
| 2026-03-14 | 8 | 5 | 3 | 1 | 2026-04-12T10:01:09.791Z | Livery Lofts | |||
| 2026-03-14 | 5 | 3 | 2 | 2 | 2026-04-12T10:01:10.368Z | Campbell Court | |||
| 2026-03-14 | 1 | 2026-04-12T10:01:11.017Z | Keezell Flats | ||||||
| 2026-03-14 | 2 | 2026-04-12T10:01:11.847Z | Port & Main Apartments | ||||||
| 2026-03-14 | 7 | 2 | 5 | 2026-04-12T10:01:12.794Z | Madison Gardens Apartments | ||||
| 2026-03-14 | 5 | 1 | 4 | 2026-04-12T10:01:13.549Z | Kavanaugh Flats | ||||
| 2026-03-14 | 4 | 2 | 2 | 2 | 2 | 2026-04-12T10:01:14.245Z | City Exchange Apartments | ||
| 2026-03-14 | 21 | 9 | 12 | 1 | 9 | 2026-04-12T10:01:15.250Z | Ice House Apartments | ||
| 2026-03-14 | 32 | 12 | 20 | 12 | 2 | 6 | 2026-04-12T10:01:20.085Z | Matchbox Realty & Management Services Inc. |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:21-04:00
| Month | Days | Rating |
|---|---|---|
| 2026-04 | 3 | 10 |
| 2026-03 | 6 | 26 |
| 2026-02 | 8 | 40 |
| 2026-01 | 6 | 23 |
| 2025-12 | 6 | 24 |
| 2025-11 | 3 | 15 |
| 2025-10 | 17 | 53 |
| 2025-09 | 29 | 109 |
| 2025-08 | 42 | 173 |
| 2025-07 | 14 | 46 |
| 2025-06 | 9 | 31 |
| 2025-05 | 11 | 46 |
| 2025-04 | 13 | 62 |
| 2025-03 | 7 | 31 |
| 2025-02 | 15 | 67 |
| 2025-01 | 16 | 71 |
| 2024-12 | 12 | 60 |
| 2024-11 | 3 | 15 |
| 2024-10 | 3 | 4 |
| 2024-09 | 10 | 30 |
| 2024-08 | 10 | 26 |
| 2024-07 | 4 | 12 |
| 2024-06 | 6 | 19 |
| 2024-05 | 4 | 16 |
| 2024-04 | 5 | 17 |
| 2024-03 | 2 | 2 |
| 2024-02 | 9 | 24 |
| 2024-01 | 11 | 50 |
| 2023-12 | 11 | 46 |
| 2023-11 | 10 | 46 |
| 2023-10 | 36 | 152 |
| 2023-09 | 23 | 92 |
| 2023-08 | 29 | 140 |
| 2023-07 | 8 | 29 |
| 2023-06 | 2 | 5 |
| 2023-05 | 5 | 11 |
| 2023-04 | 3 | 11 |
| 2023-03 | 4 | 12 |
| 2023-02 | 2 | 6 |
| 2023-01 | 3 | 7 |
| 2022-12 | 2 | 10 |
| 2022-11 | 14 | 45 |
| 2022-10 | 10 | 42 |
| 2022-09 | 11 | 19 |
| 2022-08 | 5 | 9 |
| 2022-07 | 2 | 10 |
| 2022-06 | 2 | 2 |
| 2022-05 | 1 | 1 |
| 2022-04 | 3 | 7 |
| 2022-02 | 3 | 11 |
| 2022-01 | 6 | 13 |
| 2021-12 | 9 | 41 |
| 2021-11 | 7 | 35 |
| 2021-10 | 5 | 23 |
| 2021-09 | 5 | 22 |
| 2021-08 | 10 | 45 |
| 2021-07 | 4 | 8 |
| 2021-06 | 4 | 15 |
| 2021-05 | 3 | 15 |
| 2021-04 | 5 | 22 |
| 2021-03 | 4 | 16 |
| 2021-02 | 7 | 24 |
| 2021-01 | 10 | 28 |
| 2020-12 | 10 | 30 |
| 2020-11 | 6 | 24 |
| 2020-10 | 6 | 19 |
| 2020-09 | 4 | 9 |
| 2020-08 | 10 | 32 |
| 2020-07 | 5 | 23 |
| 2020-06 | 9 | 29 |
| 2020-05 | 3 | 7 |
| 2020-04 | 3 | 11 |
| 2020-03 | 5 | 24 |
| 2020-02 | 3 | 15 |
| 2020-01 | 6 | 18 |
| 2019-12 | 4 | 8 |
| 2019-11 | 7 | 25 |
| 2019-10 | 2 | 10 |
| 2019-09 | 4 | 8 |
| 2019-08 | 5 | 13 |
| 2019-07 | 5 | 9 |
| 2019-06 | 2 | 8 |
| 2019-05 | 3 | 8 |
| 2019-04 | 2 | 6 |
| 2019-03 | 1 | 1 |
| 2019-02 | 2 | 10 |
| 2019-01 | 2 | 10 |
| 2018-11 | 2 | 2 |
| 2018-10 | 3 | 6 |
| 2018-09 | 2 | 10 |
| 2018-08 | 6 | 14 |
| 2018-06 | 1 | 5 |
| 2018-05 | 5 | 17 |
| 2018-04 | 3 | 11 |
| 2018-02 | 2 | 10 |
| 2017-11 | 3 | 7 |
| 2017-10 | 2 | 2 |
| 2017-09 | 4 | 11 |
| 2017-08 | 3 | 15 |
| 2017-07 | 3 | 15 |
| 2017-06 | 1 | 5 |
| 2017-05 | 2 | 6 |
| 2017-02 | 1 | 5 |
| 2017-01 | 1 | 1 |
| 2016-12 | 1 | 1 |
| 2016-09 | 1 | 5 |
| 2016-08 | 2 | 10 |
| 2016-07 | 2 | 6 |
| 2016-06 | 2 | 10 |
| 2016-05 | 1 | 5 |
| 2016-04 | 1 | 5 |
| 2016-03 | 4 | 15 |
| 2015-11 | 2 | 10 |
| 2015-10 | 1 | 1 |
| 2015-09 | 1 | 1 |
| 2015-08 | 1 | 5 |
| 2015-07 | 2 | 10 |
| 2015-06 | 1 | 5 |
| 2014-12 | 1 | 4 |
| 2014-11 | 1 | 2 |
| 2014-09 | 1 | 5 |
| 2014-08 | 2 | 6 |
| 2014-05 | 1 | 1 |
| 2014-04 | 1 | 5 |
| 2014-03 | 1 | 5 |
| 2014-02 | 1 | 4 |
| 2014-01 | 1 | 5 |
| 2013-12 | 1 | 5 |
| 2013-11 | 1 | 5 |
| 2013-07 | 1 | 1 |
| 2013-06 | 4 | 20 |
| Last 90 Days | 23 | 99 |
Last 30 days: 6 daily rows. 30-90 days: 6 weekly summaries (17 rows condensed). 90+ days: 127 monthly summaries (721 rows condensed).
| Review Date | Review ID | Rating | Comment | Reviewer Name | Reply | Reply Date | Last Synced | Location Name | Row Count |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2014 | AbFvOqkFGQQhpIAsDhDbpR_urSbn5EjSjSn1dTYiXuBMpEzDZJjVGZ_q4GuynTQsNCio7DwnNsxhGA | 5 | Excellent property. Amenities are amazing. Convenient. The staff (Mary in particular) were amazing. Always on top of any concern you have and helped us tremendously. | Jack Keller | 2026-04-12T10:01:19.701Z | Matchbox Realty & Management Services Inc. | 1 | ||
| Apr 2016 | AbFvOqkJyQY0QdINC1quCngPNGverQgLsf9H6LEkQPYT4qbqfTal8fWDuOseQntwzICWwxPFeQ0mcQ | 5 | Review of the Livery Lofts Atmosphere & Surrounding Environment: The surrounding area is safe. People often ask if we hear a lot of noise since the apartment is directly above a few local restaurants... | Keala Mason | 2026-04-12T10:01:19.701Z | Matchbox Realty & Management Services Inc. | 1 | ||
| Apr 2018 | 5 values | 13 | 4 values | 5 values | 2 values | 2018-05-01 | 3 values | 3 values | 5 |
| Apr 2019 | 2 values | 6 | Matchbox is horrible at communicating and will charge you for anything. They will place fines on your monthly rent without notifying you of what the charges were and only give you a 2 word vague desc... | 2 values | 2 values | 2 values | 2 | ||
| Apr 2020 | 3 values | 11 | 2 values | 3 values | 2 values | 2 values | 3 | ||
| Apr 2021 | 4 values | 17 | Really great staff. Nice flights and varieties of beers. | 4 values | 2 values | 2 values | 4 | ||
| Apr 2022 | 3 values | 7 | 3 values | 3 values | 2 values | 2 values | 3 values | 3 values | 3 |
| Apr 2023 | 3 values | 11 | 3 values | 3 values | 2026-04-12T10:01:19.700Z | Matchbox Realty & Management Services Inc. | 3 | ||
| Apr 2024 | 5 values | 17 | 4 values | 5 values | 4 values | 2 values | 2 values | 2 values | 5 |
| Apr 2025 | 13 values | 62 | 13 values | 13 values | 12 values | 2025-07-02 | 2 values | 2 values | 13 |
| Aug 2014 | 2 values | 6 | 2 values | 2 values | 2026-04-12T10:01:19.701Z | Matchbox Realty & Management Services Inc. | 2 | ||
| Aug 2015 | AbFvOqniOVZYG-qs1p8DyykTrthpZIv2ysPSBi4ic0F0WmUIV8LX3rnTLLabuitu8O97Y2r8qIzscA | 5 | The property itself is very well kept and nice. Not only are the staffs from the leasing office (Urban Exchange) very friendly and willing to help, the housekeepers are also very nice and good at what... | Yi-Ping | 2026-04-12T10:01:19.701Z | Matchbox Realty & Management Services Inc. | 1 | ||
| Aug 2016 | 2 values | 10 | 2 values | 2 values | 2 values | 2 values | 2 | ||
| Aug 2017 | 3 values | 15 | When there's a problem they are very considerate and willing to check it out . | 3 values | 2 values | 2 values | 3 | ||
| Aug 2018 | 7 values | 19 | 6 values | 7 values | 2 values | 2 values | 3 values | 3 values | 7 |
| Aug 2019 | 5 values | 13 | 5 values | 5 values | 3 values | 3 values | 5 | ||
| Aug 2020 | 10 values | 32 | 6 values | 10 values | 3 values | 3 values | 10 | ||
| Aug 2021 | 10 values | 45 | 8 values | 10 values | 2 values | 2 values | 3 values | 2 values | 10 |
| Aug 2022 | 5 values | 5 | 4 values | 5 values | 3 values | 3 values | 5 | ||
| Aug 2023 | 34 values | 161 | 31 values | 34 values | 31 values | 5 values | 3 values | 2 values | 34 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:22 AM EST. Updated every 2 hours.