← All Brands | Updated 4/12/2026, 8:34:21 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| LD&B // Awareness - 02/19/26 - Isaiah 117 House | PAUSED | $63.39 | 18,166 | 25,985 | 83 | 0.32% | $0.76 |
| LD&B // Awareness - 03/23/26 - EHRC Employee Benefits | ACTIVE | $39.07 | 11,600 | 14,467 | 39 | 0.27% | $1.00 |
| LD&B // Awareness - 11/20/25 - Food Drive 2 | PAUSED | $10.48 | 4,106 | 4,489 | 7 | 0.16% | $1.50 |
| LD&B // Awareness - 10/17/25 - Cyber Liability Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| LD&B // Awareness - 09/15/25 - Life Insurance Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| LD&B // Awareness - 08/25/26 - Tools for Schools | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| TOTAL | $112.94 | 33,872 | 44,941 | 129 | 0.29% | $0.88 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (175 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
3 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
3 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:33-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Campaign Start | Period Start | Period End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,106 | 4,489 | 7 | 6 | 10.48 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 120237161537300392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0016 | 1.5 | 2.33 | 1 | Reach | 1 | 1 | 600 | 600 | 1.09 | 2.55 | 0.0015 | 1.75 | 598 | 13 | 8 | 4 | 3 | 2 | 2 | 2025-11-20 | 2026-01-12 | 2026-04-12 |
| 18,166 | 25,985 | 83 | 79 | 63.39 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 120241330627920392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0032 | 0.7637 | 2.44 | 13 | Reach | 13 | 2 | 3,161 | 3,161 | 1.43 | 3.49 | 0.0043 | 0.8024 | 3,145 | 52 | 20 | 12 | 7 | 7 | 2 | 2026-02-19 | 2026-01-12 | 2026-04-12 |
| 11,600 | 14,467 | 39 | 38 | 39.07 | LD&B // Awareness - 03/23/26 - EHRC Employee Benefits | 120242856190460392 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0027 | 1 | 2.7 | 4 | Reach | 4 | 2 | 1,159 | 1,159 | 1.25 | 3.37 | 0.0033 | 1.03 | 1,153 | 16 | 8 | 6 | 4 | 3 | 2 | 2026-03-23 | 2026-01-12 | 2026-04-12 |
| 0 | 0 | 0 | 0 | 0 | LD&B // Awareness - 10/17/25 - Cyber Liability Story | 120235159166610392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2 | 2025-10-17 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | LD&B // Awareness - 09/15/25 - Life Insurance Story | 120233358764920392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2 | 2025-09-16 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | LD&B // Awareness - 08/25/26 - Tools for Schools | 120232444190880392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2 | 2025-08-26 | 2026-01-12 | 2026-04-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:33-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | LD&B // Awareness - 03/23/26 - EHRC Employee Benefits | 12 | 8,241 | 8,185 | 18 | 18 | 21.68 | 1 |
| 2026-03 | LD&B // Awareness - 03/23/26 - EHRC Employee Benefits | 9 | 6,226 | 6,036 | 21 | 20 | 17.39 | 3 |
| 2026-03 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 23 | 18,103 | 17,696 | 54 | 53 | 44.91 | 8 |
| 2026-02 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 10 | 7,882 | 7,756 | 29 | 29 | 18.48 | 5 |
| 2026-01 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 4 | 4,489 | 4,235 | 7 | 6 | 10.48 | 1 |
| Last 90 Days | 58 | 44,941 | 43,908 | 129 | 126 | 113 | 18 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 1,033 | 1,133 | 0 | 0 | 1.95 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 2026-01-12 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 0 | 1.72 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:04:33.624Z | ||
| 2026-01-13 | 797 | 857 | 1 | 1 | 1.57 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 2026-01-13 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 0.0012 | 1.57 | 1.83 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:04:33.624Z | |
| 2026-01-14 | 1,143 | 1,170 | 6 | 5 | 3.47 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 2026-01-14 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 0.0051 | 0.5783 | 2.97 | 1 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:04:33.624Z |
| 2026-01-15 | 1,262 | 1,329 | 0 | 0 | 3.49 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 2026-01-15 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 0 | 2.63 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:04:33.624Z | ||
| 2026-02-19 | 300 | 308 | 2 | 2 | 0.7000 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-19 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0065 | 0.3500 | 2.27 | 2026-02-19 | 2026-02-19 | 2026-04-12T10:04:33.624Z | |
| 2026-02-20 | 829 | 859 | 6 | 6 | 1.94 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-20 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0070 | 0.3233 | 2.26 | 2026-02-20 | 2026-02-20 | 2026-04-12T10:04:33.624Z | |
| 2026-02-21 | 829 | 845 | 1 | 1 | 1.9 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-21 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0012 | 1.9 | 2.25 | 2026-02-21 | 2026-02-21 | 2026-04-12T10:04:33.624Z | |
| 2026-02-22 | 947 | 966 | 4 | 4 | 2.12 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-22 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0041 | 0.5300 | 2.19 | 1 | 2026-02-22 | 2026-02-22 | 2026-04-12T10:04:33.624Z |
| 2026-02-23 | 906 | 907 | 6 | 6 | 2.11 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-23 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0066 | 0.3517 | 2.33 | 2 | 2026-02-23 | 2026-02-23 | 2026-04-12T10:04:33.624Z |
| 2026-02-24 | 827 | 827 | 3 | 3 | 1.92 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-24 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0036 | 0.6400 | 2.32 | 2 | 2026-02-24 | 2026-02-24 | 2026-04-12T10:04:33.624Z |
| 2026-02-25 | 781 | 781 | 2 | 2 | 1.9 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-25 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0026 | 0.9500 | 2.43 | 2026-02-25 | 2026-02-25 | 2026-04-12T10:04:33.624Z | |
| 2026-02-26 | 782 | 792 | 3 | 3 | 1.96 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-26 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0038 | 0.6533 | 2.47 | 2026-02-26 | 2026-02-26 | 2026-04-12T10:04:33.624Z | |
| 2026-02-27 | 786 | 789 | 0 | 0 | 2 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-27 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0 | 2.53 | 2026-02-27 | 2026-02-27 | 2026-04-12T10:04:33.624Z | ||
| 2026-02-28 | 769 | 808 | 2 | 2 | 1.93 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-02-28 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0025 | 0.9650 | 2.39 | 2026-02-28 | 2026-02-28 | 2026-04-12T10:04:33.624Z | |
| 2026-03-01 | 969 | 990 | 3 | 3 | 2.24 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-03-01 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0030 | 0.7467 | 2.26 | 2026-03-01 | 2026-03-01 | 2026-04-12T10:04:33.625Z | |
| 2026-03-02 | 876 | 897 | 1 | 1 | 2.04 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-03-02 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0011 | 2.04 | 2.27 | 2026-03-02 | 2026-03-02 | 2026-04-12T10:04:33.625Z | |
| 2026-03-03 | 801 | 829 | 4 | 4 | 1.93 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-03-03 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0048 | 0.4825 | 2.33 | 2026-03-03 | 2026-03-03 | 2026-04-12T10:04:33.625Z | |
| 2026-03-04 | 803 | 824 | 6 | 6 | 1.9 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-03-04 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0073 | 0.3167 | 2.31 | 2026-03-04 | 2026-03-04 | 2026-04-12T10:04:33.625Z | |
| 2026-03-05 | 782 | 791 | 4 | 4 | 1.87 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-03-05 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0051 | 0.4675 | 2.36 | 2026-03-05 | 2026-03-05 | 2026-04-12T10:04:33.625Z | |
| 2026-03-06 | 779 | 790 | 3 | 3 | 1.97 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 2026-03-06 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | 0.0038 | 0.6567 | 2.49 | 2026-03-06 | 2026-03-06 | 2026-04-12T10:04:33.625Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:33-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 236 | 1 | 0.5900 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 18-24 female | LD&B // Awareness - 11/20/25 - Food Drive 2 | 18-24 | female | 0.0042 | 0.5900 | 2.5 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
| 418 | 420 | 0 | 1.1 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 18-24 male | LD&B // Awareness - 11/20/25 - Food Drive 2 | 18-24 | male | 0 | 2.62 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | |
| 10 | 10 | 0 | 0.0200 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 18-24 unknown | LD&B // Awareness - 11/20/25 - Food Drive 2 | 18-24 | unknown | 0 | 2 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | |
| 240 | 246 | 0 | 0.6200 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 25-34 female | LD&B // Awareness - 11/20/25 - Food Drive 2 | 25-34 | female | 0 | 2.52 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | |
| 559 | 598 | 2 | 1.36 | LD&B // Awareness - 11/20/25 - Food Drive 2 | 25-34 male | LD&B // Awareness - 11/20/25 - Food Drive 2 | 25-34 | male | 0.0033 | 0.6800 | 2.27 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:33-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,520 | 1,593 | 2 | 3.51 | LD&B // Awareness - 11/20/25 - Food Drive 2 | android_smartphone | LD&B // Awareness - 11/20/25 - Food Drive 2 | android_smartphone | 0.0013 | 1.76 | 2.2 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
| 17 | 19 | 0 | 0.0200 | LD&B // Awareness - 11/20/25 - Food Drive 2 | android_tablet | LD&B // Awareness - 11/20/25 - Food Drive 2 | android_tablet | 0 | 1.05 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | |
| 131 | 141 | 0 | 0.1900 | LD&B // Awareness - 11/20/25 - Food Drive 2 | desktop | LD&B // Awareness - 11/20/25 - Food Drive 2 | desktop | 0 | 1.35 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | |
| 65 | 70 | 1 | 0.1600 | LD&B // Awareness - 11/20/25 - Food Drive 2 | ipad | LD&B // Awareness - 11/20/25 - Food Drive 2 | ipad | 0.0143 | 0.1600 | 2.29 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
| 2,486 | 2,651 | 4 | 6.59 | LD&B // Awareness - 11/20/25 - Food Drive 2 | iphone | LD&B // Awareness - 11/20/25 - Food Drive 2 | iphone | 0.0015 | 1.65 | 2.49 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:33-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,106 | 4,489 | 7 | 10.48 | LD&B // Awareness - 11/20/25 - Food Drive 2 | US | LD&B // Awareness - 11/20/25 - Food Drive 2 | US | 0.0016 | 1.5 | 2.33 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
| 18,166 | 25,985 | 83 | 63.39 | LD&B // Awareness - 02/19/26 - Isaiah 117 House | US | LD&B // Awareness - 02/19/26 - Isaiah 117 House | US | 0.0032 | 0.7637 | 2.44 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
| 11,600 | 14,467 | 39 | 39.07 | LD&B // Awareness - 03/23/26 - EHRC Employee Benefits | US | LD&B // Awareness - 03/23/26 - EHRC Employee Benefits | US | 0.0027 | 1 | 2.7 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:33-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 383 | 0 | 0.9000 | LD&B // Awareness - 11/20/25 - Food Drive 2 | facebook facebook_reels | LD&B // Awareness - 11/20/25 - Food Drive 2 | facebook_reels | 0 | 2.35 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | ||
| 23 | 23 | 0 | 0.0300 | LD&B // Awareness - 11/20/25 - Food Drive 2 | facebook facebook_reels_overlay | LD&B // Awareness - 11/20/25 - Food Drive 2 | facebook_reels_overlay | 0 | 1.3 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | ||
| 1,675 | 1,756 | 7 | 4.34 | LD&B // Awareness - 11/20/25 - Food Drive 2 | facebook feed | LD&B // Awareness - 11/20/25 - Food Drive 2 | feed | 0.0040 | 0.6200 | 2.47 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | |
| 1,023 | 1,216 | 0 | 2.35 | LD&B // Awareness - 11/20/25 - Food Drive 2 | facebook marketplace | LD&B // Awareness - 11/20/25 - Food Drive 2 | marketplace | 0 | 1.93 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z | ||
| 20 | 20 | 0 | 0.0700 | LD&B // Awareness - 11/20/25 - Food Drive 2 | facebook search | LD&B // Awareness - 11/20/25 - Food Drive 2 | search | 0 | 3.5 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:33.625Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:21 AM EST. Updated every 2 hours.