← All Brands | Updated 4/12/2026, 8:34:21 AM EST
DATA ON THIS PAGE: Google Business Profile (312 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
Value: 113956458316643769140
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Month | Days | Total Searches | Maps Views | Search Views | Website Clicks | Phone Calls | Direction Requests |
|---|---|---|---|---|---|---|---|
| 2026-04 | 12 | 189 | 22 | 167 | 31 | 39 | 5 |
| 2026-03 | 31 | 710 | 73 | 637 | 85 | 229 | 79 |
| 2026-02 | 28 | 600 | 71 | 529 | 111 | 190 | 57 |
| 2026-01 | 20 | 547 | 158 | 389 | 82 | 115 | 53 |
| Last 90 Days | 91 | 2,046 | 324 | 1,722 | 309 | 573 | 194 |
Last 30 days: 30 daily rows. 30-90 days: 9 weekly summaries (60 rows condensed). 90+ days: 1 monthly summaries (1 rows condensed).
| Date | Total Searches | Maps Views | Search Views | Website Clicks | Phone Calls | Direction Requests | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 41 | 7 | 34 | 4 | 15 | 3 | 2026-04-12T10:03:10.157Z | 1 |
| Week of 2026/01/12 | 168 | 25 | 143 | 37 | 49 | 20 | 2026-04-12T10:03:10.157Z | 7 |
| Week of 2026/01/19 | 239 | 114 | 125 | 19 | 32 | 25 | 2026-04-12T10:03:10.157Z | 7 |
| Week of 2026/01/26 | 133 | 16 | 117 | 29 | 29 | 8 | 2026-04-12T10:03:10.157Z | 7 |
| Week of 2026/02/02 | 129 | 9 | 120 | 19 | 41 | 15 | 2026-04-12T10:03:10.157Z | 7 |
| Week of 2026/02/09 | 143 | 18 | 125 | 33 | 43 | 25 | 2026-04-12T10:03:10.157Z | 7 |
| Week of 2026/02/16 | 157 | 22 | 135 | 37 | 56 | 7 | 2026-04-12T10:03:10.157Z | 7 |
| Week of 2026/02/23 | 188 | 22 | 166 | 15 | 52 | 7 | 2026-04-12T10:03:10.157Z | 7 |
| Week of 2026/03/02 | 153 | 19 | 134 | 14 | 44 | 28 | 2026-04-12T10:03:10.157Z | 7 |
| Week of 2026/03/09 | 112 | 15 | 97 | 16 | 44 | 11 | 2026-04-12T10:03:10.157Z | 4 |
| 2026-03-14 | 7 | 7 | 3 | 2026-04-12T10:03:10.157Z | ||||
| 2026-03-15 | 13 | 13 | 1 | 2 | 2026-04-12T10:03:10.157Z | |||
| 2026-03-16 | 25 | 25 | 2 | 15 | 2026-04-12T10:03:10.157Z | |||
| 2026-03-17 | 22 | 3 | 19 | 2 | 6 | 3 | 2026-04-12T10:03:10.157Z | |
| 2026-03-18 | 37 | 2 | 35 | 4 | 6 | 4 | 2026-04-12T10:03:10.157Z | |
| 2026-03-19 | 39 | 4 | 35 | 5 | 16 | 2 | 2026-04-12T10:03:10.157Z | |
| 2026-03-20 | 24 | 3 | 21 | 2 | 7 | 2 | 2026-04-12T10:03:10.157Z | |
| 2026-03-21 | 7 | 1 | 6 | 1 | 2026-04-12T10:03:10.157Z | |||
| 2026-03-22 | 5 | 5 | 1 | 2026-04-12T10:03:10.157Z | ||||
| 2026-03-23 | 39 | 6 | 33 | 10 | 9 | 6 | 2026-04-12T10:03:10.157Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Month | Days | Rating |
|---|---|---|
| 2026-02 | 1 | 5 |
| 2025-09 | 8 | 40 |
| 2025-08 | 4 | 19 |
| 2025-04 | 3 | 15 |
| 2025-03 | 4 | 20 |
| 2025-02 | 4 | 20 |
| 2025-01 | 3 | 15 |
| 2024-12 | 5 | 25 |
| 2024-11 | 3 | 15 |
| 2024-10 | 2 | 6 |
| 2024-09 | 2 | 10 |
| 2024-08 | 3 | 15 |
| 2024-07 | 9 | 45 |
| 2024-06 | 11 | 55 |
| 2024-05 | 1 | 5 |
| 2023-10 | 1 | 1 |
| 2023-05 | 1 | 5 |
| 2023-03 | 2 | 10 |
| 2023-01 | 1 | 3 |
| 2022-12 | 1 | 5 |
| 2022-09 | 1 | 5 |
| 2022-08 | 4 | 16 |
| 2022-07 | 4 | 19 |
| 2022-06 | 6 | 30 |
| 2022-05 | 4 | 20 |
| 2022-04 | 56 | 280 |
| 2022-03 | 9 | 45 |
| 2022-02 | 9 | 45 |
| 2022-01 | 4 | 20 |
| 2021-10 | 1 | 5 |
| 2021-02 | 1 | 5 |
| 2020-12 | 1 | 5 |
| 2020-07 | 2 | 10 |
| 2020-06 | 3 | 15 |
| 2020-04 | 1 | 1 |
| 2020-03 | 1 | 5 |
| 2019-12 | 1 | 5 |
| 2019-11 | 1 | 5 |
| 2019-09 | 2 | 10 |
| 2019-08 | 6 | 30 |
| 2019-07 | 2 | 10 |
| 2019-06 | 1 | 5 |
| 2019-04 | 1 | 5 |
| 2019-02 | 7 | 35 |
| 2019-01 | 1 | 5 |
| 2018-09 | 10 | 49 |
| 2018-08 | 6 | 30 |
| 2018-07 | 6 | 30 |
| Last 90 Days | 1 | 5 |
Last 30 days: 0 daily rows. 30-90 days: 1 weekly summaries (1 rows condensed). 90+ days: 47 monthly summaries (219 rows condensed).
| Review Date | Review ID | Rating | Comment | Reviewer Name | Reply | Reply Date | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|
| Apr 2019 | AbFvOql68_i4-w7lsHsD5qE-cBpCBluiQNxXdeuHh-GZy_9VPmUGo_5F6QwMtZ7G9jQogSQMKnP_4g | 5 | The staff is very friendly and helpful. Thanks Debbie, Barb and Liz for your help, patience and recommendations for what will work best for me! | Bev Skinner | 2026-04-12T10:03:09.985Z | 1 | ||
| Apr 2020 | AbFvOqmYhEKrL54hYforCLb6QLs6SxVXSW96s2rf5CbqZvUYWiji3mhqdqSEl_CtsLVvsnI3aM43cQ | 1 | Do not rely on this company for any real information regarding medical insurance. All they can tell you is what you can already get from spending several hours on other websites. Please note, you wi... | Michael Hoffman | Good evening Mr. Hoffman, I'm sorry we were unable to assist you to your satisfaction. Please feel free to call me, Joel Frazier, VP, at 540-943-1221 ext 131 and I'll be happy to assist. | 2020-05-27 | 2026-04-12T10:03:09.985Z | 1 |
| Apr 2022 | 56 values | 280 | 41 values | 56 values | 56 values | 12 values | 2026-04-12T10:03:09.985Z | 56 |
| Apr 2025 | 2 values | 10 | 2 values | 2 values | 2 values | 2 values | 2026-04-12T10:03:09.985Z | 2 |
| Aug 2018 | 6 values | 30 | 5 values | 6 values | Hi Thom. Thank you for taking the time to offer kind words and a positive rating! | 2022-04-26 | 2026-04-12T10:03:09.985Z | 6 |
| Aug 2019 | 6 values | 30 | 5 values | 6 values | Thank you for your review. We love getting great reviews from our customers. | 2020-06-16 | 2026-04-12T10:03:09.985Z | 6 |
| Aug 2022 | 4 values | 16 | 3 values | 4 values | 4 values | 4 values | 2026-04-12T10:03:09.985Z | 4 |
| Aug 2024 | 3 values | 15 | 2 values | 3 values | 3 values | 2024-09-09 | 2026-04-12T10:03:09.985Z | 3 |
| Aug 2025 | 4 values | 19 | 4 values | 4 values | 4 values | 2025-09-06 | 2026-04-12T10:03:09.985Z | 4 |
| Dec 2019 | AbFvOql1dd1xi6olcI74Vn1eVmd3h5jkitqCk65M3n6UklOMg_6GXV0PcNR4Mc20j6pqGkAOM3ClOg | 5 | First time doing business with Weaver. This is my take on the company and personal, I think i will keep them and here are some of the reasons why ! All questions were answered in a timely manner. Was ... | J Gregory | Thank you J! We are so glad to have you as part of our customer family! | 2019-12-04 | 2026-04-12T10:03:09.985Z | 1 |
| Dec 2020 | AbFvOqnxCSB9yJefB__zpagK_CcRom02Xf6xZeGjAj1q_bLxCAXTIOIoQWx7J7r_dxeoJuX9lxrzWQ | 5 | Marilyn Garth | Hi Marilyn. We appreciate the fantastic review and are glad we could be of service. If you have any further needs or questions, please reach out! | 2022-01-20 | 2026-04-12T10:03:09.985Z | 1 | |
| Dec 2022 | AbFvOqmze9PP8ULYmlS2rQfKzX4Tc0T-CbelMBn4BgX8nmhZbQhJYVhzNyV2uMz5pPh2ZMbp6E_VEw | 5 | Kayla was excellent to work with! Her response times were great and she was able to get me a new homeowners policy in a very short period of time. Highly recommend!! | Faun Painter | Hi Faun. Thanks for taking the time to share your positive experience with Kayla. We truly appreciate it! | 2022-12-16 | 2026-04-12T10:03:09.985Z | 1 |
| Dec 2024 | 5 values | 25 | 5 values | 5 values | 5 values | 2025-02-06 | 2026-04-12T10:03:09.985Z | 5 |
| Feb 2019 | 6 values | 30 | 3 values | 6 values | 2026-04-12T10:03:09.985Z | 6 | ||
| Feb 2020 | AbFvOqm9lsvpl3lpJo1T_jBHlIzRDOmQC4ai-aYUdWFaihqbyRD-EpDRubuhJk-SIQ6C7JuVmwG-zg | 5 | Denny Showalter | Thank you Denny! | 2020-03-02 | 2026-04-12T10:03:09.985Z | 1 | |
| Feb 2021 | AbFvOqm2Pkvu_3H4ef48V99hV3jzWutJX4RR7wiPU9DJscY8PxVFW6Tq0v--9zrVRFV5NdQ1n0bwAQ | 5 | Gwendolyn Conner | Thank you so much for your review Gwen!! | 2021-02-04 | 2026-04-12T10:03:09.985Z | 1 | |
| Feb 2022 | 9 values | 45 | 7 values | 9 values | 8 values | 5 values | 2026-04-12T10:03:09.985Z | 9 |
| Feb 2025 | 4 values | 20 | 4 values | 4 values | 4 values | 2 values | 2026-04-12T10:03:09.985Z | 4 |
| Jan 2019 | 2 values | 10 | Prompt and personalized service! Whether or not I am adding, deleting or changing coverage Melissa's thoughtful and thorough questions make sure I am making the right decision and thinking through th... | 2 values | 2026-04-12T10:03:09.985Z | 2 | ||
| Jan 2022 | 4 values | 20 | 2 values | 4 values | 4 values | 2 values | 2026-04-12T10:03:09.985Z | 4 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:21 AM EST. Updated every 2 hours.