← All Brands | Updated 4/12/2026, 8:34:20 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 21 | 15 | — | — | 36 | 76,557 | 292.206 | |
| 19 | 15 | 6 | — | 40 | 17,042 | 200 | |
| 35 | — | — | — | 35 | 20,508 | 382.115 | |
| Total | 75 | 30 | 6 | — | 111 | 114,107 | 874.321 |
DATA ON THIS PAGE: Metricool (Social Media) (111 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
| Month | Count | Timestamp | Comments | Reactions | Like | Love | Wow | Haha | Sorry | Anger | Impressions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 5,325,845,658,000 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 4,235 |
| 2026-03 | 5 | 8,867,728,453,000 | 15 | 528 | 447 | 76 | 4 | 0 | 1 | 0 | 44,641 |
| 2026-02 | 9 | 15,942,085,616,000 | 1 | 117 | 111 | 4 | 1 | 0 | 1 | 0 | 9,572 |
| 2026-01 | 4 | 7,076,675,728,000 | 10 | 233 | 176 | 56 | 1 | 0 | 0 | 0 | 18,109 |
| Last 90 Days | 21 | 37,212,335,455,000 | 26 | 914 | 770 | 136 | 6 | 0 | 2 | 0 | 76,557 |
Showing 10 most recent rows. Full 21 rows available in JSON warehouse.
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Wow | Impressions Unique | Impressions Unique Organic | Picture | Linkclicks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 16:03:29 | Stay connected to the work, the people, and the progress at Harman Construction. Sign up for our newsletter to get project updates, company news, and behind-the-scenes highlights from Harman Construc... | 0 | 2 | 13 | 6.59 | 820 | 20 | 820 | 139816406058767_1845420833072145 | 1,771,599,809,000 | https://facebook.com/1622081945406036/posts/1845420833072145 | photo | 13 | 0 | 0 | 531 | 531 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/637175974_1845420816405480_1912001237011914144_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=13d280&_nc_ohc=AiZCVF6JeygQ7kNvwGLjep_&_nc_... | 5 |
| 2026-02-19 17:53:24 | In Part 2 of the conversation, Wayne dives deeper into the real-world impact of employee ownership - from leadership succession planning to building long-term value for both employees and clients. A... | 0 | 0 | 2 | 2.73 | 452 | 6 | 452 | 139816406058767_1844617326485829 | 1,771,520,004,000 | https://facebook.com/1622081945406036/posts/1844617326485829 | video | 2 | 0 | 0 | 293 | 293 | https://external-lhr8-2.xx.fbcdn.net/emg1/v/t13/8474303752299948113?url=https%3A%2F%2Fi.ytimg.com%2Fvi%2FxHju9FKP9rE%2Fmaxresdefault.jpg&fb_obo=1&utld=ytimg.com&stp=c0.5000x0.5000f_dst-emg0_p130x130_q... | 3 |
| 2026-02-13 15:31:00 | Building is more than a job, it is something we truly enjoy. We love what we build and who we build it for. The best part is doing it together, solving challenges, staying focused, and watching a pro... | 0 | 2 | 18 | 10.6 | 2,196 | 131 | 2,196 | 139816406058767_1839161277031434 | 1,770,993,060,000 | https://facebook.com/1622081945406036/posts/1839161277031434 | album | 16 | 2 | 0 | 1,424 | 1,424 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/633696243_1839160933698135_1103645823254836161_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=6EcR_sSHUCMQ7kNvwE0iQgT&_nc_... | 0 |
| 2026-02-11 15:29:03 | Our President & CEO, Wayne Witmer, recently joined the Mastery Partners, LLC Maximize Business Value podcast for an episode titled: "Building a Legacy: Is Employee Stock Ownership the Right Choice?" ... | 0 | 1 | 12 | 6.7 | 675 | 16 | 675 | 139816406058767_1837380953876133 | 1,770,820,143,000 | https://facebook.com/1622081945406036/posts/1837380953876133 | video | 12 | 0 | 0 | 433 | 433 | https://external-lhr8-2.xx.fbcdn.net/emg1/v/t13/3380363229065173353?url=https%3A%2F%2Fi.ytimg.com%2Fvi%2FySMPJGqb9i0%2Fmaxresdefault.jpg&fb_obo=1&utld=ytimg.com&stp=c0.5000x0.5000f_dst-emg0_p130x130_q... | 8 |
| 2026-02-10 17:31:01 | Collaborating with Butler Manufacturing continues to strengthen the work we deliver. Their steel systems and expertise help elevate our projects and support long-term performance. We value this part... | 0 | 0 | 9 | 5.52 | 729 | 19 | 729 | 139816406058767_1836559537291608 | 1,770,741,061,000 | https://facebook.com/1622081945406036/posts/1836559537291608 | photo | 9 | 0 | 0 | 507 | 507 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/628355062_1836559527291609_2234266436334320285_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=103&ccb=1-7&_nc_sid=13d280&_nc_ohc=NQ5WhlIN4yAQ7kNvwFphKRb&_nc_... | 0 |
| 2026-02-05 16:02:56 | From wellness centers to senior living communities, Harman Construction is proud to build spaces that support care, comfort, and quality of life. The Sunnyside Broadus Vitality Center is a perfect exa... | 1 | 2 | 20 | 8.28 | 1,038 | 28 | 1,038 | 139816406058767_1831963587751203 | 1,770,303,776,000 | https://facebook.com/1622081945406036/posts/1831963587751203 | album | 18 | 1 | 1 | 616 | 616 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/626780539_1831963484417880_7941912470937443177_n.jpg?stp=dst-jpg_s173x172_tt6&_nc_cat=105&ccb=1-7&_nc_sid=13d280&_nc_ohc=pcnjIVYtpHQQ7kNvwFF-V2e&_nc_... | 0 |
| 2026-01-29 21:02:28 | Braving the cold never stops the Harman team from getting the job done. Even in chilly conditions, our crew keeps projects moving safely and efficiently. Hats, gloves, and determination make all the d... | 0 | 1 | 14 | 9.87 | 1,053 | 45 | 1,053 | 139816406058767_1826186541662241 | 1,769,716,948,000 | https://facebook.com/1622081945406036/posts/1826186541662241 | photo | 14 | 0 | 0 | 608 | 608 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/623359313_1826186528328909_8000362357098413341_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=110&ccb=1-7&_nc_sid=13d280&_nc_ohc=eJujYEaKV_cQ7kNvwHkWk-7&_nc_... | 0 |
| 2026-01-26 18:02:30 | Employee Spotlight: James Murphy James Murphy joined Harman Construction in 2020 and currently serves as our Staff Accountant. Originally from Franklin, West Virginia, James earned his B.S. in Busine... | 1 | 1 | 18 | 3.59 | 1,866 | 30 | 1,866 | 139816406058767_1823411238606438 | 1,769,446,950,000 | https://facebook.com/1622081945406036/posts/1823411238606438 | photo | 17 | 1 | 0 | 1,392 | 1,392 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/620156418_1823411211939774_4048085149911496130_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_ohc=q8g5gllofzUQ7kNvwE2lOoC&_nc_... | 0 |
| 2026-01-22 18:05:21 | Historic restorations and renovations aren’t always predictable. We roll with the punches and adapt along the way to get the space functioning as it should. It’s all about practical solutions and a fi... | 6 | 2 | 40 | 10.95 | 2,817 | 153 | 2,817 | 139816406058767_1819894995624729 | 1,769,101,521,000 | https://facebook.com/1622081945406036/posts/1819894995624729 | album | 30 | 10 | 0 | 1,835 | 1,835 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/616122151_1819894922291403_1241657401796492759_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=13d280&_nc_ohc=GPlj4B1nx5MQ7kNvwFqL9ks&_nc_... | 0 |
| 2026-01-14 18:05:09 | Sharing a closer view of our recently completed project, the Staunton-Augusta-Waynesboro Animal Shelter. Our team worked to deliver a facility that not only improves daily operations but also creates ... | 3 | 8 | 161 | 19.21 | 12,373 | 1,087 | 12,373 | 139816406058767_1813335756280653 | 1,768,410,309,000 | https://facebook.com/1622081945406036/posts/1813335756280653 | album | 115 | 45 | 1 | 6,555 | 6,555 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/615354169_1813335579614004_1663320635297583385_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=107&ccb=1-7&_nc_sid=13d280&_nc_ohc=U0EdoHZ2-coQ7kNvwELRLrP&_nc_... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
| Month | Count | Length | Blue Reels Play Count | Post Impressions Unique | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Engagement |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 2 | 40.11 | 2,453 | 2,777 | 17,003 | 39 | 2 | 4.36 |
| 2026-03 | 6 | 225 | 8,294 | 7,879 | 79,871 | 253 | 31 | 36.37 |
| 2026-02 | 3 | 142 | 21,317 | 24,319 | 286,413 | 213 | 24 | 5.43 |
| 2026-01 | 4 | 317 | 88,624 | 86,988 | 1,451,834 | 1,280 | 241 | 8.68 |
| Last 90 Days | 15 | 724 | 120,688 | 121,963 | 1,835,121 | 1,785 | 298 | 54.83 |
Showing 10 most recent rows. Full 15 rows available in JSON warehouse.
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 22:13:28 | 1.05 | 1260745228724323 | We’re proud to be partnering with Mather Daly Architects and Butler Manufacturing on the Bridgewater Wellness Quarter, a new recreation facility designed to bring year-round activity and community ga... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQPx0XYkfKbUowP6NwsSFWoCDD449MDbXyUDAst0LD1Acm1Ea43AAYO9LdP30DqNgLNdSVn_2t-1VPGFqiWFPwE-oAhTDRz4ZjZb0wL7jr_S8g.mp4?_nc_cat=106&_nc_sid=5e9851&_nc_ht=v... | 99.65 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/651166888_1619097052760371_6386474418482495674_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=102&ccb=1-7&_nc_sid=810293&_nc_ohc=XMqmqUU6sRoQ7kNvwEB87r3&_nc_... | https://www.facebook.com/reel/1260745228724323/ | 3,200 | 3,802 | 9.18 | 29,884 | 35 | 5 |
| 2026-03-11 18:32:46 | 5.11 | 813061531142540 | We were proud to join our community in downtown Staunton for the groundbreaking of the Arcadia Project. This renovation will transform the space into a vibrant theater venue and event space, creating... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQP5DREaozwO7lZAAWEZyAGKcqDQ4Mqq8zxlYbXKvbW3EQRu8CNPMZMCcjOPBCThA7_6ffSA4QUPV2A1xyrB-G7M15Tzcsswl7I0sdj0A5OyFg.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 23.04 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/650348249_813061631142530_7315032993271317981_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=100&ccb=1-7&_nc_sid=810293&_nc_ohc=yxomFyQ-6E8Q7kNvwEKX8Zw&_nc_o... | https://www.facebook.com/reel/813061531142540/ | 893 | 763 | 8.1 | 7,237 | 32 | 7 |
| 2026-03-04 16:04:36 | 5.5 | 2462805960904373 | During Women in Construction Week, we’re proud to recognize the women at Harman Construction. While their roles may be different, every aspect of what these women do at Harman is an integral part of b... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQOe1XWGlBCBy5FG7TV_4NOJSDLYz-3TTmerAOSEFrIbBrvIB6eer7e28taBv1hbw6UdXBijVHxDZld3zQ1gktmZZWiwRnqzi1sUucnNLFxuqQ.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 22.4 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/645598258_2462806120904357_2325452070858285285_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=5-XFfr0X2IMQ7kNvwH-5H5u&_nc_... | https://www.facebook.com/reel/2462805960904373/ | 2,177 | 1,855 | 11.75 | 25,589 | 96 | 6 |
| 2026-02-18 20:21:09 | 0.6122 | 912678274645005 | The tilt-wall process has played a critical role in the Massanutten Resort Water Park expansion. This 25,000-square-foot expansion features insulated concrete panels formed and cast on site, designed... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQPkVsNnyJOZYbk4l9KoW5NcFvakqBDS9SwK1Qw9_i_gQCnnwQJwr7bg91gli0YCMjJhxLC0fg0zANsA01PN8o27ICLCg7XWyyhl8wFWPHLaKQ.mp4?_nc_cat=100&_nc_sid=5e9851&_nc_ht=v... | 77.33 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/636821262_1282181217349587_6380741090212436751_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=ig_TjGS0GL0Q7kNvwGPZ3c7&_nc_... | https://www.facebook.com/reel/912678274645005/ | 13,849 | 17,316 | 12.49 | 222,055 | 94 | 12 |
| 2026-02-12 16:02:06 | 3.55 | 1588565585801335 | The most rewarding projects are the ones that truly matter to the people who rely on them. We take pride in delivering builds that stand as a lasting testament to teamwork, care, and purpose. Purpos... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQOL77zXxzjPL48wIA4qJpE63JAitHazWXep0yjGMMlMoKofhlQz5rBgkHJvpHIn4YELhjP3NVDNmWL6VV21Z0gJdhDPFXFYkHIT_XBBQI9JBQ.mp4?_nc_cat=108&_nc_sid=5e9851&_nc_ht=v... | 27.69 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/628847870_1588565699134657_7181066154415167938_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=107&ccb=1-7&_nc_sid=810293&_nc_ohc=j66yUGx_YRoQ7kNvwGKZ2ga&_nc_... | https://www.facebook.com/reel/1588565585801335/ | 2,910 | 1,857 | 9.26 | 27,113 | 62 | 4 |
| 2026-02-03 21:33:24 | 1.26 | 849483401397150 | Kids Castle is shaping up to be the kind of place kids talk about all day, everyday. From exciting new play features to thoughtful ADA accessibility, this playground is being built so more kids can pl... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQOaKMjHedqbFc83Zz--iBc9LbiORnaJ5vHNKvwMQRb2C3OnG2VAr9H1EZexkST8o7jCoo2aPW2EqZgQGH2nlKFz_m3e6P0s24aPJv0YyWKNEA.mp4?_nc_cat=109&_nc_sid=5e9851&_nc_ht=v... | 36.5 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/625988257_1438740120970700_4462463652539838807_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=103&ccb=1-7&_nc_sid=200999&_nc_ohc=H0CRgSfNy3EQ7kNvwHA8Uhc&_nc_... | https://www.facebook.com/reel/849483401397150/ | 4,558 | 5,146 | 8.18 | 37,245 | 57 | 8 |
| 2026-01-28 23:30:35 | 1.05 | 1228934299208118 | Converting an old school into an animal shelter for Staunton-Augusta-Waynesboro Animal Shelter meant major updates across nearly every system in the building. From electrical and plumbing to finishes ... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQMXZN-qvXTHZdSrqkBG9KU65irq1hu3lBzpIMSkJJyywz6Dh1bZehYvy3nx4O49BpjD1rFzlwyL85qBYVgz0k0YTyF4ORLWh1bBTuarLDyvtQ.mp4?_nc_cat=106&_nc_sid=5e9851&_nc_ht=v... | 38.21 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/623066163_1228934352541446_4358750888583584261_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=108&ccb=1-7&_nc_sid=810293&_nc_ohc=fLOSGzZgyqMQ7kNvwG7y0DP&_nc_... | https://www.facebook.com/reel/1228934299208118/ | 1,284 | 1,434 | 7.21 | 9,254 | 13 | 2 |
| 2026-01-20 18:04:54 | 2.42 | 1320732783430108 | The Staunton-Augusta-Waynesboro Animal Shelter relocated from its former 5,000-square-foot facility into a renovated building that once served as Verona Elementary School. The move expanded the shelte... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQMSvbHR2NS0Ido1Mt58OVowfCVmXvk_tat78HcydlPmlXzLtm0w5rP0psq_jxTIWhIMt0dMFR4u67Q5Mra_aXE50sHM-o7mV8Bl1oo9JhYuNQ.mp4?_nc_cat=106&_nc_sid=5e9851&_nc_ht=v... | 26.03 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/618452568_1320732926763427_4461228728679310227_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=108&ccb=1-7&_nc_sid=810293&_nc_ohc=cb0WVa5SpQAQ7kNvwHcNjpr&_nc_... | https://www.facebook.com/reel/1320732783430108/ | 981 | 910 | 5.77 | 5,660 | 17 | 5 |
| 2026-01-16 16:03:02 | 3.51 | 2328008721042350 | Harrisonburg Fire Department's Station 5 bay doors are built to stand the test of time with guaranteed performance for a million cycles. They enhance safety, lower long-term maintenance costs, and sup... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQMOMjR-9H6bwsshH40SY6rGYBdKtEXI945UNvC_9J-7ot_CShQlupy5upLDjpCPfLrYq5f8yHvrD6D0fuhEl2jF-HZemDVkcKgIhTJloOGqlw.mp4?_nc_cat=103&_nc_sid=5e9851&_nc_ht=v... | 32.53 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/617160466_2328008824375673_287892165022502735_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=106&ccb=1-7&_nc_sid=810293&_nc_ohc=uFqExku2aA8Q7kNvwErMebR&_nc_o... | https://www.facebook.com/reel/2328008721042350/ | 3,246 | 1,967 | 9.4 | 30,513 | 65 | 4 |
| 2026-01-12 21:00:40 | 1.71 | 850619154450013 | What was once an unused elementary school is now a fully renovated, 25,000 square foot space for Staunton-Augusta-Waynesboro Animal Shelter serving staff, furry friends, and the community. Harman Cons... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQPTzYRrGjIEXbKfZu-J2i9YyyG9VEq8paVUuzeX5Bkp75CtlGRcT4m2KFU_i-ivrnJ1Yld8kl97KP_H7E8CNIf8m6DSZLO5fJL6RUQGhmOSaQ.mp4?_nc_cat=111&_nc_sid=5e9851&_nc_ht=v... | 221 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/615323171_1381055546847198_5135173859938855434_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=108&ccb=1-7&_nc_sid=200999&_nc_ohc=CGNdi98WpOoQ7kNvwEct5fj&_nc_... | https://www.facebook.com/reel/850619154450013/ | 83,113 | 82,677 | 14.81 | 1,406,406 | 1,185 | 230 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Reach | Saved | Impressions Total | Views |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 5 | 0 | 5 | 8.37 | 179 | 0 | 402 | 402 |
| 2026-03 | 5 | 38 | 1 | 40 | 51.84 | 397 | 0 | 10,586 | 10,586 |
| 2026-02 | 7 | 14 | 3 | 18 | 21.77 | 538 | 0 | 1,130 | 1,130 |
| 2026-01 | 4 | 13 | 2 | 16 | 20.04 | 319 | 0 | 632 | 632 |
| Last 90 Days | 19 | 70 | 6 | 79 | 102 | 1,433 | 0 | 12,750 | 12,750 |
Showing 10 most recent rows. Full 19 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 19:02:45 | The @massresort Indoor Water Park expansion showcases the precision and craftsmanship behind insulated tilt-up construction. Each panel was built in layers: a 2.5-inch exterior pour, a 2-inch rigid fo... | 151 | 5 | 0 | 0 | 5 | 5.81 | 86 | 151 | 3840493800368541642_4062402673 | FEED_IMAGE | https://www.instagram.com/p/DVMLMN9Do_K/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/629064059_18410959948130674_1961324296943169559_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-23 16:31:03 | Quality, cost, and schedule are three pillars that guide every project we take on. Through clear, consistent communication with all partners, we help set expectations that are met and often exceeded... | 144 | 0 | 0 | 0 | 0 | 0 | 73 | 144 | 3838967909118031752_4062402673 | FEED_IMAGE | https://www.instagram.com/p/DVGwPk_GreI/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/628887031_18410717830130674_8957642507715498718_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-20 16:03:28 | Stay connected to the work, the people, and the progress at Harman Construction. Sign up for our newsletter at the link in our bio to get project updates, company news, and behind-the-scenes highligh... | 140 | 2 | 0 | 0 | 2 | 2.67 | 75 | 140 | 3836779563913724630_4062402673 | FEED_IMAGE | https://www.instagram.com/p/DU--q9sjkLW/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/637296503_18410367724130674_4071289361997661801_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-13 15:30:59 | Building is more than a job, it is something we truly enjoy. We love what we build and who we build it for. The best part is doing it together, solving challenges, staying focused, and watching a pro... | 189 | 2 | 0 | 0 | 2 | 2.63 | 76 | 189 | 3831689928002978765_4062402673 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUs5bA4D0PN/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/630009812_18409488592130674_8250083195535020087_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2026-02-10 17:31:01 | Collaborating with @butlermfg continues to strengthen the work we deliver. Their steel systems and expertise help elevate our projects and support long-term performance. We value this partnership an... | 118 | 2 | 0 | 0 | 2 | 2.78 | 72 | 118 | 3829576022225103170_4062402673 | FEED_IMAGE | https://www.instagram.com/p/DUlYxotFKlC/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/632145860_18409174138130674_3804413243423387044_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-02-05 16:04:20 | From wellness centers to senior living communities, Harman Construction is proud to build spaces that support care, comfort, and quality of life. The Sunnyside Broadus Vitality Center is a perfect exa... | 155 | 0 | 1 | 0 | 1 | 1.69 | 59 | 155 | 3825908375654159598_4062402673 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUYW2WqDtTu/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/626874976_18408030115130674_793356610397668441_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVRF... |
| 2026-01-29 21:02:53 | Braving the cold never stops the Harman team from getting the job done. Even in chilly conditions, our crew keeps projects moving safely and efficiently. Hats, gloves, and determination make all the d... | 119 | 3 | 0 | 0 | 3 | 4.29 | 70 | 119 | 3820985341735058407_4062402673 | FEED_IMAGE | https://www.instagram.com/p/DUG3eyCF7vn/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/624584511_18406556182130674_2306630002264771023_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-01-26 18:04:23 | Employee Spotlight: James Murphy James Murphy joined Harman Construction in 2020 and currently serves as our Staff Accountant. Originally from Franklin, West Virginia, James earned his B.S. in Busine... | 153 | 2 | 1 | 0 | 3 | 3.53 | 85 | 153 | 3818721174755323166_4062402673 | FEED_IMAGE | https://www.instagram.com/p/DT-0q0Nja0e/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/622853683_18405988414130674_1827243307366376280_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2026-01-22 18:06:13 | Historic restorations and renovations aren’t always predictable. We roll with the punches and adapt along the way to get the space functioning as it should. It’s all about practical solutions and a fi... | 166 | 3 | 1 | 1 | 5 | 6.41 | 78 | 166 | 3815823001053422612_4062402673 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DT0hs1njeQU/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/621579818_18405136279130674_6493723036509441625_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2026-01-14 18:05:38 | Sharing a closer view of our recently completed project, the Staunton-Augusta-Waynesboro Animal Shelter @svasc_animals. Our team worked to deliver a facility that not only improves daily operations bu... | 194 | 5 | 0 | 0 | 5 | 5.81 | 86 | 194 | 3810024370782265387_4062402673 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DTf7PqWDuAr/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/613638637_18403936846130674_6379303870856624793_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:43-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Views | Reach | Saved | Impressions Total | Video View Total Time | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 2 | 4 | 0 | 5 | 3.33 | 385 | 297 | 0 | 385 | 2,453 | 0 |
| 2026-03 | 6 | 39 | 0 | 48 | 22.77 | 1,674 | 1,233 | 1 | 1,674 | 10,257 | 4 |
| 2026-02 | 3 | 42 | 0 | 48 | 12.1 | 1,438 | 1,217 | 0 | 1,438 | 10,805 | 1 |
| 2026-01 | 4 | 12 | 2 | 20 | 18.18 | 656 | 470 | 1 | 656 | 5,304 | 1 |
| Last 90 Days | 15 | 97 | 2 | 121 | 56.39 | 4,153 | 3,217 | 2 | 4,153 | 28,819 | 6 |
Showing 10 most recent rows. Full 15 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
