← All Brands | Updated 4/12/2026, 8:34:20 AM EST
| Campaign | Spend | Clicks | Impressions | CTR | CPC | Conversions |
|---|---|---|---|---|---|---|
| Harman // Awareness - Animal Shelter | $63.30 | 52 | 70,581 | 0.07% | $1.22 | 0 |
| Harman // Awareness - Massanutten Concrete Pour | $53.92 | 24 | 52,452 | 0.05% | $2.25 | 0 |
| Harman // Awareness - Medium Form Fire Collab | $39.49 | 34 | 29,724 | 0.11% | $1.16 | 0 |
| Harman // Awareness - Station 5 and Kids Castle | $32.85 | 14 | 30,471 | 0.05% | $2.35 | 0 |
| Harman // Awareness - Bridgewater Wellness | $31.22 | 9 | 32,099 | 0.03% | $3.47 | 0 |
| Harman // Awareness - Kids Castle | $1.48 | 0 | 1,511 | 0.00% | $0.00 | 0 |
| TOTAL | $222.27 | 133 | 216,838 | 0.06% | $1.67 | 0 |
| Month | Spend | Clicks | Impressions | Conversions |
|---|---|---|---|---|
| 2026-04 | $23.77 | 9 | 24,637 | 0 |
| 2026-03 | $63.31 | 25 | 64,804 | 0 |
| 2026-02 | $92.76 | 60 | 84,834 | 0 |
| 2026-01 | $42.43 | 39 | 42,563 | 0 |
DATA ON THIS PAGE: Google Ads (10,046 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
214 ad groups — 214 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
252 ads — 252 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:49-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: All Conversions Value | Metrics: All Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Metrics: Average CPC Usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | Harman // Awareness - Massanutten Concrete Pour | 12 | 4 | 0 | 0 | 0 | 0 | 12,173 | 53 | 11.83 | 12.49 | 1.06 |
| 2026-04 | Harman // Awareness - Bridgewater Wellness | 12 | 5 | 0 | 0 | 0 | 0 | 12,464 | 57 | 11.95 | 13.21 | 0.8725 |
| 2026-03 | Harman // Awareness - Massanutten Concrete Pour | 31 | 11 | 0 | 0 | 0 | 0 | 30,905 | 207 | 30.92 | 33.85 | 3.67 |
| 2026-03 | Harman // Awareness - Bridgewater Wellness | 19 | 4 | 0 | 0 | 0 | 0 | 19,635 | 156 | 19.27 | 21.14 | 0.9702 |
| 2026-03 | Harman // Awareness - Animal Shelter | 13 | 10 | 0 | 0 | 0 | 0 | 14,264 | 212 | 13.11 | 13.03 | 1.84 |
| 2026-02 | Harman // Awareness - Station 5 and Kids Castle | 28 | 13 | 0 | 0 | 0 | 0 | 29,456 | 786 | 30.87 | 31.05 | 6.13 |
| 2026-02 | Harman // Awareness - Medium Form Fire Collab | 18 | 14 | 0 | 0 | 0 | 0 | 15,553 | 963 | 19.83 | 25.86 | 4.75 |
| 2026-02 | Harman // Awareness - Massanutten Concrete Pour | 11 | 9 | 0 | 0 | 0 | 0 | 9,374 | 119 | 11.17 | 14.38 | 3.1 |
| 2026-02 | Harman // Awareness - Animal Shelter | 28 | 24 | 0 | 0 | 0 | 0 | 30,451 | 942 | 30.89 | 29.61 | 4.96 |
| 2026-01 | Harman // Awareness - Station 5 and Kids Castle | 2 | 1 | 0 | 0 | 0 | 0 | 1,015 | 60 | 1.99 | 3.92 | 0.9829 |
| 2026-01 | Harman // Awareness - Medium Form Fire Collab | 20 | 20 | 0 | 0 | 0 | 0 | 14,171 | 1,271 | 19.65 | 28.85 | 6.87 |
| 2026-01 | Harman // Awareness - Kids Castle | 2 | 0 | 0 | 0 | 0 | 0 | 1,511 | 117 | 1.48 | 1.91 | 0 |
| 2026-01 | Harman // Awareness - Animal Shelter | 18 | 18 | 0 | 0 | 0 | 0 | 25,866 | 509 | 19.3 | 14.57 | 5.03 |
| Last 90 Days | 214 | 133 | 0 | 0 | 0 | 0 | 216,838 | 5,452 | 222 | 244 | 40.23 |
| Campaign: Resource Name | Campaign: Status | Campaign: Advertising Channel Type | Campaign: Bidding Strategy Type | Campaign: Name | Campaign: ID | Campaign: Campaign Budget | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 1029274 | 0 | 903,665 | 1139 | 67 | 1.03 | 0.9037 | 2026-01-12 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 1030634 | 0 | 1,417,653 | 727 | 45 | 1.03 | 1.42 | 2026-01-13 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 1 | 1025238 | 0.0011 | 1,102,406 | 930 | 56 | 1.03 | 1.1 | 2026-01-14 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 1007249 | 0 | 1,151,142 | 875 | 58 | 1.01 | 1.15 | 2026-01-15 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 1023963 | 0 | 1,326,377 | 772 | 50 | 1.02 | 1.33 | 2026-01-16 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 1 | 955199 | 0.0015 | 1,449,467 | 659 | 51 | 0.9552 | 1.45 | 2026-01-17 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 2 | 1066518 | 0.0023 | 1,220,272 | 874 | 85 | 1.07 | 1.22 | 2026-01-18 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 5 | 1018536 | 0.0079 | 1,601,472 | 636 | 40 | 1.02 | 1.6 | 2026-01-19 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 1 | 986404 | 0.0013 | 1,271,139 | 776 | 43 | 0.9864 | 1.27 | 2026-01-20 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 4 | 1037134 | 0.0059 | 1,522,957 | 681 | 46 | 1.04 | 1.52 | 2026-01-21 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 933422 | 0 | 1,738,216 | 537 | 66 | 0.9334 | 1.74 | 2026-01-22 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 1 | 994514 | 0.0014 | 1,430,955 | 695 | 70 | 0.9945 | 1.43 | 2026-01-23 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 2 | 968178 | 0.0032 | 1,546,610 | 626 | 97 | 0.9682 | 1.55 | 2026-01-24 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 968898 | 0 | 1,557,714 | 622 | 106 | 0.9689 | 1.56 | 2026-01-25 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 1 | 996993 | 0.0020 | 1,970,342 | 506 | 66 | 0.9970 | 1.97 | 2026-01-26 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 951769 | 0 | 1,693,539 | 562 | 73 | 0.9518 | 1.69 | 2026-01-27 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 943516 | 0 | 1,365,436 | 691 | 91 | 0.9435 | 1.37 | 2026-01-28 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 945919 | 0 | 1,903,258 | 497 | 36 | 0.9459 | 1.9 | 2026-01-29 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 0 | 912166 | 0 | 1,115,117 | 818 | 71 | 0.9122 | 1.12 | 2026-01-30 |
| customers/8186457277/campaigns/23070910949 | PAUSED | VIDEO | TARGET_CPM | Harman // Awareness - Medium Form Fire Collab | 23070910949 | customers/8186457277/campaignBudgets/14979159358 | 2 | 857981 | 0.0036 | 1,565,659 | 548 | 54 | 0.8580 | 1.57 | 2026-01-31 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:49-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Metrics: Average CPC Usd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | Harman // Awareness - Massanutten Concrete Pour | 12 | 4 | 0 | 0 | 12,173 | 53 | 11.83 | 12.49 | 1.06 |
| 2026-04 | Harman // Awareness - Bridgewater Wellness | 12 | 5 | 0 | 0 | 12,464 | 57 | 11.95 | 13.21 | 0.8725 |
| 2026-03 | Harman // Awareness - Massanutten Concrete Pour | 31 | 11 | 0 | 0 | 30,905 | 207 | 30.92 | 33.85 | 3.67 |
| 2026-03 | Harman // Awareness - Bridgewater Wellness | 19 | 4 | 0 | 0 | 19,635 | 156 | 19.27 | 21.14 | 0.9702 |
| 2026-03 | Harman // Awareness - Animal Shelter | 13 | 10 | 0 | 0 | 14,264 | 212 | 13.11 | 13.03 | 1.84 |
| 2026-02 | Harman // Awareness - Station 5 and Kids Castle | 28 | 13 | 0 | 0 | 29,456 | 786 | 30.87 | 31.05 | 6.13 |
| 2026-02 | Harman // Awareness - Medium Form Fire Collab | 18 | 14 | 0 | 0 | 15,553 | 963 | 19.83 | 25.86 | 4.75 |
| 2026-02 | Harman // Awareness - Massanutten Concrete Pour | 11 | 9 | 0 | 0 | 9,374 | 119 | 11.17 | 14.38 | 3.1 |
| 2026-02 | Harman // Awareness - Animal Shelter | 28 | 24 | 0 | 0 | 30,451 | 942 | 30.89 | 29.61 | 4.96 |
| 2026-01 | Harman // Awareness - Station 5 and Kids Castle | 2 | 1 | 0 | 0 | 1,015 | 60 | 1.99 | 3.92 | 0.9829 |
| 2026-01 | Harman // Awareness - Medium Form Fire Collab | 20 | 20 | 0 | 0 | 14,171 | 1,271 | 19.65 | 28.85 | 6.87 |
| 2026-01 | Harman // Awareness - Kids Castle | 2 | 0 | 0 | 0 | 1,511 | 117 | 1.48 | 1.91 | 0 |
| 2026-01 | Harman // Awareness - Animal Shelter | 18 | 18 | 0 | 0 | 25,866 | 509 | 19.3 | 14.57 | 5.03 |
| Last 90 Days | 214 | 133 | 0 | 0 | 216,838 | 5,452 | 222 | 244 | 40.23 |
| Campaign: Resource Name | Campaign: Name | Campaign: ID | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 1029274 | 0 | 903,665 | 1139 | 67 | 1.03 | 0.9037 | 2026-01-12 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 1030634 | 0 | 1,417,653 | 727 | 45 | 1.03 | 1.42 | 2026-01-13 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 1 | 1025238 | 0.0011 | 1,102,406 | 930 | 56 | 1.03 | 1.1 | 2026-01-14 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 1007249 | 0 | 1,151,142 | 875 | 58 | 1.01 | 1.15 | 2026-01-15 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 1023963 | 0 | 1,326,377 | 772 | 50 | 1.02 | 1.33 | 2026-01-16 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 1 | 955199 | 0.0015 | 1,449,467 | 659 | 51 | 0.9552 | 1.45 | 2026-01-17 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 2 | 1066518 | 0.0023 | 1,220,272 | 874 | 85 | 1.07 | 1.22 | 2026-01-18 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 5 | 1018536 | 0.0079 | 1,601,472 | 636 | 40 | 1.02 | 1.6 | 2026-01-19 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 1 | 986404 | 0.0013 | 1,271,139 | 776 | 43 | 0.9864 | 1.27 | 2026-01-20 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 4 | 1037134 | 0.0059 | 1,522,957 | 681 | 46 | 1.04 | 1.52 | 2026-01-21 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 933422 | 0 | 1,738,216 | 537 | 66 | 0.9334 | 1.74 | 2026-01-22 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 1 | 994514 | 0.0014 | 1,430,955 | 695 | 70 | 0.9945 | 1.43 | 2026-01-23 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 2 | 968178 | 0.0032 | 1,546,610 | 626 | 97 | 0.9682 | 1.55 | 2026-01-24 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 968898 | 0 | 1,557,714 | 622 | 106 | 0.9689 | 1.56 | 2026-01-25 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 1 | 996993 | 0.0020 | 1,970,342 | 506 | 66 | 0.9970 | 1.97 | 2026-01-26 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 951769 | 0 | 1,693,539 | 562 | 73 | 0.9518 | 1.69 | 2026-01-27 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 943516 | 0 | 1,365,436 | 691 | 91 | 0.9435 | 1.37 | 2026-01-28 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 945919 | 0 | 1,903,258 | 497 | 36 | 0.9459 | 1.9 | 2026-01-29 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 0 | 912166 | 0 | 1,115,117 | 818 | 71 | 0.9122 | 1.12 | 2026-01-30 |
| customers/8186457277/campaigns/23070910949 | Harman // Awareness - Medium Form Fire Collab | 23070910949 | 2 | 857981 | 0.0036 | 1,565,659 | 548 | 54 | 0.8580 | 1.57 | 2026-01-31 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:50-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | Harman // Awareness - Massanutten Concrete Pour | 84 | 4 | 0 | 0 | 12,173 | 11.83 |
| 2026-04 | Harman // Awareness - Bridgewater Wellness | 84 | 5 | 0 | 0 | 12,464 | 11.95 |
| 2026-03 | Harman // Awareness - Massanutten Concrete Pour | 217 | 11 | 0 | 0 | 30,905 | 30.92 |
| 2026-03 | Harman // Awareness - Bridgewater Wellness | 133 | 4 | 0 | 0 | 19,635 | 19.27 |
| 2026-03 | Harman // Awareness - Animal Shelter | 91 | 10 | 0 | 0 | 14,264 | 13.11 |
| 2026-02 | Harman // Awareness - Station 5 and Kids Castle | 196 | 13 | 0 | 0 | 29,456 | 30.87 |
| 2026-02 | Harman // Awareness - Medium Form Fire Collab | 126 | 14 | 0 | 0 | 15,553 | 19.83 |
| 2026-02 | Harman // Awareness - Massanutten Concrete Pour | 77 | 9 | 0 | 0 | 9,374 | 11.17 |
| 2026-02 | Harman // Awareness - Animal Shelter | 196 | 24 | 0 | 0 | 30,451 | 30.89 |
| 2026-01 | Harman // Awareness - Station 5 and Kids Castle | 14 | 1 | 0 | 0 | 1,015 | 1.99 |
| 2026-01 | Harman // Awareness - Medium Form Fire Collab | 140 | 20 | 0 | 0 | 14,171 | 19.65 |
| 2026-01 | Harman // Awareness - Kids Castle | 14 | 0 | 0 | 0 | 1,511 | 1.48 |
| 2026-01 | Harman // Awareness - Animal Shelter | 126 | 18 | 0 | 0 | 25,866 | 19.3 |
| Last 90 Days | 1498 | 133 | 0 | 0 | 216,838 | 222 |
Showing 10 most recent rows. Full 1,498 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Cost Micros | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Age Range | Age Range View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 174140 | 137 | 0.1741 | customers/8186457277/adGroupCriteria/194046744642~503005 | {"type":"AGE_RANGE_55_64"} | customers/8186457277/ageRangeViews/194046744642~503005 | 2026-02-27 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 118805 | 146 | 0.1188 | customers/8186457277/adGroupCriteria/194046744642~503006 | {"type":"AGE_RANGE_65_UP"} | customers/8186457277/ageRangeViews/194046744642~503006 | 2026-02-27 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 119280 | 136 | 0.1193 | customers/8186457277/adGroupCriteria/194046744642~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/8186457277/ageRangeViews/194046744642~503999 | 2026-02-27 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 177887 | 144 | 0.1779 | customers/8186457277/adGroupCriteria/194046744642~503001 | {"type":"AGE_RANGE_18_24"} | customers/8186457277/ageRangeViews/194046744642~503001 | 2026-02-28 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 246178 | 197 | 0.2462 | customers/8186457277/adGroupCriteria/194046744642~503002 | {"type":"AGE_RANGE_25_34"} | customers/8186457277/ageRangeViews/194046744642~503002 | 2026-02-28 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 140511 | 126 | 0.1405 | customers/8186457277/adGroupCriteria/194046744642~503003 | {"type":"AGE_RANGE_35_44"} | customers/8186457277/ageRangeViews/194046744642~503003 | 2026-02-28 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 63259 | 47 | 0.0633 | customers/8186457277/adGroupCriteria/194046744642~503004 | {"type":"AGE_RANGE_45_54"} | customers/8186457277/ageRangeViews/194046744642~503004 | 2026-02-28 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 110229 | 95 | 0.1102 | customers/8186457277/adGroupCriteria/194046744642~503005 | {"type":"AGE_RANGE_55_64"} | customers/8186457277/ageRangeViews/194046744642~503005 | 2026-02-28 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 141113 | 92 | 0.1411 | customers/8186457277/adGroupCriteria/194046744642~503006 | {"type":"AGE_RANGE_65_UP"} | customers/8186457277/ageRangeViews/194046744642~503006 | 2026-02-28 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 81282 | 48 | 0.0813 | customers/8186457277/adGroupCriteria/194046744642~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/8186457277/ageRangeViews/194046744642~503999 | 2026-02-28 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:50-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | Harman // Awareness - Massanutten Concrete Pour | 36 | 4 | 0 | 0 | 12,173 | 11.83 |
| 2026-04 | Harman // Awareness - Bridgewater Wellness | 36 | 5 | 0 | 0 | 12,464 | 11.95 |
| 2026-03 | Harman // Awareness - Massanutten Concrete Pour | 93 | 11 | 0 | 0 | 30,905 | 30.92 |
| 2026-03 | Harman // Awareness - Bridgewater Wellness | 57 | 4 | 0 | 0 | 19,635 | 19.27 |
| 2026-03 | Harman // Awareness - Animal Shelter | 39 | 10 | 0 | 0 | 14,264 | 13.11 |
| 2026-02 | Harman // Awareness - Station 5 and Kids Castle | 84 | 13 | 0 | 0 | 29,456 | 30.87 |
| 2026-02 | Harman // Awareness - Medium Form Fire Collab | 54 | 14 | 0 | 0 | 15,553 | 19.83 |
| 2026-02 | Harman // Awareness - Massanutten Concrete Pour | 33 | 9 | 0 | 0 | 9,374 | 11.17 |
| 2026-02 | Harman // Awareness - Animal Shelter | 84 | 24 | 0 | 0 | 30,451 | 30.89 |
| 2026-01 | Harman // Awareness - Station 5 and Kids Castle | 6 | 1 | 0 | 0 | 1,015 | 1.99 |
| 2026-01 | Harman // Awareness - Medium Form Fire Collab | 60 | 20 | 0 | 0 | 14,171 | 19.65 |
| 2026-01 | Harman // Awareness - Kids Castle | 6 | 0 | 0 | 0 | 1,511 | 1.48 |
| 2026-01 | Harman // Awareness - Animal Shelter | 54 | 18 | 0 | 0 | 25,866 | 19.3 |
| Last 90 Days | 642 | 133 | 0 | 0 | 216,838 | 222 |
Showing 10 most recent rows. Full 642 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Cost Micros | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Gender | Gender View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 35679 | 37 | 0.0357 | customers/8186457277/adGroupCriteria/194046744642~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/194046744642~20 | 2026-02-25 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 333724 | 397 | 0.3337 | customers/8186457277/adGroupCriteria/194046744642~10 | {"type":"MALE"} | customers/8186457277/genderViews/194046744642~10 | 2026-02-26 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 670729 | 433 | 0.6707 | customers/8186457277/adGroupCriteria/194046744642~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/194046744642~11 | 2026-02-26 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 33723 | 44 | 0.0337 | customers/8186457277/adGroupCriteria/194046744642~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/194046744642~20 | 2026-02-26 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 467315 | 361 | 0.4673 | customers/8186457277/adGroupCriteria/194046744642~10 | {"type":"MALE"} | customers/8186457277/genderViews/194046744642~10 | 2026-02-27 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 492675 | 537 | 0.4927 | customers/8186457277/adGroupCriteria/194046744642~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/194046744642~11 | 2026-02-27 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 43906 | 29 | 0.0439 | customers/8186457277/adGroupCriteria/194046744642~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/194046744642~20 | 2026-02-27 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 487165 | 411 | 0.4872 | customers/8186457277/adGroupCriteria/194046744642~10 | {"type":"MALE"} | customers/8186457277/genderViews/194046744642~10 | 2026-02-28 |
| customers/8186457277/campaigns/23510991243 | Harman // Awareness - Station 5 and Kids Castle | customers/8186457277/adGroups/194046744642 | Harman Audience | 452286 | 325 | 0.4523 | customers/8186457277/adGroupCriteria/194046744642~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/194046744642~11 | 2026-02-28 |
