← All Brands | Updated 4/12/2026, 8:34:20 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 6 | 9 | — | — | 15 | 2,850 | 84.029 | |
| 6 | 9 | 10 | — | 25 | 4,072 | 89 | |
| 23 | — | — | — | 23 | 7,483 | 218.223 | |
| Total | 35 | 18 | 10 | — | 63 | 14,405 | 391.252 |
DATA ON THIS PAGE: Metricool (Social Media) (63 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:16-04:00
Last 30 days: 2 daily rows. 30-90 days: 3 weekly summaries (4 rows condensed).
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Wow | Impressions Unique | Impressions Unique Organic | Picture | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/26 | Due to the weather, our office will be closed today, Monday, January 26. We look forward to seeing you when we reopen. Stay safe and warm! #ClosedToday #SafetyFirst #WinterWeather #StaySafe | 0 | 0 | 0 | 2.97 | 224 | 3 | 224 | 148115171877768_1576758671118202 | 1,769,425,236,000 | https://facebook.com/1332194952241243/posts/1576758671118202 | photo | 0 | 0 | 0 | 101 | 101 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/621807826_1576758654451537_660983385105077975_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=102&ccb=1-7&_nc_sid=13d280&_nc_ohc=Rd9CgU7lAFoQ7kNvwHffcKb&_nc_o... | 1 |
| Week of 2026/02/16 | Meet Alicia Fairbrothers! Alicia began college at Saint Michael’s College in Vermont as a Division I ski team athlete before transferring to Mary Baldwin University, where she earned her degree in Po... | 0 | 0 | 8 | 11.64 | 396 | 9 | 396 | 148115171877768_1600901705370565 | 1,771,612,225,000 | https://facebook.com/1332194952241243/posts/1600901705370565 | photo | 8 | 0 | 0 | 146 | 146 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/638294966_1600901695370566_2316615934928156487_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=100&ccb=1-7&_nc_sid=13d280&_nc_ohc=2-AHQ42aOrIQ7kNvwE2Zrlg&_nc_... | 1 |
| Week of 2026/02/23 | 2 values | 2 | 1.5 | 102 | 47.23 | 1,865 | 123 | 1,865 | 2 values | 3,543,804,235,000 | 2 values | photo | 37 | 64 | 1 | 749 | 749 | 2 values | 2 |
| 2026-04-06 17:39:26 | Meet Stacy! We’re excited to welcome Stacy as our Accounting Services Lead. She holds a Bachelor of Science in Accounting from Liberty University. Outside of work, Stacy enjoys gardening, reading, a... | 1 | 0 | 7 | 15.52 | 215 | 10 | 215 | 148115171877768_1646241007503301 | 1,775,489,966,000 | https://facebook.com/1332194952241243/posts/1646241007503301 | photo | 5 | 2 | 0 | 116 | 116 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/665827874_1646240974169971_875822620877680228_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=100&ccb=1-7&_nc_sid=13d280&_nc_ohc=Xw1BJbw52JMQ7kNvwHgXYQx&_nc_o... | |
| 2026-03-19 14:00:18 | Our office will be closed tomorrow, Friday, March 20, as our team enjoys a refresh day ahead of the final push to the April 15 tax deadline. We will resume regular business hours on Monday, March 23. ... | 0 | 0 | 0 | 0 | 150 | 0 | 150 | 148115171877768_1627247679402634 | 1,773,925,218,000 | https://facebook.com/1332194952241243/posts/1627247679402634 | photo | 0 | 0 | 0 | 64 | 64 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/654801738_1627247652735970_6821591311545993800_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=zCkT2kuKWwsQ7kNvwF6l25C&_nc_... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:16-04:00
Last 30 days: 3 daily rows. 30-90 days: 6 weekly summaries (6 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/19 | 0.0300 | 1591609421876810 | A strong start to the year begins with a realistic budget. Aligning your budget with growth goals and profitability targets helps turn strategy into action. Planning for staffing, technology, and oth... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNKrgqz2O6mp5AweKSvOchda8_81LAnx0XR6_GVGMoeOXmhPaGz22b65i-U9BlrHAaoRM2Fd2gwj1LP7PSsDlKEdZtSbLQREvjVvXRat1KlfA.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 30.49 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/617743669_1591609541876798_3269006969955106251_n.jpg?stp=dst-jpg_s240x240_tt6&_nc_cat=111&ccb=1-7&_nc_sid=810293&_nc_ohc=sHMnEhNw6y0Q7kNvwEy0gJt&_nc_... | https://www.facebook.com/reel/1591609421876810/ | 18,094 | 19,434 | 2.51 | 47,431 | 4 | 1 | 1 |
| Week of 2026/01/26 | 0 | 868596389388461 | Tax planning should be a year round conversation, not a last minute rush during filing season. Meeting with your advisors early in the year and continuing those discussions throughout the year helps ... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQMQtjWP0eHb0NvsoSJkPvz4uTtM6mrnBwgxOrZrAkZSCLV5sS0NQrFCZg3Vx1KydXsHlST_Q3liTQSvin47V86I4vbU_KzghQJTnDzfHLzf2A.mp4?_nc_cat=105&_nc_sid=5e9851&_nc_ht=v... | 25.94 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/624375084_868596549388445_313771458952329938_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=109&ccb=1-7&_nc_sid=810293&_nc_ohc=k7tCA70GWTAQ7kNvwEe1n59&_nc_oc... | https://www.facebook.com/reel/868596389388461/ | 151 | 98 | 4.05 | 612 | 0 | 0 | 1 |
| Week of 2026/02/02 | 0.0100 | 1529513801465423 | Strong internal controls are essential for protecting your organization. Segregating duties within financial processes helps reduce the risk of errors and fraud by limiting opportunities for misuse. ... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNd1Sj_OJodriLpdCcjbKBjvGBuL6P0Imlfni5YssWT2zhpDRF8VX4elU31I3NuSVkwLwUKEF3cf00jPxSnR_64urE7ZCUdQdr2WKkqRkDPSQ.mp4?_nc_cat=109&_nc_sid=5e9851&_nc_ht=v... | 41.86 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/626113019_1529514344798702_8948990592400993510_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=100&ccb=1-7&_nc_sid=810293&_nc_ohc=jUen1h9gqDEQ7kNvwHdTqEY&_nc_... | https://www.facebook.com/reel/1529513801465423/ | 16,896 | 16,775 | 2.82 | 49,098 | 2 | 0 | 1 |
| Week of 2026/02/16 | 0.0100 | 1427563769073603 | Knowing the value of your business can guide key decisions, from planning growth to preparing for a sale or ownership transition. A calculation of value gives you a clear, cost-effective estimate wit... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQNNptQy7bLJeAU21eikIO8BzmgRAdJHaQQdCPW5757_yeSelqK_xdCDZ2eEeBW1nN15akH65zOgH8aIigWs--rwHD5WrUvO05JK2P2CgzIcuA.mp4?_nc_cat=104&_nc_sid=5e9851&_nc_ht=v... | 38.32 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/638313734_1427564255740221_3761737842529500637_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=LsPFq0eVy5AQ7kNvwEmJ_8S&_nc_... | https://www.facebook.com/reel/1427563769073603/ | 19,944 | 19,489 | 2.87 | 58,783 | 2 | 0 | 1 |
| Week of 2026/02/23 | 3.26 | 4259766440968773 | A strong, transferable business is one that can operate smoothly even when you step away. By documenting processes, training managers, and creating a safety net, you protect the value of your busine... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQMJ82ijlUWiSbmxrYPG989Ki2Ow0biFkL6U9c1pwsEpIlcK5Y-OUX4LcuOJ2RrpqXfjlQQXtYc8KIJqo0T2WRAVQSKolWX5ODXIRJd4tIm5NA.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 28.99 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/638315374_4259766854302065_7970660792027744560_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=103&ccb=1-7&_nc_sid=810293&_nc_ohc=KXXOTCInRSoQ7kNvwHl-qFN&_nc_... | https://www.facebook.com/reel/4259766440968773/ | 160 | 92 | 4.11 | 658 | 3 | 0 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:16-04:00
Last 30 days: 2 daily rows. 30-90 days: 3 weekly summaries (4 rows condensed).
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/26 | Due to the weather, our office will be closed today, Monday, January 26. We look forward to seeing you when we reopen. Stay safe and warm! #ClosedToday #SafetyFirst #WinterWeather #StaySafe | 141 | 5 | 0 | 0 | 5 | 7.81 | 64 | 141 | 3818538107889577947_5997430642 | FEED_IMAGE | https://www.instagram.com/p/DT-LC16DO_b/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/623214296_18388713079198643_8108200481287198001_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/02/16 | Meet Alicia Fairbrothers! Alicia began college at Saint Michael’s College in Vermont as a Division I ski team athlete before transferring to Mary Baldwin University, where she earned her degree in Po... | 308 | 7 | 1 | 1 | 9 | 5.88 | 153 | 308 | 3836883892502815764_5997430642 | FEED_IMAGE | https://www.instagram.com/p/DU_WZJRDGQU/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/639772659_18392673466198643_2280369888371700946_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/02/23 | 2 values | 713 | 9 | 0 | 2 | 11 | 7.3 | 397 | 713 | 2 values | FEED_IMAGE | 2 values | 2 values | 2 |
| 2026-04-06 17:39:38 | Meet Stacy! We’re excited to welcome Stacy as our Accounting Services Lead. She holds a Bachelor of Science in Accounting from Liberty University. Outside of work, Stacy enjoys gardening, reading, a... | 77 | 6 | 0 | 0 | 6 | 12.5 | 48 | 77 | 3869412778638072359_5997430642 | FEED_IMAGE | https://www.instagram.com/p/DWy6mvQFFon/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/659800619_18399513814198643_5298999647867113723_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | |
| 2026-03-19 14:00:28 | Our office will be closed tomorrow, Friday, March 20, as our team enjoys a refresh day ahead of the final push to the April 15 tax deadline. We will resume regular business hours on Monday, March 23. ... | 91 | 8 | 0 | 0 | 8 | 15.38 | 52 | 91 | 3856286700335793394_5997430642 | FEED_IMAGE | https://www.instagram.com/p/DWESFKNlATy/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/655105468_18396479752198643_4304503486456538397_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:16-04:00
Last 30 days: 3 daily rows. 30-90 days: 6 weekly summaries (6 rows condensed).
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/19 | A strong start to the year begins with a realistic budget. Aligning your budget with growth goals and profitability targets helps turn strategy into action. Planning for staffing, technology, and oth... | 300 | 5 | 0 | 0 | 5 | 1.81 | 277 | 300 | 0 | 3.35 | 931 | 85.6 | 31 | 3814371806539927000_5997430642 | REELS_VIDEO | https://www.instagram.com/reel/DTvXvLaE83Y/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.71878-15/619814724_962260273636070_7784113272742145706_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9pb... | 1 |
| Week of 2026/01/26 | Tax planning should be a year round conversation, not a last minute rush during filing season. Meeting with your advisors early in the year and continuing those discussions throughout the year helps ... | 189 | 5 | 0 | 2 | 7 | 4.32 | 162 | 189 | 0 | 3.45 | 590 | 70.2 | 26 | 3820894677071115316_5997430642 | REELS_VIDEO | https://www.instagram.com/reel/DUGi3b_ATQ0/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/622702806_18389200039198643_586965246199677017_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | 1 |
| Week of 2026/02/02 | Strong internal controls are essential for protecting your organization. Segregating duties within financial processes helps reduce the risk of errors and fraud by limiting opportunities for misuse. ... | 166 | 2 | 1 | 0 | 3 | 2.11 | 142 | 166 | 0 | 3.94 | 579 | 80 | 42 | 3825907718834684935_5997430642 | REELS_VIDEO | https://www.instagram.com/reel/DUYWsy8kQQH/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/655212167_18396735754198643_433858057472555458_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | 1 |
| Week of 2026/02/16 | Knowing the value of your business can guide key decisions, from planning growth to preparing for a sale or ownership transition. A calculation of value gives you a clear, cost-effective estimate wit... | 281 | 9 | 0 | 0 | 9 | 3.8 | 237 | 281 | 0 | 3.49 | 861 | 79.6 | 38 | 3833880706590349010_5997430642 | REELS_VIDEO | https://www.instagram.com/reel/DU0rjCbipbS/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/629832647_18392186878198643_6671636987289912171_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/02/23 | A strong, transferable business is one that can operate smoothly even when you step away. By documenting processes, training managers, and creating a safety net, you protect the value of your busine... | 302 | 4 | 0 | 0 | 5 | 1.91 | 262 | 302 | 1 | 8.27 | 2,273 | 80.5 | 29 | 3839739068675572805_5997430642 | REELS_VIDEO | https://www.instagram.com/reel/DVJflbSmMRF/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/638297599_18393117178198643_8655785979117065920_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:16-04:00
Last 30 days: 5 daily rows. 30-90 days: 4 weekly summaries (5 rows condensed).
| Published At | Reach | Impressions | Post ID | Type | Owner | Thumbnail URL | Media URL | Permalink | Exits | Replies | Taps Forward | Taps Back | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | 161 | 164 | 2 values | IMAGE | Hantzmon Wiebel CPA and Advisory Services | 2 values | 2 values | 2 values | 15 | 0 | 72 | 6 | 2 |
| Week of 2026/02/02 | 46 | 46 | 3824587289766501317 | IMAGE | Hantzmon Wiebel CPA and Advisory Services | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202602/4880657-17841405959289678-3824587289766501317.jpeg | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/625208578_18390270382198643_5129389445776798325_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/hantzmonwiebel/3824587289766501317 | 15 | 2 | 24 | 0 | 1 |
| Week of 2026/02/23 | 47 | 47 | 3839129171976597621 | IMAGE | Hantzmon Wiebel CPA and Advisory Services | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202602/4880657-17841405959289678-3839129171976597621.jpeg | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/637722795_18393016453198643_7637164105284975332_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/hantzmonwiebel/3839129171976597621 | 16 | 0 | 22 | 0 | 1 |
| Week of 2026/03/02 | 67 | 69 | 3846394373105361799 | IMAGE | Hantzmon Wiebel CPA and Advisory Services | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202603/4880657-17841405959289678-3846394373105361799.jpeg | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/643186966_18394239295198643_7307520046806778520_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=102&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/hantzmonwiebel/3846394373105361799 | 17 | 0 | 30 | 0 | 1 |
| 2026-04-09 22:31:54 | 44 | 44 | 3871734288437342182 | IMAGE | Hantzmon Wiebel CPA and Advisory Services | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202604/4880657-17841405959289678-3871734288437342182.jpeg | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/669686767_18400487677198643_1137618872586948305_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/hantzmonwiebel/3871734288437342182 | 11 | 0 | 25 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:16-04:00
| Month | Count | Clicks | Likes | Impressions | Engagement | Video Views | Viewers | Time Watched | Time Watched For Video Views | Like | Praise |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 23 | 11 | 350 | 17.53 | 26 | 24 | 306 | 11 | 9 | 2 |
| 2026-03 | 7 | 156 | 43 | 2,046 | 65 | 387 | 346 | 4,723 | 46 | 39 | 3 |
| 2026-02 | 8 | 341 | 65 | 3,621 | 89.74 | 425 | 364 | 6,114 | 51 | 48 | 15 |
| 2026-01 | 5 | 95 | 23 | 1,466 | 45.96 | 442 | 352 | 12,732 | 103 | 22 | 0 |
| Last 90 Days | 23 | 615 | 142 | 7,483 | 218 | 1,280 | 1,086 | 23,875 | 211 | 118 | 20 |
Showing 10 most recent rows. Full 23 rows available in JSON warehouse.
| Created | Title | Likes | Comments | Shares | Engagement | Impressions | Clicks | Post ID | URL | Picture | Comment | Type | Like | Praise | Video Views | Viewers | Time Watched | Time Watched For Video Views | Empathy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 19:30:27 | 11 | 2 | 14.35 | 648 | 80 | urn:li:share:7430680247383191552 | https://www.linkedin.com/feed/update/urn:li:share:7430680247383191552 | https://media.licdn.com/dms/image/v2/D4E10AQF0JTuneryVkA/image-shrink_1280/B4EZx8UUIjJ0Ac-/0/1771612226536?e=1776592800&v=beta&t=-4hF95aIWAM3zfJYTVd3eUEwxxG-zxUhkr-U5rXh5sA | Meet Alicia Fairbrothers! Alicia began college at Saint Michael’s College in Vermont as a Division I ski team athlete before transferring to Mary Baldwin University, where she earned her degree in Po... | IMAGE | 8 | 3 | |||||||
| 2026-02-19 20:34:41 | 5 | 1 | 29.51 | 410 | 115 | urn:li:ugcPost:7430334026860863492 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7430334026860863492 | Our firm was proud to support the next generation of accounting professionals at James Madison University College of Business’s “Why Accounting” event. As a sponsor, our involvement in events like thi... | TEXT | 3 | 2 | ||||||||
| 2026-02-16 16:03:31 | 2 | 1 | 1 | 4.38 | 434 | 15 | urn:li:ugcPost:7429178621577125888 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7429178621577125888 | https://media.licdn.com/dms/image/v2/D4E10AQGECAFtbrfX8Q/ads-video-thumbnail_720_1280/B4EZxm.g.OGoAg-/0/1771254190292?e=1776592800&v=beta&t=tr1XVBytSQWNcow9_rGxvzxJd_i9RvtyxJNKI35LQ0Q | Knowing the value of your business can guide key decisions, from planning growth to preparing for a sale or ownership transition. A calculation of value gives you a clear, cost-effective estimate wit... | VIDEO | 2 | 132 | 111 | 1,440 | 10 | |||
| 2026-02-13 16:00:18 | Planning for a Successful Exit | 6 | 1 | 5.94 | 286 | 10 | urn:li:ugcPost:7424880853270392832 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7424880853270392832 | https://media.licdn.com/dms/image/v2/D4E05AQFWVInLt4851A/feedshare-thumbnail_720_1280/B4EZwp6CYaI0A4-/0/1770229628253?e=1776592800&v=beta&t=mFJZVvndyz3YXXVVQ9gaOUjlHGjokAYq4D8ESwkYhss | By understanding your business’s value, documenting processes, and preparing your team, you can protect and grow the value of your company while reducing risk. A thoughtful exit plan helps ensure your... | VIDEO | 6 | 158 | 137 | 3,109 | 19 | |||
| 2026-02-05 16:03:36 | 4 | 8.3 | 241 | 16 | urn:li:ugcPost:7425192373963452416 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7425192373963452416 | https://media.licdn.com/dms/image/v2/D4E10AQEqy27c0sN26Q/ads-video-thumbnail_720_1280/B4EZwuVCw_JgAg-/0/1770303794543?e=1776592800&v=beta&t=1VsCJVUXWMOdlC3cikyrTPVOJMrML1cxfZlNylnfNfw | Strong internal controls are essential for protecting your organization. Segregating duties within financial processes helps reduce the risk of errors and fraud by limiting opportunities for misuse. ... | VIDEO | 4 | 65 | 58 | 733 | 11 | |||||
| 2026-01-29 18:02:35 | 4 | 5.36 | 280 | 11 | urn:li:ugcPost:7422685602942263296 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7422685602942263296 | https://media.licdn.com/dms/image/v2/D4E10AQHOm5QTik2gSg/ads-video-thumbnail_720_1280/B4EZwKtJeXGcAk-/0/1769706134019?e=1776592800&v=beta&t=8x6-k8an1MaHZrKOlSzIZiMczvec3_dgk1d8Vessybw | Tax planning should be a year round conversation, not a last minute rush during filing season. Meeting with your advisors early in the year and continuing those discussions throughout the year helps ... | VIDEO | 4 | 99 | 72 | 7,771 | 78 | |||||
| 2026-01-26 12:00:45 | 1 | 2.16 | 231 | 4 | urn:li:share:7421507356167135232 | https://www.linkedin.com/feed/update/urn:li:share:7421507356167135232 | https://media.licdn.com/dms/image/v2/D4E10AQGTBGnXc4KKOQ/image-shrink_1280/B4EZv59nmwGQAc-/0/1769425238938?e=1776592800&v=beta&t=ypHMUp1r0pn7nMxKXPlwPbI9cHPhke7tOcNaqr9tplA | Due to the weather, our office will be closed today, Monday, January 26. We look forward to seeing you when we reopen. Stay safe and warm! #ClosedToday #SafetyFirst #WinterWeather #StaySafe | IMAGE | 1 | |||||||||
| 2026-01-20 18:02:48 | 9 | 6.67 | 285 | 10 | urn:li:ugcPost:7419424166879084544 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7419424166879084544 | https://media.licdn.com/dms/image/v2/D4E10AQGgzMgW5RONrg/ads-video-thumbnail_720_1280/B4EZvcW48EGYAg-/0/1768928546963?e=1776592800&v=beta&t=7Q4p1SqeYM7I-0YTmRaDGFuu1p17t-EtKn14zfXMoAE | A strong start to the year begins with a realistic budget. Aligning your budget with growth goals and profitability targets helps turn strategy into action. Planning for staffing, technology, and oth... | VIDEO | 9 | 94 | 76 | 1,025 | 10 | |||||
| 2026-01-16 23:58:42 | 4 | 25.98 | 204 | 49 | urn:li:ugcPost:7418064179669979136 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7418064179669979136 | One of our partners, @Clarissa Brown Hoffman, CPA, joined @Virginia Society of CPAs staff and fellow CPAs for #CPAAssemblyDay to advocate for key issues impacting our profession, including support for... | TEXT | 3 | 1 | |||||||||
| 2026-01-15 16:59:55 | Strategic New Year’s Resolutions for Business Owners | 5 | 1 | 5.79 | 466 | 21 | urn:li:ugcPost:7417595840556519424 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7417595840556519424 | https://media.licdn.com/dms/image/v2/D4E05AQEHxe5031uRRA/feedshare-thumbnail_720_1280/B4EZvCYUKsI8A0-/0/1768492713116?e=1775563200&v=beta&t=O0J5-6XDTQW7UkxN_NxD1jLO4EBUN42YswfMZ0EQxVQ | Thoughtful planning at the start of the year can set the tone for long-term success. In our latest episode of It Depends, we explore practical New Year’s resolutions for business owners, from building... | VIDEO | 5 | 249 | 204 | 3,936 | 15 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:20 AM EST. Updated every 2 hours.