← All Brands | Updated 4/12/2026, 8:34:20 AM EST
DATA ON THIS PAGE: HubSpot (3,847 records)
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:53-04:00
Last 30 days: 0 daily rows. 30-90 days: 4 weekly summaries (15 rows condensed). 90+ days: 38 monthly summaries (481 rows condensed).
| Title | Date Created | Call ID | Body | Status | Direction | Disposition | Owner ID | Last Modified | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 values | Apr 2023 | 54 values | 54 values | QUEUED | 2 values | 2 values | 2 values | 11 values | 2026-04-12T10:02:50.610Z | 54 |
| 8 values | Apr 2025 | 8 values | 8 values | COMPLETED | 2 values | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 2 values | 3 values | 2026-04-12T10:02:50.610Z | 8 |
| 2 values | Aug 2022 | 2 values | 2 values | QUEUED | OUTBOUND | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 2 values | 2022-08-19 | 2026-04-12T10:02:50.610Z | 2 |
| 22 values | Aug 2023 | 22 values | 22 values | COMPLETED | 2 values | 3 values | 53907362 | 13 values | 2026-04-12T10:02:50.610Z | 22 |
| Call with Julia Shields | Aug 2025 | 85411887245 | <div style="" dir="auto" data-top-level="true"><ul><li><p style="margin:0;">Cancelled - her family member already found a CPA to work with</p></li></ul></div> | COMPLETED | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 78703958 | 2025-08-08 | 2026-04-12T10:02:50.610Z | 1 | |
| 9 values | Dec 2022 | 9 values | 9 values | QUEUED | 2 values | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 3 values | 6 values | 2026-04-12T10:02:50.610Z | 9 |
| 4 values | Dec 2023 | 4 values | 4 values | COMPLETED | OUTBOUND | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 53907362 | 3 values | 2026-04-12T10:02:50.610Z | 4 |
| Call with Eliza Wood | Dec 2024 | 66690432907 | <div style="" dir="auto" data-top-level="true"><ul><li><p style="margin:0;">Referred by their financial advisor, Martic Couric.</p></li></ul><ul><li><p style="margin:0;">Individual tax returns for hus... | COMPLETED | 53907362 | 2024-12-13 | 2026-04-12T10:02:50.610Z | 1 | ||
| 9 values | Feb 2023 | 9 values | 9 values | QUEUED | INBOUND | 52821328 | 5 values | 2026-04-12T10:02:50.610Z | 9 | |
| 5 values | Feb 2024 | 5 values | 4 values | COMPLETED | 2 values | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 53907362 | 4 values | 2026-04-12T10:02:50.610Z | 5 |
| 59 values | Feb 2025 | 59 values | 47 values | COMPLETED | 2 values | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 2 values | 9 values | 2026-04-12T10:02:50.610Z | 59 |
| Call with Michael Miller | Jan 2022 | 18644013933 | <p>I called in response to Michael's voicemail.</p><p>He is a local physician who is considering setting up an LLC. We discussed minimum fees for tax services. I also addressed that he may need s... | QUEUED | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 52821328 | 2022-01-19 | 2026-04-12T10:02:50.610Z | 1 | |
| 14 values | Jan 2023 | 15 values | 15 values | QUEUED | 2 values | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 3 values | 8 values | 2026-04-12T10:02:50.610Z | 15 |
| 5 values | Jan 2024 | 5 values | 5 values | COMPLETED | 2 values | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 53907362 | 2 values | 2026-04-12T10:02:50.610Z | 5 |
| 4 values | Jan 2025 | 4 values | 4 values | COMPLETED | OUTBOUND | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 53907362 | 3 values | 2026-04-12T10:02:50.610Z | 4 |
| 5 values | Jan 2026 | 5 values | 5 values | COMPLETED | OUTBOUND | f240bbac-87c9-4f6e-bf70-924b57d47db7 | 53907362 | 3 values | 2026-04-12T10:02:50.610Z | 5 |
| 5 values | Jul 2022 | 6 values | 6 values | QUEUED | 2 values | 2 values | 52821328 | 3 values | 2026-04-12T10:02:50.610Z | 6 |
| 11 values | Jul 2023 | 12 values | 12 values | COMPLETED | OUTBOUND | 2 values | 3 values | 7 values | 2026-04-12T10:02:50.610Z | 12 |
| 5 values | Jun 2022 | 9 values | 9 values | QUEUED | 2 values | b2cf5968-551e-4856-9783-52b3da59a7d0 | 52821328 | 4 values | 2026-04-12T10:02:50.610Z | 9 |
| 16 values | Jun 2023 | 21 values | 21 values | COMPLETED | 2 values | 2 values | 52821328 | 9 values | 2026-04-12T10:02:50.610Z | 21 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 02:02:43-04:00
Last 30 days: 0 daily rows. 90+ days: 27 monthly summaries (940 rows condensed).
| Name | Date Created | Domain | Industry | Phone | City | State | Country | Zip | Address | Website | Employees | Annual Revenue | Description | Lifecycle Stage | Type | Last Modified | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 values | Apr 2021 | cacfonline.org | FUND_RAISING | 4342961024 | Charlottesville | VA | United States | 22902 | 7 values | cacfonline.org | 50 | 10,000,000 | Charlottesville Area Community Foundation is a philanthropic organization dedicated to improving the quality of life for the people in Charlottesville and the surrounding seven counties. They work wit... | 28 values | 2026-04-12T06:02:38.923Z | 53 | ||
| 236 values | Apr 2022 | odhemp.com | FOOD_BEVERAGES | Waynesboro | VA | United States | 22980 | 700 2nd Street | odhemp.com | 10 | 1,000,000 | Old Dominion Hemp is a Virginia-based distributor of high-quality hemp bedding for horses, chickens, and pets. They are committed to educating the public about the many beneficial uses of industrial h... | 89 values | 2026-04-12T06:02:38.923Z | 236 | |||
| 7 values | Apr 2023 | 4 values | 5 values | 2 values | 2 values | VA | United States | 3 values | 4 values | 4 values | 270 | 52,000,000 | 4 values | lead | 2 values | 6 values | 2026-04-12T06:02:38.923Z | 7 |
| 3 values | Apr 2024 | +17036772541 | 2 values | VA | 2 values | 2 values | lead | 2 values | 2026-04-12T06:02:38.923Z | 3 | ||||||||
| Freedom Excavating & Construction, LLC | Aug 2022 | FreedomConstruct.com | CONSTRUCTION | Schuyler | VA | 22969 | FreedomConstruct.com | 3 | 140 | 2023-12-28 | 2026-04-12T06:02:38.923Z | 1 | ||||||
| 3 values | Aug 2023 | 2 values | 2 values | 2 values | Charlottesville | VA | United States | 2 values | 2 values | 2 values | 50 | 11,000,000 | 2 values | lead | 3 values | 2026-04-12T06:02:38.923Z | 3 | |
| 2 values | Dec 2022 | insight222.com | Charlottesville | VA | United Kingdom | 22902 | insight222.com | 10 | 4,500,000 | Putting People Analytics at the Centre of Business | lead | PROSPECT | 2 values | 2026-04-12T06:02:38.923Z | 2 | |||
| 3 values | Dec 2023 | 2 values | 2 values | +1 703-644-7239 | 2 values | VA | United States | 2 values | 2 values | 2 values | 50 | 50,000,000 | 2 values | lead | 3 values | 2026-04-12T06:02:38.923Z | 3 | |
| 5 values | Feb 2024 | 3 values | 3 values | 4349741417 | 3 values | 2 values | United States | 3 values | 3 values | 3 values | 36 | 11,350,000 | 3 values | lead | PROSPECT | 4 values | 2026-04-12T06:02:38.923Z | 5 |
| 5 values | Jan 2023 | 5 values | 5 values | 4 values | 3 values | 2 values | United States | 5 values | 5 values | 5 values | 5,414 | 1,022,000,000 | 5 values | lead | OTHER | 4 values | 2026-04-12T06:02:38.923Z | 5 |
| 2 values | Jan 2024 | 2 values | 2 values | 2 values | 2 values | VA | United States | 2 values | 2 values | 2 values | 60 | 10,000,003 | 2 values | lead | PROSPECT | 2 values | 2026-04-12T06:02:38.923Z | 2 |
| 4 values | Jul 2022 | chickadeecville.com | RESTAURANTS | Charlottesville | Virginia | chickadeecville.com | PROSPECT | 4 values | 2026-04-12T06:02:38.923Z | 4 | ||||||||
| 3 values | Jul 2023 | 3 values | 3 values | +1 434-296-4825 | Charlottesville | VA | United States | 3 values | 828 McIntire Road | 3 values | 3 | 1,000,000 | 3 values | lead | 3 values | 2026-04-12T06:02:38.923Z | 3 | |
| 2 values | Jun 2022 | HEALTH_WELLNESS_AND_FITNESS | Charlottesville | VA | 22901 | 1 | PROSPECT | 2 values | 2026-04-12T06:02:38.923Z | 2 | ||||||||
| 5 values | Jun 2023 | 5 values | 4 values | 3 values | 4 values | VA | United States | 4 values | 4 values | 5 values | 95 | 31,000,000 | 5 values | lead | 5 values | 2026-04-12T06:02:38.923Z | 5 | |
| 328 values | Mar 2022 | 23 values | 14 values | 15 values | 11 values | 3 values | 3 values | 15 values | 20 values | 23 values | 57,520 | 10,616,000,000 | 21 values | 113 values | 2026-04-12T06:02:38.923Z | 328 | ||
| 9 values | Mar 2023 | 4 values | 3 values | 3 values | 5 values | 2 values | 2 values | 5 values | 5 values | 4 values | 85 | 25,000,000 | 4 values | lead | PROSPECT | 8 values | 2026-04-12T06:02:38.923Z | 9 |
| 4 values | Mar 2024 | chestertonsje.org | 2 values | 2 values | 3 values | VA | United States | 3 values | 4 values | chestertonsje.org | 4 values | lead | PROSPECT | 4 values | 2026-04-12T06:02:38.923Z | 4 | ||
| 212 values | May 2022 | opportunity | PROSPECT | 76 values | 2026-04-12T06:02:38.923Z | 212 | ||||||||||||
| 7 values | May 2023 | 6 values | 6 values | 4 values | 4 values | 2 values | United States | 5 values | 6 values | 6 values | 170 | 73,000,000 | 6 values | lead | PROSPECT | 6 values | 2026-04-12T06:02:38.923Z | 7 |
2026-01-11 to 2026-04-11. Fetched 2026-04-11 00:00:38-04:00
| Month | Days | Phone |
|---|---|---|
| 2026-04 | 31 | 356,383,722,832 |
| 2026-03 | 68 | 972,000,005,245 |
| 2026-02 | 39 | 495,707,491,605 |
| 2026-01 | 45 | 346,821,067,051 |
| 2025-12 | 20 | 123,619,178,457 |
| 2025-11 | 30 | 252,136,539,681 |
| 2025-10 | 21 | 77,601,617,775 |
| 2025-09 | 13 | 95,567,948,703 |
| 2025-08 | 21 | 150,432,823,348 |
| 2025-07 | 33 | 163,049,694,521 |
| 2025-06 | 14 | 104,127,081,299 |
| 2025-05 | 18 | 118,524,911,240 |
| 2025-04 | 23 | 14,349,900,323 |
| 2025-03 | 53 | 392,438,405,065 |
| 2025-02 | 26 | 137,309,214,079 |
| 2025-01 | 31 | 247,022,627,800 |
| 2024-12 | 23 | 154,593,707,549 |
| 2024-11 | 20 | 266,721,171,818 |
| 2024-10 | 14 | 43,781,024,025 |
| 2024-08 | 2 | 0 |
| 2024-07 | 64 | 0 |
| 2024-06 | 2 | 0 |
| 2024-04 | 3 | 15,402,900,131 |
| 2024-03 | 16 | 14,349,750,788 |
| 2024-02 | 14 | 65,882,280,777 |
| 2024-01 | 7 | 31,671,583,905 |
| 2023-12 | 8 | 26,489,205,536 |
| 2023-11 | 12 | 66,936,646,384 |
| 2023-10 | 3 | 15,857,376,549 |
| 2023-09 | 8 | 36,092,656,006 |
| 2023-08 | 6 | 26,382,814,629 |
| 2023-07 | 5 | 0 |
| 2023-06 | 12 | 173,940,268,547 |
| 2023-05 | 5 | 29,759,324,147 |
| 2023-04 | 7 | 28,684,894,777 |
| 2023-03 | 12 | 58,445,663,195 |
| 2023-02 | 7 | 28,692,822,108 |
| 2023-01 | 23 | 59,828,135,929 |
| 2022-12 | 6 | 14,342,439,030 |
| 2022-11 | 15 | 117,878,221,907 |
| 2022-10 | 6 | 28,692,164,381 |
| 2022-09 | 4 | 0 |
| 2022-08 | 9 | 62,533,035,767 |
| 2022-07 | 7 | 45,730,667,432 |
| 2022-06 | 12 | 101,967,886,166 |
| 2022-05 | 8 | 19,707,993,713 |
| 2022-04 | 7 | 0 |
| 2022-03 | 5 | 0 |
| 2022-02 | 12 | 0 |
| 2022-01 | 7 | 0 |
| 2021-12 | 1 | 0 |
| 2021-11 | 10 | 0 |
| 2021-10 | 7 | 0 |
| 2021-09 | 5 | 0 |
| 2021-08 | 3 | 0 |
| 2021-07 | 224 | -925 |
| 2021-06 | 2 | 0 |
| 2021-05 | 3 | 0 |
| 2021-04 | 4 | 0 |
| 2021-03 | 6 | 0 |
| 2021-02 | 538 | 41,351,319,108 |
| 2021-01 | 71 | 0 |
| Last 90 Days | 183 | 2,170,912,286,733 |
Last 30 days: 87 daily rows. 30-90 days: 9 weekly summaries (81 rows condensed). 90+ days: 59 monthly summaries (1563 rows condensed).
| Date Created | Contact ID | First Name | Last Name | Full Name | Phone | Company | Job Title | Lifecycle Stage | Lead Status | City | State | Country | Zip | Address | Analytics Source | Last Modified | Last Synced | Row Count | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2021 | 4 values | 4 values | 3 values | 4 values | 4 values | 434.829.1245 | 2 values | 2 values | 3 values | 2 values | USA | 3 values | 2 values | 2 values | 2026-04-11T04:00:34.007Z | 4 | |||
| Apr 2022 | 6 values | 6 values | 5 values | 6 values | 6 values | 3 values | 2 values | 2 values | 2 values | USA | 2 values | 2 values | 2 values | 2026-04-11T04:00:34.007Z | 6 | ||||
| Apr 2023 | 7 values | 7 values | 7 values | 7 values | 7 values | 3 values | Venture Central | 3 values | 3 values | 4 values | 2 values | USA | 4 values | OFFLINE | 3 values | 2026-04-11T04:00:34.007Z | 7 | ||
| Apr 2024 | 17282169958 | Callie | Roes | Callie Roes | callie.roes@oaktreebuildershomes.com | +15402900131 | customer | Fort Defiance | VA | 1962 Knightly Mill Road | OFFLINE | 2026-04-02 | 2026-04-11T04:00:34.007Z | 1 | |||||
| Apr 2025 | 20 values | 20 values | 17 values | 20 values | 16 values | 3 values | 2 values | CONNECTED | 4 values | 7 values | 2 values | 6 values | 2026-04-11T04:00:34.007Z | 20 | |||||
| Aug 2021 | 3 values | 3 values | 3 values | 3 values | 3 values | 703.725.3080 | Franklin Knox Photography | Owner | 2 values | Charlottesville | VA | USA | 267 Milton Farm | 2 values | 2 values | 2026-04-11T04:00:34.007Z | 3 | ||
| Aug 2022 | 9 values | 9 values | 6 values | 9 values | 9 values | 4 values | 2 values | 4 values | 2 values | 2 values | VA | USA | 3 values | 2 values | 4 values | 2026-04-11T04:00:34.007Z | 9 | ||
| Aug 2023 | 6 values | 6 values | 5 values | 6 values | 6 values | 2 values | 2 values | Accounting Manager | 2 values | UNQUALIFIED | 3 values | 2 values | USA | 3 values | 4 values | 3 values | 2026-04-11T04:00:34.007Z | 6 | |
| Aug 2024 | 2 values | 2 values | 2 values | 2 values | lead | OFFLINE | 2026-03-02 | 2026-04-11T04:00:34.007Z | 2 | ||||||||||
| Aug 2025 | 20 values | 20 values | 11 values | 20 values | 15 values | 9 values | None | 2 values | CONNECTED | 6 values | 9 values | 2 values | 4 values | 2026-04-11T04:00:34.007Z | 20 | ||||
| Dec 2021 | 1085451 | Contact 1085451 | hstillerman@pvcc.edu | Piedmont Virginia Community College Educational Foundation | Charlottesville | VA | USA | 501 College Drive | OFFLINE | 2026-03-26 | 2026-04-11T04:00:34.007Z | 1 | |||||||
| Dec 2022 | 6 values | 6 values | 4 values | 6 values | 6 values | 3 values | Assistant Director of Finance | 3 values | IN_PROGRESS | USA | 2 values | 2 values | 2026-04-11T04:00:34.007Z | 6 | |||||
| Dec 2023 | 7 values | 7 values | 4 values | 7 values | 7 values | +12146362813 | 2 values | 2 values | 2 values | 3 values | 2 values | 2 values | USA | 2 values | 3 values | 3 values | 2026-04-11T04:00:34.007Z | 7 | |
| Dec 2024 | 23 values | 22 values | 7 values | 22 values | 10 values | 8 values | Presidential Precinct | President & CEO | 2 values | 2 values | 6 values | VA | 7 values | 2 values | 4 values | 2026-04-11T04:00:34.007Z | 23 | ||
| Dec 2025 | 19 values | 19 values | 12 values | 19 values | 14 values | 8 values | 2 values | 3 values | 6 values | 7 values | 2 values | 6 values | 2026-04-11T04:00:34.007Z | 19 | |||||
| Feb 2021 | 536 values | 434 values | 438 values | 533 values | 536 values | 210 values | 185 values | 27 values | 3 values | 3 values | 11 values | 5 values | 2 values | 7 values | 17 values | 3 values | 18 values | 2026-04-11T04:00:34.007Z | 536 |
| Feb 2022 | 11 values | 10 values | 11 values | 11 values | 11 values | 4 values | Hardware Hills Winery, LLC | 3 values | CONNECTED | 4 values | VA | USA | 9 values | 2 values | 4 values | 2026-04-11T04:00:34.007Z | 11 | ||
| Feb 2023 | 6 values | 6 values | 4 values | 6 values | 6 values | 2 values | Executor | 2 values | 2 values | VA | USA | 2 values | 3 values | 2 values | 2026-04-11T04:00:34.007Z | 6 | |||
| Feb 2024 | 30 values | 30 values | 20 values | 30 values | 30 values | 5 values | 3 values | 2 values | 2 values | 2 values | 7 values | 3 values | USA | 8 values | 3 values | 6 values | 2026-04-11T04:00:34.007Z | 30 | |
| Feb 2025 | 26 values | 26 values | 13 values | 26 values | 14 values | 8 values | 2 values | CONNECTED | 8 values | 16 values | 2 values | 4 values | 2026-04-11T04:00:34.007Z | 26 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 02:02:43-04:00
| Deal ID | Deal Name | Amount | Deal Stage | Pipeline | Close Date | Deal Type | Owner ID | Date Created | Last Modified | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|
| 11195692142 | Test | 10,000,000 | appointmentscheduled | default | 2022-12-31 | newbusiness | 109951307 | 2022-12-02 | 2026-04-09 | 2026-04-12T06:02:39.135Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:53-04:00
| Submission ID | Form Name | Form ID | Submitted At | Page URL | Values | Last Synced |
|---|---|---|---|---|---|---|
| 155585f1-0780-4bf1-92bb-2b3f69f492c1 | Advisory Inquiry Form | 111e910e-717e-46bf-a3c9-fe6d4238ea59 | 2025-05-08T20:01:36.426Z | https://www.hwllp.cpa/advisory | {"firstname":"Doug","lastname":"Fife","email":"dougfife57@gmail.com","what_advisory_services_are_you_interested_in_":"Family Advisory & Administration","message":"Withdrawing funds from traditional Ro... | 2026-04-12T10:02:53.069Z |
| 0f4e3222-85dd-4279-a861-f967f307666a | Advisory Inquiry Form | 111e910e-717e-46bf-a3c9-fe6d4238ea59 | 2025-03-07T14:21:20.149Z | https://www.hwllp.cpa/advisory | {"firstname":"Brandon","lastname":"Gilbert","email":"bgilber5@gmu.edu","what_advisory_services_are_you_interested_in_":"Mergers & Acquisitions","message":"Hello Hantzmon Wiebel,\r\n\r\nI would like to... | 2026-04-12T10:02:53.069Z |
| ab6ce75b-f276-4a17-a8a9-0b914b386706 | Referral Form (March 30, 2021 11:30:19 AM) | 3e0b0aac-74bb-4304-af43-d0233960605f | 2023-03-21T20:37:10.351Z | https://share.hsforms.com/1PgsKrHS7QwSvQ9AjOWBgXw57rgw | {"your_name_and_email_address":"rebecca Rebecca.burtram@gmail.com","firstname":"Jane","lastname":"Doe","email":"rebecca.burtram@gmail.com","message":"I know you have been seeking someone to help you w... | 2026-04-12T10:02:53.069Z |
| 86bd8436-ba07-4db6-b14a-e8b3ec581440 | Referral Form (March 30, 2021 11:30:19 AM) | 3e0b0aac-74bb-4304-af43-d0233960605f | 2021-04-06T18:41:20.860Z | https://share.hsforms.com/1PgsKrHS7QwSvQ9AjOWBgXw57rgw | {"firstname":"Candy","lastname":"Gaines","email":"cgaines213@gmail.com","message":"I know you have been seeking someone to help you with fraud prevention. The Hantzmon Wiebel team, who is recognized b... | 2026-04-12T10:02:53.069Z |
| f8a1a139-23c2-45c9-a117-146174859bf4 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-10-10T22:55:21.807Z | https://www.hwllp.cpa/audit | {"firstname":"Natalie","lastname":"Worthan","email":"nworthan@veteranscollaborative.org","company":"Veterans Collaborative"} | 2026-04-12T10:02:53.069Z |
| 927fe5bc-fece-454a-96e5-b8b8795f9627 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-09-29T19:17:46.295Z | {"company":"*redacted*","firstname":"*redacted*","lastname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| ea08c817-d50e-41ff-97de-2b8288065e76 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-08-08T01:55:49.905Z | https://www.hwllp.cpa/audit | {"firstname":"Robert","lastname":"Braxton","email":"crunch@mensalliancetribe.com"} | 2026-04-12T10:02:53.069Z |
| c38bf878-f20a-42e8-aa81-82735774f321 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-08-05T15:34:10.287Z | https://www.hwllp.cpa/audit | {"firstname":"Maddie","lastname":"Harris","email":"maddie.harris@tdcmarketing.com"} | 2026-04-12T10:02:53.069Z |
| c0bc99bf-558a-4eb8-9a37-a0dfc53af109 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-07-02T17:07:19.781Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| e464e5aa-c5be-45fa-b086-a727a4af39e2 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-07-02T16:54:27.004Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| e8dcb26d-5eac-4b10-ab35-00cdf4f695f5 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-07-02T16:48:14.343Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| c006fb6b-ba32-44ef-b70a-e8c1990901d5 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-07-02T16:37:40.528Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| e6ea510c-6b98-4de2-bad1-9ff663d092ff | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-07-02T16:24:36.170Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| ba7b4d3a-a655-4f97-abc2-b60db4e53e5f | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-07-02T16:24:31.313Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| ebd9ab4d-4f13-43f2-8557-fb698704abc6 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-07-02T15:58:39.180Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| 7562c3ba-299b-45d2-9ecc-3720ad1e2beb | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-07-02T15:54:33.251Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| 9d47effd-bea9-479e-af92-6a306c122f1c | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-06-30T15:49:43.332Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| 9afd0c6b-8ef1-4b58-8519-ed2959fe2c01 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-06-30T15:19:47.496Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| e3775ee5-adfe-4713-8562-19e2cd993e66 | Transitional CTA: Audit | 44303ac0-03c3-4485-8774-8c1f10e62b8f | 2025-06-30T14:28:56.323Z | {"lastname":"*redacted*","firstname":"*redacted*","email":"*redacted*"} | 2026-04-12T10:02:53.069Z | |
| a6002eda-f6ec-45de-8a57-fba779c8cefa | Transitional CTA: Advisory | 506c9344-5759-4b63-9955-b4901580c310 | 2026-04-02T13:39:10.781Z | https://www.hwllp.cpa/advisory | {"firstname":"Kimberlei","lastname":"Gallihugh","email":"kimgallihugh@aol.com","company":"K W Gallihugh LLC"} | 2026-04-12T10:02:53.069Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:53-04:00
| Page Name | URL | State | Date Created | Last Modified | Last Synced |
|---|---|---|---|---|---|
| Subscribe | https://accounting.hwllp.cpa/-temporary-slug-485f5be7-8b68-4b60-80d1-53e799f3adb9 | DRAFT | 2021-01-26 | 2021-01-26 | 2026-04-12T10:02:53.184Z |
2021-01-29 to 2026-04-09. Fetched 2026-04-12 06:02:53-04:00
| Month | Days | Sent | Delivered | Opened | Clicked | Unsubscribed | Spam Reports | Replied | Dropped | Selected | Suppressed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 4 | 3,567 | 3,562 | 1,478 | 95 | 10 | 0 | 0 | 1,222 | 7,808 | 3,019 |
| 2026-02 | 1 | 1,232 | 1,232 | 447 | 60 | 11 | 0 | 0 | 388 | 2,586 | 966 |
| 2026-01 | 1 | 1,259 | 1,257 | 470 | 31 | 10 | 0 | 0 | 377 | 2,568 | 932 |
