← All Brands | Updated 4/12/2026, 8:34:20 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | ACTIVE | $154.69 | 40,240 | 75,066 | 50 | 0.07% | $3.09 |
| Hantzmon Wiebel // Awareness - 3/5/26 - March Shorts | PAUSED | $144.58 | 33,015 | 59,924 | 41 | 0.07% | $3.53 |
| Hantzmon Wiebel // Awareness - 2/13/25 - February Shorts | PAUSED | $124.01 | 27,400 | 58,634 | 36 | 0.06% | $3.44 |
| Hantzmon Wiebel // Awareness - 4/7/26 - April Shorts | ACTIVE | $16.83 | 6,659 | 7,354 | 7 | 0.10% | $2.40 |
| Hantzmon Wiebel // Awareness - 11/5/25 - November Shorts | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Hantzmon Wiebel // Traffic - 10/23/25 - Montpelie Client Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Hantzmon Wiebel // Awareness - 09/16/25 - September Shorts | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Hantzmon Wiebel // Traffic - 08/22/25 - TDC Client Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Hantzmon Wiebel // Awareness - 07/30/25 - July Shorts | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Hantzmon Wiebel // Awareness - 06/21/25 - June Shorts | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| TOTAL | $440.11 | 107,314 | 200,978 | 134 | 0.07% | $3.28 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (260 records) | Linkedin Ads (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
7 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
7 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:36-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Campaign Start | Campaign Stop | Period Start | Period End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40,240 | 75,066 | 50 | 50 | 155 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 120239509580030392 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0007 | 3.09 | 2.06 | 35 | Reach | 35 | 4 | 10,137 | 10,137 | 1.87 | 3.84 | 0.0012 | 3.09 | 10,097 | 1,896 | 588 | 284 | 163 | 12 | 5 | 2026-01-06 | 2026-02-12 | 2026-01-12 | 2026-04-12 |
| 27,400 | 58,634 | 36 | 36 | 124 | Hantzmon Wiebel // Awareness - 2/13/25 - February Shorts | 120241161166770392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0006 | 3.44 | 2.11 | 26 | Reach | 26 | 1 | 8,467 | 8,467 | 2.14 | 4.53 | 0.0013 | 3.44 | 8,440 | 1,206 | 360 | 171 | 114 | 10 | 5 | 2026-02-13 | 2026-03-22 | 2026-01-12 | 2026-04-12 |
| 33,015 | 59,924 | 41 | 39 | 145 | Hantzmon Wiebel // Awareness - 3/5/26 - March Shorts | 120242059639210392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0007 | 3.53 | 2.41 | 34 | Reach | 34 | 9,414 | 9,414 | 1.82 | 4.38 | 0.0012 | 3.71 | 9,380 | 1,624 | 481 | 229 | 138 | 10 | 5 | 2026-03-10 | 2026-01-12 | 2026-04-12 | ||
| 6,659 | 7,354 | 7 | 7 | 16.83 | Hantzmon Wiebel // Awareness - 4/7/26 - April Shorts | 120243858036570392 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0010 | 2.4 | 2.29 | 5 | Reach | 5 | 1 | 1,275 | 1,275 | 1.1 | 2.53 | 0.0011 | 2.4 | 1,269 | 226 | 76 | 39 | 21 | 1 | 5 | 2026-04-08 | 2026-01-12 | 2026-04-12 | |
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel // Awareness - 11/5/25 - November Shorts | 120236252611280392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-11-05 | 2025-12-11 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelie Client Story | 120235511090300392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 5 | 2025-10-23 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel // Awareness - 09/16/25 - September Shorts | 120233358305930392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-09-16 | 2025-10-15 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel // Traffic - 08/22/25 - TDC Client Story | 120232233710820392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 5 | 2025-08-22 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel // Awareness - 07/30/25 - July Shorts | 120231007674820392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-07-30 | 2025-08-28 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel // Awareness - 06/21/25 - June Shorts | 120228172425700392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 5 | 2025-06-21 | 2025-07-21 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel - Traffic - 05/21/25 - CVPED Client Story | 120226117279320392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-05-21 | 2025-06-21 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel - Traffic - Greener Things Dispensary Client Story | 120219987077200392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-03-17 | 2025-04-16 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel // Apex Energy Client Story | 120218774292500392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-02-27 | 2025-03-11 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Hantzmon Wiebel // Boars Head Inn Client Story | 120215000271820392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-12-09 | 2026-01-12 | 2026-04-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:36-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | Hantzmon Wiebel // Awareness - 4/7/26 - April Shorts | 5 | 7,354 | 6,925 | 7 | 7 | 16.83 | 5 |
| 2026-04 | Hantzmon Wiebel // Awareness - 3/5/26 - March Shorts | 8 | 16,567 | 14,184 | 14 | 12 | 37.29 | 8 |
| 2026-03 | Hantzmon Wiebel // Awareness - 3/5/26 - March Shorts | 22 | 43,357 | 37,708 | 27 | 27 | 107 | 26 |
| 2026-03 | Hantzmon Wiebel // Awareness - 2/13/25 - February Shorts | 10 | 22,827 | 18,872 | 18 | 18 | 48.06 | 14 |
| 2026-02 | Hantzmon Wiebel // Awareness - 2/13/25 - February Shorts | 16 | 35,807 | 29,763 | 18 | 18 | 75.95 | 12 |
| 2026-02 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 12 | 25,286 | 21,625 | 13 | 13 | 55.24 | 9 |
| 2026-01 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 20 | 49,780 | 43,716 | 37 | 37 | 99.45 | 26 |
| Last 90 Days | 93 | 200,978 | 172,793 | 134 | 132 | 440 | 100 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 2,453 | 2,751 | 3 | 3 | 5.08 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-12 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0011 | 1.69 | 1.85 | 2 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:05:36.972Z |
| 2026-01-13 | 2,251 | 2,401 | 1 | 1 | 4.82 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-13 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0004 | 4.82 | 2.01 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:05:36.972Z | |
| 2026-01-14 | 2,250 | 2,364 | 2 | 2 | 4.88 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-14 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0008 | 2.44 | 2.06 | 2 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:05:36.972Z |
| 2026-01-15 | 2,257 | 2,348 | 3 | 3 | 4.99 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-15 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0013 | 1.66 | 2.13 | 1 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:05:36.972Z |
| 2026-01-16 | 2,132 | 2,208 | 3 | 3 | 4.74 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-16 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0014 | 1.58 | 2.15 | 1 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:05:36.972Z |
| 2026-01-17 | 2,208 | 2,270 | 3 | 3 | 5.01 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-17 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0013 | 1.67 | 2.21 | 1 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:05:36.972Z |
| 2026-01-18 | 2,302 | 2,435 | 2 | 2 | 4.97 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-18 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0008 | 2.49 | 2.04 | 2 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:05:36.972Z |
| 2026-01-19 | 2,325 | 2,474 | 4 | 4 | 5.06 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-19 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0016 | 1.27 | 2.05 | 4 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:05:36.972Z |
| 2026-01-20 | 2,383 | 2,575 | 0 | 0 | 5.26 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-20 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0 | 2.04 | 2026-01-20 | 2026-01-20 | 2026-04-12T10:05:36.972Z | ||
| 2026-01-21 | 1,896 | 2,379 | 1 | 1 | 4.68 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-21 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0004 | 4.68 | 1.97 | 1 | 2026-01-21 | 2026-01-21 | 2026-04-12T10:05:36.972Z |
| 2026-01-22 | 2,016 | 2,414 | 2 | 2 | 4.87 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-22 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0008 | 2.44 | 2.02 | 1 | 2026-01-22 | 2026-01-22 | 2026-04-12T10:05:36.972Z |
| 2026-01-23 | 2,052 | 2,349 | 1 | 1 | 4.87 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-23 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0004 | 4.87 | 2.07 | 1 | 2026-01-23 | 2026-01-23 | 2026-04-12T10:05:36.972Z |
| 2026-01-24 | 2,175 | 2,679 | 1 | 1 | 5.23 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-24 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0004 | 5.23 | 1.95 | 1 | 2026-01-24 | 2026-01-24 | 2026-04-12T10:05:36.972Z |
| 2026-01-25 | 2,438 | 2,993 | 2 | 2 | 5.36 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-25 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0007 | 2.68 | 1.79 | 1 | 2026-01-25 | 2026-01-25 | 2026-04-12T10:05:36.972Z |
| 2026-01-26 | 2,349 | 2,793 | 2 | 2 | 4.92 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-26 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0007 | 2.46 | 1.76 | 2 | 2026-01-26 | 2026-01-26 | 2026-04-12T10:05:36.972Z |
| 2026-01-27 | 2,139 | 2,538 | 1 | 1 | 4.76 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-27 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0004 | 4.76 | 1.88 | 1 | 2026-01-27 | 2026-01-27 | 2026-04-12T10:05:36.972Z |
| 2026-01-28 | 1,959 | 2,417 | 1 | 1 | 4.79 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-28 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0004 | 4.79 | 1.98 | 1 | 2026-01-28 | 2026-01-28 | 2026-04-12T10:05:36.972Z |
| 2026-01-29 | 1,870 | 2,354 | 3 | 3 | 4.81 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-29 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0013 | 1.6 | 2.04 | 2 | 2026-01-29 | 2026-01-29 | 2026-04-12T10:05:36.972Z |
| 2026-01-30 | 2,041 | 2,376 | 2 | 2 | 5.02 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-30 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0.0008 | 2.51 | 2.11 | 2 | 2026-01-30 | 2026-01-30 | 2026-04-12T10:05:36.972Z |
| 2026-01-31 | 2,220 | 2,662 | 0 | 0 | 5.33 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 2026-01-31 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 0 | 2 | 2026-01-31 | 2026-01-31 | 2026-04-12T10:05:36.972Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:36-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,675 | 1,945 | 4 | 4.2 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 18-24 female | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 18-24 | female | 0.0021 | 1.05 | 2.16 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.972Z |
| 5,092 | 6,841 | 3 | 14.52 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 18-24 male | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 18-24 | male | 0.0004 | 4.84 | 2.12 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.972Z |
| 112 | 133 | 0 | 0.2800 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 18-24 unknown | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 18-24 | unknown | 0 | 2.11 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.972Z | |
| 1,456 | 2,033 | 2 | 4.08 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 25-34 female | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 25-34 | female | 0.0010 | 2.04 | 2.01 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.972Z |
| 8,067 | 13,692 | 10 | 28.78 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 25-34 male | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | 25-34 | male | 0.0007 | 2.88 | 2.1 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.972Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:36-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11,612 | 23,964 | 19 | 48.82 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | android_smartphone | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | android_smartphone | 0.0008 | 2.57 | 2.04 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
| 120 | 222 | 0 | 0.4600 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | android_tablet | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | android_tablet | 0 | 2.07 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z | |
| 1,240 | 2,057 | 1 | 4.12 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | desktop | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | desktop | 0.0005 | 4.12 | 2 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
| 751 | 1,559 | 1 | 3.39 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | ipad | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | ipad | 0.0006 | 3.39 | 2.17 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
| 27,504 | 47,155 | 29 | 97.73 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | iphone | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | iphone | 0.0006 | 3.37 | 2.07 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:36-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40,240 | 75,066 | 50 | 155 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | US | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | US | 0.0007 | 3.09 | 2.06 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
| 27,400 | 58,634 | 36 | 124 | Hantzmon Wiebel // Awareness - 2/13/25 - February Shorts | US | Hantzmon Wiebel // Awareness - 2/13/25 - February Shorts | US | 0.0006 | 3.44 | 2.11 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
| 33,015 | 59,924 | 41 | 145 | Hantzmon Wiebel // Awareness - 3/5/26 - March Shorts | US | Hantzmon Wiebel // Awareness - 3/5/26 - March Shorts | US | 0.0007 | 3.53 | 2.41 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
| 6,659 | 7,354 | 7 | 16.83 | Hantzmon Wiebel // Awareness - 4/7/26 - April Shorts | US | Hantzmon Wiebel // Awareness - 4/7/26 - April Shorts | US | 0.0010 | 2.4 | 2.29 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:36-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,191 | 1,539 | 2 | 3.37 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | facebook facebook_reels | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | facebook_reels | 0.0013 | 1.69 | 2.19 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z | |
| 10 | 10 | 0 | 0 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | facebook facebook_reels_overlay | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | facebook_reels_overlay | 0 | 0 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z | ||
| 3,403 | 4,490 | 6 | 9.73 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | facebook feed | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | feed | 0.0013 | 1.62 | 2.17 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z | |
| 6 | 6 | 0 | 0.0300 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | facebook instream_video | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | instream_video | 0 | 5 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z | ||
| 22,579 | 49,924 | 25 | 101 | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | facebook marketplace | Hantzmon Wiebel // Awareness - 1/6/25 - January Shorts | marketplace | 0.0005 | 4.03 | 2.02 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:36.973Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:19:10-04:00
Value: 513970134
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:19:10-04:00
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:20 AM EST. Updated every 2 hours.