← All Brands | Updated 4/12/2026, 8:34:20 AM EST
DATA ON THIS PAGE: Google Business Profile (2,581 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:27-04:00
Value: 113956458316643769140
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:27-04:00
| Month | Days | Total Searches | Maps Views | Search Views | Website Clicks | Phone Calls | Direction Requests |
|---|---|---|---|---|---|---|---|
| 2026-04 | 24 | 9,606 | 4,089 | 5,517 | 367 | 66 | 243 |
| 2026-03 | 62 | 26,570 | 10,101 | 16,469 | 943 | 190 | 653 |
| 2026-02 | 56 | 23,212 | 8,397 | 14,815 | 908 | 211 | 758 |
| 2026-01 | 40 | 14,125 | 5,276 | 8,849 | 596 | 137 | 430 |
| Last 90 Days | 182 | 73,513 | 27,863 | 45,650 | 2,814 | 604 | 2,084 |
Last 30 days: 60 daily rows. 30-90 days: 9 weekly summaries (120 rows condensed). 90+ days: 1 monthly summaries (2 rows condensed).
| Date | Total Searches | Maps Views | Search Views | Website Clicks | Phone Calls | Direction Requests | Last Synced | Location Name | Row Count |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 634 | 207 | 427 | 32 | 7 | 8 | 2 values | 2 values | 2 |
| Week of 2026/01/12 | 6,664 | 2,523 | 4,141 | 282 | 41 | 212 | 2 values | 2 values | 14 |
| Week of 2026/01/19 | 3,532 | 1,367 | 2,165 | 129 | 44 | 88 | 2 values | 2 values | 14 |
| Week of 2026/01/26 | 4,541 | 1,614 | 2,927 | 189 | 50 | 159 | 2 values | 2 values | 14 |
| Week of 2026/02/02 | 4,960 | 1,807 | 3,153 | 195 | 36 | 184 | 2 values | 2 values | 14 |
| Week of 2026/02/09 | 7,413 | 2,494 | 4,919 | 327 | 101 | 260 | 2 values | 2 values | 14 |
| Week of 2026/02/16 | 5,713 | 2,133 | 3,580 | 209 | 42 | 172 | 2 values | 2 values | 14 |
| Week of 2026/02/23 | 5,353 | 2,071 | 3,282 | 192 | 41 | 155 | 2 values | 2 values | 14 |
| Week of 2026/03/02 | 5,446 | 2,096 | 3,350 | 177 | 26 | 129 | 2 values | 2 values | 14 |
| Week of 2026/03/09 | 2,700 | 1,034 | 1,666 | 104 | 21 | 68 | 2 values | 2 values | 8 |
| 2026-03-14 | 214 | 111 | 103 | 2 | 2026-04-12T10:00:09.480Z | Hank's At Dayton | |||
| 2026-03-14 | 959 | 357 | 602 | 28 | 6 | 25 | 2026-04-12T10:00:27.753Z | Hank's Grille & Catering | |
| 2026-03-15 | 125 | 81 | 44 | 2 | 2026-04-12T10:00:09.480Z | Hank's At Dayton | |||
| 2026-03-15 | 899 | 341 | 558 | 37 | 11 | 17 | 2026-04-12T10:00:27.753Z | Hank's Grille & Catering | |
| 2026-03-16 | 91 | 47 | 44 | 5 | 2026-04-12T10:00:09.480Z | Hank's At Dayton | |||
| 2026-03-16 | 544 | 166 | 378 | 23 | 7 | 15 | 2026-04-12T10:00:27.753Z | Hank's Grille & Catering | |
| 2026-03-17 | 100 | 58 | 42 | 1 | 2 | 2026-04-12T10:00:09.480Z | Hank's At Dayton | ||
| 2026-03-17 | 575 | 176 | 399 | 31 | 3 | 9 | 2026-04-12T10:00:27.753Z | Hank's Grille & Catering | |
| 2026-03-18 | 97 | 53 | 44 | 1 | 2026-04-12T10:00:09.480Z | Hank's At Dayton | |||
| 2026-03-18 | 482 | 159 | 323 | 22 | 2 | 4 | 2026-04-12T10:00:27.753Z | Hank's Grille & Catering |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:27-04:00
| Month | Days | Rating |
|---|---|---|
| 2026-04 | 8 | 35 |
| 2026-03 | 11 | 45 |
| 2026-02 | 10 | 46 |
| 2026-01 | 10 | 43 |
| 2025-12 | 17 | 71 |
| 2025-11 | 13 | 62 |
| 2025-10 | 13 | 56 |
| 2025-09 | 14 | 54 |
| 2025-08 | 30 | 140 |
| 2025-07 | 31 | 146 |
| 2025-06 | 22 | 98 |
| 2025-05 | 15 | 71 |
| 2025-04 | 19 | 86 |
| 2025-03 | 13 | 59 |
| 2025-02 | 16 | 70 |
| 2025-01 | 12 | 55 |
| 2024-12 | 10 | 45 |
| 2024-11 | 8 | 36 |
| 2024-10 | 21 | 97 |
| 2024-09 | 22 | 90 |
| 2024-08 | 17 | 80 |
| 2024-07 | 15 | 72 |
| 2024-06 | 20 | 86 |
| 2024-05 | 16 | 71 |
| 2024-04 | 11 | 52 |
| 2024-03 | 16 | 72 |
| 2024-02 | 11 | 44 |
| 2024-01 | 17 | 73 |
| 2023-12 | 18 | 66 |
| 2023-11 | 16 | 67 |
| 2023-10 | 28 | 126 |
| 2023-09 | 29 | 133 |
| 2023-08 | 23 | 112 |
| 2023-07 | 34 | 142 |
| 2023-06 | 35 | 159 |
| 2023-05 | 20 | 92 |
| 2023-04 | 28 | 120 |
| 2023-03 | 16 | 69 |
| 2023-02 | 16 | 76 |
| 2023-01 | 23 | 106 |
| 2022-12 | 10 | 48 |
| 2022-11 | 12 | 53 |
| 2022-10 | 25 | 116 |
| 2022-09 | 16 | 77 |
| 2022-08 | 25 | 107 |
| 2022-07 | 23 | 96 |
| 2022-06 | 24 | 101 |
| 2022-05 | 22 | 92 |
| 2022-04 | 27 | 117 |
| 2022-03 | 20 | 95 |
| 2022-02 | 12 | 53 |
| 2022-01 | 14 | 60 |
| 2021-12 | 16 | 63 |
| 2021-11 | 25 | 107 |
| 2021-10 | 33 | 152 |
| 2021-09 | 15 | 70 |
| 2021-08 | 40 | 174 |
| 2021-07 | 37 | 149 |
| 2021-06 | 41 | 176 |
| 2021-05 | 27 | 123 |
| 2021-04 | 23 | 98 |
| 2021-03 | 24 | 115 |
| 2021-02 | 35 | 145 |
| 2021-01 | 21 | 95 |
| 2020-12 | 18 | 80 |
| 2020-11 | 10 | 44 |
| 2020-10 | 40 | 169 |
| 2020-09 | 27 | 118 |
| 2020-08 | 18 | 77 |
| 2020-07 | 26 | 115 |
| 2020-06 | 12 | 57 |
| 2020-05 | 3 | 15 |
| 2020-04 | 2 | 10 |
| 2020-03 | 10 | 46 |
| 2020-02 | 21 | 90 |
| 2020-01 | 20 | 88 |
| 2019-12 | 17 | 68 |
| 2019-11 | 15 | 62 |
| 2019-10 | 34 | 155 |
| 2019-09 | 26 | 110 |
| 2019-08 | 42 | 168 |
| 2019-07 | 40 | 169 |
| 2019-06 | 34 | 158 |
| 2019-05 | 30 | 118 |
| 2019-04 | 26 | 113 |
| 2019-03 | 20 | 93 |
| 2019-02 | 17 | 75 |
| 2019-01 | 18 | 77 |
| 2018-12 | 21 | 82 |
| 2018-11 | 17 | 77 |
| 2018-10 | 29 | 131 |
| 2018-09 | 34 | 149 |
| 2018-08 | 47 | 209 |
| 2018-07 | 40 | 174 |
| 2018-06 | 34 | 147 |
| 2018-05 | 21 | 88 |
| 2018-04 | 24 | 112 |
| 2018-03 | 28 | 127 |
| 2018-02 | 22 | 90 |
| 2018-01 | 25 | 108 |
| 2017-12 | 22 | 103 |
| 2017-11 | 15 | 69 |
| 2017-10 | 15 | 67 |
| 2017-09 | 18 | 82 |
| 2017-08 | 15 | 62 |
| 2017-07 | 24 | 104 |
| 2017-06 | 18 | 79 |
| 2017-05 | 12 | 58 |
| 2017-04 | 6 | 24 |
| 2017-03 | 6 | 27 |
| 2017-02 | 9 | 37 |
| 2017-01 | 4 | 18 |
| 2016-12 | 6 | 26 |
| 2016-11 | 9 | 40 |
| 2016-10 | 4 | 19 |
| 2016-09 | 4 | 13 |
| 2016-08 | 12 | 58 |
| 2016-07 | 4 | 18 |
| 2016-06 | 5 | 21 |
| 2016-05 | 1 | 5 |
| 2016-04 | 1 | 1 |
| 2016-02 | 3 | 11 |
| 2016-01 | 2 | 10 |
| 2015-12 | 1 | 5 |
| 2015-10 | 1 | 5 |
| 2015-09 | 2 | 7 |
| 2015-08 | 4 | 13 |
| 2015-06 | 2 | 9 |
| 2015-04 | 1 | 5 |
| 2015-03 | 1 | 5 |
| 2015-02 | 1 | 1 |
| 2015-01 | 1 | 5 |
| 2014-09 | 1 | 5 |
| 2014-03 | 1 | 3 |
| 2013-10 | 1 | 5 |
| 2013-09 | 1 | 5 |
| 2013-07 | 1 | 5 |
| 2012-12 | 1 | 5 |
| 2012-10 | 2 | 10 |
| 2012-08 | 1 | 4 |
| 2012-07 | 1 | 3 |
| Last 90 Days | 39 | 169 |
Last 30 days: 17 daily rows. 30-90 days: 8 weekly summaries (19 rows condensed). 90+ days: 139 monthly summaries (2362 rows condensed).
| Review Date | Review ID | Rating | Comment | Reviewer Name | Reply | Reply Date | Last Synced | Location Name | Row Count |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2015 | AbFvOqkMnW4eepodHWtbcpaw07oIsbUjjg4JKVE9FdRcMHz2mV0PSLK83HCWy96aCOEr-rUw3rnX1w | 5 | These guys catered my wedding last night, and were absolutely AMAZING! food was unbelievable, all of their staff was extremely friendly and very helpful, I couldn't have asked for a better experience.... | Matt Koontz | 2026-04-12T10:00:27.552Z | Hank's Grille & Catering | 1 | ||
| Apr 2016 | AbFvOqlsTz9DKcWD-jwJ7YgrsYk96bbo7DrcR4hUI_pyfoKzrVTMmB7vrcsNdUpjqnN6Qmi8NlveDg | 1 | William Lainez | 2026-04-12T10:00:27.552Z | Hank's Grille & Catering | 1 | |||
| Apr 2017 | 6 values | 24 | 3 values | 6 values | 2026-04-12T10:00:27.551Z | Hank's Grille & Catering | 6 | ||
| Apr 2018 | 23 values | 107 | 14 values | 23 values | 2026-04-12T10:00:27.551Z | Hank's Grille & Catering | 23 | ||
| Apr 2019 | 22 values | 93 | 9 values | 22 values | 17 values | 2 values | 4 values | 2 values | 22 |
| Apr 2020 | 2 values | 10 | 2 values | 2 values | Thank you Kevin for your 5-Star review. We like it when folks appreciate the effort we put into smoking the best beef brisket we can everyday. Even now we are still doing our best to provide the same ... | 2020-04-24 | 2026-04-12T10:00:27.550Z | Hank's Grille & Catering | 2 |
| Apr 2021 | 23 values | 95 | 19 values | 23 values | 2 values | Hank's Grille & Catering | 23 | ||
| Apr 2022 | 29 values | 123 | 19 values | 29 values | 3 values | 2 values | 29 | ||
| Apr 2023 | 28 values | 120 | 21 values | 28 values | 2026-04-12T10:00:27.548Z | Hank's Grille & Catering | 28 | ||
| Apr 2024 | 11 values | 52 | 8 values | 11 values | 2 values | 2 values | 11 | ||
| Apr 2025 | 19 values | 86 | 14 values | 19 values | 2 values | 2 values | 19 | ||
| Aug 2012 | AbFvOqm_Iomxr8n5g5yIXOSxRqTWQFwNO5sHPwLl9weVYCJl_0Hfh9wH9VJmNSSPUGPXKz5wzC_j4Q | 4 | Great place. The food was excellent, as was the service. The bbq fell off the bone and the jambalaya was delicious. | Scott C. | 2026-04-12T10:00:27.552Z | Hank's Grille & Catering | 1 | ||
| Aug 2015 | 4 values | 13 | 4 values | 4 values | 2 values | 2 values | 2 values | 2 values | 4 |
| Aug 2016 | 12 values | 58 | 8 values | 12 values | 2026-04-12T10:00:27.552Z | Hank's Grille & Catering | 12 | ||
| Aug 2017 | 15 values | 62 | 13 values | 15 values | 2026-04-12T10:00:27.551Z | Hank's Grille & Catering | 15 | ||
| Aug 2018 | 41 values | 179 | 25 values | 41 values | 5 values | 2 values | 2 values | Hank's Grille & Catering | 41 |
| Aug 2019 | 46 values | 186 | 32 values | 46 values | 8 values | 5 values | 2 values | Hank's Grille & Catering | 46 |
| Aug 2020 | 21 values | 88 | 15 values | 21 values | Thank you Kate for making the drive. Glad you enjoyed your visit. | 2020-08-12 | 2026-04-12T10:00:27.550Z | Hank's Grille & Catering | 21 |
| Aug 2021 | 36 values | 163 | 28 values | 36 values | 3 values | 2 values | 36 | ||
| Aug 2022 | 25 values | 107 | 21 values | 25 values | 3 values | Hank's Grille & Catering | 25 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:20 AM EST. Updated every 2 hours.