← All Brands | Updated 4/12/2026, 8:34:20 AM EST
DATA ON THIS PAGE: Google Analytics 4 (15,509 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 110 | 0 | 12,738 | 33,607 | 0 | 0 | 0 | 0 |
| 2026-03 | 310 | 0 | 25,945 | 66,335 | 0 | 0 | 0 | 0 |
| 2026-02 | 279 | 0 | 27,080 | 65,978 | 0 | 0 | 0 | 0 |
| 2026-01 | 191 | 0 | 16,788 | 36,549 | 0 | 0 | 0 | 0 |
Showing 10 most recent rows. Full 890 rows available in JSON warehouse.
| Date | Event Name | Conversions | Users | Event Count | Revenue | Transactions | Add to Carts | Checkouts |
|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | click | 0 | 28 | 34 | 0 | 0 | 0 | 0 |
| 2026/04/01 | first_visit | 0 | 170 | 170 | 0 | 0 | 0 | 0 |
| 2026/04/01 | form_start | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2026/04/01 | page_view | 0 | 202 | 486 | 0 | 0 | 0 | 0 |
| 2026/04/01 | scroll | 0 | 73 | 92 | 0 | 0 | 0 | 0 |
| 2026/04/01 | session_start | 0 | 206 | 256 | 0 | 0 | 0 | 0 |
| 2026/04/01 | user_engagement | 0 | 116 | 256 | 0 | 0 | 0 | 0 |
| 2026/04/01 | video_complete | 0 | 45 | 92 | 0 | 0 | 0 | 0 |
| 2026/04/01 | video_progress | 0 | 122 | 1,118 | 0 | 0 | 0 | 0 |
| 2026/04/01 | video_start | 0 | 128 | 479 | 0 | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Active Users | Sessions | New Users | Page Views | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | 955 | 2,621 | 3,200 | 2,033 | 5,177 | 0.6269 | 144 | 189 |
| 2026-03 | 2182 | 5,322 | 6,591 | 4,103 | 10,570 | 0.6195 | 164 | 175 |
| 2026-02 | 1998 | 5,393 | 6,671 | 4,234 | 10,828 | 0.6268 | 201 | 199 |
| 2026-01 | 1355 | 3,504 | 4,295 | 2,775 | 6,750 | 0.5943 | 146 | 181 |
Showing 10 most recent rows. Full 6,490 rows available in JSON warehouse.
| Date | Country | City | Active Users | Sessions | New Users | Engagement Rate | Page Views | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | United States | Rocky Mount | 1 | 1 | 0 | 1 | 1 | 18.62 | 16 |
| 2026/04/01 | United States | Salem | 1 | 1 | 1 | 1 | 1 | 26.73 | 0 |
| 2026/04/01 | United States | Sanford | 1 | 2 | 1 | 0.5000 | 2 | 29.51 | 44 |
| 2026/04/01 | United States | Shenandoah | 1 | 2 | 1 | 0.5000 | 2 | 0 | 0 |
| 2026/04/01 | United States | South Haven | 1 | 1 | 1 | 1 | 2 | 37.13 | 31 |
| 2026/04/01 | United States | Vincennes | 1 | 1 | 1 | 1 | 1 | 120 | 113 |
| 2026/04/01 | United States | Chesapeake | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/04/01 | United States | Culpeper | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Marion | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026/04/01 | United States | Monticello | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| 2026-04 | 110 | 33,607 | 12,738 | 293 | 0 |
| 2026-03 | 310 | 66,335 | 25,945 | 833 | 0 |
| 2026-02 | 279 | 65,978 | 27,080 | 681 | 0 |
| 2026-01 | 191 | 36,549 | 16,788 | 441 | 0 |
Showing 10 most recent rows. Full 890 rows available in JSON warehouse.
| Date | Event Name | Event Count | Users | Events/User | Event Value |
|---|---|---|---|---|---|
| 2026/04/01 | video_progress | 1,118 | 122 | 9.24 | 0 |
| 2026/04/01 | page_view | 486 | 202 | 2.64 | 0 |
| 2026/04/01 | video_start | 479 | 128 | 3.8 | 0 |
| 2026/04/01 | session_start | 256 | 206 | 1.38 | 0 |
| 2026/04/01 | user_engagement | 256 | 116 | 2.25 | 0 |
| 2026/04/01 | first_visit | 170 | 170 | 1 | 0 |
| 2026/04/01 | scroll | 92 | 73 | 1.26 | 0 |
| 2026/04/01 | video_complete | 92 | 45 | 2.04 | 0 |
| 2026/04/01 | click | 34 | 28 | 1.21 | 0 |
| 2026/04/01 | form_start | 2 | 2 | 1 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 144 | 2,964 | 2,732 | 2,033 | 5,177 | 0 | 0.5283 | 0.4717 | 161 | 1,252 |
| 2026-03 | 406 | 6,200 | 5,736 | 4,103 | 10,570 | 0 | 0.5368 | 0.4632 | 147 | 942 |
| 2026-02 | 358 | 6,298 | 5,863 | 4,234 | 10,828 | 0 | 0.5199 | 0.4801 | 167 | 1,110 |
| 2026-01 | 234 | 4,081 | 3,805 | 2,775 | 6,750 | 0 | 0.5325 | 0.4675 | 178 | 1,049 |
Showing 10 most recent rows. Full 1,142 rows available in JSON warehouse.
| Date | Landing Page | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Avg Session Duration | Page Views | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | /restaurant-menu | 40 | 33 | 16 | 0.3250 | 0.6750 | 168 | 51 | 0 | 3,744 |
| 2026/04/01 | /corporate-catering | 34 | 33 | 29 | 0.2941 | 0.7059 | 196 | 61 | 0 | 1,744 |
| 2026/04/01 | (not set) | 11 | 9 | 0 | 0.8182 | 0.1818 | 9.63 | 0 | 0 | 21 |
| 2026/04/01 | /wedding-catering | 8 | 5 | 3 | 0.7500 | 0.2500 | 236 | 10 | 0 | 135 |
| 2026/04/01 | /quick-catering | 5 | 4 | 2 | 0.8000 | 0.2000 | 13.97 | 6 | 0 | 65 |
| 2026/04/01 | /contact | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2026/04/01 | /hanks-at-dayton | 4 | 4 | 3 | 0.2500 | 0.7500 | 422 | 32 | 0 | 540 |
| 2026/04/01 | /private-event-catering | 3 | 2 | 2 | 0.6667 | 0.3333 | 80.57 | 4 | 0 | 168 |
| 2026/04/01 | /family-meals | 2 | 2 | 2 | 0.5000 | 0.5000 | 632 | 4 | 0 | 17 |
| 2026/04/01 | /mega-menu | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Page Views | Active Users | Scrolled Users | Avg Engagement Rate | Avg Engagement Duration | Avg Bounce Rate |
|---|---|---|---|---|---|---|---|
| 2026-04 | 160 | 5,177 | 3,563 | 840 | 0.7740 | 1,127 | 0.2260 |
| 2026-03 | 493 | 10,570 | 7,423 | 1,765 | 0.7463 | 776 | 0.2537 |
| 2026-02 | 419 | 10,828 | 7,651 | 1,930 | 0.7548 | 949 | 0.2452 |
| 2026-01 | 307 | 6,750 | 4,748 | 1,220 | 0.7435 | 800 | 0.2565 |
Showing 10 most recent rows. Full 1,379 rows available in JSON warehouse.
| Date | Page Path | Page Title | Page Views | Active Users | Engagement Rate | Engagement Duration | Bounce Rate | Scrolled Users |
|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | /corporate-catering | Corporate Catering — Hank's Grille & Catering | 46 | 34 | 0.7297 | 1,187 | 0.2703 | 4 |
| 2026/04/01 | /quick-catering | Quick Catering | Order Fast, Feast Today — Hank's Grille & Catering | 21 | 16 | 0.7619 | 1,201 | 0.2381 | 1 |
| 2026/04/01 | /hanks-at-dayton | Hank's at Dayton Menu — Hank's Grille & Catering | 20 | 8 | 0.8000 | 697 | 0.2000 | 2 |
| 2026/04/01 | /wedding-catering | Wedding Catering — Hank's Grille & Catering | 17 | 9 | 0.5385 | 516 | 0.4615 | 0 |
| 2026/04/01 | /private-event-catering | Private Event Catering — Hank's Grille & Catering | 15 | 12 | 0.8571 | 660 | 0.1429 | 2 |
| 2026/04/01 | /family-meals | — Family Packages To-Go — Hank's Grille & Catering | 13 | 12 | 0.8462 | 279 | 0.1538 | 1 |
| 2026/04/01 | /contact | Contact — Hank's Grille & Catering | 12 | 11 | 0.6364 | 121 | 0.3636 | 1 |
| 2026/04/01 | /mega-menu | Locations & Menus Mega Menu | Discover Locations & Menus Today — Hank's Grille & Catering | 3 | 2 | 0.5000 | 25 | 0.5000 | 0 |
| 2026/04/01 | /catering-form-submission | Catering Form Submission | Get Catering Now — Submit Your Request — Hank's Grille & Catering | 1 | 1 | 1 | 1 | 0 | 0 |
| 2026/04/01 | /catering-mega-menu | Catering Mega Menu | Discover Quality Catering - Order Now — Hank's Grille & Catering | 1 | 1 | 1 | 9 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 159 | 2,963 | 2,553 | 2,033 | 5,177 | 0 | 0.3969 | 0.6031 | 181 | 1,134 |
| 2026-03 | 420 | 6,201 | 5,336 | 4,103 | 10,570 | 0 | 0.4106 | 0.5894 | 151 | 911 |
| 2026-02 | 362 | 6,300 | 5,410 | 4,234 | 10,828 | 0 | 0.3838 | 0.6162 | 181 | 1,098 |
| 2026-01 | 258 | 4,082 | 3,539 | 2,775 | 6,750 | 0 | 0.3591 | 0.6409 | 203 | 952 |
Last 30 days: 412 daily rows. 30-90 days: 9 weekly summaries (773 rows condensed). 90+ days: 1 monthly summaries (14 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 12 values | 5 values | 7 values | 142 | 126 | 93 | 4.04 | 9.96 | 259 | 5,308 | 0 | 8,141 |
| Week of 2026/01/12 | 31 values | 7 values | 10 values | 1,765 | 1,503 | 1,196 | 35.58 | 56.42 | 2,964 | 15,182 | 0 | 106,426 |
| Week of 2026/01/19 | 24 values | 6 values | 9 values | 1,180 | 1,041 | 783 | 33.35 | 47.65 | 1,824 | 17,754 | 0 | 70,440 |
| Week of 2026/01/26 | 28 values | 8 values | 9 values | 1,371 | 1,198 | 933 | 29.15 | 63.85 | 2,301 | 16,419 | 0 | 79,772 |
| Week of 2026/02/02 | 29 values | 8 values | 12 values | 1,403 | 1,221 | 973 | 36.76 | 55.24 | 2,415 | 17,479 | 0 | 85,504 |
| Week of 2026/02/09 | 28 values | 10 values | 11 values | 1,862 | 1,574 | 1,275 | 29.2 | 66.8 | 3,252 | 20,444 | 0 | 120,869 |
| Week of 2026/02/16 | 27 values | 7 values | 10 values | 1,655 | 1,429 | 1,095 | 40.07 | 50.93 | 2,819 | 14,539 | 0 | 102,139 |
| Week of 2026/02/23 | 23 values | 7 values | 10 values | 1,367 | 1,164 | 883 | 34.05 | 52.95 | 2,290 | 13,896 | 0 | 91,780 |
| Week of 2026/03/02 | 25 values | 7 values | 9 values | 1,382 | 1,199 | 919 | 38.96 | 54.04 | 2,376 | 14,765 | 0 | 82,351 |
| Week of 2026/03/09 | 21 values | 7 values | 9 values | 780 | 679 | 520 | 22.52 | 25.48 | 1,194 | 8,276 | 0 | 48,195 |
| 2026/03/31 | organic | Organic Search | 134 | 109 | 74 | 0.3284 | 0.6716 | 230 | 224 | 0 | 10,296 | |
| 2026/03/31 | (direct) | (none) | Direct | 98 | 87 | 80 | 0.4082 | 0.5918 | 140 | 95.91 | 0 | 2,652 |
| 2026/03/31 | cpc | Paid Search | 21 | 19 | 15 | 0.1905 | 0.8095 | 43 | 253 | 0 | 1,451 | |
| 2026/03/31 | fb | paid | Paid Social | 10 | 9 | 8 | 0.7000 | 0.3000 | 10 | 10.53 | 0 | 35 |
| 2026/03/31 | bing | organic | Organic Search | 6 | 5 | 4 | 0.3333 | 0.6667 | 12 | 199 | 0 | 1,014 |
| 2026/03/31 | yahoo | organic | Organic Search | 4 | 1 | 1 | 0.2500 | 0.7500 | 7 | 47.39 | 0 | 152 |
| 2026/03/31 | facebook.com | referral | Organic Social | 3 | 3 | 3 | 0.3333 | 0.6667 | 3 | 19.9 | 0 | 12 |
| 2026/03/31 | cpc | Display | 3 | 3 | 3 | 1 | 0 | 3 | 6.05 | 0 | 13 | |
| 2026/03/31 | m.facebook.com | referral | Organic Social | 3 | 3 | 3 | 0.6667 | 0.3333 | 3 | 94.61 | 0 | 102 |
| 2026/03/31 | Klaviyo | 2 | 2 | 1 | 0.5000 | 0.5000 | 6 | 5.52 | 0 | 3 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Conversions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 159 | 2,963 | 2,553 | 2,033 | 5,177 | 0 | 0.3969 | 0.6031 | 181 | 1,134 |
| 2026-03 | 420 | 6,201 | 5,336 | 4,103 | 10,570 | 0 | 0.4106 | 0.5894 | 151 | 911 |
| 2026-02 | 362 | 6,300 | 5,410 | 4,234 | 10,828 | 0 | 0.3838 | 0.6162 | 181 | 1,098 |
| 2026-01 | 258 | 4,082 | 3,539 | 2,775 | 6,750 | 0 | 0.3591 | 0.6409 | 203 | 952 |
Last 30 days: 412 daily rows. 30-90 days: 9 weekly summaries (773 rows condensed). 90+ days: 1 monthly summaries (14 rows condensed).
| Date | Source | Medium | Channel Group | Sessions | Users | New Users | Bounce Rate | Engagement Rate | Page Views | Avg Session Duration | Conversions | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 12 values | 5 values | 7 values | 142 | 126 | 93 | 4.04 | 9.96 | 259 | 5,308 | 0 | 8,141 |
| Week of 2026/01/12 | 31 values | 7 values | 10 values | 1,765 | 1,503 | 1,196 | 35.58 | 56.42 | 2,964 | 15,182 | 0 | 106,426 |
| Week of 2026/01/19 | 24 values | 6 values | 9 values | 1,180 | 1,041 | 783 | 33.35 | 47.65 | 1,824 | 17,754 | 0 | 70,440 |
| Week of 2026/01/26 | 28 values | 8 values | 9 values | 1,371 | 1,198 | 933 | 29.15 | 63.85 | 2,301 | 16,419 | 0 | 79,772 |
| Week of 2026/02/02 | 29 values | 8 values | 12 values | 1,403 | 1,221 | 973 | 36.76 | 55.24 | 2,415 | 17,479 | 0 | 85,504 |
| Week of 2026/02/09 | 28 values | 10 values | 11 values | 1,862 | 1,574 | 1,275 | 29.2 | 66.8 | 3,252 | 20,444 | 0 | 120,869 |
| Week of 2026/02/16 | 27 values | 7 values | 10 values | 1,655 | 1,429 | 1,095 | 40.07 | 50.93 | 2,819 | 14,539 | 0 | 102,139 |
| Week of 2026/02/23 | 23 values | 7 values | 10 values | 1,367 | 1,164 | 883 | 34.05 | 52.95 | 2,290 | 13,896 | 0 | 91,780 |
| Week of 2026/03/02 | 25 values | 7 values | 9 values | 1,382 | 1,199 | 919 | 38.96 | 54.04 | 2,376 | 14,765 | 0 | 82,351 |
| Week of 2026/03/09 | 21 values | 7 values | 9 values | 780 | 679 | 520 | 22.52 | 25.48 | 1,194 | 8,276 | 0 | 48,195 |
| 2026/03/31 | organic | Organic Search | 134 | 109 | 74 | 0.3284 | 0.6716 | 230 | 224 | 0 | 10,296 | |
| 2026/03/31 | (direct) | (none) | Direct | 98 | 87 | 80 | 0.4082 | 0.5918 | 140 | 95.91 | 0 | 2,652 |
| 2026/03/31 | cpc | Paid Search | 21 | 19 | 15 | 0.1905 | 0.8095 | 43 | 253 | 0 | 1,451 | |
| 2026/03/31 | fb | paid | Paid Social | 10 | 9 | 8 | 0.7000 | 0.3000 | 10 | 10.53 | 0 | 35 |
| 2026/03/31 | bing | organic | Organic Search | 6 | 5 | 4 | 0.3333 | 0.6667 | 12 | 199 | 0 | 1,014 |
| 2026/03/31 | yahoo | organic | Organic Search | 4 | 1 | 1 | 0.2500 | 0.7500 | 7 | 47.39 | 0 | 152 |
| 2026/03/31 | facebook.com | referral | Organic Social | 3 | 3 | 3 | 0.3333 | 0.6667 | 3 | 19.9 | 0 | 12 |
| 2026/03/31 | cpc | Display | 3 | 3 | 3 | 1 | 0 | 3 | 6.05 | 0 | 13 | |
| 2026/03/31 | m.facebook.com | referral | Organic Social | 3 | 3 | 3 | 0.6667 | 0.3333 | 3 | 94.61 | 0 | 102 |
| 2026/03/31 | Klaviyo | 2 | 2 | 1 | 0.5000 | 0.5000 | 6 | 5.52 | 0 | 3 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Active Users | Sessions | New Users | Page Views | Avg Bounce Rate | Avg Engagement Rate |
|---|---|---|---|---|---|---|---|
| 2026-04 | 170 | 2,267 | 2,965 | 2,033 | 5,177 | 0.3870 | 0.6130 |
| 2026-03 | 452 | 4,685 | 6,205 | 4,103 | 10,570 | 0.4031 | 0.5969 |
| 2026-02 | 382 | 4,758 | 6,304 | 4,234 | 10,828 | 0.3880 | 0.6120 |
| 2026-01 | 287 | 3,117 | 4,085 | 2,775 | 6,750 | 0.4214 | 0.5786 |
Showing 10 most recent rows. Full 1,291 rows available in JSON warehouse.
| Date | Device | Browser | OS | Active Users | Sessions | New Users | Bounce Rate | Engagement Rate | Page Views |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | desktop | Edge | Windows | 7 | 9 | 5 | 0.3333 | 0.6667 | 18 |
| 2026/04/01 | desktop | Chrome | Linux | 6 | 6 | 6 | 1 | 0 | 6 |
| 2026/04/01 | desktop | Safari | Macintosh | 6 | 8 | 6 | 0.2500 | 0.7500 | 16 |
| 2026/04/01 | desktop | Chrome | Macintosh | 5 | 6 | 4 | 0.1667 | 0.8333 | 10 |
| 2026/04/01 | mobile | Samsung Internet | Android | 3 | 4 | 3 | 0 | 1 | 7 |
| 2026/04/01 | mobile | Firefox | Android | 1 | 2 | 1 | 0 | 1 | 3 |
| 2026/04/01 | mobile | Safari (in-app) | iOS | 1 | 1 | 1 | 0 | 1 | 1 |
| 2026/04/01 | tablet | Amazon Silk | Android | 1 | 3 | 1 | 0.3333 | 0.6667 | 6 |
| 2026/04/01 | tablet | Android Webview | Android | 1 | 1 | 1 | 0 | 1 | 1 |
| 2026/04/01 | tablet | Chrome | Android | 1 | 1 | 1 | 0 | 1 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:33-04:00
| Month | Days | Sessions | Users | New Users | Page Views | Views/Session | Engaged Sessions | Avg Bounce Rate | Avg Engagement Rate | Avg Avg Session Duration | Avg Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 138 | 2,963 | 2,536 | 2,033 | 5,177 | 228 | 1,807 | 0.3955 | 0.6045 | 136 | 1,306 |
| 2026-03 | 362 | 6,201 | 5,296 | 4,103 | 10,570 | 588 | 3,647 | 0.3944 | 0.6056 | 147 | 1,057 |
| 2026-02 | 308 | 6,300 | 5,379 | 4,234 | 10,828 | 521 | 3,840 | 0.3469 | 0.6531 | 182 | 1,291 |
| 2026-01 | 221 | 4,082 | 3,518 | 2,775 | 6,750 | 389 | 2,412 | 0.3430 | 0.6570 | 186 | 1,111 |
Last 30 days: 357 daily rows. 30-90 days: 9 weekly summaries (660 rows condensed). 90+ days: 1 monthly summaries (12 rows condensed).
| Date | Source | Medium | Sessions | Users | New Users | Page Views | Views/Session | Bounce Rate | Engagement Rate | Engaged Sessions | Avg Session Duration | Engagement Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 11 values | 5 values | 142 | 126 | 93 | 259 | 33.48 | 2.49 | 9.51 | 87 | 5,087 | 8,141 |
| Week of 2026/01/12 | 29 values | 7 values | 1,765 | 1,490 | 1,196 | 2,964 | 125 | 30.6 | 49.4 | 1,079 | 10,235 | 106,426 |
| Week of 2026/01/19 | 22 values | 5 values | 1,180 | 1,036 | 783 | 1,824 | 114 | 26.61 | 40.39 | 622 | 15,400 | 70,440 |
| Week of 2026/01/26 | 27 values | 8 values | 1,371 | 1,194 | 933 | 2,301 | 148 | 23.16 | 57.84 | 837 | 12,075 | 79,772 |
| Week of 2026/02/02 | 27 values | 7 values | 1,403 | 1,211 | 973 | 2,415 | 142 | 32.78 | 50.22 | 821 | 15,271 | 85,504 |
| Week of 2026/02/09 | 28 values | 10 values | 1,862 | 1,567 | 1,275 | 3,252 | 153 | 17.46 | 61.54 | 1,208 | 17,071 | 120,869 |
| Week of 2026/02/16 | 25 values | 7 values | 1,655 | 1,418 | 1,095 | 2,819 | 108 | 29.72 | 42.28 | 969 | 11,454 | 102,139 |
| Week of 2026/02/23 | 24 values | 7 values | 1,367 | 1,162 | 883 | 2,290 | 126 | 28.52 | 51.48 | 829 | 13,324 | 91,780 |
| Week of 2026/03/02 | 23 values | 6 values | 1,382 | 1,188 | 919 | 2,376 | 123 | 31.57 | 45.43 | 815 | 10,454 | 82,351 |
| Week of 2026/03/09 | 20 values | 7 values | 780 | 676 | 520 | 1,194 | 56.49 | 20.09 | 20.91 | 427 | 7,193 | 48,195 |
| 2026/03/31 | organic | 135 | 105 | 74 | 245 | 1.81 | 0.3111 | 0.6889 | 93 | 232 | 10,707 | |
| 2026/03/31 | (direct) | (none) | 99 | 89 | 80 | 142 | 1.43 | 0.4242 | 0.5758 | 57 | 95.28 | 2,698 |
| 2026/03/31 | cpc | 25 | 23 | 18 | 38 | 1.52 | 0.3600 | 0.6400 | 16 | 188 | 1,109 | |
| 2026/03/31 | fb | paid | 10 | 9 | 8 | 10 | 1 | 0.7000 | 0.3000 | 3 | 10.53 | 35 |
| 2026/03/31 | bing | organic | 6 | 5 | 4 | 12 | 2 | 0.3333 | 0.6667 | 4 | 199 | 1,014 |
| 2026/03/31 | yahoo | organic | 4 | 1 | 1 | 7 | 1.75 | 0.2500 | 0.7500 | 3 | 47.39 | 152 |
| 2026/03/31 | facebook.com | referral | 3 | 3 | 3 | 3 | 1 | 0.3333 | 0.6667 | 2 | 19.9 | 12 |
| 2026/03/31 | m.facebook.com | referral | 3 | 3 | 3 | 3 | 1 | 0.6667 | 0.3333 | 1 | 94.61 | 102 |
| 2026/03/31 | m.yelp.com | referral | 2 | 2 | 1 | 2 | 1 | 0.5000 | 0.5000 | 1 | 13.7 | 20 |
| 2026/03/31 | (data not available) | (data not available) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 79.71 | 63 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:20 AM EST. Updated every 2 hours.