← All Brands | Updated 4/12/2026, 8:34:20 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 3 | 4 | — | — | 7 | 260 | 43.236 | |
| 3 | 4 | — | — | 7 | 986 | 18 | |
| 7 | — | — | — | 7 | 652 | 88.387 | |
| Total | 13 | 8 | — | — | 21 | 1,898 | 149.622 |
DATA ON THIS PAGE: YouTube (2 records) | Metricool (Social Media) (21 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:42-04:00
Value: UC0dD4_WXeIqiEvG_KZ1ahqQ
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:42-04:00
| Published At | Title | Views | Likes | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | Scaling Solar with Habitat for Humanity | 8,963 | 0 | 134 | 3eH-iM_IR5Q | 7,983 | 102 | 76.3 | https://i.ytimg.com/vi/3eH-iM_IR5Q/hqdefault.jpg | https://www.youtube.com/watch?v=3eH-iM_IR5Q |
| 2026-02-09 | A Homeowner's Take on Solar Impact | 6,115 | 1 | 85 | c3LPDm3zGFY | 4,220 | 58 | 68.44 | https://i.ytimg.com/vi/c3LPDm3zGFY/hqdefault.jpg | https://www.youtube.com/watch?v=c3LPDm3zGFY |
| 2025-10-09 | Celebrating the Launch of Our National Solar Project | 3,716 | 0 | 165 | 4YZrDETlhhU | 4,501 | 127 | 77.33 | https://i.ytimg.com/vi/4YZrDETlhhU/hqdefault.jpg | https://www.youtube.com/watch?v=4YZrDETlhhU |
| 2025-10-30 | Seven Years of Solar Impact | 656 | 0 | 32 | vvghTxGOCuA | 160 | 18 | 56.31 | https://i.ytimg.com/vi/vvghTxGOCuA/hqdefault.jpg | https://www.youtube.com/watch?v=vvghTxGOCuA |
| 2026-02-13 | Expanding Solar from Harrisonburg | 284 | 0 | 33 | ewF6G2G-qT8 | 24 | 10 | 33.18 | https://i.ytimg.com/vi/ewF6G2G-qT8/hqdefault.jpg | https://www.youtube.com/watch?v=ewF6G2G-qT8 |
| 2025-09-29 | Making Housing More Affordable with Solar | 184 | 0 | 48 | 6nwXgvxFIPQ | 90 | 46 | 97.85 | https://i.ytimg.com/vi/6nwXgvxFIPQ/hqdefault.jpg | https://www.youtube.com/watch?v=6nwXgvxFIPQ |
| 2026-02-16 | Launching Our National Solar Campaign | 162 | 0 | 28 | eEwau_VwzX0 | 6 | 9 | 34.85 | https://i.ytimg.com/vi/eEwau_VwzX0/hqdefault.jpg | https://www.youtube.com/watch?v=eEwau_VwzX0 |
| 2026-02-09 | A Homeowner’s Take on Solar Impact | 141 | 1 | 85 | aVHrKdRiUBs | 39 | 39 | 46.77 | https://i.ytimg.com/vi/aVHrKdRiUBs/hqdefault.jpg | https://www.youtube.com/watch?v=aVHrKdRiUBs |
| 2026-02-24 | Solar That Strengthens Generations | 98 | 0 | 31 | GDMbFxbYKh0 | 4 | 9 | 31.03 | https://i.ytimg.com/vi/GDMbFxbYKh0/hqdefault.jpg | https://www.youtube.com/watch?v=GDMbFxbYKh0 |
| 2026-02-02 | Updated Virginia Habitat Solar Project Homeowner Story Website | 8 | 0 | 80 | dZ_J2TW4-O8 | 2 | 21 | 26.73 | https://i.ytimg.com/vi/dZ_J2TW4-O8/hqdefault.jpg | https://www.youtube.com/watch?v=dZ_J2TW4-O8 |
| 2025-10-08 | Celebrating the Launch of Our National Solar Project | 1 | 0 | 165 | y4DNKyYhoEI | 2 | 148 | 89.93 | https://i.ytimg.com/vi/y4DNKyYhoEI/hqdefault.jpg | https://www.youtube.com/watch?v=y4DNKyYhoEI |
| 2026-01-02 | GiveSolar VA Habitat Solar Project Local Figures Website | 1 | 0 | 161 | iwt9hoXoYCU | 2 | 128 | 79.73 | https://i.ytimg.com/vi/iwt9hoXoYCU/hqdefault.jpg | https://www.youtube.com/watch?v=iwt9hoXoYCU |
| 2023-08-30 | Build to Solar-Ready (updated Sept. 2023) | 1 | 0 | 180 | B4AVxMJi-Sg | 1 | 79 | 44.13 | https://i.ytimg.com/vi/B4AVxMJi-Sg/hqdefault.jpg | https://www.youtube.com/watch?v=B4AVxMJi-Sg |
| Date | Views | Likes | Estimated Minutes Watched | Avg View Duration | Total Subscribers |
|---|---|---|---|---|---|
| 2026-01-12 | 563 | 0 | 708 | 113 | 0 |
| 2026-01-13 | 497 | 0 | 646 | 121 | 0 |
| 2026-01-14 | 394 | 0 | 473 | 112 | 0 |
| 2026-01-15 | 473 | 0 | 542 | 113 | 0 |
| 2026-01-16 | 437 | 0 | 476 | 110 | 0 |
| 2026-01-17 | 489 | 0 | 482 | 101 | 0 |
| 2026-01-18 | 237 | 0 | 265 | 117 | 0 |
| 2026-01-19 | 362 | 0 | 426 | 118 | 0 |
| 2026-01-20 | 425 | 0 | 474 | 112 | 0 |
| 2026-01-21 | 521 | 0 | 550 | 114 | 0 |
| 2026-01-22 | 426 | 0 | 440 | 111 | 0 |
| 2026-01-23 | 282 | 0 | 286 | 106 | 0 |
| 2026-01-24 | 338 | 0 | 276 | 94 | 0 |
| 2026-01-25 | 393 | 0 | 351 | 102 | 0 |
| 2026-01-26 | 433 | 0 | 442 | 107 | 0 |
| 2026-01-27 | 499 | 0 | 439 | 108 | 0 |
| 2026-01-28 | 466 | 0 | 428 | 109 | 0 |
| 2026-01-29 | 440 | 0 | 424 | 105 | 0 |
| 2026-01-30 | 403 | 0 | 406 | 111 | 0 |
| 2026-01-31 | 392 | 0 | 402 | 118 | 0 |
| 2026-02-01 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-03 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-04 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-05 | 1 | 0 | 2 | 128 | 0 |
| 2026-02-06 | 2 | 0 | 4 | 140 | 0 |
| 2026-02-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-09 | 114 | 0 | 55 | 61 | 0 |
| 2026-02-10 | 388 | 0 | 357 | 89 | 0 |
| 2026-02-11 | 459 | 0 | 325 | 90 | 0 |
| 2026-02-12 | 348 | 1 | 295 | 89 | 0 |
| 2026-02-13 | 498 | 0 | 292 | 67 | 0 |
| 2026-02-14 | 988 | 0 | 305 | 34 | 0 |
| 2026-02-15 | 150 | 0 | 118 | 67 | 0 |
| 2026-02-16 | 478 | 1 | 241 | 61 | 0 |
| 2026-02-17 | 355 | 0 | 227 | 58 | 0 |
| 2026-02-18 | 158 | 0 | 61 | 27 | 0 |
| 2026-02-19 | 242 | 0 | 160 | 50 | 0 |
| 2026-02-20 | 321 | 0 | 212 | 56 | 0 |
| 2026-02-21 | 234 | 0 | 162 | 63 | 0 |
| 2026-02-22 | 345 | 0 | 284 | 65 | 0 |
| 2026-02-23 | 378 | 0 | 245 | 60 | 0 |
| 2026-02-24 | 539 | 0 | 320 | 64 | 0 |
| 2026-02-25 | 533 | 0 | 297 | 53 | 0 |
| 2026-02-26 | 135 | 0 | 109 | 61 | 0 |
| 2026-02-27 | 229 | 0 | 144 | 49 | 0 |
| 2026-02-28 | 382 | 0 | 409 | 75 | 0 |
| 2026-03-01 | 313 | 0 | 236 | 65 | 0 |
| 2026-03-02 | 218 | 0 | 172 | 83 | 0 |
| 2026-03-03 | 11 | 0 | 4 | 41 | 0 |
| 2026-03-04 | 93 | 0 | 44 | 35 | 0 |
| 2026-03-05 | 114 | 0 | 96 | 73 | 0 |
| 2026-03-06 | 225 | 0 | 87 | 38 | 0 |
| 2026-03-07 | 110 | 0 | 52 | 55 | 0 |
| 2026-03-08 | 91 | 0 | 86 | 88 | 0 |
| 2026-03-09 | 198 | 0 | 108 | 58 | 0 |
| 2026-03-10 | 81 | 0 | 83 | 78 | 0 |
| 2026-03-11 | 124 | 0 | 78 | 66 | 0 |
| 2026-03-12 | 137 | 0 | 52 | 52 | 0 |
| 2026-03-13 | 29 | 0 | 29 | 66 | 0 |
| 2026-03-14 | 23 | 0 | 27 | 89 | 0 |
| 2026-03-15 | 95 | 0 | 51 | 56 | 0 |
| 2026-03-16 | 207 | 0 | 160 | 84 | 0 |
| 2026-03-17 | 112 | 0 | 99 | 71 | 0 |
| 2026-03-18 | 142 | 0 | 138 | 83 | 0 |
| 2026-03-19 | 102 | 0 | 86 | 83 | 0 |
| 2026-03-20 | 85 | 0 | 66 | 71 | 0 |
| 2026-03-21 | 108 | 0 | 103 | 66 | 0 |
| 2026-03-22 | 105 | 0 | 69 | 70 | 0 |
| 2026-03-23 | 88 | 0 | 68 | 65 | 0 |
| 2026-03-24 | 77 | 0 | 59 | 63 | 0 |
| 2026-03-25 | 136 | 0 | 70 | 44 | 0 |
| 2026-03-26 | 85 | 0 | 37 | 44 | 0 |
| 2026-03-27 | 69 | 0 | 55 | 73 | 0 |
| 2026-03-28 | 88 | 0 | 101 | 91 | 0 |
| 2026-03-29 | 150 | 0 | 149 | 89 | 0 |
| 2026-03-30 | 188 | 0 | 164 | 93 | 0 |
| 2026-03-31 | 95 | 0 | 97 | 89 | 0 |
| 2026-04-01 | 94 | 0 | 69 | 84 | 0 |
| 2026-04-02 | 98 | 0 | 59 | 72 | 0 |
| 2026-04-03 | 174 | 0 | 138 | 88 | 0 |
| 2026-04-04 | 135 | 0 | 145 | 94 | 0 |
| 2026-04-05 | 104 | 0 | 95 | 90 | 0 |
| 2026-04-06 | 114 | 0 | 104 | 90 | 0 |
| 2026-04-07 | 83 | 0 | 53 | 60 | 0 |
| 2026-04-08 | 25 | 0 | 25 | 84 | 0 |
| 2026-04-09 | 27 | 0 | 16 | 49 | 2 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 19,709 | CHANNEL | Channel Total | ADVERTISING | 16,958 | 2026-01-12 | 2026-04-12 |
| 555 | CHANNEL | Channel Total | SHORTS | 37 | 2026-01-12 | 2026-04-12 |
| 31 | CHANNEL | Channel Total | EXT_URL | 33 | 2026-01-12 | 2026-04-12 |
| 26 | CHANNEL | Channel Total | YT_SEARCH | 4 | 2026-01-12 | 2026-04-12 |
| 12 | CHANNEL | Channel Total | YT_OTHER_PAGE | 1 | 2026-01-12 | 2026-04-12 |
| 6 | CHANNEL | Channel Total | NO_LINK_OTHER | 1 | 2026-01-12 | 2026-04-12 |
| 6 | CHANNEL | Channel Total | YT_CHANNEL | 3 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age18-24 | female | 3.9 | 2026-01-12 | 2026-04-12 |
| age18-24 | male | 0.9000 | 2026-01-12 | 2026-04-12 |
| age25-34 | female | 39.1 | 2026-01-12 | 2026-04-12 |
| age25-34 | male | 25.2 | 2026-01-12 | 2026-04-12 |
| age35-44 | female | 16.5 | 2026-01-12 | 2026-04-12 |
| age35-44 | male | 14.3 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration |
|---|---|---|---|---|
| 9 | PLYbXsbxu8_KTIyE4vC22wxM4OSMKznMJ3 | Hero Block Videos | 4 | 33 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
Last 30 days: 0 daily rows. 30-90 days: 3 weekly summaries (3 rows condensed).
| Created | Text | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Impressions Unique | Impressions Unique Organic | Picture | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/26 | We’re grateful for the partnerships, supporters, and communities that make this work possible. From expanding access to clean energy to reducing energy burdens for families, every step forward is the ... | 0 | 0 | 52 | 0 | 52 | 935391913325529_1195507192795280 | 1,769,725,102,000 | https://facebook.com/1092296859782981/posts/1195507192795280 | photo | 0 | 0 | 38 | 38 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/622372751_1195507136128619_2354741806566572044_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=110&ccb=1-7&_nc_sid=13d280&_nc_ohc=5BLD5ScfSuYQ7kNvwHxWD2t&_nc_... | 1 |
| Week of 2026/02/02 | On December 3rd, we had the pleasure of attending the grand reveal of The American Institute of Architects Global Campus for Architecture and Design. The event featured beautifully reimagined spaces, ... | 4 | 15.48 | 147 | 9 | 147 | 935391913325529_1198459865833346 | 1,770,055,403,000 | https://facebook.com/1092296859782981/posts/1198459865833346 | album | 3 | 1 | 84 | 84 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/626915852_1198459735833359_7093307929545130678_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=oE2VbmMi_7cQ7kNvwFd7Kq_&_nc_... | 1 |
| Week of 2026/02/16 | A solar system provides real financial security for families. Beyond lowering electricity bills, Solar Renewable Energy Credits (SRECs) in some states can generate additional income, helping household... | 2 | 12.2 | 61 | 3 | 61 | 935391913325529_1212927474386585 | 1,771,513,369,000 | https://facebook.com/1092296859782981/posts/1212927474386585 | photo | 1 | 1 | 41 | 41 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/637480061_1212927441053255_6014277203603290334_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=5x7xxln15wIQ7kNvwEZMVuc&_nc_... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
Last 30 days: 0 daily rows. 30-90 days: 3 weekly summaries (4 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/09 | 3.41 | 2 values | 2 values | 2 values | 116 | 2 values | 2 values | 13,912 | 11,026 | 5.09 | 81,413 | 31 | 1 | 2 |
| Week of 2026/02/16 | 11.67 | 925171327098617 | We launched of our national solar project with the installation of three solar systems on Central Valley Habitat for Humanity homes in Harrisonburg, Virginia. The event brought together neighbors, v... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNycChWO6nyBKRfO_FmbNyurqSV6zA8KiZSOAiHIYx9x3nUSmg_rWolz095b9WTTNT_Tx8JHcoCpFnj8DBBXlhdVxxRrTviRZ_N4JRxBfmYNA.mp4?_nc_cat=109&_nc_sid=5e9851&_nc_ht=v... | 27.26 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/634046621_925171427098607_5866193176918653455_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=102&ccb=1-7&_nc_sid=810293&_nc_ohc=X3y_-YQ6EHMQ7kNvwHAkRAW&_nc_o... | https://www.facebook.com/reel/925171327098617/ | 91 | 60 | 7.98 | 727 | 6 | 1 | 1 |
| Week of 2026/02/23 | 0.4900 | 1187502603211014 | For many Habitat homeowners, buying a home is their first step into long-term financial security. Solar enhances this step by keeping energy costs low and stable for decades. By reducing monthly exp... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQO3ON0_o6-r2zdoKPRYu4SeUzANtS0rfI3KkNVsIrXAh-M2Sv2dSseRIEM_jSHBDpIXZmnnJpWIM8-8LJREvCpePWSi-Cqi1H4QIa717lvbgw.mp4?_nc_cat=103&_nc_sid=5e9851&_nc_ht=v... | 30.57 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/640136689_1187502709877670_8331376932799519760_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=104&ccb=1-7&_nc_sid=810293&_nc_ohc=jzz_Kria_UMQ7kNvwFA2UGe&_nc_... | https://www.facebook.com/reel/1187502603211014/ | 60,747 | 37,299 | 7.23 | 438,930 | 176 | 7 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
Last 30 days: 0 daily rows. 30-90 days: 3 weekly summaries (3 rows condensed).
| Published At | Content | Views | Likes | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/26 | We’re grateful for the partnerships, supporters, and communities that make this work possible. From expanding access to clean energy to reducing energy burdens for families, every step forward is the ... | 97 | 2 | 2 | 4 | 50 | 97 | 3821053752963367883_76773860782 | FEED_IMAGE | https://www.instagram.com/p/DUHHCS9DgPL/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/625167236_17867325243556783_3885747731784603820_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/02/02 | On December 3rd, we had the pleasure of attending the grand reveal of @aianational Global Campus for Architecture and Design. The event featured beautifully reimagined spaces, inspiring gallery instal... | 117 | 3 | 3 | 6 | 50 | 117 | 3823824235995757162_76773860782 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUQ8-IWDnpq/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/625966000_17867872269556783_3865633287449558057_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... | 1 |
| Week of 2026/02/16 | A solar system provides real financial security for families. Beyond lowering electricity bills, Solar Renewable Energy Credits (SRECs) in some states can generate additional income, helping household... | 87 | 2 | 2 | 5 | 40 | 87 | 3836054803693089355_76773860782 | FEED_IMAGE | https://www.instagram.com/p/DU8Z4UJDrJL/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/634747144_17870356857556783_1302639858803872302_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=102&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
Last 30 days: 0 daily rows. 30-90 days: 3 weekly summaries (4 rows condensed).
| Published At | Content | Views | Likes | Interactions | Engagement | Reach | Impressions Total | Saved | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/09 | 2 values | 281 | 4 | 5 | 4.11 | 235 | 281 | 1 | 7.27 | 1,334 | 69.95 | 58 | 2 values | REELS_VIDEO | 2 values | 2 values | 2 |
| Week of 2026/02/16 | We launched of our national solar project with the installation of three solar systems on @centralvalleyhabitat homes in Harrisonburg, Virginia. The event brought together neighbors, volunteers, and... | 220 | 3 | 3 | 1.66 | 181 | 220 | 0 | 4.13 | 789 | 78.8 | 27 | 3833880931884267038_76773860782 | REELS_VIDEO | https://www.instagram.com/reel/DU0rmUQGvYe/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/629151841_17869900737556783_8433029267529818265_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/02/23 | For many Habitat homeowners, buying a home is their first step into long-term financial security. Solar enhances this step by keeping energy costs low and stable for decades. By reducing monthly exp... | 184 | 2 | 3 | 1.89 | 159 | 184 | 1 | 8.89 | 1,493 | 81.5 | 31 | 3839739052618696733_76773860782 | REELS_VIDEO | https://www.instagram.com/reel/DVJflMViEgd/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/637866702_17871124623556783_2636146867163124997_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
Last 30 days: 0 daily rows. 30-90 days: 5 weekly summaries (7 rows condensed).
| Created | Likes | Shares | Engagement | Impressions | Clicks | Post ID | Video Views | Viewers | Time Watched | Time Watched For Video Views | URL | Picture | Comment | Type | Like | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/26 | 4 | 13.33 | 60 | 4 | urn:li:share:7422765159867138048 | https://www.linkedin.com/feed/update/urn:li:share:7422765159867138048 | https://media.licdn.com/dms/image/v2/D4E10AQGC2T-Ou2oUZw/image-shrink_1280/B4EZwL1i0uKoAg-/0/1769725112177?e=1776592800&v=beta&t=pdf4IUJe6gAvM4ECAbs4ub8-XMSz57qsyeFh6tGXPQw | We’re grateful for the partnerships, supporters, and communities that make this work possible. From expanding access to clean energy to reducing energy burdens for families, every step forward is the ... | IMAGE | 3 | 1 | |||||
| Week of 2026/02/02 | 12 | 1 | 30.3 | 231 | 57 | urn:li:ugcPost:7424129438101135360 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7424129438101135360 | https://media.licdn.com/dms/image/v2/D4E22AQHGNKgt8fI8Bw/feedshare-shrink_2048_1536/B4EZwfOX3AKAAk-/0/1770050387777?e=1777507200&v=beta&t=_3RqtrEYsKz-0A5IJY_6m5nGIV3RhfVcbU-7lRKf-RM | On December 3rd, we had the pleasure of attending the grand reveal of @The American Institute of Architects \(AIA\) Global Campus for Architecture and Design. The event featured beautifully reimagined... | MULTIIMAGE | 11 | 1 | ||||
| Week of 2026/02/09 | 6 | 16.54 | 140 | 7 | 2 values | 50 | 47 | 932 | 37 | 2 values | 2 values | 2 values | VIDEO | 6 | 2 | |
| Week of 2026/02/16 | 9 | 1.5 | 20.14 | 159 | 4 | 2 values | 48 | 17 | 972 | 20 | 2 values | 2 values | 2 values | 2 values | 9 | 2 |
| Week of 2026/02/23 | 3 | 1 | 8.06 | 62 | 1 | urn:li:ugcPost:7432107800593379328 | 30 | 11 | 419 | 13 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7432107800593379328 | https://media.licdn.com/dms/image/v2/D4E10AQH23yPIXqZDQA/ads-video-thumbnail_720_1280/B4EZyQmloLIMAg-/0/1771952561131?e=1776592800&v=beta&t=VhWcUB-lNgEtGfsBshBL6JmM1YPVg_ZhlnQSo8lvoqw | For many Habitat homeowners, buying a home is their first step into long-term financial security. Solar enhances this step by keeping energy costs low and stable for decades. By reducing monthly exp... | VIDEO | 3 | 1 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:20 AM EST. Updated every 2 hours.