← All Brands | Updated 4/12/2026, 8:34:20 AM EST
| Campaign | Spend | Clicks | Impressions | CTR | CPC | Conversions |
|---|---|---|---|---|---|---|
| Give Solar - Video Views 2026 - 2/9 | $59.63 | 6 | 13,613 | 0.04% | $9.94 | 0 |
| Give Solar - JAN - Video Views - 12/31 | $35.88 | 11 | 10,164 | 0.11% | $3.26 | 0 |
| TOTAL | $95.51 | 17 | 23,777 | 0.07% | $5.62 | 0 |
| Month | Spend | Clicks | Impressions | Conversions |
|---|---|---|---|---|
| 2026-04 | $5.52 | 0 | 1,090 | 0 |
| 2026-03 | $20.00 | 1 | 4,535 | 0 |
| 2026-02 | $34.11 | 5 | 7,988 | 0 |
| 2026-01 | $35.88 | 11 | 10,164 | 0 |
DATA ON THIS PAGE: Google Ads (18,233 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
80 ad groups — 80 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
291 ads — 291 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: All Conversions Value | Metrics: All Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Metrics: Average CPC Usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | Give Solar - Video Views 2026 - 2/9 | 9 | 0 | 0 | 0 | 0 | 0 | 1,090 | 635 | 5.52 | 62.95 | 0 |
| 2026-03 | Give Solar - Video Views 2026 - 2/9 | 31 | 1 | 0 | 0 | 0 | 0 | 4,535 | 2,695 | 20 | 193 | 0.5146 |
| 2026-02 | Give Solar - Video Views 2026 - 2/9 | 20 | 5 | 0 | 0 | 0 | 0 | 7,988 | 4,767 | 34.11 | 101 | 8.74 |
| 2026-01 | Give Solar - JAN - Video Views - 12/31 | 20 | 11 | 0 | 0 | 0 | 0 | 10,164 | 6,001 | 35.88 | 74.57 | 13.95 |
| Last 90 Days | 80 | 17 | 0 | 0 | 0 | 0 | 23,777 | 14,098 | 95.51 | 431 | 23.2 |
| Campaign: Resource Name | Campaign: Status | Campaign: Advertising Channel Type | Campaign: Bidding Strategy Type | Campaign: Name | Campaign: ID | Campaign: Campaign Budget | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1783569 | 0 | 2,723,006 | 655 | 445 | 1.78 | 2.72 | 2026-01-12 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1793544 | 0 | 3,076,405 | 583 | 401 | 1.79 | 3.08 | 2026-01-13 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1784884 | 0 | 4,047,356 | 441 | 289 | 1.78 | 4.05 | 2026-01-14 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 1 | 1772196 | 0.0016 | 2,817,482 | 629 | 373 | 1.77 | 2.82 | 2026-01-15 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 1 | 1750032 | 0.0020 | 3,507,078 | 499 | 305 | 1.75 | 3.51 | 2026-01-16 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 2653301 | 0 | 5,392,888 | 492 | 306 | 2.65 | 5.39 | 2026-01-17 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1717537 | 0 | 6,505,822 | 264 | 132 | 1.72 | 6.51 | 2026-01-18 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1729857 | 0 | 3,168,236 | 546 | 327 | 1.73 | 3.17 | 2026-01-19 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 2 | 1728586 | 0.0032 | 2,801,598 | 617 | 321 | 1.73 | 2.8 | 2026-01-20 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 1 | 1750079 | 0.0018 | 3,081,125 | 568 | 348 | 1.75 | 3.08 | 2026-01-21 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1716843 | 0 | 3,359,771 | 511 | 316 | 1.72 | 3.36 | 2026-01-22 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1741177 | 0 | 6,240,778 | 279 | 185 | 1.74 | 6.24 | 2026-01-23 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 1 | 1772878 | 0.0025 | 4,454,467 | 398 | 220 | 1.77 | 4.45 | 2026-01-24 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 1 | 1717514 | 0.0021 | 3,646,527 | 471 | 245 | 1.72 | 3.65 | 2026-01-25 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 2 | 1738065 | 0.0036 | 3,137,301 | 554 | 320 | 1.74 | 3.14 | 2026-01-26 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 1 | 1724222 | 0.0017 | 2,845,251 | 606 | 305 | 1.72 | 2.85 | 2026-01-27 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1751252 | 0 | 2,948,236 | 594 | 309 | 1.75 | 2.95 | 2026-01-28 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 1 | 1726634 | 0.0021 | 3,612,205 | 478 | 277 | 1.73 | 3.61 | 2026-01-29 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1757141 | 0 | 3,645,521 | 482 | 285 | 1.76 | 3.65 | 2026-01-30 |
| customers/3373864776/campaigns/23420266450 | PAUSED | VIDEO | TARGET_CPV | Give Solar - JAN - Video Views - 12/31 | 23420266450 | customers/3373864776/campaignBudgets/15265639567 | 0 | 1770064 | 0 | 3,561,497 | 497 | 292 | 1.77 | 3.56 | 2026-01-31 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Metrics: Average CPC Usd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | Give Solar - Video Views 2026 - 2/9 | 9 | 0 | 0 | 0 | 1,090 | 635 | 5.52 | 62.95 | 0 |
| 2026-03 | Give Solar - Video Views 2026 - 2/9 | 31 | 1 | 0 | 0 | 4,535 | 2,695 | 20 | 193 | 0.5146 |
| 2026-02 | Give Solar - Video Views 2026 - 2/9 | 20 | 5 | 0 | 0 | 7,988 | 4,767 | 34.11 | 101 | 8.74 |
| 2026-01 | Give Solar - JAN - Video Views - 12/31 | 20 | 11 | 0 | 0 | 10,164 | 6,001 | 35.88 | 74.57 | 13.95 |
| Last 90 Days | 80 | 17 | 0 | 0 | 23,777 | 14,098 | 95.51 | 431 | 23.2 |
| Campaign: Resource Name | Campaign: Name | Campaign: ID | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1783569 | 0 | 2,723,006 | 655 | 445 | 1.78 | 2.72 | 2026-01-12 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1793544 | 0 | 3,076,405 | 583 | 401 | 1.79 | 3.08 | 2026-01-13 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1784884 | 0 | 4,047,356 | 441 | 289 | 1.78 | 4.05 | 2026-01-14 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 1 | 1772196 | 0.0016 | 2,817,482 | 629 | 373 | 1.77 | 2.82 | 2026-01-15 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 1 | 1750032 | 0.0020 | 3,507,078 | 499 | 305 | 1.75 | 3.51 | 2026-01-16 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 2653301 | 0 | 5,392,888 | 492 | 306 | 2.65 | 5.39 | 2026-01-17 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1717537 | 0 | 6,505,822 | 264 | 132 | 1.72 | 6.51 | 2026-01-18 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1729857 | 0 | 3,168,236 | 546 | 327 | 1.73 | 3.17 | 2026-01-19 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 2 | 1728586 | 0.0032 | 2,801,598 | 617 | 321 | 1.73 | 2.8 | 2026-01-20 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 1 | 1750079 | 0.0018 | 3,081,125 | 568 | 348 | 1.75 | 3.08 | 2026-01-21 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1716843 | 0 | 3,359,771 | 511 | 316 | 1.72 | 3.36 | 2026-01-22 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1741177 | 0 | 6,240,778 | 279 | 185 | 1.74 | 6.24 | 2026-01-23 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 1 | 1772878 | 0.0025 | 4,454,467 | 398 | 220 | 1.77 | 4.45 | 2026-01-24 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 1 | 1717514 | 0.0021 | 3,646,527 | 471 | 245 | 1.72 | 3.65 | 2026-01-25 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 2 | 1738065 | 0.0036 | 3,137,301 | 554 | 320 | 1.74 | 3.14 | 2026-01-26 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 1 | 1724222 | 0.0017 | 2,845,251 | 606 | 305 | 1.72 | 2.85 | 2026-01-27 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1751252 | 0 | 2,948,236 | 594 | 309 | 1.75 | 2.95 | 2026-01-28 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 1 | 1726634 | 0.0021 | 3,612,205 | 478 | 277 | 1.73 | 3.61 | 2026-01-29 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1757141 | 0 | 3,645,521 | 482 | 285 | 1.76 | 3.65 | 2026-01-30 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | 23420266450 | 0 | 1770064 | 0 | 3,561,497 | 497 | 292 | 1.77 | 3.56 | 2026-01-31 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | Give Solar - Video Views 2026 - 2/9 | 61 | 0 | 0 | 0 | 1,090 | 5.52 |
| 2026-03 | Give Solar - Video Views 2026 - 2/9 | 213 | 1 | 0 | 0 | 4,535 | 20 |
| 2026-02 | Give Solar - Video Views 2026 - 2/9 | 140 | 5 | 0 | 0 | 7,988 | 34.11 |
| 2026-01 | Give Solar - JAN - Video Views - 12/31 | 140 | 11 | 0 | 0 | 10,164 | 35.88 |
| Last 90 Days | 554 | 17 | 0 | 0 | 23,777 | 95.51 |
Showing 10 most recent rows. Full 554 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Cost Micros | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Age Range | Age Range View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 39823 | 11 | 0.0398 | customers/3373864776/adGroupCriteria/191895097918~503005 | {"type":"AGE_RANGE_55_64"} | customers/3373864776/ageRangeViews/191895097918~503005 | 2026-01-30 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 115214 | 25 | 0.1152 | customers/3373864776/adGroupCriteria/191895097918~503006 | {"type":"AGE_RANGE_65_UP"} | customers/3373864776/ageRangeViews/191895097918~503006 | 2026-01-30 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 1169014 | 392 | 1.17 | customers/3373864776/adGroupCriteria/191895097918~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/3373864776/ageRangeViews/191895097918~503999 | 2026-01-30 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 48904 | 20 | 0.0489 | customers/3373864776/adGroupCriteria/191895097918~503001 | {"type":"AGE_RANGE_18_24"} | customers/3373864776/ageRangeViews/191895097918~503001 | 2026-01-31 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 284749 | 44 | 0.2847 | customers/3373864776/adGroupCriteria/191895097918~503002 | {"type":"AGE_RANGE_25_34"} | customers/3373864776/ageRangeViews/191895097918~503002 | 2026-01-31 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 176728 | 25 | 0.1767 | customers/3373864776/adGroupCriteria/191895097918~503003 | {"type":"AGE_RANGE_35_44"} | customers/3373864776/ageRangeViews/191895097918~503003 | 2026-01-31 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 44543 | 15 | 0.0445 | customers/3373864776/adGroupCriteria/191895097918~503004 | {"type":"AGE_RANGE_45_54"} | customers/3373864776/ageRangeViews/191895097918~503004 | 2026-01-31 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 72069 | 18 | 0.0721 | customers/3373864776/adGroupCriteria/191895097918~503005 | {"type":"AGE_RANGE_55_64"} | customers/3373864776/ageRangeViews/191895097918~503005 | 2026-01-31 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 103957 | 33 | 0.1040 | customers/3373864776/adGroupCriteria/191895097918~503006 | {"type":"AGE_RANGE_65_UP"} | customers/3373864776/ageRangeViews/191895097918~503006 | 2026-01-31 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 1039114 | 342 | 1.04 | customers/3373864776/adGroupCriteria/191895097918~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/3373864776/ageRangeViews/191895097918~503999 | 2026-01-31 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | Give Solar - Video Views 2026 - 2/9 | 27 | 0 | 0 | 0 | 1,090 | 5.52 |
| 2026-03 | Give Solar - Video Views 2026 - 2/9 | 93 | 1 | 0 | 0 | 4,535 | 20 |
| 2026-02 | Give Solar - Video Views 2026 - 2/9 | 60 | 5 | 0 | 0 | 7,988 | 34.11 |
| 2026-01 | Give Solar - JAN - Video Views - 12/31 | 60 | 11 | 0 | 0 | 10,164 | 35.88 |
| Last 90 Days | 240 | 17 | 0 | 0 | 23,777 | 95.51 |
Showing 10 most recent rows. Full 240 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Gender | Gender View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 1323984 | 0 | 476 | 1.32 | customers/3373864776/adGroupCriteria/191895097918~20 | {"type":"UNDETERMINED"} | customers/3373864776/genderViews/191895097918~20 | 2026-01-28 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 401486 | 0 | 63 | 0.4015 | customers/3373864776/adGroupCriteria/191895097918~10 | {"type":"MALE"} | customers/3373864776/genderViews/191895097918~10 | 2026-01-29 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 162328 | 0 | 57 | 0.1623 | customers/3373864776/adGroupCriteria/191895097918~11 | {"type":"FEMALE"} | customers/3373864776/genderViews/191895097918~11 | 2026-01-29 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 1 | 1162820 | 0.0028 | 358 | 1.16 | customers/3373864776/adGroupCriteria/191895097918~20 | {"type":"UNDETERMINED"} | customers/3373864776/genderViews/191895097918~20 | 2026-01-29 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 397082 | 0 | 57 | 0.3971 | customers/3373864776/adGroupCriteria/191895097918~10 | {"type":"MALE"} | customers/3373864776/genderViews/191895097918~10 | 2026-01-30 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 201143 | 0 | 35 | 0.2011 | customers/3373864776/adGroupCriteria/191895097918~11 | {"type":"FEMALE"} | customers/3373864776/genderViews/191895097918~11 | 2026-01-30 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 1158916 | 0 | 390 | 1.16 | customers/3373864776/adGroupCriteria/191895097918~20 | {"type":"UNDETERMINED"} | customers/3373864776/genderViews/191895097918~20 | 2026-01-30 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 604084 | 0 | 107 | 0.6041 | customers/3373864776/adGroupCriteria/191895097918~10 | {"type":"MALE"} | customers/3373864776/genderViews/191895097918~10 | 2026-01-31 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 126866 | 0 | 48 | 0.1269 | customers/3373864776/adGroupCriteria/191895097918~11 | {"type":"FEMALE"} | customers/3373864776/genderViews/191895097918~11 | 2026-01-31 |
| customers/3373864776/campaigns/23420266450 | Give Solar - JAN - Video Views - 12/31 | customers/3373864776/adGroups/191895097918 | National Solar Project - Video views - 2025-10-17 | 0 | 1039114 | 0 | 342 | 1.04 | customers/3373864776/adGroupCriteria/191895097918~20 | {"type":"UNDETERMINED"} | customers/3373864776/genderViews/191895097918~20 | 2026-01-31 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | Give Solar - Video Views 2026 - 2/9 | 36 | 0 | 0 | 0 | 1,090 | 5.52 | 315 |
| 2026-03 | Give Solar - Video Views 2026 - 2/9 | 123 | 1 | 0 | 0 | 4,535 | 20 | 683 |
| 2026-02 | Give Solar - Video Views 2026 - 2/9 | 80 | 5 | 0 | 0 | 7,988 | 34.11 | 404 |
| 2026-01 | Give Solar - JAN - Video Views - 12/31 | 80 | 11 | 0 | 0 | 10,164 | 35.88 | 265 |
| Last 90 Days | 319 | 17 | 0 | 0 | 23,777 | 95.51 | 1,668 |
Showing 10 most recent rows. Full 319 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Metrics: Cost Micros | Metrics: Average CPM | Metrics: Impressions | Metrics: Cost Usd | Metrics: Average CPM Usd | Segments: Device | Segments: Date |
|---|---|---|---|---|---|---|---|---|
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 0 | 0 | 8 | 0 | 0 | TABLET | 2026-04-07 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 282907 | 4,286,470 | 66 | 0.2829 | 4.29 | CONNECTED_TV | 2026-04-07 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 1007490 | 111,943,333 | 9 | 1.01 | 112 | DESKTOP | 2026-04-08 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 58567 | 5,856,700 | 10 | 0.0586 | 5.86 | MOBILE | 2026-04-08 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 94522 | 5,560,118 | 17 | 0.0945 | 5.56 | TABLET | 2026-04-08 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 61433 | 3,412,944 | 18 | 0.0614 | 3.41 | CONNECTED_TV | 2026-04-08 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 201143 | 12,571,438 | 16 | 0.2011 | 12.57 | DESKTOP | 2026-04-09 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 150966 | 16,774,000 | 9 | 0.1510 | 16.77 | MOBILE | 2026-04-09 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 30000 | 1,875,000 | 16 | 0.0300 | 1.88 | TABLET | 2026-04-09 |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 160605 | 22,943,571 | 7 | 0.1606 | 22.94 | CONNECTED_TV | 2026-04-09 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-04 | Give Solar - Video Views 2026 - 2/9 | 866 | 0 | 0 | 0 | 1,062 | 5.45 |
| 2026-03 | Give Solar - Video Views 2026 - 2/9 | 3360 | 1 | 0 | 0 | 4,382 | 19.49 |
| 2026-02 | Give Solar - Video Views 2026 - 2/9 | 5173 | 5 | 0 | 0 | 7,711 | 32.8 |
| 2026-01 | Give Solar - JAN - Video Views - 12/31 | 7029 | 10 | 0 | 0 | 9,839 | 34.94 |
| Last 90 Days | 16428 | 16 | 0 | 0 | 22,994 | 92.69 |
Showing 10 most recent rows. Full 16,428 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Metrics: Cost Micros | Metrics: Impressions | Metrics: Cost Usd | Segments: Date | Segments: Geo Target City | Segments: Geo Target Metro | Segments: Geo Target Region | Geographic View: Resource Name |
|---|---|---|---|---|---|---|---|---|---|
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 0 | 1 | 0 | 2026-03-28 | geoTargetConstants/1014226 | geoTargetConstants/200807 | geoTargetConstants/9073452 | customers/3373864776/geographicViews/2840~LOCATION_OF_PRESENCE |
| customers/3373864776/campaigns/23548399583 | Give Solar - Video Views 2026 - 2/9 | 0 | 2 | 0 | 2026-03-30 | geoTargetConstants/1014226 | geoTargetConstants/200807 | geoTargetConstants/9073452 | customers/3373864776/geographicViews/2840~LOCATION_OF_PRESENCE |
