First Air Force One — Meta Ads (Facebook / Instagram)

← All Brands | Updated 4/12/2026, 8:34:20 AM EST

Key Summary Tables

Meta Ads — Campaigns by Spend (All Time)

CampaignStatusSpendReachImpressionsClicksCTRCPC
FAF1 // Awareness - 4/9/26 - GCGACTIVE$62.7424,60729,7452410.81%$0.26
FAF1 // Engagement - 4/7/26 ShortsPAUSED$38.824,9235,5815339.55%$0.07
FAF1 // Engagement - 4/7/26 - QuotesPAUSED$36.665,8426,42487613.64%$0.04
TOTAL$138.2235,37241,7501,6503.95%$0.08

DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (114 records)

📋 Data Interpretation Guide

— expand for metric definitions and reporting rules

These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.

Reporting Precision (All Metrics)
Meta Ads — Interpretation Rules

Meta Ads (Facebook / Instagram)

— 8 reports, 114 records | Data: 2026-01-12 → 2026-04-12

Ad Sets

3 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).

Ads

3 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).

Campaigns

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:05-04:00

ReachImpressionsClicksUnique ClicksSpendCampaign NameCampaign IDObjectiveStatusBuying TypeCTRCPCCPMResultsResults LabelLink ClicksPost ReactionsPost EngagementPage EngagementPost SavesFrequencyCppUnique CTRCost Per Unique ClickVideo ViewsVideo P25Video P50Video P75Video P100Landing Page ViewsDaily BudgetCampaign StartPeriod StartPeriod End
4,9235,58153339138.82FAF1 // Engagement - 4/7/26 Shorts120242374757310122OUTCOME_ENGAGEMENTPAUSEDAUCTION0.09550.07286.96289Post engagement289431,0301,03031.137.890.07940.099369531318313285226202026-04-072026-01-122026-04-12
5,8426,42487667236.66FAF1 // Engagement - 4/7/26 - Quotes120242531761720122OUTCOME_ENGAGEMENTPAUSEDAUCTION0.13640.04185.71613Post engagement613243,5653,5651.16.280.11500.05462,9272,7442,0941,6541,320559152026-04-072026-01-122026-04-12
24,60729,74524122662.74FAF1 // Awareness - 4/9/26 - GCG120242629701470122OUTCOME_AWARENESSACTIVEAUCTION0.00810.26032.1144Reach44101,2471,24711.212.550.00920.27761,192937406240158252026-04-092026-01-122026-04-12

Daily

2026-04-07 to 2026-04-12. Fetched 2026-04-12 06:00:05-04:00

DateReachImpressionsClicksUnique ClicksSpendDaily EntryCampaign NameCTRCPCCPMLink ClicksPeriod StartPeriod EndLast Synced
2026-04-071,9621,9621249911.38FAF1 // Engagement - 4/7/26 Shorts | 2026-04-07FAF1 // Engagement - 4/7/26 Shorts0.06320.09185.8812026-04-072026-04-072026-04-12T10:00:05.901Z
2026-04-071,8771,96724317710.78FAF1 // Engagement - 4/7/26 - Quotes | 2026-04-07FAF1 // Engagement - 4/7/26 - Quotes0.12350.04445.481442026-04-072026-04-072026-04-12T10:00:05.901Z
2026-04-082,1812,38724417417.46FAF1 // Engagement - 4/7/26 Shorts | 2026-04-08FAF1 // Engagement - 4/7/26 Shorts0.10220.07167.311342026-04-082026-04-082026-04-12T10:00:05.901Z
2026-04-082,6742,78136929016.11FAF1 // Engagement - 4/7/26 - Quotes | 2026-04-08FAF1 // Engagement - 4/7/26 - Quotes0.13270.04375.792622026-04-082026-04-082026-04-12T10:00:05.901Z
2026-04-091,2211,2321651229.98FAF1 // Engagement - 4/7/26 Shorts | 2026-04-09FAF1 // Engagement - 4/7/26 Shorts0.13390.06058.1742026-04-092026-04-092026-04-12T10:00:05.901Z
2026-04-091,6341,6762642189.77FAF1 // Engagement - 4/7/26 - Quotes | 2026-04-09FAF1 // Engagement - 4/7/26 - Quotes0.15750.03705.832072026-04-092026-04-092026-04-12T10:00:05.901Z
2026-04-095,3405,372383610.55FAF1 // Awareness - 4/9/26 - GCG | 2026-04-09FAF1 // Awareness - 4/9/26 - GCG0.00710.27761.96102026-04-092026-04-092026-04-12T10:00:05.901Z
2026-04-109,99410,421706822.66FAF1 // Awareness - 4/9/26 - GCG | 2026-04-10FAF1 // Awareness - 4/9/26 - GCG0.00670.32372.17142026-04-102026-04-102026-04-12T10:00:05.901Z
2026-04-1112,59413,16012211627.8FAF1 // Awareness - 4/9/26 - GCG | 2026-04-11FAF1 // Awareness - 4/9/26 - GCG0.00930.22792.11182026-04-112026-04-112026-04-12T10:00:05.901Z
2026-04-1275179211101.73FAF1 // Awareness - 4/9/26 - GCG | 2026-04-12FAF1 // Awareness - 4/9/26 - GCG0.01390.15732.1822026-04-122026-04-122026-04-12T10:00:05.901Z

Demographics

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:05-04:00

ReachImpressionsClicksSpendDemo EntryCampaign NameAge RangeGenderCTRCPCCPMPeriod StartPeriod EndLast Synced
232730.1100FAF1 // Engagement - 4/7/26 Shorts | 18-24 femaleFAF1 // Engagement - 4/7/26 Shorts18-24female0.11110.03674.072026-01-122026-04-122026-04-12T10:00:05.901Z
378398151.79FAF1 // Engagement - 4/7/26 Shorts | 18-24 maleFAF1 // Engagement - 4/7/26 Shorts18-24male0.03770.11934.52026-01-122026-04-122026-04-12T10:00:05.902Z
5620.0200FAF1 // Engagement - 4/7/26 Shorts | 18-24 unknownFAF1 // Engagement - 4/7/26 Shorts18-24unknown0.33330.01003.332026-01-122026-04-122026-04-12T10:00:05.902Z
161610.1000FAF1 // Engagement - 4/7/26 Shorts | 25-34 femaleFAF1 // Engagement - 4/7/26 Shorts25-34female0.06250.10006.252026-01-122026-04-122026-04-12T10:00:05.902Z
22923671.32FAF1 // Engagement - 4/7/26 Shorts | 25-34 maleFAF1 // Engagement - 4/7/26 Shorts25-34male0.02970.18865.592026-01-122026-04-122026-04-12T10:00:05.902Z

Device

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:05-04:00

ReachImpressionsClicksSpendDevice EntryCampaign NameDeviceCTRCPCCPMPeriod StartPeriod EndLast Synced
1,6501,88531015.24FAF1 // Engagement - 4/7/26 Shorts | android_smartphoneFAF1 // Engagement - 4/7/26 Shortsandroid_smartphone0.16450.04928.082026-01-122026-04-122026-04-12T10:00:05.902Z
6069100.6600FAF1 // Engagement - 4/7/26 Shorts | android_tabletFAF1 // Engagement - 4/7/26 Shortsandroid_tablet0.14490.06609.572026-01-122026-04-122026-04-12T10:00:05.902Z
4400FAF1 // Engagement - 4/7/26 Shorts | desktopFAF1 // Engagement - 4/7/26 Shortsdesktop002026-01-122026-04-122026-04-12T10:00:05.902Z
355390353.51FAF1 // Engagement - 4/7/26 Shorts | ipadFAF1 // Engagement - 4/7/26 Shortsipad0.08970.100392026-01-122026-04-122026-04-12T10:00:05.902Z
2,8823,20017019.24FAF1 // Engagement - 4/7/26 Shorts | iphoneFAF1 // Engagement - 4/7/26 Shortsiphone0.05310.11326.012026-01-122026-04-122026-04-12T10:00:05.902Z

Geographic

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:05-04:00

ReachImpressionsClicksSpendGeo EntryCampaign NameCountryCTRCPCCPMPeriod StartPeriod EndLast Synced
4,9235,58153338.82FAF1 // Engagement - 4/7/26 Shorts | USFAF1 // Engagement - 4/7/26 ShortsUS0.09550.07286.962026-01-122026-04-122026-04-12T10:00:05.902Z
5,8426,42487636.66FAF1 // Engagement - 4/7/26 - Quotes | USFAF1 // Engagement - 4/7/26 - QuotesUS0.13640.04185.712026-01-122026-04-122026-04-12T10:00:05.902Z
24,60729,74524162.67FAF1 // Awareness - 4/9/26 - GCG | USFAF1 // Awareness - 4/9/26 - GCGUS0.00810.26002.112026-01-122026-04-122026-04-12T10:00:05.903Z

Platform

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:05-04:00

ReachImpressionsClicksSpendPlatform EntryCampaign NamePlatformPositionCTRCPCCPMPeriod StartPeriod EndLast Synced
540568394.12FAF1 // Engagement - 4/7/26 Shorts | facebook facebook_reelsFAF1 // Engagement - 4/7/26 Shortsfacebookfacebook_reels0.06870.10567.252026-01-122026-04-122026-04-12T10:00:05.903Z
16817400.3600FAF1 // Engagement - 4/7/26 Shorts | facebook facebook_reels_overlayFAF1 // Engagement - 4/7/26 Shortsfacebookfacebook_reels_overlay02.072026-01-122026-04-122026-04-12T10:00:05.903Z
2,7103,18542825.54FAF1 // Engagement - 4/7/26 Shorts | facebook feedFAF1 // Engagement - 4/7/26 Shortsfacebookfeed0.13440.05978.022026-01-122026-04-122026-04-12T10:00:05.903Z
151800.0600FAF1 // Engagement - 4/7/26 Shorts | facebook instream_videoFAF1 // Engagement - 4/7/26 Shortsfacebookinstream_video03.332026-01-122026-04-122026-04-12T10:00:05.903Z
637010.0400FAF1 // Engagement - 4/7/26 Shorts | facebook searchFAF1 // Engagement - 4/7/26 Shortsfacebooksearch0.01430.04000.57142026-01-122026-04-122026-04-12T10:00:05.903Z

TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:20 AM EST. Updated every 2 hours.