← All Brands | Updated 4/12/2026, 8:34:20 AM EST
| Month | Donations | Total Amount | Avg Donation |
|---|---|---|---|
| 2026-03 | 350 | $83,344.32 | $238.13 |
| 2026-02 | 335 | $67,900.74 | $202.69 |
| 2026-01 | 325 | $66,340.83 | $204.13 |
| 2025-12 | 106 | $34,233.24 | $322.96 |
| 2025-11 | 75 | $10,924.53 | $145.66 |
| 2025-10 | 215 | $35,553.59 | $165.37 |
| Campaign | Total Amount |
|---|---|
| Eberle API Direct Mail | $651,493.06 |
| Eberle API Email | $31,281.69 |
DATA ON THIS PAGE: Bloomerang (12,639 records) | Qgiv (240 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:28-04:00
| Constituent ID | Full Name | Type | Status | Phone | Street | City | State | Postal Code | Engagement Score | Last Synced | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CON-28673 | Diana Jacobs | Individual | Active | djacobs1925@gmail.com | (740) 489-9071 | 16258 Gunn Rd | Lore City | Ohio | 43755-9725 | Low | 2026-04-12T10:01:03.735Z |
| CON-32769 | Jim D Gates | Individual | Active | 1721 Bateman St | Perry | Iowa | 50220-1456 | MediumHigh | 2026-04-12T10:01:03.735Z | ||
| CON-37889 | Gary Cartright | Individual | Active | 3535 Tamarisk Ln | Missouri City | Texas | 77459-2413 | MediumLow | 2026-04-12T10:01:03.735Z | ||
| CON-43009 | Don Ritchey | Individual | Active | 203 N 4th St | Lovington | New Mexico | 88260-3905 | Low | 2026-04-12T10:01:03.735Z | ||
| CON-47105 | Bruce K Ware | Individual | Active | 6470 Post Rd Apt 140 | Dublin | Ohio | 43016-3264 | MediumHigh | 2026-04-12T10:01:03.735Z | ||
| CON-52225 | Larry F Warren | Individual | Active | 1349 Canterbury Ct | Anniston | Alabama | 36207-6955 | MediumHigh | 2026-04-12T10:01:03.735Z | ||
| CON-58369 | Irwin Wecker | Individual | Active | hiwecker@gmail.com | (561) 742-2523 | 2365 SW 17th Cir | Delray Beach | Florida | 33445-6875 | Low | 2026-04-12T10:01:03.735Z |
| CON-63489 | Walter B Lamb | Individual | Active | lambw663@gmail.com | 1605 Palmetto St | Clearwater | Florida | 33755-5434 | MediumHigh | 2026-04-12T10:01:03.735Z | |
| CON-69633 | James Glascock | Individual | Active | poppa0413@aol.com | 209 E Green Meadows Rd | Columbia | Missouri | 65203-3637 | MediumLow | 2026-04-12T10:01:03.735Z | |
| CON-73729 | Bradford Rich | Individual | Active | 66 Seven Sister Rd | Haverhill | Massachusetts | 01830-4364 | Medium | 2026-04-12T10:01:03.735Z | ||
| CON-77825 | Marianne & Albert Figen | Individual | Active | PO Box 605 | Nicasio | California | 94946-0605 | MediumHigh | 2026-04-12T10:01:03.735Z | ||
| CON-81921 | Debi J Caffee | Individual | Active | 211 Asbury St | Houston | Texas | 77007-8103 | Low | 2026-04-12T10:01:03.735Z | ||
| CON-84993 | Robert W Slater | Individual | Active | 214 Brazilian Ave Ste 260 | Palm Beach | Florida | 33480-4693 | MediumHigh | 2026-04-12T10:01:03.735Z | ||
| CON-93185 | Walter P Havenstein | Individual | Active | bpascalbonnet@aol.com | (910) 260-2325 | 10 Oxton Cir | Pinehurst | North Carolina | 28374-8880 | Low | 2026-04-12T10:01:03.735Z |
| CON-97281 | Kenneth S Brunsman | Individual | Active | 1130 Junction Hwy Ste 200 | Kerrville | Texas | 78028-4967 | Low | 2026-04-12T10:01:03.735Z | ||
| CON-100353 | Jerry G Bridges | Individual | Active | bridgesjg@aol.com | 44714 Audubon Sq Apt 505 | Ashburn | Virginia | 20147-6294 | MediumHigh | 2026-04-12T10:01:03.735Z | |
| CON-106497 | Henry Gwiazda | Individual | Active | 23500 Cristo Rey Dr Unit 306E | Cupertino | California | 95014-6526 | Low | 2026-04-12T10:01:03.735Z | ||
| CON-109569 | Stephen Barneyback | Individual | Active | 2407 William Styron Sq S | Newport News | Virginia | 23606-2889 | MediumHigh | 2026-04-12T10:01:03.735Z | ||
| CON-113665 | Robert Souza | Individual | Active | 2250 N Pinal Ave Ste 2 | Casa Grande | Arizona | 85122-6218 | MediumLow | 2026-04-12T10:01:03.735Z | ||
| CON-119809 | Marlin Fitzwater | Individual | Active | marlin.fitzwater@comcast.net | (410) 867-8734 | 851 Cedar Dr | Deale | Maryland | 20751-9613 | Medium | 2026-04-12T10:01:03.735Z |
2024-05-21 to 2026-03-28. Fetched 2026-04-12 06:01:28-04:00
| Month | Campaign | Days | Amount |
|---|---|---|---|
| 2026-03 | Eberle API Email | 51 | 5,683 |
| 2026-03 | Eberle API Direct Mail | 301 | 77,753 |
| 2026-02 | Eberle API Email | 41 | 2,625 |
| 2026-02 | Eberle API Direct Mail | 293 | 65,246 |
| 2026-01 | Eberle API Email | 102 | 9,318 |
| 2026-01 | Eberle API Direct Mail | 236 | 58,595 |
| 2025-12 | Eberle API Email | 38 | 12,460 |
| 2025-12 | Eberle API Direct Mail | 57 | 20,306 |
| 2025-11 | Eberle API Email | 14 | 642 |
| 2025-11 | Eberle API Direct Mail | 58 | 10,116 |
| 2025-10 | Eberle API Email | 5 | 542 |
| 2025-10 | Eberle API Direct Mail | 214 | 35,240 |
| 2025-09 | Eberle API Email | 1 | 5.15 |
| 2025-09 | Eberle API Direct Mail | 366 | 66,931 |
| 2025-08 | Eberle API Email | 2 | 6 |
| 2025-08 | Eberle API Direct Mail | 84 | 18,584 |
| 2025-07 | Eberle API Direct Mail | 33 | 4,721 |
| 2025-06 | Eberle API Direct Mail | 79 | 20,180 |
| 2025-05 | Eberle API Direct Mail | 120 | 20,991 |
| 2025-04 | Eberle API Direct Mail | 259 | 45,240 |
| 2025-03 | Eberle API Direct Mail | 201 | 32,807 |
| 2025-02 | Eberle API Direct Mail | 79 | 17,784 |
| 2025-01 | Eberle API Direct Mail | 302 | 70,546 |
| 2024-12 | Eberle API Direct Mail | 55 | 9,501 |
| 2024-11 | Eberle API Direct Mail | 275 | 46,168 |
| 2024-10 | Eberle API Direct Mail | 5 | 1,555 |
| 2024-09 | Eberle API Direct Mail | 1 | 1,000 |
| 2024-08 | Eberle API Direct Mail | 1 | 45 |
| 2024-07 | Eberle API Direct Mail | 6 | 1,012 |
| 2024-06 | Eberle API Direct Mail | 63 | 10,015 |
| 2024-05 | Eberle API Direct Mail | 43 | 17,158 |
| Last 90 Days | 1024 | 219,220 |
Last 30 days: 183 daily rows. 30-90 days: 9 weekly summaries (760 rows condensed). 90+ days: 21 monthly summaries (2442 rows condensed).
| Date | Transaction ID | Donor Name | Amount | Designation Type | Campaign | Fund | Payment Method | Note | Last Synced | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2025 | 269 values | Unknown | 48,485 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | Return amount of 55.00 on 02/12/2026 | 2026-04-12T10:00:31.187Z | 269 |
| Aug 2024 | TXN-1867777-D1867778 | Unknown | 45 | Donation | Eberle API Direct Mail | Eberle API General Funds | Cash | 2026-04-12T10:00:31.187Z | 1 | |
| Aug 2025 | 86 values | Unknown | 18,590 | Donation | 2 values | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 86 | |
| Dec 2024 | 55 values | Unknown | 9,501 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | Return amount of 150.00 on 02/18/2026 | 2026-04-12T10:00:31.187Z | 55 |
| Dec 2025 | 106 values | Unknown | 34,233 | Donation | 2 values | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 106 | |
| Feb 2025 | 79 values | Unknown | 17,784 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 79 | |
| Jan 2025 | 302 values | Unknown | 70,546 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 302 | |
| Jan 2026 | 67 values | Unknown | 10,386 | Donation | 2 values | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 67 | |
| Jul 2024 | 5 values | Unknown | 912 | Donation | Eberle API Direct Mail | Eberle API General Funds | Cash | 2026-04-12T10:00:31.187Z | 5 | |
| Jul 2025 | 32 values | Unknown | 4,719 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 32 | |
| Jun 2024 | 64 values | Unknown | 10,115 | Donation | Eberle API Direct Mail | Eberle API General Funds | Cash | 2026-04-12T10:00:31.187Z | 64 | |
| Jun 2025 | 80 values | Unknown | 20,182 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 80 | |
| Mar 2025 | 213 values | Unknown | 33,819 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 213 | |
| May 2024 | 43 values | Unknown | 17,158 | Donation | Eberle API Direct Mail | Eberle API General Funds | Cash | 2026-04-12T10:00:31.187Z | 43 | |
| May 2025 | 98 values | Unknown | 16,734 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 98 | |
| Nov 2024 | 269 values | Unknown | 45,306 | Donation | Eberle API Direct Mail | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 269 | |
| Nov 2025 | 75 values | Unknown | 10,925 | Donation | 2 values | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 75 | |
| Oct 2024 | 11 values | Unknown | 2,417 | Donation | Eberle API Direct Mail | Eberle API General Funds | Cash | 2026-04-12T10:00:31.187Z | 11 | |
| Oct 2025 | 215 values | Unknown | 35,554 | Donation | 2 values | Eberle API General Funds | 2 values | 2026-04-12T10:00:31.187Z | 215 | |
| Sep 2024 | TXN-165889-D165890 | Unknown | 1,000 | Donation | Eberle API Direct Mail | Eberle API General Funds | Cash | 2026-04-12T10:00:31.187Z | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:01:28-04:00
| Campaign Key | Subject | Purpose | Recipients | Total Sent | First Sent Date | Last Sent Date | Last Synced |
|---|---|---|---|---|---|---|---|
| EMAIL-you-re-on-board-first-air-force-one | You’re on board | First Air Force One | Welcome | 311 | 338 | 2025-12-30 | 2026-04-11 | 2026-04-12T10:01:05.096Z |
| EMAIL-your-front-row-seat-to-the-columbine-ii-restoration | Your front-row seat to the Columbine II restoration | Acknowledgement | 61 | 69 | 2026-02-12 | 2026-04-09 | 2026-04-12T10:01:05.096Z |
| EMAIL-email-sign-up-confirmation | Email Sign-up Confirmation | Welcome | 25 | 26 | 2025-10-22 | 2025-12-27 | 2026-04-12T10:01:05.096Z |
2025-10-22 to 2026-04-11. Fetched 2026-04-12 06:01:28-04:00
| Date | Interaction ID | Constituent Name | Channel | Purpose | Subject | Note | Is Inbound | Created By | Last Synced |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | INT-20197377 | Account-20194305 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-10 | INT-20097025 | Account-20093953 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-09 | INT-19959809 | Account-19956737 | Website | Solicitation | FAF1 Contact Us Form - Website | Please remove me from your postal mailings list. I no longer wish to receive your mailings. Do not rent or sell my name or address to other organizations. Thank you. Rachel Hartig 4707 Connecticut Ave... | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-09 | INT-19954689 | Account-19951617 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-08 | INT-19903489 | Account-19900417 | Website | Solicitation | FAF1 Contact Us Form - Website | I did not ask to be added to your mailing list, so please remove me. No more mail please. And do not add me to your email list. thanks David Marinoff 3020 Holyrood Dr Oakland CA 94611 | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-08 | INT-19898369 | Account-19895297 | Website | Solicitation | FAF1 Contact Us Form - Website | I donated $60.00 to your cause--I have been talking to your company that enters the cash credit to the proper place from my bank I received a note saying they credited a company listed as FAFO and tha... | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-08 | INT-19893249 | Account-19890177 | Website | Solicitation | FAF1 Contact Us Form - Website | Good morning, I'm writing on behalf of my almost 102-year-old father-in-law, Clyde C. Barber for two reasons. First, he would like you to remove him from your mailing list. He contributed in the pa... | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-08 | INT-19888129 | Account-13133825 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-08 | INT-19885057 | Account-1113089 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-07 | INT-19881985 | Account-19878913 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-07 | INT-19852289 | Account-19849217 | Website | Solicitation | FAF1 Contact Us Form - Website | I am writing to ask that you please remove my deceased mother, Cheryll Longhofer, from your mailing and donation list. The address is 691 Canal St., Placerville, CA 95667-4432. Thank you for your as... | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-07 | INT-19846145 | Account-19841025 | Website | Other | Online Email Sign up | I'm with the Chesterfield Pilots Association just outside of Richmond, VA at Richmond Executive Airport (KFCI). Some of us have seen the Columbine in the past and would love to schedule a club visit /... | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-07 | INT-19844097 | Account-19841025 | Website | Solicitation | FAF1 Contact Us Form - Website | I'm with the Chesterfield Pilots Association just outside of Richmond, VA at Richmond Executive Airport (KFCI). Some of us have seen the Columbine in the past and would love to schedule a club visit /... | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-07 | INT-19837953 | Account-19834881 | Website | Solicitation | FAF1 Contact Us Form - Website | Please remove me from your mailing list. Miss Karen Goodpaster 5044 S Fm 5 Aledo, TX 76008-4113 thanks | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-07 | INT-19832833 | Account-19829761 | Website | Solicitation | FAF1 Contact Us Form - Website | Dear First Air Force One, Please remove me, Mr. Joe E. Stock, from your mailing list. I do not wish to receive mailings anymore. Thank you. Best wishes on your mission. Sincerely, Joe E. Stock 1... | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-07 | INT-19826689 | Account-8534017 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-07 | INT-19823617 | Account-19820545 | Website | Solicitation | FAF1 Contact Us Form - Website | Please remove Mr. and/or Mrs.Louis Eichhold (and his wife Diane), from your mailing list. His address could be under 2985 Kleeman Rd, Cincinnati, Ohio 45211 or 78 Brittany Ln, Fairfield, OH 45014. Lou... | true | [API] | 2026-04-12T10:01:28.937Z |
| 2026-04-07 | INT-19817473 | Account-19814401 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-07 | INT-19812353 | Account-19809281 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z | |
| 2026-04-06 | INT-19728385 | Account-1029121 | Website | Other | Online Email Sign up | true | [API] | 2026-04-12T10:01:28.937Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:11-04:00
| Form ID | Total Transactions | Total Amount | Unique Donors | Last Synced |
|---|---|---|---|---|
| 1066967 | 15 | 2,366 | 3 | 2026-04-12T10:00:10.946Z |
| 1066968 | 0 | 0 | 0 | 2026-04-12T10:00:10.946Z |
| 1090631 | 0 | 0 | 0 | 2026-04-12T10:00:10.946Z |
| 1095010 | 178 | 12,408 | 4 | 2026-04-12T10:00:10.946Z |
| 1125525 | 18 | 2,119 | 3 | 2026-04-12T10:00:10.946Z |
| 1125541 | 22 | 2,674 | 4 | 2026-04-12T10:00:10.946Z |
| 1133779 | 0 | 0 | 0 | 2026-04-12T10:00:10.946Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:11-04:00
| Transaction ID | Transaction Date | Donor Name | Donor Email | Amount | Net Amount | Fee | Gift Assist | Type | Is Recurring | Form Name | Payment Type | Payment Method | Donation Source | Status | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36766164 | 2026-03-10T23:59:44.000Z | Christopher Carda | 3ccc@msn.com | 103 | 99.03 | 3.97 | 3 | one time | false | [object Object] | Credit Card | MasterCard | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 36790326 | 2026-03-12T00:13:46.000Z | Paul Greene | pgbuyguy@aol.com | 103 | 99.03 | 3.97 | 3 | one time | false | [object Object] | Credit Card | Visa | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 36811248 | 2026-03-12T20:26:04.000Z | Terry Sullivan | tangowhiskeysierra@gmail.com | 100 | 96.14 | 3.86 | 0 | one time | false | [object Object] | Credit Card | Visa | donation form | Accepted | 2026-04-12T10:00:10.943Z |
| 36813925 | 2026-03-12T22:59:57.000Z | Bradley Johnson | bjohnson1277@gmail.com | 103 | 99.03 | 3.97 | 3 | one time | false | [object Object] | Credit Card | Visa | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 36815685 | 2026-03-13T00:49:06.000Z | Rodney Ticknor | ticksrsd@aol.com | 515 | 515 | 0 | 0 | one time | false | [object Object] | Credit Card | Visa | mobile form | Declined | 2026-04-12T10:00:10.943Z |
| 36815712 | 2026-03-13T00:49:46.000Z | Rodney Ticknor | ticksrsd@aol.com | 515 | 496 | 18.63 | 15 | one time | false | [object Object] | Credit Card | Visa | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 36837831 | 2026-03-13T21:02:27.000Z | Lee Kichen | bosoxf6@aol.com | 51.5 | 49.37 | 2.13 | 1.5 | one time | false | [object Object] | Credit Card | MasterCard | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 36907427 | 2026-03-16T23:38:49.000Z | Shirley Todd | retiree59@comcast.net | 258 | 248 | 9.47 | 7.5 | one time | false | [object Object] | Credit Card | MasterCard | donation form | Accepted | 2026-04-12T10:00:10.943Z |
| 37006014 | 2026-03-20T18:01:38.000Z | Rob Canady | robgas65@gmail.com | 103 | 99.03 | 3.97 | 3 | one time | false | [object Object] | Credit Card | Visa | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 37070892 | 2026-03-24T00:01:55.000Z | Phillip Armbruster | philarmbruster@aol.com | 103 | 98 | 5 | 3 | one time | false | [object Object] | Credit Card | American Express | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 37112272 | 2026-03-25T16:21:28.000Z | Lee Lange II | lflange48@gmail.com | 103 | 99.03 | 3.97 | 3 | one time | false | [object Object] | Credit Card | MasterCard | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 37229928 | 2026-03-31T12:50:11.000Z | Michael Vaughan | msvfwtx@aol.com | 103 | 99.03 | 3.97 | 3 | one time | false | [object Object] | Credit Card | MasterCard | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 37321452 | 2026-04-02T19:20:20.000Z | Bill Pallett | bill.pallett@gmail.com | 51.5 | 51.5 | 0 | 1.5 | one time | false | [object Object] | Credit Card | MasterCard | mobile form | Error | 2026-04-12T10:00:10.943Z |
| 37321461 | 2026-04-02T19:20:42.000Z | Bill Pallett | bill.pallett@gmail.com | 51.5 | 51.5 | 0 | 1.5 | one time | false | [object Object] | Credit Card | MasterCard | mobile form | Error | 2026-04-12T10:00:10.943Z |
| 37415889 | 2026-04-07T13:12:12.000Z | Floyd Milem | kenmilem@gmail.com | 103 | 99.03 | 3.97 | 3 | one time | false | [object Object] | Credit Card | MasterCard | mobile form | Accepted | 2026-04-12T10:00:10.943Z |
| 35499562 | 2026-01-12T14:26:38.000Z | Thomas Rawson | luckytomrawson@gmail.com | 10.3 | 9.63 | 0.6700 | 0.3000 | recurring | false | [object Object] | Credit Card | MasterCard | donation form | Accepted | 2026-04-12T10:00:10.943Z |
| 35500218 | 2026-01-12T15:26:57.000Z | CRAIG H MOSHER | belgianmal1@gmail.com | 51.5 | 49.37 | 2.13 | 1.5 | recurring | false | [object Object] | Credit Card | MasterCard | donation form | Accepted | 2026-04-12T10:00:10.943Z |
| 35501155 | 2026-01-12T16:32:57.000Z | Stan Peabody | stanpeabody@gmail.com | 206 | 198 | 7.63 | 6 | one time | false | [object Object] | Credit Card | Visa | donation form | Accepted | 2026-04-12T10:00:10.943Z |
| 35502318 | 2026-01-12T17:50:41.000Z | Lellan MCfarland | cjm1142@aol.com | 103 | 100 | 2.56 | 3 | one time | false | [object Object] | eCheck | donation form | Accepted | 2026-04-12T10:00:10.943Z | |
| 35503226 | 2026-01-12T18:58:17.000Z | Tim Frevert | timfrevert@hotmail.com | 51.5 | 49.37 | 2.13 | 1.5 | one time | false | [object Object] | Credit Card | MasterCard | donation form | Accepted | 2026-04-12T10:00:10.943Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:20 AM EST. Updated every 2 hours.