← All Brands | Updated 4/12/2026, 8:34:19 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:05-04:00
Value: UCeKrkVAYT4WDb3SI0NsbEcg
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:05-04:00
| Published At | Title | Views | Likes | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Subscribers Lost | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | Carpentry Competition from Year to Year | 1,321 | 11 | 0 | 19 | xvAjgWtVMZ8 | 155 | 15 | 81.73 | 3 | 1 | https://i.ytimg.com/vi/xvAjgWtVMZ8/hqdefault.jpg | https://www.youtube.com/watch?v=xvAjgWtVMZ8 |
| 2026-03-25 | A Career That Makes an Impact | 420 | 2 | 0 | 41 | rLU1hS07OU4 | 30 | 9 | 23.4 | 0 | 0 | https://i.ytimg.com/vi/rLU1hS07OU4/hqdefault.jpg | https://www.youtube.com/watch?v=rLU1hS07OU4 |
| 2026-01-14 | Expertise in Every Square Foot | 337 | 1 | 0 | 18 | X_niPWxxuh4 | 37 | 14 | 77.81 | 0 | 0 | https://i.ytimg.com/vi/X_niPWxxuh4/hqdefault.jpg | https://www.youtube.com/watch?v=X_niPWxxuh4 |
| 2026-03-16 | Safety on Every Site | 328 | 2 | 0 | 32 | WzNHidEuCqQ | 28 | 11 | 36.91 | 0 | 0 | https://i.ytimg.com/vi/WzNHidEuCqQ/hqdefault.jpg | https://www.youtube.com/watch?v=WzNHidEuCqQ |
| 2026-03-20 | Career Success in Skilled Trades | 172 | 0 | 0 | 43 | uMGuG7bgcvo | 29 | 20 | 48.64 | 0 | 0 | https://i.ytimg.com/vi/uMGuG7bgcvo/hqdefault.jpg | https://www.youtube.com/watch?v=uMGuG7bgcvo |
| 2026-04-07 | Maintaining Client Relationships | 113 | 1 | 0 | 38 | m6ObVTBHtDs | 9 | 13 | 35.57 | 0 | 0 | https://i.ytimg.com/vi/m6ObVTBHtDs/hqdefault.jpg | https://www.youtube.com/watch?v=m6ObVTBHtDs |
| 2025-08-27 | Advancing Tilt Wall Construction with On-Site Pouring | 112 | 0 | 0 | 27 | JIOghBM56KQ | 25 | 29 | 110 | 0 | 0 | https://i.ytimg.com/vi/JIOghBM56KQ/hqdefault.jpg | https://www.youtube.com/watch?v=JIOghBM56KQ |
| 2026-01-28 | Transforming Lankford Corner | 89 | 1 | 0 | 33 | 8lUv4XQMqIU | 5 | 14 | 42.87 | 0 | 0 | https://i.ytimg.com/vi/8lUv4XQMqIU/hqdefault.jpg | https://www.youtube.com/watch?v=8lUv4XQMqIU |
| 2026-02-26 | New Challenges in Each New Phase | 89 | 2 | 0 | 27 | PHd1-kq5NYs | 17 | 24 | 90.32 | 0 | 0 | https://i.ytimg.com/vi/PHd1-kq5NYs/hqdefault.jpg | https://www.youtube.com/watch?v=PHd1-kq5NYs |
| 2026-02-09 | Built to Bring the Community Together | 61 | 1 | 0 | 27 | Qxf5ntJPINk | 2 | 18 | 69.96 | 0 | 0 | https://i.ytimg.com/vi/Qxf5ntJPINk/hqdefault.jpg | https://www.youtube.com/watch?v=Qxf5ntJPINk |
| 2026-02-06 | Experience Carries Forward | 61 | 1 | 1 | 28 | cE-Y_YD5cnI | 5 | 15 | 55.13 | 0 | 0 | https://i.ytimg.com/vi/cE-Y_YD5cnI/hqdefault.jpg | https://www.youtube.com/watch?v=cE-Y_YD5cnI |
| 2025-05-16 | Discover Lankford Corner in Cedartown, GA | 48 | 1 | 0 | 18 | kcjsCCUNVug | 7 | 18 | 102 | 0 | 0 | https://i.ytimg.com/vi/kcjsCCUNVug/hqdefault.jpg | https://www.youtube.com/watch?v=kcjsCCUNVug |
| 2022-01-26 | Duffey Southeast // Tommy Ford // Superintendent | 34 | 0 | 0 | 130 | 4Zs2WRmS5ms | 35 | 62 | 48.32 | 0 | 0 | https://i.ytimg.com/vi/4Zs2WRmS5ms/hqdefault.jpg | https://www.youtube.com/watch?v=4Zs2WRmS5ms |
| 2024-05-09 | Shape the Future of Mission-Critical Construction | 32 | 0 | 0 | 42 | kCTbXU-R7_Q | 13 | 51 | 122 | 0 | 0 | https://i.ytimg.com/vi/kCTbXU-R7_Q/hqdefault.jpg | https://www.youtube.com/watch?v=kCTbXU-R7_Q |
| 2026-02-17 | Skills Setting the Stage for Successful Futures | 31 | 0 | 0 | 36 | Apx6_3h7if8 | 4 | 24 | 68.77 | 0 | 0 | https://i.ytimg.com/vi/Apx6_3h7if8/hqdefault.jpg | https://www.youtube.com/watch?v=Apx6_3h7if8 |
| 2026-01-20 | Coming Back to Pegasus | 20 | 0 | 0 | 178 | wSeP0F7JpNo | 28 | 86 | 48.83 | 0 | 0 | https://i.ytimg.com/vi/wSeP0F7JpNo/hqdefault.jpg | https://www.youtube.com/watch?v=wSeP0F7JpNo |
| 2026-01-14 | Duffey Tampa POD Chris Unbranded | 17 | 0 | 0 | 140 | Q1o0zsKjrpg | 1 | 6 | 4.49 | 0 | 0 | https://i.ytimg.com/vi/Q1o0zsKjrpg/hqdefault.jpg | https://www.youtube.com/watch?v=Q1o0zsKjrpg |
| 2026-03-12 | The Impact of a Pull Plan | 15 | 1 | 0 | 27 | GO0hzjBjCcw | 3 | 25 | 96.03 | 0 | 0 | https://i.ytimg.com/vi/GO0hzjBjCcw/hqdefault.jpg | https://www.youtube.com/watch?v=GO0hzjBjCcw |
| 2025-06-05 | On Site In LaGrange, Georgia | 15 | 0 | 0 | 18 | B9bfWkdxKRQ | 2 | 16 | 94.01 | 0 | 0 | https://i.ytimg.com/vi/B9bfWkdxKRQ/hqdefault.jpg | https://www.youtube.com/watch?v=B9bfWkdxKRQ |
| 2025-04-18 | Building Community at Lankford Corner | 12 | 0 | 0 | 150 | oUHN1_mQvIE | 17 | 88 | 59.04 | 0 | 0 | https://i.ytimg.com/vi/oUHN1_mQvIE/hqdefault.jpg | https://www.youtube.com/watch?v=oUHN1_mQvIE |
| Date | Views | Likes | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Subscribers Lost | Total Subscribers |
|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 2026-01-13 | 274 | 1 | 0 | 20 | 13 | 1 | 0 | 0 |
| 2026-01-14 | 1,367 | 10 | 0 | 172 | 15 | 3 | 1 | 0 |
| 2026-01-15 | 23 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 2026-01-16 | 3 | 0 | 0 | 1 | 52 | 0 | 0 | 0 |
| 2026-01-17 | 2 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 2026-01-18 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |
| 2026-01-19 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2026-01-20 | 4 | 0 | 0 | 3 | 55 | 0 | 0 | 0 |
| 2026-01-21 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2026-01-22 | 12 | 1 | 0 | 5 | 50 | 0 | 0 | 0 |
| 2026-01-23 | 6 | 0 | 0 | 3 | 53 | 0 | 0 | 0 |
| 2026-01-24 | 6 | 0 | 1 | 3 | 45 | 0 | 0 | 0 |
| 2026-01-25 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 2026-01-26 | 4 | 0 | 0 | 2 | 57 | 0 | 0 | 0 |
| 2026-01-27 | 13 | 0 | 0 | 5 | 28 | 0 | 0 | 0 |
| 2026-01-28 | 94 | 0 | 1 | 6 | 13 | 0 | 0 | 0 |
| 2026-01-29 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 2026-01-30 | 5 | 0 | 0 | 3 | 61 | 0 | 0 | 0 |
| 2026-01-31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-01 | 2 | 0 | 0 | 1 | 40 | 0 | 0 | 0 |
| 2026-02-02 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 2026-02-03 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2026-02-04 | 5 | 0 | 0 | 3 | 49 | 0 | 0 | 0 |
| 2026-02-05 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 2026-02-06 | 57 | 1 | 1 | 6 | 20 | 0 | 0 | 0 |
| 2026-02-07 | 17 | 0 | 0 | 9 | 54 | 0 | 0 | 0 |
| 2026-02-08 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2026-02-09 | 59 | 3 | 0 | 10 | 27 | 0 | 0 | 0 |
| 2026-02-10 | 33 | 0 | 0 | 3 | 48 | 0 | 0 | 0 |
| 2026-02-11 | 16 | 0 | 0 | 7 | 87 | 0 | 0 | 0 |
| 2026-02-12 | 12 | 0 | 0 | 1 | 29 | 0 | 0 | 0 |
| 2026-02-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-15 | 16 | 0 | 0 | 25 | 110 | 0 | 0 | 0 |
| 2026-02-16 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 2026-02-17 | 30 | 0 | 0 | 2 | 13 | 0 | 0 | 0 |
| 2026-02-18 | 16 | 0 | 0 | 3 | 24 | 0 | 0 | 0 |
| 2026-02-19 | 8 | 0 | 0 | 4 | 49 | 0 | 0 | 0 |
| 2026-02-20 | 7 | 0 | 0 | 5 | 55 | 0 | 0 | 0 |
| 2026-02-21 | 10 | 0 | 0 | 3 | 29 | 0 | 0 | 0 |
| 2026-02-22 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2026-02-23 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2026-02-24 | 11 | 0 | 0 | 16 | 96 | 0 | 0 | 0 |
| 2026-02-25 | 20 | 1 | 0 | 6 | 26 | 0 | 0 | 0 |
| 2026-02-26 | 141 | 2 | 0 | 27 | 24 | 0 | 0 | 0 |
| 2026-02-27 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 2026-02-28 | 4 | 1 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2026-03-01 | 4 | 0 | 0 | 2 | 70 | 0 | 0 | 0 |
| 2026-03-02 | 12 | 0 | 1 | 22 | 114 | 0 | 0 | 0 |
| 2026-03-03 | 14 | 0 | 0 | 5 | 29 | 0 | 0 | 0 |
| 2026-03-04 | 16 | 0 | 0 | 3 | 25 | 0 | 0 | 0 |
| 2026-03-05 | 5 | 0 | 0 | 1 | 31 | 0 | 0 | 0 |
| 2026-03-06 | 5 | 0 | 0 | 8 | 104 | 0 | 0 | 0 |
| 2026-03-07 | 6 | 0 | 0 | 4 | 46 | 0 | 0 | 0 |
| 2026-03-08 | 6 | 0 | 0 | 1 | 22 | 0 | 0 | 0 |
| 2026-03-09 | 8 | 0 | 0 | 4 | 35 | 0 | 0 | 0 |
| 2026-03-10 | 9 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 2026-03-11 | 10 | 0 | 0 | 4 | 37 | 0 | 0 | 0 |
| 2026-03-12 | 5 | 0 | 0 | 3 | 52 | 0 | 0 | 0 |
| 2026-03-13 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2026-03-14 | 3 | 0 | 0 | 1 | 33 | 0 | 0 | 0 |
| 2026-03-15 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2026-03-16 | 145 | 0 | 0 | 13 | 16 | 0 | 0 | 0 |
| 2026-03-17 | 141 | 1 | 0 | 11 | 9 | 0 | 0 | 0 |
| 2026-03-18 | 59 | 2 | 0 | 10 | 17 | 0 | 0 | 0 |
| 2026-03-19 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2026-03-20 | 20 | 0 | 0 | 3 | 22 | 0 | 0 | 0 |
| 2026-03-21 | 45 | 0 | 0 | 14 | 53 | 0 | 0 | 0 |
| 2026-03-22 | 91 | 0 | 0 | 18 | 21 | 0 | 0 | 0 |
| 2026-03-23 | 35 | 0 | 0 | 4 | 12 | 1 | 0 | 0 |
| 2026-03-24 | 8 | 0 | 0 | 1 | 26 | 0 | 1 | 0 |
| 2026-03-25 | 398 | 2 | 0 | 28 | 9 | 0 | 0 | 0 |
| 2026-03-26 | 32 | 1 | 0 | 6 | 20 | 0 | 0 | 0 |
| 2026-03-27 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2026-03-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-29 | 6 | 0 | 0 | 1 | 53 | 0 | 0 | 0 |
| 2026-03-30 | 12 | 0 | 0 | 5 | 35 | 0 | 0 | 0 |
| 2026-03-31 | 13 | 0 | 0 | 2 | 28 | 0 | 0 | 0 |
| 2026-04-01 | 8 | 0 | 1 | 6 | 64 | 0 | 0 | 0 |
| 2026-04-02 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2026-04-03 | 12 | 0 | 0 | 3 | 25 | 0 | 0 | 0 |
| 2026-04-04 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| 2026-04-05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-06 | 7 | 0 | 0 | 3 | 37 | 0 | 0 | 0 |
| 2026-04-07 | 114 | 1 | 0 | 14 | 19 | 0 | 0 | 0 |
| 2026-04-08 | 10 | 0 | 0 | 1 | 21 | 0 | 0 | 0 |
| 2026-04-09 | 31 | 0 | 0 | 8 | 39 | 0 | 0 | 73 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 2,876 | CHANNEL | Channel Total | SHORTS | 302 | 2026-01-12 | 2026-04-12 |
| 382 | CHANNEL | Channel Total | YT_SEARCH | 84 | 2026-01-12 | 2026-04-12 |
| 123 | CHANNEL | Channel Total | YT_CHANNEL | 53 | 2026-01-12 | 2026-04-12 |
| 120 | CHANNEL | Channel Total | EXT_URL | 99 | 2026-01-12 | 2026-04-12 |
| 58 | CHANNEL | Channel Total | SUBSCRIBER | 29 | 2026-01-12 | 2026-04-12 |
| 45 | CHANNEL | Channel Total | YT_OTHER_PAGE | 19 | 2026-01-12 | 2026-04-12 |
| 19 | CHANNEL | Channel Total | RELATED_VIDEO | 11 | 2026-01-12 | 2026-04-12 |
| 9 | CHANNEL | Channel Total | NOTIFICATION | 5 | 2026-01-12 | 2026-04-12 |
| 8 | CHANNEL | Channel Total | NO_LINK_OTHER | 3 | 2026-01-12 | 2026-04-12 |
| 5 | CHANNEL | Channel Total | HASHTAGS | 0 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | PLAYLIST | 0 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | SOUND_PAGE | 0 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age18-24 | male | 12.7 | 2026-01-12 | 2026-04-12 |
| age25-34 | male | 41.4 | 2026-01-12 | 2026-04-12 |
| age35-44 | female | 2.2 | 2026-01-12 | 2026-04-12 |
| age35-44 | male | 21.1 | 2026-01-12 | 2026-04-12 |
| age45-54 | male | 11.3 | 2026-01-12 | 2026-04-12 |
| age55-64 | male | 11.3 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration |
|---|---|---|---|---|
| 99 | PLwzoExjx8Lz47vVSLjos6w83WurQONyec | Recruitment | 36 | 38 |
| 60 | PLwzoExjx8Lz7SAudBg2T72svN36Np5dNK | Community Projects | 25 | 41 |
| 48 | PLwzoExjx8Lz6r5g9xJGGEhd5IvjMYW7LY | Skills Competition | 13 | 22 |
| 29 | PLwzoExjx8Lz5WJazfKqr0E22OfS3HKN01 | Hero Block Videos | 2 | 4 |
| 13 | PLwzoExjx8Lz41gWvs8YMnnsDiVm01X8K- | Pegasus | 11 | 59 |
| 3 | PLwzoExjx8Lz6sNDkuIuT3V_mH1TEiA6Ob | Data & Technology | 1 | 24 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:19 AM EST. Updated every 2 hours.