← All Brands | Updated 4/12/2026, 8:34:19 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 17 | 8 | — | — | 25 | 7,591 | 203.292 | |
| 9 | 16 | 12 | — | 37 | 5,419 | 145 | |
| 23 | — | — | — | 23 | 13,846 | 277.754 | |
| Total | 49 | 24 | 12 | — | 85 | 26,856 | 626.046 |
DATA ON THIS PAGE: Metricool (Social Media) (85 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:44-04:00
| Month | Count | Timestamp | Comments | Reactions | Like | Love | Wow | Haha | Sorry | Anger | Impressions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 1 | 1,775,152,909,000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2026-03 | 3 | 5,321,540,089,000 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 863 |
| 2026-02 | 7 | 12,397,168,226,000 | 1 | 52 | 48 | 4 | 0 | 0 | 0 | 0 | 2,769 |
| 2026-01 | 6 | 10,613,887,868,000 | 2 | 66 | 64 | 2 | 0 | 0 | 0 | 0 | 3,915 |
| Last 90 Days | 17 | 30,107,749,092,000 | 5 | 134 | 128 | 6 | 0 | 0 | 0 | 0 | 7,591 |
Showing 10 most recent rows. Full 17 rows available in JSON warehouse.
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Impressions Unique | Impressions Unique Organic | Picture | Video Views | Video Views Organic | Video Time Watched |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 15:30:51 | Proud to support the next generation of skilled trades through Skills Challenge Georgia! Huge thanks to AGC Georgia, our fellow members, and supporters who continue to invest in workforce development ... | 0 | 0 | 10 | 16.49 | 352 | 21 | 352 | 101371826250579_861480886859047 | 1,770,906,651,000 | https://facebook.com/660554036951734/posts/861480886859047 | album | 8 | 2 | 188 | 188 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/634688980_861480753525727_1464851690968075291_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=111&ccb=1-7&_nc_sid=13d280&_nc_ohc=-9qsg-sca6AQ7kNvwFLNgsq&_nc_o... | 0 | 0 | 0 |
| 2026-02-09 21:02:05 | Lankford Corner stands as a community landmark in downtown Cedartown. Built from the ground up, this facility was thoughtfully designed to host gatherings, celebrations, and events that bring people t... | 1 | 1 | 10 | 6.17 | 827 | 30 | 825 | 101371826250579_859211087086027 | 1,770,667,325,000 | https://facebook.com/660554036951734/posts/859211087086027 | video | 9 | 1 | 681 | 681 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/629268624_1343305637560900_6441650037550953890_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=106&ccb=1-7&_nc_sid=d2b52d&_nc_ohc=Q_DDs9LLryUQ7kNvwG20mHy&_nc_... | 273 | 273 | 7 |
| 2026-02-06 16:03:27 | Working with a repeat client means experience carries from one phase to the next. Knowing the team, the process, and the goals allows projects to run more efficiently and collaboratively. That share... | 0 | 0 | 6 | 2.62 | 406 | 3 | 405 | 101371826250579_856392410701228 | 1,770,390,207,000 | https://facebook.com/660554036951734/posts/856392410701228 | video | 6 | 0 | 344 | 344 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/629313248_1840315113335971_2068928857442752396_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=d2b52d&_nc_ohc=CtiooEU6caoQ7kNvwHcGonA&_nc_... | 140 | 140 | 6 |
| 2026-02-03 18:03:36 | Cold weather doesn’t slow progress, but it does require extra preparation. At Duffey Southeast, keeping our crews safe is just as important as keeping projects on schedule. From layering up with prop... | 0 | 0 | 9 | 8.62 | 287 | 6 | 287 | 101371826250579_853861260954343 | 1,770,138,216,000 | https://facebook.com/660554036951734/posts/853861260954343 | photo | 9 | 0 | 174 | 174 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/627413992_853861227621013_8574790945343751471_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=106&ccb=1-7&_nc_sid=13d280&_nc_ohc=w7iiY969eNMQ7kNvwEZEXP4&_nc_o... | 0 | 0 | 0 |
| 2026-01-28 16:02:24 | It’s always rewarding to see a space reach its full potential. The Lankford Corner at the Silver Comet project enhanced both function and appearance, creating a space the City of Cedartown can truly u... | 1 | 1 | 22 | 7.99 | 1,334 | 65 | 1,331 | 101371826250579_849032814770521 | 1,769,612,544,000 | https://facebook.com/660554036951734/posts/849032814770521 | video | 20 | 2 | 1,114 | 1,114 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/622739339_1611522833204327_7860410276112058291_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=107&ccb=1-7&_nc_sid=d2b52d&_nc_ohc=OIi9UGH5A4UQ7kNvwFXHe31&_nc_... | 519 | 519 | 8 |
| 2026-01-26 16:01:51 | One of the best parts of our work at Duffey Southeast Construction is looking back on all the projects we’ve had the privilege to be a part of. North Chase at The Park is a great example of our work i... | 0 | 0 | 6 | 9.58 | 751 | 37 | 751 | 101371826250579_847323431608126 | 1,769,439,711,000 | https://facebook.com/660554036951734/posts/847323431608126 | album | 6 | 0 | 449 | 449 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/621808730_847323308274805_6020048180041316483_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=100&ccb=1-7&_nc_sid=13d280&_nc_ohc=9iXTC9w4J9IQ7kNvwG6kgU4&_nc_o... | 0 | 0 | 0 |
| 2026-01-22 16:02:07 | There’s nothing quite like the feeling of handing over a completed project to a client. The Wildwood facility has come together on a tight timeline, and our team is proud to see it ready for use. Mome... | 0 | 0 | 7 | 4.76 | 357 | 7 | 357 | 101371826250579_844029268604209 | 1,769,094,127,000 | https://facebook.com/660554036951734/posts/844029268604209 | video | 7 | 0 | 294 | 294 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/619325021_862921676729757_800633558095222475_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=d2b52d&_nc_ohc=rFHfDYQ_Df4Q7kNvwEQIG0z&_nc_oc... | 129 | 129 | 7 |
| 2026-01-20 18:00:35 | Working with a repeat client meant stepping into a new phase with shared expectations already in place. Familiar teams and aligned goals helped keep momentum strong while navigating new site condition... | 0 | 0 | 15 | 6.08 | 359 | 5 | 359 | 101371826250579_842462032094266 | 1,768,928,435,000 | https://facebook.com/660554036951734/posts/842462032094266 | video | 15 | 0 | 329 | 329 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/618087025_1335987311616459_8319013208112132163_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=d2b52d&_nc_ohc=OR5A2u_LBpoQ7kNvwGhncri&_nc_... | 130 | 130 | 8 |
| 2026-01-15 16:01:55 | No matter where a project takes us, Duffey Southeast Construction is ready to go. Our teams travel across the country to bring expertise, precision, and dedication to every job. We make sure distance ... | 1 | 0 | 12 | 14.84 | 505 | 29 | 505 | 101371826250579_838650619142074 | 1,768,489,315,000 | https://facebook.com/660554036951734/posts/838650619142074 | photo | 12 | 0 | 283 | 283 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/616087907_838650602475409_8492714000985795676_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_ohc=o6xX5S42rF8Q7kNvwF5kFB8&_nc_o... | 0 | 0 | 0 |
| 2026-01-13 18:02:16 | This competitor’s day at the Skills competition was full of challenges and learning. From building walls to installing rafters, each task gave them a chance to grow and improve. Each year builds on th... | 0 | 0 | 4 | 1.23 | 609 | 2 | 609 | 101371826250579_837217222618747 | 1,768,323,736,000 | https://facebook.com/660554036951734/posts/837217222618747 | video | 4 | 0 | 489 | 489 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/615703289_4309753866017559_5874446662031131232_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=d2b52d&_nc_ohc=fsJJy4xLqB0Q7kNvwF3DD5K&_nc_... | 263 | 263 | 6 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:44-04:00
Last 30 days: 6 daily rows. 30-90 days: 2 weekly summaries (2 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/23 | 5.65 | 884348841088774 | The Northwest Georgia Skills Challenge captures the power of collaboration between industry partners, educators, and students. It was inspiring to see so many people come together to support the next ... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQOLyTeILoC0o0fRivgb_drk_JEeiyY1w_9s6xHJqKVVpU94f0lJ6BlOwf-G38cEPrZ-DoYGkSm__O_uzhjXDF-6cS0XL-fhxw1bRh3lx608eA.mp4?_nc_cat=104&_nc_sid=5e9851&_nc_ht=v... | 131 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/639061433_2239221146608030_1995776305471013292_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=0EBENAzm4wcQ7kNvwEv6qDO&_nc_... | https://www.facebook.com/reel/884348841088774/ | 509 | 407 | 8.91 | 4,534 | 20 | 3 | 1 |
| Week of 2026/03/09 | 7.14 | 916041967830402 | Every successful project starts with a plan. Using lean construction practices, we bring all trades to the table for a pull planning session, starting with the end goal and working backward to build ... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNbXPa6xEL2o-8ZTJJXh-U0yXFIrGv85iaL89fcwwh4AwRybj0S6LGNnqBzZ7QS0DYKpRh0x_rlIlH0cxpf0bftOCucTSYIZz3hNYAhKXg6UA.mp4?_nc_cat=108&_nc_sid=5e9851&_nc_ht=v... | 26.67 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/649502120_1541096100713699_2089668161509340216_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=100&ccb=1-7&_nc_sid=810293&_nc_ohc=f8uYJt03cbQQ7kNvwHUYVP7&_nc_... | https://www.facebook.com/reel/916041967830402/ | 167 | 154 | 9.63 | 1,609 | 10 | 1 | 1 |
| 2026-04-10 16:01:45 | 6.67 | 2014527689439224 | With the current labor shortage in our industry, investing in our future workforce is more important than ever. Through outreach, education, and partnerships, we’re committed to supporting workforce... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQN4K9qTjAcwHZ3DOsO4lQta5MZdOf0OB7rSPncfvmNl6J6ofdyDr5-yWUzeYyTBvMKg2pxMp_oAJ1zN2jMLjitxyBAsGw7_nvLh4XOvkDaZaA.mp4?_nc_cat=103&_nc_sid=5e9851&_nc_ht=v... | 23.23 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/666737721_2014528126105847_9115569834273806343_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=107&ccb=1-7&_nc_sid=810293&_nc_ohc=RsmDVcRTGqgQ7kNvwGJ4fvN&_nc_... | https://www.facebook.com/reel/2014527689439224/ | 33 | 30 | 4.8 | 159 | 2 | 0 | |
| 2026-04-07 20:01:41 | 5.04 | 1339969364668431 | Maintaining long-term partnerships is an important part of who we are at Duffey Southeast. After completing three buildings for McDonald Development, we’re proud to continue this relationship with tw... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQPVaEAEb_WLQ_cRzC1mtuGr7n5F_R9Ak0eLE4yiYQeg0jVt2EbBmDb8GwEGFPF6MMfnZIO18iK1Ky_Nm_xBjpNMus9Dj_g7tZ2Czc2KDh8SXw.mp4?_nc_cat=106&_nc_sid=5e9851&_nc_ht=v... | 37.12 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/669557620_1339969634668404_4311484914708282841_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=108&ccb=1-7&_nc_sid=810293&_nc_ohc=c3lHdvpE3BMQ7kNvwE3q6yp&_nc_... | https://www.facebook.com/reel/1339969364668431/ | 215 | 238 | 8.34 | 1,793 | 11 | 1 | |
| 2026-03-25 14:30:34 | 4.6 | 2078922239629773 | The construction industry offers the opportunity to build what matters and make a meaningful impact in your community. Learn more about our career opportunities: https://www.duffeyse.com/careers #Du... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNFvEEbOVsyozkKSTy9mpc5gOEFLcU3oadhrmpeCgKp6gHeF0Ib__LhRLMYfNpyRvaHhd-msINK_RcLIzoQN6xpM47mQqgNFIoXt5pD_m8C8A.mp4?_nc_cat=111&_nc_sid=5e9851&_nc_ht=v... | 40.24 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/658967737_2078922376296426_7070653974413004799_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=4nc1BSYAqVgQ7kNvwEp28f_&_nc_... | https://www.facebook.com/reel/2078922239629773/ | 91 | 87 | 9.08 | 827 | 4 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:44-04:00
Last 30 days: 3 daily rows. 30-90 days: 6 weekly summaries (6 rows condensed).
| Published At | Content | Views | Likes | Interactions | Engagement | Reach | Impressions Total | Saved | Post ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | No matter where a project takes us, Duffey Southeast Construction is ready to go. Our teams travel across the country to bring expertise, precision, and dedication to every job. We make sure distance ... | 142 | 4 | 4 | 5.13 | 78 | 142 | 0 | 3810687191526308568_59041719617 | FEED_IMAGE | https://www.instagram.com/p/DTiR8-RDnrY/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/613167293_17975608589975618_3821649010564081677_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/01/26 | One of the best parts of our work at Duffey Southeast Construction is looking back on all the projects we’ve had the privilege to be a part of. North Chase at The Park is a great example of our work i... | 196 | 6 | 7 | 8.14 | 86 | 196 | 1 | 3818660148789733387_59041719617 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DT-myxWjWgL/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/623304398_17976834674975618_8657305412035651816_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... | 1 |
| Week of 2026/02/02 | Cold weather doesn’t slow progress, but it does require extra preparation. At Duffey Southeast, keeping our crews safe is just as important as keeping projects on schedule. From layering up with prop... | 119 | 3 | 4 | 6.25 | 64 | 119 | 1 | 3824519167140040036_59041719617 | FEED_IMAGE | https://www.instagram.com/p/DUTa-taDg1k/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/626621406_17977698575975618_8725042306033127865_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/02/09 | Proud to support the next generation of skilled trades through Skills Challenge Georgia! Huge thanks to AGC Georgia, our fellow members, and supporters who continue to invest in workforce development ... | 184 | 7 | 7 | 8.86 | 79 | 184 | 0 | 3830965297965086263_59041719617 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUqUqQkDrY3/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/634823734_17978624303975618_5894614999255680114_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... | 1 |
| Week of 2026/02/23 | It has been an honor to help bring Chipotle projects to life in cities across the Southeast! With each build offering it’s own unique challenges and learning opportunities, we’re grateful to be a par... | 175 | 7 | 7 | 10.61 | 66 | 175 | 0 | 3841128939704436990_59041719617 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DVObmtjjkj-/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/639477739_17980189013975618_1079297364199810763_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:44-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Views | Reach | Saved | Impressions Total | Video View Total Time | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 2 | 4 | 0 | 5 | 5.99 | 256 | 203 | 0 | 256 | 1,050 | 0 |
| 2026-03 | 5 | 31 | 0 | 32 | 22.33 | 1,104 | 932 | 0 | 1,104 | 5,156 | 0 |
| 2026-02 | 5 | 29 | 0 | 32 | 16.28 | 1,258 | 1,075 | 2 | 1,258 | 10,456 | 1 |
| 2026-01 | 4 | 22 | 0 | 26 | 12.58 | 1,023 | 790 | 1 | 1,023 | 8,145 | 0 |
| Last 90 Days | 16 | 86 | 0 | 95 | 57.19 | 3,641 | 3,000 | 3 | 3,641 | 24,806 | 1 |
Showing 10 most recent rows. Full 16 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-12 15:05:56 | Every successful project starts with a plan. Using lean construction practices, we bring all trades to the table for a pull planning session, starting with the end goal and working backward to build ... | 239 | 3 | 0 | 3 | 1.44 | 209 | 239 | 0 | 4.14 | 870 | 84.7 | 27 | 3851246036715869712_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DVyX92ZFJYQ/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/649843696_17981894522975618_5290342948829867865_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-02-26 00:19:10 | The Northwest Georgia Skills Challenge captures the power of collaboration between industry partners, educators, and students. It was inspiring to see so many people come together to support the next ... | 223 | 6 | 1 | 7 | 3.33 | 210 | 223 | 0 | 2.61 | 542 | 82.2 | 131 | 3840652795259959585_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DVMvV5fFLkh/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/642497192_17980110746975618_820435078802280498_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | 1 |
| 2026-02-20 16:04:22 | Working on Pegasus 1 and Pegasus 2 showed how no two phases are exactly alike. Changes in grading, elevation, and building footprint meant the team had to adjust their approach while keeping safety ... | 256 | 9 | 0 | 9 | 4.46 | 202 | 256 | 0 | 6.83 | 1,420 | 61.3 | 27 | 3836779934439020273_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DU--wWxlZbx/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/635177177_17979516533975618_4096836171312059469_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-02-17 18:04:03 | Watching students compete in the skills challenge shows just how much talent is ready to enter construction. With apprenticeships available straight out of high school and salaries competitive to th... | 157 | 6 | 0 | 6 | 4.51 | 133 | 157 | 0 | 5.55 | 743 | 73.3 | 35 | 3834665859579990591_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DU3eEhIlVI_/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/631742703_17979198710975618_8854720905397648230_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-02-09 21:03:24 | Lankford Corner stands as a community landmark in downtown Cedartown. Built from the ground up, this facility was thoughtfully designed to host gatherings, celebrations, and events that bring people t... | 399 | 6 | 0 | 6 | 1.69 | 356 | 399 | 0 | 2.45 | 901 | 85.5 | 27 | 3828957922257066822_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DUjMPGQDNtG/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/628170622_17978345432975618_916512329065801836_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | |
| 2026-02-06 16:04:29 | Working with a repeat client means experience carries from one phase to the next. Knowing the team, the process, and the goals allows projects to run more efficiently and collaboratively. That share... | 223 | 2 | 0 | 4 | 2.3 | 174 | 223 | 2 | 37.22 | 6,849 | 68.7 | 28 | 3826633176660104395_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DUa7pmMjNTL/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/627061590_17977999256975618_415461682049696913_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | |
| 2026-01-28 16:04:09 | It’s always rewarding to see a space reach its full potential. The Lankford Corner at the Silver Comet project enhanced both function and appearance, creating a space the City of Cedartown can truly u... | 174 | 4 | 0 | 5 | 3.91 | 128 | 174 | 1 | 9.18 | 1,322 | 64.5 | 32 | 3820110010227745365_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DUDwdCCieJV/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/624341924_17977035548975618_4717345510406059951_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-01-22 16:02:29 | There’s nothing quite like the feeling of handing over a completed project to a client. The Wildwood facility has come together on a tight timeline, and our team is proud to see it ready for use. Mome... | 207 | 3 | 0 | 3 | 1.89 | 159 | 207 | 0 | 3.92 | 682 | 75.7 | 28 | 3815760528454825807_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DT0TfvegbdP/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/619909013_17976380657975618_7841248636967188090_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-01-20 18:01:40 | Working with a repeat client meant stepping into a new phase with shared expectations already in place. Familiar teams and aligned goals helped keep momentum strong while navigating new site condition... | 426 | 10 | 3 | 13 | 4.14 | 314 | 426 | 0 | 15.11 | 5,500 | 64.7 | 178 | 3814370694336476471_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DTvXe_llfU3/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/617366892_17976165044975618_349004263661318597_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | |
| 2026-01-13 18:02:28 | This competitor’s day at the Skills competition was full of challenges and learning. From building walls to installing rafters, each task gave them a chance to grow and improve. Each year builds on th... | 216 | 5 | 0 | 5 | 2.65 | 189 | 216 | 0 | 3.32 | 640 | 67.4 | 18 | 3809298017002773371_59041719617 | REELS_VIDEO | https://www.instagram.com/reel/DTdWF0rDNt7/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/613646045_17975408444975618_6838976972439782332_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:06:44-04:00
Showing 10 most recent rows. Full 12 rows available in JSON warehouse.
| Published At | Content | Reach | Impressions | Post ID | Type | Owner | Thumbnail URL | Media URL | Permalink | Exits | Taps Forward | Taps Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 19:04:14 | 0 | 0 | 3850641421653401625 | IMAGE | Duffey Southeast | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202603/4880642-17841459268510214-3850641421653401625.jpeg | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/649225937_17981801687975618_1735888055536437611_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/duffeysoutheast/3850641421653401625 | 8 | 39 | 6 | |
| 2026-03-11 19:04:07 | 0 | 0 | 3850641227541038437 | IMAGE | Duffey Southeast | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202603/4880642-17841459268510214-3850641227541038437.jpeg | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/649244887_17981801639975618_5944621094583919248_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/duffeysoutheast/3850641227541038437 | 7 | 43 | 2 | |
| 2026-03-11 19:03:43 | 0 | 0 | 3850641013363061560 | IMAGE | Duffey Southeast | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202603/4880642-17841459268510214-3850641013363061560.jpeg | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/649324501_17981801501975618_2133775461178069202_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/duffeysoutheast/3850641013363061560 | 9 | 43 | 1 | |
| 2026-02-23 16:30:45 | 53 | 53 | 3838967791013164763 | IMAGE | Duffey Southeast | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202602/4880642-17841459268510214-3838967791013164763.jpeg | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/637783566_17979849983975618_1675728899500996390_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/duffeysoutheast/3838967791013164763 | 6 | 42 | 9 | |
| 2026-02-23 16:30:28 | 54 | 54 | 3838967649992276182 | IMAGE | Duffey Southeast | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202602/4880642-17841459268510214-3838967649992276182.jpeg | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/637724012_17979849962975618_8790384543649306800_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/duffeysoutheast/3838967649992276182 | 2 | 55 | 5 | |
