Speech and Language Center — Meta Ads (Facebook / Instagram)

← All Brands | Updated 4/12/2026, 8:34:24 AM EST

Key Summary Tables

Meta Ads — Campaigns by Spend (All Time)

CampaignStatusSpendReachImpressionsClicksCTRCPC
SLC // Awareness - GLP & SLPACTIVE$304.9759,101109,6361,9321.76%$0.16
SLC // traffic - RecruitmentACTIVE$268.3840,05674,8892,1442.86%$0.13
SLC // Awareness - December VideoPAUSED$0.000000.00%$0.00
SLC // Awareness - RBT StoryPAUSED$0.000000.00%$0.00
SLC - gold - Co-treatPAUSED$0.000000.00%$0.00
SLC - Neurodiversity Affirming PracticePAUSED$0.000000.00%$0.00
SLC - AAC mythsPAUSED$0.000000.00%$0.00
SLC - AAC videoPAUSED$0.000000.00%$0.00
SLC - Bilingual Service videoPAUSED$0.000000.00%$0.00
SLC - Infant FeedingPAUSED$0.000000.00%$0.00
TOTAL$573.3599,157184,5254,0762.21%$0.14

DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (309 records)

📋 Data Interpretation Guide

— expand for metric definitions and reporting rules

These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.

Reporting Precision (All Metrics)
Meta Ads — Interpretation Rules

Meta Ads (Facebook / Instagram)

— 8 reports, 309 records | Data: 2026-01-12 → 2026-04-12

Ad Sets

6 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).

Ads

27 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).

Campaigns

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00

ReachImpressionsClicksUnique ClicksSpendCampaign NameCampaign IDObjectiveStatusBuying TypeCTRCPCCPMResultsResults LabelLink ClicksPost ReactionsPost EngagementPage EngagementPost SavesPage LikesFrequencyCppUnique CTRCost Per Unique ClickVideo ViewsVideo P25Video P50Video P75Video P100Landing Page ViewsDaily BudgetCampaign StartPeriod StartPeriod End
40,05674,8892,1441,514268SLC // traffic - Recruitment120214508980200392LINK_CLICKSACTIVEAUCTION0.02860.12523.581,289Link clicks1,2899511,19111,1951841.876.70.03780.17739,77791039723211933832024-11-182026-01-122026-04-12
59,101109,6361,9321,422305SLC // Awareness - GLP & SLP120232566787530392LINK_CLICKSACTIVEAUCTION0.01760.15792.781,346Link clicks1,346605,5735,575521.865.160.02410.21454,1561,54873150235653932025-08-292026-01-122026-04-12
00000SLC // Awareness - December Video120238021751080392LINK_CLICKSPAUSEDAUCTION42025-12-042026-01-122026-04-12
00000SLC // Awareness - RBT Story120219727402530392LINK_CLICKSPAUSEDAUCTION42025-03-142026-01-122026-04-12
00000SLC - gold - Co-treat120216206539820392LINK_CLICKSPAUSEDAUCTION42025-01-232026-01-122026-04-12
00000SLC - Neurodiversity Affirming Practice120215572779030392LINK_CLICKSPAUSEDAUCTION42025-01-022026-01-122026-04-12
00000SLC - AAC myths120215097687100392LINK_CLICKSPAUSEDAUCTION32024-12-132026-01-122026-04-12
00000SLC - AAC video120214022823370392LINK_CLICKSPAUSEDAUCTION2024-10-302026-01-122026-04-12
00000SLC - Bilingual Service video120213333289810392LINK_CLICKSPAUSEDAUCTION2024-10-022026-01-122026-04-12
00000SLC - Infant Feeding120212402857770392LINK_CLICKSPAUSEDAUCTION2024-08-232026-01-122026-04-12
00000SLC - ST Overview Loudon120206886753890392LINK_CLICKSPAUSEDAUCTION2024-02-202026-01-122026-04-12
00000SLC - Aphasia Lunch120205852805450392LINK_CLICKSPAUSEDAUCTION2024-02-022026-01-122026-04-12
00000SLC - Loudoun Tour120201635864060392LINK_CLICKSPAUSEDAUCTION2023-10-312026-01-122026-04-12
00000SLC - What is Speech Therapy?23855847778780391LINK_CLICKSPAUSEDAUCTION2023-06-152026-01-122026-04-12
00000SLC - Yunel's OT Case Study23854811270950391LINK_CLICKSPAUSEDAUCTION2023-05-052026-01-122026-04-12
00000SLC - OT Overview Story23854041227690391LINK_CLICKSPAUSEDAUCTION2023-03-072026-01-122026-04-12
00000SLC - Gordy's Recruitment Story23852386732790391LINK_CLICKSPAUSEDAUCTION2022-09-282026-01-122026-04-12
00000SLC - Spotswood Tour23850931725610391BRAND_AWARENESSPAUSEDAUCTION2022-05-062026-01-122026-04-12
00000SLC - Port Road Tour23850827291830391BRAND_AWARENESSPAUSEDAUCTION2022-04-262026-01-122026-04-12
00000SLC - Port Road Tour23850694015560391BRAND_AWARENESSPAUSEDAUCTION2022-04-122026-01-122026-04-12

Daily

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00

📊 Monthly Summary
MonthCampaign NameDaysImpressionsReachClicksUnique ClicksSpendLink Clicks
2026-04SLC // traffic - Recruitment128,0627,52421218932.23154
2026-04SLC // Awareness - GLP & SLP1217,66115,90120917732.39161
2026-03SLC // traffic - Recruitment3123,65122,27479067593.43463
2026-03SLC // Awareness - GLP & SLP3137,96734,91160048793.51440
2026-02SLC // traffic - Recruitment2825,88723,99173860883.76391
2026-02SLC // Awareness - GLP & SLP2833,39130,25566350699.79427
2026-01SLC // traffic - Recruitment2017,28916,08640437458.96281
2026-01SLC // Awareness - GLP & SLP2020,61719,59046040379.28318
Last 90 Days182184,525170,5324,0763,4195732,635
DateReachImpressionsClicksUnique ClicksSpendDaily EntryCampaign NameCTRCPCCPMLink ClicksPeriod StartPeriod EndLast Synced
2026-01-1276681421182.92SLC // traffic - Recruitment | 2026-01-12SLC // traffic - Recruitment0.02580.13903.59152026-01-122026-01-122026-04-12T10:05:16.262Z
2026-01-1275379528274.24SLC // Awareness - GLP & SLP | 2026-01-12SLC // Awareness - GLP & SLP0.03520.15145.33172026-01-122026-01-122026-04-12T10:05:16.262Z
2026-01-1363069816142.79SLC // traffic - Recruitment | 2026-01-13SLC // traffic - Recruitment0.02290.1744482026-01-132026-01-132026-04-12T10:05:16.262Z
2026-01-131,2671,35926213.27SLC // Awareness - GLP & SLP | 2026-01-13SLC // Awareness - GLP & SLP0.01910.12582.41182026-01-132026-01-132026-04-12T10:05:16.262Z
2026-01-141,3551,45827242.55SLC // traffic - Recruitment | 2026-01-14SLC // traffic - Recruitment0.01850.09441.75222026-01-142026-01-142026-04-12T10:05:16.262Z
2026-01-1461365930284.16SLC // Awareness - GLP & SLP | 2026-01-14SLC // Awareness - GLP & SLP0.04550.13876.31152026-01-142026-01-142026-04-12T10:05:16.262Z
2026-01-1567468722213.14SLC // traffic - Recruitment | 2026-01-15SLC // traffic - Recruitment0.03200.14274.57162026-01-152026-01-152026-04-12T10:05:16.262Z
2026-01-1571375021194.35SLC // Awareness - GLP & SLP | 2026-01-15SLC // Awareness - GLP & SLP0.02800.20715.8132026-01-152026-01-152026-04-12T10:05:16.262Z
2026-01-161,2751,32122222.69SLC // traffic - Recruitment | 2026-01-16SLC // traffic - Recruitment0.01670.12232.04172026-01-162026-01-162026-04-12T10:05:16.262Z
2026-01-161,0981,17420173.81SLC // Awareness - GLP & SLP | 2026-01-16SLC // Awareness - GLP & SLP0.01700.19053.25142026-01-162026-01-162026-04-12T10:05:16.262Z
2026-01-1767873912122.97SLC // traffic - Recruitment | 2026-01-17SLC // traffic - Recruitment0.01620.24754.02122026-01-172026-01-172026-04-12T10:05:16.262Z
2026-01-171,5561,63431293.64SLC // Awareness - GLP & SLP | 2026-01-17SLC // Awareness - GLP & SLP0.01900.11742.23232026-01-172026-01-172026-04-12T10:05:16.262Z
2026-01-1888194313123.19SLC // traffic - Recruitment | 2026-01-18SLC // traffic - Recruitment0.01380.24543.38112026-01-182026-01-182026-04-12T10:05:16.262Z
2026-01-1880983714124.42SLC // Awareness - GLP & SLP | 2026-01-18SLC // Awareness - GLP & SLP0.01670.31575.2892026-01-182026-01-182026-04-12T10:05:16.262Z
2026-01-191,0711,17218153SLC // traffic - Recruitment | 2026-01-19SLC // traffic - Recruitment0.01540.16672.56132026-01-192026-01-192026-04-12T10:05:16.262Z
2026-01-191,1711,17332294.63SLC // Awareness - GLP & SLP | 2026-01-19SLC // Awareness - GLP & SLP0.02730.14473.95252026-01-192026-01-192026-04-12T10:05:16.262Z
2026-01-2076982314142.93SLC // traffic - Recruitment | 2026-01-20SLC // traffic - Recruitment0.01700.20933.5682026-01-202026-01-202026-04-12T10:05:16.262Z
2026-01-2085788223213.84SLC // Awareness - GLP & SLP | 2026-01-20SLC // Awareness - GLP & SLP0.02610.16704.35142026-01-202026-01-202026-04-12T10:05:16.262Z
2026-01-2179589024233.18SLC // traffic - Recruitment | 2026-01-21SLC // traffic - Recruitment0.02700.13253.57172026-01-212026-01-212026-04-12T10:05:16.262Z
2026-01-2160563216143.75SLC // Awareness - GLP & SLP | 2026-01-21SLC // Awareness - GLP & SLP0.02530.23445.93122026-01-212026-01-212026-04-12T10:05:16.262Z

Demographics

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00

ReachImpressionsClicksSpendDemo EntryCampaign NameAge RangeGenderCTRCPCCPMPeriod StartPeriod EndLast Synced
6761,3761099.09SLC // traffic - Recruitment | 18-24 femaleSLC // traffic - Recruitment18-24female0.07920.08346.612026-01-122026-04-122026-04-12T10:05:16.262Z
253442152.26SLC // traffic - Recruitment | 18-24 maleSLC // traffic - Recruitment18-24male0.03390.15075.112026-01-122026-04-122026-04-12T10:05:16.262Z
144430.1800SLC // traffic - Recruitment | 18-24 unknownSLC // traffic - Recruitment18-24unknown0.06820.06004.092026-01-122026-04-122026-04-12T10:05:16.262Z
3,1636,28136030.37SLC // traffic - Recruitment | 25-34 femaleSLC // traffic - Recruitment25-34female0.05730.08444.842026-01-122026-04-122026-04-12T10:05:16.262Z
2,7394,6278212.51SLC // traffic - Recruitment | 25-34 maleSLC // traffic - Recruitment25-34male0.01770.15262.72026-01-122026-04-122026-04-12T10:05:16.262Z

Device

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00

ReachImpressionsClicksSpendDevice EntryCampaign NameDeviceCTRCPCCPMPeriod StartPeriod EndLast Synced
27,94954,1401,060148SLC // traffic - Recruitment | android_smartphoneSLC // traffic - Recruitmentandroid_smartphone0.01960.13962.732026-01-122026-04-122026-04-12T10:05:16.262Z
333582132.44SLC // traffic - Recruitment | android_tabletSLC // traffic - Recruitmentandroid_tablet0.02230.18774.192026-01-122026-04-122026-04-12T10:05:16.262Z
6600.0100SLC // traffic - Recruitment | desktopSLC // traffic - Recruitmentdesktop01.672026-01-122026-04-122026-04-12T10:05:16.262Z
24337382.61SLC // traffic - Recruitment | ipadSLC // traffic - Recruitmentipad0.02140.326372026-01-122026-04-122026-04-12T10:05:16.262Z
11,07419,4211,057114SLC // traffic - Recruitment | iphoneSLC // traffic - Recruitmentiphone0.05440.10825.892026-01-122026-04-122026-04-12T10:05:16.262Z

Geographic

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00

ReachImpressionsClicksSpendGeo EntryCampaign NameCountryCTRCPCCPMPeriod StartPeriod EndLast Synced
40,05674,8892,144268SLC // traffic - Recruitment | USSLC // traffic - RecruitmentUS0.02860.12523.582026-01-122026-04-122026-04-12T10:05:16.262Z
59,101109,6361,932305SLC // Awareness - GLP & SLP | USSLC // Awareness - GLP & SLPUS0.01760.15792.782026-01-122026-04-122026-04-12T10:05:16.262Z

Platform

2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:16-04:00

ReachImpressionsClicksSpendPlatform EntryCampaign NamePlatformPositionCTRCPCCPMPeriod StartPeriod EndLast Synced
161620.0800SLC // traffic - Recruitment | facebook facebook_profile_feedSLC // traffic - Recruitmentfacebookfacebook_profile_feed0.12500.040052026-01-122026-04-122026-04-12T10:05:16.262Z
9,56415,37348669.86SLC // traffic - Recruitment | facebook facebook_reelsSLC // traffic - Recruitmentfacebookfacebook_reels0.03160.14374.542026-01-122026-04-122026-04-12T10:05:16.262Z
21,32238,59426941.73SLC // traffic - Recruitment | facebook facebook_reels_overlaySLC // traffic - Recruitmentfacebookfacebook_reels_overlay0.00700.15511.082026-01-122026-04-122026-04-12T10:05:16.262Z
212830.3000SLC // traffic - Recruitment | facebook facebook_storiesSLC // traffic - Recruitmentfacebookfacebook_stories0.10710.100010.722026-01-122026-04-122026-04-12T10:05:16.262Z
8,77316,9501,129114SLC // traffic - Recruitment | facebook feedSLC // traffic - Recruitmentfacebookfeed0.06660.10056.72026-01-122026-04-122026-04-12T10:05:16.262Z

TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.