← All Brands | Updated 4/12/2026, 8:34:24 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 9 | 9 | — | — | 18 | 2,376 | 113.07 | |
| 9 | 9 | — | — | 18 | 1,999 | 57 | |
| 19 | — | — | — | 19 | 5,470 | 212.984 | |
| Total | 37 | 18 | — | — | 55 | 9,845 | 383.054 |
DATA ON THIS PAGE: Metricool (Social Media) (55 records) | YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:17:40-04:00
Last 30 days: 3 daily rows. 30-90 days: 4 weekly summaries (6 rows condensed).
| Created | Text | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Impressions Unique | Impressions Unique Organic | Picture | Linkclicks | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/19 | Winter weather and repeated freeze–thaw cycles put added stress on commercial roofing systems, especially around seams, drains, flashing, and penetrations. Small issues can worsen quickly as temperatu... | 0 | 0 | 1.64 | 227 | 2 | 227 | 112704061416408_853134254145203 | 1,769,097,810,000 | https://facebook.com/673114772147153/posts/853134254145203 | photo | 0 | 122 | 122 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/616112497_853134244145204_819889379806173595_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=106&ccb=1-7&_nc_sid=13d280&_nc_ohc=aLEWOUpdLr4Q7kNvwE3aLrm&_nc_oc... | 0 | 1 |
| Week of 2026/02/02 | 2 values | 0 | 7 | 32.34 | 694 | 43 | 694 | 2 values | 3,540,521,173,000 | 2 values | 2 values | 7 | 305 | 305 | 2 values | 0 | 2 |
| Week of 2026/02/09 | While some industries slow down in winter, our team stays busy. We're inspecting roofs, handling maintenance, and preparing buildings so you're ready when things pick back up. Visit our website today... | 0 | 6 | 25 | 451 | 47 | 451 | 112704061416408_870526399072655 | 1,770,908,639,000 | https://facebook.com/673114772147153/posts/870526399072655 | album | 6 | 212 | 212 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/632275973_870526329072662_1847552557670168867_n.jpg?stp=dst-jpg_s173x172_tt6&_nc_cat=102&ccb=1-7&_nc_sid=13d280&_nc_ohc=PkcbHV45RZQQ7kNvwE9ImMj&_nc_o... | 2 | 1 |
| Week of 2026/03/09 | 2 values | 1 | 4 | 11.44 | 401 | 6 | 401 | 2 values | 3,546,392,759,000 | 2 values | photo | 4 | 192 | 192 | 2 values | 0 | 2 |
| 2026-04-09 16:02:26 | Flat roofs are our bread and butter and where our craftsmanship really shows. Built for performance, durability, and long term reliability, every roof is done right from the start. See our work at ht... | 0 | 5 | 10.83 | 198 | 8 | 198 | 112704061416408_915300471261914 | 1,775,743,346,000 | https://facebook.com/673114772147153/posts/915300471261914 | photo | 5 | 120 | 120 | https://scontent-lhr8-1.xx.fbcdn.net/v/t39.30808-6/667907172_915300447928583_1256285970221843257_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=108&ccb=1-7&_nc_sid=13d280&_nc_ohc=xiVj4VutQIEQ7kNvwGZto_4&_nc_o... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:17:40-04:00
Last 30 days: 3 daily rows. 30-90 days: 4 weekly summaries (6 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | 0 | 970346176155958 | Churches serve as gathering places for their communities, and making sure those spaces are protected matters to us. Whether it’s a historic sanctuary or a growing congregation, our team works to deliv... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNisGnE1GGlPxkg5OZIxstHuCEo0WXRdJM5NMlERbcVqst5MKU5fofPmYCd2lTVks-Gt7oVQ_bFqPqyB7begOKQYPHDVX2S-VCc_r4GENoKhA.mp4?_nc_cat=102&_nc_sid=5e9851&_nc_ht=v... | 33.75 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/614225117_970346509489258_1071901886798827823_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=102&ccb=1-7&_nc_sid=810293&_nc_ohc=XyaWwY9V-dsQ7kNvwFqW3SS&_nc_o... | https://www.facebook.com/reel/970346176155958/ | 145 | 132 | 5.57 | 808 | 0 | 0 | 1 |
| Week of 2026/01/19 | 0 | 2631407920558828 | Schools are some of the most active buildings we work on and often require working around strict deadlines. Our work in these facilities focuses on roofing that is built to last and help keep students... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQP-y7prVIOqEEouYuHSEcpkJ5-aqw5k4DnQl_2LjdAx2s1NH9pETywcvubUMp9Ei4FF18tX1o_lqNylFNl-g0f1MscPjXVmtnPn_QysySJlgQ.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=v... | 36.08 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/619274883_2631408053892148_4829377836936167881_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=105&ccb=1-7&_nc_sid=810293&_nc_ohc=hfnFRc9OizQQ7kNvwE0M8mn&_nc_... | https://www.facebook.com/reel/2631407920558828/ | 135 | 128 | 5.99 | 809 | 0 | 0 | 1 |
| Week of 2026/01/26 | 2.8 | 2 values | 2 values | 2 values | 74.94 | 2 values | 2 values | 354 | 301 | 9.52 | 3,384 | 4 | 0 | 2 |
| Week of 2026/02/16 | 2.14 | 2 values | 2 values | 2 values | 70.98 | 2 values | 2 values | 464 | 442 | 5.97 | 2,796 | 5 | 0 | 2 |
| 2026-03-30 17:02:11 | 2.17 | 809645358860194 | Installing two 36-inch cupolas will add a bold architectural element to the roofline at Kline’s Dairy Bar. With bright red metal accents and clear glass sides, these features are designed to bring bot... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQOKKdox2UVKra-o3KEDJmaDkqgyxh8jeiDXP48sBLw8GO27dAkmgKSzxn1QfH8yccde0G-Xgyb5EC-PFNQyeKro5J4_mdMOkP9oCZoWWFVFww.mp4?_nc_cat=105&_nc_sid=5e9851&_nc_ht=v... | 23.66 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/661470454_809645492193514_8564176965227857117_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=110&ccb=1-7&_nc_sid=810293&_nc_ohc=SD_2FgLJ-DUQ7kNvwHsYA7u&_nc_o... | https://www.facebook.com/reel/809645358860194/ | 275 | 230 | 7.65 | 2,105 | 4 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:17:40-04:00
Last 30 days: 3 daily rows. 30-90 days: 4 weekly summaries (6 rows condensed).
| Published At | Content | Views | Likes | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/19 | Winter weather and repeated freeze–thaw cycles put added stress on commercial roofing systems, especially around seams, drains, flashing, and penetrations. Small issues can worsen quickly as temperatu... | 89 | 1 | 1 | 1.82 | 55 | 89 | 3815791601822544177_59525900723 | FEED_IMAGE | https://www.instagram.com/p/DT0aj6zjTEx/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/621127055_17975464745988724_5293237065764370500_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/02/02 | 2 values | 156 | 4 | 4 | 9.17 | 85 | 156 | 2 values | 2 values | 2 values | 2 values | 2 |
| Week of 2026/02/09 | While some industries slow down in winter, our team stays busy. We're inspecting roofs, handling maintenance, and preparing buildings so you're ready when things pick back up. Visit our website in ou... | 68 | 4 | 4 | 10 | 40 | 68 | 3830982102007820045_59525900723 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUqYeyjDi8N/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/631770509_17977766108988724_7253399765245574054_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... | 1 |
| Week of 2026/03/09 | 2 values | 98 | 8 | 8 | 21.64 | 74 | 98 | 2 values | FEED_IMAGE | 2 values | 2 values | 2 |
| 2026-04-09 16:02:31 | Flat roofs are our bread and butter and where our craftsmanship really shows. Built for performance, durability, and long term reliability, every roof is done right from the start. See our work on ou... | 31 | 3 | 3 | 16.67 | 18 | 31 | 3871538272816500587_59525900723 | FEED_IMAGE | https://www.instagram.com/p/DW6d4v9jo9r/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/670553600_17984931347988724_5005861853923212726_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:17:40-04:00
Last 30 days: 3 daily rows. 30-90 days: 4 weekly summaries (6 rows condensed).
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | Churches serve as gathering places for their communities, and making sure those spaces are protected matters to us. Whether it’s a historic sanctuary or a growing congregation, our team works to deliv... | 72 | 1 | 0 | 0 | 1 | 1.75 | 57 | 72 | 5.15 | 319 | 61.7 | 34 | 3809269374854949779_59525900723 | REELS_VIDEO | https://www.instagram.com/reel/DTdPlBmAOuT/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/612547666_17974501958988724_2635293954492582336_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/01/19 | Schools are some of the most active buildings we work on and often require working around strict deadlines. Our work in these facilities focuses on roofing that is built to last and help keep students... | 104 | 5 | 1 | 1 | 7 | 8.24 | 85 | 104 | 6.16 | 530 | 60 | 36 | 3814342067607509865_59525900723 | REELS_VIDEO | https://www.instagram.com/reel/DTvQ-a3kxtp/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/618660402_17975257778988724_1442652166072835435_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| Week of 2026/01/26 | 2 values | 325 | 6 | 0 | 0 | 6 | 4.16 | 289 | 325 | 5.77 | 1,697 | 60.8 | 37.5 | 2 values | REELS_VIDEO | 2 values | 2 values | 2 |
| Week of 2026/02/16 | 2 values | 446 | 8 | 0 | 0 | 8 | 3.95 | 418 | 446 | 3.26 | 1,348 | 84.05 | 36 | 2 values | REELS_VIDEO | 2 values | 2 values | 2 |
| 2026-03-30 17:03:29 | Installing two 36-inch cupolas will add a bold architectural element to the roofline at Kline’s Dairy Bar. With bright red metal accents and clear glass sides, these features are designed to bring bot... | 200 | 1 | 0 | 0 | 1 | 0.5618 | 178 | 200 | 4.27 | 748 | 73.1 | 24 | 3864320998976225076_59525900723 | REELS_VIDEO | https://www.instagram.com/reel/DWg03l6D380/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/659594746_17983666838988724_1573532951580856382_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:17:40-04:00
| Month | Count | Clicks | Likes | Impressions | Engagement | Like | Video Views | Viewers | Time Watched | Time Watched For Video Views | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 1 | 4 | 1 | 105 | 4.76 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 7 | 97 | 61 | 2,312 | 58.84 | 65 | 21,586 | 18,743 | 199,092 | 43 | 4 |
| 2026-02 | 6 | 255 | 82 | 1,714 | 101 | 80 | 223 | 205 | 2,560 | 21 | 3 |
| 2026-01 | 5 | 71 | 59 | 1,339 | 48.86 | 57 | 521 | 465 | 6,372 | 47 | 0 |
| Last 90 Days | 19 | 427 | 203 | 5,470 | 213 | 203 | 22,330 | 19,413 | 208,024 | 111 | 7 |
Showing 10 most recent rows. Full 19 rows available in JSON warehouse.
| Created | Likes | Comments | Shares | Engagement | Impressions | Clicks | Post ID | Video Views | Viewers | Time Watched | Time Watched For Video Views | URL | Picture | Comment | Type | Like | Praise | Empathy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 17:05:57 | 11 | 7.31 | 219 | 5 | urn:li:ugcPost:7429556721100050432 | 91 | 87 | 770 | 8 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7429556721100050432 | https://media.licdn.com/dms/image/v2/D4E10AQG9w0dVnIL4tg/ads-video-thumbnail_720_1280/B4EZxsWZPFKoAg-/0/1771344339190?e=1776510000&v=beta&t=fRa0nBr8BStDWWTzJXOp6E5Qwtd-G801r3APqXshhDk | Different industries face very unique roofing challenges, from heavy equipment and high traffic to strict operational demands. Our team has worked with businesses across nearly every industry, and tha... | VIDEO | 11 | ||||
| 2026-02-13 16:10:21 | 26 | 3 | 2 | 31.01 | 616 | 160 | urn:li:ugcPost:7428093175266873344 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7428093175266873344 | https://media.licdn.com/dms/image/v2/D4D22AQEWPOJkGS75jQ/feedshare-shrink_2048_1536/B4DZxXjYT1JkAk-/0/1770995418604?e=1777507200&v=beta&t=YKLmRuz0MFGM8CHtZnNHN4T45kJaJsiLxItf7rHZqLs | Today was a great example of what strong industry partnerships look like. We were grateful to host @Anchor Products, LLC, @Architectural Exterior Solutions, and @Carlisle SynTec Systems for an onsite ... | MULTIIMAGE | 25 | 1 | |||||
| 2026-02-12 16:04:31 | 15 | 24.58 | 236 | 43 | urn:li:ugcPost:7427729322335186944 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7427729322335186944 | https://media.licdn.com/dms/image/v2/D4E10AQFQF2PnPZzssg/image-shrink_1280/B4EZxSYVV.IsAc-/0/1770908636867?e=1776510000&v=beta&t=BeMBO6SwRS7C3_LbsAPCf3a6djOQh0IT9dmsMcSg52M | While some industries slow down in winter, our team stays busy. We're inspecting roofs, handling maintenance, and preparing buildings so you're ready when things pick back up. Visit our website today... | MULTIIMAGE | 15 | ||||||||
| 2026-02-06 16:03:18 | 7 | 9.88 | 162 | 9 | urn:li:share:7425554689066180608 | https://www.linkedin.com/feed/update/urn:li:share:7425554689066180608 | https://media.licdn.com/dms/image/v2/D4E10AQEnr3gHYZxG-g/image-shrink_1280/B4EZwzemwsJYAc-/0/1770390187540?e=1776510000&v=beta&t=Y9fM1Kmet0JfUMiIL2wGTP6eiZ32-2o4cxsYSPPQ8xQ | For us at Skyline, a clean job site isn't just about appearances. It's about respect for the building, organizational efficiently, and safety for all workers or bystanders. Our crews take care to kee... | IMAGE | 7 | ||||||||
| 2026-02-03 16:03:55 | 10 | 17.86 | 168 | 20 | urn:li:ugcPost:7424467681191305217 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7424467681191305217 | https://media.licdn.com/dms/image/v2/D4E10AQH5-YcgMz0pTg/image-shrink_1280/B4EZwkB4ViG0Ac-/0/1770130999155?e=1776510000&v=beta&t=IPmeioqG_o6-9cPYREmUuHzegoJV1PWZoePbNZSjiac | February is the time to start thinking about spring. As weather improves and schedules fill up, getting your maintenance, restoration, or roof replacement projects on the calendar now can help you sta... | MULTIIMAGE | 9 | 1 | |||||||
| 2026-01-29 17:10:10 | 12 | 1 | 12.9 | 279 | 23 | urn:li:ugcPost:7422672412242210816 | 197 | 176 | 2,576 | 13 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7422672412242210816 | https://media.licdn.com/dms/image/v2/D4E10AQFrN3I-cwEFbw/ads-video-thumbnail_720_1280/B4EZwKhCg9GkAk-/0/1769702963362?e=1776510000&v=beta&t=awlsgSjJpRWtnPQ392WNdBzMokrjmlLGYVRD0hyEwLs | Finishing a job the right way is important, but making sure people are safe always comes first. Whether it’s our crew or the teams who use the building every day, we take fall protection seriously and... | VIDEO | 12 | |||
| 2026-01-27 17:03:55 | 8 | 6.98 | 258 | 10 | urn:li:ugcPost:7421946064246771713 | 119 | 109 | 1,565 | 13 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7421946064246771713 | https://media.licdn.com/dms/image/v2/D4E10AQGkPE54tFN5Bw/ads-video-thumbnail_720_1280/B4EZwAMgxoJQAo-/0/1769529809690?e=1776510000&v=beta&t=nxQZGlemQlSujjsPDc1kyrFmwZTBbZ6Yw0oisZAl4u8 | Cold weather can expose small roofing issues that often go unnoticed the rest of the year. Taking time to inspect and maintain key areas before winter sets in can help prevent leaks, interior damage, ... | VIDEO | 8 | ||||
| 2026-01-22 17:03:46 | 16 | 10.56 | 322 | 18 | urn:li:share:7420134088533258240 | https://www.linkedin.com/feed/update/urn:li:share:7420134088533258240 | https://media.licdn.com/dms/image/v2/D4E10AQERdtVgi_-29Q/image-shrink_1280/B4EZvmcmPxKoAc-/0/1769097815522?e=1776510000&v=beta&t=dk3_VorCieNiTSpQN4I3lT35dlQHGVNwXbAyCQWgaWA | Winter weather and repeated freeze–thaw cycles put added stress on commercial roofing systems, especially around seams, drains, flashing, and penetrations. Small issues can worsen quickly as temperatu... | IMAGE | 15 | 1 | |||||||
| 2026-01-20 17:03:05 | 9 | 1 | 8.03 | 249 | 10 | urn:li:ugcPost:7419409138205495296 | 105 | 90 | 1,110 | 10 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7419409138205495296 | https://media.licdn.com/dms/image/v2/D4E10AQFwpHsQoSESng/ads-video-thumbnail_720_1280/B4EZvcJOLUGYAg-/0/1768924963872?e=1776510000&v=beta&t=cy7yNRS_WyzN9C8dzk5upcp0bd2qgPglYeYjenWg0_U | Schools are some of the most active buildings we work on and often require working around strict deadlines. Our work in these facilities focuses on roofing that is built to last and help keep students... | VIDEO | 8 | 1 | ||
| 2026-01-13 17:04:33 | 14 | 10.39 | 231 | 10 | urn:li:ugcPost:7416872795315531776 | 100 | 90 | 1,121 | 11 | https://www.linkedin.com/feed/update/urn:li:ugcPost:7416872795315531776 | https://media.licdn.com/dms/image/v2/D4E10AQHuCzycwI_D1A/ads-video-thumbnail_720_1280/B4EZu4GbmtKcAg-/0/1768320252924?e=1775581200&v=beta&t=6eqPCKjo97Rr9I4J4Ar_sY60ZfugWvUON1_obffuhgU | Churches serve as gathering places for their communities, and making sure those spaces are protected matters to us. Whether it’s a historic sanctuary or a growing congregation, our team works to deliv... | VIDEO | 14 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
Value: UCrRfzkQYNRcaps5AwtK5Sqg
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Published At | Title | Views | Likes | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-17 | Martinsburg Bumper Ad - 08/2025 | 42,828 | 0 | 0 | 15 | R1_NnmdcLPM | 5,588 | 0 | 0 | 0 | https://i.ytimg.com/vi/R1_NnmdcLPM/hqdefault.jpg | https://www.youtube.com/watch?v=R1_NnmdcLPM |
| 2025-08-17 | Lynchburg Bumper Ad - 08/2025 | 32,034 | 0 | 0 | 16 | dhXyIEQK2aY | 4,458 | 0 | 0 | 0 | https://i.ytimg.com/vi/dhXyIEQK2aY/hqdefault.jpg | https://www.youtube.com/watch?v=dhXyIEQK2aY |
| 2025-08-17 | Harrisonburg Bumper Ad - 08/2025 | 28,648 | 0 | 0 | 16 | vCWMMCWr-yk | 3,327 | 0 | 0 | 0 | https://i.ytimg.com/vi/vCWMMCWr-yk/hqdefault.jpg | https://www.youtube.com/watch?v=vCWMMCWr-yk |
| 2025-08-17 | Charlottesville Bumper Ad - 08/2025 | 27,608 | 0 | 0 | 16 | fAistr-Xnsw | 2,929 | 0 | 0 | 0 | https://i.ytimg.com/vi/fAistr-Xnsw/hqdefault.jpg | https://www.youtube.com/watch?v=fAistr-Xnsw |
| 2026-01-29 | Putting Safety First on Every Job | 952 | 6 | 1 | 38 | BF95XQVxWoQ | 195 | 21 | 57.2 | 2 | https://i.ytimg.com/vi/BF95XQVxWoQ/hqdefault.jpg | https://www.youtube.com/watch?v=BF95XQVxWoQ |
| 2026-03-25 | From Leaks to Long-Term Protection | 166 | 4 | 1 | 38 | G3IAFGPqp78 | 32 | 25 | 66.71 | 0 | https://i.ytimg.com/vi/G3IAFGPqp78/hqdefault.jpg | https://www.youtube.com/watch?v=G3IAFGPqp78 |
| 2024-10-21 | Stop your Roof Drain from Clogging | 133 | 0 | 0 | 19 | Cwi8VPtTYXc | 22 | 19 | 101 | 0 | https://i.ytimg.com/vi/Cwi8VPtTYXc/hqdefault.jpg | https://www.youtube.com/watch?v=Cwi8VPtTYXc |
| 2023-06-02 | Ballasted Stone Roof Systems Present Challenges | 91 | 1 | 0 | 25 | fNTlXoSwZmM | 21 | 28 | 114 | 1 | https://i.ytimg.com/vi/fNTlXoSwZmM/hqdefault.jpg | https://www.youtube.com/watch?v=fNTlXoSwZmM |
| 2026-02-17 | Adapting Roofing Solutions to Every Industry | 64 | 1 | 0 | 31 | ferguyRXaDI | 4 | 13 | 42.63 | 0 | https://i.ytimg.com/vi/ferguyRXaDI/hqdefault.jpg | https://www.youtube.com/watch?v=ferguyRXaDI |
| 2026-01-20 | Creating Safer Spaces for the Next Generation | 61 | 0 | 0 | 37 | 0nA286UR_d0 | 3 | 12 | 32.72 | 0 | https://i.ytimg.com/vi/0nA286UR_d0/hqdefault.jpg | https://www.youtube.com/watch?v=0nA286UR_d0 |
| 2026-02-20 | Trusted Roofing Solutions Across the Mid-Atlantic | 38 | 1 | 0 | 41 | ihUyoQYXjrw | 2 | 20 | 49.59 | 0 | https://i.ytimg.com/vi/ihUyoQYXjrw/hqdefault.jpg | https://www.youtube.com/watch?v=ihUyoQYXjrw |
| 2023-08-16 | The Problem with Ballast Stone | 24 | 0 | 0 | 25 | dcX9wGyzXXI | 5 | 28 | 116 | 0 | https://i.ytimg.com/vi/dcX9wGyzXXI/hqdefault.jpg | https://www.youtube.com/watch?v=dcX9wGyzXXI |
| 2023-01-24 | Skyline Roofing // Metal Roof Install | 20 | 0 | 0 | 151 | 93g77n4iK9g | 23 | 69 | 46.04 | 0 | https://i.ytimg.com/vi/93g77n4iK9g/hqdefault.jpg | https://www.youtube.com/watch?v=93g77n4iK9g |
| 2025-12-12 | Improving Drainage at Nathanael Greene Elementary | 19 | 0 | 0 | 43 | Cnf2fRq7sUU | 3 | 13 | 32.45 | 0 | https://i.ytimg.com/vi/Cnf2fRq7sUU/hqdefault.jpg | https://www.youtube.com/watch?v=Cnf2fRq7sUU |
| 2025-09-17 | Retrofitting A Roof For Funkys Skate Center | 19 | 1 | 1 | 76 | uEBU29NjXA0 | 14 | 44 | 58.94 | 1 | https://i.ytimg.com/vi/uEBU29NjXA0/hqdefault.jpg | https://www.youtube.com/watch?v=uEBU29NjXA0 |
| 2024-11-29 | Roofing Hazards in the Winter | 17 | 0 | 0 | 18 | G3sFWeQqYLw | 3 | 23 | 130 | 0 | https://i.ytimg.com/vi/G3sFWeQqYLw/hqdefault.jpg | https://www.youtube.com/watch?v=G3sFWeQqYLw |
| 2025-12-09 | Meeting School Deadlines at Nathaniel Greene Elementary | 17 | 1 | 0 | 32 | eLjU0yUsAJw | 2 | 20 | 62.54 | 0 | https://i.ytimg.com/vi/eLjU0yUsAJw/hqdefault.jpg | https://www.youtube.com/watch?v=eLjU0yUsAJw |
| 2026-01-13 | Protecting Our Community’s Places of Worship | 17 | 0 | 0 | 34 | VLZ8-G36FZQ | 0 | 9 | 28.63 | 0 | https://i.ytimg.com/vi/VLZ8-G36FZQ/hqdefault.jpg | https://www.youtube.com/watch?v=VLZ8-G36FZQ |
| 2023-07-05 | Sealing the Deal! Flashing Grade Material on a Liquid Applied Membrane Roof | 16 | 0 | 0 | 24 | fsChq66BfXY | 1 | 20 | 84.73 | 0 | https://i.ytimg.com/vi/fsChq66BfXY/hqdefault.jpg | https://www.youtube.com/watch?v=fsChq66BfXY |
| 2025-04-24 | Benefits of TPO Roofing Systems | 16 | 0 | 0 | 48 | tZe-6YJVIMc | 7 | 38 | 79.94 | 0 | https://i.ytimg.com/vi/tZe-6YJVIMc/hqdefault.jpg | https://www.youtube.com/watch?v=tZe-6YJVIMc |
| Date | Views | Likes | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Total Subscribers |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 2,133 | 0 | 0 | 411 | 31 | 0 | 0 |
| 2026-01-13 | 1,938 | 0 | 0 | 279 | 34 | 0 | 0 |
| 2026-01-14 | 2,150 | 0 | 0 | 310 | 20 | 0 | 0 |
| 2026-01-15 | 2,156 | 0 | 0 | 339 | 18 | 0 | 0 |
| 2026-01-16 | 2,168 | 0 | 0 | 294 | 27 | 0 | 0 |
| 2026-01-17 | 2,045 | 0 | 0 | 283 | 101 | 1 | 0 |
| 2026-01-18 | 2,027 | -1 | 0 | 288 | 45 | 0 | 0 |
| 2026-01-19 | 2,342 | 0 | 0 | 380 | 36 | 0 | 0 |
| 2026-01-20 | 2,220 | 0 | 0 | 269 | 12 | 0 | 0 |
