← All Brands | Updated 4/12/2026, 8:34:24 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| Skyline // Traffic - 12/01 - Roanoke City Schools | ACTIVE | $179.29 | 22,033 | 35,900 | 1,430 | 3.98% | $0.13 |
| Skyline // Traffic - 12/18 - JMU Villages Complete | PAUSED | $132.60 | 15,979 | 25,381 | 1,435 | 5.65% | $0.09 |
| Skyline // Traffic - 11/26- A&E | PAUSED | $132.56 | 16,282 | 29,519 | 1,368 | 4.63% | $0.10 |
| Skyline // Traffic - 03/19 - Kline's Mid-Progress | ACTIVE | $84.19 | 10,506 | 11,872 | 1,184 | 9.97% | $0.07 |
| Skyline // Traffic - 11/11- Nathanael Greene Elementary | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Skyline // Traffic - 10/23- Mt. Horeb Church | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Skyline // Traffic - 10/16- JMU Villages Mid | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Skyline // Traffic - 10/08- Roanoke Technical Center | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Skyline // Traffic - 9/30 - Mass Mountain Coaster | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Skyline // Traffic - 9/25 - Roanoke Public Schools | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| TOTAL | $528.64 | 64,800 | 102,672 | 5,417 | 5.28% | $0.10 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (479 records) | Linkedin Ads (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
4 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
4 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:20-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Post Saves | Page Likes | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Campaign Start | Period Start | Period End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16,282 | 29,519 | 1,368 | 1,098 | 133 | Skyline // Traffic - 11/26- A&E | 120237484551120392 | LINK_CLICKS | PAUSED | AUCTION | 0.0463 | 0.0969 | 4.49 | 270 | Link clicks | 270 | 16 | 7,148 | 7,150 | 1 | 2 | 1.81 | 8.14 | 0.0674 | 0.1207 | 6,860 | 902 | 413 | 159 | 61 | 215 | 2 | 2025-11-26 | 2026-01-12 | 2026-04-12 |
| 22,033 | 35,900 | 1,430 | 1,211 | 179 | Skyline // Traffic - 12/01 - Roanoke City Schools | 120237745631330392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0398 | 0.1254 | 4.99 | 721 | Link clicks | 721 | 156 | 13,577 | 13,578 | 11 | 1 | 1.63 | 8.14 | 0.0550 | 0.1481 | 12,653 | 4,454 | 2,683 | 1,965 | 1,419 | 744 | 2 | 2025-12-01 | 2026-01-12 | 2026-04-12 |
| 15,979 | 25,381 | 1,435 | 1,330 | 133 | Skyline // Traffic - 12/18 - JMU Villages Complete | 120238838989630392 | LINK_CLICKS | PAUSED | AUCTION | 0.0565 | 0.0924 | 5.22 | 1,010 | Link clicks | 1,010 | 119 | 8,337 | 8,337 | 6 | 1.59 | 8.3 | 0.0832 | 0.0997 | 7,187 | 556 | 157 | 61 | 17 | 940 | 2 | 2025-12-18 | 2026-01-12 | 2026-04-12 | |
| 10,506 | 11,872 | 1,184 | 1,129 | 84.19 | Skyline // Traffic - 03/19 - Kline's Mid-Progress | 120242719628030392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0997 | 0.0711 | 7.09 | 1,067 | Link clicks | 1,067 | 23 | 7,934 | 7,934 | 8 | 1.13 | 8.01 | 0.1075 | 0.0746 | 6,834 | 1,029 | 406 | 200 | 44 | 905 | 2026-03-19 | 2026-01-12 | 2026-04-12 | ||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 11/11- Nathanael Greene Elementary | 120236592991340392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-11-11 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 10/23- Mt. Horeb Church | 120235425256140392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-10-23 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 10/16- JMU Villages Mid | 120235092657800392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-10-16 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 10/08- Roanoke Technical Center | 120234592125880392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-10-08 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 9/30 - Mass Mountain Coaster | 120234186664190392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-10-01 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 9/25 - Roanoke Public Schools | 120233819458780392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-09-25 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 9/15 - Shickel EPDM | 120233314547460392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-09-15 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 08/26 - Potomac Dorm (JMU) Campaign | 120232435237230392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-08-26 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 08/17 - Spot: Guillermin Financial Center Campaign | 120231916769620392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-08-17 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 8/6- Massanutten Mid Progress | 120231331174690392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-08-06 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 07/31 - Spot: Holy Cross Catholic Church Campaign | 120231041620540392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-07-31 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 07/25 - Spot: G&B Properties Campaign | 120230695529970392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-07-25 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline // Traffic - 07/18- Mt. Horeb Mid Progress | 120230119397730392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-07-22 | 2026-01-12 | 2026-04-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline - Web Traffic - 06/26/25 - Beacon Kitchen Project Spotlight | 120228677602060392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-06-26 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline - Web Traffic - 06/18/25 - CMA Valley Volkswagen Campaign | 120228105491140392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-06-18 | 2026-01-12 | 2026-04-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Skyline Roofing - Web Traffic VA/WVA - 06/13/2025 - Harrisonburg Storage Mid Progress | 120227667874060392 | LINK_CLICKS | PAUSED | AUCTION | 2 | 2025-06-13 | 2026-01-12 | 2026-04-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:20-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | Skyline // Traffic - 12/01 - Roanoke City Schools | 12 | 4,477 | 4,317 | 120 | 103 | 21.61 | 83 |
| 2026-04 | Skyline // Traffic - 03/19 - Kline's Mid-Progress | 12 | 6,409 | 6,339 | 599 | 586 | 45.03 | 557 |
| 2026-03 | Skyline // Traffic - 12/18 - JMU Villages Complete | 19 | 6,959 | 6,814 | 441 | 419 | 37.17 | 367 |
| 2026-03 | Skyline // Traffic - 12/01 - Roanoke City Schools | 31 | 10,622 | 10,341 | 429 | 390 | 62.12 | 249 |
| 2026-03 | Skyline // Traffic - 11/26- A&E | 19 | 7,515 | 7,100 | 405 | 369 | 37.08 | 82 |
| 2026-03 | Skyline // Traffic - 03/19 - Kline's Mid-Progress | 13 | 5,463 | 5,405 | 585 | 561 | 39.16 | 510 |
| 2026-02 | Skyline // Traffic - 12/18 - JMU Villages Complete | 28 | 11,131 | 10,775 | 559 | 534 | 55.72 | 412 |
| 2026-02 | Skyline // Traffic - 12/01 - Roanoke City Schools | 28 | 12,553 | 12,136 | 453 | 421 | 55.82 | 220 |
| 2026-02 | Skyline // Traffic - 11/26- A&E | 28 | 12,637 | 12,211 | 590 | 544 | 55.72 | 123 |
| 2026-01 | Skyline // Traffic - 12/18 - JMU Villages Complete | 20 | 7,291 | 7,036 | 435 | 414 | 39.71 | 231 |
| 2026-01 | Skyline // Traffic - 12/01 - Roanoke City Schools | 20 | 8,248 | 7,856 | 428 | 387 | 39.74 | 169 |
| 2026-01 | Skyline // Traffic - 11/26- A&E | 20 | 9,367 | 8,966 | 373 | 352 | 39.76 | 65 |
| Last 90 Days | 250 | 102,672 | 99,296 | 5,417 | 5,080 | 529 | 3,068 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 516 | 521 | 23 | 22 | 2.06 | Skyline // Traffic - 11/26- A&E | 2026-01-12 | Skyline // Traffic - 11/26- A&E | 0.0441 | 0.0896 | 3.95 | 5 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:05:20.943Z |
| 2026-01-12 | 450 | 464 | 12 | 11 | 2.22 | Skyline // Traffic - 12/01 - Roanoke City Schools | 2026-01-12 | Skyline // Traffic - 12/01 - Roanoke City Schools | 0.0259 | 0.1850 | 4.78 | 7 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:05:20.943Z |
| 2026-01-12 | 386 | 408 | 21 | 20 | 2.16 | Skyline // Traffic - 12/18 - JMU Villages Complete | 2026-01-12 | Skyline // Traffic - 12/18 - JMU Villages Complete | 0.0515 | 0.1029 | 5.29 | 9 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:05:20.943Z |
| 2026-01-13 | 525 | 530 | 21 | 20 | 1.99 | Skyline // Traffic - 11/26- A&E | 2026-01-13 | Skyline // Traffic - 11/26- A&E | 0.0396 | 0.0948 | 3.75 | 6 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:05:20.943Z |
| 2026-01-13 | 448 | 460 | 11 | 11 | 1.78 | Skyline // Traffic - 12/01 - Roanoke City Schools | 2026-01-13 | Skyline // Traffic - 12/01 - Roanoke City Schools | 0.0239 | 0.1618 | 3.87 | 7 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:05:20.943Z |
| 2026-01-13 | 349 | 355 | 20 | 19 | 1.9 | Skyline // Traffic - 12/18 - JMU Villages Complete | 2026-01-13 | Skyline // Traffic - 12/18 - JMU Villages Complete | 0.0563 | 0.0950 | 5.35 | 8 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:05:20.943Z |
| 2026-01-14 | 439 | 456 | 20 | 18 | 1.91 | Skyline // Traffic - 11/26- A&E | 2026-01-14 | Skyline // Traffic - 11/26- A&E | 0.0439 | 0.0955 | 4.19 | 2 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:05:20.943Z |
| 2026-01-14 | 395 | 410 | 9 | 8 | 1.87 | Skyline // Traffic - 12/01 - Roanoke City Schools | 2026-01-14 | Skyline // Traffic - 12/01 - Roanoke City Schools | 0.0220 | 0.2078 | 4.56 | 3 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:05:20.943Z |
| 2026-01-14 | 357 | 363 | 35 | 33 | 1.98 | Skyline // Traffic - 12/18 - JMU Villages Complete | 2026-01-14 | Skyline // Traffic - 12/18 - JMU Villages Complete | 0.0964 | 0.0566 | 5.45 | 10 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:05:20.943Z |
| 2026-01-15 | 500 | 511 | 20 | 19 | 1.95 | Skyline // Traffic - 11/26- A&E | 2026-01-15 | Skyline // Traffic - 11/26- A&E | 0.0391 | 0.0975 | 3.82 | 5 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:05:20.943Z |
| 2026-01-15 | 402 | 421 | 19 | 17 | 1.94 | Skyline // Traffic - 12/01 - Roanoke City Schools | 2026-01-15 | Skyline // Traffic - 12/01 - Roanoke City Schools | 0.0451 | 0.1021 | 4.61 | 7 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:05:20.943Z |
| 2026-01-15 | 413 | 438 | 30 | 29 | 1.95 | Skyline // Traffic - 12/18 - JMU Villages Complete | 2026-01-15 | Skyline // Traffic - 12/18 - JMU Villages Complete | 0.0685 | 0.0650 | 4.45 | 6 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:05:20.943Z |
| 2026-01-16 | 424 | 432 | 23 | 22 | 1.92 | Skyline // Traffic - 11/26- A&E | 2026-01-16 | Skyline // Traffic - 11/26- A&E | 0.0532 | 0.0835 | 4.44 | 3 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:05:20.943Z |
| 2026-01-16 | 406 | 434 | 34 | 31 | 2.05 | Skyline // Traffic - 12/01 - Roanoke City Schools | 2026-01-16 | Skyline // Traffic - 12/01 - Roanoke City Schools | 0.0783 | 0.0603 | 4.72 | 13 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:05:20.943Z |
| 2026-01-16 | 307 | 319 | 17 | 17 | 1.91 | Skyline // Traffic - 12/18 - JMU Villages Complete | 2026-01-16 | Skyline // Traffic - 12/18 - JMU Villages Complete | 0.0533 | 0.1124 | 5.99 | 7 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:05:20.943Z |
| 2026-01-17 | 500 | 536 | 25 | 24 | 2.07 | Skyline // Traffic - 11/26- A&E | 2026-01-17 | Skyline // Traffic - 11/26- A&E | 0.0466 | 0.0828 | 3.86 | 5 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:05:20.943Z |
| 2026-01-17 | 373 | 397 | 31 | 26 | 1.95 | Skyline // Traffic - 12/01 - Roanoke City Schools | 2026-01-17 | Skyline // Traffic - 12/01 - Roanoke City Schools | 0.0781 | 0.0629 | 4.91 | 11 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:05:20.943Z |
| 2026-01-17 | 313 | 330 | 15 | 14 | 1.92 | Skyline // Traffic - 12/18 - JMU Villages Complete | 2026-01-17 | Skyline // Traffic - 12/18 - JMU Villages Complete | 0.0455 | 0.1280 | 5.82 | 12 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:05:20.943Z |
| 2026-01-18 | 495 | 524 | 19 | 18 | 2.1 | Skyline // Traffic - 11/26- A&E | 2026-01-18 | Skyline // Traffic - 11/26- A&E | 0.0363 | 0.1105 | 4.01 | 2 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:05:20.943Z |
| 2026-01-18 | 419 | 435 | 28 | 26 | 2.16 | Skyline // Traffic - 12/01 - Roanoke City Schools | 2026-01-18 | Skyline // Traffic - 12/01 - Roanoke City Schools | 0.0644 | 0.0771 | 4.97 | 9 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:05:20.943Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:20-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 608 | 57 | 3.77 | Skyline // Traffic - 11/26- A&E | 18-24 female | Skyline // Traffic - 11/26- A&E | 18-24 | female | 0.0938 | 0.0661 | 6.2 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.944Z |
| 557 | 950 | 71 | 5.41 | Skyline // Traffic - 11/26- A&E | 18-24 male | Skyline // Traffic - 11/26- A&E | 18-24 | male | 0.0747 | 0.0762 | 5.69 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.944Z |
| 7 | 11 | 0 | 0.0700 | Skyline // Traffic - 11/26- A&E | 18-24 unknown | Skyline // Traffic - 11/26- A&E | 18-24 | unknown | 0 | 6.36 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.944Z | |
| 773 | 1,477 | 117 | 7.56 | Skyline // Traffic - 11/26- A&E | 25-34 female | Skyline // Traffic - 11/26- A&E | 25-34 | female | 0.0792 | 0.0646 | 5.12 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.944Z |
| 1,673 | 3,123 | 179 | 15.93 | Skyline // Traffic - 11/26- A&E | 25-34 male | Skyline // Traffic - 11/26- A&E | 25-34 | male | 0.0573 | 0.0890 | 5.1 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.944Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:20-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,479 | 8,430 | 453 | 44.9 | Skyline // Traffic - 11/26- A&E | android_smartphone | Skyline // Traffic - 11/26- A&E | android_smartphone | 0.0537 | 0.0991 | 5.33 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
| 77 | 139 | 7 | 0.8700 | Skyline // Traffic - 11/26- A&E | android_tablet | Skyline // Traffic - 11/26- A&E | android_tablet | 0.0504 | 0.1243 | 6.26 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
| 222 | 390 | 23 | 2.39 | Skyline // Traffic - 11/26- A&E | ipad | Skyline // Traffic - 11/26- A&E | ipad | 0.0590 | 0.1039 | 6.13 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
| 11,652 | 20,506 | 880 | 84.06 | Skyline // Traffic - 11/26- A&E | iphone | Skyline // Traffic - 11/26- A&E | iphone | 0.0429 | 0.0955 | 4.1 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
| 34 | 54 | 5 | 0.3400 | Skyline // Traffic - 11/26- A&E | other | Skyline // Traffic - 11/26- A&E | other | 0.0926 | 0.0680 | 6.3 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:20-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16,282 | 29,519 | 1,368 | 133 | Skyline // Traffic - 11/26- A&E | US | Skyline // Traffic - 11/26- A&E | US | 0.0463 | 0.0969 | 4.49 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
| 22,033 | 35,900 | 1,430 | 179 | Skyline // Traffic - 12/01 - Roanoke City Schools | US | Skyline // Traffic - 12/01 - Roanoke City Schools | US | 0.0398 | 0.1254 | 4.99 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
| 15,979 | 25,381 | 1,435 | 133 | Skyline // Traffic - 12/18 - JMU Villages Complete | US | Skyline // Traffic - 12/18 - JMU Villages Complete | US | 0.0565 | 0.0924 | 5.22 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
| 10,506 | 11,872 | 1,184 | 84.19 | Skyline // Traffic - 03/19 - Kline's Mid-Progress | US | Skyline // Traffic - 03/19 - Kline's Mid-Progress | US | 0.0997 | 0.0711 | 7.09 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:20-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,110 | 4,962 | 184 | 26.49 | Skyline // Traffic - 11/26- A&E | facebook facebook_reels | Skyline // Traffic - 11/26- A&E | facebook_reels | 0.0371 | 0.1440 | 5.34 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z | |
| 4,277 | 6,921 | 40 | 9.96 | Skyline // Traffic - 11/26- A&E | facebook facebook_reels_overlay | Skyline // Traffic - 11/26- A&E | facebook_reels_overlay | 0.0058 | 0.2490 | 1.44 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z | |
| 9,344 | 17,359 | 1,140 | 94.65 | Skyline // Traffic - 11/26- A&E | facebook feed | Skyline // Traffic - 11/26- A&E | feed | 0.0657 | 0.0830 | 5.45 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z | |
| 66 | 93 | 0 | 0.2500 | Skyline // Traffic - 11/26- A&E | facebook instream_video | Skyline // Traffic - 11/26- A&E | instream_video | 0 | 2.69 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z | ||
| 3 | 13 | 0 | 0.0500 | Skyline // Traffic - 11/26- A&E | facebook marketplace | Skyline // Traffic - 11/26- A&E | marketplace | 0 | 3.85 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:05:20.945Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:26-04:00
Value: 509699163
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:26-04:00
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.