← All Brands | Updated 4/12/2026, 8:34:24 AM EST
DATA ON THIS PAGE: Google Ads (86,907 records) | Linkedin Ads (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:27-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|---|
| 2025-12 | SVO // Shopping - 10/06/25 | 70 | 501 | 421 | 7.95 | 77,819 |
| 2025-12 | SVO // Search - 10/7/25 - Search/Sales | 64 | 166 | 583 | 11 | 1,697 |
| 2025-11 | SVO // Shopping - 10/06/25 | 210 | 1,961 | 1,304 | 16.62 | 404,182 |
| 2025-11 | SVO // Search - 10/7/25 - Search/Sales | 200 | 933 | 749 | 12.13 | 22,630 |
| 2025-10 | SVO // Views - 10/14/25 - T2T | 125 | 0 | 0 | 0 | 47,293 |
| 2025-10 | SVO // Shopping - 10/06/25 | 182 | 1,674 | 148 | 2.31 | 261,168 |
| 2025-10 | SVO // Search - 10/7/25 - Search/Sales | 175 | 1,282 | 0 | 0 | 41,907 |
Showing 10 most recent rows. Full 1,026 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Ad Group Criterion: Resource Name | Ad Group Criterion: Age Range | Age Range View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 13 | 0 | 0 | 11630000 | 0.0110 | 1180 | customers/6738967890/adGroupCriteria/189582123074~503005 | {"type":"AGE_RANGE_55_64"} | customers/6738967890/ageRangeViews/189582123074~503005 | 2025-12-09 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 19 | 53 | 1 | 17070000 | 0.0091 | 2083 | customers/6738967890/adGroupCriteria/189582123074~503006 | {"type":"AGE_RANGE_65_UP"} | customers/6738967890/ageRangeViews/189582123074~503006 | 2025-12-09 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 9 | 0 | 0 | 6810000 | 0.0030 | 2964 | customers/6738967890/adGroupCriteria/189582123074~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/6738967890/ageRangeViews/189582123074~503999 | 2025-12-09 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 0 | 0 | 0 | 0 | 0 | 56 | customers/6738967890/adGroupCriteria/189582123074~503001 | {"type":"AGE_RANGE_18_24"} | customers/6738967890/ageRangeViews/189582123074~503001 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 0 | 0 | 0 | 0 | 0 | 195 | customers/6738967890/adGroupCriteria/189582123074~503002 | {"type":"AGE_RANGE_25_34"} | customers/6738967890/ageRangeViews/189582123074~503002 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 0 | 0 | 0 | 0 | 0 | 240 | customers/6738967890/adGroupCriteria/189582123074~503003 | {"type":"AGE_RANGE_35_44"} | customers/6738967890/ageRangeViews/189582123074~503003 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 0 | 0 | 0 | 0 | 0 | 254 | customers/6738967890/adGroupCriteria/189582123074~503004 | {"type":"AGE_RANGE_45_54"} | customers/6738967890/ageRangeViews/189582123074~503004 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 4 | 0 | 0 | 3510000 | 0.0166 | 241 | customers/6738967890/adGroupCriteria/189582123074~503005 | {"type":"AGE_RANGE_55_64"} | customers/6738967890/ageRangeViews/189582123074~503005 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 1 | 0 | 0 | 980000 | 0.0040 | 253 | customers/6738967890/adGroupCriteria/189582123074~503006 | {"type":"AGE_RANGE_65_UP"} | customers/6738967890/ageRangeViews/189582123074~503006 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 1 | 0 | 0 | 1300000 | 0.0018 | 563 | customers/6738967890/adGroupCriteria/189582123074~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/6738967890/ageRangeViews/189582123074~503999 | 2025-12-10 |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:27-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|---|
| 2025-12 | SVO // Shopping - 10/06/25 | 30 | 501 | 421 | 7.95 | 77,819 |
| 2025-12 | SVO // Search - 10/7/25 - Search/Sales | 30 | 166 | 583 | 11 | 1,697 |
| 2025-11 | SVO // Shopping - 10/06/25 | 90 | 1,961 | 1,304 | 16.62 | 404,182 |
| 2025-11 | SVO // Search - 10/7/25 - Search/Sales | 90 | 933 | 749 | 12.13 | 22,630 |
| 2025-10 | SVO // Views - 10/14/25 - T2T | 54 | 0 | 0 | 0 | 47,293 |
| 2025-10 | SVO // Shopping - 10/06/25 | 78 | 1,674 | 148 | 2.31 | 261,168 |
| 2025-10 | SVO // Search - 10/7/25 - Search/Sales | 75 | 1,282 | 0 | 0 | 41,907 |
Showing 10 most recent rows. Full 447 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Ad Group Criterion: Resource Name | Ad Group Criterion: Gender | Gender View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 5 | 0 | 0 | 4700000 | 0.0023 | 2203 | customers/6738967890/adGroupCriteria/189582123074~20 | {"type":"UNDETERMINED"} | customers/6738967890/genderViews/189582123074~20 | 2025-12-07 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 17 | 0 | 0 | 14060000 | 0.0074 | 2287 | customers/6738967890/adGroupCriteria/189582123074~10 | {"type":"MALE"} | customers/6738967890/genderViews/189582123074~10 | 2025-12-08 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 33 | 53 | 1 | 29380000 | 0.0078 | 4225 | customers/6738967890/adGroupCriteria/189582123074~11 | {"type":"FEMALE"} | customers/6738967890/genderViews/189582123074~11 | 2025-12-08 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 7 | 53 | 1 | 5910000 | 0.0026 | 2733 | customers/6738967890/adGroupCriteria/189582123074~20 | {"type":"UNDETERMINED"} | customers/6738967890/genderViews/189582123074~20 | 2025-12-08 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 22 | 0 | 0 | 17860000 | 0.0101 | 2181 | customers/6738967890/adGroupCriteria/189582123074~10 | {"type":"MALE"} | customers/6738967890/genderViews/189582123074~10 | 2025-12-09 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 30 | 53 | 1 | 25440000 | 0.0078 | 3857 | customers/6738967890/adGroupCriteria/189582123074~11 | {"type":"FEMALE"} | customers/6738967890/genderViews/189582123074~11 | 2025-12-09 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 9 | 0 | 0 | 6810000 | 0.0030 | 2965 | customers/6738967890/adGroupCriteria/189582123074~20 | {"type":"UNDETERMINED"} | customers/6738967890/genderViews/189582123074~20 | 2025-12-09 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 0 | 0 | 0 | 0 | 0 | 399 | customers/6738967890/adGroupCriteria/189582123074~10 | {"type":"MALE"} | customers/6738967890/genderViews/189582123074~10 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 5 | 0 | 0 | 4490000 | 0.0059 | 853 | customers/6738967890/adGroupCriteria/189582123074~11 | {"type":"FEMALE"} | customers/6738967890/genderViews/189582123074~11 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 1 | 0 | 0 | 1300000 | 0.0018 | 550 | customers/6738967890/adGroupCriteria/189582123074~20 | {"type":"UNDETERMINED"} | customers/6738967890/genderViews/189582123074~20 | 2025-12-10 |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:27-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|---|
| 2025-12 | SVO // Shopping - 10/06/25 | 30 | 501 | 421 | 7.95 | 77,819 |
| 2025-12 | SVO // Search - 10/7/25 - Search/Sales | 30 | 166 | 583 | 11 | 1,697 |
| 2025-11 | SVO // Shopping - 10/06/25 | 90 | 1,961 | 1,304 | 16.62 | 404,182 |
| 2025-11 | SVO // Search - 10/7/25 - Search/Sales | 90 | 933 | 749 | 12.13 | 22,630 |
| 2025-10 | SVO // Views - 10/14/25 - T2T | 71 | 0 | 0 | 0 | 47,293 |
| 2025-10 | SVO // Shopping - 10/06/25 | 78 | 1,674 | 148 | 2.31 | 261,168 |
| 2025-10 | SVO // Search - 10/7/25 - Search/Sales | 75 | 1,282 | 0 | 0 | 41,907 |
Showing 10 most recent rows. Full 464 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Metrics: Cost Micros | Metrics: Average CPM | Metrics: Impressions | Segments: Device | Segments: Date |
|---|---|---|---|---|---|---|
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 74783 | 3,935,947 | 19 | CONNECTED_TV | 2025-10-22 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 474827 | 7,086,970 | 67 | CONNECTED_TV | 2025-10-23 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 0 | 0 | 3 | CONNECTED_TV | 2025-10-24 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 38431 | 3,493,727 | 11 | CONNECTED_TV | 2025-10-25 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 51339 | 2,852,167 | 18 | CONNECTED_TV | 2025-10-26 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 0 | 0 | 5 | CONNECTED_TV | 2025-10-27 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 278227 | 4,715,712 | 59 | CONNECTED_TV | 2025-10-28 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 27086 | 3,009,556 | 9 | CONNECTED_TV | 2025-10-29 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 23377 | 1,948,083 | 12 | CONNECTED_TV | 2025-10-30 |
| customers/6738967890/campaigns/23136498844 | SVO // Views - 10/14/25 - T2T | 115859 | 5,037,348 | 23 | CONNECTED_TV | 2025-10-31 |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:27-04:00
| Month | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|
| 2025-12 | 49 | 660 | 1,004 | 18.95 | 79,546 |
| 2025-11 | 306 | 2,835 | 1,999 | 27.74 | 426,845 |
| 2025-10 | 325 | 2,939 | 148 | 2.31 | 350,386 |
Showing 10 most recent rows. Full 680 rows available in JSON warehouse.
| Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Cost Micros | Metrics: Cost Per Conversion | Metrics: CTR | Metrics: Impressions | Segments: Date | Landing Page View: Resource Name | Landing Page View: Unexpanded Final URL |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 80 | 1 | 12000000 | 12,000,000 | 0.0083 | 2178 | 2025-11-16 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic |
| 12 | 0 | 0 | 9100000 | 0.0059 | 2018 | 2025-11-17 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic | |
| 14 | 0 | 0 | 9230000 | 0.0080 | 1753 | 2025-11-18 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic | |
| 8 | 0 | 0 | 6560000 | 0.0086 | 926 | 2025-11-19 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic | |
| 3 | 0 | 0 | 1980000 | 0.0023 | 1302 | 2025-11-20 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic | |
| 16 | 0 | 0 | 15790000 | 0.0085 | 1890 | 2025-11-21 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic | |
| 22 | 0 | 0 | 26560000 | 0.0079 | 2769 | 2025-11-22 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic | |
| 7 | 0 | 0 | 7680000 | 0.0037 | 1891 | 2025-11-23 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic | |
| 12 | 0 | 0 | 10930000 | 0.0051 | 2343 | 2025-11-24 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic | |
| 14 | 0 | 0 | 12470000 | 0.0066 | 2117 | 2025-11-25 | customers/6738967890/landingPageViews/18291424103132874374 | https://shenandoahvalleyorchards.com/products/rome?variant=41951209586883&country=US¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:27-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|---|
| 2025-12 | SVO // Shopping - 10/06/25 | 11949 | 349 | 368 | 6.95 | 65,739 |
| 2025-12 | SVO // Search - 10/7/25 - Search/Sales | 640 | 81 | 212 | 4 | 932 |
| 2025-11 | SVO // Shopping - 10/06/25 | 37281 | 1,414 | 1,039 | 12.62 | 341,116 |
| 2025-11 | SVO // Search - 10/7/25 - Search/Sales | 3545 | 284 | 265 | 3.67 | 5,665 |
| 2025-10 | SVO // Views - 10/14/25 - T2T | 1 | 0 | 0 | 0 | 2 |
| 2025-10 | SVO // Shopping - 10/06/25 | 27161 | 1,182 | 6.01 | 0.1134 | 215,773 |
| 2025-10 | SVO // Search - 10/7/25 - Search/Sales | 3713 | 209 | 0 | 0 | 5,865 |
Showing 10 most recent rows. Full 84,290 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Impressions | Search Term View: Resource Name | Search Term View: Status | Search Term View: Search Term | Segments: Date |
|---|---|---|---|---|---|---|---|---|
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 2 | customers/6738967890/searchTermViews/23092904548~189582123074~d2hvbGVzYWxlIGZydWl0cyBuZWFyIG1l | NONE | wholesale fruits near me | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 3 | customers/6738967890/searchTermViews/23092904548~189582123074~d2lsZCBjcmlzcCBhcHBsZQ | NONE | wild crisp apple | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 4 | customers/6738967890/searchTermViews/23092904548~189582123074~d2luZXNhcCBhcHBsZXM | NONE | winesap apples | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 3 | customers/6738967890/searchTermViews/23092904548~189582123074~eWVsbG93IGFwcGxl | NONE | yellow apple | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 2 | customers/6738967890/searchTermViews/23092904548~189582123074~eWVsbG93IGFwcGxlcw | NONE | yellow apples | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 4 | customers/6738967890/searchTermViews/23092904548~189582123074~2KfZg9mE | NONE | اŮŮ | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 2 | customers/6738967890/searchTermViews/23092904548~189582123074~44KK44KT44GUIOicnCDlhaXjgoog6YCa6LKp | NONE | ăăă č ĺ Ľă é貊 | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 2 | customers/6738967890/searchTermViews/23092904548~189582123074~44Ki44Oe44K-44OzIOaenOeJqSDjgq7jg5Xjg4g | NONE | ă˘ăăžăł ćçŠ ăŽăă | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 1 | customers/6738967890/searchTermViews/23092904548~189582123074~57qiIOWvjOWjqyDoi7nmnpw | NONE | 红 ĺŻĺŁŤ čšć | 2025-12-10 |
| customers/6738967890/campaigns/23092904548 | SVO // Shopping - 10/06/25 | customers/6738967890/adGroups/189582123074 | SVO Broad Product Group | 2 | customers/6738967890/searchTermViews/23092904548~189582123074~8J-NjiBhcHBsZQ | NONE | đ apple | 2025-12-10 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:05-04:00
Value: 513912840
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:05-04:00
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:24 AM EST. Updated every 2 hours.