← All Brands | Updated 4/12/2026, 8:34:23 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 54 | 3 | — | — | 57 | 1,206,880 | 390.33 | |
| 5 | 24 | 101 | — | 130 | 61,477 | 1,673 | |
| 4 | — | — | — | 4 | 2,809 | 71.27 | |
| Total | 63 | 27 | 101 | — | 191 | 1,271,166 | 2,134.601 |
DATA ON THIS PAGE: Metricool (Social Media) (191 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:18-04:00
| Month | Count | Timestamp | Comments | Reactions | Like | Love | Wow | Haha | Sorry | Anger | Impressions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 2 | 3,550,628,888,000 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2,846 |
| 2026-03 | 14 | 24,830,036,628,000 | 124 | 979 | 751 | 193 | 10 | 15 | 2 | 8 | 110,538 |
| 2026-02 | 21 | 37,193,699,463,000 | 1,286 | 5,020 | 4,128 | 623 | 35 | 36 | 17 | 181 | 626,355 |
| 2026-01 | 17 | 30,073,654,585,000 | 107 | 1,947 | 1,718 | 81 | 42 | 2 | 97 | 7 | 467,141 |
| Last 90 Days | 54 | 95,648,019,564,000 | 1,517 | 7,957 | 6,608 | 897 | 87 | 53 | 116 | 196 | 1,206,880 |
Showing 10 most recent rows. Full 54 rows available in JSON warehouse.
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Wow | Haha | Anger | Impressions Unique | Impressions Unique Organic | Picture | Linkclicks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-23 18:00:09 | At the regular meeting of the Rockingham County Board of Supervisors on Wednesday, January 28, 2026, at 7pm in the Board of Supervisors Meeting Room of the Rockingham County Administration Center, 20 ... | 36 | 9 | 47 | 11.49 | 19,027 | 1,188 | 19,027 | 122996011091740_1371491775020854 | 1,769,187,609,000 | https://facebook.com/1169254538577913/posts/1371491775020854 | album | 40 | 0 | 1 | 0 | 6 | 11,144 | 11,144 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/617096472_1371352638368101_1997455710273277188_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=105&ccb=1-7&_nc_sid=13d280&_nc_ohc=wmaXszKxCmcQ7kNvwG0MZqo&_nc_... | 23 |
| 2026-01-23 17:16:15 | All Rockingham County Convenience Sites will be closed on Sunday, January 25 due to the impending weather. Stay tuned for additional updates. | 0 | 4 | 8 | 2.24 | 2,736 | 28 | 2,736 | 122996011091740_1371465348356830 | 1,769,184,975,000 | https://facebook.com/1169254538577913/posts/1371465348356830 | photo | 7 | 1 | 0 | 0 | 0 | 1,789 | 1,789 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/621250048_122195741600354128_6986506679035101086_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_ohc=PrhJiWqx-gAQ7kNvwGSElDI&_n... | 0 |
| 2026-01-23 14:31:10 | ❄️ 📣 With the impending inclement weather this weekend, please be sure to stay tuned to RockinghamCountyVa.gov or this page for updates regarding delays or closings at the Rockingham County Administr... | 0 | 15 | 211 | 4.85 | 41,574 | 1,260 | 41,574 | 122996011091740_1371343008369064 | 1,769,175,070,000 | https://facebook.com/1169254538577913/posts/1371343008369064 | photo | 203 | 8 | 0 | 0 | 0 | 30,641 | 30,641 | https://scontent-lhr6-1.xx.fbcdn.net/v/t39.30808-6/619468243_1371340375035994_1064934905782211224_n.jpg?stp=dst-jpg_s173x172_tt6&_nc_cat=102&ccb=1-7&_nc_sid=7b2446&_nc_ohc=SiP9ytEWkcEQ7kNvwFhQ8yC&_nc_... | 304 |
| 2026-01-22 16:27:12 | 0 | 2 | 3 | 3.33 | 2,182 | 46 | 2,182 | 122996011091740_1370589135111118 | 1,769,095,632,000 | https://facebook.com/1169254538577913/posts/1370589135111118 | photo | 3 | 0 | 0 | 0 | 0 | 1,531 | 1,531 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/619475857_122195623664354128_1931387782109080774_n.jpg?stp=dst-jpg_p168x128_tt6&_nc_cat=100&ccb=1-7&_nc_sid=13d280&_nc_ohc=B9ZPaj6haK8Q7kNvwEPOC8A&_n... | 12 | |
| 2026-01-17 19:29:43 | 0 | 0 | 8 | 3.37 | 1,649 | 29 | 1,649 | 122996011091740_1366437198859645 | 1,768,674,583,000 | https://facebook.com/1169254538577913/posts/1366437198859645 | photo | 8 | 0 | 0 | 0 | 0 | 1,098 | 1,098 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/619054766_1445201794274855_6952190574988769292_n.jpg?stp=dst-jpegr_s173x172_tt6&_nc_cat=100&ccb=1-7&_nc_sid=7b2446&_nc_ohc=MTsAhmbPhFgQ7kNvwGbWa9O&_n... | 0 | |
| 2026-01-16 22:08:29 | Rockingham County Administrative Offices will be closed on Monday, January 19, 2026 in observance of Martin Luther King, Jr. Day. | 0 | 3 | 9 | 1.28 | 5,070 | 34 | 5,070 | 122996011091740_1365722568931108 | 1,768,597,709,000 | https://facebook.com/1169254538577913/posts/1365722568931108 | 6 | 2 | 0 | 1 | 0 | 3,595 | 3,595 | 0 | ||
| 2026-01-14 00:53:30 | This evenings sunset from Rockingham Park at the Crossroads knew how to put on a show! 🌅 | 3 | 7 | 82 | 8.25 | 2,860 | 62 | 2,860 | 122996011091740_1363090545860977 | 1,768,348,410,000 | https://facebook.com/1169254538577913/posts/1363090545860977 | link | 56 | 20 | 6 | 0 | 0 | 1,867 | 1,867 | 0 | |
| 2026-01-13 14:29:36 | The Harrisonburg/Rockingham Family Assessment and Planning Team (FAPT) is seeking candidates who possess the skills , commitment and experience to effectively support and advocate for families involve... | 0 | 8 | 13 | 4.13 | 5,940 | 138 | 5,940 | 122996011091740_1362710495898982 | 1,768,310,976,000 | https://facebook.com/1169254538577913/posts/1362710495898982 | photo | 9 | 4 | 0 | 0 | 0 | 3,847 | 3,847 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/615354388_1362705185899513_6281875416730700623_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=13d280&_nc_ohc=ioQMd1gs85YQ7kNvwF5fBJy&_nc_... | 0 |
| 2026-01-13 14:15:26 | 0 | 2 | 0 | 2.57 | 1,949 | 31 | 1,949 | 122996011091740_1222737653144749 | 1,768,310,126,000 | https://facebook.com/1169254538577913/posts/1222737653144749 | photo | 0 | 0 | 0 | 0 | 0 | 1,286 | 1,286 | https://scontent-lhr8-2.xx.fbcdn.net/v/t39.30808-6/484730179_1105849984918369_4287938388346830725_n.jpg?stp=dst-jpg_p130x130_tt6&_nc_cat=106&ccb=1-7&_nc_sid=b895b5&_nc_ohc=LCpnRWnIIDIQ7kNvwGqwbyV&_nc_... | 0 | |
| 2026-01-13 04:27:35 | The Virginia Department of Transportation will hold a public hearing in Rockingham County concerning improvements to the Route 33 (Spotswood Trail) intersections with Route 276/620 (Cross Keys Road/In... | 1 | 3 | 5 | 3.14 | 2,954 | 57 | 2,954 | 122996011091740_1362370092599689 | 1,768,274,855,000 | https://facebook.com/1169254538577913/posts/1362370092599689 | link | 5 | 0 | 0 | 0 | 0 | 2,101 | 2,101 | https://external-lhr6-1.xx.fbcdn.net/emg1/v/t13/10689315033573956244?url=https%3A%2F%2Fvdot.virginia.gov%2Fmedia%2Fvdotvirginiagov%2Fnews-and-events%2Fnews%2Fstaunton%2FPublic-Meeting---cone.png&fb_ob... | 53 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:18-04:00
Last 30 days: 1 daily rows. 30-90 days: 2 weekly summaries (2 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/16 | 1.66 | 1445071350347290 | The County is kicking off 2026 with our first information-packed video! This month, learn about the Urban Development Area and how the Development Tracker application can help you stay in the know. ... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNG79BAIFw5ZzN0soErmgdEu-IGMhAP9qSk_UJVz5bSGIV55P16ANWgkyuh5F7c5iM3liTlpjfK0IocKxLhtudrLxoRC4640E7nN3kTwvGICw.mp4?_nc_cat=108&_nc_sid=5e9851&_nc_ht=v... | 295 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/633678767_923299006870585_3611112880773581424_n.jpg?stp=dst-jpg_p168x128_tt6&_nc_cat=105&ccb=1-7&_nc_sid=810293&_nc_ohc=DSJZgGxPsOcQ7kNvwEeVSxe&_nc_o... | https://www.facebook.com/reel/1445071350347290/ | 13,143 | 13,636 | 17.33 | 227,677 | 175 | 51 | 1 |
| Week of 2026/03/02 | 2.17 | 1188811733326645 | Service did not end when Mark retired from the military. It simply took a new form. At Rockingham County Fire and Rescue, he found a department that values experience, mentorship, and genuine care fo... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m366/AQNTbklwREuaDTaNMs4XFC0UC8aZJ-QNXmPeJCXiykKtEODG2Jj4QttwdjsiHY5aoG6QYLmMV8OcohhfbJUuO5ngplcnM3tCGvScXDAgDpOfxQ.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=v... | 146 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/644241033_1421392056252786_4344183581667934999_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=100&ccb=1-7&_nc_sid=810293&_nc_ohc=gihx75d9wVcQ7kNvwESouzI&_nc_... | https://www.facebook.com/reel/1188811733326645/ | 34,838 | 24,710 | 10.02 | 349,060 | 490 | 47 | 1 |
| 2026-03-17 22:00:21 | 1.3 | 1484744636692909 | The County’s video series continues this month with a closer look at the Rockingham County Board of Supervisors. Made up of five members representing districts across the county, the Board plays a ke... | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQN_OlzxqHJ9IytnioHHzGZgmeE66nFc4skKUR22Q_vXSITvFhdQJ0ZtPSM0GsXoQDtdOZIS-RSOYTgvydbv_lpCDyFddGIHjIrdxiPYpAaCXg.mp4?_nc_cat=103&_nc_sid=5e9851&_nc_ht=v... | 185 | https://scontent-lhr6-2.xx.fbcdn.net/v/t15.5256-10/654412053_1493992105488654_3708479599391321808_n.jpg?stp=dst-jpg_p168x128_tt6&_nc_cat=105&ccb=1-7&_nc_sid=810293&_nc_ohc=MXRoiUKAtfYQ7kNvwGBhiKn&_nc_... | https://www.facebook.com/reel/1484744636692909/ | 3,459 | 3,538 | 15.92 | 55,085 | 41 | 5 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:18-04:00
Last 30 days: 1 daily rows. 30-90 days: 3 weekly summaries (4 rows condensed).
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Post ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/19 | With snow in the forecast, here is a look back to ten years ago when a large blanket of snow covered Rockingham County ❄️ 🐄 | 1,239 | 32 | 0 | 2 | 34 | 6.88 | 494 | 1,239 | 0 | 3816528825736316970_19490820340 | FEED_IMAGE | https://www.instagram.com/p/DT3CL8FDUgq/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/621766534_18109856260652341_4062964719415111707_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... | 1 |
| Week of 2026/01/26 | Ice skating at Generations Park + a cozy meal at Harvest Table = the ultimate Rockingham County winter combo ⛸️🍴 Bundle up, get outside, and turn your winter itinerary into an adventure. | 2,566 | 58 | 1 | 3 | 63 | 5.61 | 1,122 | 2,566 | 1 | 3821708900135862280_19490820340 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DUJb_8TjAAI/ | https://scontent-lhr6-2.cdninstagram.com/v/t39.30808-6/622376941_122152435178731481_5887453822950437140_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... | 1 |
| Week of 2026/02/02 | 2 values | 3,630 | 52 | 2 | 3 | 57 | 13.69 | 2,206 | 3,630 | 0 | 2 values | 2 values | 2 values | 2 values | 2 |
| 2026-03-13 17:21:21 | Yesterday community members gathered to officially cut the ribbon ✂️ and welcome @fieldandfeast_ to the Dayton community! Stop by and check out their seasonal menu on Thursdays and Fridays to celebrat... | 8,451 | 226 | 7 | 20 | 254 | 6.19 | 4,105 | 8,451 | 1 | 3852039227819554310_19490820340 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DV1MUTLDfYG/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/651248130_18114638512652341_8295839048034582432_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:18-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Views | Reach | Saved | Impressions Total | Video View Total Time | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 3 | 181 | 5 | 226 | 21.62 | 4,164 | 2,853 | 7 | 4,164 | 31,090 | 5 |
| 2026-03 | 12 | 372 | 12 | 435 | 52.04 | 12,914 | 9,332 | 9 | 12,914 | 72,074 | 10 |
| 2026-02 | 8 | 499 | 12 | 587 | 38.07 | 16,403 | 11,334 | 5 | 16,403 | 125,145 | 16 |
| 2026-01 | 1 | 16 | 0 | 17 | 3 | 772 | 567 | 0 | 772 | 4,148 | 0 |
| Last 90 Days | 24 | 1,068 | 29 | 1,265 | 115 | 34,253 | 24,086 | 21 | 34,253 | 232,457 | 31 |
Showing 10 most recent rows. Full 24 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Reposts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 20:00:32 | Spring break plans for the whole family: unplug, unwind, and head underground. Cabin stay + cave tours at Endless Caverns = the perfect Shenandoah Valley getaway. | 782 | 11 | 0 | 2 | 13 | 2.27 | 573 | 782 | 0 | 7.93 | 5,154 | 55.3 | 38 | 3844146596929443351_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DVZJvZ2gZYX/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/642946130_18113528710652341_2846888383466589209_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-02-26 21:15:52 | Winter in Rockingham County is best experienced one stop at a time. This Dayton and Bridgewater itinerary includes a cozy overnight stay, brunch and coffee, local shopping, ice skating at Generations... | 1,401 | 52 | 0 | 8 | 61 | 6.42 | 950 | 1,401 | 1 | 27.29 | 29,340 | 56.8 | 415 | 3841284807338342926_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DVO_C4mgboO/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/639806898_18113187451652341_7575721771151217720_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 3 |
| 2026-02-18 13:00:46 | Stop by J&B Country Store in Broadway, VA, your go-to spot for everyday essentials, local finds, and friendly hometown service. Whether you’re grabbing a quick bite or stocking up, shopping local neve... | 669 | 12 | 0 | 1 | 13 | 2.73 | 476 | 669 | 0 | 6.27 | 3,447 | 56.6 | 24 | 3835237968768509368_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DU5gJzViaW4/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/638296675_18112445149652341_1474925146433180948_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-02-16 16:01:03 | BBQ lovers, meet Fat Boyz BBQ & More in Broadway, VA — the spot where smoky, tender meats and down-home Southern flavor hit just right! From pulled pork and brisket to savory ribs and loaded nachos, t... | 1,119 | 25 | 1 | 14 | 41 | 5.5 | 746 | 1,119 | 1 | 6.74 | 5,882 | 54.5 | 17 | 3833879199215597551_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DU0rNGlATfv/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/632143465_18112278058652341_7789195345318917102_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| 2026-02-13 22:00:43 | Weekend plans: ⛷️❄️ Hitting the slopes at Massanutten Resort with fresh mountain air and sweeping views of the Shenandoah Valley. Can’t beat skiing with a view like this! | 3,982 | 111 | 0 | 14 | 126 | 4.5 | 2,803 | 3,982 | 1 | 5.72 | 18,905 | 63.9 | 18 | 3831885926470350150_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DUtl_KrFXVG/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/629149848_18112001587652341_8665861403202567128_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 2 |
| 2026-02-11 13:00:50 | There is always something new to try when visiting the Shenandoah Valley! Taste the Valley at Harvest Table in Dayton. | 2,678 | 89 | 1 | 6 | 96 | 5.13 | 1,872 | 2,678 | 0 | 6.38 | 14,346 | 68.1 | 17 | 3830164674386357976_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DUnenpwDG7Y/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/632163486_18111803881652341_1952252481435755630_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 6 |
| 2026-02-07 14:00:36 | Looking for a unique stay for your winter getaway? Look no further than The Loft at Wildwood in Bridgewater! Great views, a private entrance, all within walking distance of Wildwood Park. | 1,151 | 18 | 0 | 8 | 26 | 3.2 | 813 | 1,151 | 0 | 6.22 | 5,660 | 62.1 | 18 | 3827295665190196748_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DUdSSEuDdYM/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/631455842_18111474586652341_8486748752746416438_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | |
| 2026-02-05 13:00:50 | Fresh finds, local flavors, and real small‑town charm, that’s The Dayton Market. With 15+ unique shops, sweet treats, old‑school fun, and friendly faces, it’s the perfect place to browse, snack, and s... | 1,207 | 28 | 0 | 4 | 32 | 3.85 | 831 | 1,207 | 0 | 6.61 | 6,350 | 59.1 | 18 | 3825816011182708566_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DUYB2RijBdW/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/629311800_18111309682652341_1575743791903142988_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 1 |
| 2026-02-03 20:00:54 | Meet Blake and Belinda, the heart behind Harvest Table in Dayton. Stop in to see them for breakfast or lunch served all day! It’s the perfect spot to grab a quick bite or relax and catch up with frien... | 4,196 | 164 | 10 | 16 | 192 | 6.75 | 2,843 | 4,196 | 2 | 12.28 | 41,216 | 49.5 | 35 | 3824577845830141128_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DUToUmMiMTI/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/625873983_18111180658652341_5275286577404534388_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9... | 3 |
| 2026-01-31 16:01:40 | What's your favorite part about Ice Skating? Slide on over to Generations Park in Bridgewater! ❄️⛸️ | 772 | 16 | 0 | 1 | 17 | 3 | 567 | 772 | 0 | 6.39 | 4,148 | 56.8 | 19 | 3822283101225211675_19490820340 | REELS_VIDEO | https://www.instagram.com/reel/DULejqvgdcb/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/625277380_18110849107652341_38630141610825399_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9pb... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:18-04:00
| Month | Count | Exits | Impressions | Reach | Replies | Taps Forward | Taps Back |
|---|---|---|---|---|---|---|---|
| 2026-04 | 11 | 194 | 1,035 | 1,032 | 0 | 769 | 39 |
| 2026-03 | 36 | 429 | 3,214 | 3,193 | 1 | 2,452 | 86 |
| 2026-02 | 31 | 531 | 3,625 | 3,557 | 3 | 2,366 | 76 |
| 2026-01 | 23 | 486 | 3,464 | 3,414 | 1 | 2,222 | 114 |
| Last 90 Days | 101 | 1,640 | 11,338 | 11,196 | 5 | 7,809 | 315 |
Showing 10 most recent rows. Full 101 rows available in JSON warehouse.
| Published At | Content | Reach | Impressions | Post ID | Type | Owner | Thumbnail URL | Media URL | Permalink | Exits | Taps Forward | Taps Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 21:48:25 | 59 | 59 | 3814485331643702602 | IMAGE | Rockingham County, VA | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881009-17841419570206352-3814485331643702602.jpeg | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/619208537_18109614706652341_7365393164826013794_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/visitrockinghamva/3814485331643702602 | 17 | 42 | 2 | |
| 2026-01-20 04:31:20 | 68 | 72 | 3813963335184717459 | VIDEO | Rockingham County, VA | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881009-17841419570206352-3813963335184717459.jpeg | https://scontent-lhr8-2.cdninstagram.com/o1/v/t2/f2/m367/AQPj9koPVqqygqQ5xsjrEalx0E8aplIFVWPKRlnQEl0fuz5YY5BSiB_1R8mUWi7ZpkviIK-MJrYgtnkEzlnTSO0UJrLQXupxfofOxzM.mp4?_nc_cat=101&_nc_sid=5e9851&_nc_ht=s... | https://www.instagram.com/stories/visitrockinghamva/3813963335184717459 | 6 | 58 | 0 | |
| 2026-01-18 13:35:24 | 169 | 170 | 3812787619580248773 | VIDEO | Rockingham County, VA | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881009-17841419570206352-3812787619580248773.jpeg | https://scontent-lhr8-2.cdninstagram.com/o1/v/t2/f2/m78/AQMWIKb19c7guS4wYB7qLvgSgmModLZULNmPRMBGuR__p4WFJMjdRaKnR50jZD5WP84hak_pvRAaQoECxfZG6xMc6zS4XL1zdpEUP8w.mp4?_nc_cat=106&_nc_sid=5e9851&_nc_ht=sc... | https://www.instagram.com/stories/visitrockinghamva/3812787619580248773 | 24 | 119 | 3 | |
| 2026-01-16 18:19:11 | 99 | 99 | 3811480945455783216 | VIDEO | Rockingham County, VA | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881009-17841419570206352-3811480945455783216.jpeg | https://scontent-lhr8-1.cdninstagram.com/o1/v/t2/f2/m78/AQOb4eswWa3yrQZ2Pq1S2rvTNPPDicfOJof5Gn-4NsJMSLeL0q20vZM2WOQJqwnidAkSz45Ugoe61BaF1VuaJAicuEJLxRgOG46RAHs.mp4?_nc_cat=108&_nc_sid=5e9851&_nc_ht=sc... | https://www.instagram.com/stories/visitrockinghamva/3811480945455783216 | 13 | 68 | 8 | |
| 2026-01-16 18:19:10 | 112 | 112 | 3811480921304925054 | VIDEO | Rockingham County, VA | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881009-17841419570206352-3811480921304925054.jpeg | https://scontent-lhr8-2.cdninstagram.com/o1/v/t2/f2/m78/AQPNHf2vxjiFs66nOTSfRDaaQTwVIqd6OGiLaH7pQEN0i0LVh9QoVkGU2FBL8pvv3M0hEYS6Maw30kz9h1OvspVRql9DSXBlb2jwNHI.mp4?_nc_cat=106&_nc_sid=5e9851&_nc_ht=sc... | https://www.instagram.com/stories/visitrockinghamva/3811480921304925054 | 8 | 75 | 1 | |
| 2026-01-15 16:50:28 | Perfect for a cold day | 64 | 64 | 3810711500890140590 | VIDEO | Rockingham County, VA | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881009-17841419570206352-3810711500890140590.jpeg | https://scontent-lhr6-2.cdninstagram.com/o1/v/t2/f2/m78/AQMNAq01y6Pras_3WkJvV-XmCzRbmRSIJsGGEHBQjlj0exWrWIXbGIKjQkwo8LOPGSZP7SnKbIlLqzwoeSaayE6COy_LzHyOAW7d7q8.mp4?_nc_cat=100&_nc_sid=5e9851&_nc_ht=sc... | https://www.instagram.com/stories/visitrockinghamva/3810711500890140590 | 8 | 46 | 1 |
| 2026-01-14 15:42:21 | Stop by @brewhahabrewery1 this Saturday for Brewing through the decades! 🍻 @shenandoahbeerwerks | 174 | 181 | 3809952438560843826 | IMAGE | Rockingham County, VA | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881009-17841419570206352-3809952438560843826.jpeg | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/616013497_18109061827652341_64609863851709291_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9pb... | https://www.instagram.com/stories/visitrockinghamva/3809952438560843826 | 14 | 67 | 0 |
| 2026-01-14 02:20:03 | Lavender and Liberty Save the date: February 14th 🇺🇸 💜 | 113 | 113 | 3809548621340011101 | IMAGE | Rockingham County, VA | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881009-17841419570206352-3809548621340011101.jpeg | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/616364621_18109009831652341_3291023974628619893_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=111&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/visitrockinghamva/3809548621340011101 | 14 | 91 | 1 |
