← All Brands | Updated 4/12/2026, 8:34:21 AM EST
| Campaign | Send Date | Recipients | Delivered | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|---|---|
| You're Invited! Argentine Asado! | 2026-04-10 | 10 | 10 | 70.00% | 20.00% | $0.00 |
| You're Invited! Argentine Asado! | 2026-04-10 | 4 | 4 | 100.00% | 0.00% | $0.00 |
| You're Invited! Argentine Asado! | 2026-04-10 | 45 | 45 | 66.67% | 6.67% | $0.00 |
| Your March Wine Club is Waiting! | 2026-04-10 | 226 | 226 | 70.35% | 2.21% | $0.00 |
| Wines in Progress - A Barrel Tasting | 2026-04-06 | 33,188 | 33,053 | 51.05% | 1.50% | $7,180.09 |
| π You've Struck Gold with V | 2026-03-17 | 32,816 | 32,699 | 49.30% | 1.10% | $9,670.82 |
| π· Vintages with the Brothers | March 22nd | 2026-03-16 | 32,907 | 32,775 | 49.90% | 1.30% | $3,066.50 |
| β¨ New Hours Coming Your Way! | 2026-03-06 | 32,839 | 32,714 | 51.93% | 0.73% | $9,585.93 |
| March Wine Club Pick-Up Party! RSVP Here! | 2026-03-02 | 919 | 919 | 81.28% | 15.89% | $3,344.38 |
| March Wine Club is Almost Here! π· | 2026-02-21 | 1,540 | 1,538 | 77.96% | 13.59% | $135,864.60 |
| Roses for Valentine's? Try Again... | 2026-02-13 | 32,709 | 32,576 | 51.88% | 0.55% | $5,887.04 |
| The Generous Pour Virginia Wine Benefit | 2026-02-11 | 1,541 | 1,539 | 74.98% | 4.48% | $1,699.93 |
| Your March Wine Club π· | 2026-02-02 | 1,554 | 1,552 | 79.90% | 22.49% | $3,322.67 |
| Dry January Is History π· | 2026-01-30 | 32,668 | 32,553 | 53.47% | 1.60% | $15,565.89 |
| Is Your Supply Set For Snow? π₯ | 2026-01-21 | 32,821 | 32,693 | 51.57% | 0.65% | $3,846.46 |
DATA ON THIS PAGE: Klaviyo (18 records) | GoHighLevel (1 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-21 to 2026-04-10. Fetched 2026-04-11 12:01:57-04:00
| Month | Campaign Name | Days | Recipients | Delivered | Opens | Unique Opens | Clicks | Unique Clicks | Unsubscribes | Spam Complaints | Revenue | Conversion Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | Your March Wine Club is Waiting! | 1 | 226 | 226 | 248 | 159 | 11 | 5 | 0 | 0 | 0 | 0 |
| 2026-04 | You're Invited! Argentine Asado! | 3 | 59 | 59 | 58 | 41 | 6 | 5 | 0 | 0 | 0 | 0 |
| 2026-04 | Wines in Progress - A Barrel Tasting | 1 | 33,188 | 33,053 | 21,723 | 16,873 | 674 | 497 | 119 | 5 | 7,180 | 96 |
| 2026-03 | March Wine Club Pick-Up Party! RSVP Here! | 1 | 919 | 919 | 1,632 | 747 | 211 | 146 | 0 | 0 | 3,344 | 74 |
| 2026-03 | π· Vintages with the Brothers | March 22nd | 1 | 32,907 | 32,775 | 22,808 | 16,355 | 576 | 426 | 88 | 4 | 3,066 | 32 |
| 2026-03 | π You've Struck Gold with V | 1 | 32,816 | 32,699 | 22,314 | 16,121 | 499 | 361 | 135 | 6 | 9,671 | 131 |
| 2026-03 | β¨ New Hours Coming Your Way! | 1 | 32,839 | 32,714 | 24,397 | 16,989 | 401 | 239 | 122 | 3 | 9,586 | 150 |
| 2026-02 | Your March Wine Club π· | 1 | 1,554 | 1,552 | 2,897 | 1,240 | 495 | 349 | 2 | 0 | 3,323 | 39 |
| 2026-02 | The Generous Pour Virginia Wine Benefit | 1 | 1,541 | 1,539 | 2,027 | 1,154 | 96 | 69 | 2 | 0 | 1,700 | 32 |
| 2026-02 | Roses for Valentine's? Try Again... | 1 | 32,709 | 32,576 | 24,215 | 16,899 | 285 | 180 | 151 | 2 | 5,887 | 106 |
| 2026-02 | March Wine Club is Almost Here! π· | 1 | 1,540 | 1,538 | 2,289 | 1,199 | 293 | 209 | 0 | 0 | 135,865 | 1,103 |
| 2026-01 | Is Your Supply Set For Snow? π₯ | 1 | 32,821 | 32,693 | 24,036 | 16,861 | 356 | 211 | 165 | 6 | 3,846 | 43 |
| 2026-01 | Dry January Is History π· | 1 | 32,668 | 32,553 | 25,018 | 17,405 | 1,262 | 522 | 107 | 5 | 15,566 | 131 |
| Last 90 Days | 15 | 235,787 | 234,896 | 173,662 | 122,043 | 5,165 | 3,219 | 891 | 31 | 199,034 | 1,937 |
| Month | Campaigns | Emails Sent | Unique Opens | Open Rate | Unique Clicks | Click Rate | CTOR | Unsubs | Unsub Rate |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 5 | 33,473 | 17,073 | 51.01% | 507 | 1.51% | 2.97% | 119 | 0.3555% |
| 2026-03 | 4 | 99,481 | 50,212 | 50.47% | 1,172 | 1.18% | 2.33% | 345 | 0.3468% |
| 2026-02 | 4 | 37,344 | 20,492 | 54.87% | 807 | 2.16% | 3.94% | 155 | 0.4151% |
| 2026-01 | 2 | 65,489 | 34,266 | 52.32% | 733 | 1.12% | 2.14% | 272 | 0.4153% |
| Quarter | Campaigns | Emails Sent | Unique Opens | Open Rate | Unique Clicks | Click Rate | CTOR | Unsubs | Unsub Rate |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | 5 | 33,473 | 17,073 | 51.01% | 507 | 1.51% | 2.97% | 119 | 0.3555% |
| 2026 Q1 | 10 | 202,314 | 104,970 | 51.88% | 2,712 | 1.34% | 2.58% | 772 | 0.3816% |
Avg Recipients = average emails sent per campaign that month (proxy for list size). Cumulative unsubs from earliest month forward.
| Month | Avg Recipients | Net Change | Monthly Unsubs | Cumulative Unsubs |
|---|---|---|---|---|
| 2026-04 | 6,695 | -18,175 | 119 | 891 |
| 2026-03 | 24,870 | +15,534 | 345 | 772 |
| 2026-02 | 9,336 | -23,409 | 155 | 427 |
| 2026-01 | 32,745 | β | 272 | 272 |
| Send Time | Clicks | Unique Opens | Open Rate | Unique Clicks | Click Rate | Bounce Rate | Unsubscribes | Campaign ID | Campaign Name | Subject | Preview Text | Recipients | Delivered | Opens | Click To Open Rate | Bounced | Spam Complaints | Revenue | Conversion Count | Conversion Value | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-21T15:25:29.364508+00:00 | 356 | 16,861 | 0.5157 | 211 | 0.0065 | 0.0039 | 165 | 01KFGHJ8BFW8ATVBN36W1K87SS | Is Your Supply Set For Snow? π₯ | Is Your Supply Set For Snow? π₯ | Be sure your wine supply is stocked and ready for a potential few days at home! | 32,821 | 32,693 | 24,036 | 0.0125 | 128 | 6 | 3,846 | 43 | 3,846 | 2026-04-11T16:01:54.177Z |
| 2026-01-30T20:13:08.994661+00:00 | 1,262 | 17,405 | 0.5347 | 522 | 0.0160 | 0.0035 | 107 | 01KG87BZDJVXSW9EVV1CTNX0Z6 | Dry January Is History π· | Dry January Is History π· | Enjoy 20% off bottles today through Sunday, February 1st - online and in-store! | 32,668 | 32,553 | 25,018 | 0.0300 | 115 | 5 | 15,566 | 131 | 15,566 | 2026-04-11T16:01:54.177Z |
| 2026-02-02T19:14:08.192452+00:00 | 495 | 1,240 | 0.7990 | 349 | 0.2249 | 0.0013 | 2 | 01KGFVKVPXEQJWESF7EA73N5YP | Your March Wine Club π· | Your March Wine Club π· | March is less than a month away! See what you have heading your way and make any additions you'd like before the end of the month! | 1,554 | 1,552 | 2,897 | 0.2815 | 2 | 0 | 3,323 | 39 | 3,323 | 2026-04-11T16:01:54.177Z |
| 2026-02-11T14:45:48.858283+00:00 | 96 | 1,154 | 0.7498 | 69 | 0.0448 | 0.0013 | 2 | 01KH6HQ5C3AXHHPWQ2RN8X24RG | The Generous Pour Virginia Wine Benefit | The Generous Pour Virginia Wine Benefit | Enjoy an exclusive discount on tickets to a special evening celebrating Virginia wine. | 1,541 | 1,539 | 2,027 | 0.0598 | 2 | 0 | 1,700 | 32 | 1,700 | 2026-04-11T16:01:54.177Z |
| 2026-02-13T20:23:40.703662+00:00 | 285 | 16,899 | 0.5188 | 180 | 0.0055 | 0.0041 | 151 | 01KHC7Z1GESYZ7V250VE5AFCM4 | Roses for Valentine's? Try Again... | Roses for Valentine's? Try Again... | Skip the predictable bundle of roses and reach for some bottles of CrosΓ© instead this Valentine's Day. | 32,709 | 32,576 | 24,215 | 0.0107 | 133 | 2 | 5,887 | 106 | 5,887 | 2026-04-11T16:01:54.177Z |
| 2026-02-21T16:49:40.012122+00:00 | 293 | 1,199 | 0.7796 | 209 | 0.1359 | 0.0013 | 0 | 01KJ0H7HZ9E4V8KKSJJ0WZKRSY | March Wine Club is Almost Here! π· | March Wine Club is Almost Here! π· | Last chance to login and see what you have heading your way and make any additions you'd like! | 1,540 | 1,538 | 2,289 | 0.1743 | 2 | 0 | 135,865 | 1,103 | 135,865 | 2026-04-11T16:01:54.177Z |
| 2026-03-02T22:55:46.240932+00:00 | 211 | 747 | 0.8128 | 146 | 0.1589 | 0 | 0 | 01KJRBAQ1FJFP0YX7CCBH7WC0A | March Wine Club Pick-Up Party! RSVP Here! | March Wine Club Pick-Up Party! RSVP Here! | Join us on Wednesday, March 11th, for our quarterly wine club pick-up party! | 919 | 919 | 1,632 | 0.1954 | 0 | 0 | 3,344 | 74 | 3,344 | 2026-04-11T16:01:54.177Z |
| 2026-03-06T18:11:28.558146+00:00 | 401 | 16,989 | 0.5193 | 239 | 0.0073 | 0.0038 | 122 | 01KK23P3FFVXJE4TAK5J71XJ90 | β¨ New Hours Coming Your Way! | β¨ New Hours Coming Your Way! | Spring is (almost) here and we're excited to welcome the season with fresh hours for longer times on the patio! | 32,839 | 32,714 | 24,397 | 0.0141 | 125 | 3 | 9,586 | 150 | 9,586 | 2026-04-11T16:01:54.177Z |
| 2026-03-16T15:17:39.804279+00:00 | 576 | 16,355 | 0.4990 | 426 | 0.0130 | 0.0040 | 88 | 01KKVENAMVWEFDYAM4Y80Q3B9D | π· Vintages with the Brothers | March 22nd | π· Vintages with the Brothers | March 22nd | Secure your space for a special tasting event with the three brothers and co-owners of KFV. Space is limited, so purchase tour tickets today! | 32,907 | 32,775 | 22,808 | 0.0260 | 132 | 4 | 3,066 | 32 | 3,066 | 2026-04-11T16:01:54.177Z |
| 2026-03-17T13:15:53.530960+00:00 | 499 | 16,121 | 0.4930 | 361 | 0.0110 | 0.0036 | 135 | 01KKXXY62JHA9J77BA8E2TXHJ2 | π You've Struck Gold with V | π You've Struck Gold with V | Today only - enjoy lucky savings on our "V" both online and in our tasting room! | 32,816 | 32,699 | 22,314 | 0.0224 | 117 | 6 | 9,671 | 131 | 9,671 | 2026-04-11T16:01:54.177Z |
| 2026-04-06T21:41:35.502241+00:00 | 674 | 16,873 | 0.5105 | 497 | 0.0150 | 0.0041 | 119 | 01KNJAA7G983DW6N6TJADC2ENF | Wines in Progress - A Barrel Tasting | Wines in Progress - A Barrel Tasting | Join either Matthieu or Connor for an intimate barrel tasting on April 18th and experience the wines before they reach the bottle - direct from the barrel, straight to your glass. | 33,188 | 33,053 | 21,723 | 0.0295 | 135 | 5 | 7,180 | 96 | 7,180 | 2026-04-11T16:01:54.177Z |
| 2026-04-10T15:14:09.275017+00:00 | 11 | 159 | 0.7035 | 5 | 0.0221 | 0 | 0 | 01KNVVYJR9NCHH8FCCKBN2E45P | Your March Wine Club is Waiting! | Your March Wine Club is Waiting! | Your March wine club allocation is waiting for you in our tasting room! Be sure to visit us and secure your wines before we ship out next week! | 226 | 226 | 248 | 0.0314 | 0 | 0 | 0 | 0 | 0 | 2026-04-11T16:01:54.177Z |
| 2026-04-10T15:54:50.087008+00:00 | 3 | 30 | 0.6667 | 3 | 0.0667 | 0 | 0 | 01KNVZFYAYG37VTKWF6168DY9N | You're Invited! Argentine Asado! | You're Invited! Argentine Asado! | Celebrate the beginning of polo season on Friday, May 1st, with a traditional Argentine Asado! | 45 | 45 | 42 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 2026-04-11T16:01:54.177Z |
| 2026-04-10T18:04:51.933032+00:00 | 3 | 7 | 0.7000 | 2 | 0.2000 | 0 | 0 | 01KNW6BKEVWHFR70J5E1CN0V0F | You're Invited! Argentine Asado! | You're Invited! Argentine Asado! | Celebrate the beginning of polo season on Friday, May 1st, with a traditional Argentine Asado! | 10 | 10 | 12 | 0.2857 | 0 | 0 | 0 | 0 | 0 | 2026-04-11T16:01:54.177Z |
| 2026-04-10T17:04:31.153912+00:00 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 01KNW27TMGAMESR09F7VS313XF | You're Invited! Argentine Asado! | You're Invited! Argentine Asado! | Celebrate the beginning of polo season on Friday, May 1st, with a traditional Argentine Asado! | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-04-11T16:01:54.177Z |
2026-01-11 to 2026-04-11. Fetched 2026-04-11 12:01:57-04:00
| Clicks | Unique Opens | Open Rate | Unique Clicks | Click Rate | Bounce Rate | Unsubscribes | Flow Step Key | Flow ID | Flow Name | Flow Message ID | Step Name | Recipients | Delivered | Opens | Bounced | Revenue | Conversion Count | Conversion Value | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 984 | 0.6419 | 60 | 0.0391 | 0.0052 | 2 | S7aF9i:VG2sag | S7aF9i | Happy Birthday - Standard | VG2sag | VG2sag | 1,541 | 1,533 | 1,713 | 8 | 3,341 | 36 | 3,341 | 2026-04-11T16:01:54.749Z |
2026-01-11 to 2026-04-11. Fetched 2026-04-11 12:01:57-04:00
| Clicks | Unique Opens | Open Rate | Unique Clicks | Click Rate | Bounce Rate | Unsubscribes | Flow ID | Flow Name | Recipients | Delivered | Opens | Bounced | Revenue | Conversion Count | Conversion Value | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 984 | 0.6419 | 60 | 0.0391 | 0.0052 | 2 | S7aF9i | Happy Birthday - Standard | 1,541 | 1,533 | 1,713 | 8 | 3,341 | 36 | 3,341 | 2026-04-11T16:01:54.748Z |
2026-01-11 to 2026-04-11. Fetched 2026-04-11 12:01:57-04:00
| Snapshot ID | Avg Historic Clv | Avg Churn Probability | Total Profiles | Last Synced |
|---|---|---|---|---|
| 2026-04-11 | 275 | 0.9000 | 500 | 2026-04-11T16:01:57.578Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:05:17-04:00
Value: e6q5XAVWkUe3QW3kxUdy
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:21 AM EST. Updated every 2 hours.