← All Brands | Updated 4/12/2026, 8:34:20 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:57-04:00
Value: UCrZ6-LmDtwj2-rbZ6QTTS8Q
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:57-04:00
| Published At | Title | Views | Likes | Comments | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | Learning Science Through Discovery | 2,950 | 2 | 0 | 17 | 157 | Gi0ad2W3Dd0 | 1,871 | 38 | 24.24 | 3 | https://i.ytimg.com/vi/Gi0ad2W3Dd0/hqdefault.jpg | https://www.youtube.com/watch?v=Gi0ad2W3Dd0 |
| 2026-03-03 | Celebrating Athletics Through A Lens of Love | 215 | 1 | 0 | 10 | 188 | ODBo90Nnta4 | 329 | 91 | 48.87 | 1 | https://i.ytimg.com/vi/ODBo90Nnta4/hqdefault.jpg | https://www.youtube.com/watch?v=ODBo90Nnta4 |
| 2026-02-12 | Peace Building at Eastern Mennonite School | 191 | 1 | 0 | 9 | 197 | mhXCRRpaYmQ | 332 | 104 | 53.08 | 1 | https://i.ytimg.com/vi/mhXCRRpaYmQ/hqdefault.jpg | https://www.youtube.com/watch?v=mhXCRRpaYmQ |
| 2026-04-08 | A Glimpse into our K-12 Community | 80 | 0 | 0 | 1 | 48 | yREaQ_z7MPo | 37 | 28 | 58.78 | 0 | https://i.ytimg.com/vi/yREaQ_z7MPo/hqdefault.jpg | https://www.youtube.com/watch?v=yREaQ_z7MPo |
| 2025-08-04 | Learning Beyond the Classroom | 35 | 1 | 0 | 0 | 193 | jxpNqD1NDdQ | 34 | 58 | 30.27 | 1 | https://i.ytimg.com/vi/jxpNqD1NDdQ/hqdefault.jpg | https://www.youtube.com/watch?v=jxpNqD1NDdQ |
| 2023-04-16 | Mennonite Schools Choral Festival Concert | 25 | 0 | 0 | 1 | 4,406 | sKPbb_Mpig8 | 43 | 103 | 2.36 | 0 | https://i.ytimg.com/vi/sKPbb_Mpig8/hqdefault.jpg | https://www.youtube.com/watch?v=sKPbb_Mpig8 |
| 2025-09-16 | An Eastern Mennonite Chapel Story | 24 | 0 | 0 | 0 | 201 | b9HZemyzcXk | 24 | 61 | 30.49 | 0 | https://i.ytimg.com/vi/b9HZemyzcXk/hqdefault.jpg | https://www.youtube.com/watch?v=b9HZemyzcXk |
| 2025-12-01 | The Gift That Keeps Giving: A Christmas Story of Impact | 24 | 0 | 0 | 1 | 189 | H2vs-e354eo | 18 | 46 | 24.38 | 0 | https://i.ytimg.com/vi/H2vs-e354eo/hqdefault.jpg | https://www.youtube.com/watch?v=H2vs-e354eo |
| 2019-05-20 | EMHS Touring Choir Benediction | 18 | 0 | 0 | 0 | 152 | _3Ly4hD4M_Q | 26 | 86 | 57.13 | 0 | https://i.ytimg.com/vi/_3Ly4hD4M_Q/hqdefault.jpg | https://www.youtube.com/watch?v=_3Ly4hD4M_Q |
| 2018-07-03 | Shenandoah- Eastern Mennonite High School Touring Choir | 17 | 1 | 1 | 0 | 245 | 86itS4IJDws | 37 | 132 | 54.28 | 0 | https://i.ytimg.com/vi/86itS4IJDws/hqdefault.jpg | https://www.youtube.com/watch?v=86itS4IJDws |
| 2019-03-22 | Welcome to Eastern Mennonite School (1 minute view) | 16 | 0 | 0 | 0 | 61 | q774SI6K2J8 | 8 | 30 | 49.58 | 0 | https://i.ytimg.com/vi/q774SI6K2J8/hqdefault.jpg | https://www.youtube.com/watch?v=q774SI6K2J8 |
| 2025-07-10 | What Inspires You? | 13 | 0 | 0 | 0 | 113 | 4L6ecIxxRXQ | 15 | 72 | 63.74 | 0 | https://i.ytimg.com/vi/4L6ecIxxRXQ/hqdefault.jpg | https://www.youtube.com/watch?v=4L6ecIxxRXQ |
| 2019-03-19 | Welcome to Eastern Mennonite High School (3.30 version) | 11 | 0 | 0 | 0 | 209 | -n7yiF9Il-0 | 21 | 119 | 57.06 | 0 | https://i.ytimg.com/vi/-n7yiF9Il-0/hqdefault.jpg | https://www.youtube.com/watch?v=-n7yiF9Il-0 |
| 2025-09-29 | Discovery2025 | 11 | 0 | 0 | 0 | 182 | lMLMQLiwvGc | 8 | 48 | 26.73 | 0 | https://i.ytimg.com/vi/lMLMQLiwvGc/hqdefault.jpg | https://www.youtube.com/watch?v=lMLMQLiwvGc |
| 2024-03-02 | VISAA State Semifinal Boys Basketball: EMS vs The Carmel School | 10 | 0 | 0 | 0 | 6,763 | cIe3VBTmRlw | 15 | 90 | 1.34 | 0 | https://i.ytimg.com/vi/cIe3VBTmRlw/hqdefault.jpg | https://www.youtube.com/watch?v=cIe3VBTmRlw |
| 2020-04-28 | Kindergarten lesson: Bread Around the World with Ms. Williams | 10 | 0 | 0 | 0 | 225 | t6y7efZFKZc | 15 | 91 | 40.74 | 0 | https://i.ytimg.com/vi/t6y7efZFKZc/hqdefault.jpg | https://www.youtube.com/watch?v=t6y7efZFKZc |
| 2022-06-04 | 2022 Commencement Ceremony | 9 | 0 | 0 | 0 | 4,440 | WL-QXVOaXN8 | 12 | 81 | 1.83 | 0 | https://i.ytimg.com/vi/WL-QXVOaXN8/hqdefault.jpg | https://www.youtube.com/watch?v=WL-QXVOaXN8 |
| 2023-06-04 | Eastern Mennonite School 2023 Commencement | 9 | 0 | 0 | 0 | 5,201 | 3elzCdWzhkc | 12 | 85 | 1.64 | 0 | https://i.ytimg.com/vi/3elzCdWzhkc/hqdefault.jpg | https://www.youtube.com/watch?v=3elzCdWzhkc |
| 2025-11-07 | Giving Back While Saving | 9 | 0 | 0 | 1 | 160 | o3ip4cZVYAc | 8 | 56 | 35.1 | 0 | https://i.ytimg.com/vi/o3ip4cZVYAc/hqdefault.jpg | https://www.youtube.com/watch?v=o3ip4cZVYAc |
| 2024-06-02 | Eastern Mennonite School 2024 Commencement | 8 | 0 | 0 | 0 | 5,101 | LxYOdoTNvCY | 8 | 66 | 1.3 | 0 | https://i.ytimg.com/vi/LxYOdoTNvCY/hqdefault.jpg | https://www.youtube.com/watch?v=LxYOdoTNvCY |
| Date | Views | Likes | Comments | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Subscribers Lost | Total Subscribers |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 8 | 0 | 0 | 2 | 13 | 102 | 0 | 0 | 0 |
| 2026-01-13 | 3 | 0 | 0 | 0 | 8 | 178 | 0 | 0 | 0 |
| 2026-01-14 | 8 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 |
| 2026-01-15 | 28 | 0 | 0 | 1 | 42 | 92 | 0 | 0 | 0 |
| 2026-01-16 | 5 | 0 | 0 | 0 | 7 | 90 | 0 | 0 | 0 |
| 2026-01-17 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 2026-01-18 | 4 | 0 | 0 | 0 | 15 | 234 | 0 | 0 | 0 |
| 2026-01-19 | 8 | 0 | 0 | 0 | 26 | 202 | 0 | 0 | 0 |
| 2026-01-20 | 26 | 0 | 0 | 3 | 49 | 115 | 0 | 0 | 0 |
| 2026-01-21 | 10 | 0 | 0 | 4 | 9 | 57 | 0 | 0 | 0 |
| 2026-01-22 | 19 | 0 | 0 | 1 | 39 | 123 | 0 | 0 | 0 |
| 2026-01-23 | 47 | 0 | 0 | 0 | 41 | 52 | 0 | 0 | 0 |
| 2026-01-24 | 48 | 0 | 0 | 0 | 31 | 39 | 0 | 0 | 0 |
| 2026-01-25 | 56 | 0 | 0 | 0 | 38 | 40 | 0 | 0 | 0 |
| 2026-01-26 | 57 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | 0 |
| 2026-01-27 | 54 | 0 | 0 | 2 | 31 | 34 | 0 | 0 | 0 |
| 2026-01-28 | 44 | 0 | 0 | 0 | 27 | 36 | 0 | 0 | 0 |
| 2026-01-29 | 44 | 0 | 0 | 0 | 25 | 35 | 0 | 0 | 0 |
| 2026-01-30 | 63 | 0 | 0 | 0 | 54 | 51 | 0 | 0 | 0 |
| 2026-01-31 | 76 | 0 | 0 | 0 | 52 | 41 | 0 | 0 | 0 |
| 2026-02-01 | 99 | 0 | 0 | 0 | 68 | 41 | 0 | 0 | 0 |
| 2026-02-02 | 97 | 0 | 0 | 0 | 81 | 50 | 0 | 0 | 0 |
| 2026-02-03 | 92 | 0 | 0 | 1 | 66 | 43 | 0 | 0 | 0 |
| 2026-02-04 | 85 | 0 | 0 | 0 | 48 | 34 | 0 | 0 | 0 |
| 2026-02-05 | 106 | 1 | 1 | 5 | 98 | 55 | 0 | 0 | 0 |
| 2026-02-06 | 88 | 0 | 0 | 0 | 78 | 53 | 0 | 0 | 0 |
| 2026-02-07 | 61 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 0 |
| 2026-02-08 | 51 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 |
| 2026-02-09 | 62 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 0 |
| 2026-02-10 | 79 | 0 | 0 | 1 | 38 | 29 | 1 | 0 | 0 |
| 2026-02-11 | 77 | 0 | 0 | 0 | 43 | 33 | 0 | 0 | 0 |
| 2026-02-12 | 158 | 1 | 0 | 2 | 279 | 106 | 0 | 0 | 0 |
| 2026-02-13 | 91 | 0 | 0 | 0 | 67 | 44 | 1 | 0 | 0 |
| 2026-02-14 | 80 | 0 | 0 | 0 | 63 | 47 | 0 | 0 | 0 |
| 2026-02-15 | 56 | 0 | 0 | 0 | 49 | 53 | 0 | 0 | 0 |
| 2026-02-16 | 94 | 0 | 0 | 1 | 62 | 39 | 0 | 0 | 0 |
| 2026-02-17 | 76 | 1 | 0 | 0 | 43 | 34 | 1 | 0 | 0 |
| 2026-02-18 | 69 | 0 | 0 | 0 | 55 | 48 | 0 | 0 | 0 |
| 2026-02-19 | 61 | 0 | 0 | 1 | 44 | 43 | 0 | 0 | 0 |
| 2026-02-20 | 76 | 0 | 0 | 4 | 108 | 85 | 1 | 0 | 0 |
| 2026-02-21 | 85 | 0 | 0 | 0 | 50 | 35 | 1 | 0 | 0 |
| 2026-02-22 | 86 | 1 | 0 | 0 | 44 | 31 | 0 | 0 | 0 |
| 2026-02-23 | 68 | 0 | 0 | 2 | 32 | 28 | 0 | 0 | 0 |
| 2026-02-24 | 83 | 0 | 0 | 1 | 77 | 56 | 2 | 0 | 0 |
| 2026-02-25 | 42 | 0 | 0 | 0 | 30 | 43 | 0 | 0 | 0 |
| 2026-02-26 | 53 | 0 | 0 | 1 | 14 | 16 | 0 | 0 | 0 |
| 2026-02-27 | 52 | 0 | 0 | 0 | 23 | 27 | 0 | 0 | 0 |
| 2026-02-28 | 61 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 |
| 2026-03-01 | 77 | 0 | 0 | 1 | 47 | 37 | 1 | 0 | 0 |
| 2026-03-02 | 73 | 0 | 0 | 0 | 41 | 34 | 0 | 0 | 0 |
| 2026-03-03 | 92 | 0 | 0 | 0 | 61 | 39 | 1 | 0 | 0 |
| 2026-03-04 | 72 | 0 | 0 | 0 | 42 | 35 | 0 | 0 | 0 |
| 2026-03-05 | 164 | 1 | 0 | 2 | 211 | 77 | 0 | 0 | 0 |
| 2026-03-06 | 101 | 0 | 0 | 1 | 92 | 55 | 0 | 0 | 0 |
| 2026-03-07 | 77 | 0 | 0 | 0 | 71 | 55 | 0 | 0 | 0 |
| 2026-03-08 | 74 | 0 | 0 | 0 | 59 | 48 | 1 | 0 | 0 |
| 2026-03-09 | 26 | 0 | 0 | 0 | 28 | 65 | 1 | 0 | 0 |
| 2026-03-10 | 34 | 0 | 0 | 7 | 33 | 59 | 0 | 0 | 0 |
| 2026-03-11 | 7 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 |
| 2026-03-12 | 12 | 0 | 0 | 0 | 12 | 62 | 0 | 0 | 0 |
| 2026-03-13 | 9 | 0 | 0 | 1 | 45 | 305 | 0 | 0 | 0 |
| 2026-03-14 | 13 | 0 | 0 | 0 | 23 | 108 | 0 | 0 | 0 |
| 2026-03-15 | 6 | 0 | 0 | 2 | 3 | 39 | 0 | 0 | 0 |
| 2026-03-16 | 5 | 1 | 0 | 0 | 9 | 109 | 0 | 0 | 0 |
| 2026-03-17 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2026-03-18 | 1 | 0 | 0 | 0 | 2 | 142 | 0 | 0 | 0 |
| 2026-03-19 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 2026-03-20 | 5 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 0 |
| 2026-03-21 | 2 | 0 | 0 | 0 | 2 | 217 | 0 | 0 | 0 |
| 2026-03-22 | 3 | 0 | 0 | 0 | 4 | 94 | 0 | 0 | 0 |
| 2026-03-23 | 19 | 0 | 0 | 0 | 12 | 40 | 0 | 0 | 0 |
| 2026-03-24 | 4 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 |
| 2026-03-25 | 8 | 0 | 0 | 0 | 12 | 95 | 0 | 0 | 0 |
| 2026-03-26 | 6 | 0 | 0 | 0 | 8 | 80 | 0 | 0 | 0 |
| 2026-03-27 | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 0 |
| 2026-03-28 | 2 | 0 | 0 | 0 | 2 | 88 | 0 | 0 | 0 |
| 2026-03-29 | 4 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 |
| 2026-03-30 | 6 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 |
| 2026-03-31 | 3 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 |
| 2026-04-01 | 7 | 0 | 0 | 4 | 6 | 59 | 0 | 0 | 0 |
| 2026-04-02 | 4 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 |
| 2026-04-03 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2026-04-04 | 5 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 |
| 2026-04-05 | 10 | -1 | 0 | 0 | 16 | 100 | 0 | 0 | 0 |
| 2026-04-06 | 3 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 |
| 2026-04-07 | 9 | 0 | 0 | 0 | 15 | 105 | 0 | 0 | 0 |
| 2026-04-08 | 48 | 0 | 0 | 0 | 28 | 35 | 0 | 0 | 0 |
| 2026-04-09 | 40 | 0 | 0 | 1 | 17 | 26 | 0 | 0 | 323 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 2,778 | CHANNEL | Channel Total | ADVERTISING | 1,609 | 2026-01-12 | 2026-04-12 |
| 342 | CHANNEL | Channel Total | NO_LINK_OTHER | 525 | 2026-01-12 | 2026-04-12 |
| 326 | CHANNEL | Channel Total | EXT_URL | 489 | 2026-01-12 | 2026-04-12 |
| 167 | CHANNEL | Channel Total | YT_CHANNEL | 218 | 2026-01-12 | 2026-04-12 |
| 111 | CHANNEL | Channel Total | YT_SEARCH | 172 | 2026-01-12 | 2026-04-12 |
| 47 | CHANNEL | Channel Total | SUBSCRIBER | 49 | 2026-01-12 | 2026-04-12 |
| 34 | CHANNEL | Channel Total | RELATED_VIDEO | 27 | 2026-01-12 | 2026-04-12 |
| 17 | CHANNEL | Channel Total | YT_OTHER_PAGE | 52 | 2026-01-12 | 2026-04-12 |
| 12 | CHANNEL | Channel Total | NOTIFICATION | 13 | 2026-01-12 | 2026-04-12 |
| 5 | CHANNEL | Channel Total | PLAYLIST | 10 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration | Playlist Starts |
|---|---|---|---|---|---|
| 3,528 | PLzB7_SbWFDJGMJyBRvHKOGaqCLpy-i19K | 2025-2026 School Year | 2,656 | 45 | 1 |
| 15 | PLzB7_SbWFDJExzbx65lGeFYngMu0Z1d5E | 2020-21 School Year | 17 | 71 | 0 |
| 14 | PLzB7_SbWFDJHh8ESYUy9Te7Jr-Z0fPRR1 | EMES Videos | 21 | 91 | 0 |
| 13 | PLzB7_SbWFDJGi7RMbD-5uNfDAQFEK4bLg | Impact Report Videos | 15 | 72 | 1 |
| 8 | PLzB7_SbWFDJHlOzSCFr5ZGecCjMHp7IbA | Graduation 2020 | 10 | 75 | 0 |
| 7 | PLzB7_SbWFDJEUKsVgDW6yojDfhLId6cJQ | Chapels | 28 | 247 | 0 |
| 5 | PLzB7_SbWFDJHaEKEYpuZw9Qw6-8GIQPNE | Performing Arts | 1 | 19 | 0 |
| 3 | PLzB7_SbWFDJH1Eh8yKYf_6gw-7eeLWNZf | Virtual Spirit Week | 5 | 114 | 0 |
| 3 | PLzB7_SbWFDJEb1KWvWbIW7jvUbu-eb1Tm | Let the Children Come | 2 | 51 | 0 |
| 3 | PLzB7_SbWFDJFuAp-h3ECJ7ksIrdoziwa5 | SCO 2020-21 | 1 | 23 | 0 |
| 3 | PLzB7_SbWFDJEOm5q7igWusGNrMhfIxkM0 | Kennel-Charles Lectures | 1 | 29 | 0 |
| 2 | PLzB7_SbWFDJGK6-_QJ_WwdQ1coeXNP-w_ | COVID-19 | 4 | 131 | 0 |
| 2 | PLzB7_SbWFDJFF3rRmCok7eUtT9j4uIFo6 | Spiritual Renewal Week Spring 2019 | 0 | 26 | 0 |
| 2 | PLzB7_SbWFDJGd1fn3Be3YMtfoUr_9zskz | #FlamesStrong Giving Day | 0 | 5 | 0 |
| 1 | PLzB7_SbWFDJHt7iSiw0iWSWEICdjRcvs0 | COVID-19 EMS PE Olympics | 13 | 783 | 0 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:20 AM EST. Updated every 2 hours.