← All Brands | Updated 4/12/2026, 8:34:18 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
Value: UCmCNYIjwYaKz6AnIo3Pg4ag
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:39-04:00
| Published At | Title | Views | Likes | Comments | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-17 | The Influence of Stickball | 18 | 0 | 0 | 0 | 24 | e-kYakI1zT0 | 3 | 20 | 85.37 | https://i.ytimg.com/vi/e-kYakI1zT0/hqdefault.jpg | https://www.youtube.com/watch?v=e-kYakI1zT0 |
| 2022-12-15 | Work with Chloeta / Troy German's Story | 18 | 0 | 0 | 0 | 142 | J9nob2xkF3E | 30 | 102 | 72.31 | https://i.ytimg.com/vi/J9nob2xkF3E/hqdefault.jpg | https://www.youtube.com/watch?v=J9nob2xkF3E |
| 2023-01-11 | Work with Chloeta / Jo Kephart's Story | 16 | 0 | 0 | 0 | 142 | gbBaV61dBkA | 22 | 84 | 59.53 | https://i.ytimg.com/vi/gbBaV61dBkA/hqdefault.jpg | https://www.youtube.com/watch?v=gbBaV61dBkA |
| 2025-04-11 | GENADM 001 010 IT COSTPOINT EXPENSE REPORT TUTORIAL Android CR V4 20250410 | 13 | 0 | 0 | 1 | 274 | U6nvDDnpWy8 | 30 | 139 | 50.82 | https://i.ytimg.com/vi/U6nvDDnpWy8/hqdefault.jpg | https://www.youtube.com/watch?v=U6nvDDnpWy8 |
| 2023-04-27 | Position Specific Training Courses | 12 | 0 | 0 | 0 | 121 | K7moXz6w_VA | 13 | 65 | 54.52 | https://i.ytimg.com/vi/K7moXz6w_VA/hqdefault.jpg | https://www.youtube.com/watch?v=K7moXz6w_VA |
| 2023-02-16 | Work with Chloeta / Rechawnda Love | 12 | 0 | 0 | 2 | 109 | PxxfE7EmH2k | 14 | 70 | 64.57 | https://i.ytimg.com/vi/PxxfE7EmH2k/hqdefault.jpg | https://www.youtube.com/watch?v=PxxfE7EmH2k |
| 2023-10-07 | Episode 3: David Comingdeer | 11 | 1 | 1 | 0 | 4,866 | yWcXL0ygjHY | 42 | 230 | 4.73 | https://i.ytimg.com/vi/yWcXL0ygjHY/hqdefault.jpg | https://www.youtube.com/watch?v=yWcXL0ygjHY |
| 2025-08-04 | GENADM 001 010 IT ISO 9001 NEW HIRE TRAINING CR V2 20250730 | 11 | 0 | 0 | 0 | 858 | oKyExlr1uL8 | 135 | 738 | 86.09 | https://i.ytimg.com/vi/oKyExlr1uL8/hqdefault.jpg | https://www.youtube.com/watch?v=oKyExlr1uL8 |
| 2025-04-03 | Anti-Harassment Annual Training for all EEs outside of CA | 11 | 0 | 0 | 0 | 891 | WcuptpuPO_s | 113 | 618 | 69.46 | https://i.ytimg.com/vi/WcuptpuPO_s/hqdefault.jpg | https://www.youtube.com/watch?v=WcuptpuPO_s |
| 2023-05-16 | Chloeta / A Culture of Empowerment - Jim Gray | 10 | 0 | 0 | 3 | 109 | DoZTxMEkzZY | 12 | 75 | 68.88 | https://i.ytimg.com/vi/DoZTxMEkzZY/hqdefault.jpg | https://www.youtube.com/watch?v=DoZTxMEkzZY |
| 2025-01-10 | GENADM 001 010 IT REPORT PHISHING IN OUTLOOK CR V1 20241204 | 10 | 0 | 0 | 0 | 153 | 1K52CDZgZRs | 16 | 96 | 63.19 | https://i.ytimg.com/vi/1K52CDZgZRs/hqdefault.jpg | https://www.youtube.com/watch?v=1K52CDZgZRs |
| 2025-01-10 | GENADM 001 010 IT CREATE OUT OF OFFICE EVENT OUTLOOK CR V1 20241204 | 10 | 0 | 0 | 0 | 113 | YYe0gI_-WQ8 | 17 | 102 | 90.78 | https://i.ytimg.com/vi/YYe0gI_-WQ8/hqdefault.jpg | https://www.youtube.com/watch?v=YYe0gI_-WQ8 |
| 2023-10-10 | Perpetuating Culture | 8 | 0 | 0 | 0 | 19 | PA2a94Xr75A | 1 | 21 | 115 | https://i.ytimg.com/vi/PA2a94Xr75A/hqdefault.jpg | https://www.youtube.com/watch?v=PA2a94Xr75A |
| 2025-01-10 | GENADM 001 010 IT KEEPER QUICKSTART GUIDE CR V2 20241018 | 8 | 0 | 0 | 0 | 408 | dTIHBCVg4sU | 23 | 179 | 43.96 | https://i.ytimg.com/vi/dTIHBCVg4sU/hqdefault.jpg | https://www.youtube.com/watch?v=dTIHBCVg4sU |
| 2019-04-10 | Wildland Firefighting with Chloeta | 7 | 0 | 0 | 0 | 38 | RnJYi8vZd8c | 3 | 30 | 79.88 | https://i.ytimg.com/vi/RnJYi8vZd8c/hqdefault.jpg | https://www.youtube.com/watch?v=RnJYi8vZd8c |
| 2023-02-28 | Work with Chloeta / Jonah's Story | 6 | 0 | 0 | 0 | 103 | fyJqwMRGFn8 | 5 | 52 | 50.6 | https://i.ytimg.com/vi/fyJqwMRGFn8/hqdefault.jpg | https://www.youtube.com/watch?v=fyJqwMRGFn8 |
| 2026-04-02 | Home Owner Interview - Jim Gray | 6 | 0 | 0 | 2 | 122 | Rl9IEnYCIMs | 6 | 66 | 54.89 | https://i.ytimg.com/vi/Rl9IEnYCIMs/hqdefault.jpg | https://www.youtube.com/watch?v=Rl9IEnYCIMs |
| 2018-11-09 | Mark Masters on REI Native American Business Centers | 6 | 0 | 0 | 5 | 116 | 8lWSDRf_6x0 | 6 | 63 | 54.78 | https://i.ytimg.com/vi/8lWSDRf_6x0/hqdefault.jpg | https://www.youtube.com/watch?v=8lWSDRf_6x0 |
| 2023-08-25 | Overcoming Obstacles | 5 | 0 | 0 | 0 | 30 | WSX0oqjd3Fo | 0 | 15 | 51.91 | https://i.ytimg.com/vi/WSX0oqjd3Fo/hqdefault.jpg | https://www.youtube.com/watch?v=WSX0oqjd3Fo |
| 2023-11-07 | Tribal Sovereignty | 5 | 0 | 0 | 0 | 45 | Hve2cWaPQcE | 1 | 30 | 66.67 | https://i.ytimg.com/vi/Hve2cWaPQcE/hqdefault.jpg | https://www.youtube.com/watch?v=Hve2cWaPQcE |
| Date | Views | Likes | Comments | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Total Subscribers |
|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 2 | 0 | 0 | 0 | 1 | 42 | 0 | 0 |
| 2026-01-13 | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
| 2026-01-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-15 | 2 | 0 | 0 | 0 | 29 | 873 | 0 | 0 |
| 2026-01-16 | 3 | 0 | 0 | 0 | 16 | 336 | 0 | 0 |
| 2026-01-17 | 5 | 0 | 0 | 0 | 10 | 127 | 0 | 0 |
| 2026-01-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-20 | 4 | 0 | 0 | 3 | 4 | 63 | 0 | 0 |
| 2026-01-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-22 | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
| 2026-01-23 | 3 | 0 | 0 | 0 | 2 | 53 | 0 | 0 |
| 2026-01-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-27 | 4 | 0 | 0 | 0 | 5 | 80 | 0 | 0 |
| 2026-01-28 | 2 | 0 | 0 | 0 | 1 | 44 | 0 | 0 |
| 2026-01-29 | 2 | 0 | 0 | 0 | 1 | 32 | 0 | 0 |
| 2026-01-30 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 2026-01-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-02 | 1 | 0 | 0 | 0 | 2 | 132 | 0 | 0 |
| 2026-02-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-04 | 4 | 0 | 0 | 0 | 27 | 416 | 0 | 0 |
| 2026-02-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-10 | 4 | 0 | 0 | 0 | 2 | 34 | 0 | 0 |
| 2026-02-11 | 6 | 0 | 0 | 0 | 20 | 203 | 0 | 0 |
| 2026-02-12 | 2 | 0 | 0 | 0 | 1 | 48 | 0 | 0 |
| 2026-02-13 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2026-02-14 | 4 | 0 | 0 | 0 | 21 | 327 | 0 | 0 |
| 2026-02-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-16 | 2 | 0 | 0 | 0 | 4 | 127 | 0 | 0 |
| 2026-02-17 | 1 | 0 | 0 | 0 | 1 | 107 | 0 | 0 |
| 2026-02-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-22 | 5 | 0 | 0 | 0 | 1 | 95 | 0 | 0 |
| 2026-02-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-24 | 6 | 0 | 0 | 0 | 22 | 275 | 0 | 0 |
| 2026-02-25 | 6 | 0 | 0 | 0 | 8 | 106 | 0 | 0 |
| 2026-02-26 | 5 | 0 | 0 | 0 | 2 | 30 | 0 | 0 |
| 2026-02-27 | 3 | 0 | 0 | 0 | 10 | 217 | 0 | 0 |
| 2026-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-02 | 8 | 0 | 0 | 0 | 33 | 248 | 0 | 0 |
| 2026-03-03 | 1 | 0 | 0 | 0 | 6 | 412 | 0 | 0 |
| 2026-03-04 | 7 | 0 | 0 | 0 | 35 | 357 | 0 | 0 |
| 2026-03-05 | 5 | 0 | 0 | 0 | 2 | 26 | 0 | 0 |
| 2026-03-06 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| 2026-03-07 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| 2026-03-08 | 3 | 0 | 0 | 0 | 2 | 54 | 0 | 0 |
| 2026-03-09 | 18 | 0 | 0 | 0 | 66 | 221 | 0 | 0 |
| 2026-03-10 | 6 | 0 | 0 | 5 | 8 | 88 | 0 | 0 |
| 2026-03-11 | 7 | 0 | 0 | 0 | 6 | 68 | 0 | 0 |
| 2026-03-12 | 13 | 0 | 0 | 0 | 37 | 175 | 0 | 0 |
| 2026-03-13 | 2 | 0 | 0 | 0 | 5 | 163 | 0 | 0 |
| 2026-03-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-15 | 1 | 1 | 1 | 0 | 20 | 1,222 | 0 | 0 |
| 2026-03-16 | 4 | 0 | 0 | 0 | 2 | 49 | 0 | 0 |
| 2026-03-17 | 6 | 0 | 0 | 0 | 22 | 264 | 0 | 0 |
| 2026-03-18 | 2 | 0 | 0 | 0 | 1 | 34 | 0 | 0 |
| 2026-03-19 | 1 | 0 | 0 | 0 | 2 | 152 | 0 | 0 |
| 2026-03-20 | 3 | 0 | 0 | 0 | 1 | 28 | 1 | 0 |
| 2026-03-21 | 2 | 0 | 0 | 0 | 1 | 48 | 0 | 0 |
| 2026-03-22 | 2 | 0 | 0 | 0 | 1 | 54 | 0 | 0 |
| 2026-03-23 | 2 | 0 | 0 | 0 | 4 | 273 | 0 | 0 |
| 2026-03-24 | 2 | 0 | 0 | 0 | 15 | 466 | 0 | 0 |
| 2026-03-25 | 1 | 0 | 0 | 0 | 1 | 103 | 0 | 0 |
| 2026-03-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-27 | 6 | 0 | 0 | 0 | 4 | 57 | 0 | 0 |
| 2026-03-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-29 | 7 | 0 | 0 | 0 | 10 | 106 | 0 | 0 |
| 2026-03-30 | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| 2026-03-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-01 | 11 | 0 | 0 | 1 | 16 | 91 | 0 | 0 |
| 2026-04-02 | 11 | 0 | 0 | 3 | 19 | 105 | 0 | 0 |
| 2026-04-03 | 7 | 0 | 0 | 1 | 5 | 12 | 0 | 0 |
| 2026-04-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2026-04-06 | 3 | 0 | 0 | 0 | 4 | 98 | 0 | 0 |
| 2026-04-07 | 8 | 0 | 0 | 0 | 16 | 123 | 0 | 0 |
| 2026-04-08 | 4 | 0 | 0 | 0 | 21 | 317 | 0 | 0 |
| 2026-04-09 | 3 | 0 | 0 | 0 | 9 | 181 | 0 | 71 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 144 | CHANNEL | Channel Total | EXT_URL | 460 | 2026-01-12 | 2026-04-12 |
| 46 | CHANNEL | Channel Total | YT_SEARCH | 23 | 2026-01-12 | 2026-04-12 |
| 20 | CHANNEL | Channel Total | YT_CHANNEL | 23 | 2026-01-12 | 2026-04-12 |
| 11 | CHANNEL | Channel Total | NO_LINK_OTHER | 16 | 2026-01-12 | 2026-04-12 |
| 10 | CHANNEL | Channel Total | SUBSCRIBER | 40 | 2026-01-12 | 2026-04-12 |
| 8 | CHANNEL | Channel Total | RELATED_VIDEO | 19 | 2026-01-12 | 2026-04-12 |
| 5 | CHANNEL | Channel Total | PLAYLIST | 8 | 2026-01-12 | 2026-04-12 |
| 2 | CHANNEL | Channel Total | HASHTAGS | 0 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration | Playlist Starts |
|---|---|---|---|---|---|
| 47 | PLxY36J2OsA3zLuPdslWiOplzLmvoysFMk | Work with Chloeta | 68 | 87 | 0 |
| 39 | PLxY36J2OsA3zHS-jIvIYXN4pX91v4Jnrf | Work That Matters Podcast | 11 | 28 | 2 |
| 15 | PLxY36J2OsA3yTPBNklEe8SO2IFAldsNDV | Entrepreneurship | 23 | 95 | 1 |
| 14 | PLxY36J2OsA3zZNDclHTU1UI8M0IomFwTj | WUI Video Playlist | 21 | 90 | 0 |
| 14 | PLxY36J2OsA3zu1BmZx_kE5zGm_imMI8XG | WUI Slides & Video Playlist | 21 | 90 | 0 |
| 7 | PLxY36J2OsA3ye4973pdsSfmqy7S7iMErr | Wildland Fire | 3 | 30 | 0 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:18 AM EST. Updated every 2 hours.